Price Crossing Above 30 SMA , Tick - DAILY
Name | Current Price | Previous Price | SMA 30 | Previous SMA 30 | Volume | Chart |
---|---|---|---|---|---|---|
AB | 28.58 | 28.26 | 28.22 | 28.26 | 313 K | |
ACBAW | 0.0340 | 0.0209 | 0.0333 | 0.0329 | 100 | |
ACHL | 0.850 | 0.844 | 0.849 | 0.850 | 124 K | |
ACP-PA | 22.42 | 21.44 | 21.56 | 21.54 | 7111 | |
ACR | 7.60 | 7.47 | 7.51 | 7.50 | 44223 | |
ACR-PC | 22.25 | 22.02 | 22.24 | 22.23 | 2624 | |
ACT | 27.59 | 27.54 | 27.59 | 27.61 | 168 K | |
AEHA | 6.76 | 4.51 | 6.49 | 6.53 | 20923 K | |
AEO | 19.10 | 17.98 | 18.07 | 18.04 | 7997 K | |
AFBI | 14.54 | 14.12 | 14.27 | 14.27 | 964 | |
AGIL | 0.197 | 0.083 | 0.118 | 0.118 | 213 M | |
AGLE | 12.01 | 11.04 | 11.20 | 11.23 | 43238 | |
AIP | 5.38 | 5.37 | 5.36 | 5.38 | 101 K | |
AJX | 4.75 | 4.67 | 4.66 | 4.72 | 99557 | |
ALGM | 27.55 | 27.33 | 27.36 | 27.46 | 862 K | |
ALGN | 216.42 | 214.12 | 213.84 | 215.85 | 882 K | |
ALLK | 2.16 | 1.82 | 1.88 | 1.87 | 1077 K | |
ALNY | 164.01 | 161.36 | 162.68 | 162.75 | 583 K | |
ALTG-PA | 25.60 | 25.40 | 25.56 | 25.56 | 4858 | |
AN | 134.13 | 132.58 | 133.53 | 133.67 | 707 K | |
ANTX | 16.33 | 14.96 | 15.30 | 15.24 | 49511 | |
APEN | 10.00 | 9.92 | 9.92 | 9.92 | 1658 K | |
APGNW | 0.0261 | 0.0200 | 0.0234 | 0.0233 | 3130 | |
APLS | 50.30 | 47.16 | 47.74 | 47.62 | 2493 K | |
APP | 39.03 | 38.40 | 38.89 | 38.91 | 2164 K | |
APTO | 2.69 | 2.23 | 2.68 | 2.68 | 50299 | |
APTV | 82.27 | 81.95 | 82.16 | 82.49 | 1637 K | |
APTX | 0.064 | 0.062 | 0.063 | 0.063 | 34454 | |
AQUA | 49.88 | 49.41 | 49.70 | 49.67 | 31359 K | |
ARAY | 2.66 | 2.65 | 2.66 | 2.67 | 259 K | |
ARDS | 0.079 | 0.072 | 0.077 | 0.076 | 104 K | |
ARQQ | 0.498 | 0.470 | 0.495 | 0.496 | 556 K | |
ARTL | 1.37 | 1.23 | 1.32 | 1.33 | 15161 | |
ARTW | 2.05 | 2.00 | 2.02 | 2.01 | 30665 | |
ASB-PE | 18.13 | 17.64 | 17.84 | 17.80 | 722 | |
ASND | 97.07 | 90.62 | 91.53 | 91.45 | 562 K | |
ASNS | 1.19 | 1.09 | 1.14 | 1.15 | 195 K | |
ASPAW | 0.090 | 0.076 | 0.083 | 0.082 | 654 K | |
ATCX | 12.25 | 12.17 | 12.17 | 12.17 | 402 K | |
AUVIP | 2.84 | 2.35 | 2.56 | 2.52 | 3575 | |
AVCT | 0.180 | 0.150 | 0.177 | 0.178 | 295 K | |
AVT | 46.89 | 46.50 | 46.61 | 46.65 | 767 K | |
AZN | 64.12 | 63.30 | 63.78 | 63.95 | 7922 K | |
B | 26.01 | 25.94 | 25.80 | 26.05 | 448 K | |
BAND | 11.38 | 11.14 | 11.22 | 11.22 | 534 K | |
BBCP | 7.41 | 7.28 | 7.31 | 7.36 | 71818 | |
BBDC | 8.98 | 8.93 | 8.96 | 8.96 | 394 K | |
BFST | 20.26 | 19.81 | 19.93 | 19.89 | 32855 | |
BGFV | 6.14 | 5.89 | 6.13 | 6.19 | 445 K | |
BH-A | 735.00 | 730.17 | 731.80 | 734.10 | 159 | |
BHC | 7.05 | 6.86 | 7.00 | 7.03 | 1163 K | |
BHR-PB | 11.50 | 11.38 | 11.42 | 11.40 | 6098 | |
BMEA | 12.75 | 9.94 | 10.13 | 10.08 | 5414 K | |
BNS | 43.94 | 42.40 | 42.63 | 42.63 | 2540 K | |
BOOT | 73.07 | 72.02 | 72.09 | 72.21 | 842 K | |
BPOPM | 25.05 | 24.73 | 24.88 | 24.88 | 9226 | |
BSM | 17.70 | 17.62 | 17.67 | 17.68 | 213 K | |
BSRR | 18.54 | 18.13 | 18.23 | 18.24 | 9082 | |
BTBDW | 0.160 | 0.140 | 0.158 | 0.158 | 500 | |
BVXV | 1.36 | 1.31 | 1.33 | 1.33 | 22668 | |
BWMX | 14.10 | 14.10 | 14.03 | 14.13 | 47805 | |
BZH | 26.85 | 25.82 | 26.24 | 26.14 | 555 K | |
CASA | 0.523 | 0.505 | 0.521 | 0.525 | 92718 | |
CCTSU | 11.15 | 10.82 | 10.89 | 10.87 | 6515 | |
CDR-PB | 14.48 | 13.85 | 13.90 | 13.90 | 5583 | |
CELZ | 4.50 | 4.28 | 4.43 | 4.44 | 4875 | |
CENQW | 0.250 | 0.220 | 0.231 | 0.232 | 5372 | |
CFFEU | 16.59 | 12.53 | 15.39 | 15.63 | 13894 | |
CFFEW | 0.110 | 0.051 | 0.097 | 0.101 | 220 K | |
CGC | 0.560 | 0.540 | 0.554 | 0.559 | 16384 K | |
CHNR | 1.76 | 1.70 | 1.70 | 1.70 | 9457 | |
CIDM | 1.70 | 0.294 | 0.409 | 0.368 | 391 K | |
CIR | 56.00 | 53.25 | 55.37 | 55.35 | 2887 K | |
CIVB | 15.36 | 15.01 | 15.12 | 15.13 | 64400 | |
CLAR | 5.44 | 5.31 | 5.42 | 5.44 | 196 K | |
CLBR | 13.89 | 8.99 | 10.28 | 10.15 | 16365 K | |
CLINR | 0.130 | 0.100 | 0.108 | 0.109 | 1099 K | |
CLVR | 2.23 | 2.21 | 2.23 | 2.25 | 3286 | |
CMPX | 1.72 | 1.68 | 1.72 | 1.73 | 228 K | |
CMS-PB | 86.80 | 84.08 | 84.78 | 84.79 | 126 | |
CNHI | 10.69 | 10.52 | 10.67 | 10.71 | 23468 K | |
COEPW | 0.070 | 0.0300 | 0.0418 | 0.0408 | 9809 | |
COHU | 32.39 | 31.94 | 31.85 | 31.95 | 236 K | |
CPSS | 9.51 | 9.31 | 9.46 | 9.45 | 11696 | |
CRBP | 4.85 | 4.16 | 4.75 | 4.79 | 27599 | |
CRMD | 3.37 | 3.36 | 3.37 | 3.37 | 632 K | |
CSIQ | 20.91 | 20.68 | 20.78 | 20.84 | 1357 K | |
CTEST | 32.03 | 25.03 | 25.27 | 25.03 | 100 | |
CVGI | 6.54 | 6.43 | 6.45 | 6.48 | 181 K | |
DAVEW | 0.0200 | 0.0174 | 0.0187 | 0.0188 | 29872 | |
DCI | 60.03 | 58.77 | 59.22 | 59.28 | 698 K | |
DHCNL | 14.39 | 14.04 | 14.18 | 14.16 | 40862 | |
DLNG | 2.58 | 2.56 | 2.57 | 2.57 | 26729 | |
DLX | 18.21 | 17.82 | 17.91 | 17.92 | 203 K | |
DOUG | 1.88 | 1.68 | 1.79 | 1.80 | 1003 K | |
DRMA | 0.712 | 0.604 | 0.683 | 0.684 | 212 K | |
DS | 0.380 | 0.345 | 0.367 | 0.362 | 101 K | |
DUETW | 0.0356 | 0.0256 | 0.0278 | 0.0275 | 350 | |
EAC | 10.85 | 10.85 | 10.85 | 10.85 | 56 | |
EBS | 2.15 | 2.01 | 2.13 | 2.15 | 1654 K | |
EBTC | 27.40 | 26.38 | 26.49 | 26.47 | 17047 | |
EDSA | 3.31 | 3.15 | 3.18 | 3.21 | 10461 | |
ELVN | 11.89 | 11.56 | 11.79 | 11.83 | 52906 | |
EMCGU | 11.20 | 10.59 | 10.73 | 10.71 | 101 | |
ENV | 38.25 | 37.18 | 37.50 | 37.64 | 528 K | |
ESNT | 48.01 | 47.77 | 47.87 | 47.92 | 369 K | |
ESQ | 47.08 | 45.83 | 46.02 | 46.01 | 11564 | |
ET-PD | 25.31 | 25.22 | 25.25 | 25.25 | 44798 | |
ETI-P | 22.14 | 22.01 | 22.05 | 22.05 | 1358 | |
EUDA | 1.09 | 1.09 | 1.09 | 1.10 | 84349 | |
EVOJU | 10.10 | 10.03 | 10.07 | 10.07 | 130 | |
EVOK | 1.26 | 1.21 | 1.23 | 1.23 | 7802 | |
F | 10.59 | 10.37 | 10.48 | 10.53 | 73140 K | |
FATBB | 5.51 | 5.35 | 5.37 | 5.38 | 540 | |
FBMS | 25.94 | 25.68 | 25.69 | 25.73 | 67577 | |
FCCO | 17.78 | 17.36 | 17.43 | 17.43 | 17279 | |
FGMCW | 0.100 | 0.080 | 0.097 | 0.096 | 37627 | |
FLGC | 0.920 | 0.830 | 0.831 | 0.833 | 43120 | |
FOA | 0.999 | 0.929 | 0.971 | 0.977 | 46476 | |
FORTY | 61.26 | 59.27 | 59.77 | 59.84 | 128 | |
FRBK | 0.138 | 0.083 | 0.122 | 0.119 | 8492 | |
FREQ | 0.300 | 0.283 | 0.295 | 0.297 | 309 K | |
FTNT | 53.60 | 52.79 | 53.60 | 53.77 | 7178 K | |
GAINN | 23.50 | 23.32 | 23.46 | 23.46 | 19644 | |
GBIO | 1.16 | 1.12 | 1.15 | 1.21 | 430 K | |
GBRGR | 0.600 | 0.400 | 0.475 | 0.470 | 640 K | |
GBX | 37.24 | 36.36 | 36.97 | 37.16 | 152 K | |
GCBC | 24.57 | 24.17 | 24.28 | 24.28 | 3352 | |
GEVO | 1.13 | 1.10 | 1.12 | 1.12 | 3466 K | |
GFLU | 70.30 | 67.39 | 69.39 | 69.33 | 1132 K | |
GGR | 2.63 | 2.58 | 2.62 | 2.63 | 307 K | |
GH | 25.12 | 24.79 | 24.85 | 24.93 | 1261 K | |
GIPR | 4.00 | 3.93 | 3.94 | 3.94 | 31095 | |
GLBE | 34.37 | 34.30 | 34.32 | 34.38 | 1489 K | |
GLOG-PA | 24.68 | 23.59 | 23.96 | 23.96 | 28363 | |
GLP-PB | 25.60 | 25.40 | 25.52 | 25.53 | 3220 | |
GLPI | 45.88 | 45.35 | 45.33 | 45.37 | 2476 K | |
GMBLP | 4.89 | 4.80 | 4.88 | 4.86 | 4841 | |
GNLN | 0.550 | 0.520 | 0.546 | 0.547 | 74623 | |
GOOS | 10.99 | 10.85 | 10.97 | 11.05 | 1620 K | |
GSMG | 0.405 | 0.349 | 0.353 | 0.352 | 306 K | |
HAIA | 10.92 | 10.89 | 10.90 | 10.91 | 5782 | |
HFBL | 13.00 | 13.00 | 13.00 | 13.04 | 78 | |
HGEN | 0.0019 | 0.0008 | 0.0012 | 0.0015 | 56449 | |
HIFS | 163.98 | 158.54 | 159.44 | 159.35 | 36852 | |
HITI | 1.47 | 1.42 | 1.41 | 1.42 | 291 K | |
HIW | 18.72 | 18.46 | 18.50 | 18.55 | 1473 K | |
HLLY | 4.23 | 4.12 | 4.16 | 4.18 | 378 K | |
HLTH | 0.323 | 0.300 | 0.320 | 0.322 | 237 K | |
HMACW | 0.090 | 0.0466 | 0.056 | 0.055 | 38274 |
Note : All Data Generated at the End of Trading Hours (EOD Data)