Price Crossing Above 20 SMA , Tick - DAILY
Name | Current Price | Previous Price | SMA 20 | Previous SMA 20 | Volume | Chart |
---|---|---|---|---|---|---|
AAIC-P-B | 18.75 | 18.50 | 18.72 | 18.74 | 1978 | |
AATC | 4.39 | 4.36 | 4.37 | 4.37 | 1360 | |
AC | 33.59 | 33.42 | 33.55 | 33.55 | 1765 | |
ACP-PA | 22.42 | 21.44 | 21.63 | 21.58 | 7111 | |
ADSK | 213.85 | 207.43 | 208.72 | 207.91 | 2350 K | |
AEHA | 6.76 | 4.51 | 6.37 | 6.36 | 20923 K | |
AEO | 19.10 | 17.98 | 18.31 | 18.22 | 7997 K | |
AFBI | 14.54 | 14.12 | 14.16 | 14.13 | 964 | |
AFGE | 18.06 | 17.74 | 18.02 | 17.97 | 10194 | |
AGIL | 0.197 | 0.083 | 0.103 | 0.100 | 213 M | |
AIU | 1.05 | 1.03 | 1.04 | 1.03 | 700 | |
AKAN | 0.440 | 0.429 | 0.435 | 0.434 | 15942 | |
AKBA | 1.00 | 0.960 | 0.973 | 0.967 | 608 K | |
ALLK | 2.16 | 1.82 | 1.90 | 1.88 | 1077 K | |
ALR | 1.32 | 1.31 | 1.32 | 1.32 | 112 K | |
ALRS | 18.32 | 18.12 | 18.24 | 18.19 | 13253 | |
ALTG-PA | 25.60 | 25.40 | 25.53 | 25.51 | 4858 | |
AMH-PG | 22.71 | 22.55 | 22.67 | 22.60 | 3273 | |
AMPL | 10.54 | 10.42 | 10.50 | 10.47 | 337 K | |
AMRX | 4.35 | 4.24 | 4.32 | 4.29 | 765 K | |
ANTX | 16.33 | 14.96 | 15.69 | 15.59 | 49511 | |
AP | 2.76 | 2.69 | 2.72 | 2.71 | 16259 | |
APGNW | 0.0261 | 0.0200 | 0.0232 | 0.0230 | 3130 | |
APLS | 50.30 | 47.16 | 47.95 | 47.87 | 2493 K | |
APM | 1.66 | 1.54 | 1.60 | 1.60 | 7612 | |
APTX | 0.064 | 0.062 | 0.063 | 0.063 | 34454 | |
AQUA | 49.88 | 49.41 | 49.74 | 49.71 | 31359 K | |
ARDS | 0.079 | 0.072 | 0.076 | 0.077 | 104 K | |
ARKO | 7.51 | 7.47 | 7.49 | 7.49 | 140 K | |
ARTL | 1.37 | 1.23 | 1.29 | 1.28 | 15161 | |
ARTW | 2.05 | 2.00 | 2.02 | 2.02 | 30665 | |
ASND | 97.07 | 90.62 | 92.97 | 92.59 | 562 K | |
ASNS | 1.19 | 1.09 | 1.14 | 1.13 | 195 K | |
ASPAW | 0.090 | 0.076 | 0.084 | 0.084 | 654 K | |
ATCX | 12.25 | 12.17 | 12.18 | 12.18 | 402 K | |
ATH-P-E | 24.10 | 23.65 | 23.73 | 23.74 | 21438 | |
ATH-PB | 20.34 | 19.84 | 20.00 | 19.94 | 22182 | |
ATH-PD | 16.83 | 16.42 | 16.58 | 16.54 | 114 K | |
ATUS | 2.42 | 2.39 | 2.41 | 2.43 | 2436 K | |
AUVIP | 2.84 | 2.35 | 2.62 | 2.60 | 3575 | |
AVCT | 0.180 | 0.150 | 0.178 | 0.178 | 295 K | |
AVT | 46.89 | 46.50 | 46.80 | 46.78 | 767 K | |
AX | 39.05 | 37.99 | 38.21 | 38.06 | 850 K | |
AZN | 64.12 | 63.30 | 63.83 | 63.79 | 7922 K | |
BANF | 85.54 | 84.49 | 84.90 | 84.68 | 48130 | |
BANR | 45.22 | 43.69 | 44.16 | 44.01 | 239 K | |
BBCP | 7.41 | 7.28 | 7.31 | 7.29 | 71818 | |
BBGI | 0.746 | 0.729 | 0.739 | 0.743 | 39321 | |
BCAB | 1.70 | 1.59 | 1.61 | 1.60 | 354 K | |
BCML | 21.02 | 20.55 | 20.77 | 20.71 | 11671 | |
BCRX | 5.43 | 5.39 | 5.43 | 5.43 | 2494 K | |
BEP-PA | 16.67 | 16.46 | 16.56 | 16.53 | 7370 | |
BEPH | 14.31 | 14.14 | 14.25 | 14.21 | 19919 | |
BFRIW | 0.0300 | 0.0150 | 0.0273 | 0.0273 | 25119 | |
BH-A | 735.00 | 730.17 | 732.03 | 732.03 | 159 | |
BHC | 7.05 | 6.86 | 6.99 | 6.98 | 1163 K | |
BHFAO | 22.35 | 21.65 | 21.77 | 21.65 | 63423 | |
BILL | 67.94 | 65.58 | 64.78 | 65.95 | 2266 K | |
BIPI | 16.00 | 15.72 | 15.90 | 15.86 | 19877 | |
BLBD | 18.48 | 17.97 | 18.47 | 18.46 | 315 K | |
BLDP | 3.54 | 3.46 | 3.51 | 3.50 | 2133 K | |
BLPH | 0.0364 | 0.0336 | 0.0355 | 0.0355 | 11662 | |
BMRA | 0.900 | 0.886 | 0.886 | 0.890 | 18077 | |
BNJ | 14.77 | 14.52 | 14.62 | 14.58 | 8861 | |
BNS | 43.94 | 42.40 | 43.40 | 43.22 | 2540 K | |
BOOT | 73.07 | 72.02 | 72.35 | 72.12 | 842 K | |
BOTJ | 9.99 | 9.91 | 9.94 | 9.94 | 1680 | |
BPOPM | 25.05 | 24.73 | 24.92 | 24.92 | 9226 | |
BRKHW | 0.0150 | 0.0130 | 0.0146 | 0.0153 | 2891 | |
BRLT | 2.57 | 2.47 | 2.53 | 2.55 | 59229 | |
BSRR | 18.54 | 18.13 | 18.33 | 18.28 | 9082 | |
BTBDW | 0.160 | 0.140 | 0.151 | 0.151 | 500 | |
BTCY | 0.950 | 0.810 | 0.918 | 0.925 | 123 K | |
BVXV | 1.36 | 1.31 | 1.32 | 1.32 | 22668 | |
BWA | 34.17 | 33.67 | 33.65 | 33.78 | 2060 K | |
BWB | 10.42 | 10.30 | 10.38 | 10.34 | 147 K | |
BY | 20.24 | 20.05 | 20.16 | 20.09 | 98111 | |
CATY | 36.76 | 36.08 | 36.29 | 36.15 | 187 K | |
CCTSU | 11.15 | 10.82 | 11.07 | 11.06 | 6515 | |
CCV | 10.39 | 10.38 | 10.39 | 10.38 | 23136 | |
CELZ | 4.50 | 4.28 | 4.37 | 4.36 | 4875 | |
CFFEU | 16.59 | 12.53 | 14.22 | 14.05 | 13894 | |
CFFEW | 0.110 | 0.051 | 0.079 | 0.079 | 220 K | |
CGEN | 0.669 | 0.645 | 0.649 | 0.654 | 241 K | |
CGTX | 1.07 | 1.03 | 1.04 | 1.04 | 40663 | |
CIDM | 1.70 | 0.294 | 0.403 | 0.338 | 391 K | |
CIM-PA | 19.63 | 18.89 | 19.03 | 18.95 | 39069 | |
CIR | 56.00 | 53.25 | 55.22 | 55.20 | 2887 K | |
CIVB | 15.36 | 15.01 | 15.16 | 15.12 | 64400 | |
CLAR | 5.44 | 5.31 | 5.34 | 5.36 | 196 K | |
CLBR | 13.89 | 8.99 | 10.32 | 10.13 | 16365 K | |
CLF | 16.90 | 16.73 | 16.88 | 16.88 | 7228 K | |
CLINR | 0.130 | 0.100 | 0.104 | 0.103 | 1099 K | |
CLPT | 5.69 | 5.41 | 5.55 | 5.54 | 77437 | |
CMP | 24.66 | 24.51 | 24.66 | 24.65 | 275 K | |
CMS-PB | 86.80 | 84.08 | 84.27 | 84.18 | 126 | |
CNCE | 8.37 | 8.36 | 8.37 | 8.37 | 10733 K | |
CODI-PB | 24.47 | 24.19 | 24.22 | 24.22 | 7935 | |
COEP | 1.15 | 1.12 | 1.12 | 1.13 | 78765 | |
COEPW | 0.070 | 0.0300 | 0.0478 | 0.0461 | 9809 | |
CPNG | 16.11 | 16.08 | 16.04 | 16.09 | 5652 K | |
CRBP | 4.85 | 4.16 | 4.29 | 4.33 | 27599 | |
CSIQ | 20.91 | 20.68 | 20.88 | 20.83 | 1357 K | |
CSTE | 4.07 | 4.03 | 4.06 | 4.06 | 69958 | |
CTEST | 32.03 | 25.03 | 25.38 | 25.03 | 100 | |
CTRM | 0.326 | 0.315 | 0.323 | 0.324 | 1972 K | |
DCI | 60.03 | 58.77 | 59.73 | 59.61 | 698 K | |
DCOM | 20.48 | 20.00 | 20.26 | 20.16 | 113 K | |
DHAC | 12.82 | 12.60 | 12.68 | 12.62 | 16610 | |
DHC | 2.24 | 2.11 | 2.12 | 2.11 | 1438 K | |
DHCA | 10.69 | 10.66 | 10.67 | 10.66 | 401 K | |
DHCNL | 14.39 | 14.04 | 14.38 | 14.40 | 40862 | |
DHIL | 160.41 | 158.11 | 158.80 | 158.64 | 12779 | |
DHX | 2.47 | 2.38 | 2.39 | 2.40 | 94472 | |
DIOD | 67.77 | 66.91 | 67.45 | 67.31 | 256 K | |
DLNG | 2.58 | 2.56 | 2.57 | 2.56 | 26729 | |
DLX | 18.21 | 17.82 | 18.16 | 18.11 | 203 K | |
DOUG | 1.88 | 1.68 | 1.74 | 1.74 | 1003 K | |
DRIO | 1.29 | 1.03 | 1.11 | 1.11 | 323 K | |
DRMA | 0.712 | 0.604 | 0.704 | 0.698 | 212 K | |
DUETW | 0.0356 | 0.0256 | 0.0273 | 0.0271 | 350 | |
EBS | 2.15 | 2.01 | 2.13 | 2.12 | 1654 K | |
EBTC | 27.40 | 26.38 | 26.85 | 26.79 | 17047 | |
EGHT | 3.09 | 2.94 | 2.98 | 2.94 | 1406 K | |
EIGR | 0.345 | 0.330 | 0.344 | 0.340 | 66272 | |
EMBKW | 0.0152 | 0.0150 | 0.0151 | 0.0151 | 42382 | |
EMCGU | 11.20 | 10.59 | 10.77 | 10.74 | 101 | |
EMR | 88.31 | 87.90 | 88.22 | 88.28 | 1990 K | |
ENVA | 41.06 | 40.91 | 40.99 | 40.94 | 116 K | |
EQBK | 26.39 | 25.73 | 26.13 | 26.02 | 21409 | |
ESQ | 47.08 | 45.83 | 46.54 | 46.47 | 11564 | |
ETNB | 7.84 | 7.65 | 7.81 | 7.79 | 1156 K | |
EVOK | 1.26 | 1.21 | 1.23 | 1.23 | 7802 | |
EXEL | 21.27 | 21.05 | 21.09 | 21.05 | 1969 K | |
EXFY | 2.42 | 2.39 | 2.40 | 2.41 | 637 K | |
FCCO | 17.78 | 17.36 | 17.43 | 17.43 | 17279 | |
FCFS | 110.79 | 110.22 | 110.36 | 110.26 | 170 K | |
FCRX | 23.55 | 23.47 | 23.49 | 23.48 | 1217 | |
FELE | 88.35 | 87.65 | 88.08 | 88.00 | 127 K | |
FLGC | 0.920 | 0.830 | 0.861 | 0.855 | 43120 | |
FNCB | 6.02 | 5.96 | 6.00 | 5.98 | 17462 | |
FNCH | 3.84 | 3.69 | 3.81 | 3.81 | 9359 | |
FNLC | 25.32 | 24.42 | 24.61 | 24.52 | 13607 | |
FORTY | 61.26 | 59.27 | 60.67 | 60.51 | 128 | |
FRBK | 0.138 | 0.083 | 0.127 | 0.135 | 8492 | |
FSEA | 6.61 | 6.50 | 6.61 | 6.61 | 13898 | |
FTCI | 0.740 | 0.650 | 0.704 | 0.721 | 2869 K | |
FTFT | 0.752 | 0.742 | 0.751 | 0.750 | 16628 | |
GAINN | 23.50 | 23.32 | 23.41 | 23.41 | 19644 | |
GBIO | 1.16 | 1.12 | 1.16 | 1.14 | 430 K |
Note : All Data Generated at the End of Trading Hours (EOD Data)