Price Just Below 25 EMA , Tick - DAILY
Name | Current Price | Previous Price | EMA 25 | Previous EMA 25 | Volume | Chart |
---|---|---|---|---|---|---|
ABR-PD | 16.56 | 16.80 | 16.60 | 16.60 | 50030 | |
AC | 33.62 | 33.59 | 33.68 | 33.69 | 7476 | |
ACACU | 10.98 | 10.97 | 11.05 | 11.06 | 236 | |
ACAD | 22.28 | 22.13 | 22.59 | 22.62 | 1316 K | |
ACAH | 10.52 | 10.53 | 10.57 | 10.57 | 447 | |
ACGL | 83.69 | 82.38 | 84.51 | 84.57 | 3283 K | |
ACHC | 72.99 | 71.92 | 73.04 | 73.05 | 391 K | |
ACHL | 0.826 | 0.850 | 0.836 | 0.836 | 34937 | |
ACNT | 8.19 | 7.92 | 8.20 | 8.20 | 20247 | |
ACR | 7.51 | 7.60 | 7.62 | 7.63 | 122 K | |
ACTG | 3.64 | 3.62 | 3.66 | 3.66 | 847 K | |
ADIL | 2.19 | 2.13 | 2.19 | 2.19 | 481 K | |
ADMA | 3.70 | 3.73 | 3.72 | 3.72 | 1581 K | |
ADPT | 4.38 | 4.62 | 4.39 | 4.40 | 1336 K | |
ADT | 5.87 | 5.83 | 5.97 | 5.98 | 2255 K | |
AEYE | 4.27 | 4.24 | 4.33 | 4.33 | 36986 | |
AFRI | 11.14 | 11.05 | 11.16 | 11.16 | 12577 | |
AGCO | 113.53 | 113.70 | 115.47 | 115.63 | 856 K | |
AGR | 30.87 | 31.34 | 31.06 | 31.07 | 811 K | |
AHT-PF | 10.14 | 9.93 | 10.26 | 10.28 | 978 | |
AIC | 24.20 | 24.14 | 24.25 | 24.26 | 3322 | |
AIZN | 19.57 | 19.76 | 19.61 | 19.61 | 37217 | |
AJX | 4.73 | 4.75 | 4.77 | 4.78 | 204 K | |
AKRO | 16.74 | 16.66 | 16.94 | 16.96 | 869 K | |
AL-PA | 24.42 | 24.70 | 24.54 | 24.55 | 39282 | |
ALGN | 213.70 | 216.42 | 217.56 | 217.88 | 911 K | |
ALKS | 24.14 | 23.79 | 24.57 | 24.60 | 2394 K | |
ALL-PB | 25.51 | 25.54 | 25.62 | 25.63 | 135 K | |
ALL-PG | 24.99 | 24.99 | 25.04 | 25.04 | 6977 | |
ALSN | 53.48 | 53.31 | 53.97 | 54.01 | 522 K | |
ALTG-PA | 25.35 | 25.60 | 25.59 | 25.61 | 114 | |
ALTI | 7.57 | 8.03 | 7.61 | 7.61 | 54917 | |
ALX | 183.96 | 183.40 | 186.86 | 187.10 | 8158 | |
AMLX | 14.16 | 13.58 | 14.35 | 14.36 | 1350 K | |
AMN | 67.80 | 68.29 | 68.44 | 68.49 | 680 K | |
AMNB | 40.65 | 41.43 | 40.87 | 40.89 | 15803 | |
AMWD | 72.40 | 72.03 | 72.74 | 72.77 | 179 K | |
ANDE | 49.86 | 49.35 | 50.59 | 50.66 | 134 K | |
APD | 270.55 | 266.48 | 273.65 | 273.91 | 2197 K | |
APDN | 0.880 | 0.900 | 0.886 | 0.886 | 9878 | |
APGB | 10.58 | 10.58 | 10.58 | 10.58 | 2299 | |
APLD | 4.67 | 4.75 | 4.72 | 4.72 | 2909 K | |
APLT | 2.11 | 2.02 | 2.11 | 2.11 | 377 K | |
APOG | 45.10 | 44.61 | 45.12 | 45.12 | 69727 | |
APYX | 2.36 | 2.42 | 2.40 | 2.41 | 219 K | |
ARBE | 1.96 | 2.04 | 1.98 | 1.98 | 38761 | |
ARC | 2.83 | 2.85 | 2.85 | 2.85 | 80756 | |
ARKO | 7.48 | 7.51 | 7.49 | 7.49 | 399 K | |
ARRWU | 10.56 | 10.56 | 10.61 | 10.61 | 5000 | |
ARW | 118.56 | 119.58 | 119.76 | 119.86 | 6020 K | |
ASB-PE | 17.63 | 18.13 | 17.92 | 17.94 | 11823 | |
ASB-PF | 17.26 | 17.80 | 17.29 | 17.29 | 58870 | |
ASCB | 10.85 | 10.82 | 10.89 | 10.89 | 33805 | |
ASIX | 26.13 | 26.42 | 26.62 | 26.66 | 161 K | |
ASUR | 7.97 | 7.56 | 8.03 | 8.03 | 310 K | |
ATCO-PI | 24.99 | 24.98 | 25.22 | 25.24 | 7538 | |
ATH-P-E | 24.10 | 23.65 | 24.20 | 24.21 | 21438 | |
ATKR | 129.90 | 127.65 | 131.27 | 131.38 | 675 K | |
ATLX | 24.77 | 23.41 | 24.90 | 24.91 | 29546 | |
ATMVR | 0.150 | 0.143 | 0.151 | 0.151 | 1020 | |
AUB | 30.57 | 30.86 | 30.66 | 30.67 | 372 K | |
AVA | 33.95 | 33.93 | 34.02 | 34.03 | 560 K | |
AVAL | 2.23 | 2.14 | 2.25 | 2.25 | 43432 | |
AVCT | 0.180 | 0.150 | 0.180 | 0.180 | 295 K | |
AVD | 9.38 | 9.34 | 9.48 | 9.49 | 935 K | |
AVGO | 925.73 | 940.83 | 930.53 | 930.93 | 4766 K | |
AVT | 46.76 | 46.89 | 46.97 | 46.99 | 661 K | |
AWIN | 0.132 | 0.132 | 0.132 | 0.132 | 562 K | |
AXAC | 10.43 | 10.43 | 10.44 | 10.44 | 100 | |
AXL | 6.96 | 7.20 | 7.04 | 7.05 | 1228 K | |
AXR | 16.33 | 16.80 | 16.62 | 16.64 | 12243 | |
AZO | 2609.93 | 2596.51 | 2614.77 | 2615.17 | 265 K | |
BAK | 7.78 | 8.36 | 7.88 | 7.89 | 1345 K | |
BANFP | 25.67 | 25.50 | 25.81 | 25.82 | 587 | |
BANX | 17.05 | 17.00 | 17.13 | 17.14 | 11439 | |
BAP | 125.53 | 125.93 | 125.69 | 125.70 | 553 K | |
BB | 3.67 | 3.77 | 3.70 | 3.70 | 3121 K | |
BBCP | 7.44 | 7.41 | 7.49 | 7.49 | 269 K | |
BCSA | 10.86 | 10.86 | 10.86 | 10.86 | 1715 | |
BCSF | 15.14 | 15.00 | 15.17 | 15.18 | 215 K | |
BEP-PA | 16.53 | 16.67 | 16.60 | 16.60 | 27046 | |
BFAC | 10.84 | 10.84 | 10.85 | 10.85 | 12475 | |
BFC | 80.76 | 82.89 | 81.84 | 81.93 | 29032 | |
BGCP | 4.40 | 4.43 | 4.45 | 4.45 | 2999 K | |
BGFV | 5.93 | 6.14 | 5.96 | 5.96 | 328 K | |
BH | 145.82 | 143.94 | 147.65 | 147.81 | 1522 | |
BH-A | 735.00 | 735.00 | 741.01 | 741.51 | 113 | |
BIIB | 234.08 | 232.11 | 235.35 | 235.46 | 1292 K | |
BIO | 304.92 | 304.49 | 307.01 | 307.18 | 202 K | |
BIOS | 10.79 | 10.80 | 10.80 | 10.80 | 5406 | |
BIP | 26.20 | 25.87 | 26.35 | 26.37 | 794 K | |
BIP-PB | 15.45 | 15.11 | 15.75 | 15.77 | 97223 | |
BIPC | 31.06 | 31.39 | 31.14 | 31.14 | 815 K | |
BIRD | 0.904 | 0.965 | 0.905 | 0.905 | 762 K | |
BKKT-WT | 0.157 | 0.150 | 0.158 | 0.158 | 30093 | |
BKR | 33.75 | 33.34 | 34.16 | 34.19 | 8416 K | |
BLMN | 23.34 | 23.20 | 23.61 | 23.63 | 1139 K | |
BLND | 1.27 | 1.40 | 1.28 | 1.28 | 661 K | |
BMAC | 10.55 | 10.54 | 10.61 | 10.62 | 2480 | |
BMAC-UN | 10.60 | 10.70 | 10.66 | 10.67 | 300 | |
BMAQ | 10.47 | 10.63 | 10.58 | 10.58 | 10132 | |
BMBL | 13.86 | 14.39 | 14.12 | 14.14 | 1920 K | |
BNIX | 10.67 | 10.67 | 10.69 | 10.69 | 100 | |
BOCN | 10.74 | 10.74 | 10.75 | 10.75 | 54 | |
BOCNU | 10.74 | 10.74 | 10.75 | 10.75 | 3 | |
BORR | 6.30 | 6.19 | 6.32 | 6.32 | 1769 K | |
BP | 36.29 | 36.07 | 36.30 | 36.31 | 11503 K | |
BRD | 10.72 | 10.72 | 10.74 | 10.74 | 7 | |
BREZ | 11.00 | 11.09 | 11.08 | 11.08 | 1805 | |
BRID | 10.58 | 10.69 | 10.65 | 10.65 | 799 | |
BRLT | 2.53 | 2.57 | 2.55 | 2.55 | 33322 | |
BRMK | 4.82 | 4.95 | 4.84 | 4.84 | 4464 K | |
BSM | 17.55 | 17.70 | 17.57 | 17.57 | 778 K | |
BSX-PA | 122.18 | 119.35 | 124.51 | 124.71 | 2056 K | |
BTMD | 4.99 | 5.02 | 5.07 | 5.08 | 28744 | |
BWAC | 10.85 | 10.87 | 10.87 | 10.87 | 193 | |
BWC | 10.15 | 10.15 | 10.15 | 10.15 | 537 | |
BWMX | 14.04 | 14.10 | 14.11 | 14.11 | 15961 | |
BWNB | 17.90 | 17.87 | 18.24 | 18.26 | 15459 | |
BY | 19.99 | 20.24 | 20.06 | 20.07 | 236 K | |
BYTSU | 10.64 | 10.64 | 10.84 | 10.86 | 2 | |
BZH | 26.31 | 26.85 | 26.71 | 26.74 | 442 K | |
BZUN | 2.98 | 2.71 | 3.01 | 3.01 | 914 K | |
C-PK | 24.99 | 25.00 | 25.14 | 25.16 | 108 K | |
CABA | 16.05 | 13.88 | 16.29 | 16.32 | 2239 K | |
CACI | 320.95 | 317.01 | 323.60 | 323.82 | 101 K | |
CAJ | 21.90 | 21.87 | 21.91 | 21.91 | 105 K | |
CAKE | 31.35 | 31.87 | 31.63 | 31.65 | 889 K | |
CALT | 17.35 | 18.20 | 17.46 | 17.47 | 5664 | |
CAPR | 2.97 | 2.95 | 3.02 | 3.03 | 177 K | |
CAR | 182.85 | 177.40 | 183.70 | 183.77 | 483 K | |
CASY | 275.40 | 273.75 | 276.79 | 276.90 | 336 K | |
CATO | 6.92 | 6.92 | 7.00 | 7.01 | 69773 | |
CBFV | 21.49 | 21.82 | 21.53 | 21.53 | 3204 | |
CCB | 39.07 | 39.03 | 39.71 | 39.77 | 70162 | |
CCCC | 1.63 | 1.51 | 1.65 | 1.66 | 347 K | |
CCTS | 10.95 | 11.20 | 11.06 | 11.07 | 2116 | |
CCZ | 54.78 | 56.50 | 55.14 | 55.17 | 1054 | |
CDW | 210.88 | 212.09 | 211.55 | 211.60 | 2107 K | |
CDXC | 1.39 | 1.33 | 1.42 | 1.42 | 100 K | |
CEAD | 0.538 | 0.495 | 0.544 | 0.545 | 57251 | |
CERS | 1.61 | 1.78 | 1.62 | 1.62 | 5987 K | |
CFB | 11.22 | 11.35 | 11.25 | 11.25 | 133 K | |
CFBK | 16.00 | 16.00 | 16.06 | 16.07 | 103 | |
CFIV | 10.63 | 10.60 | 10.71 | 10.72 | 14873 | |
CFIVU | 10.39 | 10.61 | 10.58 | 10.59 | 200 | |
CFLT | 21.22 | 21.22 | 21.28 | 21.29 | 6455 K | |
CFR-PB | 16.93 | 17.12 | 17.24 | 17.27 | 38080 | |
CGEN | 0.663 | 0.669 | 0.675 | 0.676 | 108 K | |
CHCT | 27.10 | 27.00 | 27.18 | 27.19 | 273 K |
Note : All Data Generated at the End of Trading Hours (EOD Data)