Price Just Below 20 EMA , Tick - DAILY
Name | Current Price | Previous Price | EMA 20 | Previous EMA 20 | Volume | Chart |
---|---|---|---|---|---|---|
AACI | 10.72 | 10.73 | 10.73 | 10.73 | 1392 | |
ABBV | 138.50 | 138.08 | 139.83 | 139.97 | 3218 K | |
ACAC | 10.96 | 10.96 | 10.96 | 10.96 | 50 | |
ACACU | 10.98 | 10.97 | 11.05 | 11.05 | 236 | |
ACAD | 22.13 | 22.29 | 22.53 | 22.57 | 750 K | |
ACAH | 10.53 | 10.53 | 10.58 | 10.58 | 2 | |
ACEL | 10.19 | 10.07 | 10.36 | 10.38 | 354 K | |
ACHC | 71.92 | 72.00 | 72.99 | 73.11 | 409 K | |
ACI | 21.30 | 21.47 | 21.48 | 21.49 | 1541 K | |
ACOR | 10.08 | 10.49 | 10.08 | 10.08 | 1245 | |
ACR | 7.60 | 7.47 | 7.61 | 7.61 | 44223 | |
ACT | 27.59 | 27.54 | 27.70 | 27.71 | 168 K | |
ACTG | 3.62 | 3.64 | 3.67 | 3.67 | 232 K | |
ADAL | 10.47 | 10.48 | 10.47 | 10.47 | 17643 | |
ADAP | 0.498 | 0.446 | 0.503 | 0.503 | 286 K | |
ADD | 0.296 | 0.296 | 0.296 | 0.296 | 62377 | |
ADIL | 2.13 | 2.05 | 2.16 | 2.16 | 15815 | |
ADM | 73.19 | 74.05 | 73.41 | 73.43 | 2702 K | |
ADMA | 3.73 | 3.72 | 3.75 | 3.76 | 1558 K | |
ADNT | 32.45 | 32.17 | 32.91 | 32.96 | 1524 K | |
ADOC | 11.55 | 11.55 | 11.56 | 11.56 | 115 | |
ADP | 229.16 | 228.99 | 229.26 | 229.27 | 1219 K | |
AEE | 76.99 | 77.85 | 77.04 | 77.04 | 1563 K | |
AEYE | 4.24 | 4.10 | 4.28 | 4.28 | 25237 | |
AFGB | 23.06 | 23.19 | 23.10 | 23.11 | 7754 | |
AFGD | 21.66 | 21.74 | 21.69 | 21.69 | 15380 | |
AFRI | 11.05 | 10.95 | 11.18 | 11.19 | 26594 | |
AGCO | 113.70 | 112.86 | 115.39 | 115.57 | 1024 K | |
AGMH | 1.58 | 1.70 | 1.60 | 1.61 | 5010 | |
AGYS | 84.90 | 85.86 | 85.85 | 85.95 | 179 K | |
AHT-PD | 11.85 | 11.61 | 12.04 | 12.06 | 1332 | |
AHT-PI | 10.43 | 10.22 | 10.44 | 10.45 | 3299 | |
AIC | 24.14 | 24.45 | 24.27 | 24.28 | 4869 | |
AKAN | 0.440 | 0.429 | 0.444 | 0.445 | 15942 | |
ALGM | 27.55 | 27.33 | 27.65 | 27.67 | 862 K | |
ALL-PB | 25.54 | 25.54 | 25.62 | 25.63 | 30095 | |
ALL-PG | 24.99 | 24.99 | 25.04 | 25.05 | 6977 | |
ALLR | 0.525 | 0.515 | 0.531 | 0.532 | 129 K | |
ALNY | 164.01 | 161.36 | 164.08 | 164.09 | 583 K | |
ALSN | 53.31 | 53.11 | 53.77 | 53.82 | 340 K | |
AMGN | 266.60 | 265.52 | 267.10 | 267.15 | 1884 K | |
AMPS | 5.02 | 4.75 | 5.10 | 5.10 | 1327 K | |
AMRN | 0.750 | 0.744 | 0.761 | 0.762 | 919 K | |
AMWD | 72.03 | 72.26 | 72.85 | 72.94 | 139 K | |
AN | 134.13 | 132.58 | 134.32 | 134.34 | 707 K | |
ANGO | 6.66 | 6.74 | 6.72 | 6.73 | 333 K | |
ANZUW | 0.089 | 0.090 | 0.089 | 0.090 | 16473 | |
AON | 322.10 | 323.15 | 326.59 | 327.06 | 642 K | |
AOUT | 8.44 | 8.49 | 8.50 | 8.51 | 60421 | |
APGB | 10.58 | 10.58 | 10.59 | 10.59 | 2299 | |
APOG | 44.61 | 44.58 | 45.16 | 45.22 | 89440 | |
APP | 39.03 | 38.40 | 39.36 | 39.40 | 2164 K | |
APTV-P-A | 116.40 | 114.91 | 118.65 | 118.89 | 813 K | |
APTX | 0.064 | 0.062 | 0.064 | 0.064 | 34454 | |
ARAY | 2.66 | 2.65 | 2.67 | 2.67 | 259 K | |
ARR-PC | 19.18 | 19.12 | 19.30 | 19.32 | 38724 | |
ARRWU | 10.56 | 10.56 | 10.61 | 10.61 | 5000 | |
ARTNA | 41.34 | 41.32 | 41.83 | 41.88 | 15367 | |
ARW | 119.58 | 119.15 | 119.95 | 119.99 | 1034 K | |
ASCB | 10.82 | 10.85 | 10.90 | 10.91 | 7613 | |
ASIX | 26.42 | 26.07 | 26.46 | 26.47 | 147 K | |
ASR | 226.62 | 229.47 | 227.09 | 227.14 | 29130 | |
ATCO-PD | 23.71 | 23.84 | 23.80 | 23.81 | 13574 | |
ATCO-PI | 24.99 | 24.98 | 25.25 | 25.28 | 7538 | |
ATCOL | 23.50 | 23.67 | 23.57 | 23.58 | 885 | |
ATI | 42.47 | 44.24 | 43.00 | 43.06 | 2078 K | |
ATMVR | 0.150 | 0.143 | 0.150 | 0.150 | 1020 | |
ATR | 125.37 | 125.61 | 126.25 | 126.34 | 306 K | |
ATUS | 2.42 | 2.39 | 2.45 | 2.45 | 2436 K | |
AURA | 8.05 | 7.98 | 8.18 | 8.20 | 101 K | |
AVA | 33.93 | 34.26 | 34.16 | 34.18 | 577 K | |
AVD | 9.34 | 9.26 | 9.39 | 9.39 | 141 K | |
AVIR | 2.95 | 2.90 | 2.97 | 2.97 | 471 K | |
AVPTW | 1.30 | 1.42 | 1.32 | 1.32 | 7322 | |
AVT | 46.89 | 46.50 | 46.99 | 47.00 | 767 K | |
AWR | 79.23 | 79.88 | 79.78 | 79.84 | 132 K | |
AXAC | 10.43 | 10.43 | 10.44 | 10.44 | 100 | |
AXTI | 2.07 | 2.08 | 2.07 | 2.07 | 141 K | |
AZ | 1.39 | 1.59 | 1.41 | 1.41 | 24656 | |
AZO | 2596.51 | 2602.18 | 2623.32 | 2626.14 | 160 K | |
BACA | 10.30 | 10.32 | 10.32 | 10.32 | 1302 | |
BACK | 1.63 | 1.79 | 1.63 | 1.63 | 35529 | |
BAERW | 0.199 | 0.198 | 0.203 | 0.203 | 9730 | |
BAH | 124.47 | 125.94 | 125.55 | 125.67 | 633 K | |
BAND | 11.38 | 11.14 | 11.50 | 11.52 | 534 K | |
BANFP | 25.50 | 25.50 | 25.77 | 25.80 | 2400 | |
BANX | 17.00 | 17.23 | 17.14 | 17.16 | 17355 | |
BBCP | 7.41 | 7.28 | 7.47 | 7.47 | 71818 | |
BBDC | 8.98 | 8.93 | 8.98 | 8.98 | 394 K | |
BBW | 25.57 | 25.92 | 25.90 | 25.94 | 440 K | |
BCAN | 0.910 | 0.935 | 0.925 | 0.927 | 10257 | |
BCOR | 25.20 | 25.47 | 25.69 | 25.74 | 344 K | |
BCRX | 5.43 | 5.39 | 5.45 | 5.45 | 2494 K | |
BCSA | 10.86 | 10.87 | 10.86 | 10.86 | 1880 | |
BCSF | 15.00 | 15.02 | 15.16 | 15.18 | 183 K | |
BEEM | 6.02 | 6.14 | 6.03 | 6.03 | 166 K | |
BF-A | 59.75 | 60.96 | 59.99 | 60.02 | 43491 | |
BF-B | 58.23 | 59.26 | 58.42 | 58.45 | 1075 K | |
BFAC | 10.84 | 10.83 | 10.86 | 10.86 | 1646 | |
BFH | 27.59 | 27.67 | 27.73 | 27.74 | 546 K | |
BFRI | 3.85 | 3.79 | 3.89 | 3.90 | 17036 | |
BFST | 20.26 | 19.81 | 20.28 | 20.28 | 32855 | |
BGCP | 4.40 | 4.43 | 4.44 | 4.44 | 2999 K | |
BGNE | 183.13 | 184.84 | 186.36 | 186.70 | 186 K | |
BGR | 12.56 | 12.64 | 12.64 | 12.65 | 35992 | |
BGRY | 1.40 | 1.41 | 1.40 | 1.40 | 730 K | |
BH-A | 735.00 | 730.17 | 735.35 | 735.39 | 159 | |
BHR-PB | 11.50 | 11.38 | 11.52 | 11.53 | 6098 | |
BIGC | 8.89 | 8.89 | 9.01 | 9.02 | 483 K | |
BIIB | 232.11 | 227.43 | 233.56 | 233.71 | 1030 K | |
BILL | 67.94 | 65.58 | 68.87 | 68.97 | 2266 K | |
BIO | 304.49 | 304.40 | 305.50 | 305.61 | 293 K | |
BIOS | 10.79 | 10.80 | 10.80 | 10.80 | 5406 | |
BIP | 25.87 | 26.49 | 26.37 | 26.42 | 552 K | |
BIPH | 15.56 | 15.31 | 15.61 | 15.62 | 9597 | |
BLBD | 18.48 | 17.97 | 18.51 | 18.51 | 315 K | |
BLMN | 23.20 | 23.66 | 23.61 | 23.66 | 679 K | |
BMAC | 10.54 | 10.54 | 10.61 | 10.62 | 383 | |
BMAC-UN | 10.60 | 10.70 | 10.68 | 10.69 | 300 | |
BMAQ | 10.47 | 10.63 | 10.59 | 10.60 | 10132 | |
BML-PG | 20.73 | 20.81 | 20.81 | 20.82 | 11014 | |
BML-PJ | 21.26 | 21.56 | 21.32 | 21.33 | 32846 | |
BNIX | 10.67 | 10.67 | 10.70 | 10.70 | 12 | |
BOC | 14.59 | 14.39 | 14.76 | 14.78 | 140 K | |
BOCN | 10.74 | 10.74 | 10.75 | 10.75 | 54 | |
BOCNU | 10.74 | 10.74 | 10.76 | 10.76 | 3 | |
BORR | 6.19 | 6.14 | 6.28 | 6.29 | 1293 K | |
BP | 36.07 | 35.94 | 36.12 | 36.12 | 9218 K | |
BRD | 10.72 | 10.73 | 10.74 | 10.74 | 125 K | |
BRMK | 4.82 | 4.95 | 4.85 | 4.86 | 4464 K | |
BSBK | 6.95 | 7.10 | 7.06 | 7.08 | 2302 | |
BSX-PA | 122.18 | 119.35 | 124.53 | 124.78 | 2056 K | |
BTMD | 5.02 | 5.04 | 5.07 | 5.07 | 37239 | |
BWA | 34.17 | 33.67 | 34.47 | 34.50 | 2060 K | |
BWAC | 10.85 | 10.87 | 10.87 | 10.88 | 193 | |
BWC | 10.15 | 10.15 | 10.16 | 10.16 | 537 | |
BWNB | 17.87 | 18.32 | 18.17 | 18.21 | 52973 | |
BWXT | 76.71 | 77.19 | 77.15 | 77.19 | 440 K | |
BYTS | 10.66 | 10.66 | 10.67 | 10.67 | 12 | |
BZH | 26.85 | 25.82 | 26.86 | 26.86 | 555 K | |
C-PK | 24.99 | 25.00 | 25.12 | 25.14 | 108 K | |
CAJ | 21.90 | 21.87 | 21.93 | 21.94 | 105 K | |
CALM | 47.45 | 46.52 | 47.95 | 48.01 | 877 K | |
CAPR | 2.95 | 2.96 | 2.98 | 2.98 | 67881 | |
CASY | 273.75 | 279.42 | 277.83 | 278.26 | 272 K | |
CATO | 6.92 | 6.76 | 6.96 | 6.97 | 39883 | |
CCB | 39.03 | 38.86 | 39.64 | 39.70 | 36348 | |
CCEP | 59.70 | 60.04 | 60.36 | 60.43 | 1177 K | |
CCRN | 20.41 | 20.72 | 20.66 | 20.69 | 297 K | |
CCZ | 54.78 | 56.50 | 55.03 | 55.06 | 1054 |
Note : All Data Generated at the End of Trading Hours (EOD Data)