Price Just Above 40 EMA , Tick - DAILY
Name | Current Price | Previous Price | EMA 40 | Previous EMA 40 | Volume | Chart |
---|---|---|---|---|---|---|
AA | 26.86 | 26.44 | 26.36 | 26.34 | 4640 K | |
AAC | 10.79 | 10.77 | 10.64 | 10.64 | 599 K | |
AACI | 10.78 | 10.72 | 10.70 | 10.70 | 2719 | |
AAIC-P-B | 18.75 | 18.50 | 18.72 | 18.72 | 1978 | |
AAIC-PC | 24.14 | 24.14 | 23.95 | 23.94 | 337 | |
AAIN | 23.58 | 23.45 | 23.43 | 23.42 | 688 | |
AAL | 12.43 | 12.23 | 12.23 | 12.22 | 34402 K | |
AAM-P-B | 22.97 | 23.94 | 22.89 | 22.89 | 8139 | |
AAM-PA | 25.04 | 25.03 | 24.69 | 24.68 | 35471 | |
AAM-PB | 25.04 | 25.01 | 24.73 | 24.72 | 14647 | |
AAN | 8.81 | 9.06 | 8.79 | 8.79 | 1425 K | |
AATC | 4.39 | 4.36 | 4.32 | 4.32 | 1360 | |
AAWW | 102.48 | 102.46 | 101.17 | 101.10 | 1363 K | |
AB | 28.95 | 28.58 | 28.75 | 28.74 | 357 K | |
ABBV | 142.39 | 138.50 | 142.10 | 142.08 | 9296 K | |
ABEV | 2.74 | 2.72 | 2.69 | 2.69 | 19338 K | |
ABG | 209.82 | 209.29 | 208.57 | 208.50 | 133 K | |
ABM | 40.99 | 40.95 | 40.93 | 40.93 | 395 K | |
ABNB | 126.34 | 126.48 | 125.55 | 125.51 | 5212 K | |
ACAB | 10.60 | 10.60 | 10.58 | 10.58 | 873 | |
ACAC | 10.96 | 10.96 | 10.94 | 10.93 | 50 | |
ACBA | 11.72 | 11.72 | 11.63 | 11.62 | 30 | |
ACI | 21.77 | 21.30 | 21.76 | 21.76 | 7522 K | |
ACQR | 10.19 | 10.21 | 10.17 | 10.16 | 100 | |
ACR-PC | 22.24 | 22.25 | 22.22 | 22.22 | 28470 | |
ACRO | 10.37 | 10.33 | 10.30 | 10.29 | 28601 | |
ACT | 27.71 | 27.59 | 27.71 | 27.71 | 122 K | |
ADAL | 10.47 | 10.48 | 10.44 | 10.44 | 17643 | |
ADMA | 3.70 | 3.73 | 3.67 | 3.67 | 1581 K | |
ADOC | 11.55 | 11.55 | 11.49 | 11.49 | 115 | |
AEAE | 10.80 | 10.80 | 10.64 | 10.63 | 14 | |
AEAEU | 10.61 | 10.77 | 10.48 | 10.48 | 750 | |
AEE | 77.59 | 76.99 | 77.21 | 77.19 | 2701 K | |
AFAR | 10.88 | 10.81 | 10.77 | 10.76 | 13310 | |
AFBI | 14.54 | 14.54 | 14.35 | 14.34 | 714 | |
AFGD | 21.85 | 21.66 | 21.64 | 21.63 | 15362 | |
AFGE | 18.11 | 18.06 | 17.76 | 17.74 | 12852 | |
AFRI | 11.14 | 11.05 | 11.13 | 11.13 | 12577 | |
AFTR | 10.41 | 10.41 | 10.38 | 10.38 | 10 | |
AGAC | 10.69 | 10.69 | 10.58 | 10.58 | 69 | |
AGFS | 3.00 | 2.99 | 2.97 | 2.97 | 1424 K | |
AGGR | 10.21 | 10.19 | 10.16 | 10.16 | 2300 | |
AGM-A | 128.32 | 128.32 | 126.61 | 126.52 | 157 | |
AGM-PC | 25.30 | 25.14 | 25.01 | 24.99 | 865 | |
AGNC | 8.82 | 8.95 | 8.65 | 8.64 | 17743 K | |
AGNCL | 21.24 | 21.02 | 21.13 | 21.13 | 19365 | |
AGNCN | 25.50 | 25.14 | 25.12 | 25.10 | 101 K | |
AHCO | 8.48 | 8.89 | 8.35 | 8.35 | 1040 K | |
AHL-PC | 25.83 | 25.82 | 25.41 | 25.39 | 43057 | |
AHRN | 10.49 | 10.49 | 10.47 | 10.47 | 5 | |
AIMC | 61.98 | 61.99 | 61.12 | 61.07 | 1844 K | |
AIN | 85.82 | 85.50 | 84.97 | 84.93 | 175 K | |
AIP | 5.51 | 5.38 | 5.51 | 5.51 | 70252 | |
AIRC | 31.12 | 30.85 | 30.53 | 30.50 | 1799 K | |
AIT | 160.07 | 156.17 | 158.51 | 158.43 | 274 K | |
AIU | 1.05 | 1.05 | 1.03 | 1.03 | 1838 | |
AIZN | 19.57 | 19.76 | 19.42 | 19.41 | 37217 | |
AL-PA | 24.42 | 24.70 | 24.39 | 24.38 | 39282 | |
ALCC | 10.35 | 10.35 | 10.32 | 10.32 | 13004 | |
ALE | 55.48 | 55.11 | 54.80 | 54.76 | 289 K | |
ALEX | 16.75 | 16.61 | 16.52 | 16.51 | 450 K | |
ALJJ | 1.92 | 1.92 | 1.89 | 1.89 | 184 K | |
ALL-PG | 24.99 | 24.99 | 24.95 | 24.95 | 6977 | |
ALNY | 168.25 | 164.01 | 166.93 | 166.86 | 719 K | |
ALOR | 10.88 | 10.88 | 10.79 | 10.78 | 3028 | |
ALRS | 18.27 | 18.32 | 18.19 | 18.18 | 16441 | |
ALSA | 11.16 | 11.16 | 11.08 | 11.08 | 163 | |
ALTI | 7.57 | 8.03 | 7.43 | 7.42 | 54917 | |
ALTU | 10.30 | 10.30 | 10.21 | 10.21 | 11524 | |
AMED | 93.58 | 93.93 | 93.09 | 93.07 | 315 K | |
AMEH | 33.23 | 33.52 | 32.60 | 32.57 | 90313 | |
AMGN | 269.64 | 266.60 | 267.36 | 267.24 | 2192 K | |
AMH-P-H | 24.61 | 24.87 | 24.25 | 24.24 | 5397 | |
AMK | 25.64 | 25.66 | 25.23 | 25.21 | 100 K | |
AMNB | 40.65 | 41.43 | 40.27 | 40.25 | 15803 | |
AMOV | 20.75 | 20.98 | 20.36 | 20.34 | 1066 | |
AMPL | 10.65 | 10.54 | 10.63 | 10.63 | 351 K | |
AMRK | 28.66 | 28.58 | 28.18 | 28.15 | 243 K | |
AMWL | 1.27 | 1.30 | 1.25 | 1.24 | 5394 K | |
AOGO | 10.70 | 10.70 | 10.69 | 10.68 | 2 | |
AON | 328.49 | 322.10 | 326.29 | 326.17 | 698 K | |
AP | 2.78 | 2.76 | 2.73 | 2.73 | 16455 | |
APAC | 11.18 | 11.17 | 11.09 | 11.08 | 4650 | |
APCA | 11.05 | 11.05 | 11.00 | 10.99 | 4701 | |
APEN | 10.00 | 9.92 | 9.87 | 9.86 | 1658 K | |
APGB | 10.58 | 10.58 | 10.57 | 10.57 | 2299 | |
APGB-UN | 10.66 | 10.70 | 10.51 | 10.50 | 2911 | |
APMI | 10.32 | 10.32 | 10.29 | 10.29 | 2880 | |
APN | 10.27 | 10.26 | 10.26 | 10.26 | 2234 | |
APTM | 10.65 | 10.65 | 10.60 | 10.60 | 102 | |
APTMU | 10.64 | 10.62 | 10.45 | 10.44 | 10645 | |
APTV-PA | 108.66 | 108.50 | 106.80 | 106.70 | 884 K | |
AQNA | 25.10 | 25.13 | 25.07 | 25.07 | 11267 | |
AQNU | 21.65 | 22.00 | 21.49 | 21.48 | 368 K | |
AQU | 10.69 | 10.69 | 10.62 | 10.62 | 7 | |
AQUA | 49.88 | 49.41 | 49.22 | 49.19 | 31359 K | |
ARCC | 19.82 | 19.77 | 19.49 | 19.48 | 3108 K | |
ARCE | 13.98 | 13.97 | 13.87 | 13.86 | 181 K | |
ARGO | 29.99 | 30.00 | 29.84 | 29.84 | 277 K | |
ARKOW | 1.13 | 1.13 | 1.11 | 1.11 | 1085 | |
ARKR | 15.50 | 15.55 | 15.49 | 15.49 | 1248 | |
ARLO | 9.09 | 9.21 | 9.08 | 9.08 | 820 K | |
ARNC | 29.99 | 29.98 | 29.60 | 29.58 | 4290 K | |
ARRW | 10.50 | 10.50 | 10.49 | 10.49 | 675 | |
ARTL | 1.38 | 1.37 | 1.37 | 1.37 | 15602 | |
ARTNA | 42.05 | 41.34 | 42.01 | 42.01 | 49314 | |
ARVL | 1.20 | 1.18 | 1.20 | 1.20 | 86441 | |
ARYD | 10.89 | 10.89 | 10.80 | 10.80 | 1 | |
ASB-PF | 17.26 | 17.80 | 17.14 | 17.13 | 58870 | |
ASCA | 10.96 | 10.94 | 10.86 | 10.85 | 512 | |
ASYS | 7.74 | 7.70 | 7.59 | 7.58 | 22051 | |
ATAQ | 10.43 | 10.41 | 10.25 | 10.24 | 1101 | |
ATCO | 15.48 | 15.48 | 15.35 | 15.34 | 2287 K | |
ATCOL | 23.72 | 23.50 | 23.58 | 23.57 | 1521 | |
ATH-PC | 24.77 | 24.95 | 24.28 | 24.25 | 91000 | |
ATLC | 30.87 | 30.81 | 30.71 | 30.70 | 8057 | |
ATLCL | 22.96 | 23.04 | 22.62 | 22.60 | 4138 | |
ATLCP | 20.90 | 21.15 | 20.56 | 20.54 | 8918 | |
ATMC | 10.72 | 10.72 | 10.65 | 10.64 | 53 | |
ATMCU | 10.85 | 10.86 | 10.73 | 10.72 | 3898 | |
ATMV | 10.71 | 10.71 | 10.62 | 10.62 | 135 K | |
ATO | 113.81 | 112.05 | 111.62 | 111.51 | 9492 K | |
ATR | 126.89 | 125.37 | 125.67 | 125.61 | 300 K | |
ATVI | 94.42 | 94.47 | 92.66 | 92.57 | 7127 K | |
ATY | 1.60 | 1.57 | 1.60 | 1.60 | 10337 | |
AUB | 30.57 | 30.86 | 30.33 | 30.31 | 372 K | |
AUBN | 21.24 | 21.01 | 21.03 | 21.02 | 5566 | |
AUR | 2.19 | 2.31 | 2.15 | 2.14 | 7005 K | |
AUROW | 0.245 | 0.258 | 0.242 | 0.242 | 805 | |
AVA | 33.95 | 33.93 | 33.86 | 33.86 | 560 K | |
AVB | 172.94 | 170.83 | 171.53 | 171.46 | 1353 K | |
AVGO | 925.73 | 940.83 | 913.21 | 912.57 | 4766 K | |
AVID | 27.04 | 27.04 | 26.85 | 26.84 | 535 K | |
AVNT | 34.35 | 34.35 | 33.91 | 33.88 | 534 K | |
AVTA | 25.99 | 26.00 | 25.58 | 25.56 | 783 K | |
AX | 38.27 | 39.05 | 38.18 | 38.17 | 480 K | |
AXAC | 10.43 | 10.43 | 10.42 | 10.42 | 100 | |
AXNX | 55.99 | 57.01 | 55.14 | 55.10 | 889 K | |
AXS | 56.34 | 55.22 | 55.46 | 55.41 | 699 K | |
AY | 19.02 | 19.05 | 18.94 | 18.93 | 540 K | |
AZ | 1.50 | 1.39 | 1.48 | 1.48 | 49178 | |
AZO | 2609.93 | 2596.51 | 2595.52 | 2594.78 | 265 K | |
BAC-PL | 1121.00 | 1127.96 | 1103.02 | 1102.10 | 33964 | |
BAC-PM | 22.20 | 22.65 | 21.83 | 21.81 | 262 K | |
BAC-PN | 20.79 | 21.30 | 20.38 | 20.35 | 190 K | |
BACA | 10.34 | 10.30 | 10.32 | 10.32 | 212 | |
BAH | 125.13 | 124.47 | 123.44 | 123.36 | 1127 K | |
BANF | 86.63 | 85.54 | 85.44 | 85.38 | 77127 | |
BATRK | 35.95 | 36.15 | 35.78 | 35.77 | 336 K | |
BBDC | 9.02 | 8.98 | 8.96 | 8.96 | 315 K |
Note : All Data Generated at the End of Trading Hours (EOD Data)