Price Just Above 20 EMA , Tick - DAILY
Name | Current Price | Previous Price | EMA 20 | Previous EMA 20 | Volume | Chart |
---|---|---|---|---|---|---|
AA | 26.44 | 26.08 | 26.01 | 25.97 | 5913 K | |
AAC | 10.79 | 10.77 | 10.62 | 10.60 | 599 K | |
AAIC-P-B | 18.75 | 18.50 | 18.65 | 18.64 | 1978 | |
AAIC-PC | 24.14 | 24.15 | 24.00 | 23.99 | 3631 | |
AAIN | 23.45 | 23.50 | 23.43 | 23.43 | 1880 | |
AAL | 12.23 | 12.17 | 12.07 | 12.06 | 31696 K | |
AAM-P-B | 22.97 | 23.94 | 22.76 | 22.74 | 8139 | |
AAM-PA | 25.04 | 25.03 | 24.97 | 24.96 | 35471 | |
AAM-PB | 25.04 | 25.01 | 24.98 | 24.97 | 14647 | |
AAON | 62.04 | 61.91 | 61.05 | 60.94 | 212 K | |
AAPL | 189.37 | 190.40 | 186.05 | 185.70 | 36346 K | |
AATC | 4.39 | 4.36 | 4.38 | 4.38 | 1360 | |
AAWW | 102.48 | 102.46 | 101.07 | 100.92 | 1363 K | |
AB | 28.58 | 28.26 | 28.19 | 28.15 | 313 K | |
ABCM | 23.97 | 23.95 | 23.54 | 23.50 | 8188 K | |
ABEV | 2.72 | 2.79 | 2.72 | 2.72 | 9259 K | |
ABG | 209.29 | 209.18 | 207.30 | 207.09 | 108 K | |
ABIO | 1.90 | 1.90 | 1.88 | 1.87 | 28144 | |
ABM | 40.95 | 40.83 | 40.78 | 40.76 | 579 K | |
ABNB | 126.48 | 127.56 | 125.24 | 125.11 | 4514 K | |
ABR-PD | 16.80 | 16.76 | 16.57 | 16.54 | 12734 | |
ABR-PE | 16.59 | 16.62 | 16.57 | 16.57 | 5816 | |
ABST | 11.49 | 11.50 | 11.42 | 11.41 | 704 K | |
AC | 33.59 | 33.42 | 33.59 | 33.59 | 1765 | |
ACAB | 10.60 | 10.60 | 10.59 | 10.59 | 873 | |
ACBA | 11.72 | 11.72 | 11.67 | 11.66 | 30 | |
ACQR | 10.19 | 10.21 | 10.19 | 10.19 | 100 | |
ACR-PC | 22.25 | 22.02 | 22.23 | 22.23 | 2624 | |
ACR-PD | 20.10 | 20.07 | 19.85 | 19.82 | 2059 | |
ACRE | 10.00 | 9.88 | 9.81 | 9.79 | 330 K | |
ACRO | 10.33 | 10.31 | 10.31 | 10.30 | 176 K | |
ADC | 58.37 | 58.66 | 57.51 | 57.42 | 888 K | |
ADC-PA | 17.19 | 16.99 | 17.04 | 17.02 | 5913 | |
ADEA | 9.57 | 9.63 | 9.48 | 9.47 | 444 K | |
ADUS | 87.70 | 89.16 | 86.12 | 85.95 | 66989 | |
AEAE | 10.80 | 10.77 | 10.69 | 10.68 | 7577 | |
AEAEU | 10.61 | 10.77 | 10.59 | 10.59 | 750 | |
AEL | 55.09 | 54.96 | 54.38 | 54.31 | 1047 K | |
AEP | 79.22 | 79.73 | 77.74 | 77.59 | 2991 K | |
AER | 66.48 | 66.62 | 65.90 | 65.84 | 2316 K | |
AFAR | 10.81 | 10.80 | 10.78 | 10.77 | 17776 | |
AFBI | 14.54 | 14.12 | 14.27 | 14.24 | 964 | |
AFG | 110.87 | 111.28 | 110.61 | 110.58 | 326 K | |
AFGC | 20.39 | 20.33 | 20.04 | 20.00 | 4520 | |
AFGE | 18.06 | 17.74 | 17.89 | 17.87 | 10194 | |
AFL | 81.63 | 82.18 | 81.27 | 81.23 | 2157 K | |
AFTR | 10.41 | 10.41 | 10.40 | 10.40 | 10 | |
AGAC | 10.69 | 10.69 | 10.64 | 10.63 | 69 | |
AGFS | 3.00 | 2.99 | 2.99 | 2.99 | 1424 K | |
AGGR | 10.21 | 10.19 | 10.19 | 10.18 | 2300 | |
AGIO | 22.20 | 22.20 | 22.01 | 22.00 | 232 K | |
AGM | 164.23 | 162.09 | 160.96 | 160.62 | 33703 | |
AGM-A | 128.32 | 128.17 | 127.20 | 127.08 | 1182 | |
AGM-PC | 25.14 | 25.34 | 25.05 | 25.04 | 4332 | |
AGNCL | 21.02 | 21.02 | 20.98 | 20.97 | 36380 | |
AGNCN | 25.14 | 25.20 | 25.09 | 25.09 | 42862 | |
AGNCO | 22.98 | 22.98 | 22.85 | 22.84 | 18426 | |
AGNCP | 21.36 | 21.29 | 21.11 | 21.08 | 35990 | |
AGR | 31.34 | 31.62 | 31.10 | 31.07 | 938 K | |
AGX | 45.74 | 45.82 | 45.58 | 45.57 | 46138 | |
AHL-PC | 25.82 | 25.68 | 25.47 | 25.43 | 20578 | |
AHRN | 10.49 | 10.49 | 10.49 | 10.49 | 5 | |
AIG | 64.83 | 64.64 | 63.91 | 63.81 | 2421 K | |
AIMC | 61.98 | 61.99 | 61.47 | 61.41 | 1844 K | |
AIN | 85.50 | 85.39 | 84.66 | 84.57 | 152 K | |
AIU | 1.05 | 1.03 | 1.04 | 1.03 | 700 | |
AIZ | 163.80 | 164.01 | 161.22 | 160.95 | 350 K | |
AIZN | 19.76 | 19.89 | 19.71 | 19.71 | 14224 | |
AJG | 245.02 | 246.74 | 244.99 | 244.98 | 732 K | |
AJX | 4.75 | 4.67 | 4.70 | 4.69 | 99557 | |
AJXA | 24.60 | 24.48 | 24.38 | 24.35 | 6893 | |
AKR | 14.96 | 14.97 | 14.73 | 14.71 | 401 K | |
AL | 38.23 | 38.06 | 37.61 | 37.54 | 762 K | |
AL-PA | 24.70 | 24.90 | 24.62 | 24.61 | 26280 | |
ALCC | 10.35 | 10.33 | 10.32 | 10.32 | 72187 | |
ALE | 55.11 | 55.68 | 55.01 | 55.00 | 387 K | |
ALEX | 16.61 | 16.46 | 16.46 | 16.44 | 249 K | |
ALG | 182.21 | 182.13 | 181.12 | 181.01 | 48039 | |
ALGN | 216.42 | 214.12 | 214.18 | 213.94 | 882 K | |
ALGS | 0.691 | 0.700 | 0.691 | 0.691 | 62194 | |
ALJJ | 1.92 | 1.92 | 1.91 | 1.91 | 184 K | |
ALLE | 104.59 | 104.12 | 103.72 | 103.62 | 476 K | |
ALOR | 10.88 | 10.88 | 10.88 | 10.88 | 3028 | |
ALRS | 18.32 | 18.12 | 18.29 | 18.29 | 13253 | |
ALSA | 11.16 | 11.16 | 11.13 | 11.13 | 163 | |
ALTG-PA | 25.60 | 25.40 | 25.58 | 25.57 | 4858 | |
ALTU | 10.30 | 10.30 | 10.25 | 10.24 | 5422 | |
ALVOW | 1.69 | 1.75 | 1.67 | 1.66 | 225 | |
ALZN | 1.17 | 1.07 | 1.16 | 1.16 | 208 K | |
AMAT | 149.36 | 148.06 | 147.26 | 147.04 | 4975 K | |
AME | 152.88 | 152.53 | 151.57 | 151.43 | 673 K | |
AMED | 93.93 | 94.01 | 93.38 | 93.32 | 301 K | |
AMEH | 33.52 | 33.69 | 32.94 | 32.88 | 111 K | |
AMG | 133.62 | 132.12 | 131.70 | 131.50 | 271 K | |
AMH | 35.79 | 36.04 | 35.42 | 35.38 | 1779 K | |
AMH-P-G | 23.75 | 23.78 | 23.32 | 23.27 | 14419 | |
AMH-P-H | 24.61 | 24.87 | 24.36 | 24.33 | 5397 | |
AMH-PG | 22.71 | 22.55 | 22.57 | 22.55 | 3273 | |
AMH-PH | 23.80 | 23.80 | 23.56 | 23.53 | 1883 | |
AMK | 25.66 | 25.85 | 25.22 | 25.18 | 81758 | |
AMN | 68.29 | 68.36 | 67.72 | 67.66 | 507 K | |
AMNB | 41.43 | 41.04 | 41.15 | 41.12 | 9522 | |
AMOV | 20.75 | 20.98 | 20.70 | 20.69 | 1066 | |
AMPL | 10.54 | 10.42 | 10.51 | 10.51 | 337 K | |
AMRC | 28.34 | 28.57 | 27.79 | 27.73 | 368 K | |
AMRX | 4.35 | 4.24 | 4.29 | 4.29 | 765 K | |
AMSF | 51.80 | 52.06 | 51.12 | 51.05 | 170 K | |
AMX | 17.89 | 17.80 | 17.54 | 17.50 | 1012 K | |
AMYT | 14.70 | 14.69 | 14.60 | 14.59 | 2376 K | |
ANSS | 298.87 | 294.43 | 293.97 | 293.46 | 377 K | |
AOGO | 10.70 | 10.70 | 10.69 | 10.69 | 97812 | |
AOS | 75.10 | 75.12 | 73.90 | 73.77 | 622 K | |
APAC | 11.17 | 11.17 | 11.12 | 11.11 | 180 | |
APAM | 37.34 | 36.98 | 36.61 | 36.53 | 631 K | |
APCA | 11.05 | 11.05 | 11.02 | 11.02 | 4985 | |
APEN | 10.00 | 9.92 | 9.92 | 9.92 | 1658 K | |
APGB-UN | 10.66 | 10.70 | 10.56 | 10.55 | 2911 | |
APLD | 4.75 | 4.83 | 4.67 | 4.66 | 2435 K | |
APLE | 16.45 | 16.61 | 16.30 | 16.28 | 3675 K | |
APM | 1.66 | 1.54 | 1.64 | 1.64 | 7612 | |
APMI | 10.32 | 10.32 | 10.31 | 10.31 | 2880 | |
APN | 10.27 | 10.26 | 10.26 | 10.26 | 2234 | |
APTM | 10.65 | 10.65 | 10.63 | 10.62 | 1 | |
APTMU | 10.64 | 10.62 | 10.53 | 10.52 | 10645 | |
APTV | 82.27 | 81.95 | 81.82 | 81.77 | 1637 K | |
APWC | 1.35 | 1.36 | 1.35 | 1.35 | 2660 | |
APYX | 2.42 | 2.97 | 2.38 | 2.38 | 213 K | |
AQNA | 25.10 | 25.13 | 25.08 | 25.08 | 11267 | |
AQNB | 25.01 | 24.75 | 24.58 | 24.53 | 14810 | |
AQU | 10.69 | 10.69 | 10.65 | 10.65 | 7 | |
AQUA | 49.88 | 49.41 | 49.59 | 49.56 | 31359 K | |
ARBK | 1.16 | 1.21 | 1.15 | 1.15 | 140 K | |
ARC | 2.85 | 2.88 | 2.84 | 2.84 | 185 K | |
ARCB | 117.46 | 119.26 | 116.94 | 116.89 | 303 K | |
ARCC | 19.77 | 19.75 | 19.62 | 19.61 | 2308 K | |
ARCE | 13.97 | 13.99 | 13.94 | 13.93 | 356 K | |
ARGD | 22.37 | 22.32 | 21.99 | 21.95 | 3033 | |
ARGO | 29.99 | 30.00 | 29.89 | 29.88 | 277 K | |
ARGO-PA | 22.87 | 22.90 | 22.83 | 22.83 | 5763 | |
ARKO | 7.51 | 7.47 | 7.49 | 7.49 | 140 K | |
ARKR | 15.55 | 15.62 | 15.41 | 15.39 | 3555 | |
ARMK | 27.78 | 27.56 | 27.76 | 27.75 | 3713 K | |
ARNC | 29.99 | 29.98 | 29.86 | 29.84 | 4290 K | |
ARRW | 10.50 | 10.49 | 10.49 | 10.48 | 6211 | |
ARTW | 2.05 | 2.00 | 2.03 | 2.03 | 30665 | |
ARVL | 1.18 | 1.15 | 1.16 | 1.16 | 170 K | |
ARYD | 10.89 | 10.88 | 10.85 | 10.85 | 1332 | |
ASB-PE | 18.13 | 17.64 | 17.98 | 17.96 | 722 | |
ASBA | 20.78 | 20.50 | 20.59 | 20.56 | 50484 | |
ASC | 13.57 | 13.46 | 13.41 | 13.39 | 745 K |
Note : All Data Generated at the End of Trading Hours (EOD Data)