Price Just Above 15 EMA , Tick - DAILY
Name | Current Price | Previous Price | EMA 15 | Previous EMA 15 | Volume | Chart |
---|---|---|---|---|---|---|
AA | 26.81 | 27.74 | 26.42 | 26.36 | 4905 K | |
AAC | 10.79 | 10.77 | 10.61 | 10.58 | 599 K | |
AACI | 10.78 | 10.78 | 10.74 | 10.74 | 6 | |
AADI | 4.99 | 5.26 | 4.89 | 4.88 | 95658 | |
AAIC | 4.73 | 4.78 | 4.64 | 4.63 | 90316 | |
AAIC-P-B | 18.75 | 18.50 | 18.60 | 18.58 | 1978 | |
AAIC-PB | 20.47 | 20.93 | 20.33 | 20.31 | 391 | |
AAIC-PC | 24.33 | 24.27 | 24.11 | 24.08 | 866 | |
AAIN | 23.68 | 23.58 | 23.49 | 23.46 | 277 | |
AAM-P-B | 22.97 | 23.94 | 22.84 | 22.82 | 8139 | |
AAM-PA | 25.04 | 25.03 | 25.01 | 25.01 | 35471 | |
AAM-PB | 25.04 | 25.01 | 25.01 | 25.01 | 14647 | |
AAPL | 189.43 | 191.24 | 188.36 | 188.21 | 41722 K | |
AATC | 4.39 | 4.36 | 4.39 | 4.39 | 1360 | |
AAWW | 102.48 | 102.46 | 101.05 | 100.85 | 1363 K | |
AB | 28.46 | 29.09 | 28.35 | 28.33 | 382 K | |
ABCL | 4.64 | 4.83 | 4.55 | 4.54 | 1839 K | |
ABCM | 23.98 | 23.97 | 23.76 | 23.73 | 3465 K | |
ABST | 11.49 | 11.50 | 11.45 | 11.45 | 704 K | |
ACAB | 10.60 | 10.60 | 10.60 | 10.60 | 873 | |
ACAD | 22.85 | 22.60 | 22.50 | 22.45 | 1115 K | |
ACAH | 10.65 | 10.52 | 10.58 | 10.57 | 210 | |
ACBA | 11.75 | 11.72 | 11.69 | 11.68 | 157 | |
ACDC | 8.48 | 8.40 | 8.38 | 8.36 | 446 K | |
ACGLO | 22.69 | 22.62 | 22.37 | 22.33 | 56156 | |
ACHL | 0.830 | 0.821 | 0.827 | 0.827 | 80219 | |
ACI | 21.79 | 21.98 | 21.55 | 21.52 | 2713 K | |
ACR-PC | 22.68 | 22.24 | 22.28 | 22.22 | 21961 | |
ACRO | 10.34 | 10.34 | 10.32 | 10.32 | 415 | |
ACT | 27.96 | 27.90 | 27.76 | 27.73 | 229 K | |
ADEA | 9.62 | 9.54 | 9.53 | 9.51 | 409 K | |
ADI | 183.26 | 183.07 | 180.36 | 179.94 | 3195 K | |
ADM | 74.63 | 75.08 | 73.82 | 73.70 | 3808 K | |
ADNT | 33.40 | 33.28 | 32.78 | 32.69 | 1739 K | |
ADP | 232.58 | 232.94 | 230.02 | 229.65 | 2231 K | |
ADVM | 0.881 | 0.828 | 0.865 | 0.863 | 934 K | |
AEAE | 10.80 | 10.80 | 10.73 | 10.72 | 14 | |
AEE | 78.53 | 78.97 | 77.52 | 77.37 | 1874 K | |
AEFC | 20.99 | 21.15 | 20.59 | 20.54 | 39684 | |
AEHR | 24.69 | 24.08 | 24.63 | 24.62 | 1064 K | |
AEIS | 96.08 | 95.87 | 95.01 | 94.86 | 236 K | |
AEL | 55.55 | 55.58 | 54.84 | 54.74 | 388 K | |
AEP | 80.13 | 80.51 | 78.70 | 78.50 | 2822 K | |
AEVA | 0.559 | 0.564 | 0.552 | 0.552 | 610 K | |
AFAR | 10.88 | 10.88 | 10.80 | 10.79 | 25 | |
AFBI | 14.54 | 14.54 | 14.29 | 14.26 | 714 | |
AFGB | 23.45 | 23.65 | 23.25 | 23.22 | 8480 | |
AFGC | 20.57 | 20.39 | 20.18 | 20.12 | 5680 | |
AFGD | 22.04 | 22.05 | 21.81 | 21.77 | 7492 | |
AFGE | 18.02 | 18.08 | 17.98 | 17.98 | 4371 | |
AFL | 82.73 | 82.61 | 81.95 | 81.84 | 2180 K | |
AFMD | 0.454 | 0.450 | 0.445 | 0.444 | 372 K | |
AFTR | 10.41 | 10.41 | 10.40 | 10.40 | 10 | |
AGAC | 10.69 | 10.69 | 10.65 | 10.64 | 69 | |
AGCO | 117.15 | 117.37 | 115.49 | 115.26 | 611 K | |
AGFS | 3.00 | 2.99 | 2.99 | 2.99 | 1424 K | |
AGGR | 10.21 | 10.19 | 10.19 | 10.19 | 2300 | |
AGM-A | 128.32 | 128.32 | 127.88 | 127.81 | 157 | |
AGM-PC | 25.52 | 25.30 | 25.16 | 25.11 | 255 | |
AGM-PD | 22.98 | 23.25 | 22.57 | 22.51 | 5581 | |
AGNCM | 23.66 | 23.80 | 23.39 | 23.35 | 9573 | |
AGNCN | 25.45 | 25.44 | 25.23 | 25.20 | 61909 | |
AGNCO | 23.39 | 23.44 | 23.08 | 23.04 | 15616 | |
AGNCP | 21.65 | 21.73 | 21.32 | 21.28 | 23215 | |
AGR | 31.86 | 32.01 | 31.32 | 31.24 | 954 K | |
AGYS | 87.87 | 87.90 | 86.97 | 86.84 | 134 K | |
AHL-PC | 25.79 | 25.83 | 25.58 | 25.55 | 16782 | |
AIG | 66.00 | 65.97 | 64.80 | 64.63 | 3091 K | |
AIG-PA | 24.30 | 24.63 | 23.91 | 23.85 | 38964 | |
AIH | 0.660 | 0.660 | 0.649 | 0.647 | 1572 | |
AIMC | 61.98 | 61.99 | 61.49 | 61.42 | 1844 K | |
AIU | 1.05 | 1.05 | 1.04 | 1.04 | 3369 | |
AIZN | 19.84 | 20.05 | 19.83 | 19.83 | 21209 | |
AJG | 247.55 | 248.00 | 246.90 | 246.80 | 559 K | |
AJXA | 24.63 | 24.71 | 24.51 | 24.50 | 6621 | |
AKTS | 0.609 | 0.569 | 0.609 | 0.608 | 604 K | |
AL-PA | 24.79 | 24.80 | 24.69 | 24.68 | 10260 | |
ALCC | 10.35 | 10.38 | 10.34 | 10.33 | 18436 | |
ALE | 56.22 | 56.05 | 55.41 | 55.29 | 248 K | |
ALJJ | 1.92 | 1.92 | 1.91 | 1.91 | 184 K | |
ALLE | 107.07 | 108.69 | 105.13 | 104.85 | 515 K | |
ALR | 1.32 | 1.31 | 1.30 | 1.30 | 112 K | |
ALSA | 11.16 | 11.16 | 11.14 | 11.14 | 163 | |
ALTO | 2.59 | 2.52 | 2.55 | 2.55 | 959 K | |
ALTR | 71.84 | 72.30 | 71.37 | 71.30 | 324 K | |
ALTU | 10.30 | 10.30 | 10.27 | 10.27 | 525 | |
ALVO | 9.49 | 9.45 | 9.35 | 9.32 | 158 K | |
AMC | 7.49 | 6.86 | 7.42 | 7.41 | 29312 K | |
AMCR | 9.48 | 9.56 | 9.33 | 9.31 | 10697 K | |
AMED | 93.55 | 93.04 | 93.49 | 93.48 | 300 K | |
AMGN | 272.54 | 272.45 | 268.27 | 267.66 | 2190 K | |
AMH | 35.89 | 36.98 | 35.86 | 35.86 | 4888 K | |
AMH-P-G | 23.75 | 23.78 | 23.42 | 23.37 | 14419 | |
AMH-P-H | 24.61 | 24.87 | 24.44 | 24.41 | 5397 | |
AMLI | 1.15 | 1.17 | 1.14 | 1.14 | 239 K | |
AMP | 353.74 | 356.29 | 347.08 | 346.13 | 658 K | |
AMST | 2.04 | 1.97 | 2.03 | 2.03 | 19499 | |
AMSWA | 10.27 | 10.20 | 10.21 | 10.21 | 155 K | |
AMYT | 14.70 | 14.69 | 14.61 | 14.60 | 2376 K | |
AMZN | 144.84 | 147.03 | 144.65 | 144.63 | 45733 K | |
ANET | 215.10 | 216.64 | 214.87 | 214.84 | 1741 K | |
ANGO | 6.77 | 6.86 | 6.73 | 6.72 | 663 K | |
AOGO | 10.72 | 10.70 | 10.70 | 10.70 | 3085 | |
AOSL | 22.23 | 21.74 | 22.14 | 22.13 | 104 K | |
APAC | 11.18 | 11.18 | 11.14 | 11.13 | 2 | |
APCA | 11.06 | 11.05 | 11.04 | 11.04 | 18989 | |
APEN | 10.00 | 9.92 | 9.93 | 9.92 | 1658 K | |
APGB-UN | 10.66 | 10.70 | 10.57 | 10.56 | 2911 | |
APMI | 10.32 | 10.32 | 10.31 | 10.31 | 2880 | |
APN | 10.27 | 10.26 | 10.26 | 10.25 | 2234 | |
APO | 89.86 | 92.70 | 89.43 | 89.37 | 3210 K | |
APRN | 12.99 | 13.00 | 12.85 | 12.83 | 109 K | |
APTM | 10.65 | 10.65 | 10.64 | 10.64 | 911 | |
APTMU | 10.64 | 10.62 | 10.56 | 10.55 | 10645 | |
APTV | 82.83 | 84.01 | 81.97 | 81.85 | 1539 K | |
AQNA | 25.10 | 25.13 | 25.08 | 25.08 | 11267 | |
AQNB | 24.99 | 25.00 | 24.75 | 24.72 | 30096 | |
AQU | 10.69 | 10.69 | 10.67 | 10.66 | 517 | |
AQUA | 49.88 | 49.41 | 49.63 | 49.59 | 31359 K | |
ARAV | 0.141 | 0.136 | 0.139 | 0.139 | 1849 K | |
ARCC | 19.86 | 19.92 | 19.74 | 19.73 | 3665 K | |
ARCE | 13.99 | 13.99 | 13.96 | 13.96 | 648 K | |
ARDS | 0.080 | 0.087 | 0.078 | 0.078 | 245 K | |
AREBW | 0.0100 | 0.0100 | 0.0100 | 0.0100 | 700 | |
ARES | 109.40 | 111.81 | 108.86 | 108.78 | 817 K | |
ARGD | 22.67 | 22.67 | 22.27 | 22.22 | 597 | |
ARGO | 29.99 | 30.00 | 29.91 | 29.90 | 277 K | |
ARKR | 15.61 | 15.50 | 15.45 | 15.42 | 3351 | |
ARMK | 28.18 | 28.29 | 27.89 | 27.84 | 2468 K | |
ARNC | 29.99 | 29.98 | 29.90 | 29.88 | 4290 K | |
ARR-PC | 19.75 | 19.83 | 19.42 | 19.37 | 11044 | |
ARRW | 10.49 | 10.49 | 10.49 | 10.49 | 1235 | |
ARTW | 2.03 | 2.01 | 2.03 | 2.03 | 393 | |
ARYD | 10.94 | 10.89 | 10.87 | 10.86 | 2 | |
ASB-PF | 17.62 | 17.39 | 17.43 | 17.40 | 12340 | |
ASBA | 21.23 | 21.58 | 20.86 | 20.81 | 21750 | |
ASCA | 10.96 | 10.94 | 10.91 | 10.91 | 512 | |
ASGI | 17.24 | 17.31 | 16.95 | 16.90 | 99040 | |
ASLE | 14.53 | 14.37 | 14.32 | 14.29 | 169 K | |
ASMB | 0.740 | 0.716 | 0.729 | 0.727 | 216 K | |
ASML | 690.23 | 692.20 | 677.38 | 675.55 | 550 K | |
ASR | 231.74 | 235.56 | 229.95 | 229.69 | 47178 | |
ASTE | 32.47 | 32.17 | 32.21 | 32.17 | 237 K | |
ASUR | 8.03 | 8.05 | 7.88 | 7.86 | 309 K | |
ASX | 8.63 | 8.74 | 8.50 | 8.48 | 4671 K | |
ATAI | 1.14 | 1.12 | 1.13 | 1.13 | 1154 K | |
ATAQ | 10.43 | 10.41 | 10.32 | 10.30 | 1101 | |
ATCO | 15.48 | 15.48 | 15.41 | 15.40 | 2287 K | |
ATCO-PD | 24.13 | 24.05 | 23.97 | 23.94 | 9296 | |
ATCO-PH | 23.24 | 23.25 | 22.85 | 22.80 | 18395 |
Note : All Data Generated at the End of Trading Hours (EOD Data)