Price Just Above 100 EMA , Tick - DAILY
Name | Current Price | Previous Price | EMA 100 | Previous EMA 100 | Volume | Chart |
---|---|---|---|---|---|---|
AAC | 10.79 | 10.77 | 10.61 | 10.61 | 599 K | |
AACI | 10.78 | 10.72 | 10.57 | 10.56 | 2719 | |
AAIN | 23.58 | 23.45 | 23.44 | 23.44 | 688 | |
AAM-P-A | 23.32 | 23.64 | 23.14 | 23.14 | 9347 | |
ABEV | 2.74 | 2.72 | 2.73 | 2.73 | 19338 K | |
ABR-PF | 19.00 | 18.50 | 18.64 | 18.63 | 24394 | |
ACAB | 10.60 | 10.60 | 10.51 | 10.51 | 873 | |
ACAC | 10.96 | 10.96 | 10.81 | 10.81 | 50 | |
ACACU | 10.98 | 10.97 | 10.88 | 10.88 | 236 | |
ACAH | 10.52 | 10.53 | 10.42 | 10.42 | 447 | |
ACCO | 5.38 | 5.33 | 5.28 | 5.28 | 562 K | |
ACP-PA | 22.35 | 22.42 | 22.19 | 22.19 | 2318 | |
ACQR | 10.19 | 10.21 | 10.09 | 10.09 | 100 | |
ACR-PC | 22.24 | 22.25 | 22.06 | 22.05 | 28470 | |
ACRO | 10.37 | 10.33 | 10.25 | 10.24 | 28601 | |
ACT | 27.71 | 27.59 | 27.36 | 27.35 | 122 K | |
ADAL | 10.47 | 10.48 | 10.35 | 10.35 | 17643 | |
ADIL | 2.19 | 2.13 | 2.15 | 2.15 | 481 K | |
ADMA | 3.70 | 3.73 | 3.67 | 3.66 | 1581 K | |
ADUS | 87.20 | 87.70 | 86.93 | 86.93 | 80245 | |
AEP | 79.55 | 79.22 | 79.10 | 79.09 | 3345 K | |
AES | 17.21 | 17.22 | 17.20 | 17.20 | 8567 K | |
AESC | 68.14 | 67.99 | 68.12 | 68.12 | 194 K | |
AFAR | 10.88 | 10.81 | 10.68 | 10.68 | 13310 | |
AFG | 114.39 | 110.87 | 112.89 | 112.86 | 511 K | |
AFGC | 20.39 | 20.39 | 20.15 | 20.14 | 15748 | |
AFGE | 18.11 | 18.06 | 17.79 | 17.78 | 12852 | |
AFRI | 11.14 | 11.05 | 11.09 | 11.09 | 12577 | |
AFTR | 10.41 | 10.41 | 10.31 | 10.31 | 10 | |
AGGR | 10.21 | 10.19 | 10.08 | 10.08 | 2300 | |
AGM-PC | 25.30 | 25.14 | 25.13 | 25.13 | 865 | |
AGM-PE | 22.63 | 22.65 | 22.28 | 22.28 | 6892 | |
AGNCN | 25.50 | 25.14 | 25.20 | 25.19 | 101 K | |
AHH | 10.98 | 10.80 | 10.90 | 10.90 | 841 K | |
AHRN | 10.49 | 10.49 | 10.39 | 10.38 | 5 | |
AIU | 1.05 | 1.05 | 1.03 | 1.03 | 1838 | |
AIZN | 19.57 | 19.76 | 19.33 | 19.32 | 37217 | |
AJXA | 24.86 | 24.60 | 24.36 | 24.35 | 67711 | |
AKBA | 1.06 | 1.00 | 1.05 | 1.05 | 1596 K | |
AL | 38.79 | 38.23 | 38.35 | 38.34 | 925 K | |
AL-PA | 24.42 | 24.70 | 23.93 | 23.92 | 39282 | |
ALCC | 10.35 | 10.35 | 10.33 | 10.33 | 13004 | |
ALIT | 7.65 | 7.62 | 7.62 | 7.62 | 3542 K | |
ALJJ | 1.92 | 1.92 | 1.89 | 1.89 | 184 K | |
ALL-PG | 24.99 | 24.99 | 24.54 | 24.53 | 6977 | |
ALLE | 106.09 | 104.59 | 105.98 | 105.97 | 597 K | |
ALRS | 18.27 | 18.32 | 18.21 | 18.21 | 16441 | |
ALTU | 10.30 | 10.30 | 10.16 | 10.15 | 11524 | |
AMCR | 9.48 | 9.49 | 9.38 | 9.37 | 12763 K | |
AMED | 93.58 | 93.93 | 91.96 | 91.93 | 315 K | |
AMEH | 33.23 | 33.52 | 33.01 | 33.01 | 90313 | |
AMG | 135.55 | 133.62 | 133.91 | 133.88 | 498 K | |
AMH-P-H | 24.61 | 24.87 | 24.20 | 24.19 | 5397 | |
AMWD | 72.40 | 72.03 | 71.60 | 71.58 | 179 K | |
ANDE | 49.86 | 49.35 | 49.46 | 49.45 | 134 K | |
ANGI | 2.25 | 2.30 | 2.22 | 2.22 | 1636 K | |
ANIX | 3.34 | 3.31 | 3.33 | 3.33 | 24700 | |
AOGO | 10.70 | 10.70 | 10.62 | 10.62 | 2 | |
AON | 328.49 | 322.10 | 325.91 | 325.86 | 698 K | |
APAC | 11.18 | 11.17 | 10.96 | 10.96 | 4650 | |
APCA | 11.05 | 11.05 | 10.89 | 10.89 | 4701 | |
APGB | 10.58 | 10.58 | 10.49 | 10.49 | 2299 | |
APMI | 10.32 | 10.32 | 10.20 | 10.20 | 2880 | |
APN | 10.27 | 10.26 | 10.20 | 10.20 | 2234 | |
APTM | 10.65 | 10.65 | 10.51 | 10.50 | 102 | |
AQNA | 25.10 | 25.13 | 24.87 | 24.86 | 11267 | |
AQU | 10.69 | 10.69 | 10.52 | 10.51 | 7 | |
ARE | 109.40 | 109.01 | 107.51 | 107.47 | 1507 K | |
ARGO | 29.99 | 30.00 | 29.69 | 29.68 | 277 K | |
ARHS | 9.32 | 9.23 | 9.30 | 9.30 | 516 K | |
ARRW | 10.50 | 10.50 | 10.46 | 10.46 | 675 | |
ARRWU | 10.56 | 10.56 | 10.45 | 10.44 | 5000 | |
ASB-PF | 17.26 | 17.80 | 17.06 | 17.06 | 58870 | |
ASCB | 10.85 | 10.82 | 10.72 | 10.72 | 33805 | |
ATCO-PI | 24.99 | 24.98 | 24.74 | 24.74 | 7538 | |
ATCOL | 23.72 | 23.50 | 23.58 | 23.58 | 1521 | |
ATMC | 10.72 | 10.72 | 10.52 | 10.51 | 53 | |
ATMV | 10.71 | 10.71 | 10.51 | 10.51 | 135 K | |
ATO | 113.81 | 112.05 | 112.70 | 112.68 | 9492 K | |
AUB | 30.57 | 30.86 | 29.97 | 29.96 | 372 K | |
AUPH | 8.64 | 8.60 | 8.63 | 8.63 | 2033 K | |
AVID | 27.04 | 27.04 | 26.60 | 26.59 | 535 K | |
AVNS | 21.55 | 21.16 | 21.53 | 21.53 | 182 K | |
AVNW | 30.31 | 31.05 | 30.21 | 30.20 | 56650 | |
AWK | 131.84 | 131.22 | 131.33 | 131.32 | 1757 K | |
AXAC | 10.43 | 10.43 | 10.36 | 10.36 | 100 | |
AXNX | 55.99 | 57.01 | 55.24 | 55.22 | 889 K | |
AXS | 56.34 | 55.22 | 55.51 | 55.50 | 699 K | |
AZPN | 188.26 | 186.58 | 186.59 | 186.56 | 707 K | |
BAC-PK | 23.94 | 24.07 | 23.51 | 23.50 | 125 K | |
BAC-PL | 1121.00 | 1127.96 | 1120.15 | 1120.13 | 33964 | |
BAC-PM | 22.20 | 22.65 | 21.94 | 21.93 | 262 K | |
BAC-PN | 20.79 | 21.30 | 20.51 | 20.51 | 190 K | |
BACA | 10.34 | 10.30 | 10.29 | 10.29 | 212 | |
BANR | 45.14 | 45.22 | 44.62 | 44.61 | 217 K | |
BATRA | 40.35 | 40.70 | 39.82 | 39.81 | 30715 | |
BBAI | 1.70 | 1.82 | 1.70 | 1.70 | 2319 K | |
BCAT | 14.79 | 14.77 | 14.60 | 14.60 | 350 K | |
BCBP | 11.58 | 11.71 | 11.47 | 11.46 | 33496 | |
BCSA | 10.86 | 10.86 | 10.73 | 10.73 | 1715 | |
BCSF | 15.14 | 15.00 | 14.93 | 14.92 | 215 K | |
BEKE | 15.93 | 15.95 | 15.72 | 15.71 | 5300 K | |
BFAC | 10.84 | 10.84 | 10.78 | 10.78 | 12475 | |
BFC | 80.76 | 82.89 | 80.42 | 80.41 | 29032 | |
BFS-PE | 20.70 | 21.48 | 20.62 | 20.62 | 17114 | |
BGR | 12.70 | 12.56 | 12.63 | 12.63 | 98308 | |
BGSF | 9.93 | 9.98 | 9.75 | 9.74 | 9457 | |
BGSX | 10.20 | 10.19 | 10.03 | 10.03 | 62441 | |
BHE | 24.95 | 24.98 | 24.64 | 24.63 | 127 K | |
BIGZ | 7.23 | 7.22 | 7.14 | 7.14 | 962 K | |
BIOS | 10.79 | 10.80 | 10.68 | 10.67 | 5406 | |
BIPI | 16.44 | 16.00 | 16.22 | 16.21 | 61342 | |
BLDEW | 0.360 | 0.380 | 0.353 | 0.353 | 1450 | |
BLNG | 10.25 | 10.24 | 10.09 | 10.09 | 100 | |
BLNGU | 10.25 | 10.24 | 10.09 | 10.09 | 1400 | |
BLUA | 10.62 | 10.61 | 10.50 | 10.50 | 1780 | |
BLW | 13.18 | 13.18 | 12.93 | 12.93 | 138 K | |
BMAC-UN | 10.60 | 10.70 | 10.42 | 10.42 | 300 | |
BMAQ | 10.47 | 10.63 | 10.38 | 10.38 | 10132 | |
BMI | 147.37 | 146.80 | 146.59 | 146.58 | 104 K | |
BML-PG | 20.84 | 20.73 | 20.64 | 20.63 | 11728 | |
BML-PH | 20.74 | 20.58 | 20.39 | 20.38 | 104 K | |
BMRC | 19.23 | 19.58 | 18.94 | 18.93 | 262 K | |
BNH | 15.68 | 15.42 | 15.62 | 15.62 | 42590 | |
BNIX | 10.67 | 10.67 | 10.57 | 10.56 | 100 | |
BNNR | 10.30 | 10.29 | 10.17 | 10.17 | 59275 | |
BOAC | 10.03 | 10.03 | 10.01 | 10.01 | 6927 | |
BOCN | 10.74 | 10.74 | 10.68 | 10.67 | 54 | |
BOCNU | 10.74 | 10.74 | 10.54 | 10.54 | 3 | |
BPACU | 10.48 | 10.48 | 10.32 | 10.31 | 1550 | |
BPOPM | 25.53 | 25.05 | 25.04 | 25.03 | 9614 | |
BPYPN | 12.18 | 11.96 | 12.14 | 12.14 | 49899 | |
BRD | 10.72 | 10.72 | 10.65 | 10.65 | 7 | |
BRIV | 10.19 | 10.16 | 10.07 | 10.07 | 198 K | |
BRIVU | 10.16 | 10.18 | 10.02 | 10.02 | 98 | |
BRKH | 10.63 | 10.63 | 10.49 | 10.49 | 219 | |
BRKR | 65.09 | 65.15 | 63.98 | 63.96 | 706 K | |
BRMK | 4.82 | 4.95 | 4.75 | 4.75 | 4464 K | |
BRT | 18.20 | 18.08 | 17.87 | 17.86 | 27986 | |
BRX | 21.52 | 21.32 | 21.30 | 21.29 | 2541 K | |
BSM | 17.55 | 17.70 | 17.28 | 17.28 | 778 K | |
BSRR | 18.74 | 18.54 | 18.72 | 18.72 | 27513 | |
BSVN | 23.80 | 24.18 | 23.59 | 23.59 | 4308 | |
BSX-PA | 122.18 | 119.35 | 120.00 | 119.95 | 2056 K | |
BTCM | 2.98 | 3.04 | 2.98 | 2.98 | 33040 | |
BTU | 23.84 | 23.79 | 23.45 | 23.45 | 2459 K | |
BWAC | 10.85 | 10.87 | 10.76 | 10.76 | 193 | |
BWB | 10.37 | 10.42 | 10.23 | 10.23 | 62103 | |
BWC | 10.15 | 10.15 | 10.04 | 10.04 | 537 | |
BYN | 10.70 | 10.61 | 10.51 | 10.51 | 2242 |
Note : All Data Generated at the End of Trading Hours (EOD Data)