Price Crossing Below 40 EMA , Tick - DAILY
Name | Current Price | Previous Price | EMA 40 | Previous EMA 40 | Volume | Chart |
---|---|---|---|---|---|---|
ACACW | 0.051 | 0.100 | 0.083 | 0.085 | 4308 | |
ACER | 0.660 | 0.900 | 0.817 | 0.825 | 574 K | |
ACGL | 82.38 | 84.45 | 83.83 | 83.91 | 2134 K | |
ACMR | 16.70 | 17.20 | 17.02 | 17.04 | 966 K | |
ADM | 73.19 | 74.05 | 73.89 | 73.93 | 2702 K | |
AEE | 76.99 | 77.85 | 77.19 | 77.20 | 1563 K | |
AGMH | 1.58 | 1.70 | 1.61 | 1.61 | 5010 | |
AIBBR | 0.100 | 0.120 | 0.116 | 0.117 | 137 K | |
AIC | 24.14 | 24.45 | 24.24 | 24.24 | 4869 | |
ALIM | 3.15 | 3.41 | 3.28 | 3.28 | 26862 | |
APACW | 0.0200 | 0.0250 | 0.0242 | 0.0244 | 20395 | |
APYX | 2.42 | 2.97 | 2.59 | 2.59 | 213 K | |
ARBEW | 0.179 | 0.250 | 0.218 | 0.220 | 88357 | |
ARQQW | 0.090 | 0.149 | 0.145 | 0.147 | 20922 | |
ASR | 226.62 | 229.47 | 228.87 | 228.98 | 29130 | |
ATAT | 17.88 | 18.85 | 18.79 | 18.84 | 478 K | |
ATCOL | 23.50 | 23.67 | 23.57 | 23.58 | 885 | |
ATER | 0.315 | 0.330 | 0.328 | 0.329 | 830 K | |
AURCU | 16.60 | 25.81 | 24.05 | 24.43 | 967 | |
AVB | 170.83 | 172.17 | 171.46 | 171.49 | 899 K | |
AXS | 55.22 | 55.45 | 55.41 | 55.42 | 382 K | |
AZ | 1.39 | 1.59 | 1.48 | 1.48 | 24656 | |
BACA | 10.30 | 10.32 | 10.32 | 10.32 | 1302 | |
BAFN | 10.50 | 10.82 | 10.57 | 10.58 | 2283 | |
BANX | 17.00 | 17.23 | 17.14 | 17.14 | 17355 | |
BCSAW | 0.0251 | 0.0365 | 0.0314 | 0.0317 | 5000 | |
BEST | 2.44 | 2.48 | 2.46 | 2.46 | 37604 | |
BF-A | 59.75 | 60.96 | 60.04 | 60.05 | 43491 | |
BF-B | 58.23 | 59.26 | 58.59 | 58.61 | 1075 K | |
BIPC | 31.39 | 31.99 | 31.75 | 31.77 | 800 K | |
BIVI | 1.96 | 4.99 | 3.85 | 3.94 | 9041 K | |
BMAQ | 10.47 | 10.63 | 10.54 | 10.54 | 10132 | |
BML-PG | 20.73 | 20.81 | 20.78 | 20.78 | 11014 | |
BNED | 1.10 | 1.13 | 1.13 | 1.13 | 123 K | |
BRD | 10.72 | 10.73 | 10.73 | 10.73 | 125 K | |
BREZR | 0.087 | 0.120 | 0.103 | 0.104 | 5133 | |
BRTX | 1.81 | 1.96 | 1.93 | 1.94 | 3793 | |
BSAQ | 10.45 | 14.82 | 11.05 | 11.08 | 456 K | |
BWAC | 10.85 | 10.87 | 10.85 | 10.85 | 193 | |
BWSN | 20.64 | 21.15 | 20.93 | 20.95 | 34641 | |
CASY | 273.75 | 279.42 | 274.07 | 274.09 | 272 K | |
CCZ | 54.78 | 56.50 | 55.47 | 55.51 | 1054 | |
CDXC | 1.33 | 1.43 | 1.42 | 1.42 | 144 K | |
CFIV | 10.60 | 10.77 | 10.69 | 10.70 | 140 K | |
CFR-PB | 17.12 | 17.29 | 17.19 | 17.19 | 18221 | |
CHDN | 115.42 | 117.99 | 117.25 | 117.34 | 410 K | |
CHEAW | 0.058 | 0.076 | 0.070 | 0.071 | 16627 | |
CLGN | 5.35 | 5.73 | 5.65 | 5.67 | 35613 | |
CMLS | 4.95 | 5.00 | 4.96 | 4.96 | 21275 | |
CMRE-PB | 24.19 | 24.25 | 24.23 | 24.23 | 425 | |
CMRE-PE | 25.20 | 25.22 | 25.21 | 25.22 | 25097 | |
CNC | 70.48 | 72.96 | 71.14 | 71.17 | 6192 K | |
CODI-PA | 22.82 | 23.00 | 22.94 | 22.94 | 13116 | |
COO | 331.59 | 334.34 | 332.40 | 332.44 | 338 K | |
CPUH | 10.36 | 10.58 | 10.55 | 10.56 | 40946 | |
CPUH-UN | 10.25 | 10.60 | 10.57 | 10.59 | 3814 | |
CSGS | 49.89 | 50.92 | 50.71 | 50.75 | 416 K | |
CTHR | 0.420 | 0.450 | 0.443 | 0.445 | 25162 | |
CUBI-PE | 24.98 | 25.44 | 24.99 | 24.99 | 8376 | |
CUBI-PF | 24.75 | 25.21 | 24.75 | 24.75 | 12917 | |
CVI | 31.73 | 32.28 | 32.12 | 32.15 | 580 K | |
CVS | 66.90 | 69.32 | 69.07 | 69.18 | 9810 K | |
DATSW | 0.0387 | 0.055 | 0.050 | 0.051 | 100 | |
DDT | 25.70 | 25.78 | 25.70 | 25.70 | 4940 | |
DLHC | 13.68 | 13.85 | 13.75 | 13.75 | 12823 | |
DORM | 71.62 | 72.52 | 72.30 | 72.33 | 152 K | |
DSX-PB | 25.20 | 25.35 | 25.31 | 25.32 | 6800 | |
DTIL | 0.370 | 0.408 | 0.382 | 0.382 | 671 K | |
DYAI | 1.71 | 1.76 | 1.76 | 1.76 | 28306 | |
EBAY | 40.64 | 41.13 | 40.98 | 41.00 | 7352 K | |
ECOR | 5.73 | 5.83 | 5.78 | 5.78 | 15296 | |
EFTRW | 0.117 | 0.150 | 0.129 | 0.130 | 1069 | |
ELYM | 2.57 | 2.60 | 2.59 | 2.59 | 786 | |
EM | 0.700 | 0.739 | 0.723 | 0.725 | 39552 | |
EQR | 56.58 | 56.99 | 56.97 | 56.99 | 2363 K | |
ERES | 9.50 | 10.85 | 10.28 | 10.32 | 335 K | |
EXK | 2.16 | 2.26 | 2.25 | 2.26 | 5325 K | |
FCRD | 4.54 | 4.71 | 4.62 | 4.62 | 286 K | |
FIZZ | 47.34 | 48.32 | 47.76 | 47.78 | 171 K | |
FLEX | 25.68 | 26.20 | 26.03 | 26.05 | 6753 K | |
FN | 163.00 | 164.31 | 163.88 | 163.92 | 267 K | |
FORD | 0.721 | 0.775 | 0.745 | 0.747 | 12697 | |
FRHC | 82.29 | 82.95 | 82.67 | 82.69 | 52136 | |
FTCH | 0.971 | 2.10 | 1.81 | 1.86 | 186 M | |
FTS | 39.98 | 40.68 | 40.44 | 40.47 | 842 K | |
FZT | 7.76 | 11.23 | 11.01 | 11.18 | 45863 | |
GALT | 1.96 | 2.00 | 1.97 | 1.97 | 36101 | |
GDSTW | 0.0335 | 0.0395 | 0.0382 | 0.0385 | 4600 | |
GFAIW | 0.170 | 0.240 | 0.236 | 0.239 | 334 | |
GGAA | 10.83 | 21.57 | 12.00 | 12.06 | 68638 | |
GJR | 24.63 | 25.40 | 24.73 | 24.74 | 640 | |
GJT | 21.57 | 21.99 | 21.75 | 21.76 | 1323 | |
GLOP | 5.35 | 8.63 | 8.41 | 8.57 | 1006 K | |
GLRE | 11.06 | 11.15 | 11.07 | 11.07 | 79001 | |
GNUS | 1.90 | 3.24 | 2.74 | 2.79 | 622 K | |
GOEV | 0.310 | 0.345 | 0.328 | 0.329 | 35204 K | |
GROV | 2.05 | 2.23 | 2.08 | 2.08 | 103 K | |
GS-PD | 21.14 | 21.25 | 21.15 | 21.15 | 139 K | |
GUT-PC | 23.18 | 23.27 | 23.22 | 23.22 | 3362 | |
HKD | 4.59 | 5.01 | 4.62 | 4.62 | 1007 K | |
HOFT | 17.42 | 18.32 | 18.23 | 18.28 | 16021 | |
HSBC | 38.03 | 38.59 | 38.24 | 38.25 | 2189 K | |
HUBB | 294.66 | 294.92 | 294.82 | 294.83 | 241 K | |
HUGE | 1.05 | 1.18 | 1.16 | 1.16 | 231 K | |
HUM | 482.41 | 510.45 | 500.76 | 501.70 | 5028 K | |
HURN | 102.64 | 103.62 | 103.00 | 103.02 | 76402 | |
IAC | 47.52 | 48.16 | 47.53 | 47.53 | 755 K | |
IDA | 95.57 | 96.75 | 96.53 | 96.58 | 236 K | |
IIPR-PA | 25.70 | 25.82 | 25.74 | 25.75 | 1083 | |
IMAQR | 0.0465 | 0.063 | 0.053 | 0.054 | 1762 | |
INCR | 1.20 | 1.24 | 1.21 | 1.21 | 23672 | |
INT | 20.82 | 24.26 | 23.97 | 24.13 | 724 K | |
IRT | 13.54 | 13.57 | 13.56 | 13.56 | 1039 K | |
ISIG | 4.05 | 7.73 | 7.43 | 7.60 | 261 K | |
IXHL | 0.970 | 1.07 | 1.05 | 1.05 | 22156 | |
JAQCU | 10.30 | 10.44 | 10.30 | 10.30 | 100 | |
JATT | 8.16 | 10.75 | 10.18 | 10.28 | 87949 | |
JBL | 115.24 | 130.68 | 126.19 | 126.75 | 9291 K | |
JD | 27.44 | 28.16 | 27.88 | 27.91 | 12160 K | |
JGGC | 1.70 | 7.09 | 6.82 | 7.09 | 2854 K | |
KACLR | 0.100 | 0.122 | 0.108 | 0.108 | 400 | |
KEQU | 17.00 | 18.00 | 17.80 | 17.84 | 3141 | |
KFFB | 4.74 | 5.00 | 4.79 | 4.80 | 742 | |
KORE | 0.545 | 0.577 | 0.573 | 0.574 | 135 K | |
LATGW | 0.0200 | 0.050 | 0.0357 | 0.0365 | 500 | |
LEJU | 1.26 | 1.33 | 1.26 | 1.26 | 9941 | |
LESL | 5.23 | 5.82 | 5.38 | 5.39 | 14775 K | |
LIFWW | 0.0059 | 0.0066 | 0.0065 | 0.0065 | 364 K | |
LIONU | 7.05 | 9.78 | 9.39 | 9.51 | 3562 | |
LITB | 1.25 | 1.28 | 1.28 | 1.28 | 41828 | |
LIXT | 2.61 | 2.95 | 2.75 | 2.76 | 43544 | |
LIXTW | 0.057 | 0.076 | 0.071 | 0.072 | 3056 | |
LMST | 23.42 | 23.75 | 23.52 | 23.53 | 1765 | |
LQDT | 19.20 | 20.04 | 19.59 | 19.61 | 405 K | |
LTCH | 0.790 | 0.900 | 0.858 | 0.862 | 78414 | |
LXP-PC | 43.84 | 44.75 | 44.28 | 44.30 | 3546 | |
MATH | 1.44 | 1.50 | 1.45 | 1.45 | 8300 | |
MCLDW | 0.0202 | 0.0379 | 0.0369 | 0.0377 | 1300 | |
MDU | 18.92 | 19.01 | 18.96 | 18.96 | 1184 K | |
MET-PA | 22.86 | 23.22 | 22.95 | 22.95 | 48665 | |
MLAIW | 0.0073 | 0.125 | 0.070 | 0.073 | 235 K | |
MLGO | 3.07 | 3.74 | 3.57 | 3.59 | 358 K | |
MPC | 147.42 | 149.99 | 148.30 | 148.35 | 2933 K | |
NCRA | 1.43 | 1.50 | 1.49 | 1.50 | 1540 | |
NHICW | 0.0130 | 0.127 | 0.117 | 0.123 | 428 K | |
NIMC | 101.31 | 104.46 | 101.77 | 101.80 | 5500 | |
NRACW | 0.0151 | 0.0399 | 0.0315 | 0.0324 | 79152 | |
NTST | 15.34 | 15.53 | 15.38 | 15.38 | 576 K | |
NUBI | 10.86 | 11.09 | 10.93 | 10.93 | 14203 | |
NUVA | 39.75 | 40.66 | 40.23 | 40.26 | 30593 K |
Note : All Data Generated at the End of Trading Hours (EOD Data)