Price Crossing Below 200 EMA , Tick - DAILY
Name | Current Price | Previous Price | EMA 200 | Previous EMA 200 | Volume | Chart |
---|---|---|---|---|---|---|
AAIN | 23.45 | 23.50 | 23.49 | 23.49 | 1880 | |
AAM-P-A | 23.32 | 23.64 | 23.61 | 23.61 | 9347 | |
AAM-P-B | 22.97 | 23.94 | 23.84 | 23.85 | 8139 | |
ABEV | 2.72 | 2.79 | 2.78 | 2.78 | 9259 K | |
ADEA | 9.57 | 9.63 | 9.61 | 9.61 | 444 K | |
ADSEW | 0.620 | 0.750 | 0.636 | 0.637 | 3666 | |
AIC | 24.14 | 24.45 | 24.22 | 24.23 | 4869 | |
ALIM | 3.15 | 3.41 | 3.20 | 3.20 | 26862 | |
AMSF | 51.80 | 52.06 | 51.99 | 51.99 | 170 K | |
ARCT | 24.24 | 25.52 | 24.83 | 24.83 | 300 K | |
ASRV | 3.00 | 3.04 | 3.00 | 3.00 | 20264 | |
AXS | 55.22 | 55.45 | 55.42 | 55.42 | 375 K | |
BIVI | 1.96 | 4.99 | 4.60 | 4.63 | 9041 K | |
BOSC | 3.03 | 3.09 | 3.06 | 3.06 | 31492 | |
BREZR | 0.087 | 0.120 | 0.116 | 0.116 | 5133 | |
BRQS | 0.430 | 0.562 | 0.520 | 0.520 | 1120 K | |
CACI | 317.01 | 321.16 | 318.36 | 318.37 | 118 K | |
CI | 262.87 | 286.08 | 285.30 | 285.53 | 7200 K | |
CLIN | 9.51 | 10.61 | 10.38 | 10.38 | 10721 | |
CLW | 34.92 | 35.20 | 35.11 | 35.11 | 85753 | |
CMRE-PB | 24.19 | 24.25 | 24.24 | 24.24 | 425 | |
CNOBP | 17.50 | 17.76 | 17.60 | 17.60 | 11193 | |
CPA | 92.17 | 93.39 | 93.32 | 93.33 | 215 K | |
CPUH-UN | 10.25 | 10.60 | 10.37 | 10.37 | 3814 | |
CREC | 10.00 | 10.82 | 10.50 | 10.50 | 1415 | |
CRNT | 1.89 | 1.92 | 1.90 | 1.90 | 206 K | |
CTO-PA | 19.38 | 19.97 | 19.66 | 19.66 | 15079 | |
CVI | 31.73 | 32.28 | 31.74 | 31.74 | 580 K | |
DCRD | 9.45 | 10.21 | 10.15 | 10.15 | 157 K | |
DLO | 17.32 | 17.77 | 17.55 | 17.55 | 525 K | |
DMAC | 2.50 | 2.68 | 2.53 | 2.53 | 54816 | |
DMLP | 28.93 | 28.97 | 28.94 | 28.94 | 27292 | |
ECOR | 5.73 | 5.83 | 5.74 | 5.74 | 15296 | |
EFC | 13.02 | 13.06 | 13.04 | 13.04 | 672 K | |
EFC-PB | 19.35 | 19.46 | 19.40 | 19.40 | 3916 | |
EOG | 123.24 | 123.64 | 123.48 | 123.48 | 3000 K | |
EP-PC | 45.80 | 45.85 | 45.81 | 45.81 | 8424 | |
EQRX | 2.34 | 2.39 | 2.37 | 2.37 | 11934 K | |
ERES | 9.50 | 10.85 | 10.19 | 10.20 | 335 K | |
EVH | 27.92 | 28.95 | 28.84 | 28.85 | 1038 K | |
FNGR | 4.13 | 4.37 | 4.35 | 4.35 | 707 K | |
FORA | 2.74 | 2.84 | 2.81 | 2.82 | 8121 | |
FZT | 7.76 | 11.23 | 10.44 | 10.47 | 45863 | |
GGAA | 10.83 | 21.57 | 10.95 | 10.95 | 68638 | |
GJT | 21.57 | 21.99 | 21.60 | 21.60 | 1323 | |
GLOP | 5.35 | 8.63 | 7.81 | 7.83 | 1006 K | |
GROV | 2.05 | 2.23 | 2.10 | 2.10 | 103 K | |
HALO | 38.50 | 39.68 | 39.54 | 39.55 | 1027 K | |
HES | 139.56 | 145.60 | 143.68 | 143.72 | 12104 K | |
HQY | 65.97 | 66.85 | 66.25 | 66.25 | 616 K | |
HUM | 482.41 | 510.45 | 491.35 | 491.44 | 5028 K | |
INBX | 20.46 | 21.00 | 20.95 | 20.96 | 306 K | |
INVH | 32.96 | 33.29 | 33.12 | 33.13 | 2840 K | |
JATT | 8.16 | 10.75 | 10.04 | 10.06 | 87949 | |
KEX | 75.54 | 76.21 | 76.18 | 76.18 | 551 K | |
KREF-PA | 17.84 | 18.50 | 17.92 | 17.92 | 17509 | |
LEXXW | 0.400 | 0.500 | 0.438 | 0.438 | 21502 | |
LITB | 1.25 | 1.28 | 1.27 | 1.27 | 41828 | |
LMT | 445.01 | 448.27 | 446.84 | 446.86 | 1272 K | |
MAX | 9.71 | 10.00 | 9.81 | 9.81 | 352 K | |
MGEE | 73.95 | 74.93 | 74.11 | 74.11 | 37820 | |
MLGO | 3.07 | 3.74 | 3.43 | 3.43 | 358 K | |
MS-PF | 25.21 | 25.24 | 25.24 | 25.24 | 55287 | |
MTBCP | 25.77 | 27.35 | 26.98 | 26.99 | 31232 | |
NE | 44.68 | 45.28 | 44.94 | 44.95 | 1256 K | |
NESR | 5.05 | 5.26 | 5.06 | 5.06 | 108 K | |
NIMC | 101.31 | 104.46 | 102.10 | 102.11 | 5500 | |
NPK | 74.20 | 74.74 | 74.59 | 74.59 | 22651 | |
NXGLW | 0.300 | 0.400 | 0.308 | 0.308 | 414 | |
ONDS | 1.24 | 1.36 | 1.31 | 1.31 | 787 K | |
PAG | 148.47 | 151.03 | 149.55 | 149.56 | 319 K | |
PDCO | 26.01 | 31.43 | 30.00 | 30.04 | 4525 K | |
PENN | 25.27 | 25.99 | 25.69 | 25.70 | 4592 K | |
PLYA | 7.63 | 7.71 | 7.67 | 7.67 | 456 K | |
POOL | 345.32 | 350.31 | 349.53 | 349.58 | 431 K | |
PPL | 26.03 | 26.39 | 26.16 | 26.16 | 5065 K | |
PRIF-PJ | 21.97 | 22.21 | 21.98 | 21.98 | 8932 | |
PRIM | 29.23 | 29.40 | 29.36 | 29.36 | 326 K | |
QRTEP | 35.00 | 37.52 | 35.42 | 35.42 | 112 K | |
RGNX | 18.61 | 19.22 | 18.98 | 18.99 | 394 K | |
SABS | 0.870 | 0.920 | 0.911 | 0.911 | 71367 | |
SB-PC | 24.83 | 24.92 | 24.86 | 24.86 | 1477 | |
SEAL-PB | 23.85 | 23.90 | 23.86 | 23.86 | 8556 | |
SIGI | 99.03 | 100.45 | 99.25 | 99.25 | 313 K | |
SMMT | 1.95 | 1.97 | 1.96 | 1.96 | 807 K | |
SNDA | 9.97 | 10.58 | 10.36 | 10.36 | 5226 | |
SOJC | 23.41 | 23.53 | 23.42 | 23.42 | 26115 | |
SONY | 86.10 | 87.23 | 86.92 | 86.93 | 606 K | |
SRL | 5.95 | 6.38 | 6.19 | 6.20 | 22222 | |
STRT | 22.27 | 22.66 | 22.66 | 22.66 | 12249 | |
STT-PD | 24.95 | 25.29 | 24.97 | 24.97 | 91934 | |
SYY | 71.71 | 71.83 | 71.77 | 71.77 | 2244 K | |
TCOM | 34.47 | 35.40 | 34.89 | 34.90 | 6234 K | |
TECTP | 10.05 | 10.14 | 10.12 | 10.12 | 488 | |
UBP-PK | 21.39 | 21.79 | 21.57 | 21.57 | 10790 | |
UCBIO | 22.16 | 22.56 | 22.16 | 22.16 | 6688 | |
UG | 8.40 | 8.75 | 8.65 | 8.65 | 9655 | |
UNF | 170.26 | 172.43 | 170.81 | 170.81 | 93244 | |
WFC-PR | 25.00 | 25.42 | 25.27 | 25.27 | 134 K | |
XBIOW | 1.12 | 11.87 | 4.75 | 4.78 | 815 | |
YETI | 42.54 | 42.95 | 42.64 | 42.64 | 1461 K | |
YJ | 0.755 | 0.787 | 0.769 | 0.770 | 6540 | |
ZETA | 8.24 | 8.53 | 8.48 | 8.48 | 1273 K |
Note : All Data Generated at the End of Trading Hours (EOD Data)