Price Crossing Below 15 EMA , Tick - DAILY
Name | Current Price | Previous Price | EMA 15 | Previous EMA 15 | Volume | Chart |
---|---|---|---|---|---|---|
AAIC-PB | 20.14 | 20.47 | 20.31 | 20.33 | 4526 | |
AAIN | 23.49 | 23.68 | 23.49 | 23.49 | 3407 | |
AC | 33.41 | 33.64 | 33.52 | 33.54 | 34796 | |
ACACW | 0.071 | 0.091 | 0.086 | 0.089 | 1526 | |
ACAQ-UN | 2.50 | 9.43 | 8.32 | 9.15 | 13977 | |
ACER | 0.660 | 0.900 | 0.821 | 0.844 | 574 K | |
ACQR | 10.19 | 10.21 | 10.19 | 10.19 | 100 | |
ACXP | 3.71 | 3.79 | 3.72 | 3.72 | 53244 | |
ADAL | 10.47 | 10.48 | 10.48 | 10.48 | 17643 | |
ADBE | 604.56 | 612.47 | 605.11 | 605.18 | 2462 K | |
ADTH | 1.30 | 1.37 | 1.32 | 1.32 | 126 K | |
AEAEU | 10.61 | 10.77 | 10.63 | 10.64 | 750 | |
AFBI | 14.29 | 14.54 | 14.29 | 14.29 | 2156 | |
AFGB | 23.13 | 23.45 | 23.23 | 23.25 | 8466 | |
AGM-PC | 25.14 | 25.52 | 25.16 | 25.16 | 310 | |
AGRO | 11.03 | 11.20 | 11.09 | 11.10 | 530 K | |
AHG | 0.910 | 1.05 | 1.02 | 1.03 | 10807 | |
AIH | 0.632 | 0.660 | 0.647 | 0.649 | 3609 | |
AIU | 1.00 | 1.05 | 1.04 | 1.04 | 27291 | |
ALB | 119.98 | 126.16 | 124.47 | 125.11 | 3102 K | |
ALC | 73.23 | 75.85 | 73.50 | 73.54 | 1462 K | |
ALGS | 0.680 | 0.701 | 0.690 | 0.691 | 65260 | |
ALK | 34.08 | 39.73 | 36.41 | 36.75 | 21882 K | |
ALL-PB | 25.59 | 25.64 | 25.60 | 25.60 | 13509 | |
AMAT | 148.27 | 151.59 | 148.84 | 148.92 | 5680 K | |
AMD | 118.57 | 121.39 | 119.37 | 119.49 | 39788 K | |
AMOT | 30.26 | 34.08 | 33.49 | 33.95 | 15147 | |
AMOV | 20.75 | 20.98 | 20.79 | 20.79 | 1066 | |
ANGHW | 0.0400 | 0.050 | 0.0478 | 0.0489 | 3105 | |
ANSS | 287.48 | 295.44 | 294.05 | 294.99 | 1090 K | |
APD | 270.15 | 272.64 | 271.62 | 271.83 | 1325 K | |
APTO | 2.44 | 2.66 | 2.56 | 2.58 | 90606 | |
AQUNR | 0.275 | 0.310 | 0.284 | 0.286 | 200 | |
ARBE | 1.94 | 1.98 | 1.96 | 1.96 | 25012 | |
ARBEW | 0.190 | 0.240 | 0.208 | 0.211 | 6305 | |
AREBW | 0.0056 | 0.0100 | 0.0094 | 0.0100 | 27961 | |
ARIS | 8.26 | 8.40 | 8.29 | 8.30 | 401 K | |
ARKR | 15.33 | 15.61 | 15.43 | 15.45 | 5274 | |
ASAI | 12.92 | 13.38 | 13.15 | 13.18 | 307 K | |
ASTR | 1.33 | 1.40 | 1.34 | 1.34 | 490 K | |
ASYS | 7.50 | 7.73 | 7.57 | 7.58 | 13041 | |
ATER | 0.320 | 0.337 | 0.329 | 0.331 | 377 K | |
ATIP | 7.04 | 7.19 | 7.13 | 7.14 | 4950 | |
ATMVU | 10.86 | 11.58 | 10.94 | 10.95 | 416 | |
ATOS | 0.735 | 0.760 | 0.736 | 0.736 | 413 K | |
ATXG | 1.22 | 1.27 | 1.24 | 1.24 | 16759 | |
AUB-P-A | 20.41 | 22.19 | 21.82 | 22.02 | 12119 | |
AUBAP | 20.41 | 22.19 | 21.85 | 22.05 | 12119 | |
AUBN | 20.60 | 20.98 | 20.83 | 20.86 | 2182 | |
AUTL | 3.90 | 4.19 | 4.14 | 4.17 | 449 K | |
AZUL | 9.68 | 10.40 | 10.15 | 10.22 | 1418 K | |
AZYO | 1.36 | 1.65 | 1.52 | 1.54 | 53697 | |
BAERW | 0.198 | 0.205 | 0.200 | 0.201 | 4046 | |
BBDO | 2.81 | 2.94 | 2.82 | 2.82 | 31924 | |
BC-PB | 25.03 | 25.31 | 25.05 | 25.05 | 2116 | |
BCAB | 1.37 | 1.77 | 1.60 | 1.64 | 1773 K | |
BCDA | 0.631 | 0.672 | 0.645 | 0.647 | 243 K | |
BCOR | 25.20 | 25.47 | 25.36 | 25.39 | 344 K | |
BCS | 7.08 | 7.40 | 7.10 | 7.11 | 35909 K | |
BCSAW | 0.0250 | 0.0300 | 0.0283 | 0.0288 | 24292 | |
BEKE | 15.64 | 15.76 | 15.65 | 15.65 | 5252 K | |
BFRI | 3.60 | 3.75 | 3.67 | 3.68 | 18029 | |
BG | 107.74 | 109.21 | 107.81 | 107.82 | 908 K | |
BGNE | 181.16 | 187.49 | 185.99 | 186.68 | 208 K | |
BGR | 12.45 | 12.73 | 12.63 | 12.65 | 139 K | |
BGRY | 1.40 | 1.41 | 1.40 | 1.40 | 730 K | |
BHAT | 1.10 | 1.13 | 1.10 | 1.10 | 90041 | |
BIDU | 113.70 | 116.77 | 115.56 | 115.83 | 3896 K | |
BMAQ | 10.47 | 10.63 | 10.59 | 10.61 | 10132 | |
BMY | 49.98 | 50.10 | 50.02 | 50.02 | 12691 K | |
BORR | 6.08 | 6.28 | 6.23 | 6.26 | 1061 K | |
BPYPM | 12.71 | 13.44 | 13.28 | 13.36 | 69713 | |
BPYPN | 11.63 | 11.91 | 11.81 | 11.83 | 18523 | |
BPYPO | 12.76 | 13.08 | 12.93 | 12.96 | 17719 | |
BPYPP | 12.77 | 13.31 | 13.19 | 13.25 | 59253 | |
BRDG | 7.68 | 7.72 | 7.71 | 7.72 | 253 K | |
BRFH | 1.48 | 1.65 | 1.53 | 1.54 | 780 | |
BRIVU | 10.16 | 10.18 | 10.16 | 10.16 | 98 | |
BRMK | 4.82 | 4.95 | 4.87 | 4.87 | 4464 K | |
BROS | 27.41 | 28.30 | 28.05 | 28.14 | 1366 K | |
BSAQ | 10.45 | 14.82 | 11.83 | 12.03 | 456 K | |
BTBD | 1.52 | 1.70 | 1.66 | 1.68 | 2216 | |
BWSN | 20.74 | 20.95 | 20.75 | 20.75 | 17575 | |
BXSL | 27.93 | 28.27 | 28.18 | 28.21 | 883 K | |
CANB | 0.052 | 0.065 | 0.057 | 0.057 | 44070 | |
CARA | 1.02 | 1.06 | 1.04 | 1.05 | 495 K | |
CATO | 6.91 | 7.13 | 6.94 | 6.95 | 32227 | |
CCLDO | 13.36 | 14.55 | 14.16 | 14.28 | 7783 | |
CCM | 1.05 | 1.09 | 1.07 | 1.07 | 3600 | |
CCZ | 54.78 | 56.50 | 54.96 | 54.99 | 1054 | |
CDNS | 263.41 | 270.26 | 266.98 | 267.48 | 1550 K | |
CEAD | 0.506 | 0.565 | 0.527 | 0.530 | 156 K | |
CELUW | 0.0074 | 0.0138 | 0.0115 | 0.0121 | 400 | |
CFSB | 5.95 | 6.25 | 6.13 | 6.16 | 5243 | |
CHCI | 4.26 | 4.42 | 4.35 | 4.36 | 9553 | |
CHEAW | 0.058 | 0.076 | 0.070 | 0.071 | 16627 | |
CIZN | 9.95 | 10.37 | 10.25 | 10.29 | 23422 | |
CLOER | 0.096 | 0.100 | 0.099 | 0.099 | 300 | |
CLST | 11.00 | 11.30 | 11.08 | 11.09 | 7506 | |
CMLS | 4.96 | 5.00 | 4.98 | 4.98 | 19155 | |
CMS-PB | 83.56 | 86.00 | 85.14 | 85.37 | 1141 | |
CNEY | 0.098 | 0.101 | 0.101 | 0.101 | 1589 K | |
CNTX | 0.921 | 0.943 | 0.926 | 0.927 | 13362 | |
COCP | 1.73 | 1.86 | 1.75 | 1.75 | 38712 | |
CODI-PB | 24.25 | 24.28 | 24.26 | 24.26 | 5049 | |
COE | 7.80 | 7.92 | 7.85 | 7.86 | 1586 | |
COSM | 1.06 | 1.13 | 1.07 | 1.07 | 217 K | |
CPRT | 49.08 | 50.13 | 49.56 | 49.63 | 3960 K | |
CPUH | 10.36 | 10.58 | 10.51 | 10.53 | 40946 | |
CPUH-UN | 10.25 | 10.60 | 10.47 | 10.50 | 3814 | |
CPZ | 14.46 | 14.63 | 14.46 | 14.47 | 168 K | |
CRC | 51.33 | 51.72 | 51.55 | 51.58 | 533 K | |
CSAN | 14.32 | 14.59 | 14.44 | 14.46 | 271 K | |
CSSEL | 0.0097 | 0.0104 | 0.0101 | 0.0101 | 82149 | |
CTA-PA | 54.71 | 54.85 | 54.72 | 54.72 | 1700 | |
CTBB | 10.56 | 10.82 | 10.60 | 10.61 | 134 K | |
CTRE | 22.62 | 22.88 | 22.74 | 22.76 | 2190 K | |
CVV | 4.97 | 5.04 | 5.03 | 5.04 | 29872 | |
CXW | 14.04 | 14.43 | 14.10 | 14.11 | 1064 K | |
CYH | 2.63 | 2.73 | 2.67 | 2.67 | 4582 K | |
CZOO | 0.393 | 0.432 | 0.402 | 0.403 | 154 K | |
DCTH | 2.76 | 2.88 | 2.85 | 2.86 | 340 K | |
DDT | 25.63 | 26.19 | 25.79 | 25.82 | 21557 | |
DHT | 10.14 | 10.24 | 10.20 | 10.21 | 1904 K | |
DIS | 92.01 | 92.58 | 92.12 | 92.14 | 12592 K | |
DKNG | 37.19 | 39.00 | 37.30 | 37.32 | 16558 K | |
DLTH | 5.02 | 5.24 | 5.15 | 5.16 | 139 K | |
DMTK | 1.52 | 1.55 | 1.53 | 1.53 | 112 K | |
DNA | 1.40 | 1.43 | 1.42 | 1.42 | 22181 K | |
DOMA | 5.52 | 6.00 | 5.61 | 5.62 | 19116 | |
DPCS | 10.80 | 10.82 | 10.80 | 10.80 | 223 | |
DRD | 8.91 | 9.41 | 8.97 | 8.98 | 526 K | |
DRTS | 3.10 | 3.16 | 3.12 | 3.13 | 22103 | |
DTF | 10.73 | 10.84 | 10.82 | 10.83 | 35245 | |
DYAI | 1.73 | 1.77 | 1.74 | 1.75 | 28563 | |
DZSI | 1.36 | 1.53 | 1.47 | 1.48 | 998 K | |
E | 32.37 | 32.97 | 32.74 | 32.79 | 303 K | |
EDTK | 0.923 | 1.00 | 0.951 | 0.954 | 801 | |
EE | 16.85 | 17.55 | 17.02 | 17.04 | 210 K | |
EFHT | 8.84 | 10.76 | 10.48 | 10.72 | 13619 | |
EIGR | 0.326 | 0.340 | 0.336 | 0.337 | 120 K | |
EJH | 3.90 | 4.15 | 3.99 | 4.00 | 2896 K | |
ELEV | 0.482 | 0.510 | 0.487 | 0.488 | 101 K | |
ELP | 9.25 | 9.51 | 9.36 | 9.38 | 794 K | |
ELSE | 3.84 | 3.89 | 3.86 | 3.86 | 2150 | |
ENLV | 1.72 | 1.80 | 1.78 | 1.79 | 34058 | |
ENZ | 1.26 | 1.27 | 1.27 | 1.27 | 80833 | |
EQRXW | 0.0455 | 0.055 | 0.0490 | 0.0495 | 16500 | |
ERES | 9.50 | 10.85 | 10.22 | 10.32 | 335 K | |
ESGRP | 24.58 | 24.98 | 24.62 | 24.63 | 24567 |
Note : All Data Generated at the End of Trading Hours (EOD Data)