Price Crossing Above 15 EMA , Tick - DAILY
Name | Current Price | Previous Price | EMA 15 | Previous EMA 15 | Volume | Chart |
---|---|---|---|---|---|---|
AACIW | 0.050 | 0.0356 | 0.0483 | 0.0480 | 100 | |
AAIC-P-B | 18.75 | 18.50 | 18.60 | 18.58 | 1978 | |
AAM-PB | 25.04 | 25.01 | 25.01 | 25.01 | 14647 | |
AATC | 4.39 | 4.36 | 4.39 | 4.39 | 1360 | |
ACAH | 10.65 | 10.52 | 10.58 | 10.57 | 210 | |
ACBAW | 0.0340 | 0.0209 | 0.0298 | 0.0292 | 100 | |
ACHL | 0.830 | 0.821 | 0.827 | 0.827 | 80219 | |
ACST | 2.33 | 2.16 | 2.19 | 2.17 | 26300 | |
ADEX-WT | 0.060 | 0.0459 | 0.051 | 0.0493 | 228 K | |
ADTN | 6.10 | 5.52 | 5.61 | 5.54 | 1653 K | |
ADVM | 0.881 | 0.828 | 0.865 | 0.863 | 934 K | |
AEHA | 6.76 | 4.51 | 5.94 | 5.82 | 20923 K | |
AEHR | 24.69 | 24.08 | 24.63 | 24.62 | 1064 K | |
AENZ | 2.23 | 1.86 | 2.05 | 2.03 | 46900 | |
AGIL | 0.197 | 0.083 | 0.107 | 0.094 | 213 M | |
AIRG | 2.74 | 2.43 | 2.58 | 2.56 | 511 K | |
AKTS | 0.609 | 0.569 | 0.609 | 0.608 | 604 K | |
ALPP | 0.925 | 0.875 | 0.905 | 0.902 | 59660 | |
ALTG-PA | 25.56 | 25.38 | 25.52 | 25.51 | 2175 | |
ALTO | 2.59 | 2.52 | 2.55 | 2.55 | 967 K | |
ALTUW | 0.0290 | 0.0245 | 0.0279 | 0.0277 | 1723 | |
AMC | 7.49 | 6.86 | 7.42 | 7.41 | 29312 K | |
AMED | 93.55 | 93.04 | 93.49 | 93.48 | 300 K | |
AMST | 2.04 | 1.97 | 2.03 | 2.03 | 19441 | |
AMSWA | 10.27 | 10.20 | 10.21 | 10.21 | 155 K | |
ANY | 1.07 | 0.800 | 0.861 | 0.831 | 10738 K | |
AOSL | 22.23 | 21.74 | 22.14 | 22.13 | 104 K | |
APACW | 0.0249 | 0.0165 | 0.0216 | 0.0212 | 155 K | |
APGNW | 0.0261 | 0.0200 | 0.0230 | 0.0225 | 3130 | |
APWC | 1.35 | 1.29 | 1.34 | 1.34 | 2289 | |
AQB | 2.52 | 1.95 | 2.07 | 2.01 | 173 K | |
AQUA | 49.88 | 49.41 | 49.63 | 49.59 | 31359 K | |
ARAV | 0.141 | 0.136 | 0.139 | 0.139 | 1849 K | |
ARQT | 2.24 | 1.99 | 2.07 | 2.05 | 3919 K | |
ARTW | 2.03 | 2.01 | 2.03 | 2.03 | 393 | |
ASAP | 0.095 | 0.090 | 0.093 | 0.092 | 55771 | |
ASB-PE | 18.11 | 17.86 | 17.97 | 17.95 | 6393 | |
ASB-PF | 17.62 | 17.39 | 17.43 | 17.40 | 12402 | |
ASMB | 0.740 | 0.716 | 0.729 | 0.727 | 216 K | |
ASPAW | 0.090 | 0.076 | 0.084 | 0.083 | 654 K | |
ASTI | 0.929 | 0.877 | 0.890 | 0.885 | 92633 | |
ASTSW | 1.06 | 1.00 | 1.01 | 1.01 | 34423 | |
ATAI | 1.14 | 1.12 | 1.13 | 1.13 | 1154 K | |
ATCX | 12.25 | 12.17 | 12.18 | 12.17 | 402 K | |
ATH-P-E | 24.10 | 23.65 | 23.99 | 23.98 | 21438 | |
ATHA | 1.68 | 1.51 | 1.53 | 1.51 | 685 K | |
ATHE | 4.20 | 1.66 | 2.29 | 2.01 | 34223 K | |
ATLX | 28.00 | 24.87 | 25.41 | 25.04 | 153 K | |
ATMVR | 0.150 | 0.143 | 0.148 | 0.148 | 1020 | |
ATRA | 0.700 | 0.648 | 0.669 | 0.664 | 2159 K | |
AVCT | 0.180 | 0.150 | 0.172 | 0.171 | 295 K | |
AVGR | 3.39 | 2.91 | 3.20 | 3.17 | 117 K | |
AVO | 9.10 | 8.68 | 8.86 | 8.82 | 143 K | |
AVRO | 1.32 | 1.29 | 1.31 | 1.31 | 161 K | |
BACA | 10.34 | 10.30 | 10.32 | 10.32 | 212 | |
BCEL | 0.234 | 0.215 | 0.224 | 0.223 | 556 K | |
BFLY | 1.04 | 1.00 | 1.02 | 1.02 | 1131 K | |
BFRIW | 0.0300 | 0.0150 | 0.0226 | 0.0215 | 793 | |
BIOL | 1.51 | 1.15 | 1.27 | 1.24 | 2227 K | |
BJDX | 3.42 | 3.22 | 3.28 | 3.26 | 12525 | |
BLCO | 15.82 | 15.45 | 15.57 | 15.53 | 578 K | |
BNTC | 3.40 | 3.22 | 3.34 | 3.33 | 25534 | |
BOCN | 10.75 | 10.74 | 10.75 | 10.75 | 208 | |
BOSC | 2.93 | 2.91 | 2.92 | 2.92 | 7400 | |
BRIV | 10.19 | 10.16 | 10.16 | 10.16 | 198 K | |
BSFC | 0.165 | 0.148 | 0.153 | 0.151 | 2667 K | |
BTCY | 1.01 | 0.891 | 0.954 | 0.946 | 54321 | |
BTMD | 5.37 | 4.92 | 5.07 | 5.03 | 109 K | |
BTTX | 0.194 | 0.186 | 0.191 | 0.191 | 534 K | |
BVXV | 1.36 | 1.31 | 1.33 | 1.33 | 22668 | |
BW | 1.73 | 1.67 | 1.70 | 1.69 | 1247 K | |
BWA | 34.33 | 33.94 | 34.14 | 34.12 | 2820 K | |
BWEN | 2.41 | 2.26 | 2.32 | 2.31 | 170 K | |
BWMX | 14.10 | 13.87 | 13.96 | 13.94 | 73723 | |
CABO | 560.31 | 543.00 | 550.22 | 548.78 | 96139 | |
CACO | 0.621 | 0.570 | 0.606 | 0.604 | 10451 | |
CAN | 1.70 | 1.59 | 1.67 | 1.66 | 18408 K | |
CAPR | 3.17 | 2.96 | 2.99 | 2.96 | 282 K | |
CARS | 19.00 | 18.46 | 18.69 | 18.64 | 273 K | |
CBRL | 73.62 | 72.36 | 72.94 | 72.85 | 910 K | |
CCEP | 62.00 | 60.33 | 60.63 | 60.44 | 1717 K | |
CCSI | 23.40 | 19.14 | 21.41 | 21.12 | 357 K | |
CCTS | 11.20 | 10.95 | 11.11 | 11.10 | 4142 | |
CCV | 10.39 | 10.38 | 10.38 | 10.38 | 23136 | |
CDMO | 5.43 | 5.00 | 5.34 | 5.32 | 3049 K | |
CDROW | 0.100 | 0.071 | 0.085 | 0.083 | 10310 | |
CENTA | 38.84 | 37.44 | 37.77 | 37.62 | 245 K | |
CEQP | 28.26 | 27.08 | 28.01 | 27.98 | 4119 K | |
CFFE | 16.52 | 13.40 | 14.07 | 13.72 | 16936 | |
CFFEU | 16.59 | 12.53 | 14.43 | 14.12 | 13894 | |
CFFEW | 0.110 | 0.051 | 0.080 | 0.076 | 220 K | |
CGA | 2.11 | 2.02 | 2.08 | 2.08 | 2386 | |
CHDN | 119.58 | 117.83 | 118.21 | 118.01 | 420 K | |
CHE | 578.76 | 566.65 | 573.87 | 573.17 | 68165 | |
CHNR | 1.75 | 1.68 | 1.71 | 1.71 | 936 | |
CIDM | 1.70 | 0.294 | 0.493 | 0.321 | 391 K | |
CIR | 56.00 | 53.25 | 54.89 | 54.74 | 2887 K | |
CLBR | 13.89 | 8.99 | 10.51 | 10.02 | 16365 K | |
CLOV | 0.997 | 0.950 | 0.968 | 0.964 | 9157 K | |
CMCM | 2.02 | 1.89 | 1.97 | 1.97 | 53392 | |
CNTG | 1.27 | 1.23 | 1.24 | 1.23 | 10042 | |
COEP | 1.20 | 1.15 | 1.16 | 1.16 | 327 K | |
COOK | 2.41 | 2.36 | 2.37 | 2.36 | 997 K | |
CRBG | 20.56 | 20.41 | 20.46 | 20.44 | 6610 K | |
CRCT | 7.40 | 7.23 | 7.28 | 7.26 | 830 K | |
CRMD | 3.56 | 3.35 | 3.47 | 3.46 | 513 K | |
CRMT | 80.83 | 75.47 | 77.73 | 77.29 | 210 K | |
CTEST | 32.03 | 25.03 | 25.91 | 25.03 | 100 | |
CTSO | 1.38 | 1.17 | 1.27 | 1.26 | 50642 | |
CUTR | 2.60 | 1.86 | 2.17 | 2.11 | 2680 K | |
CVGW | 26.84 | 22.94 | 24.05 | 23.65 | 446 K | |
CVLY | 20.49 | 20.25 | 20.33 | 20.31 | 5086 | |
DALN | 3.97 | 3.83 | 3.91 | 3.90 | 31943 | |
DBGI | 3.93 | 3.54 | 3.62 | 3.58 | 310 K | |
DGICA | 14.46 | 14.24 | 14.30 | 14.27 | 37710 | |
DHACW | 0.0200 | 0.0104 | 0.0193 | 0.0192 | 1600 | |
DIOD | 69.41 | 67.80 | 68.13 | 67.95 | 302 K | |
DISA | 10.65 | 10.59 | 10.63 | 10.63 | 19994 | |
DKDCA | 7.76 | 5.72 | 7.06 | 6.96 | 181 K | |
DLHC | 14.78 | 14.04 | 14.21 | 14.13 | 21782 | |
DM | 0.790 | 0.750 | 0.772 | 0.770 | 6178 K | |
DMS | 2.74 | 2.13 | 2.40 | 2.35 | 478 K | |
DNOW | 10.56 | 10.19 | 10.29 | 10.25 | 779 K | |
DPRO | 0.570 | 0.530 | 0.557 | 0.555 | 557 K | |
DS | 0.380 | 0.345 | 0.365 | 0.363 | 101 K | |
DTIL | 0.386 | 0.365 | 0.385 | 0.384 | 328 K | |
DUETW | 0.0356 | 0.0256 | 0.0278 | 0.0267 | 350 | |
DXR | 7.90 | 7.85 | 7.88 | 7.88 | 1528 | |
EACPW | 0.0170 | 0.0114 | 0.0161 | 0.0159 | 10000 | |
EBON | 8.37 | 6.69 | 7.17 | 7.00 | 62735 | |
EDAP | 5.35 | 5.10 | 5.18 | 5.15 | 55748 | |
EDUC | 0.892 | 0.886 | 0.889 | 0.889 | 7608 | |
EFSCP | 15.70 | 15.25 | 15.44 | 15.41 | 3593 | |
EFTR | 0.581 | 0.560 | 0.577 | 0.577 | 2036 K | |
ELDN | 1.33 | 1.14 | 1.21 | 1.20 | 218 K | |
EMBKW | 0.0152 | 0.0150 | 0.0151 | 0.0150 | 42382 | |
ENR | 31.81 | 31.01 | 31.69 | 31.68 | 789 K | |
ENSC | 0.956 | 0.911 | 0.923 | 0.918 | 80248 | |
ENTX | 0.710 | 0.655 | 0.701 | 0.700 | 6111 | |
EPSN | 5.40 | 5.35 | 5.39 | 5.39 | 35264 | |
EVOJU | 10.10 | 10.03 | 10.05 | 10.05 | 130 | |
EWTX | 6.50 | 6.19 | 6.30 | 6.27 | 537 K | |
FATH | 5.19 | 4.35 | 4.50 | 4.40 | 19543 | |
FDP | 23.83 | 23.22 | 23.44 | 23.39 | 390 K | |
FGBI | 10.02 | 9.59 | 9.76 | 9.73 | 9745 | |
FGMCW | 0.100 | 0.080 | 0.093 | 0.092 | 37627 | |
FIACW | 0.0350 | 0.0150 | 0.0338 | 0.0336 | 227 K | |
FIZZ | 48.55 | 48.01 | 48.09 | 48.03 | 165 K | |
FKWL | 3.03 | 2.95 | 2.96 | 2.95 | 3836 | |
FLME | 10.60 | 10.50 | 10.53 | 10.52 | 15328 |
Note : All Data Generated at the End of Trading Hours (EOD Data)