20 / 50 EMA Bull Crossover , Tick - DAILY
Name | Current Price | Previous Price | EMA 20 | Previous EMA 20 | EMA 50 | Previous EMA 50 | Volume | Chart |
---|---|---|---|---|---|---|---|---|
AAME | 1.90 | 2.00 | 1.85 | 1.84 | 1.85 | 1.84 | 3404 | |
AG | 5.90 | 5.92 | 5.36 | 5.30 | 5.34 | 5.32 | 5469 K | |
AGNCP | 21.36 | 21.29 | 21.11 | 21.08 | 21.09 | 21.08 | 35990 | |
AL | 38.23 | 38.06 | 37.61 | 37.54 | 37.59 | 37.56 | 762 K | |
ASND | 97.07 | 90.62 | 92.75 | 92.29 | 92.70 | 92.52 | 562 K | |
ATOM | 6.75 | 6.56 | 6.42 | 6.38 | 6.41 | 6.39 | 151 K | |
BITF | 1.50 | 1.34 | 1.19 | 1.16 | 1.17 | 1.16 | 47149 K | |
BLFY | 8.66 | 8.42 | 8.42 | 8.40 | 8.41 | 8.40 | 31653 | |
BNJ | 14.77 | 14.52 | 14.55 | 14.53 | 14.55 | 14.54 | 8861 | |
BRKR | 65.15 | 64.16 | 62.00 | 61.66 | 61.84 | 61.71 | 820 K | |
CIDM | 1.70 | 0.294 | 0.463 | 0.333 | 0.438 | 0.387 | 391 K | |
CLBR | 13.89 | 8.99 | 10.43 | 10.06 | 10.27 | 10.12 | 16365 K | |
CTEST | 32.03 | 25.03 | 25.70 | 25.03 | 25.31 | 25.04 | 100 | |
CWEN | 25.25 | 25.22 | 22.96 | 22.72 | 22.87 | 22.77 | 15889 K | |
CWEN-A | 23.90 | 24.24 | 21.56 | 21.31 | 21.51 | 21.42 | 8473 K | |
CWH | 21.66 | 21.50 | 20.40 | 20.27 | 20.33 | 20.27 | 866 K | |
CXH | 7.24 | 7.17 | 7.04 | 7.02 | 7.03 | 7.02 | 53325 | |
CYTO | 0.644 | 0.230 | 0.251 | 0.209 | 0.243 | 0.227 | 125 M | |
DNB | 10.55 | 10.40 | 9.92 | 9.86 | 9.92 | 9.89 | 2710 K | |
DRH-PA | 25.30 | 25.31 | 25.20 | 25.19 | 25.20 | 25.19 | 4022 | |
DUKB | 23.95 | 23.84 | 23.52 | 23.47 | 23.50 | 23.48 | 401 K | |
ENLV | 1.87 | 1.87 | 1.75 | 1.74 | 1.75 | 1.74 | 4327 | |
ESGRO | 23.41 | 23.17 | 23.35 | 23.34 | 23.35 | 23.34 | 19124 | |
ESQ | 47.08 | 45.83 | 46.28 | 46.20 | 46.26 | 46.23 | 11564 | |
EVOJ | 10.12 | 10.20 | 10.05 | 10.05 | 10.05 | 10.05 | 402 | |
FCCO | 17.78 | 17.36 | 17.50 | 17.47 | 17.49 | 17.48 | 17279 | |
FLFVR | 0.150 | 0.150 | 0.126 | 0.123 | 0.124 | 0.123 | 413 | |
FND | 92.20 | 92.91 | 88.22 | 87.80 | 88.04 | 87.87 | 2160 K | |
FRT | 94.32 | 94.04 | 92.51 | 92.32 | 92.43 | 92.35 | 626 K | |
FSLY | 18.56 | 18.17 | 17.26 | 17.12 | 17.24 | 17.18 | 2912 K | |
GDV-PK | 18.99 | 18.65 | 18.40 | 18.34 | 18.37 | 18.34 | 8201 | |
GEF | 68.67 | 67.16 | 66.67 | 66.46 | 66.57 | 66.48 | 149 K | |
GPJA | 22.75 | 22.76 | 22.63 | 22.62 | 22.62 | 22.62 | 11979 | |
GSM | 5.38 | 5.16 | 4.87 | 4.82 | 4.87 | 4.85 | 1530 K | |
HOWL | 2.57 | 2.50 | 2.42 | 2.40 | 2.41 | 2.40 | 39046 | |
ILPT | 3.38 | 3.18 | 2.94 | 2.89 | 2.94 | 2.92 | 476 K | |
IMRN | 2.02 | 2.04 | 1.83 | 1.81 | 1.83 | 1.82 | 9434 | |
INGN | 5.86 | 5.79 | 5.51 | 5.47 | 5.50 | 5.48 | 389 K | |
INSM | 25.10 | 23.80 | 24.38 | 24.30 | 24.37 | 24.34 | 1762 K | |
JBI | 10.52 | 10.53 | 10.28 | 10.25 | 10.27 | 10.26 | 682 K | |
JPM-PM | 18.70 | 18.52 | 18.14 | 18.08 | 18.11 | 18.09 | 464 K | |
KAR | 14.88 | 14.92 | 14.63 | 14.60 | 14.63 | 14.62 | 2856 K | |
KEYS | 137.88 | 136.32 | 131.56 | 130.90 | 131.28 | 131.01 | 1271 K | |
KIRK | 2.43 | 2.32 | 1.93 | 1.88 | 1.91 | 1.89 | 235 K | |
KNX | 53.23 | 52.12 | 51.29 | 51.08 | 51.18 | 51.10 | 2248 K | |
KOD | 2.49 | 2.66 | 2.20 | 2.17 | 2.19 | 2.17 | 746 K | |
LAB | 2.51 | 2.45 | 2.27 | 2.24 | 2.25 | 2.24 | 406 K | |
LILMW | 0.149 | 0.150 | 0.124 | 0.121 | 0.123 | 0.122 | 17087 | |
LSTA | 2.44 | 2.49 | 2.29 | 2.27 | 2.28 | 2.28 | 15606 | |
LYFT | 11.63 | 11.26 | 10.51 | 10.39 | 10.47 | 10.42 | 24674 K | |
MAC | 11.36 | 11.35 | 10.94 | 10.89 | 10.93 | 10.91 | 1279 K | |
MCAFR | 0.250 | 0.240 | 0.214 | 0.210 | 0.212 | 0.210 | 9301 | |
MPRA | 11.73 | 9.10 | 10.61 | 10.49 | 10.59 | 10.54 | 117 K | |
MVIS | 2.57 | 2.53 | 2.30 | 2.27 | 2.29 | 2.28 | 1969 K | |
MWA | 13.28 | 13.22 | 13.07 | 13.04 | 13.06 | 13.05 | 580 K | |
MYNA | 5.09 | 4.50 | 4.59 | 4.54 | 4.59 | 4.57 | 44411 | |
NTB | 27.72 | 27.28 | 27.23 | 27.18 | 27.22 | 27.20 | 174 K | |
OC | 134.14 | 132.17 | 128.74 | 128.17 | 128.42 | 128.19 | 602 K | |
OIA | 5.99 | 5.89 | 5.74 | 5.72 | 5.74 | 5.73 | 237 K | |
OMF | 42.23 | 40.72 | 38.68 | 38.30 | 38.66 | 38.52 | 1524 K | |
ONB | 14.82 | 14.56 | 14.53 | 14.50 | 14.51 | 14.50 | 1689 K | |
ONBPO | 24.35 | 23.48 | 23.28 | 23.17 | 23.27 | 23.22 | 10735 | |
ONBPP | 24.03 | 23.36 | 23.36 | 23.29 | 23.32 | 23.29 | 18977 | |
OPAD | 10.28 | 10.07 | 9.09 | 8.96 | 9.05 | 9.00 | 9281 | |
PAR | 37.23 | 38.00 | 36.16 | 36.05 | 36.16 | 36.12 | 206 K | |
PDO | 11.99 | 11.98 | 11.79 | 11.77 | 11.78 | 11.78 | 740 K | |
PEB-PE | 19.29 | 19.60 | 18.90 | 18.86 | 18.88 | 18.86 | 22912 | |
PEB-PG | 19.19 | 18.96 | 18.50 | 18.42 | 18.49 | 18.46 | 56997 | |
PLUR | 0.618 | 0.590 | 0.587 | 0.584 | 0.587 | 0.585 | 41931 | |
PLYM | 21.58 | 21.51 | 21.14 | 21.09 | 21.13 | 21.11 | 139 K | |
PMT-PC | 18.16 | 17.69 | 17.48 | 17.40 | 17.45 | 17.42 | 39883 | |
PRAX | 17.43 | 1.10 | 2.65 | 1.09 | 1.81 | 1.17 | 125 K | |
PSA-PF | 23.17 | 22.96 | 22.48 | 22.41 | 22.45 | 22.42 | 10109 | |
RC-PE | 18.56 | 18.35 | 18.27 | 18.24 | 18.26 | 18.25 | 20968 | |
RELL | 12.57 | 11.77 | 11.63 | 11.54 | 11.60 | 11.57 | 90306 | |
REXR-PB | 21.98 | 21.77 | 21.68 | 21.65 | 21.67 | 21.66 | 14073 | |
RGS | 7.50 | 0.330 | 1.10 | 0.426 | 0.841 | 0.570 | 97089 | |
RMT | 8.53 | 8.42 | 8.25 | 8.22 | 8.24 | 8.23 | 93732 | |
RPAY | 7.56 | 7.53 | 7.01 | 6.95 | 7.01 | 6.98 | 415 K | |
SDGR | 31.46 | 31.26 | 29.17 | 28.93 | 29.05 | 28.95 | 626 K | |
SEAL-PB | 23.85 | 23.90 | 23.78 | 23.77 | 23.78 | 23.77 | 8556 | |
SEEL | 1.25 | 2.38 | 0.450 | 0.366 | 0.420 | 0.386 | 4657 K | |
SGU | 12.47 | 12.13 | 11.91 | 11.85 | 11.89 | 11.87 | 40150 | |
SHO-PI | 19.67 | 19.60 | 19.42 | 19.40 | 19.41 | 19.40 | 6569 | |
SII | 32.55 | 31.95 | 30.61 | 30.41 | 30.60 | 30.52 | 60983 | |
SLG | 37.16 | 36.35 | 33.90 | 33.56 | 33.89 | 33.76 | 1976 K | |
SLRC | 15.00 | 14.97 | 14.87 | 14.86 | 14.86 | 14.86 | 195 K | |
SY | 1.17 | 1.18 | 1.12 | 1.11 | 1.12 | 1.12 | 43167 | |
SYF-PA | 16.54 | 15.95 | 15.87 | 15.80 | 15.86 | 15.83 | 103 K | |
TCX | 21.54 | 21.89 | 20.43 | 20.31 | 20.42 | 20.37 | 40286 | |
THC | 67.37 | 66.46 | 61.89 | 61.31 | 61.85 | 61.62 | 1429 K | |
TMCWW | 0.163 | 0.170 | 0.118 | 0.113 | 0.118 | 0.116 | 54342 | |
TPVG | 10.48 | 10.43 | 10.31 | 10.29 | 10.30 | 10.29 | 96416 | |
TRNS | 98.42 | 97.93 | 94.74 | 94.35 | 94.57 | 94.41 | 47997 | |
UK | 0.450 | 0.309 | 0.329 | 0.316 | 0.324 | 0.319 | 1234 K | |
UPBD | 29.36 | 29.25 | 28.93 | 28.88 | 28.91 | 28.89 | 284 K | |
VBLT | 2.76 | 0.156 | 0.463 | 0.222 | 0.330 | 0.231 | 33121 | |
WAFDP | 14.30 | 13.98 | 13.61 | 13.53 | 13.57 | 13.54 | 55836 | |
WISH | 5.26 | 5.07 | 4.80 | 4.75 | 4.78 | 4.76 | 714 K | |
WPC | 62.19 | 61.61 | 57.29 | 56.78 | 57.23 | 57.03 | 23726 K | |
WTM | 1526.00 | 1525.74 | 1498.73 | 1495.86 | 1497.15 | 1495.98 | 6359 | |
WTMA | 10.72 | 10.72 | 10.70 | 10.70 | 10.70 | 10.70 | 5 | |
YMAB | 5.97 | 5.80 | 5.44 | 5.39 | 5.43 | 5.41 | 160 K |
Note : All Data Generated at the End of Trading Hours (EOD Data)