15 / 100 EMA Bull Crossover , Tick - DAILY
Name | Current Price | Previous Price | EMA 15 | Previous EMA 15 | EMA 100 | Previous EMA 100 | Volume | Chart |
---|---|---|---|---|---|---|---|---|
AGM-PD | 23.44 | 22.70 | 22.40 | 22.25 | 22.31 | 22.29 | 21173 | |
AKO-B | 14.43 | 14.22 | 13.96 | 13.90 | 13.92 | 13.91 | 1050 | |
ASA | 15.31 | 15.40 | 14.29 | 14.14 | 14.21 | 14.19 | 137 K | |
ASBA | 21.26 | 20.78 | 20.70 | 20.62 | 20.68 | 20.67 | 126 K | |
ASND | 100.43 | 97.07 | 93.86 | 92.92 | 93.34 | 93.20 | 399 K | |
ATCOL | 23.72 | 23.50 | 23.59 | 23.57 | 23.58 | 23.58 | 1521 | |
ATEX | 32.70 | 31.85 | 31.51 | 31.34 | 31.50 | 31.48 | 181 K | |
BAC-PS | 19.79 | 19.96 | 19.39 | 19.33 | 19.37 | 19.36 | 161 K | |
BMI | 147.37 | 146.80 | 146.65 | 146.55 | 146.59 | 146.58 | 104 K | |
BSTZ | 16.96 | 17.15 | 16.59 | 16.54 | 16.57 | 16.56 | 358 K | |
BTZ | 10.02 | 10.09 | 9.84 | 9.81 | 9.82 | 9.81 | 394 K | |
CCO | 1.45 | 1.42 | 1.35 | 1.33 | 1.34 | 1.33 | 8624 K | |
CIDM | 1.70 | 0.294 | 0.493 | 0.321 | 0.457 | 0.432 | 391 K | |
CING | 6.27 | 0.310 | 1.08 | 0.343 | 0.682 | 0.569 | 104 K | |
CLBR | 13.89 | 8.99 | 10.51 | 10.02 | 10.18 | 10.11 | 16365 K | |
CLRB | 2.47 | 2.24 | 2.22 | 2.18 | 2.19 | 2.18 | 344 K | |
CODI-PC | 24.70 | 24.34 | 24.26 | 24.20 | 24.25 | 24.25 | 12612 | |
CTEST | 32.03 | 25.03 | 25.91 | 25.03 | 25.18 | 25.04 | 100 | |
CTLP | 7.07 | 7.03 | 6.83 | 6.80 | 6.81 | 6.80 | 246 K | |
DHC | 2.34 | 2.24 | 2.13 | 2.10 | 2.11 | 2.11 | 1293 K | |
DRH-PA | 26.00 | 25.30 | 25.32 | 25.22 | 25.28 | 25.27 | 69852 | |
DTW | 23.29 | 22.89 | 22.67 | 22.58 | 22.65 | 22.63 | 68368 | |
EGLE | 45.45 | 44.20 | 43.27 | 42.96 | 43.20 | 43.16 | 174 K | |
EQH-PC | 16.01 | 16.05 | 15.55 | 15.49 | 15.51 | 15.50 | 284 K | |
F-PB | 24.29 | 23.47 | 23.13 | 22.96 | 23.02 | 22.99 | 611 K | |
FARM | 2.90 | 2.81 | 2.67 | 2.64 | 2.65 | 2.65 | 109 K | |
FIS | 58.64 | 58.18 | 55.17 | 54.67 | 54.81 | 54.73 | 7948 K | |
FL | 26.93 | 27.67 | 23.45 | 22.95 | 23.04 | 22.97 | 7475 K | |
FUN | 39.22 | 38.73 | 38.55 | 38.45 | 38.50 | 38.49 | 134 K | |
GAINN | 24.02 | 23.50 | 23.48 | 23.40 | 23.47 | 23.46 | 72822 | |
GEF | 69.90 | 68.67 | 67.32 | 66.95 | 67.14 | 67.08 | 222 K | |
GRIN | 10.12 | 9.91 | 9.36 | 9.26 | 9.36 | 9.34 | 19024 | |
GSL-PB | 26.55 | 25.40 | 25.40 | 25.24 | 25.36 | 25.33 | 57283 | |
HTFB | 23.80 | 23.65 | 23.68 | 23.67 | 23.67 | 23.67 | 348 | |
HTLFP | 24.56 | 23.74 | 23.65 | 23.52 | 23.59 | 23.58 | 17881 | |
IMKTA | 81.62 | 80.91 | 80.76 | 80.64 | 80.70 | 80.68 | 98225 | |
IMRN | 2.12 | 2.02 | 1.89 | 1.85 | 1.88 | 1.87 | 8202 | |
INST | 26.15 | 26.47 | 25.43 | 25.33 | 25.39 | 25.37 | 170 K | |
IP | 36.94 | 35.79 | 34.16 | 33.76 | 34.02 | 33.96 | 6128 K | |
IRIX | 2.55 | 2.55 | 2.30 | 2.27 | 2.29 | 2.29 | 69971 | |
IXHL | 7.99 | 0.970 | 1.86 | 0.987 | 1.45 | 1.32 | 503 K | |
JCTCF | 4.86 | 4.86 | 4.74 | 4.72 | 4.73 | 4.72 | 11878 | |
KEY-PI | 21.62 | 21.95 | 20.66 | 20.52 | 20.60 | 20.58 | 84885 | |
KLIC | 51.52 | 51.65 | 48.97 | 48.61 | 48.75 | 48.69 | 580 K | |
KRTX | 191.21 | 188.58 | 182.93 | 181.74 | 182.50 | 182.32 | 337 K | |
LILM | 1.08 | 1.11 | 0.924 | 0.901 | 0.920 | 0.917 | 2592 K | |
LSXMK | 26.99 | 26.94 | 26.37 | 26.28 | 26.31 | 26.30 | 1501 K | |
LVLU | 2.73 | 2.70 | 2.31 | 2.25 | 2.26 | 2.25 | 12606 | |
LW | 100.03 | 97.53 | 97.09 | 96.67 | 96.88 | 96.82 | 1284 K | |
LYG | 2.19 | 2.20 | 2.11 | 2.10 | 2.11 | 2.11 | 6970 K | |
MAC | 11.47 | 11.36 | 11.06 | 11.01 | 11.06 | 11.05 | 1311 K | |
MBRX | 0.599 | 0.575 | 0.561 | 0.556 | 0.561 | 0.560 | 76412 | |
MODD | 1.30 | 1.25 | 1.19 | 1.17 | 1.17 | 1.17 | 53320 | |
MPRA | 11.73 | 9.10 | 10.60 | 10.44 | 10.51 | 10.49 | 117 K | |
MS-PI | 24.94 | 24.78 | 24.54 | 24.48 | 24.50 | 24.50 | 258 K | |
NRSNW | 0.250 | 0.300 | 0.213 | 0.207 | 0.211 | 0.211 | 5861 | |
OCSAW | 1.30 | 1.24 | 1.26 | 1.25 | 1.26 | 1.26 | 100 | |
OGE | 35.05 | 34.79 | 34.75 | 34.71 | 34.74 | 34.74 | 1405 K | |
OXLCO | 21.80 | 21.50 | 21.50 | 21.46 | 21.49 | 21.48 | 5449 | |
OXSQG | 22.18 | 22.04 | 21.91 | 21.87 | 21.91 | 21.90 | 1227 | |
OXUSW | 0.150 | 0.150 | 0.110 | 0.104 | 0.109 | 0.109 | 84 | |
PEB-PE | 20.24 | 19.29 | 19.13 | 18.97 | 19.01 | 18.98 | 10779 | |
PEB-PF | 20.17 | 19.69 | 19.11 | 18.96 | 19.06 | 19.04 | 17688 | |
PEB-PG | 19.73 | 19.19 | 18.73 | 18.59 | 18.67 | 18.64 | 23261 | |
POOL | 347.32 | 345.32 | 345.84 | 345.63 | 345.74 | 345.71 | 487 K | |
PRIF-PL | 22.18 | 22.18 | 22.09 | 22.08 | 22.08 | 22.08 | 1622 | |
PSA-PL | 20.87 | 20.75 | 20.13 | 20.03 | 20.08 | 20.06 | 99079 | |
PSA-PM | 18.72 | 18.46 | 17.91 | 17.79 | 17.85 | 17.84 | 20821 | |
PSA-PQ | 17.41 | 17.34 | 16.87 | 16.80 | 16.82 | 16.81 | 118 K | |
QRTEA | 0.772 | 0.946 | 0.731 | 0.725 | 0.728 | 0.727 | 12791 K | |
RVT | 13.40 | 13.33 | 13.06 | 13.01 | 13.02 | 13.01 | 710 K | |
SCHW | 61.32 | 59.61 | 56.61 | 55.93 | 56.32 | 56.21 | 20190 K | |
SCHW-PJ | 19.06 | 19.07 | 18.79 | 18.76 | 18.78 | 18.77 | 192 K | |
SCKT | 1.44 | 1.44 | 1.26 | 1.23 | 1.25 | 1.24 | 27533 | |
SCVL | 24.29 | 24.38 | 23.55 | 23.45 | 23.54 | 23.52 | 157 K | |
SEAL-PA | 25.74 | 24.59 | 24.39 | 24.20 | 24.27 | 24.24 | 66877 | |
SEAL-PB | 25.13 | 23.85 | 23.96 | 23.79 | 23.82 | 23.80 | 66302 | |
SEEL | 1.26 | 1.25 | 0.618 | 0.526 | 0.590 | 0.576 | 4147 K | |
SLM | 15.03 | 14.43 | 14.44 | 14.36 | 14.37 | 14.36 | 2526 K | |
SONO | 15.10 | 15.14 | 13.64 | 13.43 | 13.47 | 13.43 | 1679 K | |
SQFT | 0.930 | 0.911 | 0.761 | 0.737 | 0.761 | 0.758 | 53296 | |
SR | 61.01 | 60.92 | 60.02 | 59.88 | 59.94 | 59.92 | 513 K | |
SSSSL | 23.54 | 23.25 | 23.29 | 23.26 | 23.27 | 23.27 | 20760 | |
TDS-PV | 13.86 | 13.48 | 13.49 | 13.43 | 13.46 | 13.46 | 149 K | |
TEAM | 190.85 | 195.58 | 185.23 | 184.43 | 185.02 | 184.90 | 1230 K | |
TRMK | 22.91 | 23.10 | 22.41 | 22.34 | 22.40 | 22.39 | 205 K | |
TWO-PA | 21.34 | 21.02 | 20.77 | 20.68 | 20.73 | 20.72 | 17361 | |
UHALB | 54.15 | 53.65 | 52.17 | 51.89 | 52.10 | 52.05 | 524 K | |
UK | 4.10 | 0.450 | 0.807 | 0.336 | 0.479 | 0.406 | 436 K | |
VBLT | 2.76 | 0.156 | 0.535 | 0.218 | 0.282 | 0.232 | 33121 | |
XEL | 60.84 | 60.00 | 60.22 | 60.13 | 60.21 | 60.20 | 4132 K | |
YELL | 2.20 | 0.892 | 1.78 | 1.72 | 1.77 | 1.76 | 1579 K |
Note : All Data Generated at the End of Trading Hours (EOD Data)