5 / 15 EMA Bear Crossover , Tick - DAILY
Name | Current Price | Previous Price | EMA 5 | Previous EMA 5 | EMA 15 | Previous EMA 15 | Volume | Chart |
---|---|---|---|---|---|---|---|---|
ACAQ-UN | 2.50 | 9.43 | 7.12 | 9.43 | 8.32 | 9.15 | 13977 | |
ACER | 0.660 | 0.900 | 0.799 | 0.869 | 0.821 | 0.844 | 574 K | |
ACGL | 82.38 | 84.45 | 84.50 | 85.56 | 84.86 | 85.21 | 2134 K | |
ACMR | 16.70 | 17.20 | 17.22 | 17.48 | 17.24 | 17.32 | 966 K | |
ADN | 0.409 | 0.450 | 0.453 | 0.474 | 0.460 | 0.467 | 669 K | |
AEHAW | 0.163 | 0.195 | 0.206 | 0.228 | 0.218 | 0.225 | 22099 | |
AGYS | 84.90 | 85.86 | 86.75 | 87.67 | 86.78 | 87.05 | 179 K | |
AIT | 156.17 | 157.81 | 159.51 | 161.18 | 160.28 | 160.86 | 242 K | |
AKTS | 0.597 | 0.610 | 0.616 | 0.626 | 0.620 | 0.624 | 640 K | |
ALIM | 3.15 | 3.41 | 3.34 | 3.43 | 3.34 | 3.37 | 26862 | |
ALRM | 54.76 | 55.21 | 55.73 | 56.22 | 56.00 | 56.18 | 160 K | |
ALSN | 53.31 | 53.11 | 53.55 | 53.67 | 53.61 | 53.65 | 351 K | |
AMWD | 72.03 | 72.26 | 72.92 | 73.37 | 73.00 | 73.14 | 139 K | |
APACW | 0.0200 | 0.0250 | 0.0222 | 0.0233 | 0.0227 | 0.0231 | 20395 | |
APOG | 44.61 | 44.58 | 45.19 | 45.48 | 45.27 | 45.36 | 89440 | |
ARBEW | 0.179 | 0.250 | 0.209 | 0.223 | 0.211 | 0.216 | 88357 | |
ARQQW | 0.090 | 0.149 | 0.121 | 0.136 | 0.124 | 0.128 | 20922 | |
ATER | 0.315 | 0.330 | 0.330 | 0.338 | 0.332 | 0.334 | 830 K | |
ATR | 125.37 | 125.61 | 126.46 | 127.01 | 126.48 | 126.64 | 306 K | |
ATRC | 35.49 | 36.70 | 38.55 | 40.08 | 39.20 | 39.73 | 1274 K | |
ATRO | 14.90 | 15.26 | 15.27 | 15.46 | 15.39 | 15.46 | 91618 | |
AUB-P-A | 20.41 | 22.19 | 21.55 | 22.12 | 21.82 | 22.02 | 12119 | |
AUBAP | 20.41 | 22.19 | 21.55 | 22.12 | 21.85 | 22.05 | 12119 | |
BANC | 11.83 | 11.96 | 12.06 | 12.17 | 12.11 | 12.15 | 8180 K | |
BCSA | 10.86 | 10.87 | 10.86 | 10.86 | 10.86 | 10.86 | 1880 | |
BHG | 6.72 | 7.01 | 7.17 | 7.39 | 7.29 | 7.37 | 35855 | |
BIAF | 1.35 | 1.41 | 1.39 | 1.41 | 1.40 | 1.41 | 10545 | |
BIP | 25.87 | 26.49 | 26.41 | 26.68 | 26.44 | 26.52 | 552 K | |
BIVI | 1.96 | 4.99 | 3.89 | 4.85 | 4.03 | 4.32 | 9041 K | |
BLMN | 23.20 | 23.66 | 23.62 | 23.83 | 23.63 | 23.69 | 679 K | |
BMAC-UN | 10.60 | 10.70 | 10.70 | 10.74 | 10.70 | 10.71 | 300 | |
BMAQ | 10.47 | 10.63 | 10.57 | 10.63 | 10.59 | 10.61 | 10132 | |
BML-PG | 20.73 | 20.81 | 20.80 | 20.83 | 20.81 | 20.83 | 11014 | |
BML-PJ | 21.26 | 21.56 | 21.34 | 21.38 | 21.34 | 21.35 | 32846 | |
BNED | 1.10 | 1.13 | 1.16 | 1.19 | 1.17 | 1.19 | 123 K | |
BRQS | 0.430 | 0.562 | 0.545 | 0.602 | 0.546 | 0.563 | 1120 K | |
BYTS | 10.66 | 10.66 | 10.67 | 10.67 | 10.67 | 10.67 | 12 | |
CADL | 0.860 | 0.900 | 0.909 | 0.934 | 0.918 | 0.927 | 9161 | |
CCEP | 59.70 | 60.04 | 60.26 | 60.54 | 60.43 | 60.53 | 1177 K | |
CDXC | 1.33 | 1.43 | 1.41 | 1.45 | 1.43 | 1.44 | 144 K | |
CENN | 0.159 | 0.210 | 0.202 | 0.223 | 0.209 | 0.216 | 11127 K | |
CFIV | 10.60 | 10.77 | 10.71 | 10.77 | 10.73 | 10.75 | 140 K | |
CGA | 2.01 | 2.01 | 2.07 | 2.11 | 2.08 | 2.09 | 85 | |
CHDN | 115.42 | 117.99 | 118.03 | 119.34 | 118.36 | 118.78 | 410 K | |
CHE | 566.96 | 575.04 | 574.41 | 578.14 | 575.11 | 576.28 | 77599 | |
CHEKZ | 0.0101 | 0.0131 | 0.0138 | 0.0156 | 0.0140 | 0.0146 | 48250 | |
CHRW | 81.57 | 82.39 | 81.98 | 82.18 | 82.06 | 82.13 | 1024 K | |
CLIN | 9.51 | 10.61 | 10.29 | 10.67 | 10.52 | 10.67 | 10721 | |
CMLS | 4.95 | 5.00 | 4.98 | 5.00 | 4.99 | 4.99 | 21275 | |
CMTL | 11.91 | 11.86 | 12.06 | 12.13 | 12.08 | 12.10 | 89949 | |
CPB | 39.76 | 40.44 | 40.41 | 40.74 | 40.58 | 40.70 | 2681 K | |
CPTNW | 0.0133 | 0.0224 | 0.0186 | 0.0213 | 0.0200 | 0.0210 | 3203 | |
CRAI | 93.18 | 93.37 | 94.45 | 95.08 | 94.47 | 94.65 | 26361 | |
CRGY | 11.41 | 11.47 | 11.44 | 11.45 | 11.44 | 11.44 | 616 K | |
CRMD | 3.37 | 3.36 | 3.50 | 3.57 | 3.51 | 3.53 | 632 K | |
CTA-PB | 67.75 | 68.68 | 68.76 | 69.26 | 68.98 | 69.15 | 4872 | |
CTRN | 23.13 | 23.21 | 24.38 | 25.00 | 24.62 | 24.84 | 159 K | |
CTS | 38.78 | 39.17 | 39.17 | 39.36 | 39.26 | 39.33 | 164 K | |
CUE | 2.23 | 2.30 | 2.32 | 2.36 | 2.33 | 2.34 | 231 K | |
CVS | 66.90 | 69.32 | 68.30 | 68.99 | 68.60 | 68.84 | 9810 K | |
DATSW | 0.0387 | 0.055 | 0.0426 | 0.0445 | 0.0435 | 0.0442 | 100 | |
DCBO | 45.01 | 46.21 | 46.74 | 47.61 | 46.93 | 47.20 | 116 K | |
DCFCW | 0.150 | 0.150 | 0.154 | 0.156 | 0.154 | 0.155 | 7473 | |
DCRD | 9.45 | 10.21 | 10.63 | 11.22 | 10.68 | 10.85 | 157 K | |
DGII | 23.95 | 24.29 | 24.30 | 24.48 | 24.36 | 24.41 | 246 K | |
DLNG-PA | 23.21 | 23.44 | 23.36 | 23.43 | 23.39 | 23.41 | 6705 | |
DSGR | 25.25 | 25.72 | 25.79 | 26.06 | 25.94 | 26.04 | 36765 | |
DSX-PB | 25.20 | 25.35 | 25.25 | 25.27 | 25.26 | 25.27 | 6800 | |
EFTR | 0.490 | 0.570 | 0.567 | 0.606 | 0.586 | 0.600 | 4007 K | |
EPR | 44.42 | 44.77 | 44.85 | 45.07 | 44.87 | 44.94 | 636 K | |
ERES | 9.50 | 10.85 | 10.08 | 10.36 | 10.22 | 10.32 | 335 K | |
ESAC | 11.28 | 11.28 | 11.29 | 11.29 | 11.29 | 11.29 | 54 | |
EXPO | 76.46 | 76.47 | 76.92 | 77.15 | 77.00 | 77.08 | 292 K | |
FCRD | 4.54 | 4.71 | 4.69 | 4.77 | 4.71 | 4.73 | 286 K | |
FFIEW | 0.0160 | 0.0199 | 0.0184 | 0.0197 | 0.0191 | 0.0196 | 13719 | |
FIZZ | 47.34 | 48.32 | 48.04 | 48.39 | 48.10 | 48.21 | 171 K | |
FLEX | 25.68 | 26.20 | 26.14 | 26.37 | 26.16 | 26.23 | 6753 K | |
FRO | 21.18 | 21.63 | 21.71 | 21.98 | 21.78 | 21.87 | 3359 K | |
FSTR | 19.59 | 19.78 | 19.81 | 19.92 | 19.87 | 19.91 | 40570 | |
FTCH | 0.971 | 2.10 | 1.55 | 1.84 | 1.63 | 1.73 | 186 M | |
FTS | 39.98 | 40.68 | 40.57 | 40.86 | 40.72 | 40.82 | 842 K | |
FWONA | 57.20 | 58.48 | 58.27 | 58.80 | 58.44 | 58.62 | 117 K | |
FZT | 7.76 | 11.23 | 10.66 | 12.11 | 11.27 | 11.77 | 45863 | |
GATX | 108.09 | 107.36 | 108.55 | 108.77 | 108.66 | 108.74 | 120 K | |
GEHC | 67.71 | 68.13 | 69.94 | 71.06 | 70.60 | 71.01 | 3762 K | |
GLOP | 5.35 | 8.63 | 7.54 | 8.63 | 8.21 | 8.61 | 1006 K | |
GNUS | 1.90 | 3.24 | 2.69 | 3.09 | 2.75 | 2.87 | 622 K | |
GNW | 5.72 | 5.82 | 5.81 | 5.86 | 5.84 | 5.85 | 1842 K | |
GO | 27.93 | 28.21 | 28.28 | 28.46 | 28.28 | 28.33 | 689 K | |
HCSG | 9.77 | 9.89 | 9.90 | 9.96 | 9.92 | 9.94 | 322 K | |
HEES | 43.99 | 43.28 | 44.36 | 44.54 | 44.40 | 44.46 | 143 K | |
HEP | 20.61 | 20.99 | 20.88 | 21.02 | 20.96 | 21.01 | 2228 K | |
HOFT | 17.42 | 18.32 | 18.09 | 18.42 | 18.09 | 18.19 | 16021 | |
HTHT | 35.15 | 36.72 | 36.22 | 36.75 | 36.34 | 36.51 | 1627 K | |
HUM | 482.41 | 510.45 | 501.37 | 510.86 | 503.50 | 506.51 | 5028 K | |
HURN | 102.64 | 103.62 | 104.08 | 104.79 | 104.34 | 104.59 | 76402 | |
HUYA | 3.37 | 3.37 | 3.54 | 3.62 | 3.57 | 3.60 | 2108 K | |
IDA | 95.57 | 96.75 | 96.58 | 97.08 | 96.75 | 96.92 | 236 K | |
INO | 0.378 | 0.401 | 0.398 | 0.408 | 0.399 | 0.402 | 2650 K | |
INT | 20.82 | 24.26 | 23.12 | 24.27 | 23.69 | 24.10 | 724 K | |
INVZ | 1.78 | 1.81 | 1.86 | 1.90 | 1.87 | 1.88 | 3696 K | |
IONM | 0.265 | 0.260 | 0.270 | 0.273 | 0.272 | 0.273 | 367 K | |
IPSC | 1.42 | 1.46 | 1.44 | 1.45 | 1.45 | 1.45 | 64763 | |
JATT | 8.16 | 10.75 | 9.65 | 10.40 | 10.05 | 10.31 | 87949 | |
JBL | 115.24 | 130.68 | 125.73 | 130.98 | 128.19 | 130.04 | 9291 K | |
JBT | 103.94 | 104.94 | 105.50 | 106.28 | 105.53 | 105.75 | 220 K | |
JGGC | 1.70 | 7.09 | 5.70 | 7.70 | 6.35 | 7.02 | 2854 K | |
JGGCU | 2.04 | 7.31 | 5.93 | 7.87 | 6.73 | 7.40 | 1849 | |
JILL | 29.55 | 30.36 | 30.31 | 30.69 | 30.33 | 30.44 | 131 K | |
JWAC | 5.65 | 7.38 | 6.48 | 6.89 | 6.59 | 6.72 | 1422 K | |
JWSM | 10.81 | 10.81 | 10.81 | 10.81 | 10.81 | 10.81 | 67690 | |
K | 51.66 | 52.28 | 52.32 | 52.66 | 52.33 | 52.42 | 2291 K | |
KACLR | 0.100 | 0.122 | 0.112 | 0.117 | 0.112 | 0.114 | 400 | |
KB | 40.20 | 40.66 | 40.62 | 40.83 | 40.72 | 40.79 | 159 K | |
KRNL | 10.62 | 10.62 | 10.63 | 10.63 | 10.63 | 10.63 | 192 | |
LBC | 8.63 | 8.62 | 8.69 | 8.73 | 8.70 | 8.71 | 136 K | |
LGF-B | 8.46 | 8.36 | 8.63 | 8.72 | 8.63 | 8.66 | 557 K | |
LGTO | 8.48 | 8.55 | 8.51 | 8.52 | 8.51 | 8.51 | 46899 | |
LIBY | 10.87 | 10.88 | 10.88 | 10.89 | 10.89 | 10.89 | 4727 | |
LINC | 9.18 | 9.03 | 9.33 | 9.40 | 9.33 | 9.35 | 64149 | |
LION | 6.44 | 8.23 | 8.38 | 9.35 | 8.62 | 8.93 | 289 K | |
LIONU | 7.05 | 9.78 | 9.00 | 9.97 | 9.20 | 9.51 | 3562 | |
LITB | 1.25 | 1.28 | 1.27 | 1.29 | 1.28 | 1.28 | 41828 | |
LIXT | 2.61 | 2.95 | 2.86 | 2.98 | 2.87 | 2.91 | 43544 | |
LIXTW | 0.057 | 0.076 | 0.070 | 0.076 | 0.073 | 0.075 | 3056 | |
LQDT | 19.20 | 20.04 | 20.02 | 20.44 | 20.12 | 20.25 | 405 K | |
MARPS | 4.59 | 4.57 | 4.63 | 4.64 | 4.63 | 4.64 | 736 | |
MET-PA | 22.86 | 23.22 | 23.07 | 23.17 | 23.09 | 23.12 | 48459 | |
MHLA | 15.14 | 15.42 | 15.25 | 15.30 | 15.28 | 15.30 | 1578 | |
MKC | 64.28 | 65.01 | 65.06 | 65.45 | 65.24 | 65.38 | 1650 K | |
MLAIW | 0.0073 | 0.125 | 0.070 | 0.101 | 0.071 | 0.081 | 235 K | |
MLTX | 42.29 | 42.51 | 43.15 | 43.58 | 43.28 | 43.42 | 709 K | |
MOBQW | 0.0065 | 0.0075 | 0.0090 | 0.0102 | 0.0096 | 0.0100 | 11364 | |
MSM | 96.67 | 97.33 | 97.70 | 98.22 | 97.95 | 98.13 | 373 K | |
MTG | 17.34 | 17.42 | 17.47 | 17.53 | 17.47 | 17.49 | 2375 K | |
MUSA | 363.23 | 364.90 | 365.77 | 367.03 | 366.44 | 366.90 | 313 K | |
NHICW | 0.0130 | 0.127 | 0.088 | 0.125 | 0.110 | 0.124 | 428 K | |
NJR | 41.88 | 42.09 | 42.19 | 42.34 | 42.19 | 42.23 | 374 K | |
NR | 6.96 | 7.02 | 7.07 | 7.13 | 7.08 | 7.09 | 513 K | |
NRACW | 0.0151 | 0.0399 | 0.0228 | 0.0267 | 0.0246 | 0.0259 | 79152 | |
NVFY | 2.21 | 2.29 | 2.27 | 2.30 | 2.29 | 2.30 | 8068 | |
NXDT | 8.10 | 8.27 | 8.23 | 8.29 | 8.24 | 8.26 | 86741 | |
OTIC | 0.0085 | 0.116 | 0.079 | 0.115 | 0.100 | 0.113 | 1943 K | |
OVLY | 25.05 | 25.35 | 25.51 | 25.75 | 25.63 | 25.71 | 15034 | |
OWLT | 5.05 | 5.10 | 5.34 | 5.48 | 5.36 | 5.40 | 48953 | |
OXACW | 0.052 | 0.050 | 0.054 | 0.055 | 0.054 | 0.054 | 128 K | |
PDCO | 26.01 | 31.43 | 29.93 | 31.89 | 30.91 | 31.61 | 4525 K | |
PDSB | 5.14 | 5.33 | 5.62 | 5.86 | 5.64 | 5.71 | 416 K | |
POWL | 79.98 | 79.89 | 82.00 | 83.01 | 82.48 | 82.83 | 101 K | |
PRTC | 20.50 | 20.70 | 20.91 | 21.12 | 21.01 | 21.08 | 947 | |
PSEC-PA | 15.47 | 15.70 | 15.73 | 15.86 | 15.79 | 15.84 | 8575 |
Note : All Data Generated at the End of Trading Hours (EOD Data)