Heikin Ashi Spinning Top (Previous Tick), Tick - DAILY
Code | Current Price | Previous Price | In Uptrend | In Downtrend | Volume Jump | Volume Fall | Volume | Chart | |
---|---|---|---|---|---|---|---|---|---|
AAN | 9.80 | 9.49 | true | false | false | false | 426.33 K | ||
ACDC | 8.48 | 8.40 | true | false | false | false | 446.12 K | ||
ACR | 7.90 | 7.71 | true | false | true | true | 495.74 K | ||
ACRS | 0.983 | 0.904 | true | false | false | false | 3952.12 K | ||
ACXP | 3.71 | 3.79 | true | false | false | false | 53.24 K | ||
ADES | 2.64 | 2.71 | false | false | true | true | 72.10 K | ||
ADSE | 6.30 | 6.49 | false | true | false | false | 20.44 K | ||
AEI | 1.18 | 1.20 | false | false | false | false | 10.88 K | ||
AFYA | 20.50 | 20.45 | true | false | false | false | 106.13 K | ||
AGBA | 0.460 | 0.470 | false | true | false | false | 26.25 K | ||
AGIO | 23.07 | 22.90 | true | false | false | false | 290.64 K | ||
AHG | 0.910 | 1.05 | false | true | false | false | 10.81 K | ||
AHT-PF | 10.00 | 10.20 | false | false | false | false | 3259.00 | ||
AIZN | 19.95 | 20.05 | false | false | false | false | 26.17 K | ||
AKA | 9.12 | 9.47 | false | false | false | false | 10.11 K | ||
AKYA | 4.84 | 4.72 | true | false | true | true | 354.97 K | ||
ALCO | 28.76 | 28.45 | true | false | true | true | 24.55 K | ||
ALJJ | 1.92 | 1.92 | true | false | true | true | 184.09 K | ||
AMNB | 43.48 | 42.69 | true | false | false | false | 12.16 K | ||
AMOV | 20.75 | 20.98 | false | false | false | false | 1066.00 | ||
AMZN | 144.84 | 147.03 | false | false | false | false | 45733.10 K | ||
APA | 35.82 | 36.20 | false | true | false | false | 3602.75 K | ||
APTO | 2.44 | 2.66 | false | false | true | true | 90.61 K | ||
ARLO | 9.93 | 9.46 | true | false | true | true | 1345.94 K | ||
ARTLW | 0.0062 | 0.0201 | false | true | false | false | 100.00 | ||
ASCB | 10.83 | 10.81 | false | false | false | false | 372.00 | ||
ASTE | 32.47 | 32.17 | true | false | true | true | 237.88 K | ||
ATHA | 1.68 | 1.51 | true | false | true | true | 685.55 K | ||
ATIP | 7.04 | 7.19 | false | false | false | false | 4950.00 | ||
ATLC | 32.15 | 31.32 | true | false | true | true | 34.09 K | ||
ATLCP | 20.88 | 20.82 | false | false | false | false | 3117.00 | ||
ATRO | 15.75 | 15.33 | true | false | false | false | 159.79 K | ||
ATXS | 4.79 | 4.75 | true | false | true | true | 417.23 K | ||
AVAH | 2.82 | 2.72 | true | false | false | false | 168.56 K | ||
AVT | 47.62 | 47.43 | false | false | false | false | 552.93 K | ||
AWRE | 1.63 | 1.63 | false | false | true | true | 42.80 K | ||
AXNX | 58.06 | 57.50 | true | false | false | false | 398.08 K | ||
AZTA | 58.32 | 57.96 | true | false | false | false | 422.12 K | ||
BANC | 12.68 | 12.43 | true | false | false | false | 5271.09 K | ||
BAX | 36.89 | 36.55 | true | false | false | false | 3930.04 K | ||
BBLG | 0.451 | 0.436 | false | false | true | true | 510.95 K | ||
BDSX | 1.50 | 1.49 | true | false | true | true | 76.43 K | ||
BDX | 237.57 | 238.25 | false | false | false | false | 1567.34 K | ||
BFAM | 91.79 | 89.70 | true | false | true | true | 339.04 K | ||
BLI | 1.02 | 0.949 | false | false | true | true | 726.62 K | ||
BLPH | 0.0342 | 0.0355 | false | false | false | false | 63.45 K | ||
BNED | 1.10 | 1.14 | false | true | false | false | 106.08 K | ||
BPYPM | 12.71 | 13.44 | false | true | true | true | 69.71 K | ||
BREZW | 0.120 | 0.107 | false | false | false | false | 50.99 K | ||
BRFS | 3.01 | 3.04 | false | false | false | false | 2254.25 K | ||
BRMK | 4.82 | 4.95 | false | false | true | true | 4464.11 K | ||
BSIG | 17.91 | 18.19 | true | false | true | true | 202.77 K | ||
BSTZ | 16.81 | 17.18 | false | false | false | false | 315.57 K | ||
BYFC | 7.50 | 7.49 | false | true | false | false | 5863.00 | ||
CAAP | 14.65 | 14.90 | false | false | false | false | 114.74 K | ||
CAAS | 3.74 | 3.63 | true | false | true | true | 66.83 K | ||
CBIO | 23.31 | 0.511 | true | false | false | false | 251.66 K | ||
CHEF | 27.89 | 27.26 | true | false | false | false | 238.65 K | ||
CHPT | 2.09 | 2.02 | false | false | false | false | 24196.00 K | ||
CHT | 38.25 | 38.07 | true | false | false | false | 88.08 K | ||
CHTR | 399.08 | 401.92 | false | false | false | false | 679.51 K | ||
CIDM | 1.70 | 0.294 | true | false | false | false | 391.22 K | ||
CISO | 0.117 | 0.121 | false | true | false | false | 2506.97 K | ||
CIZN | 9.95 | 10.37 | false | true | true | true | 23.42 K | ||
CLFD | 26.14 | 26.16 | false | true | true | true | 550.63 K | ||
CLSD | 1.12 | 1.03 | true | false | true | true | 161.57 K | ||
CMS-PB | 83.56 | 86.00 | false | true | true | true | 1141.00 | ||
CNK | 14.79 | 14.61 | true | false | false | false | 2391.77 K | ||
CNSP | 2.18 | 2.18 | false | false | false | false | 24.04 K | ||
CNTA | 7.10 | 6.70 | true | false | false | false | 141.34 K | ||
COCP | 1.73 | 1.86 | false | false | true | true | 38.71 K | ||
CODI-PB | 24.25 | 24.28 | false | false | false | false | 5049.00 | ||
CRDO | 19.19 | 19.07 | false | false | false | false | 2764.22 K | ||
CRGOW | 0.0400 | 0.0275 | false | false | false | false | 5815.00 | ||
CTRN | 23.80 | 23.67 | false | false | false | false | 74.57 K | ||
CTSH | 71.16 | 70.82 | false | false | false | false | 2395.81 K | ||
CUEN | 1.51 | 1.50 | true | false | false | false | 136.47 K | ||
CVS | 68.48 | 68.48 | false | false | false | false | 7346.51 K | ||
CXDO | 3.40 | 3.30 | true | false | false | false | 178.89 K | ||
DASH | 98.36 | 96.58 | true | false | false | false | 4701.48 K | ||
DBGI | 3.93 | 3.54 | true | false | false | false | 314.78 K | ||
DLHC | 14.78 | 14.04 | true | false | true | true | 21.78 K | ||
DLO | 16.91 | 17.82 | false | true | true | true | 884.49 K | ||
DNLI | 18.77 | 18.97 | false | false | false | false | 732.03 K | ||
DNOW | 10.56 | 10.19 | true | false | false | false | 907.64 K | ||
DOCS | 24.54 | 24.35 | false | false | false | false | 1618.35 K | ||
DTOCW | 0.470 | 0.295 | true | false | true | true | 866.89 K | ||
DWACW | 5.91 | 6.04 | false | false | false | false | 10.79 K | ||
DWSN | 1.55 | 1.56 | false | false | true | true | 27.88 K | ||
DXCM | 118.24 | 116.62 | true | false | false | false | 2900.94 K | ||
EBR | 8.24 | 8.38 | false | false | false | false | 698.60 K | ||
EBR-B | 9.11 | 9.36 | false | false | true | true | 11.44 K | ||
EC | 12.64 | 12.81 | false | false | false | false | 2029.33 K | ||
EDAP | 5.35 | 5.10 | true | false | false | false | 55.75 K | ||
EGGF | 10.89 | 10.92 | true | true | false | false | 2860.00 | ||
ELAN | 12.83 | 12.40 | true | false | true | true | 6803.13 K | ||
ELYS | 0.148 | 0.147 | false | false | false | false | 35.92 K | ||
ENR | 31.81 | 31.01 | false | true | true | true | 789.46 K | ||
EQH-PA | 20.51 | 20.83 | false | false | false | false | 58.66 K | ||
EUDA | 1.19 | 1.18 | false | false | true | true | 112.22 K | ||
EVCM | 9.63 | 9.73 | true | false | false | false | 191.54 K | ||
EVF | 5.97 | 6.08 | false | true | true | true | 294.72 K | ||
EVLV | 4.45 | 4.28 | true | false | false | false | 958.95 K | ||
EXK | 2.10 | 2.26 | false | true | false | false | 5360.66 K | ||
EYEN | 1.37 | 1.43 | false | false | true | true | 429.69 K | ||
EYPT | 18.34 | 6.61 | true | false | true | true | 20574.55 K | ||
FCBC | 34.96 | 34.19 | true | false | false | false | 35.18 K | ||
FDP | 23.83 | 23.22 | true | false | true | true | 390.27 K | ||
FEXDR | 0.102 | 0.102 | false | false | false | false | 350.00 | ||
FHN-PE | 21.95 | 21.64 | true | false | false | false | 12.81 K | ||
FISI | 18.80 | 18.49 | true | false | false | false | 41.11 K | ||
FMBH | 32.27 | 31.70 | true | false | true | true | 109.14 K | ||
FNCB | 6.32 | 6.20 | true | false | true | true | 23.85 K | ||
FNLC | 26.01 | 25.36 | true | false | true | true | 13.76 K | ||
FRBA | 13.09 | 12.77 | true | false | false | false | 31.18 K | ||
FRBN | 21.70 | 22.57 | false | false | false | false | 58.99 K | ||
FTAIN | 23.65 | 23.40 | false | false | false | false | 6350.00 | ||
FTCI | 0.709 | 0.687 | true | false | false | false | 723.84 K | ||
GALT | 2.02 | 2.00 | false | false | true | true | 61.50 K | ||
GCBC | 25.90 | 25.40 | false | false | true | true | 26.03 K | ||
GGAAU | 25.00 | 12.42 | true | false | true | true | 20.82 K | ||
GGB | 4.47 | 4.55 | false | true | true | true | 12861.94 K | ||
GHRS | 6.24 | 6.40 | false | false | false | false | 57.76 K | ||
GIC | 36.67 | 36.96 | false | false | false | false | 34.08 K | ||
GIII | 29.64 | 29.17 | true | false | true | true | 761.40 K | ||
GLNG | 21.41 | 21.59 | false | true | false | false | 581.16 K | ||
GMBLP | 4.95 | 4.92 | false | false | true | true | 7575.00 | ||
GMED | 46.31 | 46.01 | true | false | false | false | 1211.60 K | ||
GNFT | 3.26 | 3.26 | false | false | true | true | 37.47 K | ||
GRNA | 0.299 | 0.297 | true | false | false | false | 141.25 K | ||
GSMG | 0.405 | 0.349 | true | false | true | true | 306.36 K | ||
HAIN | 11.00 | 10.84 | false | false | false | false | 848.42 K | ||
HBCP | 37.99 | 37.10 | false | false | false | false | 6457.00 | ||
HBIO | 4.55 | 4.40 | true | false | true | true | 74.23 K | ||
HCVIW | 0.100 | 0.105 | true | false | false | false | 200.00 | ||
HHRSW | 2.97 | 3.45 | true | true | false | false | 31.16 K | ||
HLLY | 4.32 | 4.26 | true | false | false | false | 305.42 K | ||
HLN | 8.47 | 8.58 | false | false | false | false | 4600.46 K | ||
HLTH | 0.350 | 0.317 | true | false | true | true | 479.12 K | ||
HNVR | 17.70 | 17.70 | false | false | true | true | 12.54 K | ||
IIIV | 20.13 | 19.97 | false | false | true | true | 378.85 K | ||
IMMR | 6.51 | 6.48 | false | false | false | false | 244.51 K | ||
IMNM | 7.98 | 7.80 | false | false | true | true | 219.68 K | ||
INBX | 22.74 | 22.39 | true | false | false | false | 276.85 K | ||
INN | 6.52 | 6.42 | true | false | true | true | 1136.35 K | ||
INSG | 0.248 | 0.239 | false | false | false | false | 787.43 K | ||
ISIG | 4.05 | 7.73 | false | true | true | true | 261.59 K | ||
JATT | 8.16 | 10.75 | false | true | false | false | 87.95 K | ||
KAII | 10.21 | 10.20 | false | true | false | false | 1099.00 | ||
KALA | 6.49 | 6.08 | true | false | false | false | 33.28 K | ||
You are viewing first 150 Records. |
Note : All Data Generated at the End of Trading Hours (EOD Data)