Heikin Ashi Doji (Previous Tick), Tick - DAILY
Code | Current Price | Previous Price | In Uptrend | In Downtrend | Volume Jump | Volume Fall | Volume | Chart | |
---|---|---|---|---|---|---|---|---|---|
AAM-PA | 25.04 | 25.03 | true | false | true | true | 35.47 K | ||
AAM-PB | 25.04 | 25.01 | false | false | false | false | 14.65 K | ||
AAPL | 189.37 | 190.40 | false | false | false | false | 36346.23 K | ||
AB | 28.58 | 28.26 | true | false | false | false | 314.00 K | ||
ABST | 11.49 | 11.50 | true | false | false | false | 704.05 K | ||
ACAD | 22.13 | 22.29 | false | false | false | false | 750.74 K | ||
AFTR | 10.41 | 10.41 | true | false | false | false | 10.00 | ||
AHRN | 10.49 | 10.49 | false | true | false | false | 5.00 | ||
AJXA | 24.60 | 24.48 | true | false | true | true | 6893.00 | ||
ALLR | 0.525 | 0.515 | true | false | true | true | 129.23 K | ||
AMZN | 146.32 | 147.03 | true | false | false | false | 38714.64 K | ||
AOGO | 10.70 | 10.70 | false | false | true | true | 97.81 K | ||
APA | 36.31 | 36.38 | false | true | false | false | 2556.93 K | ||
APH | 90.18 | 89.91 | true | false | false | false | 1783.72 K | ||
APTMW | 0.051 | 0.051 | false | true | true | true | 2906.00 | ||
APTV-P-A | 116.40 | 114.91 | false | false | true | true | 813.22 K | ||
ASB-PE | 18.13 | 17.64 | false | false | false | false | 722.00 | ||
ASCA | 10.96 | 10.94 | true | false | false | false | 512.00 | ||
ATCOL | 23.50 | 23.67 | false | false | false | false | 885.00 | ||
ATCX | 12.25 | 12.17 | true | false | true | true | 402.56 K | ||
BC | 79.69 | 78.51 | true | false | true | true | 802.03 K | ||
BGSX | 10.20 | 10.19 | true | false | true | true | 62.44 K | ||
BK | 47.55 | 47.10 | true | false | false | false | 2818.28 K | ||
BLEU | 10.58 | 10.58 | false | false | true | true | 805.00 | ||
BMAQ | 10.47 | 10.63 | false | true | true | true | 10.13 K | ||
BOCNU | 10.74 | 10.74 | true | true | false | false | 3.00 | ||
BRIV | 10.19 | 10.16 | true | true | false | false | 198.02 K | ||
BSBR | 6.23 | 6.25 | false | false | false | false | 311.78 K | ||
BSVN | 24.18 | 23.92 | false | false | false | false | 2663.00 | ||
BTA | 9.61 | 9.45 | true | false | false | false | 55.91 K | ||
BVH | 74.64 | 74.00 | true | false | true | true | 193.92 K | ||
BWC | 10.15 | 10.15 | false | true | false | false | 537.00 | ||
BXMT | 22.19 | 22.26 | false | false | true | true | 2537.19 K | ||
BYN | 10.61 | 10.65 | false | false | false | false | 119.00 | ||
C-PK | 24.99 | 25.00 | false | false | false | false | 108.16 K | ||
CANO | 7.79 | 8.16 | true | false | true | true | 114.49 K | ||
CCU | 12.18 | 12.08 | true | false | true | true | 405.40 K | ||
CCV | 10.39 | 10.38 | false | false | false | false | 23.14 K | ||
CCVI | 10.48 | 10.48 | true | false | false | false | 4301.00 | ||
CERT | 14.54 | 14.84 | true | false | false | false | 370.10 K | ||
CFMS | 2.26 | 2.26 | true | false | false | false | 7081.00 | ||
CHSCO | 26.38 | 26.42 | false | false | false | false | 17.50 K | ||
CMI | 223.95 | 223.75 | true | false | false | false | 540.50 K | ||
CNDA | 10.37 | 10.35 | true | false | false | false | 50.97 K | ||
CODI-PA | 22.82 | 23.00 | false | false | true | true | 13.12 K | ||
COF-PK | 17.26 | 16.95 | true | false | true | true | 22.97 K | ||
CONN | 3.35 | 3.33 | true | false | true | true | 46.57 K | ||
COOP | 60.36 | 59.69 | true | false | true | true | 639.47 K | ||
COSM | 1.02 | 1.07 | false | true | false | false | 83.98 K | ||
CSII | 20.00 | 19.97 | true | false | true | true | 387.78 K | ||
CSTA | 11.05 | 11.05 | true | false | false | false | 20.50 K | ||
CTEST | 32.03 | 25.03 | true | false | true | true | 100.00 | ||
CVII | 10.49 | 10.49 | true | false | true | true | 5940.00 | ||
DAIO | 2.94 | 2.97 | false | true | true | true | 17.23 K | ||
DCP-PB | 25.00 | 25.00 | false | false | false | false | 5476.00 | ||
DECA | 10.99 | 10.98 | true | false | true | true | 25.10 K | ||
DISAU | 10.60 | 10.60 | true | false | false | false | 10.00 | ||
DLNG-PB | 24.27 | 24.35 | false | false | false | false | 4283.00 | ||
DOUG | 1.88 | 1.68 | false | false | true | true | 1003.20 K | ||
DSEY | 8.39 | 8.39 | true | false | true | true | 1598.92 K | ||
DUET | 10.81 | 10.78 | true | false | true | true | 262.98 K | ||
EBAY | 40.64 | 41.13 | false | false | true | true | 7352.38 K | ||
EFC | 13.02 | 13.06 | false | false | false | false | 672.86 K | ||
EFC-PB | 19.35 | 19.46 | true | true | true | true | 3916.00 | ||
ELC | 21.43 | 21.49 | false | false | false | false | 9965.00 | ||
ELVN | 11.89 | 11.56 | true | false | false | false | 52.91 K | ||
ENBA | 25.40 | 25.40 | true | false | false | false | 20.87 K | ||
ENER | 10.56 | 10.53 | true | false | true | true | 600.05 K | ||
ENLV | 1.87 | 1.87 | false | false | false | false | 4327.00 | ||
ENS | 88.30 | 88.37 | false | false | false | false | 192.45 K | ||
ESM | 10.20 | 10.21 | true | false | false | false | 1065.00 | ||
ET-PE | 24.88 | 24.90 | false | false | true | true | 37.98 K | ||
F | 10.59 | 10.37 | true | false | true | true | 73140.29 K | ||
FDS | 454.39 | 456.54 | false | false | true | true | 247.94 K | ||
FRGI | 8.49 | 8.49 | true | false | true | true | 480.70 K | ||
FTV | 67.71 | 67.50 | true | false | false | false | 1054.41 K | ||
GDSTU | 10.79 | 10.79 | false | true | false | false | 10.00 | ||
GECCN | 25.20 | 25.23 | false | true | true | true | 2475.00 | ||
GFGD | 10.53 | 10.52 | false | false | true | true | 21.11 K | ||
GFX | 10.23 | 10.22 | true | false | false | false | 5411.00 | ||
GLLIU | 10.84 | 10.84 | true | false | false | false | 250.00 | ||
GS-PD | 21.14 | 21.25 | false | true | true | true | 139.74 K | ||
GSL-PB | 25.40 | 25.24 | true | false | false | false | 8356.00 | ||
GSPC.INDX | 4550.58 | 4554.89 | true | false | true | true | 2423616 K | ||
GTH | 3.67 | 3.69 | false | true | true | true | 21.64 K | ||
GTY | 28.96 | 29.15 | true | false | false | false | 224.82 K | ||
HCVI | 10.41 | 10.42 | true | false | true | true | 201.15 K | ||
HHGCU | 11.45 | 11.45 | false | true | false | false | 1.00 | ||
HHR | 15.03 | 15.03 | true | true | false | false | 1.00 | ||
HHRS | 15.01 | 15.06 | true | false | true | true | 44.85 K | ||
HRT | 13.22 | 12.84 | true | false | true | true | 393.03 K | ||
HWEL | 10.47 | 10.47 | true | false | true | true | 7606.00 | ||
JNJ | 152.11 | 151.63 | true | false | false | false | 4965.04 K | ||
JT | 1.02 | 1.02 | false | true | false | false | 10.38 K | ||
JUN | 10.59 | 10.61 | false | true | false | false | 5859.00 | ||
JWSM | 10.81 | 10.81 | false | true | true | true | 67.69 K | ||
JWSM-UN | 10.81 | 10.83 | true | false | true | true | 3098.00 | ||
KACLU | 11.00 | 11.00 | true | true | false | false | 1.00 | ||
KAR | 14.88 | 14.92 | true | false | true | true | 2856.26 K | ||
KDP | 31.73 | 32.24 | false | false | false | false | 7094.84 K | ||
KRUS | 62.19 | 62.42 | false | false | false | false | 70.86 K | ||
KVSA | 10.61 | 10.62 | false | false | false | false | 1054.00 | ||
KYCHU | 10.78 | 10.78 | true | false | false | false | 10.00 | ||
LCAA | 10.73 | 10.73 | true | false | true | true | 380.63 K | ||
LCAAU | 10.84 | 10.84 | true | false | false | false | 1.00 | ||
LDHAU | 10.20 | 10.20 | false | false | false | false | 100.00 | ||
LEGA | 10.22 | 10.20 | true | false | false | false | 393.00 | ||
LGVC | 10.74 | 10.74 | true | false | false | false | 572.00 | ||
LIBYU | 11.07 | 11.07 | true | false | false | false | 22.00 | ||
LILAK | 7.04 | 6.98 | false | false | true | true | 814.76 K | ||
LITT | 10.24 | 10.24 | false | false | false | false | 1700.00 | ||
LITTU | 10.25 | 10.30 | true | false | false | false | 700.00 | ||
LIVB | 10.96 | 10.96 | false | false | false | false | 7690.00 | ||
LOCC | 10.43 | 10.44 | false | false | true | true | 100.01 K | ||
LPX | 61.45 | 61.44 | true | false | false | false | 415.26 K | ||
LULU | 438.31 | 427.60 | true | false | true | true | 1420.00 K | ||
LVAC | 10.44 | 10.42 | true | false | false | false | 8059.00 | ||
LVRA | 10.20 | 10.20 | false | false | false | false | 2.00 | ||
MCAAU | 11.20 | 11.20 | true | false | false | false | 1.00 | ||
MCW | 7.41 | 7.44 | true | false | false | false | 949.84 K | ||
MEKA | 10.32 | 10.31 | true | false | false | false | 3422.00 | ||
MITT | 5.35 | 5.20 | true | true | true | true | 158.00 K | ||
MPX | 9.71 | 9.60 | false | false | false | false | 28.35 K | ||
MRTX | 56.96 | 56.84 | true | false | false | false | 460.67 K | ||
MSDAU | 10.22 | 10.21 | true | true | true | true | 579.56 K | ||
MSSAU | 11.00 | 11.00 | false | true | false | false | 2.00 | ||
NDX.INDX | 15987.60 | 16010.40 | true | false | false | false | 865963 K | ||
NETC | 11.00 | 10.98 | true | false | false | false | 101.14 K | ||
NEWTL | 24.72 | 24.60 | true | false | false | false | 377.00 | ||
NICE | 193.78 | 194.42 | false | false | false | false | 379.82 K | ||
NLY-PF | 25.47 | 25.47 | true | false | false | false | 66.82 K | ||
NRDY | 2.63 | 2.65 | true | false | true | true | 708.03 K | ||
NTAP | 89.54 | 78.11 | true | false | true | true | 8394.71 K | ||
NWG | 5.30 | 5.20 | true | false | false | false | 1340.24 K | ||
NWLI | 479.94 | 479.54 | false | false | false | false | 10.67 K | ||
NXGN | 23.94 | 23.91 | true | false | true | true | 3124.07 K | ||
NXRT | 30.46 | 31.11 | true | false | true | true | 186.77 K | ||
NYMT | 8.86 | 8.65 | true | false | true | true | 578.22 K | ||
OAK-PB | 20.46 | 20.10 | false | false | true | true | 26.98 K | ||
OHAA | 10.45 | 10.45 | false | true | false | false | 3.00 | ||
ONYX | 10.98 | 10.95 | true | false | false | false | 249.00 | ||
ORCL | 116.21 | 116.24 | true | false | true | true | 5276.09 K | ||
ORIC | 7.67 | 7.32 | true | false | true | true | 418.07 K | ||
ORTX | 16.20 | 16.22 | false | false | false | false | 47.05 K | ||
OXLCM | 24.81 | 24.78 | true | false | false | false | 4753.00 | ||
OXM | 91.89 | 93.56 | false | false | true | true | 199.52 K | ||
OXSQG | 22.04 | 21.98 | true | false | false | false | 1250.00 | ||
OXUSU | 10.95 | 10.95 | true | false | false | false | 11.00 | ||
OZKAP | 15.42 | 15.06 | false | true | true | true | 57.36 K | ||
OZON | 11.60 | 11.60 | true | true | false | false | 112.25 K | ||
You are viewing first 150 Records. |
Note : All Data Generated at the End of Trading Hours (EOD Data)