Heikin Ashi Spinning Top, Tick - DAILY
Code | Current Price | Previous Price | In Uptrend | In Downtrend | Volume Jump | Volume Fall | Volume | Chart | |
---|---|---|---|---|---|---|---|---|---|
ACA | 73.63 | 72.98 | false | false | false | false | 145.99 K | ||
ACCO | 5.33 | 5.14 | true | false | true | true | 457.83 K | ||
ACI | 21.30 | 21.47 | true | false | false | false | 1541.91 K | ||
AGNCP | 21.36 | 21.29 | false | false | false | false | 35.99 K | ||
AGO | 67.35 | 68.28 | false | false | false | false | 319.26 K | ||
AKTX | 2.98 | 2.90 | false | false | false | false | 5913.00 | ||
ALE | 55.11 | 55.68 | true | false | true | true | 387.72 K | ||
AMPY | 6.16 | 6.14 | false | false | false | false | 240.06 K | ||
AMSF | 51.80 | 52.06 | true | false | true | true | 170.32 K | ||
APA | 36.31 | 36.38 | false | true | false | false | 2556.93 K | ||
APYX | 2.42 | 2.97 | false | false | true | true | 213.04 K | ||
ARQT | 1.90 | 2.04 | false | false | true | true | 3479.03 K | ||
ASPS | 4.27 | 4.43 | true | false | false | false | 38.50 K | ||
ASTI | 0.895 | 0.910 | false | false | false | false | 67.38 K | ||
ATTO | 0.471 | 0.476 | false | true | false | false | 48.95 K | ||
AUTL | 4.08 | 4.55 | false | false | false | false | 602.13 K | ||
AVPT | 8.22 | 8.24 | false | false | true | true | 669.67 K | ||
AXON | 225.86 | 227.07 | true | false | false | false | 230.94 K | ||
BBAR | 5.61 | 5.31 | true | false | false | false | 1639.26 K | ||
BDTX | 2.17 | 2.23 | false | false | true | true | 289.46 K | ||
BEAM | 28.59 | 29.77 | true | false | true | true | 1456.38 K | ||
BFAM | 87.65 | 88.67 | true | false | false | false | 190.59 K | ||
BIAF | 1.35 | 1.41 | false | true | false | false | 10.54 K | ||
BMO | 81.01 | 79.93 | false | false | false | false | 397.74 K | ||
BPYPM | 13.40 | 13.59 | false | false | true | true | 31.27 K | ||
BRDG | 7.81 | 7.79 | false | false | false | false | 290.55 K | ||
BTCY | 0.950 | 0.810 | true | true | true | true | 123.54 K | ||
BTTX | 0.190 | 0.207 | false | false | false | false | 635.33 K | ||
BW | 1.54 | 1.57 | false | false | false | false | 895.35 K | ||
CBD | 0.653 | 0.671 | false | true | false | false | 376.11 K | ||
CBIO | 0.511 | 0.525 | true | false | true | true | 460.71 K | ||
CDRO | 3.30 | 3.34 | false | false | true | true | 21.36 K | ||
CELZ | 4.50 | 4.28 | true | false | false | false | 4875.00 | ||
CERT | 14.54 | 14.84 | true | false | false | false | 370.10 K | ||
CFRX | 0.060 | 0.058 | false | false | true | true | 47.79 K | ||
CLOV | 0.928 | 0.932 | false | false | true | true | 11464.42 K | ||
CMS-PB | 86.80 | 84.08 | true | false | false | false | 126.00 | ||
COEPW | 0.070 | 0.0300 | false | false | false | false | 9809.00 | ||
COFS | 25.30 | 24.72 | true | false | false | false | 5236.00 | ||
CORR | 0.450 | 0.440 | false | false | true | true | 56.06 K | ||
CPOP | 1.50 | 1.48 | false | true | true | true | 21.58 K | ||
CPSI | 10.84 | 10.90 | false | true | false | false | 188.93 K | ||
CRS | 68.77 | 70.50 | true | false | false | false | 542.85 K | ||
CRTD | 0.140 | 0.112 | false | true | false | false | 161.32 K | ||
CSSEN | 19.20 | 19.93 | false | true | true | true | 5360.00 | ||
CSV | 22.31 | 22.57 | true | false | true | true | 97.77 K | ||
CTS | 38.78 | 39.17 | false | false | true | true | 164.48 K | ||
CUTR | 1.69 | 1.86 | false | true | true | true | 1298.63 K | ||
CVE | 17.65 | 17.66 | false | false | false | false | 6820.12 K | ||
CVX | 143.91 | 145.51 | true | false | true | true | 16412.00 K | ||
CXAC | 10.79 | 10.74 | false | true | true | true | 5170.00 | ||
CZR | 45.03 | 45.23 | false | false | true | true | 2848.91 K | ||
DAVE | 6.20 | 6.22 | true | false | false | false | 13.11 K | ||
DCI | 60.03 | 58.77 | false | false | true | true | 698.36 K | ||
DE | 363.94 | 360.02 | false | false | false | false | 2242.09 K | ||
DFLI | 0.625 | 0.666 | false | false | false | false | 421.53 K | ||
DGX | 135.27 | 135.72 | false | false | false | false | 549.41 K | ||
DISH | 3.64 | 3.54 | false | false | true | true | 10700.13 K | ||
DKNG | 38.27 | 38.30 | true | false | false | false | 8813.32 K | ||
DMAC | 2.50 | 2.68 | true | false | true | true | 54.82 K | ||
DOW | 51.33 | 51.69 | false | false | false | false | 3550.95 K | ||
DRRX | 0.650 | 0.623 | false | false | true | true | 565.02 K | ||
DRTT | 0.334 | 0.336 | false | false | false | false | 152.92 K | ||
DTE | 104.14 | 105.02 | true | false | false | false | 1142.73 K | ||
DTM | 57.15 | 56.73 | true | false | false | false | 671.09 K | ||
DUOL | 219.51 | 221.24 | true | false | false | false | 438.98 K | ||
EAF | 2.45 | 2.44 | false | false | true | true | 2764.30 K | ||
EBMT | 12.13 | 11.95 | true | false | true | true | 16.03 K | ||
EGLX | 0.250 | 0.284 | false | true | false | false | 207.01 K | ||
EMR | 88.31 | 87.90 | false | false | false | false | 1990.21 K | ||
ENR | 30.94 | 31.17 | false | true | false | false | 459.33 K | ||
ENZ | 1.25 | 1.26 | false | false | false | false | 33.94 K | ||
EPR-PE | 26.51 | 26.69 | true | false | false | false | 2741.00 | ||
ESEA | 28.99 | 29.97 | true | false | true | true | 44.92 K | ||
ESGR | 268.87 | 266.55 | true | false | true | true | 42.66 K | ||
ESPR | 1.27 | 1.22 | true | false | true | true | 4002.36 K | ||
ETR | 100.59 | 101.65 | false | false | true | true | 1481.00 K | ||
EVO | 10.00 | 9.78 | false | false | true | true | 37.19 K | ||
EZPW | 8.07 | 8.11 | false | true | false | false | 461.51 K | ||
FN | 163.00 | 164.31 | false | true | true | true | 267.46 K | ||
FREY | 1.54 | 1.43 | false | true | true | true | 4714.20 K | ||
FRHC | 82.29 | 82.95 | true | false | false | false | 52.14 K | ||
FT | 6.46 | 6.49 | false | false | true | true | 81.54 K | ||
FTAIP | 24.72 | 24.72 | true | false | false | false | 5646.00 | ||
FUN | 38.73 | 39.23 | true | false | false | false | 140.52 K | ||
GALT | 1.96 | 2.00 | false | false | false | false | 36.10 K | ||
GBNY | 8.25 | 8.28 | false | false | false | false | 857.00 | ||
GGT-PE | 23.25 | 23.35 | false | false | true | true | 5443.00 | ||
GKOS | 62.00 | 59.75 | false | true | false | false | 629.29 K | ||
GLSI | 11.22 | 11.46 | false | false | false | false | 10.86 K | ||
GMS | 66.27 | 66.01 | false | false | false | false | 221.56 K | ||
GMVD | 0.181 | 0.181 | false | true | false | false | 2599.29 K | ||
GOCO | 12.63 | 13.16 | false | true | true | true | 21.62 K | ||
GOOG | 136.40 | 138.62 | true | false | true | true | 20995.11 K | ||
GOOGL | 134.99 | 137.20 | true | false | true | true | 23956.93 K | ||
GPRE | 24.19 | 23.80 | false | false | false | false | 773.08 K | ||
GRIL | 1.32 | 1.26 | true | false | false | false | 928.00 K | ||
GS-PA | 21.52 | 21.70 | true | true | true | true | 37.16 K | ||
GS-PC | 21.58 | 21.65 | true | false | true | true | 17.76 K | ||
GTEC | 2.40 | 2.11 | false | true | false | false | 59.48 K | ||
GTX | 7.50 | 7.53 | true | false | false | false | 697.85 K | ||
HCTI | 3.88 | 3.89 | false | false | false | false | 1308.00 | ||
HEPA | 3.06 | 3.10 | false | false | false | false | 39.93 K | ||
HIMX | 5.88 | 5.91 | false | false | true | true | 585.21 K | ||
HPP-PC | 11.47 | 11.40 | false | false | true | true | 81.10 K | ||
HTGC | 15.55 | 15.60 | false | true | false | false | 572.32 K | ||
HTIBP | 14.00 | 13.64 | false | false | true | true | 8187.00 | ||
IBOC | 44.80 | 44.50 | false | false | true | true | 233.66 K | ||
IIIV | 20.12 | 19.82 | false | false | false | false | 104.53 K | ||
INDP | 2.12 | 2.10 | false | false | false | false | 7287.00 | ||
INTA | 38.00 | 37.75 | false | true | false | false | 445.49 K | ||
IPX | 9.21 | 9.18 | false | true | false | false | 19.78 K | ||
ISRG | 310.76 | 310.95 | false | false | false | false | 1359.14 K | ||
ITI | 4.18 | 4.07 | false | false | false | false | 48.28 K | ||
JYNT | 9.14 | 8.62 | false | false | true | true | 196.98 K | ||
KBH | 52.41 | 52.15 | false | false | true | true | 945.54 K | ||
KELYA | 20.87 | 20.69 | false | false | true | true | 156.30 K | ||
KERN | 0.299 | 0.284 | true | false | false | false | 75.28 K | ||
KLAC | 544.07 | 547.14 | false | false | true | true | 1277.46 K | ||
KNDI | 2.83 | 2.88 | false | false | false | false | 44.73 K | ||
KNTE | 2.27 | 2.17 | false | false | false | false | 398.81 K | ||
KO | 58.23 | 58.58 | true | false | false | false | 11237.34 K | ||
KOS | 6.80 | 6.77 | false | false | false | false | 2295.04 K | ||
LEG | 22.99 | 22.90 | false | false | false | false | 1020.20 K | ||
LGTO | 8.48 | 8.55 | true | false | false | false | 46.90 K | ||
LIDRW | 0.0081 | 0.0044 | false | false | false | false | 14.84 K | ||
LMNR | 15.30 | 15.31 | false | false | true | true | 37.65 K | ||
LSTA | 2.44 | 2.49 | true | false | false | false | 15.61 K | ||
LTRN | 3.91 | 4.08 | true | false | true | true | 50.06 K | ||
MARK | 0.498 | 0.480 | false | false | false | false | 236.03 K | ||
MCAE | 1.89 | 3.19 | false | false | false | false | 2413.05 K | ||
MCY | 36.52 | 36.70 | false | false | true | true | 99.32 K | ||
MDXH | 3.24 | 3.27 | false | false | true | true | 32.78 K | ||
MEC | 12.69 | 12.56 | false | false | true | true | 45.20 K | ||
MGEE | 73.95 | 74.93 | true | false | true | true | 37.82 K | ||
MGR | 21.40 | 21.35 | false | false | true | true | 41.66 K | ||
MGY | 21.47 | 21.65 | true | false | true | true | 2385.84 K | ||
MINDP | 12.04 | 11.95 | false | false | false | false | 845.00 | ||
MITT-PC | 20.35 | 20.34 | false | false | true | true | 14.03 K | ||
MPC | 147.42 | 149.99 | true | false | true | true | 2933.64 K | ||
MTRN | 112.00 | 112.56 | false | false | true | true | 59.52 K | ||
NAMS | 9.99 | 10.05 | true | false | false | false | 18.23 K | ||
NCNA | 0.460 | 0.470 | false | false | true | true | 63.10 K | ||
NDSN | 232.60 | 231.65 | false | false | false | false | 110.78 K | ||
NEP | 23.37 | 22.98 | false | false | false | false | 1929.03 K | ||
NEXA | 5.88 | 5.87 | true | false | false | false | 60.92 K | ||
NFBK | 9.78 | 9.50 | false | false | false | false | 193.34 K | ||
NI-PB | 24.92 | 24.90 | false | false | false | false | 42.32 K | ||
NICE | 193.78 | 194.42 | false | false | false | false | 379.82 K | ||
NLTX | 3.41 | 3.66 | true | false | false | false | 2162.00 | ||
You are viewing first 150 Records. |
Note : All Data Generated at the End of Trading Hours (EOD Data)