Heikin Ashi Doji, Tick - DAILY
Code | Current Price | Previous Price | In Uptrend | In Downtrend | Volume Jump | Volume Fall | Volume | Chart | |
---|---|---|---|---|---|---|---|---|---|
AACI | 10.72 | 10.73 | true | true | true | true | 1392.00 | ||
AAM-PA | 25.04 | 25.03 | true | false | true | true | 35.47 K | ||
AAM-PB | 25.04 | 25.01 | false | false | false | false | 14.65 K | ||
AATC | 4.39 | 4.36 | false | false | false | false | 1360.00 | ||
ACAB | 10.60 | 10.60 | true | false | false | false | 873.00 | ||
ADOC | 11.55 | 11.55 | false | true | false | false | 115.00 | ||
ADP | 229.16 | 228.99 | false | false | false | false | 1219.80 K | ||
ADUS | 87.70 | 89.16 | true | false | true | true | 66.99 K | ||
AEAE | 10.80 | 10.77 | true | false | true | true | 7577.00 | ||
AFTR | 10.41 | 10.41 | true | false | false | false | 10.00 | ||
AGNCN | 25.14 | 25.20 | false | false | false | false | 42.86 K | ||
AHRN | 10.49 | 10.49 | false | true | false | false | 5.00 | ||
AIRS | 5.44 | 5.50 | false | false | true | true | 52.90 K | ||
ALCC | 10.35 | 10.33 | true | false | true | true | 72.19 K | ||
ALL-PG | 24.99 | 24.99 | false | false | false | false | 6977.00 | ||
ALVO | 9.40 | 9.80 | true | false | false | false | 62.87 K | ||
AMED | 93.93 | 94.01 | false | false | true | true | 301.38 K | ||
ANNX | 2.60 | 2.57 | false | false | false | false | 218.66 K | ||
AOGO | 10.70 | 10.70 | false | false | true | true | 97.81 K | ||
ARCE | 13.97 | 13.99 | true | false | true | true | 356.65 K | ||
ASIX | 26.42 | 26.07 | false | false | true | true | 147.96 K | ||
AVDL | 11.41 | 11.48 | true | false | false | false | 230.30 K | ||
AY | 19.05 | 19.53 | true | false | true | true | 906.87 K | ||
BG | 108.10 | 108.41 | false | false | false | false | 577.38 K | ||
BGSX | 10.20 | 10.19 | true | false | true | true | 62.44 K | ||
BLEU | 10.58 | 10.58 | false | false | true | true | 805.00 | ||
BLU | 14.74 | 14.74 | true | false | true | true | 3378.81 K | ||
BLUA | 10.61 | 10.61 | false | false | false | false | 192.00 | ||
BMEZ | 13.82 | 13.73 | true | false | false | false | 509.23 K | ||
BNR | 0.895 | 0.887 | false | false | true | true | 40.55 K | ||
BOAC | 10.03 | 10.03 | true | false | false | false | 6927.00 | ||
BOCNU | 10.74 | 10.74 | true | true | false | false | 3.00 | ||
BRIV | 10.19 | 10.16 | true | true | false | false | 198.02 K | ||
BROGW | 0.0185 | 0.0150 | false | false | false | false | 417.00 | ||
BSIG | 17.58 | 17.71 | false | false | false | false | 103.13 K | ||
BSX | 55.44 | 54.93 | false | false | false | false | 4778.15 K | ||
BWC | 10.15 | 10.15 | false | true | false | false | 537.00 | ||
BYTSU | 10.64 | 10.64 | false | true | false | false | 2.00 | ||
C-PK | 24.99 | 25.00 | false | false | false | false | 108.16 K | ||
CARE | 12.55 | 12.36 | false | false | false | false | 28.58 K | ||
CCVI | 10.48 | 10.48 | true | false | false | false | 4301.00 | ||
CDR-PC | 12.04 | 12.14 | false | false | true | true | 17.33 K | ||
CFFS | 10.77 | 10.79 | true | false | true | true | 447.85 K | ||
CHEAU | 11.02 | 11.02 | true | false | false | false | 2805.00 | ||
CHTR | 399.02 | 401.21 | false | true | false | false | 470.37 K | ||
CIVI | 68.12 | 67.72 | false | false | true | true | 849.30 K | ||
CLAA | 10.20 | 10.20 | true | false | true | true | 653.30 K | ||
CMCA | 10.82 | 10.83 | true | false | false | false | 14.72 K | ||
CMP | 24.66 | 24.51 | false | false | false | false | 275.81 K | ||
CMRE-PE | 25.20 | 25.22 | false | false | true | true | 25.10 K | ||
CODI-PC | 24.34 | 24.35 | false | false | true | true | 4288.00 | ||
COF-PI | 17.88 | 17.94 | false | false | true | true | 263.70 K | ||
COKE | 725.78 | 719.51 | true | false | true | true | 46.00 K | ||
COOK | 2.27 | 2.30 | false | false | false | false | 282.73 K | ||
CORS | 10.37 | 10.37 | false | false | false | false | 13.00 | ||
CPNG | 16.11 | 16.08 | false | false | false | false | 5652.91 K | ||
CRC | 51.48 | 51.51 | false | false | true | true | 436.75 K | ||
CRD-A | 11.19 | 11.08 | false | false | true | true | 64.15 K | ||
CRD-B | 10.15 | 9.85 | false | false | false | false | 35.25 K | ||
DCP-PB | 25.00 | 25.00 | false | false | false | false | 5476.00 | ||
DCP-PC | 25.00 | 24.99 | false | false | false | false | 2611.00 | ||
DCT | 18.99 | 18.99 | true | false | true | true | 2222.78 K | ||
DEN | 88.66 | 88.89 | false | true | true | true | 8986.89 K | ||
DGNU | 9.99 | 9.99 | true | false | false | false | 14.27 K | ||
DISA | 10.59 | 10.59 | false | true | false | false | 606.00 | ||
DISAU | 10.60 | 10.60 | true | false | false | false | 10.00 | ||
DMYS | 10.25 | 10.25 | true | true | false | false | 54.06 K | ||
DNUT | 13.00 | 13.00 | false | false | false | false | 570.79 K | ||
DSEY | 8.39 | 8.39 | true | false | true | true | 1598.92 K | ||
DSGX | 80.82 | 81.11 | true | false | true | true | 292.55 K | ||
EAC | 10.85 | 10.85 | false | false | false | false | 56.00 | ||
ENBA | 25.40 | 25.40 | true | false | false | false | 20.87 K | ||
ENTFU | 10.73 | 10.74 | false | false | true | true | 990.00 | ||
ESAC | 11.28 | 11.28 | false | true | false | false | 54.00 | ||
ESM | 10.20 | 10.21 | true | false | false | false | 1065.00 | ||
ESNT | 48.01 | 47.77 | false | false | true | true | 369.60 K | ||
EVF | 6.09 | 6.08 | false | false | true | true | 90.44 K | ||
EVOK | 1.26 | 1.21 | false | false | false | false | 7802.00 | ||
FEDU | 9.70 | 9.70 | false | false | false | false | 16.00 | ||
FRGI | 8.49 | 8.49 | true | false | true | true | 480.70 K | ||
FRPH | 57.75 | 58.00 | false | false | false | false | 5636.00 | ||
FRSG | 10.15 | 10.16 | false | false | true | true | 1577.97 K | ||
FSEA | 6.61 | 6.50 | false | true | false | false | 13.90 K | ||
FSK | 19.78 | 19.84 | true | true | false | false | 1454.73 K | ||
GBBK | 10.55 | 10.55 | false | false | false | false | 116.00 | ||
GDSTU | 10.79 | 10.79 | false | true | false | false | 10.00 | ||
GIFI | 4.16 | 4.10 | false | false | true | true | 16.36 K | ||
GIL | 35.79 | 35.74 | true | false | false | false | 364.99 K | ||
GLLIU | 10.84 | 10.84 | true | false | false | false | 250.00 | ||
GLST | 10.70 | 10.72 | false | false | false | false | 148.00 | ||
GNT-PA | 22.20 | 22.20 | true | false | false | false | 835.00 | ||
GOLF | 57.10 | 56.92 | false | false | true | true | 315.72 K | ||
GP | 2.74 | 2.61 | false | true | true | true | 64.67 K | ||
GTIM | 2.51 | 2.52 | false | false | true | true | 15.23 K | ||
HGTY | 8.56 | 8.45 | false | false | false | false | 20.65 K | ||
HHGC | 11.23 | 11.24 | false | true | true | true | 1818.00 | ||
HHGCU | 11.45 | 11.45 | false | true | false | false | 1.00 | ||
HHR | 15.03 | 15.03 | true | true | false | false | 1.00 | ||
HI | 38.40 | 38.13 | false | true | true | true | 263.44 K | ||
IGT | 26.37 | 26.51 | false | true | false | false | 837.70 K | ||
IGTA | 10.64 | 10.64 | true | false | false | false | 8815.00 | ||
INDT | 66.99 | 66.98 | true | false | true | true | 254.37 K | ||
IRAA | 10.33 | 10.33 | false | false | false | false | 5.00 | ||
IVCB | 10.98 | 10.99 | true | false | true | true | 1458.98 K | ||
JWSM | 10.81 | 10.81 | false | true | true | true | 67.69 K | ||
KACLU | 11.00 | 11.00 | true | true | false | false | 1.00 | ||
KNSW | 10.58 | 10.58 | true | false | false | false | 410.00 | ||
KYCHU | 10.78 | 10.78 | true | false | false | false | 10.00 | ||
LBBB | 10.92 | 10.92 | true | false | false | false | 1.00 | ||
LCAA | 10.73 | 10.73 | true | false | true | true | 380.63 K | ||
LCAAU | 10.84 | 10.84 | true | false | false | false | 1.00 | ||
LCAHU | 10.42 | 10.42 | true | false | false | false | 100.00 | ||
LDHAU | 10.20 | 10.20 | false | false | false | false | 100.00 | ||
LHX | 188.66 | 189.10 | false | false | false | false | 661.80 K | ||
LIBYU | 11.07 | 11.07 | true | false | false | false | 22.00 | ||
LITT | 10.24 | 10.24 | false | false | false | false | 1700.00 | ||
LIVB | 10.96 | 10.96 | false | false | false | false | 7690.00 | ||
LOCC | 10.43 | 10.44 | false | false | true | true | 100.01 K | ||
LVRA | 10.20 | 10.20 | false | false | false | false | 2.00 | ||
MCAAU | 11.20 | 11.20 | true | false | false | false | 1.00 | ||
MCR | 6.11 | 6.06 | false | false | false | false | 54.40 K | ||
MEKA | 10.32 | 10.31 | true | false | false | false | 3422.00 | ||
MGRB | 17.10 | 16.97 | false | true | true | true | 222.23 K | ||
MGYR | 9.75 | 9.96 | false | false | false | false | 2124.00 | ||
MID.INDX | 2549.01 | 2539.24 | false | false | false | false | 0 | ||
MS-PE | 25.25 | 25.23 | false | false | false | false | 99.33 K | ||
MSDAU | 10.22 | 10.21 | true | true | true | true | 579.56 K | ||
MSI | 319.04 | 318.46 | false | false | true | true | 631.61 K | ||
MSSAU | 11.00 | 11.00 | false | true | false | false | 2.00 | ||
MTVC | 10.51 | 10.50 | true | true | false | false | 1222.00 | ||
MX | 6.69 | 6.67 | false | true | false | false | 120.44 K | ||
NFLX | 477.19 | 479.00 | false | false | false | false | 2781.99 K | ||
NGC | 10.16 | 10.15 | false | false | true | true | 676.18 K | ||
NMR | 4.10 | 4.06 | false | false | false | false | 4723.22 K | ||
NYCB-PU | 39.02 | 39.00 | true | false | true | true | 14.80 K | ||
OCSL | 19.90 | 20.02 | true | false | false | false | 845.41 K | ||
OHAA | 10.45 | 10.45 | false | true | false | false | 3.00 | ||
ORCC | 13.48 | 13.50 | false | false | false | false | 1636.10 K | ||
OXUSU | 10.95 | 10.95 | true | false | false | false | 11.00 | ||
OZON | 11.60 | 11.60 | true | true | false | false | 112.25 K | ||
PAR | 37.23 | 38.00 | true | false | true | true | 206.89 K | ||
PCB | 15.81 | 15.65 | false | false | true | true | 15.86 K | ||
PDCE | 73.85 | 74.05 | false | false | true | true | 15495.66 K | ||
PFSW | 7.49 | 7.49 | true | false | true | true | 115.41 K | ||
PFTA | 10.46 | 10.46 | false | false | true | true | 62.49 K | ||
PGSS | 11.05 | 11.05 | false | false | false | false | 2.00 | ||
PHT | 7.06 | 7.04 | true | false | false | false | 65.99 K | ||
PLMI | 10.81 | 10.82 | true | false | false | false | 19.48 K | ||
PNTM | 10.37 | 10.37 | false | true | false | false | 59.00 | ||
PRIF-PK | 19.72 | 19.72 | false | false | false | false | 147.00 | ||
You are viewing first 150 Records. |
Note : All Data Generated at the End of Trading Hours (EOD Data)