Heikin Ashi Bullish With High Volume, Tick - DAILY
Code | Current Price | Previous Price | In Uptrend | In Downtrend | Volume Jump | Volume Fall | Volume | Chart | |
---|---|---|---|---|---|---|---|---|---|
A | 127.59 | 124.71 | true | false | false | false | 2236.21 K | ||
AA | 26.44 | 26.08 | false | false | true | true | 5913.42 K | ||
AADI | 5.35 | 5.41 | true | false | false | false | 103.54 K | ||
AAIC-P-C | 22.80 | 21.59 | true | false | true | true | 4680.00 | ||
AAOI | 14.90 | 14.61 | true | false | true | true | 3209.81 K | ||
ABCL | 4.78 | 4.73 | true | false | true | true | 2503.04 K | ||
ABSI | 1.63 | 1.52 | true | false | true | true | 529.02 K | ||
ABUS | 1.90 | 1.85 | true | false | true | true | 996.30 K | ||
ACCD | 8.62 | 8.50 | true | false | true | true | 508.80 K | ||
ACGLN | 19.99 | 19.59 | true | false | true | true | 38.97 K | ||
ACGLO | 22.94 | 22.86 | true | false | true | true | 98.31 K | ||
ACHR | 6.14 | 5.95 | false | false | true | true | 5428.41 K | ||
ACIW | 27.15 | 27.07 | true | false | true | true | 1655.35 K | ||
ACP-PA | 22.42 | 21.44 | true | false | true | true | 7111.00 | ||
ACRE | 10.00 | 9.88 | false | false | true | true | 330.90 K | ||
ACRS | 0.878 | 0.890 | false | false | true | true | 5064.88 K | ||
ACRV | 4.03 | 3.88 | false | false | true | true | 18.02 K | ||
ACVA | 15.54 | 14.96 | false | false | true | true | 963.32 K | ||
ADAG | 1.47 | 1.46 | true | false | true | true | 28.19 K | ||
ADCT | 0.770 | 0.730 | true | false | true | true | 194.24 K | ||
ADNT | 32.45 | 32.17 | true | false | true | true | 1524.36 K | ||
ADPT | 4.62 | 4.37 | true | false | true | true | 1142.71 K | ||
ADSK | 213.85 | 207.43 | false | false | true | true | 2350.00 K | ||
ADTH | 1.40 | 1.40 | true | false | true | true | 121.46 K | ||
ADVWW | 0.131 | 0.130 | false | false | true | true | 10000.00 | ||
AEG | 5.51 | 5.38 | true | false | true | true | 4090.62 K | ||
AEHA | 6.76 | 4.51 | false | false | true | true | 20923.60 K | ||
AEHL | 2.62 | 2.52 | true | false | true | true | 45.22 K | ||
AEL-PA | 22.82 | 22.21 | true | false | true | true | 34.66 K | ||
AEL-PB | 24.45 | 23.79 | true | false | true | true | 33.88 K | ||
AES | 17.22 | 17.17 | true | false | true | true | 5105.23 K | ||
AESC | 67.99 | 67.89 | true | false | true | true | 44.40 K | ||
AEVA | 0.543 | 0.511 | false | false | true | true | 714.81 K | ||
AFARW | 0.0189 | 0.0152 | false | false | true | true | 45.23 K | ||
AGAE | 0.910 | 0.878 | true | false | true | true | 87.31 K | ||
AGEN | 0.701 | 0.704 | false | false | true | true | 14456.14 K | ||
AGIL | 0.197 | 0.083 | true | false | true | true | 213702 K | ||
AGLE | 12.01 | 11.04 | true | false | false | false | 43.24 K | ||
AGM-PE | 22.65 | 22.19 | true | false | true | true | 3837.00 | ||
AGS | 7.72 | 7.66 | true | false | true | true | 287.55 K | ||
AHCO | 8.89 | 8.80 | true | false | true | true | 904.38 K | ||
AHH | 10.80 | 10.66 | false | false | true | true | 321.89 K | ||
AHI | 2.17 | 2.02 | true | false | true | true | 84.34 K | ||
AHL-PD | 19.87 | 19.50 | true | false | true | true | 24.94 K | ||
AHL-PE | 18.91 | 18.59 | true | false | true | true | 23.59 K | ||
AHT-PG | 13.62 | 13.09 | true | false | true | true | 7778.00 | ||
AI | 30.20 | 29.67 | true | false | true | true | 10058.07 K | ||
AIBBR | 0.100 | 0.120 | false | false | true | true | 137.55 K | ||
AIRTP | 16.30 | 15.90 | false | false | false | false | 1926.00 | ||
AJRD | 57.99 | 57.18 | true | false | true | true | 3951.62 K | ||
AKA | 9.18 | 9.26 | false | false | true | true | 33.48 K | ||
AKAM | 115.70 | 114.65 | true | false | true | true | 1664.03 K | ||
AKRO | 16.66 | 16.52 | true | false | false | false | 869.31 K | ||
AKYA | 4.60 | 4.34 | true | false | true | true | 79.71 K | ||
ALC | 74.66 | 73.53 | true | false | true | true | 1127.34 K | ||
ALEC | 5.43 | 5.16 | true | false | true | true | 547.25 K | ||
ALK | 37.54 | 36.85 | true | false | true | true | 1966.23 K | ||
ALL-PH | 22.10 | 21.58 | true | false | true | true | 154.80 K | ||
ALLK | 2.16 | 1.82 | true | false | true | true | 1077.58 K | ||
ALLR | 0.525 | 0.515 | true | false | true | true | 129.23 K | ||
ALLT | 1.40 | 1.31 | false | true | true | true | 316.22 K | ||
ALLY | 28.64 | 27.90 | true | false | true | true | 5169.98 K | ||
ALPN | 15.47 | 15.07 | true | false | true | true | 1207.85 K | ||
ALRN | 1.92 | 1.90 | true | false | true | true | 28.69 K | ||
ALTO | 2.39 | 2.40 | true | false | false | false | 921.93 K | ||
ALTUW | 0.0290 | 0.0259 | false | false | true | true | 128.40 K | ||
ALV | 103.30 | 100.92 | true | false | true | true | 817.36 K | ||
ALZN | 1.17 | 1.07 | false | false | true | true | 208.12 K | ||
AMAM | 11.72 | 10.02 | true | false | true | true | 1876.35 K | ||
AMAO | 7.90 | 6.71 | false | true | false | false | 47.10 K | ||
AMBA | 57.34 | 55.28 | true | false | true | true | 632.18 K | ||
AMBP | 4.02 | 3.84 | true | false | true | true | 1589.43 K | ||
AMC | 7.17 | 6.70 | false | false | true | true | 32187.86 K | ||
AMCX | 15.48 | 15.26 | false | false | true | true | 360.74 K | ||
AMD | 123.85 | 122.01 | true | false | false | false | 37842.99 K | ||
AMLX | 13.58 | 12.91 | true | false | true | true | 1797.70 K | ||
AMN | 68.29 | 68.36 | true | false | true | true | 507.81 K | ||
AMPS | 5.02 | 4.75 | false | false | true | true | 1327.61 K | ||
AMRC | 28.34 | 28.57 | true | false | false | false | 368.89 K | ||
AMRK | 28.58 | 28.62 | true | false | true | true | 269.55 K | ||
AMSC | 9.25 | 8.84 | false | false | true | true | 540.67 K | ||
AMT | 206.18 | 203.22 | true | false | true | true | 2930.03 K | ||
AMTI | 0.191 | 0.179 | true | false | false | false | 295.98 K | ||
AN | 134.13 | 132.58 | false | false | true | true | 707.34 K | ||
ANGI | 2.30 | 2.23 | true | false | true | true | 1723.74 K | ||
AOUT | 8.44 | 8.49 | true | false | true | true | 60.42 K | ||
APDN | 0.900 | 0.898 | true | false | true | true | 56.65 K | ||
APEI | 7.84 | 7.34 | true | false | true | true | 96.39 K | ||
APLD | 4.75 | 4.83 | true | false | false | false | 2435.05 K | ||
APLS | 50.30 | 47.16 | true | false | true | true | 2493.53 K | ||
APM | 1.66 | 1.54 | true | false | true | true | 7612.00 | ||
APO | 92.27 | 90.63 | true | false | true | true | 4237.24 K | ||
APPN | 36.24 | 35.28 | false | false | true | true | 464.62 K | ||
APVO | 0.199 | 0.179 | true | false | true | true | 500.95 K | ||
AQST | 2.18 | 2.13 | true | false | true | true | 547.67 K | ||
AQUA | 49.88 | 49.41 | false | false | true | true | 31359.62 K | ||
AQUNU | 10.84 | 10.74 | true | false | false | false | 512.00 | ||
ARBE | 2.04 | 2.00 | true | false | true | true | 42.48 K | ||
ARE | 109.01 | 107.72 | true | false | true | true | 1766.56 K | ||
AREBW | 0.0110 | 0.0109 | false | false | true | true | 10.00 K | ||
AREC | 1.79 | 1.84 | true | false | true | true | 242.29 K | ||
ARIZW | 0.0100 | 0.0100 | true | false | true | true | 363.00 K | ||
ARL | 15.79 | 14.45 | true | false | true | true | 9686.00 | ||
AROW | 24.94 | 24.77 | true | false | true | true | 64.04 K | ||
ARTW | 2.05 | 2.00 | true | false | true | true | 30.66 K | ||
ARWR | 28.98 | 28.92 | true | false | true | true | 873.66 K | ||
ASAN | 21.56 | 20.98 | true | false | true | true | 1860.75 K | ||
ASB | 17.82 | 17.57 | false | false | false | false | 1214.09 K | ||
ASB-PF | 17.80 | 17.48 | true | false | false | false | 11.13 K | ||
ASCBR | 0.080 | 0.070 | false | true | false | false | 127.40 K | ||
ASND | 97.07 | 90.62 | true | false | true | true | 562.47 K | ||
ASNS | 1.19 | 1.09 | true | false | true | true | 195.94 K | ||
ASO | 50.54 | 48.85 | true | false | true | true | 3657.11 K | ||
ASPAW | 0.090 | 0.076 | false | false | true | true | 654.46 K | ||
ASPN | 10.82 | 10.93 | true | false | true | true | 614.42 K | ||
ASTS | 5.02 | 4.58 | true | false | false | false | 2216.69 K | ||
ASX | 8.65 | 8.48 | true | false | true | true | 4174.66 K | ||
ATAI | 1.12 | 1.14 | false | false | true | true | 1345.86 K | ||
ATEC | 11.94 | 11.71 | true | false | false | false | 1358.89 K | ||
ATH-PA | 23.65 | 23.37 | true | false | true | true | 116.14 K | ||
ATH-PD | 16.83 | 16.42 | false | false | true | true | 114.35 K | ||
ATHX | 0.0318 | 0.0200 | false | false | true | true | 5229.66 K | ||
ATNFW | 0.0100 | 0.0089 | false | false | true | true | 48.75 K | ||
ATUS | 2.42 | 2.39 | true | false | true | true | 2436.43 K | ||
ATXI | 0.174 | 0.188 | true | true | true | true | 71031.55 K | ||
AUBN | 21.01 | 21.00 | true | false | true | true | 3942.00 | ||
AUDC | 11.45 | 11.65 | true | false | true | true | 214.59 K | ||
AUR | 2.31 | 2.17 | true | false | true | true | 6187.59 K | ||
AUVIP | 2.84 | 2.35 | false | false | true | true | 3575.00 | ||
AVAV | 134.79 | 135.56 | true | false | false | false | 245.85 K | ||
AVDX | 10.57 | 10.26 | true | false | true | true | 1688.22 K | ||
AVIR | 2.95 | 2.90 | false | false | true | true | 471.13 K | ||
AX | 39.05 | 37.99 | false | false | true | true | 850.25 K | ||
AXGN | 6.48 | 6.22 | true | false | true | true | 355.38 K | ||
AXP | 167.43 | 165.66 | true | false | true | true | 2487.71 K | ||
AXS-PE | 21.06 | 20.64 | true | false | true | true | 49.40 K | ||
AYRO | 2.00 | 2.25 | true | false | false | false | 73.42 K | ||
AYX | 39.81 | 39.40 | true | false | true | true | 1245.76 K | ||
AZEK | 33.43 | 31.54 | true | false | true | true | 5426.83 K | ||
BAC | 30.31 | 29.53 | true | false | true | true | 57886.19 K | ||
BAC-PM | 22.65 | 22.45 | true | false | true | true | 102.53 K | ||
BAC-PN | 21.30 | 21.07 | true | false | true | true | 154.35 K | ||
BAC-PO | 18.50 | 18.22 | true | false | true | true | 100.91 K | ||
BAC-PQ | 17.93 | 17.69 | true | false | true | true | 151.87 K | ||
BAC-PS | 19.96 | 19.67 | true | false | true | true | 114.80 K | ||
BAER | 5.70 | 5.67 | true | false | true | true | 29.25 K | ||
BAERW | 0.199 | 0.198 | true | false | true | true | 9730.00 | ||
BAK | 8.36 | 8.14 | true | false | true | true | 723.34 K | ||
BAM | 35.68 | 34.29 | true | false | true | true | 2993.99 K | ||
BAND | 11.38 | 11.14 | false | false | true | true | 534.83 K | ||
You are viewing first 150 Records. |
Note : All Data Generated at the End of Trading Hours (EOD Data)