Heikin Ashi Bullish Initiation, Tick - DAILY
Code | Current Price | Previous Price | In Uptrend | In Downtrend | Volume Jump | Volume Fall | Volume | Chart | |
---|---|---|---|---|---|---|---|---|---|
AAC-WT | 0.630 | 0.630 | false | true | true | true | 160.10 K | ||
AAIC | 4.69 | 4.69 | true | false | true | true | 292.21 K | ||
AAIC-P-B | 18.75 | 18.50 | true | false | true | true | 1978.00 | ||
ABR | 12.48 | 12.09 | false | false | false | false | 4544.24 K | ||
ACBAW | 0.0340 | 0.0209 | false | false | false | false | 100.00 | ||
ACCO | 5.38 | 5.33 | true | false | true | true | 562.50 K | ||
ACR | 7.51 | 7.60 | false | false | true | true | 122.21 K | ||
ADAP | 0.500 | 0.498 | true | false | false | false | 220.15 K | ||
ADCT | 0.830 | 0.770 | true | false | true | true | 1052.12 K | ||
ADTH | 1.42 | 1.40 | true | false | true | true | 123.45 K | ||
ADTX | 3.97 | 3.50 | true | false | true | true | 7127.45 K | ||
AEAE | 10.80 | 10.80 | true | false | false | false | 14.00 | ||
AEAEU | 10.61 | 10.77 | false | false | true | true | 750.00 | ||
AEVA | 0.559 | 0.543 | false | false | false | false | 473.11 K | ||
AGBAW | 0.0198 | 0.0200 | false | false | false | false | 100.00 | ||
AGIL | 0.197 | 0.083 | true | false | true | true | 213702 K | ||
AGM | 165.84 | 164.23 | false | false | true | true | 53.29 K | ||
AGNCP | 21.56 | 21.36 | true | false | true | true | 121.56 K | ||
AGRO | 11.46 | 11.29 | true | false | true | true | 1278.34 K | ||
AHT-PF | 10.14 | 9.93 | false | false | false | false | 978.00 | ||
AKAN | 0.490 | 0.440 | true | false | true | true | 240.57 K | ||
AKLI | 0.497 | 0.481 | false | false | false | false | 1895.00 | ||
ALEX | 16.75 | 16.61 | false | false | true | true | 450.41 K | ||
ALHC | 7.50 | 7.52 | true | false | false | false | 466.34 K | ||
ALKS | 24.14 | 23.79 | false | false | true | true | 2394.40 K | ||
ALOR | 10.88 | 10.88 | false | false | false | false | 3028.00 | ||
ALRN | 2.12 | 1.92 | true | false | true | true | 108.04 K | ||
ALSAW | 0.0051 | 0.0051 | false | true | false | false | 271.00 | ||
ALTG-PA | 25.35 | 25.60 | false | false | false | false | 114.00 | ||
ALZN | 1.21 | 1.17 | false | false | false | false | 89.38 K | ||
AM | 13.32 | 13.13 | true | false | true | true | 2260.69 K | ||
AMGN | 269.64 | 266.60 | false | false | true | true | 2192.59 K | ||
AMPG | 1.59 | 1.58 | false | false | false | false | 6788.00 | ||
AMPH | 56.32 | 55.74 | false | false | false | false | 356.38 K | ||
AMPS | 5.00 | 5.02 | false | false | false | false | 1233.71 K | ||
AMPX | 4.11 | 4.13 | false | false | false | false | 435.33 K | ||
AMR | 280.56 | 275.23 | true | false | false | false | 207.77 K | ||
AMSC | 9.46 | 9.25 | true | false | true | true | 866.62 K | ||
AMTI | 0.195 | 0.191 | true | false | false | false | 271.69 K | ||
ANEB | 2.28 | 2.15 | true | false | false | false | 566.00 | ||
ANTX | 17.57 | 16.33 | true | false | true | true | 75.63 K | ||
APLS | 53.87 | 50.30 | true | false | true | true | 2439.95 K | ||
APPHW | 0.0101 | 0.0100 | false | false | false | false | 200.61 K | ||
APTMU | 10.64 | 10.62 | false | false | true | true | 10.64 K | ||
AQUNR | 0.310 | 0.310 | false | false | false | false | 5.00 | ||
ARCH | 165.96 | 162.31 | true | false | true | true | 364.88 K | ||
ARDX | 4.51 | 4.37 | true | false | true | true | 5305.46 K | ||
ARIZW | 0.0100 | 0.0100 | true | false | true | true | 363.00 K | ||
AROC | 14.49 | 14.33 | false | false | true | true | 1417.88 K | ||
ARRWW | 0.090 | 0.100 | false | false | false | false | 150.00 | ||
ARTL | 1.38 | 1.37 | true | false | false | false | 15.60 K | ||
ASND | 100.43 | 97.07 | true | false | true | true | 399.50 K | ||
ASNS | 1.28 | 1.19 | true | false | true | true | 423.45 K | ||
ASPAW | 0.090 | 0.076 | false | false | true | true | 654.46 K | ||
ASTSW | 1.16 | 1.01 | true | false | false | false | 25.83 K | ||
ATEX | 32.70 | 31.85 | true | false | true | true | 181.59 K | ||
ATH-P-E | 24.10 | 23.65 | false | false | false | false | 21.44 K | ||
ATLCL | 22.96 | 23.04 | false | false | true | true | 4138.00 | ||
ATMVR | 0.150 | 0.143 | false | false | false | false | 1020.00 | ||
AUROW | 0.245 | 0.258 | false | false | false | false | 805.00 | ||
AXAS | 0.0347 | 0.102 | false | false | false | false | 691.00 | ||
BAER | 5.84 | 5.70 | true | false | false | false | 10.30 K | ||
BAERW | 0.210 | 0.199 | true | false | true | true | 10.05 K | ||
BANR | 45.14 | 45.22 | false | false | true | true | 217.58 K | ||
BAOS | 4.75 | 4.30 | true | false | true | true | 11.13 K | ||
BBAR | 5.59 | 5.61 | true | false | false | false | 832.90 K | ||
BCSAW | 0.0300 | 0.0251 | false | false | false | false | 836.00 | ||
BCYC | 14.40 | 13.52 | false | false | true | true | 463.63 K | ||
BFIN | 8.93 | 8.98 | true | false | false | false | 4834.00 | ||
BFS-PE | 20.70 | 21.48 | false | false | true | true | 17.11 K | ||
BHFAO | 22.00 | 22.35 | false | false | true | true | 96.36 K | ||
BIAF | 1.66 | 1.35 | true | false | true | true | 181.51 K | ||
BLBD | 19.08 | 18.48 | true | false | false | false | 235.62 K | ||
BLCO | 15.41 | 15.24 | false | false | false | false | 341.01 K | ||
BLNGW | 0.0009 | 0.0003 | false | false | false | false | 2355.00 | ||
BLTE | 42.07 | 38.21 | true | false | true | true | 222.97 K | ||
BMAC-UN | 10.60 | 10.70 | false | true | false | false | 300.00 | ||
BMO | 82.29 | 81.01 | true | false | true | true | 726.01 K | ||
BMRA | 0.930 | 0.900 | true | false | false | false | 6420.00 | ||
BMRN | 91.08 | 89.74 | true | false | true | true | 2238.52 K | ||
BNGO | 1.59 | 1.58 | true | false | true | true | 2461.70 K | ||
BNS | 44.77 | 43.94 | true | false | false | false | 2122.78 K | ||
BOXD | 0.0001 | 0.0002 | false | true | false | false | 21.78 K | ||
BPRN | 32.97 | 33.32 | false | false | false | false | 3741.00 | ||
BPT | 3.53 | 3.44 | false | false | true | true | 169.10 K | ||
BPTH | 0.558 | 0.540 | true | false | true | true | 178.00 K | ||
BRDS | 0.430 | 0.420 | false | false | false | false | 13.26 K | ||
BRKHW | 0.0150 | 0.0130 | true | false | false | false | 2891.00 | ||
BW-PA | 11.71 | 10.99 | true | false | true | true | 101.46 K | ||
CBAN | 10.73 | 10.69 | true | false | false | false | 39.99 K | ||
CBAY | 19.13 | 18.78 | true | false | true | true | 3287.64 K | ||
CBIO | 23.31 | 0.511 | true | false | false | false | 251.66 K | ||
CBRGW | 0.051 | 0.0460 | false | false | true | true | 2685.00 | ||
CDROW | 0.071 | 0.055 | false | false | false | false | 100.00 | ||
CEIX | 106.67 | 103.23 | true | false | true | true | 431.78 K | ||
CENX | 7.86 | 7.79 | false | false | false | false | 902.41 K | ||
CEPU | 8.39 | 8.46 | true | false | false | false | 328.22 K | ||
CEQP | 28.26 | 27.08 | false | false | true | true | 4119.35 K | ||
CFBK | 16.00 | 16.00 | false | true | false | false | 103.00 | ||
CHMG | 46.20 | 45.84 | true | false | false | false | 3161.00 | ||
CHNR | 1.76 | 1.76 | true | false | false | false | 268.00 | ||
CIDM | 1.70 | 0.294 | true | false | false | false | 391.22 K | ||
CING | 6.27 | 0.310 | true | false | false | false | 104.21 K | ||
CIR | 56.00 | 53.25 | true | false | true | true | 2887.18 K | ||
CIVB | 15.65 | 15.36 | false | false | false | false | 30.71 K | ||
CLAYW | 0.0300 | 0.0300 | true | false | false | false | 70.20 K | ||
CLDX | 30.21 | 29.31 | true | false | true | true | 833.63 K | ||
CLF | 17.16 | 16.90 | true | false | true | true | 8684.89 K | ||
CLOER | 0.100 | 0.071 | true | false | false | false | 300.00 | ||
CLPT | 5.76 | 5.69 | false | false | false | false | 30.15 K | ||
CLRCR | 0.081 | 0.081 | false | false | false | false | 1005.00 | ||
CMS-PB | 86.20 | 86.80 | false | false | false | false | 130.00 | ||
CNI | 115.95 | 114.41 | true | false | true | true | 1195.48 K | ||
CODI-PC | 24.70 | 24.34 | true | false | true | true | 12.61 K | ||
COFS | 25.01 | 25.30 | false | false | false | false | 4705.00 | ||
CP | 72.00 | 71.32 | true | false | true | true | 4129.68 K | ||
CPF | 17.57 | 17.51 | false | false | false | false | 169.83 K | ||
CPHC | 19.08 | 18.77 | false | false | true | true | 2725.00 | ||
CPTN | 2.90 | 2.91 | false | false | true | true | 13.11 K | ||
CRBP | 6.69 | 4.85 | true | false | true | true | 46.75 K | ||
CRD-B | 10.30 | 10.15 | true | false | false | false | 18.40 K | ||
CSTE | 4.06 | 4.07 | false | false | false | false | 25.10 K | ||
CTA-PB | 74.50 | 67.75 | true | false | true | true | 18.11 K | ||
CTEST | 32.03 | 25.03 | true | false | true | true | 100.00 | ||
CTMX | 1.39 | 1.33 | true | false | true | true | 240.12 K | ||
CTOS | 5.81 | 5.81 | true | false | false | false | 633.24 K | ||
CTRM | 0.337 | 0.326 | true | false | false | false | 296.46 K | ||
CVCO | 282.78 | 282.79 | false | false | false | false | 71.35 K | ||
CYAD | 0.593 | 0.470 | false | false | false | false | 2154.00 | ||
CYTO | 0.391 | 0.644 | true | false | true | true | 68638.75 K | ||
CZOO | 0.462 | 0.434 | true | false | false | false | 87.94 K | ||
DCI | 60.84 | 60.03 | false | false | true | true | 771.08 K | ||
DHAC | 12.72 | 12.82 | false | false | false | false | 1435.00 | ||
DHACW | 0.0104 | 0.0108 | false | true | false | false | 105.00 | ||
DHX | 2.46 | 2.47 | false | false | false | false | 38.11 K | ||
DJCO | 325.58 | 327.00 | false | false | true | true | 19.87 K | ||
DKL | 51.16 | 51.08 | true | false | true | true | 181.51 K | ||
DNAY | 2.00 | 1.85 | true | false | true | true | 129.24 K | ||
DNMR | 1.09 | 1.12 | false | false | false | false | 1307.30 K | ||
DNZ | 1.37 | 1.37 | true | false | false | false | 251.82 K | ||
DRCTW | 0.454 | 0.360 | false | false | true | true | 3407.00 | ||
DRH-PA | 26.00 | 25.30 | true | false | true | true | 69.85 K | ||
DRIO | 1.21 | 1.29 | true | false | false | false | 89.44 K | ||
DRMA | 0.745 | 0.712 | false | false | true | true | 287.22 K | ||
DSX-PB | 25.42 | 25.20 | true | false | true | true | 4516.00 | ||
DTEA | 0.520 | 0.530 | true | false | false | false | 142.96 K | ||
DTM | 57.29 | 57.15 | true | false | true | true | 686.45 K | ||
DTSTW | 0.160 | 0.120 | false | false | true | true | 5800.00 | ||
DUETW | 0.0356 | 0.0256 | true | false | false | false | 350.00 | ||
DVAX | 13.70 | 13.37 | true | false | true | true | 1633.49 K | ||
You are viewing first 150 Records. |
Note : All Data Generated at the End of Trading Hours (EOD Data)