Heikin Ashi Bearish With High Volume, Tick - DAILY
Code | Current Price | Previous Price | In Uptrend | In Downtrend | Volume Jump | Volume Fall | Volume | Chart | |
---|---|---|---|---|---|---|---|---|---|
AAC-WT | 0.630 | 0.630 | false | true | true | true | 160.10 K | ||
AACG | 0.880 | 0.950 | false | false | true | true | 4243.00 | ||
ABC | 175.98 | 179.98 | false | true | true | true | 1673.41 K | ||
ABIO | 1.90 | 1.90 | false | false | true | true | 28.14 K | ||
ACDCW | 0.0028 | 0.0030 | false | true | true | true | 497.21 K | ||
ACER | 0.660 | 0.900 | false | true | true | true | 574.67 K | ||
ACET | 1.13 | 1.11 | false | true | true | true | 359.91 K | ||
ACGL | 82.38 | 84.45 | false | true | true | true | 2134.61 K | ||
ACMR | 16.70 | 17.20 | false | true | true | true | 966.41 K | ||
ACNT | 7.92 | 8.10 | false | true | true | true | 9057.00 | ||
ACONW | 0.0283 | 0.0274 | false | false | true | true | 10.30 K | ||
ACST | 2.05 | 2.08 | false | true | false | false | 13.08 K | ||
ACTG | 3.62 | 3.64 | false | true | true | true | 232.34 K | ||
ADMA | 3.73 | 3.72 | false | true | true | true | 1558.35 K | ||
ADMP | 0.775 | 0.768 | false | true | true | true | 119.48 K | ||
ADN | 0.409 | 0.450 | false | true | true | true | 669.19 K | ||
ADOCR | 0.095 | 0.100 | false | false | true | true | 8800.00 | ||
ADSE | 6.33 | 6.50 | false | true | true | true | 26.66 K | ||
ADSEW | 0.620 | 0.750 | false | true | true | true | 3666.00 | ||
ADTX | 3.50 | 3.50 | false | false | true | true | 91.75 K | ||
AEAEU | 10.61 | 10.77 | false | false | true | true | 750.00 | ||
AEHR | 22.99 | 23.16 | false | true | true | true | 1160.22 K | ||
AEPPZ | 47.12 | 47.64 | false | true | true | true | 2100.16 K | ||
AERC | 1.96 | 2.06 | false | true | true | true | 178.43 K | ||
AFG | 110.87 | 111.28 | false | false | false | false | 326.83 K | ||
AGBA | 0.461 | 0.467 | false | true | true | true | 48.62 K | ||
AGBAW | 0.0200 | 0.0242 | false | false | true | true | 31.84 K | ||
AGL | 10.69 | 11.33 | false | true | true | true | 5526.99 K | ||
AGMH | 1.58 | 1.70 | false | false | false | false | 5010.00 | ||
AGRI | 0.900 | 0.834 | false | true | false | false | 90.12 K | ||
AGYS | 84.90 | 85.86 | false | true | true | true | 179.92 K | ||
AHRNW | 0.0011 | 0.0020 | false | true | false | false | 4266.00 | ||
AHT | 2.16 | 2.21 | false | false | true | true | 341.31 K | ||
AIMDW | 0.333 | 0.286 | false | true | true | true | 1682.00 | ||
AIT | 156.17 | 157.81 | false | true | true | true | 242.35 K | ||
AJG | 245.02 | 246.74 | false | false | false | false | 732.38 K | ||
ALAR | 4.74 | 4.77 | false | false | true | true | 94.44 K | ||
ALGS | 0.691 | 0.700 | false | false | false | false | 62.19 K | ||
ALLO | 2.28 | 2.58 | false | true | true | true | 4224.32 K | ||
ALPS | 0.181 | 0.197 | false | true | false | false | 742.55 K | ||
ALSAW | 0.0051 | 0.0065 | false | true | true | true | 154.13 K | ||
ALTIW | 1.52 | 1.71 | true | false | true | true | 42.70 K | ||
ALXO | 8.32 | 8.99 | false | true | true | true | 612.17 K | ||
ALYA | 1.10 | 1.13 | false | true | true | true | 46.03 K | ||
AMLI | 1.10 | 1.11 | false | true | true | true | 470.65 K | ||
AMRS | 0.0420 | 0.0490 | false | true | false | false | 6151.42 K | ||
ANDE | 49.35 | 49.74 | false | true | true | true | 168.08 K | ||
ANTE | 0.600 | 0.600 | false | true | true | true | 4295.00 | ||
ANY | 0.711 | 0.735 | false | true | false | false | 229.86 K | ||
ANZU | 7.01 | 5.64 | false | true | true | true | 155.16 K | ||
ANZUW | 0.089 | 0.090 | false | true | true | true | 16.47 K | ||
APACW | 0.0200 | 0.0250 | true | true | true | true | 20.39 K | ||
APD | 266.48 | 268.40 | false | false | true | true | 1091.35 K | ||
APE | 1.42 | 1.73 | false | true | true | true | 134390 K | ||
API | 2.63 | 2.69 | false | true | false | false | 438.98 K | ||
APOG | 44.61 | 44.58 | false | false | true | true | 89.44 K | ||
APRE | 3.61 | 3.75 | false | true | true | true | 11.61 K | ||
APWC | 1.35 | 1.36 | false | false | true | true | 2660.00 | ||
APXIW | 0.0301 | 0.0289 | false | false | true | true | 102.00 K | ||
APYX | 2.42 | 2.97 | false | false | true | true | 213.04 K | ||
AR | 23.66 | 24.03 | false | true | true | true | 4335.77 K | ||
ARAV | 0.134 | 0.131 | false | true | true | true | 939.17 K | ||
ARBEW | 0.179 | 0.250 | true | true | true | true | 88.36 K | ||
ARCB | 117.46 | 119.26 | false | false | true | true | 303.48 K | ||
AREB | 0.329 | 0.333 | false | true | true | true | 508.27 K | ||
AROC | 14.33 | 14.06 | false | false | true | true | 1328.91 K | ||
ARQQW | 0.090 | 0.149 | false | true | true | true | 20.92 K | ||
ARTEW | 0.0008 | 0.0008 | false | true | true | true | 100.00 K | ||
ARTLW | 0.0105 | 0.0106 | false | true | true | true | 5178.00 | ||
ASC | 13.57 | 13.46 | false | false | false | false | 745.74 K | ||
ASCAR | 0.120 | 0.115 | false | false | true | true | 92.78 K | ||
ASRT | 1.08 | 1.15 | false | false | true | true | 1454.44 K | ||
ASTE | 31.27 | 31.04 | false | false | true | true | 116.77 K | ||
ASTSW | 1.01 | 1.01 | false | false | true | true | 93.61 K | ||
ASUR | 7.56 | 7.57 | false | false | false | false | 514.86 K | ||
ATAT | 17.88 | 18.85 | false | true | true | true | 478.79 K | ||
ATER | 0.315 | 0.330 | false | true | true | true | 830.32 K | ||
ATI | 42.47 | 44.24 | false | true | true | true | 2078.97 K | ||
ATIP | 6.54 | 6.70 | false | true | true | true | 8436.00 | ||
ATLX | 23.41 | 24.69 | false | false | true | true | 68.05 K | ||
ATNF | 0.281 | 0.337 | false | true | true | true | 10322.78 K | ||
ATRI | 298.10 | 296.69 | false | false | false | false | 6035.00 | ||
AURC | 17.44 | 24.55 | false | true | true | true | 103.61 K | ||
AURCU | 16.60 | 25.81 | false | true | true | true | 967.00 | ||
AVAL | 2.14 | 2.16 | false | true | true | true | 82.24 K | ||
AVCT | 0.180 | 0.150 | false | true | false | false | 295.10 K | ||
AVGR | 2.85 | 3.01 | false | true | true | true | 33.31 K | ||
AVO | 8.62 | 8.47 | false | true | true | true | 199.70 K | ||
BABA | 74.67 | 76.74 | false | true | true | true | 30728.73 K | ||
BAOS | 4.30 | 4.35 | false | true | false | false | 2681.00 | ||
BBBY | 0.075 | 0.103 | false | true | false | false | 174510 K | ||
BBCP | 7.41 | 7.28 | false | false | true | true | 71.82 K | ||
BBIO | 28.47 | 28.84 | false | false | true | true | 1529.07 K | ||
BBLN | 0.085 | 0.550 | false | true | false | false | 743.90 K | ||
BCLI | 0.220 | 0.220 | false | false | false | false | 2990.14 K | ||
BCOW | 6.08 | 6.21 | false | true | true | true | 11.33 K | ||
BCSAW | 0.0251 | 0.0365 | false | false | true | true | 5000.00 | ||
BDC | 66.29 | 66.43 | false | false | true | true | 330.89 K | ||
BEST | 2.44 | 2.48 | false | true | true | true | 37.60 K | ||
BFI | 1.06 | 1.09 | false | true | true | true | 54.33 K | ||
BFRG | 2.79 | 2.87 | false | true | true | true | 59.03 K | ||
BHG | 6.72 | 7.01 | false | true | true | true | 35.85 K | ||
BHIL | 0.196 | 0.195 | false | true | false | false | 758.22 K | ||
BILI | 11.86 | 13.34 | false | true | true | true | 24241.44 K | ||
BIOL | 1.11 | 1.15 | false | true | true | true | 86.09 K | ||
BIOR | 1.21 | 1.31 | false | true | true | true | 494.49 K | ||
BIP-PA | 15.90 | 16.18 | false | true | true | true | 10.34 K | ||
BIP-PB | 15.11 | 15.51 | false | true | true | true | 55.09 K | ||
BIVI | 1.96 | 4.99 | false | true | true | true | 9041.42 K | ||
BLCM | 0.201 | 0.221 | false | true | true | true | 17.83 K | ||
BLNK | 3.42 | 3.46 | false | true | true | true | 3810.97 K | ||
BMAQR | 0.0050 | 0.0320 | false | true | true | true | 204.22 K | ||
BMAQW | 0.0020 | 0.0062 | false | true | true | true | 932.12 K | ||
BNOX | 1.31 | 1.45 | false | true | true | true | 459.67 K | ||
BNRG | 0.610 | 0.610 | false | true | true | true | 31.09 K | ||
BNSO | 0.950 | 1.12 | false | true | true | true | 105.57 K | ||
BPTS | 0.719 | 0.740 | false | false | false | false | 9949.00 | ||
BQ | 2.21 | 2.33 | false | true | false | false | 8132.00 | ||
BREZR | 0.087 | 0.120 | false | true | true | true | 5133.00 | ||
BRIVW | 0.0031 | 0.0078 | false | false | false | false | 11.70 K | ||
BRO | 72.97 | 73.42 | false | false | true | true | 877.85 K | ||
BRQS | 0.430 | 0.562 | false | true | true | true | 1120.21 K | ||
BRSHW | 0.0053 | 0.0075 | false | false | true | true | 9306.00 | ||
BSGM | 0.287 | 0.313 | false | true | true | true | 518.24 K | ||
BSMX | 5.46 | 5.33 | false | true | true | true | 103.83 K | ||
BTMD | 5.02 | 5.04 | false | false | false | false | 37.24 K | ||
BUR | 13.62 | 13.60 | false | false | true | true | 769.01 K | ||
BW | 1.54 | 1.57 | false | false | false | false | 895.35 K | ||
BWACU | 10.02 | 10.02 | false | true | false | false | 700.00 | ||
BWNB | 17.87 | 18.32 | false | false | true | true | 52.97 K | ||
BWSN | 20.64 | 21.15 | false | false | true | true | 34.64 K | ||
BYFC | 7.20 | 7.68 | false | false | true | true | 18.38 K | ||
BZ | 16.72 | 16.50 | false | false | true | true | 3592.50 K | ||
CACI | 317.01 | 321.16 | false | true | true | true | 118.34 K | ||
CACO | 0.580 | 0.593 | false | true | true | true | 19.66 K | ||
CAE | 19.46 | 20.53 | false | true | true | true | 1463.78 K | ||
CAJ | 21.90 | 21.87 | false | false | true | true | 105.66 K | ||
CALA | 0.070 | 0.070 | false | false | false | false | 517.00 | ||
CALT | 18.20 | 18.78 | false | false | false | false | 5444.00 | ||
CAMP | 0.337 | 0.351 | false | false | true | true | 331.17 K | ||
CANO-WT | 0.0091 | 0.0145 | false | true | true | true | 32.46 K | ||
CARV | 2.13 | 2.24 | false | false | false | false | 81.81 K | ||
CASY | 273.75 | 279.42 | false | true | true | true | 272.17 K | ||
CBRL | 75.11 | 75.14 | false | false | true | true | 811.55 K | ||
CCLD | 1.02 | 1.04 | false | true | true | true | 28.13 K | ||
CCLDO | 13.62 | 14.80 | true | false | true | true | 13.19 K | ||
CCLDP | 16.50 | 17.65 | false | true | true | true | 61.18 K | ||
CCM | 1.01 | 1.05 | false | true | true | true | 6302.00 | ||
CCOI | 63.93 | 64.18 | false | true | true | true | 409.17 K | ||
CCRD | 13.03 | 15.62 | false | true | true | true | 136.40 K | ||
You are viewing first 150 Records. |
Note : All Data Generated at the End of Trading Hours (EOD Data)