HA Bearish From Green To Red, Tick - DAILY
Code | Current Price | Previous Price | In Uptrend | In Downtrend | Volume Jump | Volume Fall | Volume | Chart | |
---|---|---|---|---|---|---|---|---|---|
AAM-P-A | 23.32 | 23.64 | false | false | false | false | 9347.00 | ||
AAM-P-B | 22.97 | 23.94 | false | false | false | false | 8139.00 | ||
AAME | 1.90 | 2.00 | true | false | true | true | 3404.00 | ||
ABC | 175.98 | 179.98 | false | true | true | true | 1673.41 K | ||
ABEV | 2.72 | 2.79 | false | true | false | false | 9259.81 K | ||
ABIO | 1.90 | 1.90 | false | false | true | true | 28.14 K | ||
ACAB | 10.60 | 10.60 | true | false | false | false | 873.00 | ||
ACACU | 10.98 | 10.97 | false | false | false | false | 236.00 | ||
ACACW | 0.051 | 0.100 | false | true | false | false | 4308.00 | ||
ACAQ-UN | 2.50 | 9.43 | false | true | false | false | 13.98 K | ||
ACER | 0.660 | 0.900 | false | true | true | true | 574.67 K | ||
ACI | 21.30 | 21.47 | true | false | false | false | 1541.91 K | ||
ACOR | 10.08 | 10.49 | false | false | false | false | 1245.00 | ||
ACQR | 10.19 | 10.21 | false | false | false | false | 100.00 | ||
ACRX | 0.685 | 0.719 | false | false | false | false | 148.19 K | ||
ADEX-WT | 0.0363 | 0.0405 | false | true | false | false | 5201.00 | ||
ADOCR | 0.095 | 0.100 | false | false | true | true | 8800.00 | ||
ADSEW | 0.620 | 0.750 | false | true | true | true | 3666.00 | ||
ADUS | 87.70 | 89.16 | true | false | true | true | 66.99 K | ||
AEFC | 20.68 | 20.62 | false | false | false | false | 30.31 K | ||
AEZS | 1.99 | 2.09 | false | false | false | false | 12.93 K | ||
AGBAW | 0.0200 | 0.0242 | false | false | true | true | 31.84 K | ||
AGM-PC | 25.14 | 25.34 | false | false | true | true | 4332.00 | ||
AGMH | 1.58 | 1.70 | false | false | false | false | 5010.00 | ||
AGNCM | 23.70 | 23.59 | false | false | true | true | 18.15 K | ||
AGO | 67.35 | 68.28 | false | false | false | false | 319.26 K | ||
AGX | 45.74 | 45.82 | false | false | false | false | 46.14 K | ||
AHT-PD | 11.85 | 11.61 | false | false | false | false | 1332.00 | ||
AIC | 24.14 | 24.45 | false | true | false | false | 4869.00 | ||
AIH | 0.671 | 0.695 | false | false | false | false | 1752.00 | ||
AIR | 68.36 | 68.64 | true | false | false | false | 129.63 K | ||
AIRS | 5.44 | 5.50 | false | false | true | true | 52.90 K | ||
AIZ | 163.80 | 164.01 | false | false | false | false | 350.55 K | ||
AL-PA | 24.70 | 24.90 | false | true | false | false | 26.28 K | ||
ALBT | 0.500 | 0.519 | false | false | false | false | 8601.00 | ||
ALL | 135.49 | 136.43 | false | false | true | true | 1041.36 K | ||
ALL-PG | 24.99 | 24.99 | false | false | false | false | 6977.00 | ||
ALPP | 0.880 | 0.888 | false | true | false | false | 32.64 K | ||
ALSAW | 0.0051 | 0.0065 | false | true | true | true | 154.13 K | ||
ALTG-PA | 25.60 | 25.40 | false | false | true | true | 4858.00 | ||
ALTI | 8.03 | 8.09 | false | false | false | false | 43.70 K | ||
ALTIW | 1.52 | 1.71 | true | false | true | true | 42.70 K | ||
ALVO | 9.40 | 9.80 | true | false | false | false | 62.87 K | ||
ALVOW | 1.69 | 1.75 | false | false | false | false | 225.00 | ||
AMH-P-H | 24.61 | 24.87 | false | false | true | true | 5397.00 | ||
AMH-PH | 23.80 | 23.80 | false | false | false | false | 1883.00 | ||
AMOT | 30.26 | 34.08 | false | true | false | false | 15.15 K | ||
ANEB | 2.15 | 2.15 | true | false | false | false | 1065.00 | ||
ANPC | 4.16 | 4.39 | false | true | false | false | 4970.00 | ||
ANTE | 0.600 | 0.600 | false | true | true | true | 4295.00 | ||
AOGO | 10.70 | 10.70 | false | false | true | true | 97.81 K | ||
APACW | 0.0200 | 0.0250 | true | true | true | true | 20.39 K | ||
APRE | 3.61 | 3.75 | false | true | true | true | 11.61 K | ||
APYX | 2.42 | 2.97 | false | false | true | true | 213.04 K | ||
ARBEW | 0.179 | 0.250 | true | true | true | true | 88.36 K | ||
ARC | 2.85 | 2.88 | true | false | true | true | 185.71 K | ||
ARCH | 162.31 | 163.92 | false | false | false | false | 205.68 K | ||
ARKOW | 1.13 | 1.13 | true | true | false | false | 1429.00 | ||
ARQQW | 0.090 | 0.149 | false | true | true | true | 20.92 K | ||
ARR-PC | 19.18 | 19.12 | false | false | true | true | 38.72 K | ||
ARRWW | 0.090 | 0.100 | false | false | false | false | 150.00 | ||
ASAI | 13.54 | 13.94 | true | false | true | true | 739.16 K | ||
ASPI | 1.84 | 1.99 | false | false | true | true | 423.58 K | ||
ATCO-PD | 23.71 | 23.84 | false | false | true | true | 13.57 K | ||
ATCOL | 23.50 | 23.67 | false | false | false | false | 885.00 | ||
ATI | 42.47 | 44.24 | false | true | true | true | 2078.97 K | ||
ATIF | 1.01 | 1.01 | false | false | false | false | 356.00 | ||
ATLCL | 23.04 | 23.18 | false | true | true | true | 4648.00 | ||
ATNF | 0.281 | 0.337 | false | true | true | true | 10322.78 K | ||
ATO | 112.05 | 112.50 | false | false | false | false | 1283.39 K | ||
ATOS | 0.730 | 0.778 | false | false | false | false | 289.18 K | ||
ATRO | 14.90 | 15.26 | false | false | false | false | 91.62 K | ||
AUY | 5.85 | 5.89 | true | false | true | true | 42239.45 K | ||
AWRE | 1.61 | 1.63 | false | false | true | true | 31.13 K | ||
AXAS | 0.0347 | 0.102 | false | false | false | false | 691.00 | ||
AXON | 225.86 | 227.07 | true | false | false | false | 230.94 K | ||
AXS | 55.22 | 55.45 | false | false | false | false | 382.93 K | ||
AZ | 1.39 | 1.59 | false | false | false | false | 24.66 K | ||
AZYO | 1.36 | 1.65 | false | true | false | false | 53.70 K | ||
BAFN | 10.50 | 10.82 | false | false | false | false | 2283.00 | ||
BAOS | 4.30 | 4.35 | false | true | false | false | 2681.00 | ||
BBDO | 2.81 | 2.90 | false | false | false | false | 14.12 K | ||
BBIG | 0.0200 | 0.0200 | false | true | false | false | 6251.00 | ||
BBSI | 107.50 | 107.85 | false | false | false | false | 40.12 K | ||
BCSAW | 0.0251 | 0.0365 | false | false | true | true | 5000.00 | ||
BDX | 235.69 | 237.28 | false | false | true | true | 2625.99 K | ||
BF-B | 58.23 | 59.26 | false | false | false | false | 1075.55 K | ||
BGR | 12.56 | 12.64 | false | false | false | false | 35.99 K | ||
BH | 143.94 | 145.12 | true | false | true | true | 2380.00 | ||
BHR-PD | 17.51 | 17.50 | true | false | false | false | 622.00 | ||
BIDU | 118.03 | 119.63 | false | false | false | false | 2581.19 K | ||
BIPC | 31.39 | 31.99 | false | false | true | true | 800.15 K | ||
BIVI | 1.96 | 4.99 | false | true | true | true | 9041.42 K | ||
BKKT | 1.66 | 1.76 | false | false | false | false | 3224.55 K | ||
BKR | 33.34 | 33.82 | false | true | false | false | 5281.60 K | ||
BLPH | 0.0364 | 0.0336 | true | true | false | false | 11.66 K | ||
BMAC-UN | 10.60 | 10.70 | false | true | false | false | 300.00 | ||
BML-PG | 20.73 | 20.81 | false | true | false | false | 11.01 K | ||
BNR | 0.895 | 0.887 | false | false | true | true | 40.55 K | ||
BOCN | 10.74 | 10.74 | false | true | false | false | 54.00 | ||
BOLT | 0.893 | 0.921 | false | true | false | false | 61.83 K | ||
BPTS | 0.719 | 0.740 | false | false | false | false | 9949.00 | ||
BPYPM | 13.40 | 13.59 | false | false | true | true | 31.27 K | ||
BRDG | 7.81 | 7.79 | false | false | false | false | 290.55 K | ||
BREZR | 0.087 | 0.120 | false | true | true | true | 5133.00 | ||
BRIVU | 10.16 | 10.18 | false | true | false | false | 98.00 | ||
BRIVW | 0.0031 | 0.0078 | false | false | false | false | 11.70 K | ||
BRKH | 10.63 | 10.65 | true | false | false | false | 957.00 | ||
BRLIR | 0.287 | 0.290 | true | false | false | false | 4302.00 | ||
BRTX | 1.81 | 1.96 | true | false | false | false | 3793.00 | ||
BSAQ | 10.45 | 14.82 | false | true | false | false | 456.77 K | ||
BTBD | 1.53 | 1.60 | false | false | false | false | 338.00 | ||
BTI | 31.88 | 32.41 | false | false | false | false | 3145.56 K | ||
BWEN | 2.19 | 2.19 | false | false | false | false | 94.27 K | ||
BWMN | 30.32 | 29.84 | false | false | true | true | 70.67 K | ||
BWNB | 17.87 | 18.32 | false | false | true | true | 52.97 K | ||
BXSL | 28.26 | 28.45 | true | false | false | false | 558.22 K | ||
BYFC | 7.20 | 7.68 | false | false | true | true | 18.38 K | ||
BYN | 10.61 | 10.65 | false | false | false | false | 119.00 | ||
BYTS | 10.66 | 10.66 | false | false | false | false | 12.00 | ||
CAAS | 3.66 | 3.57 | false | false | true | true | 47.70 K | ||
CAH | 105.30 | 106.16 | false | false | true | true | 1316.85 K | ||
CALT | 18.20 | 18.78 | false | false | false | false | 5444.00 | ||
CARV | 2.13 | 2.24 | false | false | false | false | 81.81 K | ||
CCJ | 44.19 | 45.23 | false | false | true | true | 4633.82 K | ||
CCLDP | 16.50 | 17.65 | false | true | true | true | 61.18 K | ||
CCM | 1.01 | 1.05 | false | true | true | true | 6302.00 | ||
CCTS | 11.20 | 11.31 | false | false | false | false | 1525.00 | ||
CCZ | 54.78 | 56.50 | false | true | true | true | 1054.00 | ||
CDR-PC | 12.04 | 12.14 | false | false | true | true | 17.33 K | ||
CEA | 19.98 | 20.02 | false | false | false | false | 200.00 | ||
CEAD | 0.495 | 0.511 | false | true | false | false | 4230.00 | ||
CEG | 120.58 | 124.45 | false | true | true | true | 2078.76 K | ||
CEIX | 103.23 | 103.37 | false | false | false | false | 296.81 K | ||
CELU | 0.210 | 0.227 | true | false | false | false | 318.80 K | ||
CEQP-P | 9.75 | 9.74 | false | true | false | false | 94.99 K | ||
CFFS | 10.77 | 10.79 | true | false | true | true | 447.85 K | ||
CFIV | 10.60 | 10.77 | false | true | true | true | 140.17 K | ||
CFRX | 0.060 | 0.058 | false | false | true | true | 47.79 K | ||
CHEA | 10.93 | 10.93 | true | false | false | false | 56.00 | ||
CHEAW | 0.058 | 0.076 | false | false | true | true | 16.63 K | ||
CHMI-PA | 20.51 | 20.40 | false | false | false | false | 2292.00 | ||
CHRD | 161.23 | 161.03 | false | false | false | false | 237.85 K | ||
CHSCP | 29.80 | 30.01 | false | false | false | false | 5829.00 | ||
CIA | 3.36 | 3.50 | false | false | true | true | 66.30 K | ||
CIFRW | 0.470 | 0.460 | false | false | true | true | 8412.00 | ||
CINGW | 0.0275 | 0.060 | false | true | false | false | 3918.00 | ||
CLB | 17.62 | 18.01 | false | true | false | false | 276.71 K | ||
CLIR | 1.24 | 1.38 | true | false | false | false | 242.96 K | ||
CLRCR | 0.081 | 0.089 | false | false | true | true | 99.80 K | ||
You are viewing first 150 Records. |
Note : All Data Generated at the End of Trading Hours (EOD Data)