Heikin Ashi Bearish Continuation, Tick - DAILY
Code | Current Price | Previous Price | In Uptrend | In Downtrend | Volume Jump | Volume Fall | Volume | Chart | |
---|---|---|---|---|---|---|---|---|---|
AAM-PA | 25.04 | 25.03 | true | false | true | true | 35.47 K | ||
AAM-PB | 25.04 | 25.01 | false | false | false | false | 14.65 K | ||
AAON | 62.60 | 62.04 | false | false | true | true | 289.38 K | ||
ABIO | 1.82 | 1.90 | false | false | false | false | 8538.00 | ||
ABVC | 1.26 | 1.51 | false | false | false | false | 520.52 K | ||
ACAB | 10.60 | 10.60 | true | false | false | false | 873.00 | ||
ACABW | 0.0180 | 0.0355 | false | true | true | true | 903.92 K | ||
ACAC | 10.96 | 10.96 | false | false | false | false | 50.00 | ||
ACAXW | 0.0200 | 0.0200 | false | true | false | false | 73.00 | ||
ACBA | 11.72 | 11.72 | true | false | false | false | 30.00 | ||
ACDCW | 0.0028 | 0.0030 | false | true | true | true | 497.21 K | ||
ACGL | 83.69 | 82.38 | false | true | true | true | 3283.19 K | ||
ACONW | 0.0251 | 0.0283 | false | true | false | false | 3699.00 | ||
ACRO-WT | 0.0239 | 0.0260 | false | true | false | false | 3033.00 | ||
ADAL | 10.47 | 10.48 | false | false | true | true | 17.64 K | ||
ADERW | 0.0065 | 0.0052 | false | true | false | false | 36.03 K | ||
ADEX-WT | 0.0400 | 0.0363 | false | false | false | false | 1236.00 | ||
ADILW | 0.0009 | 0.0021 | false | true | false | false | 5182.00 | ||
ADN | 0.372 | 0.409 | false | true | false | false | 350.27 K | ||
ADOCR | 0.095 | 0.100 | false | false | true | true | 8800.00 | ||
ADOCW | 0.0151 | 0.0151 | false | true | false | false | 9.00 | ||
ADSEW | 0.620 | 0.620 | false | true | false | false | 2412.00 | ||
AEAEU | 10.61 | 10.77 | false | false | true | true | 750.00 | ||
AEAEW | 0.0360 | 0.0361 | false | true | false | false | 377.00 | ||
AENZ | 1.96 | 1.96 | false | true | false | false | 4839.00 | ||
AEPPZ | 47.12 | 47.64 | false | true | true | true | 2100.16 K | ||
AERC | 1.96 | 2.06 | false | true | true | true | 178.43 K | ||
AFTR | 10.41 | 10.41 | true | false | false | false | 10.00 | ||
AGAC | 10.69 | 10.69 | true | false | false | false | 69.00 | ||
AGFY | 1.41 | 1.52 | false | true | true | true | 27.55 K | ||
AGL | 10.62 | 10.69 | false | true | true | true | 4958.39 K | ||
AGM-A | 128.32 | 128.32 | false | false | false | false | 157.00 | ||
AHG | 0.850 | 0.959 | false | true | true | true | 98.62 K | ||
AHRN | 10.49 | 10.49 | false | true | false | false | 5.00 | ||
AHRNW | 0.0011 | 0.0020 | false | true | false | false | 4266.00 | ||
ALAR | 4.48 | 4.74 | false | false | false | false | 24.86 K | ||
ALLG | 1.18 | 1.24 | false | true | true | true | 182.70 K | ||
ALOR | 10.88 | 10.88 | false | false | false | false | 3028.00 | ||
ALPA | 9.80 | 9.79 | false | true | false | false | 82.37 K | ||
ALPS | 0.181 | 0.197 | false | true | false | false | 742.55 K | ||
ALSA | 11.16 | 11.16 | true | false | false | false | 163.00 | ||
ALYA | 1.11 | 1.10 | false | true | false | false | 24.40 K | ||
AMPGW | 0.100 | 0.130 | false | true | false | false | 1416.00 | ||
ANDE | 49.86 | 49.35 | false | true | false | false | 134.12 K | ||
ANY | 0.625 | 0.711 | false | true | true | true | 269.19 K | ||
ANZU | 7.01 | 5.64 | false | true | true | true | 155.16 K | ||
ANZUW | 0.089 | 0.090 | false | true | true | true | 16.47 K | ||
AOGO | 10.70 | 10.70 | false | false | false | false | 2.00 | ||
APCA | 11.05 | 11.05 | true | false | false | false | 4701.00 | ||
APCXW | 0.350 | 0.350 | false | true | false | false | 11.87 K | ||
APE | 1.42 | 1.73 | false | true | true | true | 134390 K | ||
API | 2.51 | 2.63 | false | true | true | true | 2213.58 K | ||
APMIW | 0.0010 | 0.0011 | false | true | false | false | 7203.00 | ||
APTM | 10.65 | 10.65 | true | false | false | false | 102.00 | ||
APTMW | 0.051 | 0.051 | false | true | true | true | 2906.00 | ||
APXIW | 0.0301 | 0.0289 | false | false | true | true | 102.00 K | ||
AQB | 1.71 | 1.83 | false | true | false | false | 47.62 K | ||
AQU | 10.69 | 10.69 | true | false | false | false | 7.00 | ||
AQUNU | 10.84 | 10.74 | true | false | false | false | 512.00 | ||
AREBW | 0.0100 | 0.0110 | false | true | true | true | 8100.00 | ||
ARGX | 451.34 | 435.77 | false | true | true | true | 691.19 K | ||
ARLP | 20.98 | 20.91 | false | true | false | false | 178.22 K | ||
ARRW | 10.50 | 10.50 | true | false | false | false | 675.00 | ||
ARRWU | 10.56 | 10.56 | false | true | true | true | 5000.00 | ||
ARTEW | 0.0008 | 0.0008 | false | true | true | true | 100.00 K | ||
ARYD | 10.89 | 10.89 | true | false | false | false | 1.00 | ||
ASCBW | 0.0050 | 0.0050 | false | true | false | false | 30.10 K | ||
ASTR | 1.35 | 1.31 | false | false | false | false | 234.41 K | ||
ATAT | 17.81 | 17.88 | false | true | false | false | 390.04 K | ||
ATCO-PI | 24.99 | 24.98 | false | true | false | false | 7538.00 | ||
ATIP-WT | 0.0063 | 0.0070 | false | true | false | false | 2951.00 | ||
ATLX | 24.77 | 23.41 | false | false | false | false | 29.55 K | ||
ATMCU | 10.85 | 10.86 | false | false | true | true | 3898.00 | ||
ATNX | 0.150 | 0.203 | false | true | false | false | 145.75 K | ||
ATOS | 0.743 | 0.730 | false | false | false | false | 193.00 K | ||
ATRC | 35.48 | 35.49 | false | true | true | true | 1803.86 K | ||
AUD | 0.094 | 0.107 | false | true | false | false | 4429.56 K | ||
AVA | 33.95 | 33.93 | false | false | false | false | 560.71 K | ||
AVAC | 9.10 | 8.90 | false | true | false | false | 39.55 K | ||
AVGR | 2.90 | 2.85 | false | true | false | false | 17.42 K | ||
AVHIW | 0.0100 | 0.0100 | false | true | false | false | 30.00 | ||
AVPTW | 1.35 | 1.30 | false | true | false | false | 4217.00 | ||
AVTX | 0.070 | 0.084 | false | true | true | true | 34571.57 K | ||
AXAC | 10.43 | 10.43 | false | true | false | false | 100.00 | ||
AXLA | 0.981 | 0.999 | false | true | false | false | 25.40 K | ||
AZRE | 0.297 | 0.400 | false | true | false | false | 63.41 K | ||
BABA | 74.88 | 74.67 | false | true | false | false | 17499.00 K | ||
BACA | 10.34 | 10.30 | false | false | false | false | 212.00 | ||
BAH | 125.13 | 124.47 | false | true | true | true | 1127.68 K | ||
BALY | 11.52 | 11.42 | false | false | false | false | 465.55 K | ||
BBBY | 0.075 | 0.103 | false | true | false | false | 174510 K | ||
BBLG | 0.409 | 0.413 | false | true | true | true | 318.72 K | ||
BBLGW | 0.910 | 1.35 | false | true | true | true | 3856.00 | ||
BBLN | 0.085 | 0.550 | false | true | false | false | 743.90 K | ||
BDC | 66.44 | 66.29 | false | false | true | true | 459.56 K | ||
BECN | 80.36 | 80.01 | false | false | false | false | 300.99 K | ||
BEST | 2.38 | 2.44 | false | true | true | true | 61.04 K | ||
BHG | 6.46 | 6.72 | false | true | false | false | 7827.00 | ||
BIDU | 118.66 | 118.03 | false | false | false | false | 1687.68 K | ||
BILI | 11.33 | 11.86 | false | true | false | false | 11291.78 K | ||
BIOC | 0.435 | 0.500 | false | true | false | false | 671.57 K | ||
BIOR | 1.24 | 1.21 | false | true | false | false | 102.53 K | ||
BIOS | 10.79 | 10.80 | false | true | false | false | 5406.00 | ||
BIP-PA | 15.97 | 15.90 | false | true | true | true | 37.70 K | ||
BIVI | 1.80 | 1.96 | false | true | false | false | 2220.03 K | ||
BLEU | 10.58 | 10.58 | false | false | true | true | 805.00 | ||
BLNG | 10.25 | 10.24 | true | false | false | false | 100.00 | ||
BLNGW | 0.0009 | 0.0003 | false | false | false | false | 2355.00 | ||
BLX | 24.37 | 24.58 | false | false | false | false | 71.53 K | ||
BMAC | 10.55 | 10.54 | false | false | false | false | 2480.00 | ||
BMAQ | 10.47 | 10.63 | false | true | true | true | 10.13 K | ||
BMAQR | 0.0050 | 0.0320 | false | true | true | true | 204.22 K | ||
BMAQW | 0.0020 | 0.0062 | false | true | true | true | 932.12 K | ||
BNED | 1.11 | 1.10 | false | true | false | false | 61.82 K | ||
BNIX | 10.67 | 10.67 | false | true | false | false | 100.00 | ||
BNOX | 1.32 | 1.31 | false | true | false | false | 208.85 K | ||
BOAC | 10.03 | 10.03 | true | false | false | false | 6927.00 | ||
BOXD | 0.0001 | 0.0002 | false | true | false | false | 21.78 K | ||
BPTS | 0.720 | 0.719 | false | false | false | false | 5796.00 | ||
BRAG | 5.08 | 5.11 | false | false | false | false | 14.78 K | ||
BRD | 10.72 | 10.72 | false | true | false | false | 7.00 | ||
BREZ | 11.00 | 11.09 | false | true | false | false | 1805.00 | ||
BREZR | 0.060 | 0.087 | false | true | true | true | 3614.00 | ||
BRFH | 1.38 | 1.35 | false | true | false | false | 335.00 | ||
BRK-B | 360.00 | 358.69 | false | false | true | true | 4419.82 K | ||
BRKH | 10.63 | 10.63 | true | false | false | false | 219.00 | ||
BRP | 17.49 | 17.70 | false | true | true | true | 764.75 K | ||
BRSH | 0.178 | 0.195 | false | false | false | false | 1572.29 K | ||
BSFC | 0.146 | 0.155 | false | false | true | true | 2256.14 K | ||
BSMX | 5.46 | 5.33 | false | true | true | true | 103.83 K | ||
BTB | 0.052 | 0.058 | false | true | true | true | 45300.81 K | ||
BTBDW | 0.160 | 0.140 | true | false | true | true | 500.00 | ||
BTWN | 6.15 | 6.41 | false | true | false | false | 162.55 K | ||
BWAC | 10.85 | 10.87 | false | true | false | false | 193.00 | ||
BWACU | 10.02 | 10.02 | false | true | false | false | 700.00 | ||
BWACW | 0.0035 | 0.0020 | false | false | false | false | 300.00 | ||
BWC | 10.15 | 10.15 | false | true | false | false | 537.00 | ||
BWV | 0.240 | 0.223 | false | true | false | false | 269.65 K | ||
BXRX | 0.0344 | 0.0410 | false | true | false | false | 419.63 K | ||
BYTS | 10.70 | 10.66 | true | false | false | false | 561.00 | ||
BZ | 16.53 | 16.72 | false | false | true | true | 3809.55 K | ||
C-PK | 24.99 | 25.00 | false | false | false | false | 108.16 K | ||
CAE | 19.88 | 19.46 | false | true | false | false | 466.00 K | ||
CALA | 0.070 | 0.070 | false | false | false | false | 517.00 | ||
CALT | 17.35 | 18.20 | false | false | false | false | 5664.00 | ||
CANO-WT | 0.0091 | 0.0145 | false | true | true | true | 32.46 K | ||
CASY | 275.40 | 273.75 | false | true | true | true | 336.38 K | ||
CBRL | 67.13 | 75.11 | false | true | true | true | 2004.62 K | ||
CBT | 75.90 | 75.04 | false | false | false | false | 271.20 K | ||
CCNC | 2.69 | 2.78 | false | true | false | false | 2586.00 | ||
You are viewing first 150 Records. |
Note : All Data Generated at the End of Trading Hours (EOD Data)