3 Month High Breakout Screener for United States Market
Code | Code | Price | Close Price Latest | Low Price Latest | Open Price Latest | Close Price (P-1) | Upper Wick Price Latest | Body Range Price Latest | Chart |
---|---|---|---|---|---|---|---|---|---|
BFS | BFS | 39.7 | 39.7 | 38.05 | 38.12 | 38.35 | 0.05999999999999517 | 1.5800000000000054 | |
BLD | BLD | 312.49 | 312.49 | 305.0 | 305.0 | 304.84 | 5.069999999999993 | 7.490000000000009 | |
BWXT | BWXT | 81.45 | 81.45 | 78.74 | 78.74 | 78.83 | 0.1599999999999966 | 2.710000000000008 | |
CATY | CATY | 38.88 | 38.88 | 38.03 | 38.03 | 38.44 | 0.21999999999999886 | 0.8500000000000014 | |
CBAN | CBAN | 11.4 | 11.4 | 11.01 | 11.01 | 11.05 | 0.02999999999999936 | 0.39000000000000057 | |
CERE | CERE | 31.8 | 31.8 | 26.01 | 26.03 | 26.0 | 0.07000000000000028 | 5.77 | |
CHCO | CHCO | 100.97 | 100.97 | 98.93 | 99.13 | 99.76 | 0.5529999999999973 | 1.8400000000000034 | |
CLMB | CLMB | 49.95 | 49.95 | 48.35 | 48.62 | 48.46 | 0.04999999999999716 | 1.3300000000000054 | |
COKE | COKE | 746.14 | 746.14 | 726.58 | 726.58 | 726.58 | 1.7699999999999818 | 19.559999999999945 | |
CSL | CSL | 291.39 | 291.39 | 283.41 | 283.87 | 286.21 | 0.37000000000000455 | 7.519999999999982 | |
CVCY | CVCY | 18.32 | 18.32 | 17.88 | 17.88 | 17.79 | 0.03999999999999915 | 0.4400000000000013 | |
DCO | DCO | 51.82 | 51.82 | 50.53 | 50.53 | 50.83 | 0.14999999999999858 | 1.2899999999999991 | |
ELAN | ELAN | 12.83 | 12.83 | 12.3 | 12.3 | 12.4 | 0.05000000000000071 | 0.5299999999999994 | |
FBK | FBK | 36.02 | 36.02 | 34.855 | 35.1 | 35.41 | 0.4398999999999944 | 0.9200000000000017 | |
FRBA | FRBA | 13.09 | 13.09 | 12.68 | 12.75 | 12.77 | 0.009999999999999787 | 0.33999999999999986 | |
HA | HA | 14.22 | 14.22 | 13.22 | 13.59 | 4.86 | 0.02999999999999936 | 0.6300000000000008 | |
HLI | HLI | 115.11 | 115.11 | 112.63 | 113.12 | 109.93 | 0.12999999999999545 | 1.9899999999999949 | |
HNI | HNI | 40.22 | 40.22 | 39.3 | 39.49 | 39.69 | 0.030000000000001137 | 0.7299999999999969 | |
IIIN | IIIN | 36.29 | 36.29 | 34.95 | 34.97 | 34.97 | 0.125 | 1.3200000000000003 | |
INVA | INVA | 14.39 | 14.39 | 13.94 | 13.94 | 13.99 | 0.049999999999998934 | 0.45000000000000107 | |
KAI | KAI | 271.58 | 271.58 | 260.49 | 260.49 | 262.32 | 0.5300000000000296 | 11.089999999999975 | |
MCBC | MCBC | 10.37 | 10.37 | 9.94 | 9.94 | 9.99 | 0.02000000000000135 | 0.4299999999999997 | |
MTAC | MTAC | 11.34 | 11.34 | 8.96 | 9.35 | 9.5559 | 1.4899000000000004 | 1.9900000000000002 | |
NRP | NRP | 81.5 | 81.5 | 77.51 | 80.48 | 80.64 | 0.20000000000000284 | 1.019999999999996 | |
NSA | NSA | 35.74 | 35.74 | 34.49 | 34.58 | 34.57 | 0.00999999999999801 | 1.1600000000000037 | |
NSIT | NSIT | 166.44 | 166.44 | 159.65 | 159.65 | 159.47 | 0.030000000000001137 | 6.789999999999992 | |
PLMR | PLMR | 63.15 | 63.15 | 59.02 | 59.02 | 58.84 | 0.020000000000003126 | 4.1299999999999955 | |
PNFP | PNFP | 79.09 | 79.09 | 73.73 | 75.91 | 76.87 | 0.4299999999999926 | 3.180000000000007 | |
RCL | RCL | 114.21 | 114.21 | 110.66 | 110.75 | 110.73 | 0.22000000000001307 | 3.4599999999999937 | |
RELL | RELL | 13.98 | 13.98 | 13.43 | 13.47 | 13.5 | 0.02999999999999936 | 0.5099999999999998 | |
SAIC | SAIC | 136.0 | 136.0 | 125.5 | 129.0 | 119.92 | 0.05000000000001137 | 7.0 | |
SFM | SFM | 45.42 | 45.42 | 44.02 | 44.02 | 43.92 | 0.07499999999999574 | 1.3999999999999986 | |
SKT | SKT | 26.87 | 26.87 | 25.86 | 25.86 | 25.98 | 0.029999999999997584 | 1.0100000000000016 | |
SSB | SSB | 80.05 | 80.05 | 77.71 | 77.71 | 78.61 | 0.09499999999999886 | 2.3400000000000034 | |
STC | STC | 52.67 | 52.67 | 49.395 | 49.92 | 47.93 | 0.46999999999999886 | 2.75 | |
TILE | TILE | 11.01 | 11.01 | 10.49 | 10.59 | 10.61 | 0.025000000000000355 | 0.41999999999999993 | |
VST | VST | 37.12 | 37.12 | 35.99 | 36.04 | 36.28 | 0.03999999999999915 | 1.0799999999999983 | |
WSBC | WSBC | 28.64 | 28.64 | 28.0 | 28.1 | 28.23 | 0.09999999999999787 | 0.5399999999999991 |
About Screener : Screener for 3 Month High Breakout, Price made new 3 Month High with Green Candle. Identify stocks that have Potential Breakout Opportunities in the ${COUNTRY_SHORT} Market
Fine Tune : You can customise these screeners by clicking on 'Fine Tune Filter' Option
Caution : All these screeners are crafted based on some historical scenarios which may / may notbe applicable here. We recommend to fine tune them according to current market conditions or seek expert advise before taking any decision.
Note : All Data Generated at the End of Trading Hours (EOD Data)