30 Days Resistance Breakout Screener for United States Market
Code | Code | Price | Close Price Latest | Open Price Latest | 20 sma (Volume) | Chart |
---|---|---|---|---|---|---|
ACR-PD | ACR-PD | 20.62 | 20.62 | 20.11 | 3997.15 | |
ADC-PA | ADC-PA | 18.05 | 18.05 | 17.19 | 13355.30 | |
AFAR | AFAR | 10.88 | 10.88 | 10.82 | 1931.40 | |
AGM-PD | AGM-PD | 23.44 | 23.44 | 22.79 | 5556.30 | |
AGNCN | AGNCN | 25.5 | 25.5 | 25.11 | 39704.15 | |
AMH-PH | AMH-PH | 24.68 | 24.68 | 23.73 | 9161.15 | |
APLS | APLS | 53.87 | 53.87 | 50.52 | 1762321 | |
ARGD | ARGD | 22.87 | 22.87 | 22.11 | 9106.45 | |
ARGO-PA | ARGO-PA | 23.77 | 23.77 | 22.77 | 10420.35 | |
ATCO-PD | ATCO-PD | 24.8 | 24.8 | 23.9 | 9789.75 | |
ATCO-PH | ATCO-PH | 23.65 | 23.65 | 22.75 | 21287.95 | |
ATCX | ATCX | 12.25 | 12.25 | 12.24 | 200113 | |
BBU | BBU | 16.6 | 16.6 | 15.79 | 11221.70 | |
BC-PA | BC-PA | 24.78 | 24.78 | 24.43 | 8947.10 | |
BEPH | BEPH | 15.19 | 15.19 | 14.49 | 18775.35 | |
BEPI | BEPI | 15.57 | 15.57 | 15.0 | 15158.85 | |
BLTE | BLTE | 42.07 | 42.07 | 38.0 | 148205 | |
BME | BME | 38.48 | 38.48 | 38.11 | 40509.60 | |
BMO | BMO | 82.29 | 82.29 | 81.51 | 610585 | |
BNS | BNS | 44.77 | 44.77 | 44.12 | 1395974 | |
BPOPM | BPOPM | 25.53 | 25.53 | 25.26 | 3148.40 | |
CAPL | CAPL | 23.73 | 23.73 | 23.5 | 43257.50 | |
CCK | CCK | 86.01 | 86.01 | 84.37 | 1332158 | |
CHSCP | CHSCP | 30.96 | 30.96 | 29.85 | 10210.45 | |
CIR | CIR | 56.0 | 56.0 | 55.98 | 623086 | |
CM | CM | 41.3 | 41.3 | 39.9 | 1271546 | |
CTA-PB | CTA-PB | 74.5 | 74.5 | 68.89 | 2509.30 | |
DBRG-PH | DBRG-PH | 22.41 | 22.41 | 21.985 | 8412.05 | |
DBRG-PJ | DBRG-PJ | 22.05 | 22.05 | 21.55 | 15721.90 | |
DDT | DDT | 26.16 | 26.16 | 25.75 | 8467.25 | |
DLTR | DLTR | 123.62 | 123.62 | 121.71 | 2275500 | |
DUK | DUK | 92.28 | 92.28 | 91.66 | 3313399 | |
DUKB | DUKB | 24.25 | 24.25 | 24.0 | 60487.50 | |
DX-PC | DX-PC | 23.48 | 23.48 | 23.0834 | 16328.45 | |
EBMT | EBMT | 12.41 | 12.41 | 12.24 | 7798.70 | |
EGP | EGP | 173.75 | 173.75 | 171.78 | 314348 | |
EMP | EMP | 22.22 | 22.22 | 21.96 | 12348.10 | |
ENCP | ENCP | 11.32 | 11.32 | 11.28 | 1871.50 | |
EQC-PD | EQC-PD | 25.55 | 25.55 | 24.75 | 17409.40 | |
ET-PC | ET-PC | 25.69 | 25.69 | 25.27 | 27017.25 | |
ET-PD | ET-PD | 25.74 | 25.74 | 25.2 | 33650.05 | |
ET-PE | ET-PE | 25.12 | 25.12 | 24.9 | 41832.75 | |
EWBC | EWBC | 62.92 | 62.92 | 62.53 | 859216 | |
F-PB | F-PB | 24.29 | 24.29 | 23.55 | 75132.50 | |
F-PC | F-PC | 23.71 | 23.71 | 23.12 | 77587.30 | |
FCRX | FCRX | 23.9 | 23.9 | 23.45 | 7047.40 | |
FHN-PB | FHN-PB | 22.4001 | 22.4001 | 22.0 | 4602.65 | |
FNVTU | FNVTU | 11.05 | 11.05 | 10.97 | 1104.60 | |
FRT-PC | FRT-PC | 22.55 | 22.55 | 21.92 | 10662.60 | |
GAINN | GAINN | 24.02 | 24.02 | 23.59 | 9714.75 | |
GAINZ | GAINZ | 24.32 | 24.32 | 23.12 | 5762.65 | |
GE | GE | 121.8 | 121.8 | 119.05 | 4024260 | |
GEF | GEF | 69.9 | 69.9 | 69.46 | 93059.60 | |
GEF-B | GEF-B | 69.65 | 69.65 | 68.09 | 8707.20 | |
GGAAU | GGAAU | 25.0 | 25.0 | 13.0 | 2448.65 | |
GLOG-PA | GLOG-PA | 24.85 | 24.85 | 24.75 | 4833.60 | |
GSL-PB | GSL-PB | 26.55 | 26.55 | 25.44 | 10726.85 | |
HBANM | HBANM | 20.16 | 20.16 | 19.7499 | 19651.70 | |
HTLFP | HTLFP | 24.56 | 24.56 | 23.7499 | 6858.15 | |
ICFI | ICFI | 139.95 | 139.95 | 136.45 | 98570.35 | |
IEX | IEX | 201.68 | 201.68 | 199.19 | 534832 | |
IMCR | IMCR | 52.73 | 52.73 | 49.43 | 349646 | |
IMGN | IMGN | 29.35 | 29.35 | 29.2 | 8243943 | |
ITRI | ITRI | 67.38 | 67.38 | 66.48 | 301379 | |
JBHT | JBHT | 185.27 | 185.27 | 182.0 | 574616 | |
JHG | JHG | 26.19 | 26.19 | 25.98 | 975403 | |
JNJ | JNJ | 154.66 | 154.66 | 152.26 | 5357766 | |
KIM-PL | KIM-PL | 22.52 | 22.52 | 21.645 | 11630.35 | |
KIM-PM | KIM-PM | 22.97 | 22.97 | 22.32 | 15504.50 | |
LBRDP | LBRDP | 23.03 | 23.03 | 22.115 | 12048.45 | |
LXP-PC | LXP-PC | 46.71 | 46.71 | 44.04 | 2977.55 | |
MBINN | MBINN | 18.99 | 18.99 | 18.51 | 11384.55 | |
MHLA | MHLA | 16.84 | 16.84 | 15.26 | 10364.00 | |
MHNC | MHNC | 19.24 | 19.24 | 17.95 | 6090.70 | |
MKTX | MKTX | 240.12 | 240.12 | 238.83 | 290214 | |
MSBIP | MSBIP | 24.62 | 24.62 | 23.89 | 3622.90 | |
MTAC | MTAC | 11.34 | 11.34 | 9.35 | 29873.30 | |
NSA-PA | NSA-PA | 23.32 | 23.32 | 22.31 | 15070.45 | |
NSS | NSS | 26.85 | 26.85 | 26.49 | 20723.80 | |
NXDT-PA | NXDT-PA | 15.9023 | 15.9023 | 15.04 | 5833.90 | |
OCAX | OCAX | 10.74 | 10.74 | 10.73 | 19808.25 | |
PBI-PB | PBI-PB | 16.85 | 16.85 | 16.33 | 24089.20 | |
PEB-PE | PEB-PE | 20.24 | 20.24 | 19.6 | 7224.35 | |
PMT-PA | PMT-PA | 22.51 | 22.51 | 22.12 | 11949.10 | |
PMT-PB | PMT-PB | 22.24 | 22.24 | 22.2399 | 20291.50 | |
PNR | PNR | 64.54 | 64.54 | 63.93 | 1235461 | |
PRIF-PK | PRIF-PK | 21.1 | 21.1 | 18.96 | 2125.75 | |
PSA-PG | PSA-PG | 23.4 | 23.4 | 23.25 | 29051.80 | |
PWR | PWR | 188.31 | 188.31 | 187.09 | 1292978 | |
QNST | QNST | 12.49 | 12.49 | 12.2 | 357656 | |
REX | REX | 49.02 | 49.02 | 48.06 | 74782.05 | |
RITM-PA | RITM-PA | 23.49 | 23.49 | 23.1912 | 18414.60 | |
RITM-PC | RITM-PC | 20.48 | 20.48 | 20.03 | 39989.90 | |
RLJ-PA | RLJ-PA | 23.93 | 23.93 | 23.42 | 28878.60 | |
RY | RY | 90.4 | 90.4 | 88.6 | 917670 | |
SAR | SAR | 26.21 | 26.21 | 25.76 | 59491.80 | |
SCE-PG | SCE-PG | 19.59 | 19.59 | 19.14 | 9431.55 | |
SCE-PK | SCE-PK | 23.46 | 23.46 | 23.0 | 15462.20 | |
SCE-PL | SCE-PL | 19.44 | 19.44 | 19.07 | 33949.75 | |
SCS | SCS | 12.31 | 12.31 | 12.13 | 554749 | |
SCSC | SCSC | 33.43 | 33.43 | 33.01 | 134098 | |
SEAL-PA | SEAL-PA | 25.74 | 25.74 | 24.365 | 9351.20 | |
SEAL-PB | SEAL-PB | 25.13 | 25.13 | 23.75 | 8748.00 | |
SHO-PH | SHO-PH | 21.6 | 21.6 | 21.18 | 4392.45 | |
SHO-PI | SHO-PI | 20.22 | 20.22 | 19.87 | 13833.85 | |
SIGIP | SIGIP | 17.43 | 17.43 | 16.62 | 15216.80 | |
SNV-PD | SNV-PD | 25.53 | 25.53 | 25.04 | 15852.30 | |
SPNT-PB | SPNT-PB | 25.45 | 25.45 | 24.9005 | 16276.95 | |
TBC | TBC | 23.9 | 23.9 | 23.57 | 41423.20 | |
TDY | TDY | 402.96 | 402.96 | 400.85 | 198394 | |
TFPM | TFPM | 13.94 | 13.94 | 13.66 | 135172 | |
TFSA | TFSA | 24.0 | 24.0 | 22.73 | 1367.55 | |
TGI | TGI | 11.19 | 11.19 | 10.85 | 920268 | |
TRINL | TRINL | 26.0 | 26.0 | 25.31 | 8684.80 | |
TRS | TRS | 25.63 | 25.63 | 24.89 | 145500 | |
TU | TU | 17.91 | 17.91 | 17.55 | 1557086 | |
TVE | TVE | 21.85 | 21.85 | 21.4912 | 17782.75 | |
TWO-PB | TWO-PB | 20.62 | 20.62 | 19.87 | 12453.75 | |
UNVR | UNVR | 36.14 | 36.14 | 35.99 | 1237614 | |
VNO-PL | VNO-PL | 16.34 | 16.34 | 15.61 | 23272.85 | |
VNO-PN | VNO-PN | 16.06 | 16.06 | 15.34 | 24554.80 | |
VNO-PO | VNO-PO | 13.63 | 13.63 | 13.15 | 24581.60 | |
WRB-PE | WRB-PE | 23.57 | 23.57 | 23.14 | 8833.10 | |
WRB-PH | WRB-PH | 18.27 | 18.27 | 18.0 | 9903.40 | |
WTFCP | WTFCP | 24.57 | 24.57 | 24.245 | 13984.25 | |
X | X | 35.9 | 35.9 | 35.55 | 3652267 |
About Screener : Screener for 30 Days Resistance Breakout, Latest Price cross above high made at least 5 days before in the previous 30 days, and Latest volume bigger than 20 Simple Moving Average.
Fine Tune : You can customise these screeners by clicking on 'Fine Tune Filter' Option
Caution : All these screeners are crafted based on some historical scenarios which may / may notbe applicable here. We recommend to fine tune them according to current market conditions or seek expert advise before taking any decision.
Note : All Data Generated at the End of Trading Hours (EOD Data)