3 Month Low Breakdown Screener for United States Market
Code | Code | Price | Close Price Latest | High Price Latest | Open Price Latest | Close Price (P-1) | Lower Wick Price Latest | Body Range Price Latest | Chart |
---|---|---|---|---|---|---|---|---|---|
BILI | BILI | 11.86 | 11.86 | 12.93 | 12.9 | 13.34 | 0.25 | 1.040000000000001 | |
CCRD | CCRD | 13.03 | 13.03 | 14.28 | 14.28 | 15.62 | 0.41000000000000014 | 1.25 | |
CCSI | CCSI | 19.81 | 19.81 | 21.49 | 20.97 | 20.71 | 0.05999999999999872 | 1.1600000000000001 | |
CI | CI | 262.87 | 262.87 | 287.6 | 283.15 | 286.08 | 0.36000000000001364 | 20.279999999999973 | |
HES | HES | 139.56 | 139.56 | 146.705 | 146.23 | 145.6 | 2.9099999999999966 | 6.6699999999999875 | |
HRL | HRL | 30.47 | 30.47 | 31.71 | 31.55 | 31.95 | 0.34999999999999787 | 1.0800000000000018 | |
PDCO | PDCO | 26.01 | 26.01 | 28.0 | 28.0 | 31.43 | 0.120000000000001 | 1.9899999999999984 | |
TRTN | TRTN | 79.55 | 79.55 | 83.03 | 82.9 | 82.95 | 0.539999999999992 | 3.3500000000000085 | |
VTOL | VTOL | 25.74 | 25.74 | 26.32 | 26.25 | 26.13 | 0.06999999999999673 | 0.5100000000000016 |
About Screener : Screener for 3 Month Low Breakdown, Price made new 3 Month Low with Red Candle. Identify stocks that have Potential Breakdown Opportunities in the ${COUNTRY_SHORT} Market
Fine Tune : You can customise these screeners by clicking on 'Fine Tune Filter' Option
Caution : All these screeners are crafted based on some historical scenarios which may / may notbe applicable here. We recommend to fine tune them according to current market conditions or seek expert advise before taking any decision.
Note : All Data Generated at the End of Trading Hours (EOD Data)