Value Stocks Screener for United States Market
Code | Code | Price | Earning Per Share Latest Year | Earning Per Share Min 3Trending Years | Latest Year | Min 3Trending Years | Price To Earning TTM | Net Income (M)(Latest FY) | Net Income (M)(Previous Year) | Net Income (M)(Year - 2) | Chart |
---|---|---|---|---|---|---|---|---|---|---|---|
AB | AB | 28.58 | 8.58 | 3.00 | 3.33 | 3.00 | 7.82 | 831.81 | 385.84 | 279.38 | |
ACLS | ACLS | 125.15 | 5.34 | 3.00 | 23.43 | 3.00 | 17.91 | 183.08 | 98.65 | 49.98 | |
ADM | ADM | 73.19 | 7.71 | 3.00 | 9.49 | 3.00 | 10.13 | 4340.00 | 2709.00 | 1772.00 | |
AEE | AEE | 76.99 | 4.14 | 5.00 | 18.60 | 5.00 | 17.47 | 1074.00 | 990.00 | 871.00 | |
AEM | AEM | 53.41 | 2.74 | 4.00 | 19.50 | 3.00 | 10.26 | 670.25 | 543.01 | 511.61 | |
AGCO | AGCO | 113.7 | 11.88 | 3.00 | 9.57 | 3.00 | 7.39 | 889.60 | 897.00 | 427.10 | |
AIT | AIT | 156.17 | 8.84 | 3.00 | 17.66 | 3.00 | 16.87 | 346.74 | 257.41 | 144.76 | |
AMAL | AMAL | 20.71 | 2.59 | 5.00 | 8.01 | 5.00 | 6.99 | 81.48 | 52.94 | 46.19 | |
AMAT | AMAT | 149.36 | 8.11 | 4.00 | 18.41 | 4.00 | 18.41 | 6856.00 | 6525.00 | 5888.00 | |
AMKR | AMKR | 28.36 | 3.11 | 3.00 | 9.12 | 3.00 | 17.15 | 765.82 | 643.00 | 338.14 | |
AMPS | AMPS | 5.02 | 0.358 | 3.00 | 14.04 | 3.00 | 9.68 | 55.44 | 13.01 | 6.79 | |
ARC | ARC | 2.85 | 0.256 | 3.00 | 11.12 | 3.00 | 11.15 | 11.09 | 9.14 | 6.19 | |
ARCB | ARCB | 117.46 | 11.14 | 3.00 | 10.55 | 3.00 | 15.82 | 298.21 | 213.52 | 71.10 | |
AROW | AROW | 24.94 | 2.95 | 9.00 | 8.46 | 9.00 | 10.29 | 48.80 | 49.86 | 40.83 | |
ASO | ASO | 50.54 | 7.49 | 5.00 | 6.75 | 5.00 | 7.45 | 628.00 | 671.38 | 308.76 | |
AX | AX | 39.05 | 5.07 | 9.00 | 7.70 | 9.00 | 7.06 | 307.17 | 240.72 | 215.71 | |
AYI | AYI | 177.45 | 11.09 | 3.00 | 16.00 | 3.00 | 16.50 | 346.00 | 384.00 | 306.30 | |
AZO | AZO | 2596.51 | 141.59 | 9.00 | 18.34 | 9.00 | 19.56 | 2528.43 | 2429.60 | 2170.31 | |
BCC | BCC | 113.25 | 21.56 | 4.00 | 5.25 | 4.00 | 7.92 | 857.66 | 712.49 | 174.98 | |
BJ | BJ | 64.91 | 3.76 | 7.00 | 17.26 | 7.00 | 17.29 | 513.18 | 426.65 | 421.03 | |
BLD | BLD | 294.86 | 17.14 | 4.00 | 17.20 | 4.00 | 15.32 | 555.99 | 324.02 | 247.02 | |
BLDR | BLDR | 134.89 | 16.82 | 5.00 | 8.02 | 5.00 | 11.90 | 2749.37 | 1725.42 | 313.54 | |
BPRN | BPRN | 33.32 | 3.86 | 3.00 | 8.64 | 3.00 | 7.69 | 26.49 | 22.49 | 13.81 | |
BRC | BRC | 55.34 | 3.60 | 3.00 | 15.36 | 3.00 | 14.87 | 174.86 | 149.98 | 129.66 | |
BSVN | BSVN | 24.18 | 3.26 | 3.00 | 7.42 | 3.00 | 6.27 | 29.64 | 23.16 | 19.27 | |
CARG | CARG | 21.93 | 1.70 | 3.00 | 12.88 | 3.00 | 12.19 | 193.78 | 109.24 | 77.55 | |
CBNK | CBNK | 21.19 | 2.93 | 5.00 | 7.24 | 5.00 | 8.39 | 41.80 | 39.98 | 25.82 | |
CCB | CCB | 39.03 | 3.24 | 7.00 | 12.03 | 7.00 | 10.85 | 40.62 | 27.00 | 15.15 | |
CCBG | CCBG | 27.13 | 2.36 | 5.00 | 11.48 | 5.00 | 8.49 | 40.15 | 33.40 | 31.58 | |
CCS | CCS | 72.92 | 15.92 | 5.00 | 4.58 | 5.00 | 9.47 | 525.13 | 498.50 | 206.16 | |
CFFI | CFFI | 57.71 | 8.30 | 5.00 | 6.95 | 5.00 | 6.86 | 29.37 | 28.67 | 22.12 | |
CHCO | CHCO | 96.02 | 6.78 | 6.00 | 14.16 | 6.00 | 12.22 | 102.07 | 88.08 | 89.59 | |
CHMG | CHMG | 45.84 | 6.14 | 3.00 | 7.46 | 3.00 | 7.56 | 28.78 | 26.43 | 19.26 | |
CIZN | CIZN | 10.45 | 1.73 | 3.00 | 6.06 | 3.00 | 11.46 | 9.62 | 7.49 | 6.93 | |
CNXC | CNXC | 93.44 | 8.41 | 5.00 | 11.11 | 5.00 | 13.74 | 435.05 | 405.58 | 164.81 | |
COFS | COFS | 25.3 | 3.15 | 3.00 | 8.03 | 3.00 | 8.41 | 23.64 | 22.04 | 15.61 | |
COKE | COKE | 725.78 | 45.74 | 4.00 | 15.87 | 3.00 | 15.12 | 430.16 | 189.58 | 172.49 | |
CPSS | CPSS | 9.51 | 3.34 | 3.00 | 2.85 | 3.00 | 12.97 | 85.98 | 47.52 | 21.68 | |
CRAI | CRAI | 93.18 | 5.93 | 3.00 | 15.71 | 3.00 | 18.74 | 43.62 | 41.68 | 24.51 | |
CRBG | CRBG | 20.85 | 12.59 | 3.00 | 1.66 | 3.00 | 7.31 | 8149.00 | 7355.00 | 642.00 | |
CSV | CSV | 22.31 | 2.63 | 4.00 | 8.47 | 4.00 | 11.56 | 41.38 | 33.16 | 16.09 | |
CULL | CULL | 10.48 | 1.71 | 3.00 | 6.12 | 3.00 | 9.95 | 4.18 | 1.75 | 3.55 | |
CVCO | CVCO | 282.79 | 41.76 | 9.00 | 6.77 | 9.00 | 12.83 | 372.69 | 197.70 | 76.65 | |
CWBC | CWBC | 13.83 | 1.58 | 5.00 | 8.74 | 5.00 | 12.04 | 13.45 | 13.10 | 8.24 | |
CZFS | CZFS | 57.42 | 7.32 | 6.00 | 7.84 | 6.00 | 13.72 | 29.06 | 29.12 | 25.10 | |
DCOM | DCOM | 20.48 | 3.86 | 3.00 | 5.30 | 3.00 | 6.63 | 152.56 | 104.00 | 42.04 | |
DE | DE | 363.94 | 35.43 | 3.00 | 10.27 | 3.00 | 10.52 | 10166.00 | 7131.00 | 5963.00 | |
DLTR | DLTR | 121.19 | 7.04 | 4.00 | 17.22 | 3.00 | 12.83 | 1615.40 | 1327.90 | 1341.90 | |
DOOO | DOOO | 69.92 | 10.95 | 4.00 | 6.39 | 4.00 | 5.55 | 863.90 | 793.90 | 363.40 | |
DQ | DQ | 24.28 | 24.23 | 3.00 | 1.00 | 3.00 | 7.07 | 1859.96 | 756.22 | 129.19 | |
ENS | ENS | 88.3 | 4.25 | 3.00 | 20.76 | 3.00 | 15.05 | 175.81 | 143.91 | 143.37 | |
EXLS | EXLS | 28.02 | 4.23 | 5.00 | 6.63 | 5.00 | 10.71 | 142.97 | 114.76 | 89.48 | |
EXP | EXP | 180.03 | 12.46 | 4.00 | 14.45 | 4.00 | 13.30 | 461.54 | 374.25 | 339.44 | |
FFIN | FFIN | 26.55 | 1.64 | 9.00 | 16.14 | 9.00 | 17.91 | 234.47 | 227.56 | 202.03 | |
FGBI | FGBI | 9.5 | 2.70 | 5.00 | 3.52 | 5.00 | 10.15 | 28.88 | 27.30 | 20.32 | |
FLIC | FLIC | 11.42 | 1.98 | 9.00 | 5.78 | 9.00 | 8.57 | 46.93 | 43.09 | 41.20 | |
FMNB | FMNB | 12.52 | 1.89 | 7.00 | 6.63 | 7.00 | 9.38 | 60.60 | 51.84 | 41.88 | |
FNLC | FNLC | 25.32 | 3.55 | 9.00 | 7.13 | 9.00 | 8.67 | 38.99 | 36.27 | 27.13 | |
FNWB | FNWB | 14.69 | 1.70 | 7.00 | 8.63 | 6.00 | 10.14 | 15.64 | 15.42 | 10.34 | |
FONR | FONR | 19.15 | 2.91 | 3.00 | 6.58 | 3.00 | 8.70 | 19.39 | 12.44 | 10.21 | |
FORTY | FORTY | 61.26 | 13.00 | 3.00 | 4.71 | 3.00 | 8.10 | 201.47 | 54.58 | 46.78 | |
FRBA | FRBA | 12.38 | 1.87 | 3.00 | 6.64 | 3.00 | 11.81 | 36.29 | 35.43 | 19.45 | |
FSBC | FSBC | 22.87 | 2.61 | 4.00 | 8.76 | 4.00 | 7.84 | 44.80 | 42.44 | 35.93 | |
FUNC | FUNC | 18.31 | 3.74 | 5.00 | 4.90 | 5.00 | 6.05 | 25.05 | 19.77 | 13.84 | |
FVCB | FVCB | 12.12 | 1.47 | 9.00 | 8.25 | 9.00 | 19.93 | 24.98 | 21.93 | 15.50 | |
GEN | GEN | 21.77 | 2.16 | 5.00 | 10.07 | 3.00 | 9.91 | 1349.00 | 836.00 | 554.00 | |
GIB | GIB | 100.86 | 6.86 | 3.00 | 14.70 | 3.00 | 14.65 | 1631.25 | 1466.14 | 1369.07 | |
GMS | GMS | 66.27 | 7.82 | 3.00 | 8.48 | 3.00 | 8.40 | 332.99 | 273.44 | 105.56 | |
GNE | GNE | 24.11 | 2.14 | 3.00 | 11.25 | 3.00 | 10.44 | 56.49 | 29.21 | 13.15 | |
GNTY | GNTY | 30.01 | 3.30 | 6.00 | 9.10 | 6.00 | 11.06 | 40.45 | 39.81 | 27.40 | |
GPI | GPI | 280.55 | 48.66 | 4.00 | 5.77 | 4.00 | 6.19 | 754.20 | 552.10 | 286.50 | |
GRBK | GRBK | 47.75 | 5.72 | 5.00 | 8.35 | 5.00 | 10.91 | 291.90 | 190.21 | 113.69 | |
HAFC | HAFC | 16.57 | 3.34 | 3.00 | 4.97 | 3.00 | 5.60 | 101.39 | 98.68 | 42.20 | |
HCCI | HCCI | 45.51 | 3.58 | 3.00 | 12.71 | 3.00 | 13.46 | 84.76 | 60.95 | 11.94 | |
HD | HD | 311.02 | 16.69 | 9.00 | 18.64 | 9.00 | 19.97 | 17105.00 | 16433.00 | 12866.00 | |
HRI | HRI | 123.11 | 10.92 | 3.00 | 11.27 | 3.00 | 8.81 | 329.90 | 224.00 | 73.70 | |
HWKN | HWKN | 61.29 | 5.00 | 5.00 | 12.25 | 4.00 | 15.94 | 105.12 | 51.54 | 40.98 | |
IBCP | IBCP | 21.7 | 2.90 | 5.00 | 7.49 | 5.00 | 7.59 | 63.35 | 62.90 | 56.15 | |
IBKR | IBKR | 76.78 | 3.84 | 3.00 | 20.00 | 3.00 | 6.26 | 380.00 | 308.00 | 195.00 | |
IDA | IDA | 95.57 | 5.11 | 9.00 | 18.71 | 9.00 | 17.83 | 258.98 | 245.55 | 237.42 | |
IDCC | IDCC | 100.91 | 3.07 | 3.00 | 32.83 | 3.00 | 12.16 | 93.69 | 55.30 | 44.80 | |
IIPR | IIPR | 80.61 | 5.53 | 6.00 | 14.57 | 4.00 | 13.78 | 153.03 | 113.99 | 65.73 | |
ITRN | ITRN | 26.28 | 1.82 | 3.00 | 14.46 | 3.00 | 12.31 | 37.10 | 34.26 | 16.12 | |
JBSS | JBSS | 91.36 | 5.41 | 5.00 | 16.88 | 5.00 | 18.33 | 62.86 | 61.79 | 59.74 | |
KBH | KBH | 52.41 | 9.14 | 4.00 | 5.73 | 4.00 | 6.79 | 816.67 | 564.75 | 296.24 | |
KRT | KRT | 21.45 | 1.19 | 4.00 | 18.07 | 4.00 | 12.92 | 23.65 | 22.44 | 17.52 | |
LAD | LAD | 268.27 | 44.20 | 9.00 | 6.07 | 9.00 | 7.13 | 1251.00 | 1060.10 | 470.30 | |
LCNB | LCNB | 14.93 | 1.79 | 4.00 | 8.35 | 4.00 | 8.59 | 22.13 | 20.97 | 20.07 | |
LEN | LEN | 126.84 | 15.05 | 5.00 | 8.43 | 5.00 | 9.69 | 4614.12 | 4430.11 | 2465.04 | |
LEN-B | LEN-B | 115.49 | 15.05 | 5.00 | 7.67 | 5.00 | 8.50 | 4614.12 | 4430.11 | 2465.04 | |
LESL | LESL | 5.23 | 0.854 | 3.00 | 6.12 | 3.00 | 12.10 | 159.03 | 126.63 | 58.56 | |
LKQ | LKQ | 44.39 | 4.13 | 4.00 | 10.74 | 4.00 | 12.85 | 1149.00 | 1090.87 | 638.42 | |
LNN | LNN | 119.61 | 6.54 | 4.00 | 18.28 | 4.00 | 18.28 | 72.38 | 65.47 | 42.57 | |
LNT | LNT | 49.94 | 2.73 | 7.00 | 18.29 | 7.00 | 18.25 | 686.00 | 674.00 | 624.00 | |
LRN | LRN | 59.82 | 2.97 | 3.00 | 20.15 | 3.00 | 10.45 | 126.87 | 107.13 | 71.45 | |
LZB | LZB | 31.7 | 3.51 | 4.00 | 9.02 | 4.00 | 9.79 | 151.94 | 150.02 | 106.46 | |
MATX | MATX | 94.07 | 27.07 | 3.00 | 3.47 | 3.00 | 10.87 | 1063.90 | 927.40 | 193.10 | |
MBIN | MBIN | 33.77 | 5.07 | 4.00 | 6.66 | 4.00 | 5.65 | 219.72 | 227.10 | 180.53 | |
MFC | MFC | 19.3 | 3.75 | 5.00 | 5.14 | 5.00 | 6.31 | 7183.00 | 6657.00 | 5326.00 | |
MGIC | MGIC | 9.36 | 0.828 | 3.00 | 11.31 | 3.00 | 11.91 | 40.67 | 29.33 | 25.19 | |
MGYR | MGYR | 9.75 | 1.20 | 3.00 | 8.13 | 3.00 | 8.12 | 7.71 | 7.92 | 6.12 | |
MHO | MHO | 105.31 | 17.24 | 8.00 | 6.11 | 8.00 | 6.10 | 490.66 | 396.87 | 239.87 | |
MNSB | MNSB | 21.24 | 3.28 | 5.00 | 6.47 | 5.00 | 5.49 | 26.67 | 22.17 | 15.72 | |
MRTN | MRTN | 18.73 | 1.32 | 4.00 | 14.16 | 4.00 | 18.26 | 110.35 | 85.43 | 69.50 | |
MSVB | MSVB | 9.79 | 0.592 | 3.00 | 16.53 | 3.00 | 10.61 | 1.88 | 1.61 | 1.19 | |
MTH | MTH | 140.81 | 26.74 | 5.00 | 5.27 | 5.00 | 6.49 | 992.19 | 737.44 | 423.48 | |
NECB | NECB | 16.65 | 1.57 | 3.00 | 10.63 | 3.00 | 5.84 | 24.84 | 11.90 | 12.33 | |
NEE | NEE | 58.36 | 2.10 | 3.00 | 27.75 | 3.00 | 17.66 | 4147.00 | 3573.00 | 2919.00 | |
NESR | NESR | 5.05 | 0.563 | 4.00 | 8.97 | 4.00 | 12.37 | 50.09 | 39.36 | 42.76 | |
NSIT | NSIT | 148.7 | 7.66 | 3.00 | 19.41 | 3.00 | 19.98 | 280.61 | 219.34 | 172.64 | |
NVR | NVR | 6107.11 | 491.76 | 9.00 | 12.42 | 9.00 | 12.53 | 1725.58 | 1236.72 | 901.25 | |
NWN | NWN | 36.37 | 2.82 | 3.00 | 12.90 | 3.00 | 12.99 | 86.30 | 78.67 | 76.78 | |
NXST | NXST | 144.66 | 24.16 | 3.00 | 5.99 | 3.00 | 12.40 | 971.10 | 834.57 | 811.44 | |
OBT | OBT | 47.88 | 5.40 | 5.00 | 8.86 | 5.00 | 8.86 | 24.36 | 21.29 | 11.68 | |
OFG | OFG | 33.61 | 3.31 | 3.00 | 10.17 | 3.00 | 8.79 | 166.24 | 146.15 | 74.33 | |
OGS | OGS | 58.87 | 4.15 | 9.00 | 14.17 | 9.00 | 14.34 | 221.74 | 206.43 | 196.41 | |
ON | ON | 71.62 | 4.24 | 3.00 | 16.88 | 3.00 | 14.32 | 1902.20 | 1009.60 | 234.20 | |
OTTR | OTTR | 74.54 | 6.78 | 9.00 | 11.00 | 9.00 | 11.22 | 284.18 | 176.77 | 95.85 | |
OVBC | OVBC | 23.43 | 2.78 | 3.00 | 8.42 | 3.00 | 8.65 | 13.34 | 11.73 | 10.26 | |
OVLY | OVLY | 25.045 | 2.80 | 7.00 | 8.93 | 7.00 | 5.99 | 22.90 | 16.34 | 13.69 | |
PAG | PAG | 148.47 | 17.30 | 3.00 | 8.58 | 3.00 | 8.81 | 1380.00 | 1187.80 | 543.60 | |
PFG | PFG | 74.17 | 18.39 | 3.00 | 4.03 | 3.00 | 10.46 | 4811.60 | 1710.60 | 1395.80 | |
PHM | PHM | 88.01 | 10.07 | 5.00 | 8.74 | 5.00 | 7.32 | 2617.32 | 1946.32 | 1406.84 | |
PKBK | PKBK | 18.07 | 3.53 | 5.00 | 5.12 | 5.00 | 7.14 | 41.82 | 40.76 | 28.43 | |
PLAB | PLAB | 21.14 | 1.94 | 3.00 | 10.89 | 3.00 | 9.48 | 118.79 | 55.45 | 33.82 | |
PLPC | PLPC | 126.78 | 10.91 | 3.00 | 11.62 | 3.00 | 8.60 | 54.40 | 35.72 | 29.80 | |
PLUS | PLUS | 62.76 | 4.48 | 7.00 | 14.02 | 7.00 | 12.42 | 119.36 | 105.60 | 74.40 | |
PSMT | PSMT | 67.61 | 7.44 | 4.00 | 9.08 | 4.00 | 12.70 | 229.16 | 104.53 | 97.96 | |
PWOD | PWOD | 20.43 | 2.46 | 5.00 | 8.29 | 5.00 | 9.28 | 17.42 | 16.03 | 15.21 | |
QCRH | QCRH | 50.81 | 6.21 | 7.00 | 8.18 | 7.00 | 7.65 | 99.07 | 98.91 | 60.58 | |
RRBI | RRBI | 51.0 | 5.09 | 6.00 | 10.01 | 6.00 | 9.97 | 36.92 | 32.95 | 28.14 | |
RUSHA | RUSHA | 39.47 | 6.85 | 4.00 | 5.76 | 4.00 | 6.80 | 391.38 | 241.41 | 114.89 | |
RUSHB | RUSHB | 43.37 | 6.85 | 4.00 | 6.33 | 4.00 | 10.22 | 391.38 | 241.41 | 114.89 | |
SAL | SAL | 27.88 | 2.80 | 5.00 | 9.96 | 5.00 | 10.75 | 15.87 | 16.47 | 11.94 | |
SAMG | SAMG | 15.58 | 1.92 | 3.00 | 8.13 | 3.00 | 12.75 | 18.83 | 14.69 | 9.96 | |
SANM | SANM | 49.87 | 5.18 | 3.00 | 9.62 | 3.00 | 9.47 | 309.97 | 256.12 | 269.00 | |
SEE | SEE | 33.16 | 3.34 | 4.00 | 9.94 | 4.00 | 15.40 | 491.60 | 506.80 | 502.90 | |
SFBS | SFBS | 51.43 | 4.64 | 9.00 | 11.09 | 9.00 | 12.06 | 251.44 | 207.73 | 169.57 | |
SKY | SKY | 60.81 | 7.04 | 4.00 | 8.64 | 3.00 | 14.69 | 401.80 | 248.04 | 84.90 | |
SNDR | SNDR | 22.87 | 2.56 | 3.00 | 8.93 | 3.00 | 12.70 | 457.80 | 405.40 | 211.70 | |
SNX | SNX | 98.32 | 6.82 | 4.00 | 14.42 | 4.00 | 12.44 | 651.31 | 395.07 | 529.16 | |
SSBI | SSBI | 13.16 | 2.52 | 5.00 | 5.22 | 5.00 | 6.64 | 16.97 | 14.70 | 10.52 | |
SSBK | SSBK | 25.1 | 3.11 | 4.00 | 8.08 | 4.00 | 6.61 | 27.07 | 18.57 | 12.11 | |
SSD | SSD | 166.02 | 7.76 | 9.00 | 21.40 | 9.00 | 19.90 | 334.00 | 266.45 | 187.00 | |
STM | STM | 47.01 | 4.19 | 3.00 | 11.23 | 3.00 | 10.51 | 3960.00 | 2000.00 | 1106.00 | |
STRL | STRL | 62.55 | 3.48 | 7.00 | 17.96 | 5.00 | 12.10 | 106.46 | 62.65 | 42.31 | |
SXI | SXI | 133.52 | 11.59 | 3.00 | 11.52 | 3.00 | 11.42 | 139.15 | 61.39 | 36.47 | |
SXT | SXT | 58.43 | 3.34 | 3.00 | 17.51 | 3.00 | 19.23 | 140.89 | 118.75 | 109.47 | |
SYY | SYY | 71.71 | 3.50 | 3.00 | 20.46 | 3.00 | 19.86 | 1770.12 | 1358.77 | 524.21 | |
TBBK | TBBK | 39.1 | 2.23 | 3.00 | 17.54 | 3.00 | 11.47 | 130.21 | 110.65 | 80.08 | |
You are viewing first 150 Records. Access to all records is available to Premium Users. Premium Plan (my TSR) |
About Screener : Screener for Value Stocks as its PE Ratio Trending down & Consistently rising Earnings Per Share (EPS). Identify companies that offer higher earnings at a more attractive price.
Fine Tune : You can customise these screeners by clicking on 'Fine Tune Filter' Option
Caution : All these screeners are crafted based on some historical scenarios which may / may notbe applicable here. We recommend to fine tune them according to current market conditions or seek expert advise before taking any decision.
Note : All Data Generated at the End of Trading Hours (EOD Data)