Undervalued Stocks by PS Ratio - Screener for United States Market
Code | Code | Price | Price To Sales (Latest FY) | Price To Sales Latest FY | Price To Sales 3 Yrs Avg Val | Min 2Trending Years | Chart |
---|---|---|---|---|---|---|---|
AAL | AAL | 12.23 | 0.164 | 0.164 | 0.256 | 2.00 | |
ABG | ABG | 209.29 | 0.304 | 0.304 | 0.433 | 2.00 | |
ACDC | ACDC | 8.06 | 0.179 | 0.179 | 0.354 | 2.00 | |
ACEL | ACEL | 10.19 | 0.959 | 0.959 | 1.76 | 2.00 | |
ADM | ADM | 73.19 | 0.405 | 0.405 | 0.509 | 2.00 | |
ADTN | ADTN | 5.39 | 0.254 | 0.254 | 0.410 | 2.00 | |
AEY | AEY | 2.82 | 0.392 | 0.392 | 0.527 | 2.00 | |
AFYA | AFYA | 20.56 | 0.794 | 0.794 | 1.17 | 5.00 | |
AGM-PE | AGM-PE | 22.6499 | 0.341 | 0.341 | 0.842 | 8.00 | |
AGM-PF | AGM-PF | 21.02 | 0.317 | 0.317 | 0.785 | 8.00 | |
AGM-PG | AGM-PG | 19.0382 | 0.287 | 0.287 | 0.711 | 8.00 | |
AGRO | AGRO | 11.29 | 0.925 | 0.925 | 1.22 | 2.00 | |
AGS | AGS | 7.72 | 0.930 | 0.930 | 1.21 | 2.00 | |
ALGT | ALGT | 68.96 | 0.540 | 0.540 | 0.783 | 2.00 | |
ALK | ALK | 37.54 | 0.498 | 0.498 | 0.856 | 2.00 | |
ALTG | ALTG | 9.38 | 0.193 | 0.193 | 0.241 | 2.00 | |
ALTG-PA | ALTG-PA | 25.6 | 0.524 | 0.524 | 0.696 | 2.00 | |
AMEH | AMEH | 33.52 | 1.10 | 1.10 | 1.53 | 7.00 | |
AMN | AMN | 68.29 | 0.584 | 0.584 | 0.921 | 9.00 | |
AMOT | AMOT | 30.26 | 0.960 | 0.960 | 1.27 | 2.00 | |
AMPY | AMPY | 6.16 | 0.515 | 0.515 | 0.782 | 2.00 | |
AMRC | AMRC | 28.34 | 0.828 | 0.828 | 1.13 | 9.00 | |
ANGH | ANGH | 2.19 | 1.17 | 1.17 | 1.54 | 2.00 | |
APA | APA | 36.31 | 1.09 | 1.09 | 1.96 | 2.00 | |
APDN | APDN | 0.9 | 0.444 | 0.444 | 0.987 | 2.00 | |
APEI | APEI | 7.84 | 0.245 | 0.245 | 0.318 | 3.00 | |
AR | AR | 23.66 | 1.09 | 1.09 | 1.48 | 2.00 | |
ARCB | ARCB | 117.46 | 0.591 | 0.591 | 0.812 | 2.00 | |
ARCE | ARCE | 13.97 | 0.440 | 0.440 | 0.595 | 4.00 | |
ARCH | ARCH | 162.31 | 0.914 | 0.914 | 1.29 | 2.00 | |
ARCO | ARCO | 11.58 | 0.674 | 0.674 | 0.939 | 2.00 | |
ARHS | ARHS | 9.23 | 0.898 | 0.898 | 1.61 | 3.00 | |
ARKR | ARKR | 15.55 | 0.305 | 0.305 | 0.414 | 2.00 | |
ARLP | ARLP | 20.91 | 1.11 | 1.11 | 1.60 | 2.00 | |
ARNC | ARNC | 29.99 | 0.365 | 0.365 | 0.459 | 2.00 | |
ARW | ARW | 119.58 | 0.211 | 0.211 | 0.264 | 9.00 | |
ASR | ASR | 226.62 | 0.269 | 0.269 | 0.390 | 2.00 | |
ASYS | ASYS | 7.7 | 1.03 | 1.03 | 1.33 | 2.00 | |
ATLC | ATLC | 30.81 | 0.615 | 0.615 | 1.35 | 2.00 | |
ATNI | ATNI | 29.92 | 0.649 | 0.649 | 0.828 | 3.00 | |
AYTU | AYTU | 2.35 | 0.121 | 0.121 | 0.376 | 2.00 | |
AZZ | AZZ | 48.5 | 0.915 | 0.915 | 1.26 | 2.00 | |
BAERW | BAERW | 0.1991 | 0.188 | 0.188 | 0.353 | 2.00 | |
BC | BC | 79.69 | 0.917 | 0.917 | 1.15 | 3.00 | |
BELFA | BELFA | 54.5 | 0.866 | 0.866 | 1.18 | 2.00 | |
BELFB | BELFB | 54.31 | 0.863 | 0.863 | 1.18 | 2.00 | |
BFI | BFI | 1.06 | 0.132 | 0.132 | 0.322 | 2.00 | |
BG | BG | 108.1 | 0.241 | 0.241 | 0.302 | 2.00 | |
BHE | BHE | 24.98 | 0.309 | 0.309 | 0.388 | 2.00 | |
BILI | BILI | 11.86 | 0.187 | 0.187 | 0.247 | 7.00 | |
BIP | BIP | 25.87 | 0.793 | 0.793 | 1.40 | 7.00 | |
BIPC | BIPC | 31.39 | 1.12 | 1.12 | 1.76 | 2.00 | |
BLDEW | BLDEW | 0.38 | 0.186 | 0.186 | 0.620 | 2.00 | |
BLDR | BLDR | 134.89 | 0.970 | 0.970 | 1.40 | 3.00 | |
BN | BN | 35.59 | 0.609 | 0.609 | 0.864 | 8.00 | |
BOOT | BOOT | 73.07 | 1.32 | 1.32 | 1.74 | 9.00 | |
BRY | BRY | 7.13 | 0.620 | 0.620 | 0.944 | 2.00 | |
BTU | BTU | 23.79 | 0.467 | 0.467 | 0.659 | 2.00 | |
BWMN | BWMN | 30.32 | 1.35 | 1.35 | 1.87 | 3.00 | |
CALM | CALM | 47.45 | 0.739 | 0.739 | 1.25 | 2.00 | |
CANO | CANO | 7.79 | 0.623 | 0.623 | 1.00 | 2.00 | |
CAPL | CAPL | 23.35 | 0.179 | 0.179 | 0.293 | 2.00 | |
CAR | CAR | 177.4 | 0.978 | 0.978 | 1.52 | 2.00 | |
CASY | CASY | 273.75 | 0.676 | 0.676 | 0.880 | 3.00 | |
CCRN | CCRN | 20.41 | 0.273 | 0.273 | 0.536 | 4.00 | |
CD | CD | 8.51 | 0.684 | 0.684 | 1.07 | 4.00 | |
CDXS | CDXS | 2.43 | 1.15 | 1.15 | 1.58 | 2.00 | |
CENX | CENX | 7.79 | 0.256 | 0.256 | 0.336 | 2.00 | |
CHEF | CHEF | 27.22 | 0.404 | 0.404 | 0.585 | 2.00 | |
CHRD | CHRD | 161.23 | 0.913 | 0.913 | 2.00 | 2.00 | |
CHRW | CHRW | 81.57 | 0.420 | 0.420 | 0.526 | 3.00 | |
CHTR | CHTR | 399.02 | 1.21 | 1.21 | 1.52 | 9.00 | |
CIG-C | CIG-C | 3.26 | 0.208 | 0.208 | 0.299 | 2.00 | |
CINT | CINT | 5.14 | 0.311 | 0.311 | 0.497 | 3.00 | |
CISO | CISO | 0.1389 | 0.415 | 0.415 | 1.19 | 4.00 | |
CIXX | CIXX | 9.28 | 0.689 | 0.689 | 0.898 | 9.00 | |
CLF | CLF | 16.9 | 0.410 | 0.410 | 0.689 | 3.00 | |
CLMT | CLMT | 17.12 | 0.290 | 0.290 | 0.437 | 2.00 | |
CLOV | CLOV | 0.9283 | 0.127 | 0.127 | 0.327 | 3.00 | |
CLWT | CLWT | 1.46 | 0.755 | 0.755 | 1.22 | 2.00 | |
CMAX | CMAX | 0.74 | 0.106 | 0.106 | 0.271 | 2.00 | |
CMRE | CMRE | 9.62 | 1.06 | 1.06 | 1.69 | 2.00 | |
CNK | CNK | 14.72 | 0.709 | 0.709 | 1.46 | 2.00 | |
CNM | CNM | 34.49 | 1.28 | 1.28 | 1.74 | 3.00 | |
CPE | CPE | 31.57 | 0.605 | 0.605 | 0.849 | 2.00 | |
CPG | CPG | 7.05 | 0.935 | 0.935 | 1.59 | 2.00 | |
CPHC | CPHC | 18.77 | 1.37 | 1.37 | 1.83 | 2.00 | |
CPLP | CPLP | 14.02 | 0.906 | 0.906 | 1.37 | 3.00 | |
CPOP | CPOP | 1.5 | 0.195 | 0.195 | 0.669 | 3.00 | |
CPSS | CPSS | 9.51 | 0.426 | 0.426 | 1.02 | 2.00 | |
CPTNW | CPTNW | 0.0133 | 0.281 | 0.281 | 0.586 | 2.00 | |
CRBG | CRBG | 20.85 | 0.506 | 0.506 | 0.658 | 2.00 | |
CRK | CRK | 10.06 | 0.769 | 0.769 | 1.52 | 2.00 | |
CRS | CRS | 68.77 | 1.33 | 1.33 | 1.80 | 2.00 | |
CSAN | CSAN | 14.27 | 0.165 | 0.165 | 0.302 | 2.00 | |
CSIQ | CSIQ | 20.91 | 0.199 | 0.199 | 0.282 | 3.00 | |
CSTM | CSTM | 17.26 | 0.312 | 0.312 | 0.397 | 2.00 | |
CTRMV | CTRMV | 0.9 | 0.325 | 0.325 | 0.638 | 2.00 | |
CVCO | CVCO | 282.79 | 1.18 | 1.18 | 1.72 | 8.00 | |
CVE | CVE | 17.65 | 0.503 | 0.503 | 0.946 | 2.00 | |
CVI | CVI | 31.73 | 0.293 | 0.293 | 0.515 | 2.00 | |
CVLG | CVLG | 42.58 | 0.543 | 0.543 | 0.705 | 6.00 | |
CVX | CVX | 143.91 | 1.14 | 1.14 | 1.91 | 2.00 | |
CWEN | CWEN | 25.25 | 0.743 | 0.743 | 1.82 | 3.00 | |
CWEN-A | CWEN-A | 23.9 | 0.703 | 0.703 | 1.72 | 3.00 | |
CZR | CZR | 45.03 | 0.891 | 0.891 | 1.19 | 2.00 | |
DAKT | DAKT | 10.87 | 0.656 | 0.656 | 0.827 | 2.00 | |
DAL | DAL | 36.64 | 0.464 | 0.464 | 0.871 | 2.00 | |
DAR | DAR | 41.64 | 1.07 | 1.07 | 1.49 | 3.00 | |
DCFC | DCFC | 0.17 | 0.144 | 0.144 | 0.304 | 3.00 | |
DCFCW | DCFCW | 0.15 | 0.127 | 0.127 | 0.250 | 3.00 | |
DCP | DCP | 41.69 | 0.580 | 0.580 | 0.923 | 2.00 | |
DDS | DDS | 350.55 | 1.03 | 1.03 | 1.31 | 2.00 | |
DELL | DELL | 75.06 | 0.563 | 0.563 | 0.779 | 3.00 | |
DENN | DENN | 9.54 | 1.27 | 1.27 | 1.62 | 2.00 | |
DFH | DFH | 24.5 | 0.782 | 0.782 | 1.32 | 2.00 | |
DFLI | DFLI | 0.6245 | 0.313 | 0.313 | 0.422 | 2.00 | |
DINO | DINO | 52.73 | 0.224 | 0.224 | 0.484 | 2.00 | |
DLHC | DLHC | 13.68 | 0.491 | 0.491 | 0.701 | 9.00 | |
DOLE | DOLE | 11.53 | 0.114 | 0.114 | 0.175 | 3.00 | |
DOOO | DOOO | 69.92 | 0.550 | 0.550 | 0.790 | 9.00 | |
DORM | DORM | 71.62 | 1.30 | 1.30 | 1.71 | 9.00 | |
DQ | DQ | 24.28 | 0.404 | 0.404 | 1.40 | 4.00 | |
DRVN | DRVN | 13.34 | 1.09 | 1.09 | 1.70 | 4.00 | |
DSGR | DSGR | 25.25 | 0.204 | 0.204 | 0.479 | 2.00 | |
DSX | DSX | 3.4 | 0.977 | 0.977 | 1.35 | 2.00 | |
DTB | DTB | 20.46 | 0.219 | 0.219 | 1.91 | 2.00 | |
DTC | DTC | 5.35 | 0.656 | 0.656 | 1.31 | 3.00 | |
DTE | DTE | 104.14 | 1.06 | 1.06 | 1.45 | 2.00 | |
DXPE | DXPE | 29.05 | 0.377 | 0.377 | 0.478 | 2.00 | |
E | E | 33.03 | 0.446 | 0.446 | 0.853 | 2.00 | |
EDRY | EDRY | 18.8001 | 0.683 | 0.683 | 1.12 | 2.00 | |
EE | EE | 16.78 | 0.178 | 0.178 | 0.529 | 2.00 | |
EGLE | EGLE | 44.2 | 1.00 | 1.00 | 1.27 | 2.00 | |
EGLX | EGLX | 0.25 | 0.187 | 0.187 | 0.249 | 3.00 | |
EGY | EGY | 4.59 | 0.907 | 0.907 | 1.83 | 2.00 | |
ENBA | ENBA | 25.4 | 0.784 | 0.784 | 1.06 | 2.00 | |
ENLC | ENLC | 13.34 | 0.685 | 0.685 | 1.10 | 2.00 | |
EPD | EPD | 26.44 | 1.000 | 1.000 | 1.52 | 2.00 | |
EQNR | EQNR | 32.09 | 0.701 | 0.701 | 1.39 | 2.00 | |
ERJ | ERJ | 16.46 | 0.516 | 0.516 | 0.680 | 3.00 | |
ESEA | ESEA | 28.99 | 0.913 | 0.913 | 1.94 | 2.00 | |
ESOA | ESOA | 4.6 | 0.380 | 0.380 | 0.561 | 2.00 | |
ET | ET | 13.68 | 0.417 | 0.417 | 0.640 | 2.00 | |
ET-PC | ET-PC | 25.26 | 0.872 | 0.872 | 1.23 | 2.00 | |
ET-PD | ET-PD | 25.31 | 0.874 | 0.874 | 1.23 | 2.00 | |
ET-PE | ET-PE | 24.88 | 0.859 | 0.859 | 1.21 | 2.00 | |
EUDA | EUDA | 1.09 | 1.33 | 1.33 | 1.97 | 2.00 | |
EVC | EVC | 4.19 | 0.385 | 0.385 | 0.625 | 3.00 | |
EVGOW | EVGOW | 0.1995 | 0.259 | 0.259 | 0.637 | 2.00 | |
You are viewing first 150 Records. Access to all records is available to Premium Users. Premium Plan (my TSR) |
About Screener : Screener for Companies P/S Ratio is less than its five-year average and also less than 2, it indicates that stocks are Potentially Undervalued in comparison to its Historical Average.
Fine Tune : You can customise these screeners by clicking on 'Fine Tune Filter' Option
Caution : All these screeners are crafted based on some historical scenarios which may / may notbe applicable here. We recommend to fine tune them according to current market conditions or seek expert advise before taking any decision.
Note : All Data Generated at the End of Trading Hours (EOD Data)