Undervalued Stocks by PE Ratio - Screener for United States Market
Code | Code | Price | Latest Year | PE 3 Yrs Avg Val | PE (Latest FY) | Min 2Trending Years | Chart |
---|---|---|---|---|---|---|---|
AB | AB | 28.58 | 3.33 | 6.81 | 3.33 | 3.00 | |
ABG | ABG | 209.29 | 4.70 | 9.49 | 4.70 | 5.00 | |
ACNB | ACNB | 39.4 | 9.52 | 13.41 | 9.52 | 2.00 | |
ACT | ACT | 27.59 | 6.40 | 8.92 | 6.40 | 2.00 | |
ADM | ADM | 73.19 | 9.49 | 15.99 | 9.49 | 3.00 | |
AGCO | AGCO | 113.7 | 9.57 | 13.09 | 9.57 | 3.00 | |
AGR | AGR | 31.34 | 11.01 | 13.81 | 11.01 | 2.00 | |
ALSN | ALSN | 53.31 | 11.46 | 15.19 | 11.46 | 2.00 | |
AMAL | AMAL | 20.71 | 8.01 | 11.45 | 8.01 | 5.00 | |
AMG | AMG | 133.62 | 5.22 | 16.41 | 5.22 | 3.00 | |
AMKR | AMKR | 28.36 | 9.12 | 13.37 | 9.12 | 3.00 | |
AN | AN | 134.13 | 7.30 | 15.27 | 7.30 | 2.00 | |
ARC | ARC | 2.85 | 11.12 | 14.78 | 11.12 | 3.00 | |
ARKOW | ARKOW | 1.13 | 2.11 | 5.08 | 2.11 | 2.00 | |
ARW | ARW | 119.58 | 5.49 | 9.83 | 5.49 | 2.00 | |
ASIX | ASIX | 26.42 | 4.46 | 8.64 | 4.46 | 3.00 | |
ASO | ASO | 50.54 | 6.75 | 9.06 | 6.75 | 5.00 | |
ASR | ASR | 226.62 | 0.681 | 1.75 | 0.681 | 2.00 | |
ATCO | ATCO | 15.48 | 7.00 | 12.27 | 7.00 | 2.00 | |
AVD | AVD | 9.34 | 10.18 | 14.61 | 10.18 | 3.00 | |
AVNT | AVNT | 34.35 | 4.50 | 13.88 | 4.50 | 2.00 | |
AVT | AVT | 46.89 | 5.68 | 12.25 | 5.68 | 2.00 | |
AXR | AXR | 16.8 | 4.09 | 9.79 | 4.09 | 2.00 | |
AXTI | AXTI | 2.07 | 5.59 | 12.63 | 5.59 | 2.00 | |
BAP | BAP | 125.93 | 2.17 | 11.29 | 2.17 | 2.00 | |
BC | BC | 79.69 | 9.23 | 12.27 | 9.23 | 2.00 | |
BCBP | BCBP | 11.71 | 4.46 | 6.67 | 4.46 | 2.00 | |
BCC | BCC | 113.25 | 5.25 | 12.35 | 5.25 | 4.00 | |
BCML | BCML | 21.02 | 9.32 | 13.27 | 9.32 | 2.00 | |
BFST | BFST | 20.26 | 6.81 | 8.74 | 6.81 | 2.00 | |
BMO | BMO | 81.01 | 3.88 | 6.95 | 3.88 | 2.00 | |
BON | BON | 0.45 | 0.606 | 0.861 | 0.606 | 4.00 | |
BOTJ | BOTJ | 9.99 | 5.29 | 7.36 | 5.29 | 2.00 | |
BPOP | BPOP | 73.47 | 5.73 | 8.32 | 5.73 | 2.00 | |
BPOPM | BPOPM | 25.05 | 1.71 | 2.83 | 1.71 | 3.00 | |
BPRN | BPRN | 33.32 | 8.64 | 11.80 | 8.64 | 3.00 | |
BSVN | BSVN | 24.18 | 7.42 | 9.56 | 7.42 | 3.00 | |
BWA | BWA | 34.17 | 8.57 | 13.37 | 8.57 | 2.00 | |
BWB | BWB | 10.42 | 5.69 | 7.84 | 5.69 | 2.00 | |
BWFG | BWFG | 27.61 | 5.64 | 16.64 | 5.64 | 2.00 | |
BXC | BXC | 87.34 | 2.91 | 5.35 | 2.91 | 2.00 | |
CACO | CACO | 0.58 | 2.37 | 3.54 | 2.37 | 2.00 | |
CATY | CATY | 36.76 | 7.84 | 10.04 | 7.84 | 2.00 | |
CCNE | CCNE | 20.75 | 5.53 | 7.42 | 5.53 | 2.00 | |
CCRD | CCRD | 13.03 | 8.07 | 11.68 | 8.07 | 2.00 | |
CCS | CCS | 72.92 | 4.58 | 7.17 | 4.58 | 5.00 | |
CFR | CFR | 98.35 | 11.01 | 14.65 | 11.01 | 2.00 | |
CFR-PB | CFR-PB | 17.12 | 1.90 | 2.54 | 1.90 | 2.00 | |
CHRW | CHRW | 81.57 | 11.03 | 15.30 | 11.03 | 2.00 | |
CIG-C | CIG-C | 3.26 | 1.75 | 2.63 | 1.75 | 2.00 | |
CNXC | CNXC | 93.44 | 11.11 | 17.44 | 11.11 | 5.00 | |
CPAC | CPAC | 4.82 | 2.25 | 3.91 | 2.25 | 2.00 | |
CPLP | CPLP | 14.02 | 2.16 | 4.39 | 2.16 | 2.00 | |
CPSS | CPSS | 9.51 | 2.85 | 6.18 | 2.85 | 3.00 | |
CRBG | CRBG | 20.85 | 1.66 | 8.14 | 1.66 | 3.00 | |
CRT | CRT | 19.36 | 9.89 | 17.38 | 9.89 | 2.00 | |
CSV | CSV | 22.31 | 8.47 | 15.27 | 8.47 | 4.00 | |
CVLY | CVLY | 20.58 | 9.78 | 15.70 | 9.78 | 2.00 | |
DAR | DAR | 41.64 | 9.43 | 14.53 | 9.43 | 2.00 | |
DCOM | DCOM | 20.48 | 5.30 | 7.53 | 5.30 | 3.00 | |
DE | DE | 363.94 | 10.27 | 15.15 | 10.27 | 3.00 | |
DLHC | DLHC | 13.68 | 8.33 | 17.29 | 8.33 | 4.00 | |
DOOO | DOOO | 69.92 | 6.39 | 10.31 | 6.39 | 4.00 | |
DQ | DQ | 24.28 | 1.00 | 5.85 | 1.00 | 3.00 | |
DTB | DTB | 20.46 | 3.88 | 6.84 | 3.88 | 2.00 | |
EBF | EBF | 21.12 | 11.61 | 17.78 | 11.61 | 2.00 | |
EFSC | EFSC | 39.1 | 7.26 | 10.76 | 7.26 | 2.00 | |
EML | EML | 18.34 | 9.30 | 14.28 | 9.30 | 2.00 | |
EMR | EMR | 88.31 | 3.86 | 14.41 | 3.86 | 3.00 | |
ESEA | ESEA | 28.99 | 1.57 | 15.58 | 1.57 | 2.00 | |
ESNT | ESNT | 48.01 | 6.22 | 8.81 | 6.22 | 2.00 | |
EVTC | EVTC | 35.53 | 10.30 | 17.07 | 10.30 | 5.00 | |
EWBC | EWBC | 62.42 | 7.88 | 11.24 | 7.88 | 2.00 | |
EXLS | EXLS | 28.02 | 6.63 | 8.61 | 6.63 | 5.00 | |
FBIZ | FBIZ | 34.5 | 7.04 | 10.71 | 7.04 | 2.00 | |
FDBC | FDBC | 52.16 | 8.03 | 12.19 | 8.03 | 2.00 | |
FDP | FDP | 23.01 | 11.19 | 15.73 | 11.19 | 2.00 | |
FMAO | FMAO | 20.1 | 6.93 | 9.22 | 6.93 | 9.00 | |
FMBH | FMBH | 31.11 | 7.73 | 10.07 | 7.73 | 2.00 | |
FONR | FONR | 19.15 | 6.58 | 9.75 | 6.58 | 3.00 | |
FORTY | FORTY | 61.26 | 4.71 | 14.01 | 4.71 | 3.00 | |
FRBA | FRBA | 12.38 | 6.64 | 8.79 | 6.64 | 3.00 | |
FUNC | FUNC | 18.31 | 4.90 | 6.79 | 4.90 | 5.00 | |
FUSB | FUSB | 9.15 | 9.12 | 15.36 | 9.12 | 2.00 | |
FVCB | FVCB | 12.12 | 8.25 | 10.48 | 8.25 | 9.00 | |
FXNC | FXNC | 18.59 | 5.40 | 8.13 | 5.40 | 2.00 | |
GDOT | GDOT | 7.96 | 6.68 | 11.48 | 6.68 | 2.00 | |
GEN | GEN | 21.77 | 10.07 | 16.35 | 10.07 | 3.00 | |
GMS | GMS | 66.27 | 8.48 | 15.44 | 8.48 | 3.00 | |
GPI | GPI | 280.55 | 5.77 | 10.84 | 5.77 | 4.00 | |
GRBK | GRBK | 47.75 | 8.35 | 14.17 | 8.35 | 5.00 | |
GRBK-PA | GRBK-PA | 17.69 | 2.79 | 5.13 | 2.79 | 5.00 | |
GSL | GSL | 18.07 | 2.25 | 4.64 | 2.25 | 2.00 | |
GTX | GTX | 7.5 | 1.25 | 4.40 | 1.25 | 2.00 | |
HAFC | HAFC | 16.57 | 4.97 | 7.32 | 4.97 | 3.00 | |
HBAN | HBAN | 11.13 | 5.06 | 9.29 | 5.06 | 2.00 | |
HLLY | HLLY | 4.23 | 6.72 | 10.21 | 6.72 | 3.00 | |
HOPE | HOPE | 9.9 | 5.49 | 7.45 | 5.49 | 2.00 | |
HSBC | HSBC | 38.03 | 9.63 | 16.72 | 9.63 | 2.00 | |
HTBI | HTBI | 23.5 | 9.15 | 14.92 | 9.15 | 2.00 | |
HTBK | HTBK | 8.54 | 7.81 | 11.09 | 7.81 | 2.00 | |
HTLD | HTLD | 13.31 | 7.87 | 12.17 | 7.87 | 2.00 | |
IBA | IBA | 53.0 | 0.431 | 0.558 | 0.431 | 3.00 | |
IBOC | IBOC | 44.8 | 9.37 | 12.56 | 9.37 | 2.00 | |
ICHR | ICHR | 26.57 | 10.58 | 13.39 | 10.58 | 3.00 | |
IGIC | IGIC | 11.82 | 6.29 | 11.55 | 6.29 | 3.00 | |
IGICW | IGICW | 1.05 | 0.602 | 1.13 | 0.602 | 3.00 | |
INDB | INDB | 56.87 | 10.00 | 13.71 | 10.00 | 2.00 | |
KBH | KBH | 52.41 | 5.73 | 10.35 | 5.73 | 4.00 | |
KNX | KNX | 53.23 | 11.26 | 15.21 | 11.26 | 3.00 | |
KOF | KOF | 83.86 | 0.926 | 1.25 | 0.926 | 2.00 | |
LAD | LAD | 268.27 | 6.07 | 9.63 | 6.07 | 9.00 | |
LBAI | LBAI | 12.45 | 5.85 | 7.81 | 5.85 | 2.00 | |
LCII | LCII | 109.75 | 7.09 | 11.43 | 7.09 | 9.00 | |
LEN | LEN | 126.84 | 8.43 | 11.04 | 8.43 | 5.00 | |
LEN-B | LEN-B | 115.49 | 7.67 | 10.05 | 7.67 | 5.00 | |
LESL | LESL | 5.23 | 6.12 | 10.21 | 6.12 | 3.00 | |
LKQ | LKQ | 44.39 | 10.74 | 14.69 | 10.74 | 4.00 | |
LMST | LMST | 23.42 | 9.70 | 13.71 | 9.70 | 2.00 | |
LOB | LOB | 33.15 | 7.86 | 13.14 | 7.86 | 3.00 | |
MATX | MATX | 94.07 | 3.47 | 9.69 | 3.47 | 3.00 | |
MBIN | MBIN | 33.77 | 6.66 | 9.48 | 6.66 | 4.00 | |
MCBS | MCBS | 20.97 | 8.22 | 10.61 | 8.22 | 2.00 | |
MCFT | MCFT | 20.32 | 3.89 | 5.79 | 3.89 | 2.00 | |
MGIC | MGIC | 9.36 | 11.31 | 15.07 | 11.31 | 3.00 | |
MGR | MGR | 21.4 | 0.755 | 1.59 | 0.755 | 3.00 | |
MGRB | MGRB | 17.1 | 0.604 | 1.27 | 0.604 | 3.00 | |
MGRD | MGRD | 15.9 | 0.561 | 1.18 | 0.561 | 3.00 | |
MHO | MHO | 105.31 | 6.11 | 8.95 | 6.11 | 8.00 | |
MLI | MLI | 40.85 | 3.52 | 8.33 | 3.52 | 3.00 | |
MNSB | MNSB | 21.24 | 6.47 | 8.42 | 6.47 | 5.00 | |
MOS | MOS | 36.42 | 3.62 | 10.99 | 3.62 | 2.00 | |
MPW | MPW | 4.9 | 3.25 | 4.58 | 3.25 | 2.00 | |
MPX | MPX | 9.71 | 8.18 | 12.16 | 8.18 | 2.00 | |
MSBI | MSBI | 22.94 | 5.36 | 11.83 | 5.36 | 2.00 | |
MSBIP | MSBIP | 23.8899 | 5.54 | 11.89 | 5.54 | 2.00 | |
MTG | MTG | 17.34 | 6.24 | 9.93 | 6.24 | 2.00 | |
MTH | MTH | 140.81 | 5.27 | 8.42 | 5.27 | 5.00 | |
MVO | MVO | 11.9 | 5.36 | 13.91 | 5.36 | 2.00 | |
NC | NC | 34.9 | 3.47 | 8.44 | 3.47 | 2.00 | |
NKSH | NKSH | 26.21 | 6.28 | 8.28 | 6.28 | 2.00 | |
NMIH | NMIH | 27.23 | 8.00 | 10.27 | 8.00 | 2.00 | |
NRT | NRT | 7.51 | 4.04 | 14.13 | 4.04 | 2.00 | |
NTB | NTB | 27.72 | 6.55 | 8.25 | 6.55 | 2.00 | |
NTES | NTES | 113.62 | 3.76 | 4.87 | 3.76 | 2.00 | |
NWFL | NWFL | 27.96 | 7.84 | 10.14 | 7.84 | 2.00 | |
OBT | OBT | 47.88 | 8.86 | 12.49 | 8.86 | 5.00 | |
OCFC | OCFC | 14.03 | 5.65 | 8.83 | 5.65 | 2.00 | |
OFG | OFG | 33.61 | 10.17 | 15.02 | 10.17 | 3.00 | |
OLPX | OLPX | 2.18 | 6.17 | 16.47 | 6.17 | 2.00 | |
You are viewing first 150 Records. Access to all records is available to Premium Users. Premium Plan (my TSR) |
About Screener : Screener for Companies PE Ratio is less than its five-year average and also less than 18, it indicates that stocks are Potentially Undervalued in comparison to its Historical Average.
Fine Tune : You can customise these screeners by clicking on 'Fine Tune Filter' Option
Caution : All these screeners are crafted based on some historical scenarios which may / may notbe applicable here. We recommend to fine tune them according to current market conditions or seek expert advise before taking any decision.
Note : All Data Generated at the End of Trading Hours (EOD Data)