Undervalued Stocks by PB Ratio - Screener for United States Market
Code | Code | Price | Price / Book (Latest FY) | Price To Book Latest Year | Price / Book 3 Yrs Avg Val | Price To Book Min 3Trending Years | Chart |
---|---|---|---|---|---|---|---|
ABG | ABG | 209.82 | 1.30 | 1.30 | 2.59 | 7.00 | |
ACA | ACA | 74.2 | 1.63 | 1.63 | 1.79 | 6.00 | |
ADM | ADM | 73.73 | 1.69 | 1.69 | 1.86 | 7.00 | |
ADTH | ADTH | 1.42 | 0.846 | 0.846 | 1.23 | 3.00 | |
AEE | AEE | 77.59 | 1.89 | 1.89 | 1.99 | 9.00 | |
AEM | AEM | 53.7 | 0.809 | 0.809 | 1.77 | 4.00 | |
AEP | AEP | 79.55 | 1.69 | 1.69 | 1.78 | 6.00 | |
AEPPZ | AEPPZ | 47.12 | 1.00 | 1.00 | 1.05 | 6.00 | |
AFYA | AFYA | 20.46 | 0.566 | 0.566 | 0.628 | 5.00 | |
AG | AG | 5.97 | 1.04 | 1.04 | 1.20 | 4.00 | |
AGM | AGM | 165.84 | 1.41 | 1.41 | 1.57 | 7.00 | |
AGM-A | AGM-A | 128.32 | 1.09 | 1.09 | 1.21 | 7.00 | |
AGM-PE | AGM-PE | 22.6299 | 0.192 | 0.192 | 0.212 | 7.00 | |
AGM-PF | AGM-PF | 23.0 | 0.195 | 0.195 | 0.217 | 7.00 | |
AGM-PG | AGM-PG | 19.5 | 0.166 | 0.166 | 0.184 | 7.00 | |
ALE | ALE | 55.48 | 0.870 | 0.870 | 0.962 | 9.00 | |
ALOT | ALOT | 14.05 | 1.22 | 1.22 | 1.28 | 5.00 | |
AMCX | AMCX | 15.24 | 0.712 | 0.712 | 0.937 | 5.00 | |
AMK | AMK | 25.64 | 1.68 | 1.68 | 1.81 | 4.00 | |
AMKR | AMKR | 28.17 | 1.89 | 1.89 | 2.36 | 9.00 | |
AMOV | AMOV | 20.75 | 0.151 | 0.151 | 0.174 | 3.00 | |
AMRC | AMRC | 29.96 | 1.10 | 1.10 | 2.10 | 7.00 | |
AMRK | AMRK | 28.66 | 1.18 | 1.18 | 1.81 | 5.00 | |
AMWD | AMWD | 72.4 | 1.38 | 1.38 | 1.54 | 9.00 | |
APPS | APPS | 4.65 | 0.780 | 0.780 | 1.60 | 5.00 | |
ARKOW | ARKOW | 1.13 | 0.366 | 0.366 | 0.404 | 4.00 | |
ARL | ARL | 15.09 | 0.300 | 0.300 | 0.585 | 3.00 | |
ARW | ARW | 118.56 | 1.38 | 1.38 | 1.61 | 3.00 | |
ASIX | ASIX | 26.13 | 1.03 | 1.03 | 1.30 | 6.00 | |
ASPN | ASPN | 10.48 | 0.930 | 0.930 | 2.39 | 3.00 | |
ASR | ASR | 235.46 | 0.144 | 0.144 | 0.156 | 9.00 | |
ATGE | ATGE | 56.97 | 1.78 | 1.78 | 1.96 | 4.00 | |
ATHM | ATHM | 27.31 | 0.136 | 0.136 | 0.155 | 9.00 | |
ATLC | ATLC | 30.87 | 1.39 | 1.39 | 2.89 | 3.00 | |
ATO | ATO | 113.81 | 1.56 | 1.56 | 1.66 | 8.00 | |
ATY | ATY | 1.6 | 0.771 | 0.771 | 1.36 | 4.00 | |
AU | AU | 19.25 | 1.96 | 1.96 | 2.04 | 3.00 | |
AVA | AVA | 33.95 | 1.06 | 1.06 | 1.09 | 9.00 | |
AVD | AVD | 9.38 | 0.757 | 0.757 | 0.767 | 9.00 | |
AVNT | AVNT | 34.35 | 1.35 | 1.35 | 1.63 | 4.00 | |
AVNW | AVNW | 30.31 | 1.58 | 1.58 | 1.76 | 3.00 | |
AVT | AVT | 46.76 | 0.919 | 0.919 | 1.06 | 3.00 | |
AX | AX | 38.27 | 1.21 | 1.21 | 1.42 | 9.00 | |
AXR | AXR | 16.3315 | 1.18 | 1.18 | 1.34 | 3.00 | |
AXTI | AXTI | 1.99 | 0.293 | 0.293 | 0.305 | 4.00 | |
BAC | BAC | 30.49 | 0.955 | 0.955 | 0.968 | 7.00 | |
BAC-PO | BAC-PO | 18.35 | 0.537 | 0.537 | 0.556 | 7.00 | |
BAC-PP | BAC-PP | 17.4 | 0.509 | 0.509 | 0.527 | 7.00 | |
BAC-PQ | BAC-PQ | 17.8 | 0.521 | 0.521 | 0.539 | 7.00 | |
BAC-PS | BAC-PS | 19.79 | 0.579 | 0.579 | 0.599 | 7.00 | |
BBD | BBD | 3.33 | 0.225 | 0.225 | 0.235 | 4.00 | |
BBDO | BBDO | 2.89 | 0.195 | 0.195 | 0.204 | 4.00 | |
BCML | BCML | 20.9 | 0.789 | 0.789 | 0.910 | 3.00 | |
BCOV | BCOV | 2.45 | 0.945 | 0.945 | 1.05 | 3.00 | |
BCS | BCS | 7.22 | 0.446 | 0.446 | 0.459 | 4.00 | |
BDXB | BDXB | 48.16 | 0.543 | 0.543 | 0.572 | 3.00 | |
BEP | BEP | 24.77 | 0.261 | 0.261 | 0.286 | 7.00 | |
BEPC | BEPC | 26.54 | 0.272 | 0.272 | 0.328 | 5.00 | |
BFC | BFC | 80.76 | 1.33 | 1.33 | 1.75 | 9.00 | |
BFH | BFH | 28.1 | 0.620 | 0.620 | 0.791 | 3.00 | |
BFST | BFST | 20.23 | 0.636 | 0.636 | 0.796 | 3.00 | |
BGFV | BGFV | 5.93 | 0.487 | 0.487 | 0.513 | 4.00 | |
BIDU | BIDU | 118.66 | 0.175 | 0.175 | 0.192 | 3.00 | |
BIP | BIP | 26.2 | 0.453 | 0.453 | 0.638 | 8.00 | |
BKH | BKH | 51.59 | 1.09 | 1.09 | 1.14 | 3.00 | |
BLNK | BLNK | 3.22 | 0.517 | 0.517 | 2.60 | 3.00 | |
BMO | BMO | 82.29 | 0.751 | 0.751 | 0.871 | 4.00 | |
BMRC | BMRC | 19.23 | 0.501 | 0.501 | 0.604 | 9.00 | |
BN | BN | 35.27 | 0.394 | 0.394 | 0.482 | 9.00 | |
BNS | BNS | 44.77 | 0.691 | 0.691 | 0.738 | 5.00 | |
BON | BON | 0.4919 | 0.137 | 0.137 | 0.213 | 4.00 | |
BPRN | BPRN | 32.97 | 1.03 | 1.03 | 1.05 | 4.00 | |
BRDG | BRDG | 7.49 | 0.277 | 0.277 | 0.461 | 3.00 | |
BRFS | BRFS | 2.92 | 0.260 | 0.260 | 0.274 | 4.00 | |
BRID | BRID | 10.58 | 0.760 | 0.760 | 1.13 | 8.00 | |
BRKL | BRKL | 9.53 | 0.743 | 0.743 | 0.764 | 9.00 | |
BSVN | BSVN | 23.8 | 1.50 | 1.50 | 1.76 | 3.00 | |
BUR | BUR | 13.89 | 1.27 | 1.27 | 1.54 | 9.00 | |
BWA | BWA | 33.72 | 1.06 | 1.06 | 1.12 | 6.00 | |
BWB | BWB | 10.37 | 0.768 | 0.768 | 0.902 | 6.00 | |
BZH | BZH | 26.31 | 0.734 | 0.734 | 0.900 | 4.00 | |
C | C | 46.1 | 0.449 | 0.449 | 0.466 | 5.00 | |
CAE | CAE | 19.88 | 1.38 | 1.38 | 1.53 | 9.00 | |
CALB | CALB | 22.9 | 1.09 | 1.09 | 1.23 | 3.00 | |
CATC | CATC | 58.43 | 0.814 | 0.814 | 0.861 | 9.00 | |
CATY | CATY | 36.68 | 1.14 | 1.14 | 1.17 | 9.00 | |
CBAN | CBAN | 10.73 | 0.524 | 0.524 | 0.595 | 5.00 | |
CBNK | CBNK | 21.17 | 1.35 | 1.35 | 1.57 | 7.00 | |
CCNE | CCNE | 20.34 | 0.646 | 0.646 | 0.748 | 9.00 | |
CCS | CCS | 72.14 | 1.11 | 1.11 | 1.52 | 4.00 | |
CDMO | CDMO | 5.09 | 1.71 | 1.71 | 2.55 | 3.00 | |
CENT | CENT | 40.58 | 1.50 | 1.50 | 1.67 | 4.00 | |
CENTA | CENTA | 36.28 | 1.34 | 1.34 | 1.49 | 4.00 | |
CFBK | CFBK | 16.0 | 0.757 | 0.757 | 0.828 | 4.00 | |
CHCI | CHCI | 4.42 | 1.47 | 1.47 | 2.14 | 3.00 | |
CHGG | CHGG | 9.93 | 1.30 | 1.30 | 1.55 | 4.00 | |
CIG | CIG | 2.21 | 0.223 | 0.223 | 0.251 | 3.00 | |
CIG-C | CIG-C | 3.26 | 0.329 | 0.329 | 0.468 | 3.00 | |
CINT | CINT | 5.15 | 0.509 | 0.509 | 1.52 | 3.00 | |
CISO | CISO | 0.1388 | 0.253 | 0.253 | 0.955 | 4.00 | |
CIXX | CIXX | 9.28 | 1.16 | 1.16 | 1.29 | 3.00 | |
CLF | CLF | 17.16 | 1.19 | 1.19 | 1.87 | 3.00 | |
CLFD | CLFD | 25.44 | 1.21 | 1.21 | 2.33 | 9.00 | |
CM | CM | 41.3 | 0.742 | 0.742 | 1.11 | 9.00 | |
CMBM | CMBM | 4.67 | 0.848 | 0.848 | 1.30 | 3.00 | |
CMC | CMC | 45.33 | 1.30 | 1.30 | 1.80 | 8.00 | |
CMCO | CMCO | 34.92 | 1.21 | 1.21 | 1.36 | 8.00 | |
CMS | CMS | 56.76 | 1.62 | 1.62 | 2.19 | 9.00 | |
CMS-PC | CMS-PC | 20.9 | 0.597 | 0.597 | 0.748 | 9.00 | |
CNOB | CNOB | 19.66 | 0.589 | 0.589 | 0.687 | 7.00 | |
CNSL | CNSL | 4.3 | 0.386 | 0.386 | 0.556 | 3.00 | |
CNXC | CNXC | 93.99 | 1.80 | 1.80 | 1.92 | 4.00 | |
CODA | CODA | 5.93 | 1.54 | 1.54 | 1.71 | 5.00 | |
COHR | COHR | 36.79 | 0.700 | 0.700 | 0.897 | 9.00 | |
COHU | COHU | 31.73 | 1.66 | 1.66 | 2.00 | 3.00 | |
COOP | COOP | 60.52 | 1.22 | 1.22 | 1.66 | 4.00 | |
CPLP | CPLP | 13.34 | 0.404 | 0.404 | 0.481 | 3.00 | |
CPOP | CPOP | 1.48 | 0.136 | 0.136 | 0.646 | 4.00 | |
CPSI | CPSI | 10.51 | 0.649 | 0.649 | 0.688 | 5.00 | |
CRSR | CRSR | 12.91 | 1.90 | 1.90 | 2.28 | 4.00 | |
CSAN | CSAN | 14.54 | 0.139 | 0.139 | 0.317 | 3.00 | |
CSIQ | CSIQ | 21.03 | 0.649 | 0.649 | 0.674 | 9.00 | |
CSWC | CSWC | 22.52 | 1.14 | 1.14 | 1.21 | 3.00 | |
CTG | CTG | 10.48 | 1.65 | 1.65 | 1.74 | 4.00 | |
CTVA | CTVA | 45.2 | 1.28 | 1.28 | 1.31 | 5.00 | |
CUBI | CUBI | 45.07 | 1.02 | 1.02 | 1.12 | 5.00 | |
CWBC | CWBC | 13.83 | 1.04 | 1.04 | 1.17 | 7.00 | |
CWEN | CWEN | 24.97 | 0.217 | 0.217 | 0.720 | 3.00 | |
CWEN-A | CWEN-A | 23.67 | 0.205 | 0.205 | 0.683 | 3.00 | |
DCO | DCO | 50.38 | 1.18 | 1.18 | 1.44 | 7.00 | |
DFS | DFS | 93.0 | 1.96 | 1.96 | 2.24 | 3.00 | |
DHI | DHI | 127.67 | 1.92 | 1.92 | 2.45 | 9.00 | |
DIS | DIS | 92.69 | 1.50 | 1.50 | 1.57 | 3.00 | |
DISH | DISH | 3.66 | 0.127 | 0.127 | 0.144 | 9.00 | |
DLNG | DLNG | 2.61 | 0.227 | 0.227 | 0.251 | 3.00 | |
DLTH | DLTH | 5.01 | 0.724 | 0.724 | 0.773 | 9.00 | |
DOLE | DOLE | 11.51 | 0.800 | 0.800 | 1.09 | 3.00 | |
DQ | DQ | 23.66 | 0.273 | 0.273 | 1.06 | 7.00 | |
DRRX | DRRX | 0.62 | 0.565 | 0.565 | 1.80 | 4.00 | |
DRS | DRS | 18.43 | 1.26 | 1.26 | 1.60 | 4.00 | |
DSGR | DSGR | 25.46 | 0.421 | 0.421 | 1.38 | 7.00 | |
DSKE | DSKE | 4.38 | 1.20 | 1.20 | 1.60 | 3.00 | |
DXR | DXR | 7.84 | 1.11 | 1.11 | 1.52 | 3.00 | |
EBF | EBF | 21.23 | 1.67 | 1.67 | 1.77 | 6.00 | |
EBIX | EBIX | 3.94 | 0.172 | 0.172 | 0.176 | 9.00 | |
EBMT | EBMT | 12.41 | 0.521 | 0.521 | 0.534 | 4.00 | |
ED | ED | 90.11 | 1.53 | 1.53 | 1.56 | 9.00 | |
EE | EE | 16.72 | 0.259 | 0.259 | 0.398 | 9.00 | |
EEIQ | EEIQ | 1.3006 | 0.829 | 0.829 | 1.10 | 4.00 | |
ENLT | ENLT | 17.22 | 0.676 | 0.676 | 0.834 | 6.00 | |
You are viewing first 150 Records. Access to all records is available to Premium Users. Premium Plan (my TSR) |
About Screener : Screener for Companies P/B Ratio is less than its five-year average and also less than 2, it indicates that stocks are Potentially Undervalued in comparison to its Historical Average.
Fine Tune : You can customise these screeners by clicking on 'Fine Tune Filter' Option
Caution : All these screeners are crafted based on some historical scenarios which may / may notbe applicable here. We recommend to fine tune them according to current market conditions or seek expert advise before taking any decision.
Note : All Data Generated at the End of Trading Hours (EOD Data)