Undervalued Stocks by EV To EBITDA Ratio - Screener for United States Market
Code | Code | Price | Ent Val / EBITDA (Latest FY) | Latest Year | Ent Val / EBITDA 3 Yrs Avg Val | Min 3Trending Years | Chart |
---|---|---|---|---|---|---|---|
ABG | ABG | 209.29 | 5.03 | 5.03 | 9.49 | 5.00 | |
ACHL | ACHL | 0.8501 | 2.02 | 2.02 | 3.72 | 3.00 | |
ADM | ADM | 73.19 | 7.44 | 7.44 | 11.50 | 3.00 | |
AEM | AEM | 53.41 | 6.01 | 6.01 | 8.00 | 4.00 | |
AHH | AHH | 10.8 | 8.75 | 8.75 | 14.30 | 3.00 | |
AIT | AIT | 156.17 | 13.53 | 13.53 | 19.21 | 3.00 | |
ALTG-PA | ALTG-PA | 25.6 | 11.20 | 11.20 | 14.51 | 3.00 | |
AMG | AMG | 133.62 | 4.80 | 4.80 | 11.46 | 3.00 | |
ARAV | ARAV | 0.134 | 0.618 | 0.618 | 1.34 | 3.00 | |
ARCB | ARCB | 117.46 | 6.15 | 6.15 | 9.39 | 3.00 | |
ARHS | ARHS | 9.23 | 4.16 | 4.16 | 15.81 | 3.00 | |
ARKOW | ARKOW | 1.13 | 2.23 | 2.23 | 3.24 | 3.00 | |
ARMK | ARMK | 27.78 | 9.70 | 9.70 | 12.95 | 3.00 | |
ARW | ARW | 119.58 | 5.08 | 5.08 | 7.28 | 3.00 | |
ASIX | ASIX | 26.42 | 2.98 | 2.98 | 4.97 | 3.00 | |
ASO | ASO | 50.54 | 4.73 | 4.73 | 6.13 | 4.00 | |
AVD | AVD | 9.34 | 5.09 | 5.09 | 6.67 | 3.00 | |
AVRO | AVRO | 1.22 | 0.220 | 0.220 | 1.02 | 4.00 | |
BCC | BCC | 113.25 | 3.10 | 3.10 | 6.07 | 4.00 | |
BELFA | BELFA | 54.5 | 7.72 | 7.72 | 14.77 | 3.00 | |
BELFB | BELFB | 54.31 | 7.70 | 7.70 | 14.72 | 3.00 | |
BLD | BLD | 294.86 | 11.76 | 11.76 | 18.98 | 9.00 | |
BLDR | BLDR | 134.89 | 6.65 | 6.65 | 14.36 | 8.00 | |
BXC | BXC | 87.34 | 1.87 | 1.87 | 3.65 | 4.00 | |
BXSL | BXSL | 28.26 | 5.94 | 5.94 | 19.83 | 3.00 | |
CALT | CALT | 18.2 | 0.322 | 0.322 | 0.828 | 3.00 | |
CARG | CARG | 21.93 | 7.52 | 7.52 | 13.52 | 4.00 | |
CCRD | CCRD | 13.03 | 3.71 | 3.71 | 5.21 | 5.00 | |
CCS | CCS | 72.92 | 6.31 | 6.31 | 8.11 | 8.00 | |
CEIX | CEIX | 103.23 | 4.50 | 4.50 | 9.83 | 3.00 | |
CHCI | CHCI | 4.42 | 3.16 | 3.16 | 9.31 | 3.00 | |
CLBTW | CLBTW | 1.58 | 0.869 | 0.869 | 3.40 | 3.00 | |
CLH | CLH | 160.16 | 10.78 | 10.78 | 15.42 | 6.00 | |
CM | CM | 39.26 | 2.63 | 2.63 | 3.93 | 8.00 | |
CR | CR | 104.05 | 9.04 | 9.04 | 11.77 | 3.00 | |
CROX | CROX | 103.7 | 9.64 | 9.64 | 16.51 | 6.00 | |
CVCO | CVCO | 282.79 | 7.59 | 7.59 | 13.52 | 9.00 | |
DE | DE | 363.94 | 9.18 | 9.18 | 13.28 | 3.00 | |
DLHC | DLHC | 13.68 | 5.37 | 5.37 | 8.78 | 3.00 | |
DOOR | DOOR | 88.65 | 6.95 | 6.95 | 11.77 | 3.00 | |
DRS | DRS | 18.04 | 4.33 | 4.33 | 8.99 | 5.00 | |
ESEA | ESEA | 28.99 | 1.91 | 1.91 | 7.51 | 3.00 | |
ET-PC | ET-PC | 25.26 | 6.86 | 6.86 | 11.36 | 4.00 | |
ET-PD | ET-PD | 25.31 | 6.88 | 6.88 | 11.38 | 3.00 | |
ET-PE | ET-PE | 24.88 | 6.76 | 6.76 | 11.23 | 3.00 | |
EVTC | EVTC | 35.53 | 7.27 | 7.27 | 9.97 | 5.00 | |
EXPD | EXPD | 119.52 | 9.26 | 9.26 | 12.44 | 6.00 | |
FGIWW | FGIWW | 0.1144 | 0.440 | 0.440 | 1.09 | 3.00 | |
FMC | FMC | 52.68 | 4.59 | 4.59 | 7.50 | 3.00 | |
FOXF | FOXF | 62.06 | 9.23 | 9.23 | 13.09 | 8.00 | |
GEF-B | GEF-B | 68.59 | 5.74 | 5.74 | 7.22 | 3.00 | |
GMRE | GMRE | 9.97 | 8.11 | 8.11 | 13.99 | 3.00 | |
GMS | GMS | 66.27 | 0.943 | 0.943 | 6.94 | 3.00 | |
GNE | GNE | 24.11 | 4.91 | 4.91 | 14.20 | 3.00 | |
GPI | GPI | 280.55 | 6.72 | 6.72 | 9.61 | 8.00 | |
GRBK | GRBK | 47.75 | 8.18 | 8.18 | 12.29 | 7.00 | |
GRBK-PA | GRBK-PA | 17.69 | 3.87 | 3.87 | 5.43 | 4.00 | |
HCCI | HCCI | 45.51 | 7.61 | 7.61 | 13.99 | 3.00 | |
HQI | HQI | 14.9 | 13.34 | 13.34 | 19.33 | 4.00 | |
HYLN | HYLN | 0.5795 | 0.116 | 0.116 | 3.91 | 3.00 | |
IART | IART | 39.15 | 10.91 | 10.91 | 13.88 | 3.00 | |
IBEX | IBEX | 17.72 | 0.733 | 0.733 | 4.32 | 4.00 | |
IBP | IBP | 150.72 | 10.83 | 10.83 | 15.83 | 9.00 | |
IGIC | IGIC | 11.82 | 4.57 | 4.57 | 6.94 | 5.00 | |
IIPR | IIPR | 80.61 | 10.55 | 10.55 | 13.37 | 5.00 | |
IRWD | IRWD | 9.84 | 6.03 | 6.03 | 7.97 | 3.00 | |
JBHT | JBHT | 182.05 | 10.31 | 10.31 | 13.22 | 5.00 | |
JT | JT | 1.02 | 0.588 | 0.588 | 1.08 | 5.00 | |
KBH | KBH | 52.41 | 6.06 | 6.06 | 10.79 | 7.00 | |
LBAI | LBAI | 12.45 | 2.89 | 2.89 | 3.64 | 7.00 | |
LCII | LCII | 109.75 | 5.73 | 5.73 | 8.18 | 3.00 | |
LEN | LEN | 126.84 | 6.67 | 6.67 | 9.91 | 5.00 | |
LEN-B | LEN-B | 115.49 | 6.07 | 6.07 | 8.13 | 5.00 | |
LESL | LESL | 5.23 | 6.35 | 6.35 | 8.30 | 4.00 | |
LFUS | LFUS | 233.57 | 10.64 | 10.64 | 14.79 | 3.00 | |
LXU | LXU | 8.67 | 2.51 | 2.51 | 9.15 | 3.00 | |
MATX | MATX | 94.07 | 2.37 | 2.37 | 5.25 | 5.00 | |
MGIC | MGIC | 9.36 | 5.63 | 5.63 | 7.10 | 3.00 | |
MGPI | MGPI | 88.79 | 12.77 | 12.77 | 16.60 | 3.00 | |
MGR | MGR | 21.4 | 1.65 | 1.65 | 4.75 | 3.00 | |
MGRB | MGRB | 17.1 | 1.54 | 1.54 | 4.24 | 3.00 | |
MGRD | MGRD | 15.9 | 0.183 | 0.183 | 3.09 | 3.00 | |
MHO | MHO | 105.31 | 6.05 | 6.05 | 8.03 | 9.00 | |
MLI | MLI | 40.85 | 2.01 | 2.01 | 5.00 | 5.00 | |
MNPR | MNPR | 0.3046 | 0.410 | 0.410 | 1.46 | 3.00 | |
MTH | MTH | 140.81 | 4.20 | 4.20 | 6.75 | 7.00 | |
MUSA | MUSA | 363.23 | 8.78 | 8.78 | 12.78 | 3.00 | |
NCPLW | NCPLW | 0.0421 | 0.622 | 0.622 | 0.963 | 3.00 | |
NESR | NESR | 5.05 | 3.97 | 3.97 | 8.53 | 3.00 | |
NMFC | NMFC | 12.8 | 5.80 | 5.80 | 8.54 | 4.00 | |
NTES | NTES | 113.62 | 2.61 | 2.61 | 3.42 | 4.00 | |
NVR | NVR | 6107.11 | 8.59 | 8.59 | 14.09 | 9.00 | |
NX | NX | 30.54 | 6.54 | 6.54 | 8.42 | 3.00 | |
OI | OI | 14.75 | 4.27 | 4.27 | 5.72 | 3.00 | |
OTTR | OTTR | 74.54 | 8.53 | 8.53 | 12.23 | 4.00 | |
PAG | PAG | 148.47 | 7.78 | 7.78 | 10.53 | 9.00 | |
PATK | PATK | 81.98 | 5.28 | 5.28 | 7.64 | 3.00 | |
PCRX | PCRX | 27.02 | 12.35 | 12.35 | 17.08 | 3.00 | |
PFG | PFG | 74.17 | 6.19 | 6.19 | 8.95 | 3.00 | |
PHM | PHM | 88.01 | 6.97 | 6.97 | 9.82 | 9.00 | |
PINE | PINE | 16.18 | 7.71 | 7.71 | 17.60 | 3.00 | |
PLAB | PLAB | 21.14 | 3.90 | 3.90 | 6.13 | 3.00 | |
PLPC | PLPC | 126.78 | 7.33 | 7.33 | 9.71 | 3.00 | |
PLUS | PLUS | 62.76 | 9.11 | 9.11 | 15.16 | 7.00 | |
PRAA | PRAA | 18.19 | 7.12 | 7.12 | 10.24 | 3.00 | |
PRFT | PRFT | 61.95 | 0.300 | 0.300 | 17.04 | 5.00 | |
QNCX | QNCX | 0.9401 | 0.246 | 0.246 | 0.406 | 3.00 | |
RAYA | RAYA | 0.8028 | 2.59 | 2.59 | 4.42 | 3.00 | |
RELL | RELL | 12.57 | 6.38 | 6.38 | 11.70 | 3.00 | |
SAL | SAL | 27.88 | 6.19 | 6.19 | 8.81 | 5.00 | |
SAND | SAND | 4.97 | 10.02 | 10.02 | 18.14 | 4.00 | |
SITE | SITE | 138.18 | 15.15 | 15.15 | 19.19 | 5.00 | |
SKY | SKY | 60.81 | 5.28 | 5.28 | 12.86 | 3.00 | |
SNDR | SNDR | 22.87 | 4.14 | 4.14 | 5.24 | 3.00 | |
SNFCA | SNFCA | 7.96 | 2.60 | 2.60 | 3.44 | 3.00 | |
SRCL | SRCL | 45.61 | 14.90 | 14.90 | 19.15 | 3.00 | |
SRGA | SRGA | 0.123 | 0.101 | 0.101 | 0.625 | 3.00 | |
SSBI | SSBI | 13.16 | 1.88 | 1.88 | 3.89 | 4.00 | |
SSD | SSD | 166.02 | 14.37 | 14.37 | 18.61 | 9.00 | |
STM | STM | 47.01 | 9.02 | 9.02 | 13.48 | 3.00 | |
STRL | STRL | 62.55 | 9.88 | 9.88 | 13.95 | 3.00 | |
SXI | SXI | 133.52 | 9.29 | 9.29 | 14.27 | 3.00 | |
TAIT | TAIT | 3.38 | 2.64 | 2.64 | 5.46 | 3.00 | |
TCI | TCI | 33.27 | 0.918 | 0.918 | 10.10 | 3.00 | |
TCPC | TCPC | 11.86 | 3.04 | 3.04 | 7.05 | 3.00 | |
TCS | TCS | 1.91 | 0.981 | 0.981 | 1.68 | 3.00 | |
TDCX | TDCX | 5.05 | 1.50 | 1.50 | 2.90 | 3.00 | |
TFII | TFII | 116.68 | 7.86 | 7.86 | 11.43 | 5.00 | |
TFINP | TFINP | 19.1208 | 1.38 | 1.38 | 2.65 | 4.00 | |
TGH-PB | TGH-PB | 24.52 | 8.36 | 8.36 | 11.09 | 5.00 | |
TITN | TITN | 25.48 | 3.90 | 3.90 | 7.17 | 3.00 | |
TIXT | TIXT | 7.28 | 5.13 | 5.13 | 7.11 | 4.00 | |
TK | TK | 6.92 | 4.37 | 4.37 | 7.82 | 3.00 | |
TLK | TLK | 24.2 | 0.227 | 0.227 | 0.348 | 3.00 | |
TNET | TNET | 113.93 | 11.51 | 11.51 | 15.40 | 7.00 | |
TROX | TROX | 12.77 | 4.13 | 4.13 | 5.82 | 3.00 | |
UFPI | UFPI | 110.93 | 6.39 | 6.39 | 10.34 | 9.00 | |
ULH | ULH | 24.87 | 4.53 | 4.53 | 6.33 | 3.00 | |
UNVR | UNVR | 36.14 | 7.79 | 7.79 | 12.75 | 3.00 | |
UZE | UZE | 17.27 | 1.44 | 1.44 | 6.25 | 3.00 | |
UZF | UZF | 16.99 | 1.42 | 1.42 | 6.13 | 3.00 | |
VLGEA | VLGEA | 24.89 | 2.97 | 2.97 | 3.97 | 3.00 | |
VRTV | VRTV | 169.99 | 5.46 | 5.46 | 14.77 | 3.00 | |
WINT | WINT | 0.96 | 0.233 | 0.233 | 0.303 | 3.00 | |
WIRE | WIRE | 184.34 | 0.113 | 0.113 | 11.81 | 3.00 |
About Screener : Screener for Companies EV to EBITDA Ratio is less than its five-year average and also less than 18%, it indicates that stocks are Potentially Undervalued in comparison to its Historical Average.
Fine Tune : You can customise these screeners by clicking on 'Fine Tune Filter' Option
Caution : All these screeners are crafted based on some historical scenarios which may / may notbe applicable here. We recommend to fine tune them according to current market conditions or seek expert advise before taking any decision.
Note : All Data Generated at the End of Trading Hours (EOD Data)