Net Profit Growing Stocks Screener for United States Market
Code | Code | Price | Net Income (M)(Latest Qtr) | Net Income (M)(Previous Qtr) | Net Income (M)(Qtr - 2) | Net Income (M)(Qtr - 3) | Net Income (M)(Qtr - 4) | Net Income (M)(Qtr - 5) | Chart |
---|---|---|---|---|---|---|---|---|---|
AAM-PB | AAM-PB | 25.04 | 682.00 | 599.00 | 217.38 | 85.35 | -876.00 | -2051.00 | |
ANIP | ANIP | 49.265 | 9.94 | 6.25 | 1.44 | -4.65 | -9.01 | -14.92 | |
ATIP | ATIP | 6.54 | -15.20 | -22.70 | -26.27 | -102.77 | -116.69 | -135.55 | |
EMLD | EMLD | 10.54 | 2.57 | 1.73 | 1.27 | 0.648 | 0.468 | -0.089 | |
EXTR | EXTR | 16.42 | 28.68 | 25.43 | 22.13 | 17.93 | 12.59 | 5.41 | |
FEIM | FEIM | 9.8 | 2.04 | 0.246 | -0.316 | -2.31 | -3.12 | -6.85 | |
FORA | FORA | 2.74 | 4.34 | -1.12 | -2.19 | -3.56 | -5.13 | -5.43 | |
GFGD | GFGD | 10.53 | 2.08 | 1.73 | 1.54 | 0.323 | -0.158 | -298290.00 | |
GGAA | GGAA | 10.83 | 2.97 | 2.77 | 0.625 | 0.0047 | -0.085 | -0.109 | |
HQY | HQY | 65.97 | 10.58 | 4.09 | -0.209 | -1.64 | -10.65 | -13.64 | |
LVS | LVS | 45.34 | 380.00 | 312.00 | 147.00 | -169.00 | -239.00 | -290.00 | |
NPCE | NPCE | 8.74 | -7.26 | -9.12 | -10.38 | -11.15 | -11.79 | -12.69 | |
PODD | PODD | 188.92 | 51.90 | 27.30 | 23.80 | 17.00 | -5.20 | -35.00 | |
PRAX | PRAX | 17.43 | -24.63 | -34.31 | -37.45 | -41.17 | -43.95 | -60.19 | |
PRGO | PRGO | 30.34 | 14.20 | 8.40 | -3.00 | -23.70 | -49.40 | -65.10 | |
VMEO | VMEO | 3.63 | 10.22 | 5.87 | 0.134 | -5.12 | -21.42 | -26.50 |
About Screener : Screener for Companies rapidly growing Net Income for the last 5 quarters, where Net Income has increased at least by 5% every quarter in the last five quarters.
Fine Tune : You can customise these screeners by clicking on 'Fine Tune Filter' Option
Caution : All these screeners are crafted based on some historical scenarios which may / may notbe applicable here. We recommend to fine tune them according to current market conditions or seek expert advise before taking any decision.
Note : All Data Generated at the End of Trading Hours (EOD Data)