Growing Assets Stocks Screener for United States Market
Code | Code | Price | Total Assets (M)(Latest FY) | Total Assets (M)(Previous Year) | Total Assets (M)(Year - 2) | Total Assets (M)(Year - 3) | Total Assets 5.0 Year Cagr % | Chart |
---|---|---|---|---|---|---|---|---|
ACLX | ACLX | 50.69 | 313.82 | 128.78 | 57.69 | 43.59 | 101.70 | |
ACRO | ACRO | 10.33 | 348.54 | 0.347 | 0.083 | -10.00 | 105.73 | |
ACRV | ACRV | 4.03 | 181.23 | 106.59 | 2.19 | -10.00 | 82.28 | |
AGFY | AGFY | 1.52 | 182.05 | 21.84 | 3.23 | 2.20 | 82.43 | |
ALPS | ALPS | 0.1807 | 344.08 | 145.63 | 0.457 | 0.088 | 105.23 | |
AMD | AMD | 123.85 | 67580.00 | 12419.00 | 8962.00 | 6028.00 | 80.37 | |
AMLX | AMLX | 13.58 | 391.45 | 105.61 | 14.10 | 3.22 | 110.31 | |
AMPX | AMPX | 4.13 | 83.17 | 18.53 | 6.66 | -10.00 | 59.48 | |
ANZU | ANZU | 7.015 | 430.62 | 0.427 | 0.120 | -10.00 | 114.17 | |
ANZUW | ANZUW | 0.089 | 430.62 | 0.427 | 0.120 | -10.00 | 114.17 | |
APCX | APCX | 1.65 | 12.52 | 7.56 | 0.380 | 0.085 | 45.01 | |
APCXW | APCXW | 0.35 | 12.52 | 7.56 | 0.380 | 0.085 | 45.01 | |
ARRW | ARRW | 10.5 | 290.96 | 0.288 | 0.117 | -10.00 | 98.86 | |
ARRWU | ARRWU | 10.56 | 290.96 | 0.288 | 0.117 | -10.00 | 98.86 | |
ARRWW | ARRWW | 0.0901 | 290.96 | 0.288 | 0.117 | -10.00 | 98.86 | |
ARYD | ARYD | 10.89 | 151.78 | 0.150 | 0.0425 | -10.00 | 76.60 | |
BAER | BAER | 5.7 | 305978 | 195.11 | 132.06 | -10.00 | 689.12 | |
BAERW | BAERW | 0.1991 | 305.98 | 195.11 | 132.06 | -10.00 | 100.74 | |
BBAR | BBAR | 5.61 | 1958837 | 1030980 | 688970 | 440233 | 54.07 | |
BIVI | BIVI | 1.96 | 35104.73 | 20.11 | 6.05 | 2.08 | 594.32 | |
BLU | BLU | 14.74 | 407.82 | 309.60 | 153.11 | 95.84 | 78.25 | |
BNRE | BNRE | 35.63 | 43499.00 | 11493.00 | 1440.26 | 926.71 | 434.24 | |
BNTX | BNTX | 99.25 | 23279.10 | 15830.80 | 2318.62 | 797.65 | 128.38 | |
BRDG | BRDG | 7.81 | 1154.84 | 846.29 | 426.01 | 273.58 | 159.42 | |
BRIV | BRIV | 10.185 | 175.60 | 0.174 | 0.0250 | -10.00 | 81.25 | |
BRIVU | BRIVU | 10.16 | 175.60 | 0.174 | 0.0250 | -10.00 | 81.25 | |
BROS | BROS | 29.65 | 1186.36 | 554.95 | 259.66 | 168.28 | 160.79 | |
BTCY | BTCY | 0.95 | 6510.54 | 16.68 | 4.44 | 2.00 | 487.60 | |
BYNO | BYNO | 10.9 | 179.84 | 0.676 | 0.381 | 0.144 | 82.03 | |
CELH | CELH | 50.6 | 1222.07 | 314.02 | 131.29 | 90.38 | 114.19 | |
CELZ | CELZ | 4.5 | 19.19 | 11.27 | 0.718 | 0.531 | 148.33 | |
CERE | CERE | 25.35 | 1017.82 | 688.92 | 445.27 | 120.81 | 275.91 | |
CFFE | CFFE | 16.52 | 31.70 | 0.251 | 0.0250 | -10.00 | 38.90 | |
CFFEU | CFFEU | 16.59 | 31.70 | 0.251 | 0.0250 | -10.00 | 38.90 | |
CFFEW | CFFEW | 0.11 | 31.70 | 0.251 | 0.0250 | -10.00 | 38.90 | |
CHAA | CHAA | 11.13 | 304.14 | 0.301 | 0.086 | -10.00 | 100.51 | |
CLEU | CLEU | 0.1537 | 103.99 | 43.63 | 12.77 | 6.85 | 81.69 | |
CLFD | CLFD | 26.06 | 355.52 | 229.13 | 125.91 | 95.30 | 36.79 | |
COIN | COIN | 127.82 | 89724.87 | 21274.42 | 5855.41 | 2391.77 | 517.45 | |
CPUH | CPUH | 10.36 | 95.34 | 0.864 | 0.330 | -10.00 | 63.08 | |
CROX | CROX | 103.7 | 4501.80 | 1545.07 | 1118.72 | 738.80 | 52.62 | |
CRWD | CRWD | 234.47 | 5026.54 | 3618.38 | 2732.53 | 1404.91 | 87.36 | |
CTRM | CTRM | 0.326 | 632.92 | 462.91 | 74.37 | 30.42 | 135.61 | |
CTRMV | CTRMV | 0.9 | 632.92 | 462.91 | 74.37 | 30.42 | 130.66 | |
CVNA | CVNA | 32.01 | 9621.00 | 7015.00 | 3034.53 | 2057.75 | 71.89 | |
CWAN | CWAN | 21.31 | 483.84 | 344.36 | 115.56 | 63.97 | 119.01 | |
DICE | DICE | 47.55 | 593.98 | 325.75 | 63.86 | 31.18 | 127.84 | |
DISA | DISA | 10.59 | 279.10 | 0.276 | 0.129 | -10.00 | 97.32 | |
DISAU | DISAU | 10.6 | 279.10 | 0.276 | 0.129 | -10.00 | 97.32 | |
DISAW | DISAW | 0.0254 | 279.10 | 0.276 | 0.129 | -10.00 | 97.32 | |
DLO | DLO | 17.32 | 826.30 | 583.01 | 200.47 | 79.60 | 142.94 | |
DTOC | DTOC | 25.97 | 338.88 | 0.335 | 0.0096 | -10.00 | 104.64 | |
EAC | EAC | 10.85 | 20.29 | 0.277 | 0.180 | -10.00 | 32.14 | |
EACPW | EACPW | 0.0174 | 20.29 | 0.277 | 0.180 | -10.00 | 32.14 | |
EBET | EBET | 0.083 | 68.90 | 14.06 | 2.37 | 0.111 | 54.80 | |
ENLT | ENLT | 17.62 | 8817.91 | 5841.40 | 4460.70 | 3038.47 | 40.71 | |
EPOW | EPOW | 1.037 | 107.02 | 58.70 | 39.74 | 26.97 | 68.24 | |
EUDA | EUDA | 1.09 | 25.63 | 8.00 | 5.88 | -10.00 | 35.47 | |
EUDAW | EUDAW | 0.133 | 25.63 | 8.00 | 5.88 | -10.00 | 35.47 | |
FLNC | FLNC | 25.09 | 1745.65 | 717.67 | 364.02 | 188.80 | 181.44 | |
FRPT | FRPT | 69.98 | 1125.38 | 784.41 | 434.39 | 236.13 | 53.07 | |
FSRX | FSRX | 10.34 | 304.15 | 0.301 | 0.0335 | -10.00 | 100.52 | |
FSRXW | FSRXW | 0.0013 | 304.15 | 0.301 | 0.0335 | -10.00 | 100.52 | |
GDYN | GDYN | 13.14 | 411.15 | 256.72 | 167.13 | 71.53 | 67.53 | |
GGAL | GGAL | 17.32 | 3371637 | 1678043 | 1055279 | 685519 | 58.13 | |
GLBE | GLBE | 34.37 | 1162.60 | 846.13 | 161.29 | 43.60 | 159.76 | |
GLG | GLG | 0.0591 | 363.10 | 227.44 | 167.18 | 11.39 | 119.26 | |
GLST | GLST | 10.7 | 96.29 | 0.081 | 0.0250 | -10.00 | 63.35 | |
GPCR | GPCR | 52.48 | 97.84 | 0.111 | 0.0387 | -10.00 | 63.78 | |
HOUR | HOUR | 1.46 | 25.73 | 18.82 | 9.85 | 4.72 | 35.53 | |
INM | INM | 0.4503 | 14106.34 | 12.79 | 9.78 | 7.50 | 266.48 | |
INMD | INMD | 23.8 | 644.41 | 478.54 | 295.76 | 218.38 | 74.84 | |
IPX | IPX | 9.21 | 22.80 | 9.91 | 2.79 | 2.04 | 48.30 | |
ISEE | ISEE | 39.95 | 666.82 | 389.36 | 216.75 | 130.19 | 30.59 | |
IXHL | IXHL | 0.97 | 88.59 | 37.88 | 9.33 | 4.24 | 162.72 | |
KAII | KAII | 10.21 | 233.34 | 0.231 | 0.095 | -10.00 | 90.87 | |
KNSL | KNSL | 346.65 | 2747.12 | 2025.65 | 1546.90 | 1090.55 | 32.69 | |
KZR | KZR | 0.831 | 299.57 | 217.93 | 151.84 | 89.51 | 40.76 | |
LHDX | LHDX | 0.1454 | 240.35 | 92.70 | 7.61 | 4.27 | 91.92 | |
LI | LI | 38.24 | 86537.95 | 61848.91 | 36373.28 | 9513.42 | 513.00 | |
LICY | LICY | 0.7578 | 882.30 | 665.15 | 12.16 | 6.04 | 146.08 | |
LIFW | LIFW | 3.87 | 3417.95 | 104.01 | 17.84 | -10.00 | 221.56 | |
LIFWW | LIFWW | 0.0059 | 3417.95 | 104.01 | 17.84 | -10.00 | 221.56 | |
LUXH | LUXH | 4.7 | 107.96 | 3.77 | 0.493 | 0.347 | 66.50 | |
MDGS | MDGS | 2.98 | 97.65 | 59.73 | 32.34 | 13.33 | 68.40 | |
MDGSW | MDGSW | 0.0231 | 97.65 | 59.73 | 32.34 | 13.33 | 68.40 | |
MDWT | MDWT | 26.41 | 1920.43 | 1219.92 | 726.40 | 219.92 | 108.26 | |
MELI | MELI | 1610.58 | 13736.00 | 10101.16 | 6526.33 | 4781.69 | 52.36 | |
MICT | MICT | 5.23 | 1682.36 | 177.81 | 77.73 | 5.92 | 124.15 | |
MLYS | MLYS | 6.75 | 114.44 | 11.12 | 1.49 | -10.00 | 68.15 | |
MTRY | MTRY | 11.14 | 21.42 | 0.117 | 0.0250 | -10.00 | 32.87 | |
MTRYW | MTRYW | 3.0E-4 | 21.42 | 0.117 | 0.0250 | -10.00 | 32.87 | |
NAMS | NAMS | 9.99 | 531.58 | 59.78 | 9.23 | -10.00 | 123.01 | |
NAMSW | NAMSW | 2.16 | 531.58 | 59.78 | 9.23 | -10.00 | 123.01 | |
NARI | NARI | 60.05 | 504.15 | 311.54 | 214.09 | 44.55 | 120.75 | |
NLSP | NLSP | 0.4017 | 9.28 | 5.76 | 1.21 | 0.696 | 32.31 | |
NLSPW | NLSPW | 0.0875 | 9.28 | 5.76 | 1.21 | 0.696 | 32.31 | |
NMTC | NMTC | 1.33 | 12.82 | 7.94 | 4.76 | 0.533 | 395.87 | |
NOTV | NOTV | 2.55 | 962.90 | 321.86 | 61.59 | 41.98 | 116.13 | |
NOVA | NOVA | 11.74 | 8336.89 | 5504.23 | 3587.58 | 2487.07 | 44.38 | |
NOVN | NOVN | 0.0941 | 90.33 | 68.96 | 46.83 | 29.10 | 33.71 | |
NSTB-UN | NSTB-UN | 10.28 | 404.30 | 0.400 | 0.177 | -10.00 | 111.61 | |
NTST | NTST | 15.34 | 1605.69 | 1068.44 | 725.82 | 433.92 | 176.83 | |
NU | NU | 8.22 | 29916.56 | 19858.68 | 10154.25 | 6760.03 | 395.72 | |
NUVL | NUVL | 62.2 | 482.46 | 293.82 | 10.65 | 3.32 | 118.89 | |
OMER | OMER | 2.14 | 590.97 | 419.27 | 181.04 | 136.97 | 38.41 | |
OPHC | OPHC | 3.35 | 585.22 | 351.88 | 235.11 | 126.75 | 43.59 | |
OSCR | OSCR | 8.46 | 4526.60 | 3321.65 | 2272.11 | 1346.91 | 240.05 | |
PAGS | PAGS | 9.95 | 45329.32 | 31075.80 | 22324.32 | 14582.25 | 60.65 | |
PGNY | PGNY | 33.99 | 542.99 | 358.06 | 253.93 | 150.43 | 73.08 | |
PGYWW | PGYWW | 0.25 | 1045.08 | 590.26 | 204.27 | -10.00 | 154.38 | |
PMGMU | PMGMU | 10.84 | 279.49 | 0.277 | 0.081 | -10.00 | 97.37 | |
PSTL | PSTL | 13.98 | 501.30 | 377.72 | 258.88 | 136.79 | 71.63 | |
QDRO | QDRO | 10.79 | 233.34 | 0.231 | 0.095 | -10.00 | 90.87 | |
QSG | QSG | 2.05 | 1223.43 | 603.47 | 330.23 | -10.00 | 162.38 | |
RAAS | RAAS | 5.0E-4 | 968.46 | 667.43 | 406.42 | -10.00 | 150.61 | |
RAPT | RAPT | 15.02 | 266.21 | 198.64 | 118.97 | 84.60 | 39.50 | |
REXR | REXR | 48.69 | 9259.28 | 6781.16 | 4951.17 | 3638.62 | 34.40 | |
RMGC | RMGC | 10.6 | 487.34 | 0.484 | 0.0352 | -10.00 | 119.31 | |
SACH-PA | SACH-PA | 20.03 | 565.66 | 417.96 | 226.67 | 141.21 | 52.99 | |
SAI | SAI | 0.8929 | 21.10 | 11.53 | 4.04 | 0.245 | 32.67 | |
SAITW | SAITW | 0.0479 | 21.10 | 11.53 | 4.04 | 0.245 | 32.67 | |
SBFM | SBFM | 0.2792 | 29.24 | 2.20 | 1.05 | 0.098 | 157.67 | |
SBFMW | SBFMW | 0.1998 | 29.24 | 2.20 | 1.05 | 0.098 | 157.67 | |
SES | SES | 2.12 | 442.32 | 276.78 | 24.59 | 2.66 | 95.91 | |
SEV | SEV | 0.01 | 147.30 | 53.34 | 5.70 | 3.72 | 32.83 | |
SGML | SGML | 29.32 | 308.91 | 193.78 | 33.20 | 20.93 | 152.50 | |
SHFS | SHFS | 0.711 | 99.34 | 7.52 | 4.57 | -10.00 | 64.19 | |
SJ | SJ | 2.745 | 1502.03 | 1089.36 | 811.84 | 280.00 | 173.20 | |
SLAM | SLAM | 10.87 | 583.89 | 0.577 | 0.094 | -10.00 | 127.09 | |
SLAMU | SLAMU | 10.88 | 583.89 | 0.577 | 0.094 | -10.00 | 127.09 | |
SLAMW | SLAMW | 0.0651 | 583.89 | 0.577 | 0.094 | -10.00 | 127.09 | |
SLHGF | SLHGF | 5.0E-4 | 65.45 | 31.47 | 9.48 | 0.084 | 53.58 | |
SPRY | SPRY | 4.8 | 281.44 | 61.45 | 26.41 | -10.00 | 97.62 | |
SQ | SQ | 63.73 | 29120.93 | 13925.76 | 9869.55 | 4551.26 | 67.83 | |
STBX | STBX | 0.25 | 25.04 | 4.02 | 0.664 | -10.00 | 35.12 | |
STIXW | STIXW | 0.0097 | 702.54 | 206.44 | 140.29 | -10.00 | 135.38 | |
SUPV | SUPV | 3.54 | 696867 | 390403 | 249230 | 148684 | 49.29 | |
SWSS | SWSS | 10.5 | 175.49 | 0.174 | 0.0327 | -10.00 | 81.23 | |
TEO | TEO | 8.5 | 1728973 | 1079114 | 752054 | 578150 | 97.47 | |
TERN | TERN | 4.16 | 287.03 | 168.07 | 92.29 | 23.90 | 98.35 | |
TGS | TGS | 13.94 | 412092 | 208179 | 128594 | 95601.32 | 97.64 | |
THRD | THRD | 8.13 | 298.68 | 129.16 | 8.43 | -10.00 | 99.83 | |
THRM | THRM | 46.13 | 1239.30 | 935.34 | 1022.84 | 727.39 | 7.00 | |
THRN | THRN | 10.19 | 229.80 | 175.30 | 115.49 | 101.01 | 90.34 | |
THRX | THRX | 3.78 | 222.45 | 250.93 | 8.61 | 1.43 | 89.20 | |
THRY | THRY | 17.89 | 1289.88 | 1300.50 | 1214.98 | 1388.29 | -5.90 | |
THS | THS | 39.85 | 4253.90 | 5207.00 | 5291.00 | 5139.40 | -5.94 | |
THTX | THTX | 1.64 | 93.26 | 119.21 | 100.14 | 117.56 | 9.48 | |
THWWW | THWWW | 1.08 | 729.70 | 513.39 | 198.74 | 600.79 | 396.40 | |
You are viewing first 150 Records. Access to all records is available to Premium Users. Premium Plan (my TSR) |
About Screener : Screener for Companies undergoing Assets Expansion, where Total Assets growth exceeds the impressive 5-year CAGR of 30% and Assets has increased at least by 30% every year in the last three year.
Fine Tune : You can customise these screeners by clicking on 'Fine Tune Filter' Option
Caution : All these screeners are crafted based on some historical scenarios which may / may notbe applicable here. We recommend to fine tune them according to current market conditions or seek expert advise before taking any decision.
Note : All Data Generated at the End of Trading Hours (EOD Data)