Expanding Business Stocks Screener for United States Market
Code | Code | Price | Debt To Equity (Latest FY) | Total Assets (Latest FY)Growth % | Total Assets (Previous Year)Growth % | Revenue (Latest FY)Growth % | Revenue (Previous Year)Growth % | Revenue (Year - 2) Growth % | Chart |
---|---|---|---|---|---|---|---|---|---|
ADC | ADC | 59.21 | 0.817 | 28.44 | 34.50 | 26.67 | 36.51 | 32.59 | |
ADC-PA | ADC-PA | 18.05 | 0.397 | 28.44 | 34.50 | 26.67 | 36.51 | 32.59 | |
ADMA | ADMA | 3.7 | 0.946 | 26.14 | 33.02 | 90.36 | 91.72 | 43.85 | |
BROS | BROS | 26.73 | 0.901 | 113.78 | 113.72 | 48.43 | 52.06 | 37.36 | |
CINT | CINT | 5.15 | 0.744 | 28.13 | 303.76 | 51.46 | 51.00 | 41.26 | |
CRWD | CRWD | 237.15 | 0.515 | 38.92 | 32.42 | 54.40 | 66.00 | 81.64 | |
CTRM | CTRM | 0.3374 | 0.329 | 36.73 | 522.44 | 98.49 | 957.44 | 109.25 | |
CTRMV | CTRMV | 0.9 | 0.260 | 36.73 | 522.44 | 98.49 | 957.44 | 109.25 | |
DAVE | DAVE | 6.0 | 0.706 | 26.26 | 233.25 | 33.88 | 25.62 | 59.78 | |
DDOG | DDOG | 116.58 | 0.539 | 26.21 | 25.95 | 62.82 | 70.48 | 66.34 | |
ESEA | ESEA | 29.45 | 0.638 | 48.34 | 100.31 | 94.58 | 76.15 | 33.18 | |
FNGR | FNGR | 4.23 | 0.261 | 69.26 | 41.21 | 48.53 | 37.43 | 82.71 | |
GGAL | GGAL | 17.18 | 0.246 | 100.93 | 59.01 | 138.02 | 41.36 | 32.52 | |
HOUR | HOUR | 1.49 | 0.152 | 36.75 | 91.09 | 52.77 | 62.44 | 45.51 | |
HPK | HPK | 15.38 | 0.616 | 178.34 | 52.24 | 243.30 | 1242.22 | 102.09 | |
HPKEW | HPKEW | 9.1 | 0.616 | 178.34 | 52.24 | 243.30 | 1242.22 | 102.09 | |
INCR | INCR | 1.23 | 0.463 | 39.59 | 110.35 | 76.93 | 237.78 | 628.60 | |
INDIW | INDIW | 1.26 | 0.559 | 27.61 | 1240.56 | 128.86 | 114.12 | 326.10 | |
INTR | INTR | 5.26 | 0.892 | 27.02 | 83.92 | 38.17 | 125.24 | 51.90 | |
KNSL | KNSL | 350.1 | 0.263 | 35.62 | 30.95 | 28.04 | 39.12 | 45.59 | |
LI | LI | 36.95 | 0.230 | 39.92 | 70.04 | 67.67 | 185.62 | 3225.49 | |
LICY | LICY | 0.8816 | 0.595 | 32.65 | 5370.24 | 81.70 | 830.87 | 1545.05 | |
MDGS | MDGS | 2.958 | 0.246 | 63.49 | 84.72 | 807.87 | 1805.46 | 94.51 | |
MDGSW | MDGSW | 0.0231 | 0.246 | 63.49 | 84.72 | 807.87 | 1805.46 | 94.51 | |
NARI | NARI | 59.69 | 0.641 | 61.82 | 45.52 | 38.45 | 98.31 | 173.17 | |
NOTV | NOTV | 2.47 | 0.940 | 199.17 | 422.55 | 511.19 | 48.18 | 38.64 | |
NTST | NTST | 15.38 | 0.500 | 50.28 | 47.21 | 62.80 | 75.35 | 70.30 | |
OPHC | OPHC | 3.39 | 0.195 | 66.31 | 49.66 | 91.38 | 96.61 | 59.64 | |
PGYWW | PGYWW | 0.25 | 0.295 | 77.05 | 188.96 | 53.73 | 386.01 | 1017.40 | |
PLMR | PLMR | 58.51 | 0.217 | 40.30 | 26.97 | 32.00 | 47.09 | 48.69 | |
PSTL | PSTL | 14.0 | 0.714 | 32.72 | 45.90 | 33.53 | 61.85 | 118.58 | |
REBN | REBN | 0.779 | 0.308 | 77.55 | 141.07 | 42.12 | 187.49 | 28.37 | |
SBFM | SBFM | 0.289 | 0.168 | 1227.52 | 110.71 | 1802.41 | 219.88 | 238.10 | |
SBFMW | SBFMW | 0.1998 | 0.168 | 1227.52 | 110.71 | 1802.41 | 219.88 | 238.10 | |
TCBX | TCBX | 16.95 | 0.167 | 21.94 | 33.85 | 65.31 | 34.58 | 101.67 | |
TEO | TEO | 8.26 | 0.601 | 60.22 | 43.49 | 71.37 | 41.08 | 27.24 | |
U | U | 29.51 | 0.767 | 61.81 | 81.24 | 25.26 | 43.77 | 42.58 | |
UPXI | UPXI | 0.7582 | 0.760 | 31.68 | 77.92 | 80.95 | 85.04 | 225.04 | |
WBX | WBX | 1.43 | 0.806 | 23.17 | 318.62 | 105.33 | 263.76 | 145.35 | |
XMTR | XMTR | 24.48 | 0.764 | 46.63 | 464.94 | 74.53 | 54.40 | 76.26 |
About Screener : Screener for Companies Expanding Total Sales & Assets with Minimal Debt Burden,Total Assets are increasing for 3 years by 20%,Total Revenue trending up for 3 years, Debt to Equity Ratio less than 1.5
Fine Tune : You can customise these screeners by clicking on 'Fine Tune Filter' Option
Caution : All these screeners are crafted based on some historical scenarios which may / may notbe applicable here. We recommend to fine tune them according to current market conditions or seek expert advise before taking any decision.
Note : All Data Generated at the End of Trading Hours (EOD Data)