Descending Triangle, Tick - DAILY
Name | Current Price | Price Change | Top Points | Bottom Points | Chart |
---|---|---|---|---|---|
ACLS | 124.28 | 0.695 % | 137.72 / 15-Nov-23, 167.65 / 11-Oct-23, | 124.28 / 30-Nov-23, 124.61 / 09-Nov-23, 126.27 / 30-Oct-23, | |
AIMD | 0.570 | 4.97 % | 0.669 / 20-Oct-23, 0.864 / 15-Sep-23, 1.05 / 14-Jul-23, | 0.570 / 30-Nov-23, 0.581 / 16-Oct-23, 0.574 / 29-Aug-23, | |
AIMD | 0.570 | 4.97 % | 0.649 / 15-Nov-23, 0.669 / 20-Oct-23, 0.864 / 15-Sep-23, 1.05 / 14-Jul-23, | 0.570 / 30-Nov-23, 0.581 / 16-Oct-23, 0.574 / 29-Aug-23, | |
ARTW | 2.06 | 0.488 % | 2.06 / 30-Nov-23, 2.10 / 07-Nov-23, 2.42 / 10-Oct-23, | 1.97 / 17-Nov-23, 2.00 / 08-Nov-23, 1.98 / 16-Oct-23, | |
BBW | 24.43 | 4.46 % | 26.63 / 20-Nov-23, 29.41 / 29-Sep-23, | 24.43 / 30-Nov-23, 24.67 / 09-Nov-23, 24.42 / 27-Oct-23, | |
BBW | 24.43 | 4.46 % | 26.63 / 20-Nov-23, 28.44 / 11-Oct-23, 29.41 / 29-Sep-23, | 24.43 / 30-Nov-23, 24.42 / 27-Oct-23, 24.32 / 22-Aug-23, | |
BH-A | 735.00 | 0 % | 735.00 / 30-Nov-23, 775.00 / 07-Nov-23, 837.49 / 29-Sep-23, | 700.00 / 13-Nov-23, 711.00 / 30-Oct-23, 700.29 / 23-Oct-23, | |
BHC | 7.14 | 1.28 % | 7.14 / 30-Nov-23, 7.57 / 03-Nov-23, 7.77 / 17-Oct-23, | 6.53 / 13-Nov-23, 6.57 / 27-Oct-23, | |
BYTSU | 10.64 | 0 % | 10.64 / 30-Nov-23, 11.50 / 08-Aug-23, 12.00 / 16-Jun-23, | 10.64 / 30-Nov-23, 10.64 / 15-Nov-23, 10.76 / 17-Jul-23, | |
CCOI | 63.86 | 0.109 % | 67.07 / 20-Nov-23, 68.24 / 09-Nov-23, | 63.86 / 30-Nov-23, 63.79 / 13-Nov-23, 63.49 / 27-Oct-23, | |
CHNR | 1.76 | 0 % | 1.76 / 30-Nov-23, 1.80 / 17-Oct-23, 1.95 / 21-Sep-23, | 1.66 / 17-Nov-23, 1.63 / 01-Nov-23, 1.62 / 12-Oct-23, | |
CLVRW | 0.0120 | 28.14 % | 0.0168 / 28-Nov-23, 0.0172 / 09-Nov-23, 0.0198 / 01-Nov-23, | 0.0120 / 30-Nov-23, 0.0121 / 16-Nov-23, 0.0121 / 06-Nov-23, | |
CPE | 31.27 | 0.950 % | 40.80 / 06-Sep-23, 48.23 / 07-Nov-22, | 31.27 / 30-Nov-23, 30.44 / 11-May-23, 29.75 / 17-Mar-23, | |
CPRX | 14.43 | 2.70 % | 14.43 / 30-Nov-23, 15.02 / 10-Aug-23, 18.08 / 17-Apr-23, | 11.69 / 29-Sep-23, 11.50 / 26-May-23, | |
CVE | 17.76 | 0.623 % | 17.76 / 30-Nov-23, 18.21 / 14-Nov-23, 19.52 / 02-Nov-23, | 17.51 / 27-Nov-23, 17.47 / 16-Nov-23, 17.52 / 09-Nov-23, | |
DINO | 52.48 | 0.474 % | 54.53 / 22-Nov-23, 57.75 / 02-Nov-23, | 52.48 / 30-Nov-23, 52.79 / 16-Nov-23, 52.50 / 09-Nov-23, | |
DNLI | 18.52 | 0.707 % | 18.52 / 30-Nov-23, 19.19 / 20-Nov-23, 21.23 / 07-Nov-23, | 17.94 / 27-Nov-23, 18.13 / 16-Nov-23, | |
DSGN | 2.40 | 11.63 % | 2.40 / 30-Nov-23, 2.70 / 12-Sep-23, 7.68 / 11-Aug-23, | 1.99 / 09-Nov-23, 2.02 / 01-Nov-23, 2.05 / 24-Aug-23, | |
DSKE | 4.38 | 0 % | 4.58 / 24-Nov-23, 4.69 / 14-Nov-23, | 4.38 / 30-Nov-23, 4.40 / 21-Nov-23, 4.39 / 09-Nov-23, | |
EXTR | 16.14 | 1.71 % | 16.52 / 27-Nov-23, 17.12 / 15-Nov-23, | 16.14 / 30-Nov-23, 16.27 / 21-Nov-23, 16.11 / 09-Nov-23, | |
FCX | 37.32 | 0.404 % | 37.32 / 30-Nov-23, 41.49 / 01-Sep-23, 44.65 / 31-Jul-23, | 33.24 / 09-Nov-23, 33.51 / 23-Oct-23, 33.21 / 24-May-23, | |
FOXA | 29.54 | 0.135 % | 30.64 / 20-Nov-23, 31.82 / 03-Nov-23, | 29.54 / 30-Nov-23, 29.59 / 13-Nov-23, 29.44 / 27-Oct-23, | |
GJT | 21.56 | 0.0464 % | 21.99 / 28-Nov-23, 22.50 / 10-Nov-23, | 21.56 / 30-Nov-23, 21.30 / 15-Nov-23, 21.48 / 08-Nov-23, | |
GLBZ | 5.44 | 0.184 % | 5.44 / 30-Nov-23, 5.74 / 08-Nov-23, 5.91 / 25-Oct-23, | 5.07 / 28-Nov-23, 5.00 / 02-Nov-23, | |
HEP | 20.45 | 0.776 % | 21.15 / 22-Nov-23, 21.97 / 02-Nov-23, | 20.45 / 30-Nov-23, 20.35 / 09-Nov-23, 20.60 / 27-Oct-23, | |
HEP | 20.45 | 0.776 % | 21.15 / 22-Nov-23, 21.97 / 02-Nov-23, 23.35 / 12-Sep-23, | 20.45 / 30-Nov-23, 20.35 / 09-Nov-23, 20.49 / 04-Oct-23, | |
HIW | 18.95 | 1.23 % | 18.95 / 30-Nov-23, 19.70 / 15-Nov-23, 20.02 / 03-Nov-23, | 17.87 / 27-Nov-23, 17.66 / 13-Nov-23, 17.54 / 25-Oct-23, | |
HNNA | 6.40 | 2.88 % | 6.59 / 29-Nov-23, 6.69 / 06-Nov-23, | 6.40 / 30-Nov-23, 6.41 / 16-Nov-23, 6.49 / 24-Oct-23, 6.52 / 05-Oct-23, | |
HNNA | 6.40 | 2.88 % | 6.59 / 29-Nov-23, 6.75 / 19-Oct-23, | 6.40 / 30-Nov-23, 6.49 / 24-Oct-23, 6.52 / 11-Oct-23, | |
HQH | 14.91 | 1.29 % | 14.91 / 30-Nov-23, 15.35 / 20-Nov-23, 15.79 / 03-Nov-23, | 14.60 / 28-Nov-23, 14.75 / 21-Nov-23, 14.78 / 09-Nov-23, | |
HQL | 11.95 | 1.44 % | 11.95 / 30-Nov-23, 12.17 / 20-Nov-23, 12.46 / 06-Nov-23, | 11.65 / 28-Nov-23, 11.71 / 21-Nov-23, 11.75 / 09-Nov-23, | |
HYZNW | 0.054 | 29.76 % | 0.054 / 30-Nov-23, 0.056 / 02-Nov-23, 0.100 / 02-Oct-23, | 0.0202 / 24-Nov-23, 0.0199 / 31-Oct-23, | |
IMMP | 1.99 | 3.65 % | 1.99 / 30-Nov-23, 2.04 / 20-Oct-23, 2.37 / 18-Jul-23, | 1.77 / 13-Nov-23, 1.76 / 12-Oct-23, 1.75 / 23-Aug-23, | |
KMPR | 44.23 | 2.24 % | 44.23 / 30-Nov-23, 45.63 / 17-Oct-23, 51.03 / 14-Sep-23, | 39.21 / 10-Nov-23, 39.64 / 01-Nov-23, 39.91 / 04-Oct-23, | |
LLY | 591.04 | 0.139 % | 601.10 / 24-Nov-23, 619.13 / 08-Nov-23, | 591.04 / 30-Nov-23, 588.54 / 15-Nov-23, 591.32 / 09-Nov-23, | |
LND | 4.85 | 0 % | 5.05 / 20-Nov-23, 5.25 / 07-Nov-23, 5.98 / 24-Oct-23, | 4.85 / 30-Nov-23, 4.83 / 13-Nov-23, 4.79 / 30-Oct-23, | |
MOGU | 2.01 | 1.95 % | 2.05 / 29-Nov-23, 2.25 / 30-Oct-23, 2.39 / 13-Oct-23, | 2.01 / 30-Nov-23, 2.01 / 08-Nov-23, 2.01 / 23-Oct-23, | |
MOGU | 2.01 | 1.95 % | 2.10 / 13-Nov-23, 2.25 / 30-Oct-23, 2.39 / 13-Oct-23, | 2.01 / 30-Nov-23, 2.01 / 08-Nov-23, 2.01 / 11-Oct-23, | |
NOV | 18.82 | 0.634 % | 19.17 / 27-Nov-23, 19.87 / 14-Nov-23, 20.48 / 02-Nov-23, | 18.82 / 30-Nov-23, 18.73 / 16-Nov-23, 18.74 / 08-Nov-23, | |
NTCT | 20.08 | 1.23 % | 20.71 / 24-Nov-23, 21.12 / 14-Nov-23, | 20.08 / 30-Nov-23, 19.88 / 16-Nov-23, 20.10 / 13-Nov-23, | |
NTR | 53.47 | 3.68 % | 58.25 / 15-Nov-23, 62.33 / 17-Oct-23, | 53.47 / 30-Nov-23, 53.07 / 07-Nov-23, 53.70 / 31-Oct-23, | |
NUVB | 1.24 | 6.06 % | 1.32 / 29-Nov-23, 1.38 / 17-Nov-23, | 1.24 / 30-Nov-23, 1.24 / 21-Nov-23, 1.24 / 09-Nov-23, | |
NXG | 31.97 | 0.314 % | 31.97 / 30-Nov-23, 33.57 / 03-Nov-23, 41.12 / 12-Sep-23, | 30.50 / 16-Nov-23, 31.11 / 06-Oct-23, | |
ODC | 56.76 | 0.246 % | 59.74 / 14-Nov-23, 65.17 / 05-Oct-23, | 56.76 / 30-Nov-23, 55.91 / 26-Oct-23, 56.77 / 13-Oct-23, | |
OIS | 6.89 | 1.71 % | 7.05 / 24-Nov-23, 7.44 / 14-Nov-23, 7.99 / 27-Oct-23, | 6.89 / 30-Nov-23, 6.91 / 16-Nov-23, 6.99 / 07-Nov-23, | |
OKTA | 67.05 | 5.26 % | 73.25 / 24-Nov-23, 87.97 / 11-Oct-23, | 67.05 / 30-Nov-23, 66.30 / 09-Nov-23, 65.76 / 30-Oct-23, | |
OXY | 59.15 | 1.96 % | 61.73 / 14-Nov-23, 63.27 / 02-Nov-23, 66.50 / 18-Oct-23, | 59.15 / 30-Nov-23, 60.20 / 07-Nov-23, 59.42 / 05-Oct-23, | |
PNM | 41.57 | 0.192 % | 42.11 / 22-Nov-23, 43.58 / 16-Nov-23, | 41.57 / 30-Nov-23, 41.93 / 21-Nov-23, 41.75 / 13-Nov-23, | |
POAI | 3.27 | 5.83 % | 3.27 / 30-Nov-23, 3.45 / 03-Nov-23, 3.97 / 11-Oct-23, | 2.86 / 17-Nov-23, 2.86 / 30-Oct-23, | |
PR | 13.14 | 1.23 % | 13.14 / 30-Nov-23, 13.55 / 14-Nov-23, 14.91 / 02-Nov-23, | 12.95 / 27-Nov-23, 12.90 / 16-Nov-23, 12.96 / 09-Nov-23, | |
PUMP | 9.11 | 0.546 % | 9.24 / 24-Nov-23, 9.62 / 14-Nov-23, 10.51 / 27-Oct-23, | 9.11 / 30-Nov-23, 9.11 / 16-Nov-23, 9.08 / 09-Nov-23, | |
PUMP | 9.11 | 0.546 % | 9.62 / 14-Nov-23, 10.83 / 19-Oct-23, | 9.11 / 30-Nov-23, 9.08 / 09-Nov-23, 9.16 / 05-Oct-23, | |
QRHC | 7.08 | 1.80 % | 7.36 / 24-Nov-23, 7.59 / 14-Nov-23, | 7.08 / 30-Nov-23, 7.10 / 15-Nov-23, 7.05 / 01-Nov-23, | |
RXO | 20.96 | 0.431 % | 20.96 / 30-Nov-23, 22.05 / 31-Jul-23, 23.27 / 29-Jun-23, | 17.08 / 01-Nov-23, 17.52 / 06-Sep-23, 17.33 / 26-Apr-23, | |
SAR | 26.21 | 2.14 % | 26.21 / 30-Nov-23, 27.45 / 26-Jul-23, 28.64 / 01-Jun-23, | 23.05 / 27-Oct-23, 22.82 / 10-Apr-23, | |
SFE | 0.970 | 0.513 % | 1.00 / 28-Nov-23, 1.02 / 08-Nov-23, 1.09 / 19-Oct-23, | 0.970 / 30-Nov-23, 0.980 / 14-Nov-23, 0.980 / 30-Oct-23, | |
SFE | 0.970 | 0.513 % | 1.02 / 08-Nov-23, 1.12 / 12-Oct-23, 1.27 / 11-Sep-23, | 0.970 / 30-Nov-23, 0.980 / 02-Nov-23, 1.00 / 03-Oct-23, | |
SGRP | 0.911 | 0.448 % | 0.950 / 24-Nov-23, 1.01 / 14-Nov-23, | 0.911 / 30-Nov-23, 0.920 / 21-Nov-23, 0.931 / 07-Nov-23, | |
SJT | 6.75 | 1.60 % | 7.48 / 31-Oct-23, 8.12 / 01-Aug-23, | 6.75 / 30-Nov-23, 6.67 / 04-Oct-23, 6.60 / 06-Sep-23, | |
SJT | 6.75 | 1.60 % | 7.33 / 15-Nov-23, 7.68 / 17-Oct-23, | 6.75 / 30-Nov-23, 6.67 / 04-Oct-23, 6.60 / 06-Sep-23, | |
SND | 1.95 | 1.52 % | 2.13 / 14-Nov-23, 2.24 / 13-Oct-23, 2.42 / 20-Sep-23, | 1.95 / 30-Nov-23, 1.97 / 07-Nov-23, 1.98 / 05-Oct-23, | |
SNT | 1.13 | 1.73 % | 1.20 / 17-Nov-23, 1.35 / 19-Oct-23, | 1.13 / 30-Nov-23, 1.13 / 14-Nov-23, 1.13 / 31-Oct-23, | |
SNT | 1.13 | 1.73 % | 1.20 / 17-Nov-23, 1.23 / 30-Oct-23, 1.58 / 10-Oct-23, | 1.13 / 30-Nov-23, 1.13 / 31-Oct-23, 1.11 / 02-Oct-23, | |
SWBI | 13.75 | 0.145 % | 14.14 / 24-Nov-23, 14.42 / 15-Nov-23, 14.81 / 26-Oct-23, | 13.75 / 30-Nov-23, 13.68 / 09-Nov-23, 13.70 / 24-Oct-23, | |
SXT | 57.94 | 0.839 % | 58.83 / 24-Nov-23, 61.46 / 16-Nov-23, | 57.94 / 30-Nov-23, 57.37 / 21-Nov-23, 57.31 / 09-Nov-23, | |
VYNT | 0.183 | 3.15 % | 0.183 / 30-Nov-23, 0.188 / 16-Nov-23, 0.200 / 25-Oct-23, | 0.177 / 29-Nov-23, 0.175 / 09-Nov-23, | |
WAVS | 10.70 | 0.926 % | 10.80 / 20-Nov-23, 11.04 / 07-Nov-23, | 10.70 / 30-Nov-23, 10.80 / 13-Nov-23, 10.93 / 23-Oct-23, | |
WAVS | 10.70 | 0.926 % | 11.10 / 12-Oct-23, 12.34 / 14-Jul-23, | 10.70 / 30-Nov-23, 10.93 / 15-Sep-23, 10.80 / 17-Aug-23, | |
WAVS | 10.70 | 0.926 % | 11.04 / 07-Nov-23, 12.34 / 14-Jul-23, | 10.70 / 30-Nov-23, 10.85 / 11-Oct-23, 10.93 / 15-Sep-23, 10.80 / 17-Aug-23, 10.80 / 07-Aug-23, | |
WCC | 155.85 | 0.399 % | 155.85 / 30-Nov-23, 163.28 / 01-Sep-23, 183.10 / 10-Jul-23, | 123.66 / 25-Oct-23, 122.87 / 04-May-23, | |
WDS | 20.33 | 0.587 % | 20.91 / 24-Nov-23, 21.28 / 14-Nov-23, 22.20 / 02-Nov-23, | 20.33 / 30-Nov-23, 20.29 / 16-Nov-23, 20.37 / 13-Nov-23, | |
WMK | 60.35 | 0.396 % | 62.09 / 24-Nov-23, 64.10 / 14-Nov-23, 67.23 / 03-Nov-23, | 60.35 / 30-Nov-23, 60.97 / 20-Nov-23, 60.67 / 08-Nov-23, | |
WMK | 60.35 | 0.396 % | 67.23 / 03-Nov-23, 70.45 / 11-Aug-23, | 60.35 / 30-Nov-23, 61.83 / 28-Sep-23, 62.45 / 17-Jul-23, | |
XPON | 4.58 | 9.05 % | 4.58 / 30-Nov-23, 4.79 / 10-Oct-23, 5.12 / 21-Aug-23, | 3.90 / 16-Nov-23, 3.94 / 30-Oct-23, 3.86 / 27-Sep-23, | |
ACHC | 72.99 | 1.49 % | 73.57 / 24-Nov-23, 74.92 / 15-Nov-23, | 71.92 / 29-Nov-23, 72.60 / 21-Nov-23, 72.23 / 09-Nov-23, | |
ACHC | 72.99 | 1.49 % | 74.92 / 15-Nov-23, 78.76 / 17-Oct-23, | 71.92 / 29-Nov-23, 71.66 / 26-Oct-23, | |
ACR | 7.51 | 1.18 % | 7.60 / 29-Nov-23, 7.75 / 17-Nov-23, | 7.47 / 28-Nov-23, 7.55 / 13-Nov-23, | |
AGAE | 0.910 | 0.0220 % | 0.910 / 29-Nov-23, 0.944 / 08-Nov-23, | 0.822 / 21-Nov-23, 0.835 / 02-Nov-23, | |
AGAE | 0.910 | 0.0220 % | 0.910 / 29-Nov-23, 0.944 / 08-Nov-23, | 0.822 / 21-Nov-23, 0.810 / 23-Oct-23, | |
AGS | 7.65 | 0.907 % | 7.72 / 29-Nov-23, 8.27 / 07-Nov-23, | 7.05 / 13-Nov-23, 7.11 / 26-Oct-23, | |
AMTX | 4.44 | 1.60 % | 4.93 / 17-Nov-23, 5.05 / 18-Oct-23, | 4.37 / 29-Nov-23, 4.31 / 27-Oct-23, | |
ASCB | 10.85 | 0.277 % | 10.90 / 24-Nov-23, 11.06 / 17-Nov-23, | 10.82 / 29-Nov-23, 10.85 / 20-Nov-23, 10.80 / 10-Nov-23, | |
ATHA | 1.44 | 2.49 % | 1.69 / 17-Nov-23, 1.75 / 01-Nov-23, | 1.41 / 29-Nov-23, 1.39 / 09-Nov-23, | |
ATHM | 27.31 | 3.80 % | 27.83 / 20-Nov-23, 29.91 / 10-Oct-23, | 26.31 / 29-Nov-23, 26.18 / 01-Nov-23, | |
ATIP | 6.66 | 1.83 % | 7.40 / 24-Nov-23, 7.55 / 21-Nov-23, 8.09 / 07-Nov-23, | 6.54 / 29-Nov-23, 6.60 / 16-Nov-23, | |
ATIP | 6.66 | 1.83 % | 9.18 / 30-Aug-23, 12.61 / 20-Jun-23, | 6.54 / 29-Nov-23, 6.54 / 31-Jul-23, | |
AX | 38.27 | 2.00 % | 39.05 / 29-Nov-23, 39.58 / 20-Nov-23, 40.70 / 03-Nov-23, | 37.99 / 28-Nov-23, 37.84 / 16-Nov-23, | |
BCOW | 6.20 | 1.89 % | 6.60 / 24-Nov-23, 6.90 / 11-Oct-23, | 6.08 / 29-Nov-23, 6.00 / 02-Nov-23, | |
BCSF | 15.14 | 0.933 % | 15.20 / 24-Nov-23, 15.72 / 06-Nov-23, | 15.00 / 29-Nov-23, 15.06 / 16-Nov-23, 15.14 / 13-Nov-23, | |
BDX | 236.18 | 0.208 % | 238.89 / 24-Nov-23, 259.10 / 06-Nov-23, | 235.69 / 29-Nov-23, 233.27 / 17-Nov-23, 232.24 / 09-Nov-23, | |
BIAFW | 0.120 | 0 % | 0.120 / 29-Nov-23, 0.140 / 12-Oct-23, 0.374 / 10-Aug-23, | 0.051 / 15-Nov-23, 0.051 / 26-Oct-23, 0.051 / 09-Oct-23, | |
BKR | 33.75 | 1.23 % | 33.97 / 27-Nov-23, 34.70 / 14-Nov-23, | 33.34 / 29-Nov-23, 33.24 / 16-Nov-23, | |
BL | 57.85 | 0.925 % | 58.39 / 29-Nov-23, 77.60 / 02-Feb-23, | 48.07 / 01-Nov-23, 48.93 / 09-Aug-23, 49.51 / 25-May-23, 49.02 / 03-Nov-22, | |
BLND | 1.27 | 9.29 % | 1.40 / 29-Nov-23, 1.48 / 07-Nov-23, | 1.20 / 21-Nov-23, 1.19 / 13-Nov-23, 1.20 / 27-Oct-23, | |
BLND | 1.27 | 9.29 % | 1.40 / 29-Nov-23, 1.48 / 07-Nov-23, | 1.19 / 13-Nov-23, 1.20 / 27-Oct-23, | |
BMY | 49.38 | 1.35 % | 49.76 / 24-Nov-23, 51.57 / 15-Nov-23, | 48.72 / 29-Nov-23, 48.48 / 21-Nov-23, | |
BRID | 10.58 | 0.983 % | 10.69 / 29-Nov-23, 10.85 / 14-Nov-23, | 10.52 / 27-Nov-23, 10.56 / 20-Nov-23, 10.45 / 07-Nov-23, | |
BSM | 17.55 | 0.847 % | 17.70 / 29-Nov-23, 18.36 / 03-Nov-23, | 16.94 / 10-Nov-23, 17.13 / 04-Oct-23, | |
BTBT | 2.58 | 1.53 % | 2.62 / 29-Nov-23, 4.43 / 31-Jul-23, 4.59 / 03-Jul-23, | 1.97 / 13-Nov-23, 1.98 / 18-Oct-23, 1.98 / 12-May-23, | |
BUI | 20.26 | 0.197 % | 20.30 / 29-Nov-23, 21.02 / 16-Oct-23, | 18.99 / 13-Nov-23, 18.75 / 27-Oct-23, 19.08 / 04-Oct-23, | |
BZUN | 2.98 | 9.96 % | 3.35 / 15-Nov-23, 4.15 / 28-Aug-23, | 2.71 / 29-Nov-23, 2.73 / 20-Oct-23, | |
CACI | 320.95 | 1.24 % | 325.77 / 27-Nov-23, 341.78 / 17-Oct-23, | 317.01 / 29-Nov-23, 317.48 / 30-Oct-23, | |
CACI | 320.95 | 1.24 % | 341.78 / 17-Oct-23, 357.92 / 07-Aug-23, | 317.01 / 29-Nov-23, 309.31 / 26-Sep-23, | |
CACI | 320.95 | 1.24 % | 329.47 / 14-Nov-23, 341.78 / 17-Oct-23, | 317.01 / 29-Nov-23, 317.48 / 30-Oct-23, | |
CAPR | 2.97 | 0.678 % | 3.00 / 24-Nov-23, 3.21 / 15-Nov-23, | 2.95 / 29-Nov-23, 2.92 / 21-Nov-23, | |
CBAT | 0.917 | 2.47 % | 0.940 / 29-Nov-23, 1.41 / 15-Jun-23, | 0.760 / 05-Oct-23, 0.744 / 04-May-23, | |
CGA | 2.11 | 4.98 % | 2.40 / 24-Nov-23, 2.47 / 26-Sep-23, | 2.01 / 29-Nov-23, 2.01 / 16-Oct-23, | |
CHH | 110.28 | 0.109 % | 114.77 / 22-Nov-23, 124.90 / 16-Oct-23, | 110.16 / 29-Nov-23, 110.48 / 27-Oct-23, | |
CHH | 110.28 | 0.109 % | 115.50 / 07-Nov-23, 124.90 / 16-Oct-23, | 110.16 / 29-Nov-23, 110.48 / 27-Oct-23, | |
CHK | 80.31 | 0.683 % | 83.25 / 15-Nov-23, 89.36 / 03-Nov-23, | 79.77 / 29-Nov-23, 79.09 / 10-Nov-23, | |
CNTY | 4.30 | 1.65 % | 4.75 / 15-Nov-23, 5.37 / 17-Oct-23, | 4.23 / 29-Nov-23, 4.31 / 27-Oct-23, | |
CNX | 20.86 | 1.26 % | 21.63 / 15-Nov-23, 22.35 / 03-Nov-23, | 20.60 / 29-Nov-23, 20.84 / 08-Nov-23, | |
CNX | 20.86 | 1.26 % | 21.63 / 15-Nov-23, 22.35 / 03-Nov-23, 23.53 / 17-Oct-23, | 20.60 / 29-Nov-23, 20.84 / 08-Nov-23, 21.20 / 04-Oct-23, | |
CORT | 25.47 | 0.352 % | 25.56 / 29-Nov-23, 25.94 / 20-Nov-23, | 25.27 / 27-Nov-23, 25.11 / 16-Nov-23, | |
CSTM | 17.40 | 0.811 % | 17.50 / 24-Nov-23, 18.12 / 14-Nov-23, | 17.26 / 29-Nov-23, 17.26 / 21-Nov-23, | |
CTBB | 10.61 | 5.26 % | 10.63 / 28-Nov-23, 10.91 / 06-Nov-23, | 10.08 / 29-Nov-23, 10.15 / 10-Nov-23, | |
CULP | 5.09 | 1.60 % | 5.17 / 24-Nov-23, 5.31 / 14-Nov-23, | 5.01 / 29-Nov-23, 5.02 / 21-Nov-23, | |
CUTR | 1.70 | 0.890 % | 2.47 / 15-Nov-23, 3.67 / 07-Nov-23, | 1.69 / 29-Nov-23, 1.68 / 10-Nov-23, | |
CVS | 67.95 | 1.57 % | 69.42 / 24-Nov-23, 71.08 / 06-Nov-23, | 66.90 / 29-Nov-23, 66.74 / 09-Nov-23, 66.29 / 27-Oct-23, | |
CWT | 50.57 | 0.858 % | 51.15 / 24-Nov-23, 51.90 / 14-Nov-23, | 50.14 / 29-Nov-23, 50.14 / 21-Nov-23, | |
DCGO | 5.65 | 2.36 % | 6.19 / 14-Nov-23, 6.75 / 24-Oct-23, | 5.52 / 29-Nov-23, 5.61 / 12-Oct-23, | |
DEI | 12.22 | 0.650 % | 12.30 / 29-Nov-23, 12.89 / 03-Nov-23, | 10.84 / 13-Nov-23, 11.01 / 25-Oct-23, | |
DEO | 140.57 | 1.18 % | 142.95 / 24-Nov-23, 145.45 / 14-Nov-23, 159.96 / 09-Nov-23, | 138.93 / 29-Nov-23, 139.68 / 16-Nov-23, 141.21 / 10-Nov-23, | |
DHAC | 12.72 | 0.799 % | 12.82 / 29-Nov-23, 13.31 / 16-Nov-23, 13.89 / 07-Nov-23, | 12.51 / 22-Nov-23, 12.40 / 13-Nov-23, | |
DLPN | 1.57 | 7.10 % | 1.69 / 29-Nov-23, 2.05 / 06-Oct-23, | 1.47 / 21-Nov-23, 1.49 / 18-Sep-23, | |
EAI | 21.26 | 0.094 % | 21.28 / 29-Nov-23, 21.57 / 17-Nov-23, | 21.15 / 22-Nov-23, 21.32 / 15-Nov-23, | |
EFTR | 0.530 | 8.33 % | 0.690 / 24-Nov-23, 1.39 / 06-Jun-23, | 0.490 / 29-Nov-23, 0.490 / 19-Sep-23, | |
EIG | 38.31 | 1.75 % | 38.34 / 24-Nov-23, 41.53 / 17-Oct-23, | 37.65 / 29-Nov-23, 37.43 / 20-Nov-23, 37.35 / 13-Nov-23, 37.15 / 27-Oct-23, | |
EPC | 34.81 | 1.43 % | 35.21 / 24-Nov-23, 36.10 / 15-Nov-23, | 34.32 / 29-Nov-23, 34.56 / 21-Nov-23, 34.13 / 13-Nov-23, | |
EQT | 39.96 | 0.528 % | 41.33 / 15-Nov-23, 44.72 / 03-Nov-23, | 39.75 / 29-Nov-23, 39.13 / 10-Nov-23, | |
ESQ | 46.57 | 1.08 % | 47.08 / 29-Nov-23, 48.13 / 14-Nov-23, | 45.48 / 24-Nov-23, 45.63 / 21-Nov-23, 45.50 / 13-Nov-23, | |
EXC | 38.51 | 0.313 % | 39.67 / 15-Nov-23, 40.70 / 02-Nov-23, | 38.39 / 29-Nov-23, 38.80 / 13-Nov-23, 38.40 / 23-Oct-23, | |
EXC | 38.51 | 0.313 % | 40.70 / 02-Nov-23, 41.84 / 14-Sep-23, | 38.39 / 29-Nov-23, 38.40 / 23-Oct-23, | |
EZFL | 1.77 | 6.07 % | 1.95 / 24-Nov-23, 2.30 / 30-Oct-23, | 1.67 / 29-Nov-23, 1.68 / 03-Nov-23, | |
EZFL | 1.77 | 6.07 % | 2.01 / 10-Nov-23, 2.30 / 30-Oct-23, | 1.67 / 29-Nov-23, 1.68 / 03-Nov-23, | |
FANG | 154.43 | 0.397 % | 154.63 / 24-Nov-23, 159.16 / 14-Nov-23, | 153.82 / 29-Nov-23, 152.50 / 16-Nov-23, | |
FCF | 13.37 | 0.447 % | 13.43 / 29-Nov-23, 14.54 / 27-Jul-23, | 11.55 / 25-Oct-23, 11.46 / 11-May-23, | |
FFIC | 14.13 | 1.46 % | 14.34 / 29-Nov-23, 16.19 / 07-Aug-23, | 11.70 / 24-Oct-23, 12.05 / 10-Jul-23, | |
FIBK | 25.89 | 1.07 % | 26.17 / 29-Nov-23, 29.56 / 07-Aug-23, | 21.68 / 24-Oct-23, 21.78 / 12-May-23, | |
FIZZ | 47.54 | 0.422 % | 48.87 / 22-Nov-23, 49.98 / 07-Nov-23, | 47.34 / 29-Nov-23, 47.75 / 16-Nov-23, | |
FKWL | 2.89 | 1.40 % | 3.21 / 13-Nov-23, 3.61 / 21-Jul-23, | 2.85 / 29-Nov-23, 2.84 / 11-Oct-23, | |
FLO | 20.81 | 0.096 % | 21.40 / 24-Nov-23, 22.29 / 02-Nov-23, | 20.79 / 29-Nov-23, 20.63 / 10-Nov-23, 20.37 / 12-Oct-23, | |
