Support Rising Trendline Breakdown, Tick - DAILY
Name | Current Price | Price Change | Points | Volume Rise | Chart |
---|---|---|---|---|---|
ACMR | 16.64 | 0.359 % | 16.70 / 29-Nov-23, 15.00 / 06-Nov-23, 12.81 / 30-Oct-23, | NA | |
ACXP | 3.52 | 1.68 % | 3.58 / 29-Nov-23, 3.40 / 14-Nov-23, 3.27 / 06-Nov-23, | NA | |
ADEA | 9.19 | 3.97 % | 9.57 / 29-Nov-23, 9.12 / 13-Nov-23, 8.91 / 06-Nov-23, 8.27 / 27-Oct-23, | Volume Jump | |
ADN | 0.372 | 9.05 % | 0.409 / 29-Nov-23, 0.359 / 31-Oct-23, 0.341 / 05-Oct-23, | NA | |
ADNWW | 0.0450 | 10.00 % | 0.050 / 29-Nov-23, 0.0420 / 13-Nov-23, 0.0338 / 31-Oct-23, | NA | |
ADSE | 6.25 | 1.19 % | 6.33 / 29-Nov-23, 5.45 / 21-Jul-23, 1.96 / 24-Apr-23, | Volume Jump | |
ALAR | 4.48 | 5.49 % | 4.74 / 29-Nov-23, 3.90 / 13-Nov-23, 3.10 / 27-Oct-23, | NA | |
ALPP | 0.850 | 3.40 % | 0.880 / 29-Nov-23, 0.820 / 01-Nov-23, 0.597 / 12-Oct-23, | NA | |
ALPP | 0.850 | 3.40 % | 0.880 / 29-Nov-23, 0.820 / 01-Nov-23, 0.597 / 12-Oct-23, | NA | |
ALRM | 54.48 | 0.511 % | 54.76 / 29-Nov-23, 51.47 / 09-Nov-23, 50.38 / 01-Nov-23, | NA | |
ALXO | 7.84 | 5.83 % | 8.32 / 29-Nov-23, 6.68 / 27-Oct-23, 4.76 / 27-Sep-23, 4.19 / 28-Aug-23, | NA | |
AMBC | 14.75 | 0.203 % | 14.78 / 29-Nov-23, 14.49 / 17-Nov-23, 12.48 / 07-Nov-23, 11.33 / 23-Oct-23, | NA | |
AREB | 0.321 | 2.46 % | 0.329 / 29-Nov-23, 0.142 / 21-Jun-23, 0.133 / 03-May-23, | Volume Jump | |
ATAT | 17.81 | 0.391 % | 17.88 / 29-Nov-23, 17.14 / 09-Oct-23, 15.44 / 08-Jun-23, | NA | |
ATER | 0.314 | 0.476 % | 0.315 / 29-Nov-23, 0.310 / 08-Nov-23, 0.268 / 26-Oct-23, | NA | |
AVPT | 8.19 | 0.365 % | 8.22 / 29-Nov-23, 7.41 / 09-Nov-23, 7.25 / 30-Oct-23, 6.46 / 03-Oct-23, | NA | |
AXLA | 0.981 | 1.80 % | 0.999 / 29-Nov-23, 0.600 / 18-Sep-23, 0.110 / 25-Aug-23, | NA | |
AZTA | 56.37 | 0.0177 % | 56.38 / 29-Nov-23, 47.04 / 09-Nov-23, 44.02 / 30-Oct-23, | NA | |
BANC | 11.56 | 2.28 % | 11.83 / 29-Nov-23, 11.31 / 10-Nov-23, 10.82 / 27-Oct-23, | Volume Jump | |
BBLGW | 0.910 | 32.59 % | 1.35 / 29-Nov-23, 0.0201 / 18-May-23, 0.0180 / 28-Dec-22, | Volume Jump | |
BCAN | 0.898 | 1.36 % | 0.910 / 29-Nov-23, 0.786 / 13-Nov-23, 0.740 / 07-Nov-23, | NA | |
BELFB | 54.10 | 0.387 % | 54.31 / 29-Nov-23, 50.26 / 08-Nov-23, 39.38 / 25-Oct-23, | NA | |
BFAM | 87.44 | 0.240 % | 87.65 / 29-Nov-23, 81.81 / 10-Nov-23, 72.18 / 27-Oct-23, | NA | |
BFI | 1.04 | 1.89 % | 1.06 / 29-Nov-23, 1.04 / 09-Nov-23, 0.951 / 26-Oct-23, | NA | |
BFLY | 0.952 | 3.82 % | 0.990 / 29-Nov-23, 0.864 / 08-Nov-23, 0.785 / 27-Oct-23, | Volume Jump | |
BHG | 6.46 | 3.87 % | 6.72 / 29-Nov-23, 5.62 / 04-Oct-23, 0.147 / 04-May-23, | NA | |
BLFS | 12.37 | 1.12 % | 12.51 / 29-Nov-23, 10.78 / 13-Nov-23, 8.99 / 30-Oct-23, | NA | |
BLNK | 3.22 | 5.85 % | 3.42 / 29-Nov-23, 2.46 / 09-Nov-23, 2.28 / 30-Oct-23, | NA | |
BQ | 2.17 | 1.81 % | 2.21 / 29-Nov-23, 1.19 / 09-Aug-23, 0.755 / 15-Mar-23, | Volume Jump | |
BREZR | 0.060 | 31.27 % | 0.087 / 29-Nov-23, 0.070 / 07-Nov-23, 0.059 / 13-Oct-23, 0.055 / 06-Oct-23, | NA | |
BREZR | 0.060 | 31.27 % | 0.087 / 29-Nov-23, 0.070 / 07-Nov-23, 0.055 / 06-Oct-23, | NA | |
BSIG | 17.45 | 0.739 % | 17.58 / 29-Nov-23, 16.09 / 13-Nov-23, 15.60 / 27-Oct-23, | NA | |
BTMD | 4.99 | 0.598 % | 5.02 / 29-Nov-23, 4.81 / 15-Nov-23, 4.43 / 08-Nov-23, | NA | |
CAKE | 31.35 | 1.63 % | 31.87 / 29-Nov-23, 30.24 / 02-Nov-23, 28.99 / 13-Oct-23, | NA | |
CD | 8.42 | 1.06 % | 8.51 / 29-Nov-23, 7.16 / 30-Jun-23, 4.94 / 25-May-23, | Volume Jump | |
CD | 8.42 | 1.06 % | 8.51 / 29-Nov-23, 7.16 / 30-Jun-23, 4.94 / 25-May-23, | Volume Jump | |
CDW | 210.88 | 0.571 % | 212.09 / 29-Nov-23, 208.00 / 07-Nov-23, 197.05 / 30-Oct-23, | Volume Jump | |
CECO | 19.25 | 0.052 % | 19.26 / 29-Nov-23, 15.79 / 02-Nov-23, 15.47 / 23-Oct-23, | Volume Jump | |
CEVA | 21.76 | 1.58 % | 22.11 / 29-Nov-23, 18.75 / 09-Nov-23, 16.65 / 30-Oct-23, | NA | |
CHEK | 2.91 | 0.373 % | 2.92 / 29-Nov-23, 2.35 / 17-Aug-23, 1.31 / 04-May-23, | NA | |
CLOV | 0.921 | 0.786 % | 0.928 / 29-Nov-23, 0.899 / 13-Nov-23, 0.883 / 09-Nov-23, | NA | |
CMLS | 4.87 | 1.62 % | 4.95 / 29-Nov-23, 4.85 / 13-Nov-23, 4.51 / 31-Oct-23, | NA | |
CPRT | 50.21 | 0.0398 % | 50.23 / 29-Nov-23, 48.34 / 13-Nov-23, 45.91 / 06-Nov-23, 42.73 / 27-Oct-23, | NA | |
CRT | 18.77 | 3.05 % | 19.36 / 29-Nov-23, 18.58 / 16-Nov-23, 17.84 / 07-Nov-23, 17.60 / 31-Oct-23, | NA | |
CSR | 53.34 | 0.299 % | 53.50 / 29-Nov-23, 50.40 / 13-Nov-23, 47.82 / 27-Oct-23, | NA | |
CTS | 38.75 | 0.077 % | 38.78 / 29-Nov-23, 38.13 / 13-Nov-23, 35.83 / 30-Oct-23, | Volume Jump | |
CVEO | 21.78 | 2.59 % | 22.36 / 29-Nov-23, 22.00 / 10-Nov-23, 18.90 / 26-Oct-23, | NA | |
CVLG | 42.57 | 0.0235 % | 42.58 / 29-Nov-23, 40.23 / 13-Nov-23, 39.57 / 09-Nov-23, 38.78 / 27-Oct-23, | NA | |
CWK | 8.21 | 1.32 % | 8.32 / 29-Nov-23, 7.49 / 13-Nov-23, 6.51 / 25-Oct-23, | NA | |
CZR | 44.72 | 0.688 % | 45.03 / 29-Nov-23, 42.05 / 13-Nov-23, 38.54 / 25-Oct-23, | Volume Jump | |
DAKT | 10.43 | 4.05 % | 10.87 / 29-Nov-23, 9.49 / 02-Nov-23, 8.96 / 23-Oct-23, 8.68 / 03-Oct-23, | NA | |
DCBO | 44.62 | 0.866 % | 45.01 / 29-Nov-23, 43.12 / 08-Nov-23, 37.26 / 27-Oct-23, | NA | |
DENN | 9.49 | 0.524 % | 9.54 / 29-Nov-23, 8.70 / 13-Nov-23, 8.43 / 01-Nov-23, 8.20 / 13-Oct-23, | NA | |
DLTH | 5.01 | 2.53 % | 5.14 / 29-Nov-23, 5.01 / 15-Nov-23, 4.85 / 09-Nov-23, | NA | |
DTIL | 0.355 | 4.03 % | 0.370 / 29-Nov-23, 0.343 / 13-Nov-23, 0.287 / 27-Oct-23, | Volume Jump | |
DYAI | 1.69 | 1.17 % | 1.71 / 29-Nov-23, 1.67 / 14-Nov-23, 1.60 / 09-Nov-23, 1.53 / 27-Oct-23, | NA | |
EBON | 6.57 | 1.20 % | 6.65 / 29-Nov-23, 5.53 / 25-Apr-23, 5.35 / 06-Apr-23, | NA | |
EE | 16.72 | 0.358 % | 16.78 / 29-Nov-23, 14.88 / 08-Nov-23, 14.22 / 31-Oct-23, | NA | |
ENOV | 49.46 | 0.202 % | 49.56 / 29-Nov-23, 46.36 / 06-Nov-23, 43.67 / 26-Oct-23, | Volume Jump | |
EVTV | 1.38 | 2.82 % | 1.42 / 29-Nov-23, 1.19 / 16-Nov-23, 1.03 / 09-Nov-23, | NA | |
EYE | 18.45 | 2.59 % | 18.94 / 29-Nov-23, 15.54 / 31-Oct-23, 13.91 / 13-Oct-23, | NA | |
FE | 36.94 | 0.108 % | 36.98 / 29-Nov-23, 35.12 / 13-Nov-23, 32.60 / 02-Oct-23, | NA | |
FGFPP | 14.50 | 0.138 % | 14.52 / 29-Nov-23, 13.00 / 13-Nov-23, 12.61 / 31-Oct-23, | NA | |
FLL | 5.02 | 0.986 % | 5.07 / 29-Nov-23, 4.56 / 13-Nov-23, 3.75 / 06-Nov-23, 3.59 / 26-Oct-23, | NA | |
FN | 161.90 | 0.675 % | 163.00 / 29-Nov-23, 151.97 / 27-Oct-23, 116.23 / 17-Aug-23, | Volume Jump | |
FN | 161.90 | 0.675 % | 163.00 / 29-Nov-23, 151.97 / 27-Oct-23, 116.23 / 17-Aug-23, | Volume Jump | |
FORR | 24.18 | 1.31 % | 24.50 / 29-Nov-23, 23.31 / 09-Nov-23, 22.53 / 01-Nov-23, | NA | |
FREE | 3.25 | 1.81 % | 3.31 / 29-Nov-23, 2.98 / 13-Nov-23, 2.76 / 09-Nov-23, | NA | |
FRGT | 0.295 | 0.237 % | 0.296 / 29-Nov-23, 0.280 / 03-Nov-23, 0.266 / 31-Oct-23, | Volume Jump | |
FRO | 19.88 | 6.14 % | 21.18 / 29-Nov-23, 17.36 / 04-Oct-23, 15.99 / 14-Sep-23, 14.81 / 21-Jul-23, 13.36 / 27-Jun-23, | Volume Jump | |
FRO | 19.88 | 6.14 % | 21.18 / 29-Nov-23, 17.36 / 04-Oct-23, 15.99 / 14-Sep-23, 14.81 / 21-Jul-23, 13.36 / 27-Jun-23, | Volume Jump | |
FTK | 3.15 | 16.45 % | 3.77 / 29-Nov-23, 3.62 / 08-Nov-23, 0.694 / 19-Sep-23, | Volume Jump | |
FUTU | 53.92 | 1.14 % | 54.54 / 29-Nov-23, 38.96 / 26-Jun-23, 36.86 / 31-May-23, | NA | |
GAIN | 14.37 | 0.622 % | 14.46 / 29-Nov-23, 13.19 / 27-Oct-23, 12.25 / 23-Oct-23, | NA | |
GAN | 1.47 | 1.01 % | 1.49 / 29-Nov-23, 1.44 / 16-Nov-23, 0.892 / 07-Nov-23, 0.830 / 01-Nov-23, | NA | |
GEOS | 11.92 | 0.501 % | 11.98 / 29-Nov-23, 11.77 / 16-Nov-23, 10.88 / 07-Nov-23, | NA | |
GOOG | 133.92 | 1.82 % | 136.40 / 29-Nov-23, 133.64 / 13-Nov-23, 123.40 / 27-Oct-23, | Volume Jump | |
GOOGL | 132.53 | 1.82 % | 134.99 / 29-Nov-23, 132.09 / 13-Nov-23, 122.17 / 27-Oct-23, | Volume Jump | |
GPRK | 9.04 | 1.31 % | 9.16 / 29-Nov-23, 8.80 / 16-Nov-23, 8.59 / 08-Nov-23, | NA | |
HCSG | 9.71 | 0.614 % | 9.77 / 29-Nov-23, 9.48 / 09-Nov-23, 9.29 / 30-Oct-23, 8.97 / 25-Oct-23, | NA | |
HIMX | 5.71 | 2.89 % | 5.88 / 29-Nov-23, 5.51 / 06-Nov-23, 5.29 / 30-Oct-23, | Volume Jump | |
HRB | 45.42 | 0.198 % | 45.51 / 29-Nov-23, 44.73 / 16-Nov-23, 41.46 / 07-Nov-23, 40.91 / 27-Oct-23, | Volume Jump | |
HSTM | 25.00 | 0.557 % | 25.14 / 29-Nov-23, 21.94 / 23-Oct-23, 20.53 / 12-Sep-23, | NA | |
HUIZ | 0.896 | 2.63 % | 0.920 / 29-Nov-23, 0.845 / 13-Nov-23, 0.810 / 07-Nov-23, | NA | |
ICLR | 266.94 | 0.0187 % | 266.99 / 29-Nov-23, 250.58 / 09-Nov-23, 235.31 / 27-Oct-23, 222.83 / 23-Oct-23, | NA | |
IDXX | 466.11 | 0.099 % | 466.57 / 29-Nov-23, 418.75 / 09-Nov-23, 391.37 / 27-Oct-23, | NA | |
III | 4.16 | 2.80 % | 4.28 / 29-Nov-23, 4.15 / 07-Nov-23, 3.99 / 27-Oct-23, | Volume Jump | |
IMNM | 7.46 | 0.533 % | 7.50 / 29-Nov-23, 6.17 / 06-Sep-23, 4.75 / 09-Jun-23, 4.22 / 13-Mar-23, 2.21 / 30-Dec-22, | NA | |
IMNM | 7.46 | 0.533 % | 7.50 / 29-Nov-23, 7.02 / 25-Sep-23, 6.17 / 06-Sep-23, 4.75 / 09-Jun-23, | NA | |
INFN | 3.89 | 0.512 % | 3.91 / 29-Nov-23, 3.09 / 07-Nov-23, 2.87 / 30-Oct-23, | NA | |
ISPO | 4.13 | 1.55 % | 4.20 / 29-Nov-23, 3.75 / 14-Nov-23, 3.65 / 09-Nov-23, | NA | |
ITGR | 87.22 | 0.080 % | 87.29 / 29-Nov-23, 84.63 / 10-Nov-23, 78.89 / 27-Oct-23, 69.42 / 25-Oct-23, | Volume Jump | |
JILL | 29.51 | 0.135 % | 29.55 / 29-Nov-23, 27.98 / 13-Oct-23, 27.45 / 05-Oct-23, 25.45 / 19-Sep-23, 22.63 / 24-Aug-23, 21.97 / 08-Aug-23, 18.89 / 17-Jul-23, | NA | |
KDP | 31.57 | 0.504 % | 31.73 / 29-Nov-23, 30.90 / 09-Nov-23, 28.33 / 23-Oct-23, 27.90 / 12-Oct-23, | Volume Jump | |
KIDS | 30.83 | 0.900 % | 31.11 / 29-Nov-23, 25.33 / 09-Nov-23, 23.40 / 27-Oct-23, | NA | |
KINS | 2.56 | 4.48 % | 2.68 / 29-Nov-23, 2.03 / 06-Nov-23, 1.74 / 26-Oct-23, 1.62 / 18-Oct-23, | NA | |
KN | 15.87 | 0.564 % | 15.96 / 29-Nov-23, 15.27 / 09-Nov-23, 12.98 / 30-Oct-23, | Volume Jump | |
KORE | 0.501 | 7.98 % | 0.545 / 29-Nov-23, 0.440 / 15-Nov-23, 0.360 / 10-Nov-23, | NA | |
KXIN | 1.65 | 1.20 % | 1.67 / 29-Nov-23, 1.00 / 27-Oct-23, 0.179 / 06-Sep-23, | NA | |
LCII | 108.51 | 1.13 % | 109.75 / 29-Nov-23, 108.04 / 09-Nov-23, 105.84 / 27-Oct-23, | NA | |
LI | 36.95 | 3.37 % | 38.24 / 29-Nov-23, 33.81 / 31-Oct-23, 31.89 / 20-Oct-23, | NA | |
LIFW | 3.33 | 13.95 % | 3.87 / 29-Nov-23, 1.07 / 25-Oct-23, 0.131 / 12-Oct-23, 0.056 / 14-Sep-23, | NA | |
LIFW | 3.33 | 13.95 % | 3.87 / 29-Nov-23, 1.07 / 25-Oct-23, 0.131 / 12-Oct-23, 0.056 / 14-Sep-23, | NA | |
LIQT | 3.34 | 2.91 % | 3.44 / 29-Nov-23, 3.08 / 23-Jun-23, 0.385 / 03-May-23, | NA | |
LIXT | 2.33 | 10.73 % | 2.61 / 29-Nov-23, 2.06 / 25-Oct-23, 1.75 / 19-Sep-23, | NA | |
LIXT | 2.33 | 10.73 % | 2.61 / 29-Nov-23, 2.06 / 25-Oct-23, 1.75 / 19-Sep-23, | NA | |
LQDT | 19.16 | 0.208 % | 19.20 / 29-Nov-23, 17.23 / 26-Sep-23, 16.81 / 08-Sep-23, | Volume Jump | |
LQDT | 19.16 | 0.208 % | 19.20 / 29-Nov-23, 18.75 / 27-Oct-23, 17.23 / 26-Sep-23, 16.81 / 08-Sep-23, | Volume Jump | |
LUNR | 2.85 | 1.04 % | 2.88 / 29-Nov-23, 2.74 / 13-Nov-23, 2.67 / 27-Oct-23, | NA | |
LUXH | 4.44 | 5.53 % | 4.70 / 29-Nov-23, 3.73 / 23-Oct-23, 3.41 / 21-Sep-23, 2.77 / 23-Aug-23, | Volume Jump | |
MBI | 7.24 | 0.413 % | 7.27 / 29-Nov-23, 6.61 / 03-Nov-23, 6.44 / 27-Oct-23, 6.10 / 23-Oct-23, | NA | |
MBLY | 41.05 | 0.797 % | 41.38 / 29-Nov-23, 36.14 / 09-Nov-23, 33.82 / 30-Oct-23, | NA | |
MCRI | 62.88 | 0.569 % | 63.24 / 29-Nov-23, 62.02 / 13-Nov-23, 59.02 / 25-Oct-23, 57.99 / 19-Oct-23, | NA | |
MCW | 7.28 | 1.75 % | 7.41 / 29-Nov-23, 6.01 / 06-Nov-23, 4.98 / 01-Nov-23, | NA | |
MOBQW | 0.0058 | 10.77 % | 0.0065 / 29-Nov-23, 0.0039 / 13-Nov-23, 0.0035 / 01-Nov-23, | NA | |
MULN | 0.152 | 3.86 % | 0.158 / 29-Nov-23, 0.110 / 09-Aug-23, 0.064 / 03-May-23, | NA | |
NAOV | 1.05 | 1.86 % | 1.07 / 29-Nov-23, 1.02 / 13-Nov-23, 0.786 / 03-Nov-23, 0.737 / 01-Nov-23, | NA | |
NAT | 3.88 | 1.02 % | 3.92 / 29-Nov-23, 3.70 / 13-Sep-23, 3.34 / 04-May-23, | NA | |
NAT | 3.88 | 1.02 % | 3.92 / 29-Nov-23, 3.70 / 13-Sep-23, 1.86 / 06-Jul-22, | NA | |
NEO | 18.17 | 1.73 % | 18.49 / 29-Nov-23, 14.65 / 06-Nov-23, 13.61 / 30-Oct-23, | NA | |
NN | 3.96 | 3.65 % | 4.11 / 29-Nov-23, 2.94 / 21-Jul-23, 1.72 / 24-Mar-23, | Volume Jump | |
NXDT | 8.06 | 0.494 % | 8.10 / 29-Nov-23, 7.89 / 13-Nov-23, 7.39 / 27-Oct-23, | Volume Jump | |
OCN | 25.83 | 1.03 % | 26.10 / 29-Nov-23, 23.40 / 08-Nov-23, 22.81 / 27-Oct-23, 21.81 / 23-Oct-23, | NA | |
ONCY | 1.45 | 2.03 % | 1.48 / 29-Nov-23, 1.40 / 13-Nov-23, 1.32 / 09-Nov-23, | NA | |
OSBC | 14.09 | 1.40 % | 14.29 / 29-Nov-23, 13.66 / 09-Nov-23, 13.33 / 24-Oct-23, | NA | |
OWLT | 5.03 | 0.396 % | 5.05 / 29-Nov-23, 4.05 / 31-Oct-23, 3.79 / 19-Oct-23, 3.53 / 25-Sep-23, 3.07 / 31-Aug-23, | NA | |
OZ | 68.95 | 1.04 % | 69.67 / 29-Nov-23, 67.21 / 13-Nov-23, 65.00 / 08-Nov-23, | NA | |
PACW | 7.54 | 2.71 % | 7.75 / 29-Nov-23, 7.29 / 10-Nov-23, 6.76 / 27-Oct-23, | Volume Jump | |
PAR | 36.83 | 1.07 % | 37.23 / 29-Nov-23, 33.54 / 13-Nov-23, 31.60 / 09-Nov-23, 28.55 / 27-Oct-23, | Volume Jump | |
PAYO | 5.18 | 0.385 % | 5.20 / 29-Nov-23, 4.92 / 04-Aug-23, 4.14 / 30-May-23, | NA | |
PBPB | 9.00 | 1.53 % | 9.14 / 29-Nov-23, 8.30 / 27-Oct-23, 7.35 / 13-Oct-23, | Volume Jump | |
PCH | 45.84 | 0.304 % | 45.98 / 29-Nov-23, 44.84 / 13-Nov-23, 42.11 / 01-Nov-23, | Volume Jump | |
PDLB | 8.92 | 1.33 % | 9.04 / 29-Nov-23, 7.78 / 09-Nov-23, 7.62 / 27-Oct-23, 7.38 / 20-Oct-23, | NA | |
PEG | 62.43 | 1.36 % | 63.29 / 29-Nov-23, 61.34 / 13-Nov-23, 54.69 / 02-Oct-23, | Volume Jump | |
PENN | 24.56 | 2.81 % | 25.27 / 29-Nov-23, 22.92 / 13-Nov-23, 22.61 / 09-Nov-23, 18.41 / 27-Oct-23, | NA | |
PHG | 20.42 | 1.11 % | 20.65 / 29-Nov-23, 19.70 / 09-Nov-23, 18.22 / 26-Oct-23, | NA | |
PLYA | 7.55 | 1.05 % | 7.63 / 29-Nov-23, 7.23 / 13-Nov-23, 7.01 / 06-Nov-23, 6.91 / 26-Oct-23, | NA | |
PSEC | 5.59 | 0.357 % | 5.61 / 29-Nov-23, 5.28 / 08-Nov-23, 5.08 / 30-Oct-23, | NA | |
PTSI | 18.86 | 0.737 % | 19.00 / 29-Nov-23, 17.71 / 06-Nov-23, 15.94 / 27-Oct-23, | NA | |
PZZA | 65.24 | 0.427 % | 65.52 / 29-Nov-23, 63.96 / 13-Nov-23, 62.96 / 02-Nov-23, | NA | |
QFIN | 15.52 | 0.513 % | 15.60 / 29-Nov-23, 15.03 / 09-Nov-23, 14.67 / 01-Nov-23, 13.91 / 20-Oct-23, | Volume Jump | |
QRTEP | 33.87 | 3.23 % | 35.00 / 29-Nov-23, 31.45 / 13-Nov-23, 29.10 / 07-Nov-23, 23.80 / 31-Oct-23, | NA | |
RAVE | 2.28 | 2.15 % | 2.33 / 29-Nov-23, 1.99 / 13-Oct-23, 1.66 / 20-Sep-23, | Volume Jump | |
RAVE | 2.28 | 2.15 % | 2.33 / 29-Nov-23, 2.16 / 27-Oct-23, 1.99 / 13-Oct-23, 1.66 / 20-Sep-23, | Volume Jump | |
ROG | 129.40 | 0.370 % | 129.88 / 29-Nov-23, 123.66 / 13-Nov-23, 118.26 / 06-Nov-23, | Volume Jump | |
RRGB | 8.86 | 2.32 % | 9.07 / 29-Nov-23, 8.52 / 13-Nov-23, 7.38 / 26-Oct-23, 7.05 / 13-Oct-23, | NA | |
RTO | 27.35 | 0.906 % | 27.60 / 29-Nov-23, 27.05 / 09-Nov-23, 23.69 / 26-Oct-23, | NA | |
S5TELS.INDX | 234.77 | 1.01 % | 237.17 / 29-Nov-23, 231.45 / 13-Nov-23, 212.77 / 26-Oct-23, | Volume Jump | |
SABR | 3.53 | 3.02 % | 3.64 / 29-Nov-23, 3.35 / 13-Nov-23, 3.26 / 09-Nov-23, | NA | |
SEM | 22.60 | 0.964 % | 22.82 / 29-Nov-23, 21.87 / 13-Nov-23, 21.49 / 06-Nov-23, | NA |
Note : All Data Generated at the End of Trading Hours (EOD Data)