Rising Support Trendline, Tick - DAILY
Name | Current Price | Price Change | Points | Chart |
---|---|---|---|---|
ACXP | 3.52 | 1.68 % | 3.52 / 30-Nov-23, 3.40 / 14-Nov-23, 3.27 / 06-Nov-23, | |
ADBE | 611.01 | 1.03 % | 611.01 / 30-Nov-23, 595.31 / 15-Nov-23, 508.12 / 27-Oct-23, | |
ADD | 0.294 | 0.844 % | 0.294 / 30-Nov-23, 0.226 / 16-Nov-23, 0.215 / 10-Nov-23, 0.207 / 31-Oct-23, | |
ADMA | 3.70 | 0.804 % | 3.70 / 30-Nov-23, 3.62 / 08-Nov-23, 3.08 / 23-Oct-23, | |
ADN | 0.372 | 9.05 % | 0.372 / 30-Nov-23, 0.359 / 31-Oct-23, 0.341 / 05-Oct-23, | |
ADNWW | 0.0450 | 10.00 % | 0.0450 / 30-Nov-23, 0.0426 / 15-Nov-23, 0.0420 / 13-Nov-23, 0.0338 / 31-Oct-23, | |
ADSE | 6.25 | 1.19 % | 6.25 / 30-Nov-23, 5.45 / 21-Jul-23, 1.96 / 24-Apr-23, | |
ADSEW | 0.620 | 0 % | 0.620 / 30-Nov-23, 0.460 / 26-Jul-23, 0.140 / 10-May-23, | |
ADVM | 0.809 | 1.38 % | 0.809 / 30-Nov-23, 0.621 / 17-Feb-23, 0.540 / 27-Dec-22, | |
ADXN | 5.55 | 2.72 % | 5.55 / 30-Nov-23, 5.26 / 09-Nov-23, 0.330 / 20-Oct-23, | |
AHCO | 8.48 | 4.61 % | 8.48 / 30-Nov-23, 8.28 / 16-Nov-23, 6.50 / 08-Nov-23, | |
AHT-PI | 10.00 | 4.12 % | 10.00 / 30-Nov-23, 9.05 / 09-Nov-23, 8.19 / 09-Oct-23, | |
AIZN | 19.57 | 0.962 % | 19.57 / 30-Nov-23, 18.75 / 06-Nov-23, 18.23 / 30-Oct-23, 17.74 / 19-Oct-23, | |
ALGN | 213.70 | 1.26 % | 213.70 / 30-Nov-23, 187.34 / 09-Nov-23, 183.21 / 01-Nov-23, | |
ALPP | 0.850 | 3.40 % | 0.850 / 30-Nov-23, 0.820 / 01-Nov-23, 0.597 / 12-Oct-23, | |
ALPP | 0.850 | 3.40 % | 0.850 / 30-Nov-23, 0.820 / 01-Nov-23, 0.597 / 12-Oct-23, | |
ALRM | 54.48 | 0.511 % | 54.48 / 30-Nov-23, 51.47 / 09-Nov-23, 50.38 / 01-Nov-23, | |
ALXO | 7.84 | 5.83 % | 7.84 / 30-Nov-23, 6.68 / 27-Oct-23, 4.76 / 27-Sep-23, 4.19 / 28-Aug-23, | |
ALXO | 7.84 | 5.83 % | 7.84 / 30-Nov-23, 6.68 / 27-Oct-23, 4.76 / 27-Sep-23, 4.19 / 28-Aug-23, | |
AMCX | 15.24 | 1.55 % | 15.24 / 30-Nov-23, 14.33 / 16-Nov-23, 13.34 / 13-Nov-23, 11.16 / 27-Oct-23, | |
AMD | 121.16 | 2.17 % | 121.16 / 30-Nov-23, 118.00 / 15-Nov-23, 111.75 / 06-Nov-23, 96.18 / 30-Oct-23, 93.67 / 26-Oct-23, | |
AMNB | 40.65 | 1.88 % | 40.65 / 30-Nov-23, 39.62 / 09-Nov-23, 37.00 / 27-Oct-23, 36.36 / 24-Oct-23, | |
AMZN | 146.09 | 0.157 % | 146.09 / 30-Nov-23, 142.83 / 16-Nov-23, 119.57 / 26-Oct-23, | |
ANNX | 2.49 | 4.23 % | 2.49 / 30-Nov-23, 2.07 / 09-Nov-23, 1.68 / 23-Oct-23, 1.63 / 13-Oct-23, | |
ANSS | 293.51 | 1.79 % | 293.51 / 30-Nov-23, 280.93 / 06-Nov-23, 268.79 / 26-Oct-23, | |
AQNU | 21.65 | 1.59 % | 21.65 / 30-Nov-23, 21.15 / 15-Nov-23, 20.21 / 13-Nov-23, 18.69 / 31-Oct-23, | |
ARBK | 1.11 | 4.31 % | 1.11 / 30-Nov-23, 1.09 / 13-Nov-23, 0.940 / 20-Oct-23, | |
ARC | 2.83 | 0.702 % | 2.83 / 30-Nov-23, 2.75 / 15-Nov-23, 2.65 / 13-Nov-23, | |
AREB | 0.321 | 2.46 % | 0.321 / 30-Nov-23, 0.142 / 21-Jun-23, 0.133 / 03-May-23, | |
ARW | 118.56 | 0.853 % | 118.56 / 30-Nov-23, 111.80 / 27-Oct-23, 109.86 / 25-Oct-23, | |
ASAI | 13.20 | 2.51 % | 13.20 / 30-Nov-23, 12.04 / 06-Nov-23, 10.82 / 31-Oct-23, | |
ASPN | 10.48 | 3.14 % | 10.48 / 30-Nov-23, 8.86 / 09-Nov-23, 7.52 / 30-Oct-23, 6.67 / 23-Oct-23, | |
ATGE | 56.97 | 1.18 % | 56.97 / 30-Nov-23, 55.21 / 16-Nov-23, 42.29 / 23-Oct-23, | |
ATUS | 2.30 | 4.96 % | 2.30 / 30-Nov-23, 2.19 / 16-Nov-23, 2.04 / 13-Nov-23, | |
AUB | 30.57 | 0.940 % | 30.57 / 30-Nov-23, 29.63 / 09-Nov-23, 28.07 / 27-Oct-23, 27.45 / 24-Oct-23, | |
AVPT | 8.19 | 0.365 % | 8.19 / 30-Nov-23, 7.18 / 25-Oct-23, 6.46 / 03-Oct-23, 5.76 / 09-Aug-23, 5.49 / 27-Jun-23, 4.10 / 25-Apr-23, 3.95 / 12-Apr-23, | |
AXL | 6.96 | 3.33 % | 6.96 / 30-Nov-23, 6.56 / 09-Nov-23, 6.38 / 01-Nov-23, | |
AXLA | 0.981 | 1.80 % | 0.981 / 30-Nov-23, 0.600 / 18-Sep-23, 0.110 / 25-Aug-23, | |
AXNX | 55.99 | 1.79 % | 55.99 / 30-Nov-23, 50.41 / 10-Nov-23, 49.38 / 27-Oct-23, | |
AZTA | 56.37 | 0.0177 % | 56.37 / 30-Nov-23, 54.13 / 15-Nov-23, 47.04 / 09-Nov-23, 44.02 / 30-Oct-23, | |
AZUL | 10.36 | 2.91 % | 10.36 / 30-Nov-23, 7.33 / 30-Oct-23, 7.20 / 09-Oct-23, | |
BAK | 7.78 | 6.94 % | 7.78 / 30-Nov-23, 7.03 / 08-Nov-23, 6.39 / 31-Oct-23, | |
BANC | 11.56 | 2.28 % | 11.56 / 30-Nov-23, 11.31 / 10-Nov-23, 10.73 / 25-Oct-23, | |
BBLGW | 0.910 | 32.59 % | 0.910 / 30-Nov-23, 0.0201 / 18-May-23, 0.0180 / 28-Dec-22, | |
BBW | 24.43 | 4.46 % | 24.43 / 30-Nov-23, 19.50 / 26-Jun-23, 18.18 / 31-May-23, | |
BCC | 109.30 | 3.49 % | 109.30 / 30-Nov-23, 102.93 / 09-Nov-23, 89.62 / 25-Oct-23, | |
BCDA | 0.621 | 8.65 % | 0.621 / 30-Nov-23, 0.390 / 10-Nov-23, 0.372 / 31-Oct-23, | |
BEAM | 28.08 | 1.78 % | 28.08 / 30-Nov-23, 21.94 / 13-Nov-23, 18.62 / 27-Oct-23, 17.69 / 20-Oct-23, | |
BFAM | 87.44 | 0.240 % | 87.44 / 30-Nov-23, 81.81 / 10-Nov-23, 72.18 / 27-Oct-23, | |
BFC | 80.76 | 2.57 % | 80.76 / 30-Nov-23, 79.40 / 09-Nov-23, 74.99 / 23-Oct-23, | |
BFLY | 0.952 | 3.82 % | 0.952 / 30-Nov-23, 0.864 / 08-Nov-23, 0.785 / 27-Oct-23, | |
BIPC | 31.06 | 1.05 % | 31.06 / 30-Nov-23, 29.18 / 13-Nov-23, 25.76 / 31-Oct-23, | |
BJRI | 29.93 | 1.22 % | 29.93 / 30-Nov-23, 26.96 / 09-Nov-23, 25.53 / 30-Oct-23, 23.57 / 26-Oct-23, 21.99 / 12-Oct-23, | |
BLDE | 3.17 | 4.52 % | 3.17 / 30-Nov-23, 2.23 / 06-Nov-23, 2.08 / 01-Nov-23, | |
BLFS | 12.37 | 1.12 % | 12.37 / 30-Nov-23, 11.96 / 16-Nov-23, 10.78 / 13-Nov-23, 8.99 / 30-Oct-23, | |
BLKB | 75.24 | 0.292 % | 75.24 / 30-Nov-23, 72.72 / 16-Nov-23, 65.30 / 27-Oct-23, | |
BLNK | 3.22 | 5.85 % | 3.22 / 30-Nov-23, 2.46 / 09-Nov-23, 2.28 / 30-Oct-23, | |
BQ | 2.17 | 1.81 % | 2.17 / 30-Nov-23, 1.19 / 09-Aug-23, 0.755 / 15-Mar-23, | |
BROS | 26.73 | 9.85 % | 26.73 / 30-Nov-23, 23.95 / 01-Nov-23, 22.81 / 27-Sep-23, | |
BSIG | 17.45 | 0.739 % | 17.45 / 30-Nov-23, 17.20 / 16-Nov-23, 16.02 / 09-Nov-23, 15.60 / 27-Oct-23, | |
BSVN | 23.80 | 1.57 % | 23.80 / 30-Nov-23, 21.99 / 09-Nov-23, 20.51 / 01-Nov-23, | |
BTCS | 0.984 | 1.56 % | 0.984 / 30-Nov-23, 0.960 / 14-Nov-23, 0.927 / 08-Nov-23, 0.902 / 01-Nov-23, | |
BTMD | 4.99 | 0.598 % | 4.99 / 30-Nov-23, 4.81 / 15-Nov-23, 4.43 / 08-Nov-23, | |
BURL | 169.59 | 1.13 % | 169.59 / 30-Nov-23, 129.93 / 16-Nov-23, 125.50 / 13-Nov-23, 116.43 / 27-Oct-23, | |
BWMX | 14.04 | 0.426 % | 14.04 / 30-Nov-23, 12.96 / 10-Nov-23, 10.55 / 27-Oct-23, | |
BY | 19.99 | 1.24 % | 19.99 / 30-Nov-23, 19.35 / 09-Nov-23, 18.62 / 25-Oct-23, | |
BYTSU | 10.64 | 0 % | 10.64 / 30-Nov-23, 10.20 / 28-Apr-23, 9.86 / 11-Apr-23, | |
CAKE | 31.35 | 1.63 % | 31.35 / 30-Nov-23, 30.24 / 02-Nov-23, 28.59 / 03-Oct-23, | |
CAKE | 31.35 | 1.63 % | 31.35 / 30-Nov-23, 29.93 / 27-Oct-23, 28.99 / 13-Oct-23, | |
CALT | 17.35 | 4.67 % | 17.35 / 30-Nov-23, 16.78 / 15-Nov-23, 15.79 / 13-Nov-23, | |
CANO | 7.38 | 5.26 % | 7.38 / 30-Nov-23, 5.98 / 10-Nov-23, 0.112 / 02-Nov-23, | |
CBD | 0.643 | 1.55 % | 0.643 / 30-Nov-23, 0.612 / 25-Oct-23, 0.601 / 03-Oct-23, | |
CBU | 44.36 | 1.00 % | 44.36 / 30-Nov-23, 41.25 / 10-Nov-23, 37.57 / 24-Oct-23, | |
CCNE | 20.34 | 1.98 % | 20.34 / 30-Nov-23, 19.66 / 09-Nov-23, 17.50 / 20-Oct-23, | |
CD | 8.42 | 1.06 % | 8.42 / 30-Nov-23, 7.16 / 30-Jun-23, 4.94 / 25-May-23, | |
CDR-PC | 12.00 | 0.332 % | 12.00 / 30-Nov-23, 10.91 / 09-Nov-23, 10.27 / 31-Oct-23, | |
CECO | 19.25 | 0.052 % | 19.25 / 30-Nov-23, 15.79 / 02-Nov-23, 15.47 / 23-Oct-23, | |
CERS | 1.61 | 9.55 % | 1.61 / 30-Nov-23, 1.54 / 09-Nov-23, 1.27 / 27-Oct-23, 1.25 / 19-Oct-23, | |
CERT | 14.41 | 0.894 % | 14.41 / 30-Nov-23, 12.48 / 08-Nov-23, 12.12 / 30-Oct-23, | |
CEVA | 21.76 | 1.58 % | 21.76 / 30-Nov-23, 18.75 / 09-Nov-23, 16.65 / 30-Oct-23, | |
CFB | 11.22 | 1.15 % | 11.22 / 30-Nov-23, 10.28 / 27-Oct-23, 9.86 / 13-Oct-23, | |
CFBK | 16.00 | 0 % | 16.00 / 30-Nov-23, 15.12 / 06-Nov-23, 14.78 / 01-Nov-23, | |
CFG-PD | 24.12 | 1.15 % | 24.12 / 30-Nov-23, 23.47 / 07-Nov-23, 22.64 / 27-Oct-23, | |
CHEK | 2.91 | 0.373 % | 2.91 / 30-Nov-23, 2.35 / 17-Aug-23, 1.31 / 04-May-23, | |
CHMI-PA | 20.14 | 1.80 % | 20.14 / 30-Nov-23, 18.18 / 30-Oct-23, 17.75 / 06-Oct-23, | |
CIGI | 104.07 | 2.86 % | 104.07 / 30-Nov-23, 95.33 / 09-Nov-23, 86.42 / 02-Nov-23, | |
CION | 10.58 | 3.29 % | 10.58 / 30-Nov-23, 10.20 / 06-Nov-23, 9.70 / 27-Oct-23, | |
CLBK | 16.45 | 1.20 % | 16.45 / 30-Nov-23, 15.59 / 20-Oct-23, 15.27 / 03-Oct-23, | |
CLBK | 16.45 | 1.20 % | 16.45 / 30-Nov-23, 15.59 / 20-Oct-23, 15.27 / 03-Oct-23, | |
CLFD | 25.44 | 2.38 % | 25.44 / 30-Nov-23, 24.10 / 09-Nov-23, 23.01 / 30-Oct-23, | |
CLNN | 0.438 | 2.67 % | 0.438 / 30-Nov-23, 0.389 / 06-Nov-23, 0.378 / 01-Nov-23, | |
CLVRW | 0.0120 | 28.14 % | 0.0120 / 30-Nov-23, 0.0116 / 20-Oct-23, 0.0103 / 12-Oct-23, | |
CLWT | 1.46 | 0 % | 1.46 / 30-Nov-23, 1.33 / 19-Oct-23, 1.30 / 12-Oct-23, | |
CMCM | 1.97 | 2.23 % | 1.97 / 30-Nov-23, 1.83 / 14-Nov-23, 1.67 / 02-Nov-23, | |
COMM | 1.67 | 2.91 % | 1.67 / 30-Nov-23, 1.38 / 13-Nov-23, 1.35 / 01-Nov-23, | |
CPOP | 1.48 | 1.33 % | 1.48 / 30-Nov-23, 0.303 / 26-Oct-23, 0.270 / 29-Aug-23, | |
CPRT | 50.21 | 0.0398 % | 50.21 / 30-Nov-23, 49.22 / 15-Nov-23, 45.91 / 06-Nov-23, 42.73 / 27-Oct-23, | |
CPS | 17.74 | 5.13 % | 17.74 / 30-Nov-23, 16.80 / 09-Nov-23, 12.20 / 27-Oct-23, 11.28 / 23-Oct-23, | |
CRDO | 17.91 | 6.96 % | 17.91 / 30-Nov-23, 14.81 / 06-Nov-23, 13.60 / 30-Oct-23, | |
CRSP | 66.73 | 3.42 % | 66.73 / 30-Nov-23, 51.26 / 09-Nov-23, 38.74 / 27-Oct-23, | |
CSGP | 83.04 | 1.07 % | 83.04 / 30-Nov-23, 77.03 / 06-Nov-23, 70.58 / 27-Oct-23, | |
CTA-PA | 54.00 | 1.01 % | 54.00 / 30-Nov-23, 53.22 / 14-Nov-23, 52.21 / 08-Nov-23, | |
CTLT | 38.85 | 1.82 % | 38.85 / 30-Nov-23, 33.10 / 13-Nov-23, 32.18 / 01-Nov-23, | |
CTS | 38.75 | 0.077 % | 38.75 / 30-Nov-23, 37.81 / 09-Nov-23, 35.83 / 30-Oct-23, | |
CURO | 0.750 | 1.36 % | 0.750 / 30-Nov-23, 0.730 / 09-Nov-23, 0.577 / 25-Oct-23, | |
CVLG | 42.57 | 0.0235 % | 42.57 / 30-Nov-23, 41.17 / 16-Nov-23, 39.57 / 09-Nov-23, 38.78 / 27-Oct-23, | |
CVLY | 20.21 | 1.80 % | 20.21 / 30-Nov-23, 18.84 / 23-Oct-23, 18.29 / 04-Oct-23, | |
CVLY | 20.21 | 1.80 % | 20.21 / 30-Nov-23, 18.84 / 23-Oct-23, 18.29 / 04-Oct-23, | |
CWH | 21.14 | 2.40 % | 21.14 / 30-Nov-23, 18.30 / 09-Nov-23, 16.52 / 30-Oct-23, | |
CWK | 8.21 | 1.32 % | 8.21 / 30-Nov-23, 7.49 / 13-Nov-23, 6.51 / 25-Oct-23, | |
CYH | 2.57 | 3.02 % | 2.57 / 30-Nov-23, 2.34 / 09-Nov-23, 2.07 / 01-Nov-23, | |
CZR | 44.72 | 0.688 % | 44.72 / 30-Nov-23, 42.05 / 13-Nov-23, 38.54 / 25-Oct-23, | |
CZWI | 10.62 | 1.21 % | 10.62 / 30-Nov-23, 8.82 / 31-Oct-23, 8.47 / 24-Oct-23, | |
CZWI | 10.62 | 1.21 % | 10.62 / 30-Nov-23, 8.82 / 31-Oct-23, 8.47 / 24-Oct-23, | |
D | 45.34 | 2.97 % | 45.34 / 30-Nov-23, 44.53 / 13-Nov-23, 40.00 / 30-Oct-23, | |
DAKT | 10.43 | 4.05 % | 10.43 / 30-Nov-23, 9.49 / 02-Nov-23, 8.96 / 23-Oct-23, 8.68 / 03-Oct-23, | |
DAWN | 11.58 | 0.172 % | 11.58 / 30-Nov-23, 11.22 / 09-Nov-23, 9.68 / 20-Oct-23, | |
DCBO | 44.62 | 0.866 % | 44.62 / 30-Nov-23, 43.12 / 08-Nov-23, 37.26 / 27-Oct-23, | |
DENN | 9.49 | 0.524 % | 9.49 / 30-Nov-23, 8.70 / 13-Nov-23, 8.43 / 01-Nov-23, 8.20 / 13-Oct-23, | |
DKNG | 38.24 | 0.078 % | 38.24 / 30-Nov-23, 36.62 / 15-Nov-23, 34.81 / 09-Nov-23, 26.22 / 26-Oct-23, | |
DLO | 17.25 | 0.404 % | 17.25 / 30-Nov-23, 16.85 / 31-Oct-23, 12.68 / 11-Aug-23, 11.94 / 06-Jul-23, 9.82 / 05-Jun-23, | |
DRUG | 1.34 | 1.47 % | 1.34 / 30-Nov-23, 1.23 / 16-Nov-23, 1.21 / 10-Nov-23, | |
DTC | 5.21 | 2.62 % | 5.21 / 30-Nov-23, 3.95 / 06-Nov-23, 3.75 / 01-Nov-23, | |
DTIL | 0.355 | 4.03 % | 0.355 / 30-Nov-23, 0.343 / 13-Nov-23, 0.287 / 27-Oct-23, | |
DYAI | 1.69 | 1.17 % | 1.69 / 30-Nov-23, 1.60 / 09-Nov-23, 1.53 / 27-Oct-23, | |
EARN | 6.07 | 0.164 % | 6.07 / 30-Nov-23, 5.97 / 16-Nov-23, 5.60 / 13-Nov-23, 5.17 / 30-Oct-23, | |
EBC | 11.96 | 1.89 % | 11.96 / 30-Nov-23, 11.38 / 06-Nov-23, 11.00 / 01-Nov-23, | |
EBON | 6.57 | 1.20 % | 6.57 / 30-Nov-23, 5.53 / 25-Apr-23, 5.35 / 06-Apr-23, 2.58 / 29-Dec-22, | |
ECVT | 9.52 | 0.937 % | 9.52 / 30-Nov-23, 9.38 / 16-Nov-23, 8.81 / 09-Nov-23, | |
EE | 16.72 | 0.358 % | 16.72 / 30-Nov-23, 14.88 / 08-Nov-23, 14.22 / 31-Oct-23, | |
EFC | 13.00 | 0.154 % | 13.00 / 30-Nov-23, 12.30 / 09-Nov-23, 11.82 / 30-Oct-23, | |
ELAN | 11.78 | 2.00 % | 11.78 / 30-Nov-23, 9.36 / 06-Nov-23, 8.63 / 01-Nov-23, | |
EML | 18.15 | 1.04 % | 18.15 / 30-Nov-23, 17.60 / 07-Nov-23, 16.13 / 27-Oct-23, | |
ENOV | 49.46 | 0.202 % | 49.46 / 30-Nov-23, 46.36 / 06-Nov-23, 43.67 / 26-Oct-23, | |
ERIC | 4.89 | 2.40 % | 4.89 / 30-Nov-23, 4.58 / 13-Nov-23, 4.36 / 30-Oct-23, | |
ESCA | 18.60 | 1.59 % | 18.60 / 30-Nov-23, 15.83 / 23-Oct-23, 13.53 / 06-Sep-23, | |
ESCA | 18.60 | 1.59 % | 18.60 / 30-Nov-23, 15.83 / 23-Oct-23, 13.53 / 06-Sep-23, | |
ESLT | 202.37 | 1.15 % | 202.37 / 30-Nov-23, 197.16 / 15-Nov-23, 189.87 / 10-Nov-23, | |
EUDA | 1.06 | 2.63 % | 1.06 / 30-Nov-23, 0.604 / 25-Oct-23, 0.540 / 09-Aug-23, 0.501 / 18-Jul-23, | |
EVC | 3.97 | 5.25 % | 3.97 / 30-Nov-23, 3.74 / 09-Nov-23, 3.39 / 27-Oct-23, | |
EXAS | 64.00 | 1.63 % | 64.00 / 30-Nov-23, 61.17 / 16-Nov-23, 59.27 / 13-Nov-23, | |
EXPR | 8.59 | 12.17 % | 8.59 / 30-Nov-23, 8.03 / 12-Oct-23, 7.87 / 27-Sep-23, 0.500 / 30-Aug-23, | |
EXPR | 8.59 | 12.17 % | 8.59 / 30-Nov-23, 7.87 / 27-Sep-23, 0.500 / 30-Aug-23, | |
EYE | 18.45 | 2.59 % | 18.45 / 30-Nov-23, 15.54 / 31-Oct-23, 13.91 / 13-Oct-23, | |
FAMI | 1.18 | 6.34 % | 1.18 / 30-Nov-23, 1.12 / 27-Oct-23, 0.226 / 22-Sep-23, | |
FBMS | 25.65 | 1.12 % | 25.65 / 30-Nov-23, 24.83 / 09-Nov-23, 23.83 / 27-Oct-23, | |
FDS | 453.46 | 0.205 % | 453.46 / 30-Nov-23, 445.73 / 08-Nov-23, 420.42 / 27-Oct-23, | |
FFBC | 20.21 | 1.61 % | 20.21 / 30-Nov-23, 19.20 / 09-Nov-23, 17.37 / 25-Oct-23, | |
FGFPP | 14.50 | 0.138 % | 14.50 / 30-Nov-23, 13.00 / 13-Nov-23, 12.61 / 31-Oct-23, | |
FHN-PE | 21.00 | 2.23 % | 21.00 / 30-Nov-23, 20.08 / 06-Nov-23, 18.30 / 26-Oct-23, |
Note : All Data Generated at the End of Trading Hours (EOD Data)