Support Trendline Breakdown, Tick - DAILY
Name | Current Price | Price Change | Points | Volume Rise | Chart |
---|---|---|---|---|---|
AACI | 10.72 | 0.093 % | 10.73 / 28-Nov-23, 10.65 / 07-Nov-23, 10.65 / 27-Oct-23, 10.63 / 12-Oct-23, 10.70 / 29-Sep-23, 10.70 / 19-Sep-23, | Volume Jump | |
ACHC | 71.92 | 0.111 % | 72.00 / 28-Nov-23, 72.23 / 09-Nov-23, 71.66 / 26-Oct-23, | NA | |
ACLS | 125.15 | 0.485 % | 125.76 / 28-Nov-23, 124.61 / 09-Nov-23, 126.27 / 30-Oct-23, | NA | |
ACTG | 3.62 | 0.549 % | 3.64 / 28-Nov-23, 3.63 / 13-Nov-23, 3.61 / 09-Nov-23, | NA | |
ADSE | 6.33 | 2.69 % | 6.50 / 28-Nov-23, 6.41 / 06-Nov-23, 6.46 / 25-Oct-23, | Volume Jump | |
AR | 23.66 | 1.54 % | 24.03 / 28-Nov-23, 23.90 / 04-Oct-23, 23.82 / 22-Sep-23, | NA | |
ARLP | 20.91 | 0.618 % | 21.04 / 28-Nov-23, 21.32 / 09-Nov-23, 21.66 / 04-Oct-23, | NA | |
ASCB | 10.82 | 0.276 % | 10.85 / 28-Nov-23, 10.80 / 10-Nov-23, 10.65 / 17-Aug-23, 10.53 / 07-Aug-23, 10.53 / 28-Jul-23, 10.50 / 08-Jun-23, 10.47 / 18-May-23, 10.46 / 09-May-23, 10.39 / 12-Apr-23, 10.38 / 28-Mar-23, 10.35 / 10-Mar-23, 10.29 / 13-Feb-23, 10.25 / 27-Jan-23, | Volume Jump | |
ATHM | 26.31 | 0.228 % | 26.37 / 28-Nov-23, 26.20 / 07-Nov-23, 26.18 / 01-Nov-23, | NA | |
AVAL | 2.14 | 0.926 % | 2.16 / 28-Nov-23, 2.21 / 06-Sep-23, 2.21 / 25-Aug-23, | Volume Jump | |
BABA | 74.67 | 2.70 % | 76.74 / 28-Nov-23, 78.67 / 30-May-23, 81.00 / 20-Mar-23, | NA | |
BCSF | 15.00 | 0.133 % | 15.02 / 28-Nov-23, 15.06 / 16-Nov-23, 15.22 / 09-Nov-23, | NA | |
BRD | 10.72 | 0.093 % | 10.73 / 28-Nov-23, 10.72 / 17-Nov-23, 10.72 / 06-Nov-23, 10.72 / 26-Oct-23, 10.71 / 19-Oct-23, 10.72 / 12-Oct-23, 10.69 / 28-Sep-23, 10.67 / 22-Sep-23, 10.65 / 08-Sep-23, 10.60 / 01-Sep-23, 10.56 / 15-Aug-23, 10.56 / 14-Aug-23, 10.54 / 31-Jul-23, 10.51 / 21-Jul-23, 10.51 / 18-Jul-23, 10.49 / 07-Jul-23, 10.47 / 26-Jun-23, 10.48 / 22-Jun-23, 10.46 / 06-Jun-23, 10.40 / 25-May-23, 10.40 / 24-May-23, 10.41 / 10-May-23, 10.38 / 26-Apr-23, 10.38 / 14-Apr-23, 10.35 / 28-Mar-23, 10.33 / 20-Mar-23, 10.32 / 08-Mar-23, 10.28 / 27-Feb-23, 10.28 / 24-Feb-23, 10.26 / 02-Feb-23, 10.17 / 26-Jan-23, 10.25 / 18-Jan-23, 10.20 / 09-Jan-23, 10.11 / 16-Dec-22, 10.11 / 14-Dec-22, 10.11 / 01-Dec-22, 10.06 / 17-Nov-22, 10.04 / 01-Nov-22, 10.00 / 25-Oct-22, 9.99 / 17-Oct-22, 9.99 / 12-Oct-22, 9.96 / 20-Sep-22, 9.95 / 15-Sep-22, 9.95 / 09-Sep-22, 9.93 / 26-Aug-22, 9.96 / 22-Aug-22, 9.95 / 03-Aug-22, 9.93 / 18-Jul-22, 9.93 / 15-Jul-22, 9.90 / 17-Jun-22, 9.90 / 16-Jun-22, 9.89 / 27-May-22, 9.88 / 09-May-22, 9.93 / 28-Apr-22, 9.91 / 07-Apr-22, 9.89 / 16-Mar-22, 9.89 / 08-Mar-22, 9.84 / 24-Feb-22, 9.82 / 04-Feb-22, 9.77 / 27-Jan-22, | Volume Jump | |
CCOI | 63.93 | 0.390 % | 64.18 / 28-Nov-23, 63.79 / 13-Nov-23, 63.49 / 27-Oct-23, 62.82 / 20-Oct-23, 62.66 / 13-Oct-23, | NA | |
CHH | 110.16 | 1.25 % | 111.55 / 28-Nov-23, 111.39 / 13-Nov-23, 110.86 / 09-Nov-23, 110.48 / 27-Oct-23, | NA | |
CLIN | 9.51 | 10.38 % | 10.61 / 28-Nov-23, 10.60 / 07-Nov-23, 10.58 / 06-Oct-23, 10.51 / 22-Aug-23, 10.49 / 04-Aug-23, 10.43 / 17-Jul-23, 10.39 / 05-Jun-23, 10.34 / 25-May-23, 10.31 / 03-May-23, 10.31 / 25-Apr-23, 10.26 / 06-Apr-23, 10.24 / 20-Mar-23, 10.15 / 10-Feb-23, 10.07 / 06-Jan-23, 9.97 / 13-Dec-22, 9.94 / 14-Nov-22, 9.90 / 01-Nov-22, 9.88 / 12-Oct-22, 9.83 / 22-Sep-22, 9.89 / 18-Aug-22, 9.84 / 19-Jul-22, 9.80 / 06-Jul-22, 9.79 / 06-Jun-22, | Volume Jump | |
CLIN | 9.51 | 10.38 % | 10.61 / 28-Nov-23, 10.60 / 07-Nov-23, 10.43 / 17-Jul-23, 10.40 / 16-Jun-23, 10.34 / 25-May-23, 10.31 / 03-May-23, 10.26 / 06-Apr-23, 10.14 / 01-Feb-23, 9.97 / 13-Dec-22, 9.94 / 14-Nov-22, 9.90 / 24-Oct-22, 9.83 / 22-Sep-22, 9.89 / 18-Aug-22, 9.80 / 06-Jul-22, 9.79 / 06-Jun-22, | Volume Jump | |
CNTY | 4.23 | 2.08 % | 4.32 / 28-Nov-23, 4.37 / 13-Nov-23, 4.31 / 27-Oct-23, | Volume Jump | |
CNX | 20.60 | 1.20 % | 20.85 / 28-Nov-23, 20.84 / 08-Nov-23, 21.20 / 04-Oct-23, 21.30 / 21-Sep-23, | NA | |
CNX | 20.60 | 1.20 % | 20.85 / 28-Nov-23, 20.84 / 08-Nov-23, 21.20 / 04-Oct-23, 21.30 / 21-Sep-23, | NA | |
CPB | 39.76 | 1.68 % | 40.44 / 28-Nov-23, 40.42 / 13-Nov-23, 40.27 / 08-Nov-23, 40.40 / 30-Oct-23, | NA | |
CPE | 31.57 | 0.661 % | 31.78 / 28-Nov-23, 31.84 / 16-Nov-23, 31.45 / 09-Nov-23, | NA | |
CTRN | 23.13 | 0.345 % | 23.21 / 28-Nov-23, 22.86 / 27-Oct-23, 23.04 / 13-Oct-23, | NA | |
EBON | 6.65 | 0.598 % | 6.69 / 28-Nov-23, 6.70 / 01-Nov-23, 6.70 / 26-Oct-23, | NA | |
EPC | 34.32 | 0.551 % | 34.51 / 28-Nov-23, 34.13 / 13-Nov-23, 34.29 / 27-Oct-23, 34.53 / 23-Oct-23, 34.56 / 12-Oct-23, | NA | |
EPR | 44.42 | 0.782 % | 44.77 / 28-Nov-23, 44.46 / 13-Nov-23, 44.65 / 09-Nov-23, | NA | |
EVRI | 10.60 | 0.188 % | 10.62 / 28-Nov-23, 10.75 / 01-Nov-23, 10.72 / 23-Oct-23, | NA | |
FOX | 27.69 | 0.681 % | 27.88 / 28-Nov-23, 27.57 / 13-Nov-23, 27.70 / 09-Nov-23, | NA | |
FSRXW | 0.0013 | 93.53 % | 0.0201 / 28-Nov-23, 0.0201 / 18-Jul-23, 0.0200 / 11-May-23, | Volume Jump | |
FSTR | 19.59 | 0.961 % | 19.78 / 28-Nov-23, 19.87 / 14-Nov-23, 19.75 / 08-Nov-23, | NA | |
FTS | 39.98 | 1.72 % | 40.68 / 28-Nov-23, 40.25 / 13-Nov-23, 40.46 / 08-Nov-23, | Volume Jump | |
FUTU | 54.54 | 2.36 % | 55.86 / 28-Nov-23, 55.45 / 31-Oct-23, 56.06 / 25-Oct-23, | NA | |
GHG | 3.69 | 6.35 % | 3.94 / 28-Nov-23, 4.00 / 14-Sep-23, 4.02 / 25-May-23, | NA | |
HAE | 80.59 | 1.01 % | 81.41 / 28-Nov-23, 82.56 / 06-Jul-23, 80.84 / 04-May-23, | NA | |
HYW | 6.90 | 1.16 % | 6.98 / 28-Nov-23, 7.01 / 17-Nov-23, 7.04 / 09-Nov-23, 7.01 / 27-Oct-23, | NA | |
HYW | 6.90 | 1.16 % | 6.98 / 28-Nov-23, 7.01 / 19-Sep-23, 7.11 / 10-Aug-23, | NA | |
HYW | 6.90 | 1.16 % | 6.98 / 28-Nov-23, 7.01 / 27-Oct-23, 7.11 / 05-Oct-23, 7.01 / 19-Sep-23, 7.14 / 28-Aug-23, 7.11 / 10-Aug-23, | NA | |
JWSM-UN | 10.81 | 0.185 % | 10.83 / 28-Nov-23, 10.71 / 25-Oct-23, 10.71 / 17-Oct-23, 10.71 / 04-Oct-23, 10.71 / 12-Sep-23, | Volume Jump | |
KC | 4.47 | 0.445 % | 4.49 / 28-Nov-23, 4.41 / 20-Oct-23, 4.45 / 21-Sep-23, | NA | |
KEX | 75.54 | 0.879 % | 76.21 / 28-Nov-23, 76.01 / 16-Nov-23, 76.36 / 08-Nov-23, | Volume Jump | |
LANDM | 23.56 | 0.381 % | 23.65 / 28-Nov-23, 23.42 / 06-Nov-23, 23.56 / 19-Oct-23, 23.57 / 06-Oct-23, 23.70 / 25-Sep-23, 23.55 / 08-Sep-23, 23.53 / 14-Aug-23, 23.51 / 02-Aug-23, 23.45 / 11-Jul-23, 23.45 / 10-Jul-23, 23.55 / 14-Jun-23, 23.40 / 31-May-23, 23.30 / 19-May-23, 23.22 / 04-May-23, 23.61 / 06-Apr-23, 23.35 / 23-Mar-23, 23.15 / 10-Mar-23, | NA | |
LANDM | 23.56 | 0.381 % | 23.65 / 28-Nov-23, 23.42 / 06-Nov-23, 23.56 / 19-Oct-23, 23.70 / 25-Sep-23, 23.55 / 08-Sep-23, 23.53 / 14-Aug-23, 23.49 / 21-Jul-23, 23.45 / 11-Jul-23, 23.55 / 30-Jun-23, 23.40 / 31-May-23, 23.30 / 19-May-23, 23.22 / 04-May-23, 23.61 / 06-Apr-23, 23.15 / 10-Mar-23, | NA | |
LIBY | 10.87 | 0.092 % | 10.88 / 28-Nov-23, 10.78 / 09-Nov-23, 10.89 / 31-Oct-23, 10.89 / 19-Oct-23, 10.90 / 04-Oct-23, 10.91 / 22-Sep-23, | NA | |
LIQT | 3.44 | 0.290 % | 3.45 / 28-Nov-23, 3.47 / 11-Oct-23, 3.39 / 01-Sep-23, | NA | |
LIQT | 3.44 | 0.290 % | 3.45 / 28-Nov-23, 3.47 / 11-Oct-23, 3.39 / 01-Sep-23, | NA | |
LND | 4.85 | 0.206 % | 4.86 / 28-Nov-23, 4.83 / 13-Nov-23, 4.79 / 30-Oct-23, | NA | |
LSAK | 3.52 | 0.845 % | 3.55 / 28-Nov-23, 3.50 / 08-Aug-23, 3.42 / 13-Jul-23, | NA | |
MCS | 14.12 | 0.353 % | 14.17 / 28-Nov-23, 14.51 / 26-Jun-23, 14.56 / 17-Mar-23, | NA | |
MOMO | 6.51 | 2.11 % | 6.65 / 28-Nov-23, 6.74 / 20-Oct-23, 6.84 / 05-Oct-23, | NA | |
MSGS | 167.27 | 1.17 % | 169.25 / 28-Nov-23, 169.59 / 13-Nov-23, 168.40 / 09-Nov-23, | Volume Jump | |
MUSA | 363.23 | 0.458 % | 364.90 / 28-Nov-23, 362.03 / 17-Nov-23, 365.32 / 08-Nov-23, | Volume Jump | |
ODC | 56.90 | 0.193 % | 57.01 / 28-Nov-23, 55.91 / 26-Oct-23, 56.77 / 13-Oct-23, | NA | |
OLLI | 75.52 | 1.31 % | 76.52 / 28-Nov-23, 77.19 / 17-Nov-23, 77.86 / 09-Nov-23, | NA | |
OVV | 43.92 | 0.386 % | 44.09 / 28-Nov-23, 43.85 / 16-Nov-23, 43.98 / 09-Nov-23, | NA | |
PBH | 57.00 | 0.228 % | 57.13 / 28-Nov-23, 56.70 / 08-Sep-23, 56.73 / 21-Jun-23, 56.28 / 05-Jun-23, | NA | |
PII | 85.88 | 1.20 % | 86.92 / 28-Nov-23, 86.55 / 13-Nov-23, 86.85 / 09-Nov-23, | NA | |
PNM | 41.65 | 0.478 % | 41.85 / 28-Nov-23, 41.75 / 13-Nov-23, 42.22 / 06-Nov-23, 42.21 / 01-Nov-23, | NA | |
PSO | 11.78 | 0.507 % | 11.84 / 28-Nov-23, 11.80 / 15-Nov-23, 11.78 / 06-Nov-23, | NA | |
PTIX | 0.750 | 6.25 % | 0.800 / 28-Nov-23, 0.800 / 13-Nov-23, 0.795 / 06-Nov-23, | Volume Jump | |
RLMD | 2.51 | 8.39 % | 2.74 / 28-Nov-23, 2.79 / 22-Sep-23, 2.79 / 19-Sep-23, | Volume Jump | |
SAMG | 15.58 | 0.511 % | 15.66 / 28-Nov-23, 15.88 / 13-Nov-23, 15.94 / 23-Oct-23, 15.87 / 10-Oct-23, 15.66 / 02-Oct-23, | NA | |
SAMG | 15.58 | 0.511 % | 15.66 / 28-Nov-23, 15.94 / 23-Oct-23, 15.87 / 10-Oct-23, 15.66 / 02-Oct-23, | NA | |
SCHL | 37.97 | 1.40 % | 38.51 / 28-Nov-23, 38.16 / 13-Nov-23, 38.50 / 07-Nov-23, | NA | |
SCRM | 10.53 | 0.095 % | 10.54 / 28-Nov-23, 10.52 / 13-Nov-23, 10.50 / 09-Nov-23, 10.48 / 27-Oct-23, 10.46 / 19-Oct-23, 10.47 / 16-Oct-23, 10.45 / 04-Oct-23, 10.45 / 27-Sep-23, 10.44 / 18-Sep-23, 10.42 / 11-Sep-23, 10.41 / 31-Aug-23, 10.36 / 17-Aug-23, 10.34 / 15-Aug-23, 10.35 / 01-Aug-23, 10.35 / 25-Jul-23, 10.33 / 17-Jul-23, 10.33 / 13-Jul-23, 10.31 / 27-Jun-23, 10.28 / 16-Jun-23, 10.25 / 08-Jun-23, 10.25 / 31-May-23, 10.22 / 25-May-23, 10.20 / 09-May-23, 10.19 / 26-Apr-23, 10.16 / 20-Apr-23, 10.17 / 11-Apr-23, 10.15 / 30-Mar-23, 10.13 / 24-Mar-23, 10.12 / 17-Mar-23, 10.12 / 06-Mar-23, 10.08 / 01-Mar-23, 10.07 / 22-Feb-23, 10.04 / 09-Feb-23, 10.02 / 30-Jan-23, 9.99 / 23-Jan-23, 9.96 / 13-Jan-23, 9.93 / 04-Jan-23, 9.90 / 27-Dec-22, 9.90 / 21-Dec-22, 9.88 / 06-Dec-22, 9.87 / 02-Dec-22, 9.85 / 16-Nov-22, 9.80 / 10-Nov-22, 9.78 / 03-Nov-22, 9.71 / 18-Oct-22, 9.67 / 03-Oct-22, 9.68 / 16-Sep-22, 9.64 / 25-Aug-22, 9.63 / 18-Aug-22, 9.64 / 09-Aug-22, 9.61 / 02-Aug-22, 9.61 / 19-Jul-22, 9.61 / 15-Jul-22, 9.59 / 30-Jun-22, 9.60 / 22-Jun-22, 9.60 / 16-Jun-22, 9.62 / 03-Jun-22, 9.61 / 01-Jun-22, 9.63 / 12-May-22, 9.74 / 27-Apr-22, 9.71 / 20-Apr-22, 9.70 / 11-Apr-22, 9.66 / 30-Mar-22, 9.61 / 14-Mar-22, 9.62 / 10-Mar-22, | NA | |
SIGI | 99.03 | 1.41 % | 100.45 / 28-Nov-23, 101.44 / 09-Nov-23, 100.96 / 12-Oct-23, 99.66 / 15-Sep-23, | NA | |
STNG | 54.07 | 1.35 % | 54.81 / 28-Nov-23, 54.59 / 08-Nov-23, 54.85 / 26-Oct-23, | NA | |
STRT | 22.27 | 1.72 % | 22.66 / 28-Nov-23, 22.70 / 02-Nov-23, 22.52 / 16-Oct-23, 22.75 / 09-Oct-23, 22.75 / 22-Sep-23, | Volume Jump | |
STRT | 22.27 | 1.72 % | 22.66 / 28-Nov-23, 22.70 / 02-Nov-23, 22.52 / 16-Oct-23, 22.75 / 03-Oct-23, | Volume Jump | |
SWBI | 13.77 | 0.434 % | 13.83 / 28-Nov-23, 13.71 / 13-Nov-23, 13.68 / 09-Nov-23, 13.70 / 24-Oct-23, | NA | |
UCBIO | 22.16 | 1.77 % | 22.56 / 28-Nov-23, 22.30 / 13-Nov-23, 22.11 / 09-Nov-23, | NA | |
VRAX | 0.211 | 4.95 % | 0.222 / 28-Nov-23, 0.222 / 13-Nov-23, 0.220 / 27-Oct-23, | Volume Jump | |
VTOL | 25.74 | 1.49 % | 26.13 / 28-Nov-23, 26.12 / 08-Nov-23, 26.05 / 01-Nov-23, | NA | |
WFCF | 13.06 | 0.986 % | 13.19 / 28-Nov-23, 13.35 / 07-Nov-23, 13.17 / 17-Oct-23, | Volume Jump | |
WFCF | 13.06 | 0.986 % | 13.19 / 28-Nov-23, 13.25 / 25-Oct-23, 13.17 / 17-Oct-23, | Volume Jump | |
YY | 38.47 | 1.96 % | 39.24 / 28-Nov-23, 38.38 / 23-Oct-23, 38.11 / 29-Sep-23, | NA | |
AIC | 24.14 | 1.27 % | 24.35 / 27-Nov-23, 24.17 / 10-Nov-23, 23.95 / 31-Oct-23, 24.02 / 19-Oct-23, 24.02 / 16-Oct-23, 24.03 / 28-Sep-23, 24.11 / 13-Sep-23, 24.20 / 11-Sep-23, 24.20 / 30-Aug-23, | NA | |
APTMW | 0.051 | 0.195 % | 0.051 / 27-Nov-23, 0.051 / 12-Oct-23, 0.051 / 29-Aug-23, 0.051 / 22-Aug-23, | NA | |
ARBEW | 0.179 | 28.44 % | 0.180 / 27-Nov-23, 0.179 / 09-Nov-23, | Volume Jump | |
CFBK | 16.00 | 0.436 % | 16.05 / 27-Nov-23, 16.15 / 10-Nov-23, | Volume Jump | |
CHEK | 2.92 | 10.70 % | 3.21 / 27-Nov-23, 3.22 / 19-Oct-23, | Volume Jump | |
CHEK | 2.92 | 10.70 % | 3.21 / 27-Nov-23, 3.22 / 19-Oct-23, | Volume Jump | |
CHEK | 2.92 | 10.70 % | 3.21 / 27-Nov-23, 3.22 / 19-Oct-23, | Volume Jump | |
CUBI-PF | 24.75 | 1.83 % | 25.10 / 27-Nov-23, 24.74 / 03-Nov-23, | NA | |
DOOO | 69.92 | 0.129 % | 69.98 / 27-Nov-23, 69.66 / 13-Nov-23, 69.49 / 09-Nov-23, | NA | |
ENG | 0.240 | 6.54 % | 0.253 / 27-Nov-23, 0.252 / 14-Nov-23, | Volume Jump | |
FAT | 5.84 | 0.470 % | 5.86 / 27-Nov-23, 5.76 / 27-Oct-23, | Volume Jump | |
FAT | 5.84 | 0.470 % | 5.86 / 27-Nov-23, 5.76 / 27-Oct-23, | Volume Jump | |
FNV | 113.96 | 3.60 % | 116.60 / 27-Nov-23, 117.92 / 13-Nov-23, | Volume Jump | |
HNVR | 17.58 | 0.958 % | 17.62 / 27-Nov-23, 17.50 / 16-Nov-23, | NA | |
HSY | 185.72 | 1.73 % | 188.40 / 27-Nov-23, 187.49 / 07-Nov-23, | NA | |
ICR-PA | 18.25 | 2.20 % | 18.49 / 27-Nov-23, 18.60 / 16-Nov-23, 18.82 / 09-Nov-23, | Volume Jump | |
ICR-PA | 18.25 | 2.20 % | 18.49 / 27-Nov-23, 18.07 / 12-Oct-23, 18.37 / 18-Sep-23, | Volume Jump | |
ICR-PA | 18.25 | 2.20 % | 18.49 / 27-Nov-23, 18.07 / 12-Oct-23, 18.37 / 18-Sep-23, | Volume Jump | |
IIPR-PA | 25.70 | 0.481 % | 25.75 / 27-Nov-23, 25.44 / 09-Nov-23, 25.40 / 26-Oct-23, 25.40 / 24-Oct-23, 25.40 / 13-Oct-23, 25.40 / 03-Oct-23, 25.42 / 28-Sep-23, 25.70 / 13-Sep-23, 25.60 / 11-Sep-23, 25.43 / 25-Aug-23, 25.50 / 21-Aug-23, 25.60 / 11-Aug-23, 25.73 / 31-Jul-23, 25.56 / 25-Jul-23, 25.40 / 12-Jul-23, 25.36 / 05-Jul-23, | NA | |
LCII | 109.75 | 0.598 % | 109.95 / 27-Nov-23, 108.87 / 13-Nov-23, 108.04 / 09-Nov-23, | Volume Jump | |
MKC | 64.28 | 1.12 % | 64.94 / 27-Nov-23, 64.55 / 09-Nov-23, | NA | |
MLEC | 2.41 | 3.21 % | 2.42 / 27-Nov-23, 2.38 / 31-Oct-23, | Volume Jump | |
MLEC | 2.41 | 3.21 % | 2.42 / 27-Nov-23, 2.38 / 31-Oct-23, | Volume Jump | |
MNST | 54.71 | 1.03 % | 54.72 / 27-Nov-23, 54.79 / 17-Nov-23, | NA | |
NIO | 7.18 | 0.416 % | 7.19 / 27-Nov-23, 7.22 / 13-Nov-23, 7.30 / 31-Oct-23, | NA | |
NIO | 7.18 | 0.416 % | 7.19 / 27-Nov-23, 7.41 / 30-May-23, | NA | |
NIO | 7.18 | 0.416 % | 7.19 / 27-Nov-23, 7.30 / 31-Oct-23, | NA | |
PAYO | 5.20 | 3.61 % | 5.31 / 27-Nov-23, 5.29 / 09-Nov-23, | Volume Jump | |
PIXY | 5.80 | 7.20 % | 6.11 / 27-Nov-23, 6.12 / 10-Nov-23, | NA | |
RAIN | 1.04 | 2.80 % | 1.05 / 27-Nov-23, 1.05 / 16-Nov-23, | Volume Jump | |
RAND | 12.70 | 1.24 % | 12.85 / 27-Nov-23, 12.70 / 13-Nov-23, | Volume Jump | |
SLGL | 1.25 | 9.42 % | 1.37 / 27-Nov-23, 1.38 / 10-Nov-23, | Volume Jump | |
TGL | 0.104 | 49.37 % | 0.193 / 27-Nov-23, 0.191 / 11-Oct-23, | Volume Jump | |
TGL | 0.104 | 49.37 % | 0.193 / 27-Nov-23, 0.191 / 11-Oct-23, | Volume Jump | |
TGL | 0.104 | 49.37 % | 0.193 / 27-Nov-23, 0.191 / 11-Oct-23, | Volume Jump | |
TIGR | 4.37 | 2.67 % | 4.46 / 27-Nov-23, 4.52 / 01-Nov-23, 4.52 / 25-Oct-23, | NA | |
TIGR | 4.37 | 2.67 % | 4.46 / 27-Nov-23, 4.52 / 01-Nov-23, | NA | |
TTNP | 0.332 | 2.32 % | 0.340 / 27-Nov-23, 0.340 / 17-Nov-23, | Volume Jump | |
TTNP | 0.332 | 2.32 % | 0.340 / 27-Nov-23, 0.340 / 23-Oct-23, | Volume Jump | |
TTNP | 0.332 | 2.32 % | 0.340 / 27-Nov-23, 0.340 / 23-Oct-23, | Volume Jump | |
XOMA | 14.80 | 1.33 % | 14.84 / 27-Nov-23, 14.80 / 16-Nov-23, | NA | |
ZH | 0.918 | 10.86 % | 1.01 / 27-Nov-23, 1.00 / 17-Nov-23, | Volume Jump | |
AGM-PC | 25.14 | 0.789 % | 25.15 / 24-Nov-23, 24.86 / 15-Nov-23, 24.64 / 09-Nov-23, 24.65 / 01-Nov-23, 24.74 / 17-Oct-23, 24.80 / 12-Oct-23, 24.76 / 06-Oct-23, 24.90 / 21-Sep-23, 25.03 / 19-Sep-23, 24.81 / 07-Sep-23, 25.05 / 30-Aug-23, 25.01 / 22-Aug-23, 25.07 / 09-Aug-23, 25.03 / 04-Aug-23, 25.00 / 25-Jul-23, 24.75 / 18-Jul-23, 24.63 / 06-Jul-23, 24.70 / 30-Jun-23, 24.66 / 23-Jun-23, | Volume Jump | |
DSX-PB | 25.20 | 0.592 % | 25.22 / 24-Nov-23, 25.14 / 13-Nov-23, 25.20 / 06-Nov-23, 25.14 / 30-Oct-23, 25.10 / 18-Oct-23, 25.20 / 28-Sep-23, 25.33 / 13-Sep-23, 25.14 / 06-Sep-23, 25.39 / 25-Aug-23, 25.14 / 15-Aug-23, | Volume Jump | |
ENTX | 0.699 | 0.399 % | 0.700 / 24-Nov-23, 0.700 / 13-Nov-23, | Volume Jump | |
GB | 4.11 | 13.47 % | 4.46 / 24-Nov-23, 4.52 / 21-Jul-23, | Volume Jump | |
LITB | 1.25 | 2.29 % | 1.27 / 24-Nov-23, 1.27 / 14-Nov-23, | NA | |
MATW | 34.02 | 1.45 % | 34.33 / 24-Nov-23, 34.51 / 23-Mar-23, | NA | |
ACB | 0.457 | 1.95 % | 0.464 / 22-Nov-23, 0.462 / 17-Nov-23, | Volume Jump | |
BIAF | 1.35 | 3.91 % | 1.38 / 22-Nov-23, 1.39 / 17-Nov-23, | NA | |
BKR | 33.34 | 1.42 % | 33.58 / 22-Nov-23, 33.24 / 16-Nov-23, | NA | |
BREZR | 0.087 | 27.25 % | 0.090 / 22-Nov-23, 0.090 / 15-Nov-23, | Volume Jump | |
CAN | 1.60 | 6.98 % | 1.61 / 22-Nov-23, 1.61 / 13-Nov-23, | Volume Jump | |
CUBI-PE | 24.98 | 1.82 % | 25.30 / 22-Nov-23, 25.15 / 15-Nov-23, 25.00 / 09-Nov-23, | Volume Jump | |
CVAC | 5.38 | 2.18 % | 5.45 / 22-Nov-23, 5.41 / 10-Nov-23, | Volume Jump | |
DUO | 0.870 | 1.78 % | 0.880 / 22-Nov-23, 0.880 / 09-Nov-23, | NA | |
ELDN | 1.12 | 6.67 % | 1.16 / 22-Nov-23, 1.15 / 09-Nov-23, | NA | |
GTH | 3.67 | 0.542 % | 3.68 / 22-Nov-23, 3.69 / 15-Nov-23, | NA | |
KEQU | 17.00 | 5.56 % | 17.76 / 22-Nov-23, 17.79 / 23-Oct-23, | Volume Jump | |
KEQU | 17.00 | 5.56 % | 17.76 / 22-Nov-23, 17.79 / 23-Oct-23, | Volume Jump | |
KITTW | 0.170 | 15.00 % | 0.190 / 22-Nov-23, 0.189 / 28-Aug-23, | Volume Jump | |
MET-PA | 22.86 | 1.55 % | 23.06 / 22-Nov-23, 23.03 / 13-Nov-23, | Volume Jump | |
NWTN | 7.41 | 3.89 % | 7.45 / 22-Nov-23, 7.38 / 16-Nov-23, | NA | |
PBBK | 11.71 | 1.31 % | 11.75 / 22-Nov-23, 11.74 / 30-Oct-23, | Volume Jump | |
PBBK | 11.71 | 1.31 % | 11.75 / 22-Nov-23, 11.74 / 30-Oct-23, | Volume Jump | |
PETQ | 17.18 | 3.43 % | 17.75 / 22-Nov-23, 17.41 / 11-Sep-23, | NA | |
PRE-PJ | 17.92 | 0.885 % | 17.93 / 22-Nov-23, 17.83 / 13-Nov-23, 17.71 / 09-Nov-23, 17.59 / 30-Oct-23, 17.73 / 20-Oct-23, 17.85 / 03-Oct-23, | Volume Jump | |
PRIF-PJ | 21.97 | 1.08 % | 22.09 / 22-Nov-23, 21.89 / 10-Nov-23, 21.85 / 07-Nov-23, 21.85 / 27-Oct-23, 21.97 / 12-Oct-23, 21.80 / 10-Oct-23, 21.97 / 26-Sep-23, 21.91 / 14-Sep-23, 22.18 / 06-Sep-23, 22.25 / 29-Aug-23, | Volume Jump | |
