Resistance Trendline Breakout, Tick - DAILY
Name | Current Price | Price Change | Points | Volume Rise | Chart |
---|---|---|---|---|---|
ACGLO | 22.94 | 0.350 % | 22.86 / 28-Nov-23, 23.15 / 13-Jul-23, 24.06 / 30-May-23, 24.21 / 02-Feb-23, | Volume Jump | |
ACRO | 10.33 | 0.194 % | 10.31 / 28-Nov-23, 10.33 / 17-Nov-23, 10.33 / 31-Oct-23, 10.32 / 16-Oct-23, 10.29 / 05-Oct-23, 10.26 / 12-Sep-23, 10.22 / 06-Sep-23, 10.20 / 25-Aug-23, 10.19 / 15-Aug-23, 10.16 / 04-Aug-23, 10.16 / 26-Jul-23, 10.15 / 13-Jul-23, 10.16 / 10-Jul-23, | Volume Jump | |
ADAG | 1.47 | 0.685 % | 1.46 / 28-Nov-23, 1.44 / 10-Nov-23, 1.44 / 23-Oct-23, | Volume Jump | |
AEAE | 10.80 | 0.281 % | 10.77 / 28-Nov-23, 10.67 / 03-Nov-23, 10.61 / 13-Oct-23, 10.64 / 21-Sep-23, 10.70 / 14-Aug-23, | Volume Jump | |
AEAE | 10.80 | 0.281 % | 10.77 / 28-Nov-23, 10.70 / 14-Aug-23, 10.68 / 26-Apr-23, | Volume Jump | |
AEAE | 10.80 | 0.281 % | 10.77 / 28-Nov-23, 10.67 / 03-Nov-23, 10.64 / 21-Sep-23, 10.70 / 14-Aug-23, | Volume Jump | |
AEL-PA | 22.82 | 2.75 % | 22.21 / 28-Nov-23, 22.60 / 03-Nov-23, 22.53 / 29-Sep-23, | NA | |
AHL-PC | 25.82 | 0.545 % | 25.68 / 28-Nov-23, 25.43 / 08-Nov-23, 25.60 / 29-Sep-23, 25.90 / 11-Sep-23, 25.56 / 31-Jul-23, | NA | |
AHL-PC | 25.82 | 0.545 % | 25.68 / 28-Nov-23, 25.90 / 11-Sep-23, 24.98 / 06-Jun-23, 25.25 / 06-Mar-23, 25.45 / 15-Aug-22, 25.48 / 20-May-22, | NA | |
AHL-PC | 25.82 | 0.545 % | 25.68 / 28-Nov-23, 25.43 / 08-Nov-23, 25.43 / 11-Oct-23, 25.60 / 29-Sep-23, 25.90 / 11-Sep-23, 25.56 / 31-Jul-23, | NA | |
AIG-PA | 24.20 | 0.083 % | 24.18 / 28-Nov-23, 24.83 / 28-Jul-23, 25.19 / 28-Apr-23, 25.48 / 01-Feb-23, | NA | |
AIRC | 30.85 | 0.162 % | 30.80 / 28-Nov-23, 30.68 / 14-Nov-23, 30.44 / 03-Nov-23, | NA | |
ALCO | 28.25 | 0.641 % | 28.07 / 28-Nov-23, 27.13 / 20-Sep-23, 26.30 / 08-Jun-23, 25.46 / 11-Apr-23, | NA | |
AQNB | 25.01 | 1.05 % | 24.75 / 28-Nov-23, 24.59 / 31-Oct-23, 24.54 / 17-Oct-23, 24.53 / 29-Sep-23, 24.40 / 01-Sep-23, 24.00 / 03-Jul-23, 24.25 / 02-Jun-23, | NA | |
AQNB | 25.01 | 1.05 % | 24.75 / 28-Nov-23, 24.40 / 01-Sep-23, 24.25 / 02-Jun-23, 24.52 / 20-Mar-23, | NA | |
AQNB | 25.01 | 1.05 % | 24.75 / 28-Nov-23, 24.59 / 31-Oct-23, 24.54 / 17-Oct-23, 24.53 / 29-Sep-23, 24.40 / 01-Sep-23, 24.00 / 03-Jul-23, 24.25 / 02-Jun-23, | NA | |
ARRW | 10.50 | 0.095 % | 10.49 / 28-Nov-23, 10.51 / 06-Nov-23, 10.49 / 30-Oct-23, 10.48 / 16-Oct-23, 10.48 / 04-Oct-23, 10.48 / 02-Oct-23, 10.52 / 18-Sep-23, 10.58 / 11-Sep-23, 10.59 / 05-Sep-23, 10.53 / 18-Aug-23, 10.52 / 16-Aug-23, 10.54 / 03-Aug-23, 10.51 / 24-Jul-23, 10.52 / 17-Jul-23, 10.44 / 29-Jun-23, 10.43 / 21-Jun-23, 10.42 / 09-Jun-23, 10.45 / 31-May-23, 10.36 / 22-May-23, 10.34 / 15-May-23, 10.35 / 01-May-23, 10.28 / 11-Apr-23, 10.26 / 03-Apr-23, 10.26 / 21-Mar-23, 10.15 / 23-Feb-23, 10.13 / 16-Feb-23, 10.12 / 09-Feb-23, 10.09 / 18-Jan-23, 9.98 / 15-Dec-22, 9.99 / 07-Dec-22, 9.96 / 29-Nov-22, 9.94 / 18-Nov-22, 9.95 / 28-Oct-22, 9.85 / 04-Oct-22, 9.83 / 20-Sep-22, 9.84 / 12-Sep-22, 9.84 / 30-Aug-22, 9.85 / 18-Aug-22, 9.86 / 11-Aug-22, 9.86 / 05-Aug-22, 9.84 / 28-Jul-22, 9.80 / 14-Jul-22, 9.81 / 28-Jun-22, 9.81 / 22-Jun-22, 9.81 / 03-Jun-22, 9.82 / 27-May-22, 9.83 / 13-May-22, 9.83 / 12-May-22, 9.82 / 03-May-22, 9.80 / 21-Apr-22, 9.77 / 01-Apr-22, 9.77 / 23-Mar-22, 9.76 / 15-Mar-22, 9.75 / 03-Mar-22, 9.74 / 23-Feb-22, 9.71 / 09-Feb-22, 9.70 / 20-Jan-22, 9.72 / 13-Jan-22, 9.72 / 05-Jan-22, 9.74 / 22-Dec-21, 9.74 / 16-Dec-21, 9.73 / 07-Dec-21, 9.77 / 22-Nov-21, 9.74 / 16-Nov-21, 9.74 / 25-Oct-21, 9.74 / 14-Oct-21, 9.71 / 11-Oct-21, 9.71 / 30-Sep-21, 9.67 / 21-Sep-21, 9.68 / 07-Sep-21, 9.69 / 19-Aug-21, 9.68 / 10-Aug-21, 9.65 / 04-Aug-21, 9.65 / 16-Jul-21, 9.66 / 02-Jul-21, 9.69 / 16-Jun-21, 9.70 / 03-Jun-21, 9.74 / 17-May-21, 9.71 / 11-May-21, | Volume Jump | |
ATH-PA | 23.65 | 1.20 % | 23.37 / 28-Nov-23, 22.86 / 20-Sep-23, 22.56 / 11-Apr-23, | Volume Jump | |
ATH-PC | 24.95 | 0.727 % | 24.77 / 28-Nov-23, 24.36 / 03-Nov-23, 24.05 / 29-Sep-23, | NA | |
ATH-PC | 24.95 | 0.727 % | 24.77 / 28-Nov-23, 24.36 / 03-Nov-23, 24.70 / 20-Sep-23, | NA | |
AU | 19.88 | 1.84 % | 19.52 / 28-Nov-23, 19.18 / 27-Oct-23, 19.50 / 13-Oct-23, | NA | |
BAC-PB | 24.66 | 0.244 % | 24.60 / 28-Nov-23, 25.22 / 26-Jul-23, 25.30 / 19-Apr-23, 25.15 / 28-Feb-23, 25.43 / 23-Jan-23, 25.26 / 02-Dec-22, 25.72 / 03-Aug-22, 26.18 / 27-May-22, 26.04 / 31-Mar-22, 26.62 / 13-Jan-22, 27.20 / 28-Oct-21, 27.58 / 07-Jul-21, 28.05 / 26-Apr-21, 27.94 / 16-Dec-20, | Volume Jump | |
BAC-PK | 24.07 | 0.796 % | 23.88 / 28-Nov-23, 24.37 / 18-Sep-23, 24.92 / 24-Apr-23, 25.39 / 02-Feb-23, 25.68 / 04-Aug-22, 25.50 / 27-May-22, 25.96 / 28-Feb-22, 26.74 / 22-Dec-21, 27.23 / 28-Oct-21, 27.49 / 22-Sep-21, 27.96 / 17-Jun-21, 28.09 / 17-Dec-20, | NA | |
BAC-PM | 22.65 | 0.891 % | 22.45 / 28-Nov-23, 22.27 / 03-Nov-23, 22.05 / 14-Sep-23, 22.28 / 30-Aug-23, | NA | |
BAC-PM | 22.65 | 0.891 % | 22.45 / 28-Nov-23, 22.27 / 03-Nov-23, 22.28 / 30-Aug-23, | NA | |
BAC-PN | 21.30 | 1.09 % | 21.07 / 28-Nov-23, 20.81 / 03-Nov-23, 20.89 / 30-Aug-23, | NA | |
BAC-PO | 18.50 | 1.53 % | 18.22 / 28-Nov-23, 18.15 / 16-Nov-23, 18.18 / 03-Nov-23, | Volume Jump | |
BAC-PO | 18.50 | 1.53 % | 18.22 / 28-Nov-23, 18.18 / 03-Nov-23, 18.28 / 20-Sep-23, 18.59 / 09-Aug-23, 18.93 / 31-Jul-23, 19.22 / 03-Jul-23, 19.41 / 02-Jun-23, 19.73 / 24-Apr-23, 19.54 / 12-Apr-23, 19.26 / 16-Mar-23, 19.38 / 28-Feb-23, | Volume Jump | |
BAC-PP | 17.50 | 1.38 % | 17.26 / 28-Nov-23, 17.20 / 17-Nov-23, 17.13 / 03-Nov-23, | NA | |
BAC-PP | 17.50 | 1.38 % | 17.26 / 28-Nov-23, 17.13 / 03-Nov-23, 17.30 / 30-Aug-23, | NA | |
BAC-PQ | 17.93 | 1.36 % | 17.69 / 28-Nov-23, 17.53 / 17-Nov-23, 17.56 / 03-Nov-23, | NA | |
BAC-PQ | 17.93 | 1.36 % | 17.69 / 28-Nov-23, 17.56 / 03-Nov-23, 17.78 / 30-Aug-23, | NA | |
BAC-PS | 19.96 | 1.47 % | 19.67 / 28-Nov-23, 19.49 / 17-Nov-23, 19.49 / 03-Nov-23, | Volume Jump | |
BAC-PS | 19.96 | 1.47 % | 19.67 / 28-Nov-23, 19.49 / 03-Nov-23, 19.70 / 18-Sep-23, | Volume Jump | |
BDN | 4.51 | 4.16 % | 4.33 / 28-Nov-23, 4.32 / 15-Nov-23, 4.27 / 17-Oct-23, | NA | |
BDN | 4.51 | 4.16 % | 4.33 / 28-Nov-23, 4.25 / 03-Nov-23, 4.27 / 17-Oct-23, | NA | |
BLE | 10.25 | 1.08 % | 10.14 / 28-Nov-23, 10.03 / 31-Aug-23, 10.18 / 11-Aug-23, | NA | |
BLIN | 0.804 | 2.07 % | 0.788 / 28-Nov-23, 0.779 / 16-Nov-23, 0.770 / 03-Nov-23, | NA | |
BLW | 13.18 | 0.611 % | 13.10 / 28-Nov-23, 13.22 / 03-Nov-23, 13.29 / 08-Sep-23, 13.27 / 09-Aug-23, 13.28 / 31-Jul-23, 13.00 / 12-Jul-23, 12.97 / 16-Jun-23, 13.19 / 05-May-23, 13.25 / 11-Apr-23, | NA | |
BPYPP | 13.60 | 0.965 % | 13.47 / 28-Nov-23, 13.46 / 14-Nov-23, 13.41 / 06-Nov-23, | NA | |
BSAC | 19.26 | 0.052 % | 19.25 / 28-Nov-23, 18.94 / 15-Sep-23, 19.38 / 29-Aug-23, | Volume Jump | |
BTZ | 10.09 | 0.900 % | 10.00 / 28-Nov-23, 10.29 / 28-Jul-23, 10.46 / 11-May-23, | NA | |
C-PN | 29.06 | 0.090 % | 29.03 / 28-Nov-23, 29.26 / 24-Oct-23, 29.35 / 28-Sep-23, 29.30 / 20-Sep-23, 29.25 / 29-Aug-23, 29.34 / 22-Aug-23, 29.36 / 26-Jul-23, 29.41 / 20-Jul-23, 29.02 / 08-Jun-23, 28.94 / 23-May-23, | NA | |
C-PN | 29.06 | 0.090 % | 29.03 / 28-Nov-23, 29.35 / 28-Sep-23, 29.34 / 22-Aug-23, 29.41 / 20-Jul-23, 28.94 / 23-May-23, 29.48 / 24-Apr-23, 28.75 / 25-Jan-23, 28.96 / 09-Jan-23, | NA | |
C-PN | 29.06 | 0.090 % | 29.03 / 28-Nov-23, 29.26 / 24-Oct-23, 29.20 / 11-Oct-23, 29.35 / 28-Sep-23, 29.34 / 22-Aug-23, 29.41 / 20-Jul-23, 29.02 / 08-Jun-23, 28.94 / 23-May-23, 29.48 / 24-Apr-23, | NA | |
CADE-PA | 18.67 | 0.331 % | 18.61 / 28-Nov-23, 18.88 / 05-Sep-23, 18.86 / 31-Jul-23, 19.41 / 02-Jun-23, | NA | |
CADE-PA | 18.67 | 0.331 % | 18.61 / 28-Nov-23, 18.72 / 19-Sep-23, 18.88 / 05-Sep-23, 18.86 / 31-Jul-23, | NA | |
CGABL | 18.00 | 2.62 % | 17.54 / 28-Nov-23, 17.69 / 10-Nov-23, 17.91 / 03-Nov-23, | NA | |
CHAA | 11.13 | 0.180 % | 11.11 / 28-Nov-23, 10.98 / 09-Oct-23, 11.02 / 03-Oct-23, 11.00 / 26-Sep-23, 10.91 / 08-Sep-23, | NA | |
CHAA | 11.13 | 0.180 % | 11.11 / 28-Nov-23, 11.02 / 03-Oct-23, 10.91 / 08-Sep-23, | NA | |
CHSCM | 25.29 | 0.158 % | 25.25 / 28-Nov-23, 25.66 / 12-Sep-23, 25.35 / 15-Jun-23, 25.70 / 28-Feb-23, 25.94 / 12-Sep-22, 26.69 / 29-Jul-22, 26.58 / 28-Apr-22, | Volume Jump | |
CHSCM | 25.29 | 0.158 % | 25.25 / 28-Nov-23, 25.66 / 12-Sep-23, 25.25 / 10-Aug-23, 25.27 / 31-Jul-23, 25.35 / 15-Jun-23, 25.22 / 19-Apr-23, 25.27 / 12-Apr-23, 25.70 / 28-Feb-23, 25.44 / 03-Feb-23, 25.08 / 13-Dec-22, 25.31 / 11-Nov-22, | Volume Jump | |
CHSCN | 25.72 | 0.0389 % | 25.71 / 28-Nov-23, 25.50 / 14-Nov-23, 25.20 / 08-Nov-23, | NA | |
CHSCN | 25.72 | 0.0389 % | 25.71 / 28-Nov-23, 25.87 / 12-Sep-23, 25.74 / 15-Feb-23, 26.35 / 12-Sep-22, 26.48 / 29-Jul-22, 26.62 / 27-May-22, 27.35 / 02-Mar-22, 28.20 / 29-Nov-21, 28.87 / 06-Jul-21, 28.50 / 11-Mar-21, 28.27 / 15-Dec-20, | NA | |
CHSCN | 25.72 | 0.0389 % | 25.71 / 28-Nov-23, 25.87 / 12-Sep-23, 25.40 / 15-Aug-23, 25.55 / 26-Jul-23, 25.44 / 11-Jul-23, 25.28 / 12-Jun-23, 25.32 / 18-Apr-23, 25.70 / 28-Feb-23, 25.74 / 15-Feb-23, 25.23 / 05-Jan-23, 25.35 / 14-Dec-22, 25.38 / 25-Nov-22, 25.63 / 10-Nov-22, | NA | |
CIM-PB | 22.78 | 2.38 % | 22.25 / 28-Nov-23, 21.90 / 18-Aug-23, 22.72 / 17-Feb-23, 23.45 / 16-Aug-22, | Volume Jump | |
CIM-PB | 22.78 | 2.38 % | 22.25 / 28-Nov-23, 22.03 / 16-Oct-23, 21.90 / 18-Aug-23, 21.85 / 25-Jul-23, | Volume Jump | |
CIM-PC | 18.96 | 2.10 % | 18.57 / 28-Nov-23, 18.18 / 16-Oct-23, 18.37 / 02-Oct-23, | Volume Jump | |
CIM-PD | 22.46 | 2.74 % | 21.86 / 28-Nov-23, 21.65 / 25-Jul-23, 22.19 / 03-Feb-23, 22.47 / 16-Aug-22, | Volume Jump | |
CIM-PD | 22.46 | 2.74 % | 21.86 / 28-Nov-23, 21.45 / 13-Oct-23, 21.52 / 30-Aug-23, 21.65 / 25-Jul-23, | Volume Jump | |
CL | 77.88 | 0.0128 % | 77.87 / 28-Nov-23, 77.96 / 26-Jul-23, 78.00 / 22-Jun-23, | NA | |
CLDT-PA | 20.50 | 1.23 % | 20.25 / 28-Nov-23, 20.25 / 17-Nov-23, 20.48 / 03-Nov-23, | Volume Jump | |
CLDT-PA | 20.50 | 1.23 % | 20.25 / 28-Nov-23, 20.48 / 03-Nov-23, 20.42 / 29-Sep-23, 20.20 / 19-Sep-23, | Volume Jump | |
CLRC | 11.00 | 0.091 % | 10.99 / 28-Nov-23, 10.95 / 06-Nov-23, 10.95 / 06-Oct-23, | NA | |
CLVT-PA | 32.04 | 3.89 % | 30.84 / 28-Nov-23, 30.45 / 07-Nov-23, 30.77 / 16-Oct-23, | NA | |
CLVT-PA | 32.04 | 3.89 % | 30.84 / 28-Nov-23, 30.45 / 07-Nov-23, 30.77 / 16-Oct-23, | NA | |
CMS-PC | 20.91 | 1.56 % | 20.59 / 28-Nov-23, 20.54 / 13-Sep-23, 20.20 / 02-Jun-23, 20.26 / 17-Apr-23, 19.98 / 01-Feb-23, | Volume Jump | |
CMSC | 24.36 | 0.537 % | 24.23 / 28-Nov-23, 24.43 / 26-Jul-23, 24.87 / 28-Apr-23, 25.20 / 02-Feb-23, 25.40 / 02-Aug-22, 25.63 / 31-May-22, | NA | |
CMSC | 24.36 | 0.537 % | 24.23 / 28-Nov-23, 23.89 / 01-Sep-23, 24.01 / 10-Aug-23, 24.43 / 26-Jul-23, 24.31 / 13-Jul-23, 24.44 / 07-Jun-23, 24.60 / 17-May-23, 24.87 / 28-Apr-23, 24.56 / 16-Mar-23, | NA | |
COF | 110.13 | 1.43 % | 108.58 / 28-Nov-23, 106.32 / 03-Nov-23, 104.46 / 15-Sep-23, | NA | |
CPT | 89.75 | 0.391 % | 89.40 / 28-Nov-23, 89.98 / 14-Nov-23, 90.57 / 03-Nov-23, | Volume Jump | |
CTO | 16.90 | 0.297 % | 16.85 / 28-Nov-23, 16.76 / 14-Nov-23, 16.92 / 03-Nov-23, | NA | |
CTO | 16.90 | 0.297 % | 16.85 / 28-Nov-23, 16.92 / 03-Nov-23, 16.54 / 11-Oct-23, | NA | |
CWEN | 25.25 | 0.119 % | 25.22 / 28-Nov-23, 25.36 / 15-Sep-23, 25.57 / 11-Aug-23, | Volume Jump | |
DBI | 11.65 | 5.53 % | 11.04 / 28-Nov-23, 10.93 / 15-Nov-23, 10.85 / 03-Nov-23, | Volume Jump | |
DECA | 10.99 | 0.091 % | 10.98 / 28-Nov-23, 10.97 / 06-Nov-23, 10.95 / 29-Sep-23, 10.98 / 18-Sep-23, 10.89 / 07-Sep-23, 10.85 / 17-Aug-23, 10.82 / 31-Jul-23, 10.74 / 13-Jun-23, | Volume Jump | |
DECA | 10.99 | 0.091 % | 10.98 / 28-Nov-23, 10.98 / 18-Sep-23, 10.82 / 31-Jul-23, | Volume Jump | |
DECA | 10.99 | 0.091 % | 10.98 / 28-Nov-23, 10.98 / 18-Sep-23, 10.85 / 17-Aug-23, 10.82 / 31-Jul-23, 10.74 / 13-Jun-23, | Volume Jump | |
DJI.INDX | 35430.40 | 0.0378 % | 35417.00 / 28-Nov-23, 35630.70 / 01-Aug-23, 34245.90 / 13-Feb-23, 34589.80 / 30-Nov-22, 34152.00 / 16-Aug-22, | NA | |
DJI.INDX | 35430.40 | 0.0378 % | 35417.00 / 28-Nov-23, 34907.10 / 14-Sep-23, 35630.70 / 01-Aug-23, | NA | |
DOV | 140.77 | 0.485 % | 140.09 / 28-Nov-23, 142.18 / 11-Oct-23, 140.69 / 28-Sep-23, | NA | |
DOV | 140.77 | 0.485 % | 140.09 / 28-Nov-23, 142.18 / 11-Oct-23, 144.45 / 15-Sep-23, | NA | |
DPZ | 388.86 | 0.152 % | 388.27 / 28-Nov-23, 399.07 / 14-Sep-23, 402.58 / 27-Jul-23, | NA | |
DRD | 9.52 | 0.105 % | 9.51 / 28-Nov-23, 9.41 / 17-Oct-23, 9.28 / 20-Sep-23, | NA | |
DTB | 20.46 | 2.71 % | 19.92 / 28-Nov-23, 19.98 / 03-Nov-23, 20.07 / 20-Sep-23, | NA | |
DTG | 20.02 | 1.62 % | 19.70 / 28-Nov-23, 19.82 / 06-Nov-23, 19.85 / 20-Sep-23, | NA | |
ECCX | 24.18 | 0.477 % | 24.07 / 28-Nov-23, 23.96 / 14-Nov-23, 24.01 / 08-Nov-23, | NA | |
ECCX | 24.18 | 0.477 % | 24.07 / 28-Nov-23, 24.18 / 13-Sep-23, 24.40 / 28-Apr-23, 24.85 / 13-Feb-23, 25.58 / 19-Sep-22, 25.44 / 12-Aug-22, 25.52 / 04-Mar-22, 25.59 / 16-Nov-21, 25.70 / 03-Sep-21, 25.66 / 28-May-21, 25.53 / 10-Mar-21, 25.18 / 08-Dec-20, | NA | |
ECCX | 24.18 | 0.477 % | 24.07 / 28-Nov-23, 24.18 / 13-Sep-23, 24.05 / 23-Aug-23, 24.17 / 31-Jul-23, 24.12 / 27-Jun-23, 24.23 / 08-Jun-23, 23.95 / 10-May-23, 24.40 / 28-Apr-23, 24.23 / 06-Apr-23, 24.50 / 01-Mar-23, 24.85 / 13-Feb-23, 24.80 / 20-Jan-23, 24.73 / 06-Jan-23, 24.28 / 01-Dec-22, | NA | |
EPR-PG | 19.50 | 0.619 % | 19.38 / 28-Nov-23, 19.32 / 15-Nov-23, 19.32 / 03-Nov-23, | Volume Jump | |
EQH-PA | 20.96 | 1.90 % | 20.57 / 28-Nov-23, 20.96 / 08-Aug-23, 20.96 / 13-Jul-23, | Volume Jump | |
EQIX | 808.31 | 1.43 % | 796.92 / 28-Nov-23, 792.54 / 30-Aug-23, 819.10 / 24-Jul-23, | Volume Jump | |
ESGRP | 25.00 | 1.54 % | 24.62 / 28-Nov-23, 24.84 / 13-Nov-23, 24.77 / 08-Nov-23, | NA | |
ESI | 20.93 | 0.867 % | 20.75 / 28-Nov-23, 20.96 / 31-Jul-23, 21.14 / 03-Mar-23, 21.78 / 02-Feb-23, | Volume Jump | |
ESI | 20.93 | 0.867 % | 20.75 / 28-Nov-23, 20.88 / 01-Sep-23, 20.96 / 31-Jul-23, | Volume Jump | |
FITBI | 25.33 | 0.476 % | 25.21 / 28-Nov-23, 25.11 / 14-Nov-23, 25.14 / 03-Nov-23, 25.09 / 09-Oct-23, | NA | |
FITBI | 25.33 | 0.476 % | 25.21 / 28-Nov-23, 25.92 / 22-Sep-23, 25.72 / 11-Aug-23, 25.29 / 15-Feb-23, 25.79 / 02-Dec-22, 26.26 / 12-Sep-22, 26.99 / 12-Aug-22, 26.20 / 31-May-22, | NA | |
FITBO | 23.08 | 1.85 % | 22.66 / 28-Nov-23, 23.30 / 06-Jun-23, 23.79 / 01-Feb-23, | Volume Jump | |
FNVT | 11.01 | 0.091 % | 11.00 / 28-Nov-23, 10.92 / 16-Oct-23, 10.85 / 21-Aug-23, 10.71 / 07-Aug-23, 10.63 / 18-Jul-23, 10.59 / 09-Jun-23, 10.59 / 08-Jun-23, 10.56 / 19-May-23, 10.49 / 02-May-23, 10.47 / 03-Apr-23, 10.36 / 13-Feb-23, 10.24 / 19-Dec-22, 10.10 / 28-Sep-22, 10.14 / 23-Aug-22, 10.03 / 05-Aug-22, 9.97 / 01-Jun-22, 9.99 / 03-May-22, 10.00 / 25-Apr-22, 9.97 / 28-Mar-22, 9.93 / 11-Mar-22, 9.92 / 01-Mar-22, 9.88 / 20-Jan-22, 9.88 / 31-Dec-21, | NA | |
FNVT | 11.01 | 0.091 % | 11.00 / 28-Nov-23, 10.85 / 21-Aug-23, 10.59 / 09-Jun-23, | NA | |
FNVT | 11.01 | 0.091 % | 11.00 / 28-Nov-23, 10.85 / 21-Aug-23, 10.59 / 27-Jun-23, | NA | |
FRT | 94.32 | 0.298 % | 94.04 / 28-Nov-23, 94.72 / 14-Nov-23, 95.50 / 03-Nov-23, | NA | |
FRT-PC | 21.75 | 1.92 % | 21.34 / 28-Nov-23, 21.31 / 17-Nov-23, 21.33 / 08-Nov-23, | NA | |
FRT-PC | 21.75 | 1.92 % | 21.34 / 28-Nov-23, 21.62 / 14-Sep-23, 22.24 / 31-Jul-23, 22.81 / 02-Jun-23, 23.02 / 02-Feb-23, | NA | |
FRT-PC | 21.75 | 1.92 % | 21.34 / 28-Nov-23, 21.33 / 08-Nov-23, 21.62 / 14-Sep-23, 21.70 / 10-Aug-23, | NA | |
FRXB | 10.42 | 0.289 % | 10.39 / 28-Nov-23, 10.42 / 07-Nov-23, 10.40 / 25-Sep-23, 10.30 / 07-Aug-23, 10.25 / 03-Jul-23, 10.13 / 22-May-23, 10.20 / 02-May-23, 10.03 / 18-Apr-23, 9.97 / 29-Mar-23, | Volume Jump | |
FSM | 3.95 | 0.254 % | 3.94 / 28-Nov-23, 3.85 / 18-Jul-23, 3.93 / 05-May-23, | NA | |
GAB-PG | 21.48 | 1.46 % | 21.17 / 28-Nov-23, 21.07 / 06-Nov-23, 21.37 / 12-Oct-23, 21.59 / 27-Sep-23, | NA | |
GAB-PG | 21.48 | 1.46 % | 21.17 / 28-Nov-23, 21.07 / 06-Nov-23, 21.37 / 12-Oct-23, | NA | |
GAB-PH | 21.32 | 0.661 % | 21.18 / 28-Nov-23, 21.39 / 03-Nov-23, 21.39 / 12-Oct-23, | Volume Jump | |
GENI | 5.55 | 0.726 % | 5.51 / 28-Nov-23, 5.40 / 07-Nov-23, 5.40 / 10-Oct-23, | NA | |
GHL | 15.01 | 1.15 % | 14.84 / 28-Nov-23, 14.87 / 07-Nov-23, 14.81 / 16-Oct-23, 14.84 / 09-Oct-23, 14.80 / 25-Sep-23, 14.82 / 11-Sep-23, 14.78 / 21-Aug-23, 14.73 / 01-Aug-23, 14.77 / 18-Jul-23, 14.63 / 22-Jun-23, 14.79 / 05-Jun-23, | Volume Jump | |
GPN | 116.36 | 0.745 % | 115.50 / 28-Nov-23, 114.46 / 15-Nov-23, 113.76 / 03-Nov-23, | NA | |
GS-PK | 25.35 | 0.118 % | 25.32 / 28-Nov-23, 25.42 / 24-Oct-23, 25.69 / 27-Sep-23, 25.42 / 11-Aug-23, 25.24 / 24-Jul-23, | NA | |
GS-PK | 25.35 | 0.118 % | 25.32 / 28-Nov-23, 25.69 / 27-Sep-23, 25.42 / 11-Aug-23, 24.88 / 17-May-23, | NA | |
GS-PK | 25.35 | 0.118 % | 25.32 / 28-Nov-23, 25.42 / 24-Oct-23, 25.42 / 17-Oct-23, 25.69 / 27-Sep-23, 25.42 / 11-Aug-23, 25.24 / 24-Jul-23, 25.23 / 14-Jul-23, | NA | |
HIG-PG | 25.18 | 1.41 % | 24.83 / 28-Nov-23, 24.62 / 03-Nov-23, 24.87 / 29-Sep-23, 25.19 / 19-Sep-23, 25.05 / 31-Aug-23, 24.93 / 23-Aug-23, 25.09 / 28-Jul-23, 25.00 / 12-Jul-23, 25.37 / 30-Jun-23, 25.18 / 02-Jun-23, 24.86 / 10-May-23, 25.08 / 27-Apr-23, 25.50 / 06-Apr-23, 25.49 / 07-Mar-23, 25.83 / 14-Feb-23, 26.15 / 26-Jan-23, 26.05 / 12-Jan-23, | Volume Jump | |
HIG-PG | 25.18 | 1.41 % | 24.83 / 28-Nov-23, 25.19 / 19-Sep-23, 25.37 / 30-Jun-23, 25.50 / 06-Apr-23, 26.15 / 26-Jan-23, 25.42 / 10-Nov-22, | Volume Jump | |
HIG-PG | 25.18 | 1.41 % | 24.83 / 28-Nov-23, 25.19 / 19-Sep-23, 25.05 / 31-Aug-23, 25.09 / 28-Jul-23, 25.37 / 30-Jun-23, 25.18 / 02-Jun-23, 25.08 / 27-Apr-23, 25.50 / 06-Apr-23, 25.49 / 07-Mar-23, 25.83 / 14-Feb-23, 26.15 / 26-Jan-23, 25.53 / 21-Dec-22, 25.42 / 10-Nov-22, 24.98 / 26-Oct-22, 25.31 / 03-Oct-22, | Volume Jump | |
HR | 15.13 | 0.732 % | 15.02 / 28-Nov-23, 15.15 / 06-Nov-23, 15.21 / 17-Oct-23, 15.27 / 29-Sep-23, | Volume Jump | |
HR | 15.13 | 0.732 % | 15.02 / 28-Nov-23, 15.15 / 06-Nov-23, 15.21 / 17-Oct-23, | Volume Jump | |
IAG | 2.58 | 0.781 % | 2.56 / 28-Nov-23, 2.60 / 03-Nov-23, 2.56 / 15-Sep-23, | NA | |
IAG | 2.58 | 0.781 % | 2.56 / 28-Nov-23, 2.60 / 03-Nov-23, 2.56 / 15-Sep-23, | NA | |
IFIN | 11.22 | 0.358 % | 11.18 / 28-Nov-23, 11.13 / 27-Oct-23, 11.15 / 16-Oct-23, 10.98 / 09-Aug-23, | NA | |
IFIN | 11.22 | 0.358 % | 11.18 / 28-Nov-23, 11.15 / 16-Oct-23, 11.00 / 22-Aug-23, | NA | |
INST | 26.47 | 3.32 % | 25.62 / 28-Nov-23, 25.49 / 14-Nov-23, 25.67 / 24-Oct-23, | NA | |
IRON | 54.22 | 0.0277 % | 54.20 / 28-Nov-23, 55.99 / 23-Aug-23, 54.24 / 22-Jun-23, | NA | |
IVDA | 0.790 | 3.31 % | 0.765 / 28-Nov-23, 0.775 / 23-Oct-23, 0.782 / 12-Oct-23, | NA | |
