Horizontal Resistance Trendline, Tick - DAILY
Name | Current Price | Price Change | Points | Chart |
---|---|---|---|---|
AACI | 10.78 | 0.560 % | 10.78 / 30-Nov-23, 10.75 / 10-Nov-23, 10.76 / 06-Oct-23, 10.76 / 05-Oct-23, 10.79 / 17-Aug-23, | |
AACI | 10.78 | 0.560 % | 10.78 / 30-Nov-23, 10.79 / 17-Aug-23, 10.56 / 27-Jan-23, | |
AACI | 10.78 | 0.560 % | 10.78 / 30-Nov-23, 10.76 / 06-Oct-23, 10.79 / 17-Aug-23, 10.79 / 16-Aug-23, | |
AAIC | 4.69 | 0 % | 4.69 / 30-Nov-23, 4.72 / 08-Sep-23, 4.80 / 20-Jul-23, | |
AAIN | 23.58 | 0.554 % | 23.58 / 30-Nov-23, 23.50 / 12-Oct-23, 23.55 / 26-Sep-23, 23.55 / 22-Sep-23, 23.71 / 17-Aug-23, 23.71 / 11-Aug-23, 23.84 / 17-Jul-23, 23.84 / 06-Jul-23, 23.89 / 05-Jun-23, | |
AAIN | 23.58 | 0.554 % | 23.58 / 30-Nov-23, 23.84 / 17-Jul-23, 23.89 / 05-Jun-23, 23.50 / 04-Jan-23, 24.40 / 01-Sep-22, 24.79 / 09-Jun-22, 25.15 / 12-Apr-22, 25.29 / 19-Jan-22, 25.70 / 13-Oct-21, 25.15 / 17-Sep-21, | |
AAIN | 23.58 | 0.554 % | 23.58 / 30-Nov-23, 23.50 / 12-Oct-23, 23.55 / 26-Sep-23, 23.71 / 17-Aug-23, 23.84 / 17-Jul-23, 23.84 / 06-Jul-23, 23.89 / 05-Jun-23, | |
AAT | 20.14 | 1.72 % | 20.14 / 30-Nov-23, 19.98 / 14-Nov-23, 19.95 / 03-Nov-23, | |
AAT | 20.14 | 1.72 % | 20.14 / 30-Nov-23, 19.95 / 03-Nov-23, 19.51 / 28-Sep-23, | |
ACIU | 3.31 | 3.12 % | 3.31 / 30-Nov-23, 3.38 / 01-Sep-23, 3.40 / 27-Jun-23, 3.29 / 29-Sep-22, | |
ACM | 88.86 | 1.21 % | 88.86 / 30-Nov-23, 89.86 / 14-Aug-23, 91.11 / 14-Feb-23, | |
ACR-PD | 20.62 | 2.59 % | 20.62 / 30-Nov-23, 20.79 / 04-Aug-23, 20.95 / 03-Jul-23, 21.35 / 02-Feb-23, | |
ACRO | 10.37 | 0.387 % | 10.37 / 30-Nov-23, 10.33 / 31-Oct-23, 10.32 / 16-Oct-23, 10.26 / 12-Sep-23, 10.20 / 25-Aug-23, 10.16 / 04-Aug-23, 10.16 / 10-Jul-23, 10.30 / 23-Jun-23, 10.29 / 13-Jun-23, 10.27 / 01-May-23, 10.17 / 27-Mar-23, 10.13 / 06-Mar-23, 10.19 / 23-Feb-23, 10.06 / 06-Feb-23, | |
ACRO | 10.37 | 0.387 % | 10.37 / 30-Nov-23, 10.30 / 23-Jun-23, 10.27 / 20-Jan-23, 9.86 / 26-Oct-22, 9.80 / 10-Aug-22, 9.75 / 19-Apr-22, 9.75 / 09-Feb-22, | |
ACRO | 10.37 | 0.387 % | 10.37 / 30-Nov-23, 10.33 / 31-Oct-23, 10.32 / 16-Oct-23, 10.16 / 10-Jul-23, 10.30 / 23-Jun-23, 10.29 / 09-Jun-23, 10.24 / 23-May-23, 10.27 / 01-May-23, 10.17 / 27-Mar-23, 10.19 / 23-Feb-23, 10.27 / 20-Jan-23, | |
ADC-PA | 18.05 | 5.00 % | 18.05 / 30-Nov-23, 18.58 / 30-Jun-23, 19.13 / 28-Apr-23, 18.93 / 02-Feb-23, | |
AEAE | 10.80 | 0 % | 10.80 / 30-Nov-23, 10.67 / 03-Nov-23, 10.61 / 13-Oct-23, 10.64 / 21-Sep-23, 10.70 / 14-Aug-23, 10.70 / 11-Aug-23, | |
AEAE | 10.80 | 0 % | 10.80 / 30-Nov-23, 10.70 / 14-Aug-23, 10.68 / 26-Apr-23, | |
AEAE | 10.80 | 0 % | 10.80 / 30-Nov-23, 10.67 / 03-Nov-23, 10.61 / 13-Oct-23, 10.64 / 21-Sep-23, 10.70 / 14-Aug-23, | |
AEL | 55.16 | 0.127 % | 55.16 / 30-Nov-23, 54.41 / 14-Nov-23, 53.64 / 17-Oct-23, 53.85 / 28-Sep-23, 54.06 / 19-Sep-23, 54.12 / 13-Sep-23, 53.92 / 30-Aug-23, 53.60 / 11-Aug-23, 53.89 / 27-Jul-23, 53.92 / 21-Jul-23, | |
AEL | 55.16 | 0.127 % | 55.16 / 30-Nov-23, 54.12 / 13-Sep-23, 53.92 / 21-Jul-23, | |
AEL | 55.16 | 0.127 % | 55.16 / 30-Nov-23, 54.12 / 13-Sep-23, 53.92 / 30-Aug-23, 53.92 / 21-Jul-23, | |
AESC | 68.14 | 0.221 % | 68.14 / 30-Nov-23, 67.48 / 20-Nov-23, 68.05 / 03-Nov-23, | |
AFAR | 10.88 | 0.648 % | 10.88 / 30-Nov-23, 10.76 / 06-Oct-23, 10.82 / 05-Sep-23, 10.82 / 23-Aug-23, 10.68 / 28-Jul-23, 10.60 / 12-Jul-23, 10.60 / 23-Jun-23, 10.65 / 05-May-23, 10.50 / 19-Apr-23, 10.41 / 01-Mar-23, 10.35 / 06-Feb-23, 10.28 / 29-Dec-22, 10.22 / 07-Dec-22, | |
AFAR | 10.88 | 0.648 % | 10.88 / 30-Nov-23, 10.82 / 28-Aug-23, 10.65 / 05-May-23, | |
AFAR | 10.88 | 0.648 % | 10.88 / 30-Nov-23, 10.82 / 05-Sep-23, 10.82 / 01-Sep-23, | |
AFG | 114.39 | 3.17 % | 114.39 / 30-Nov-23, 112.66 / 09-Oct-23, 114.47 / 19-Sep-23, | |
AFGB | 23.65 | 2.56 % | 23.65 / 30-Nov-23, 24.14 / 03-Nov-23, 23.83 / 19-Sep-23, 23.60 / 28-Aug-23, | |
AGNCL | 21.24 | 1.05 % | 21.24 / 30-Nov-23, 21.30 / 06-Nov-23, 21.35 / 20-Oct-23, | |
AGNCL | 21.24 | 1.05 % | 21.24 / 30-Nov-23, 21.30 / 06-Nov-23, 21.35 / 20-Oct-23, | |
AGNCM | 23.80 | 0.443 % | 23.80 / 30-Nov-23, 24.05 / 26-Sep-23, 24.05 / 22-Sep-23, | |
AGNCM | 23.80 | 0.443 % | 23.80 / 30-Nov-23, 24.05 / 26-Sep-23, 24.05 / 22-Sep-23, | |
AGNCN | 25.50 | 1.43 % | 25.50 / 30-Nov-23, 25.38 / 16-Nov-23, 25.05 / 03-Nov-23, 25.13 / 20-Oct-23, | |
AGNCN | 25.50 | 1.43 % | 25.50 / 30-Nov-23, 25.99 / 26-Sep-23, 25.84 / 01-Sep-23, 25.67 / 02-Aug-23, 25.65 / 21-Jun-23, 25.64 / 03-Mar-23, 25.30 / 21-Dec-22, 24.90 / 09-Sep-22, 24.70 / 16-Aug-22, 24.72 / 31-May-22, 25.09 / 28-Mar-22, 25.64 / 14-Jan-22, 25.90 / 29-Dec-21, 25.71 / 08-Nov-21, | |
AGNCO | 23.45 | 2.07 % | 23.45 / 30-Nov-23, 23.85 / 19-Sep-23, 23.94 / 31-Aug-23, | |
AGNCO | 23.45 | 2.07 % | 23.45 / 30-Nov-23, 23.94 / 31-Aug-23, 23.35 / 28-Jul-23, 22.54 / 08-Mar-23, 22.58 / 02-Feb-23, | |
AGNCO | 23.45 | 2.07 % | 23.45 / 30-Nov-23, 23.85 / 19-Sep-23, 23.94 / 31-Aug-23, 23.35 / 28-Jul-23, 23.17 / 13-Jul-23, | |
AHL-PC | 25.83 | 0.0387 % | 25.83 / 30-Nov-23, 25.43 / 08-Nov-23, 25.60 / 29-Sep-23, 25.45 / 20-Sep-23, | |
AHL-PC | 25.83 | 0.0387 % | 25.83 / 30-Nov-23, 25.90 / 11-Sep-23, 24.98 / 06-Jun-23, 25.25 / 06-Mar-23, 25.45 / 15-Aug-22, 25.48 / 20-May-22, | |
AHL-PC | 25.83 | 0.0387 % | 25.83 / 30-Nov-23, 25.43 / 08-Nov-23, 25.43 / 11-Oct-23, 25.60 / 29-Sep-23, 25.90 / 11-Sep-23, 25.56 / 31-Jul-23, | |
AHT-PG | 14.44 | 6.02 % | 14.44 / 30-Nov-23, 14.25 / 18-Oct-23, 14.55 / 13-Sep-23, | |
AHT-PG | 14.44 | 6.02 % | 14.44 / 30-Nov-23, 14.25 / 18-Oct-23, 14.55 / 13-Sep-23, | |
AIG-PA | 24.30 | 0.413 % | 24.30 / 30-Nov-23, 24.83 / 28-Jul-23, 25.19 / 28-Apr-23, 25.48 / 01-Feb-23, | |
AIN | 85.82 | 0.374 % | 85.82 / 30-Nov-23, 86.55 / 14-Nov-23, 87.48 / 06-Nov-23, 87.15 / 11-Oct-23, 87.49 / 28-Sep-23, | |
AJXA | 24.86 | 1.06 % | 24.86 / 30-Nov-23, 24.73 / 14-Aug-23, 24.68 / 05-Jul-23, 24.70 / 02-Feb-23, 25.19 / 03-Aug-22, 25.89 / 31-May-22, | |
AJXA | 24.86 | 1.06 % | 24.86 / 30-Nov-23, 24.35 / 20-Oct-23, 24.63 / 27-Sep-23, 24.73 / 14-Aug-23, 24.63 / 31-Jul-23, 24.68 / 05-Jul-23, 24.24 / 24-Apr-23, 24.19 / 03-Apr-23, 24.70 / 02-Feb-23, 24.70 / 31-Jan-23, 24.40 / 12-Dec-22, 24.49 / 11-Nov-22, 24.90 / 20-Sep-22, 25.12 / 25-Aug-22, 25.19 / 03-Aug-22, | |
ALC | 75.63 | 1.30 % | 75.63 / 30-Nov-23, 74.96 / 14-Nov-23, 74.34 / 03-Nov-23, | |
ALCC | 10.35 | 0 % | 10.35 / 30-Nov-23, 10.32 / 31-Oct-23, 10.32 / 26-Oct-23, 10.37 / 28-Sep-23, 10.38 / 13-Sep-23, 10.36 / 24-Aug-23, 10.35 / 11-Aug-23, | |
ALCC | 10.35 | 0 % | 10.35 / 30-Nov-23, 10.38 / 13-Sep-23, 10.70 / 30-May-23, | |
ALCC | 10.35 | 0 % | 10.35 / 30-Nov-23, 10.32 / 31-Oct-23, 10.33 / 12-Oct-23, 10.37 / 28-Sep-23, 10.38 / 13-Sep-23, 10.36 / 24-Aug-23, 10.35 / 07-Aug-23, 10.53 / 10-Jul-23, 10.70 / 30-May-23, | |
ALLY | 29.22 | 2.03 % | 29.22 / 30-Nov-23, 29.10 / 15-Sep-23, 28.94 / 01-Sep-23, | |
ALOT | 14.05 | 0.143 % | 14.05 / 30-Nov-23, 13.90 / 10-Nov-23, 13.70 / 30-Oct-23, | |
AMH-PG | 23.64 | 4.07 % | 23.64 / 30-Nov-23, 24.16 / 30-Jun-23, 24.95 / 10-May-23, | |
AMH-PH | 24.68 | 3.70 % | 24.68 / 30-Nov-23, 25.57 / 10-May-23, 25.20 / 31-Jan-23, 25.96 / 01-Aug-22, 26.31 / 29-Apr-22, 27.05 / 31-Dec-21, 27.94 / 08-Sep-21, 27.94 / 03-Sep-21, 27.99 / 11-Jun-21, 27.69 / 11-Dec-20, | |
AMP | 353.51 | 1.48 % | 353.51 / 30-Nov-23, 356.90 / 20-Jul-23, 355.33 / 13-Feb-23, | |
AMP | 353.51 | 1.48 % | 353.51 / 30-Nov-23, 349.80 / 14-Sep-23, 356.90 / 20-Jul-23, | |
AORT | 17.74 | 0.795 % | 17.74 / 30-Nov-23, 17.52 / 30-Aug-23, 17.24 / 03-Jul-23, | |
APCA | 11.05 | 0 % | 11.05 / 30-Nov-23, 10.99 / 28-Sep-23, 10.91 / 12-Sep-23, 10.91 / 29-Aug-23, 10.86 / 10-Aug-23, 10.85 / 27-Jun-23, 10.72 / 08-May-23, 10.57 / 14-Apr-23, 10.54 / 09-Mar-23, | |
APCA | 11.05 | 0 % | 11.05 / 30-Nov-23, 10.91 / 30-Aug-23, 10.85 / 27-Jun-23, 10.72 / 08-May-23, 10.54 / 09-Mar-23, 10.31 / 28-Nov-22, 10.06 / 21-Apr-22, | |
APCA | 11.05 | 0 % | 11.05 / 30-Nov-23, 11.00 / 17-Oct-23, 10.91 / 30-Aug-23, 10.85 / 27-Jun-23, 10.72 / 08-May-23, 10.55 / 31-Mar-23, 10.54 / 09-Mar-23, | |
ARGD | 22.87 | 2.24 % | 22.87 / 30-Nov-23, 22.89 / 30-Aug-23, 22.88 / 28-Apr-23, 22.99 / 08-Feb-23, 22.90 / 06-Oct-22, | |
ARGO-PA | 23.77 | 3.94 % | 23.77 / 30-Nov-23, 23.69 / 29-Sep-23, 24.50 / 16-Feb-23, | |
ARI | 10.78 | 0.186 % | 10.78 / 30-Nov-23, 10.86 / 15-Nov-23, 10.73 / 03-Nov-23, | |
ARRW | 10.50 | 0 % | 10.50 / 30-Nov-23, 10.51 / 06-Nov-23, 10.48 / 04-Oct-23, 10.59 / 05-Sep-23, 10.54 / 03-Aug-23, 10.52 / 17-Jul-23, 10.44 / 29-Jun-23, 10.43 / 20-Jun-23, 10.45 / 31-May-23, 10.35 / 01-May-23, | |
ARYD | 10.89 | 0 % | 10.89 / 30-Nov-23, 10.88 / 06-Oct-23, 10.69 / 07-Aug-23, 10.62 / 07-Jul-23, 10.50 / 05-May-23, | |
ARYD | 10.89 | 0 % | 10.89 / 30-Nov-23, 10.88 / 06-Oct-23, 10.81 / 15-Sep-23, 10.62 / 07-Jul-23, | |
ASBA | 21.26 | 2.31 % | 21.26 / 30-Nov-23, 21.55 / 03-Nov-23, 21.18 / 18-Sep-23, 20.99 / 31-Aug-23, | |
ASBA | 21.26 | 2.31 % | 21.26 / 30-Nov-23, 21.55 / 03-Nov-23, 21.18 / 18-Sep-23, | |
ASGI | 17.46 | 1.99 % | 17.46 / 30-Nov-23, 17.27 / 20-Sep-23, 17.53 / 30-Aug-23, | |
ATCO-PD | 24.80 | 4.60 % | 24.80 / 30-Nov-23, 24.49 / 03-Nov-23, 24.25 / 25-Oct-23, | |
ATCO-PD | 24.80 | 4.60 % | 24.80 / 30-Nov-23, 24.84 / 31-Jul-23, 25.05 / 28-Apr-23, 25.30 / 12-Jan-23, 24.49 / 31-Oct-22, | |
ATCO-PH | 23.65 | 4.42 % | 23.65 / 30-Nov-23, 23.23 / 26-Jul-23, 23.15 / 17-Apr-23, 23.45 / 24-Jan-23, | |
ATCOL | 23.72 | 0.923 % | 23.72 / 30-Nov-23, 23.77 / 31-Oct-23, 23.72 / 24-Oct-23, 23.78 / 03-Oct-23, 23.80 / 25-Sep-23, 23.75 / 12-Sep-23, 23.84 / 01-Aug-23, 23.97 / 12-Jul-23, 23.60 / 09-Jun-23, 23.72 / 16-May-23, 24.10 / 26-Apr-23, 24.30 / 19-Apr-23, | |
ATH-PB | 20.67 | 1.62 % | 20.67 / 30-Nov-23, 20.62 / 14-Nov-23, 20.38 / 03-Nov-23, | |
ATH-PB | 20.67 | 1.62 % | 20.67 / 30-Nov-23, 20.42 / 19-Sep-23, 20.80 / 06-Jun-23, | |
ATH-PB | 20.67 | 1.62 % | 20.67 / 30-Nov-23, 20.38 / 03-Nov-23, 20.42 / 19-Sep-23, | |
ATH-PD | 17.16 | 1.96 % | 17.16 / 30-Nov-23, 16.99 / 15-Nov-23, 17.05 / 03-Nov-23, | |
ATH-PD | 17.16 | 1.96 % | 17.16 / 30-Nov-23, 17.05 / 03-Nov-23, 17.28 / 20-Sep-23, | |
AUBN | 21.24 | 1.09 % | 21.24 / 30-Nov-23, 21.00 / 20-Nov-23, 20.83 / 08-Nov-23, | |
AVTR | 21.18 | 1.53 % | 21.18 / 30-Nov-23, 21.57 / 16-Oct-23, 22.04 / 20-Sep-23, 22.09 / 30-Aug-23, | |
AVY | 194.50 | 1.11 % | 194.50 / 30-Nov-23, 189.02 / 01-Sep-23, 195.34 / 13-Jan-23, | |
AXON | 229.87 | 1.78 % | 229.87 / 30-Nov-23, 228.42 / 21-Nov-23, 229.58 / 08-Nov-23, | |
AXS-PE | 21.24 | 0.855 % | 21.24 / 30-Nov-23, 21.06 / 14-Nov-23, 20.83 / 03-Nov-23, | |
AZEK | 34.49 | 3.17 % | 34.49 / 30-Nov-23, 34.75 / 01-Sep-23, 34.62 / 14-Aug-23, | |
AZEK | 34.49 | 3.17 % | 34.49 / 30-Nov-23, 34.75 / 01-Sep-23, 34.62 / 14-Aug-23, | |
AZEK | 34.49 | 3.17 % | 34.49 / 30-Nov-23, 34.75 / 01-Sep-23, 34.62 / 14-Aug-23, | |
AZN | 64.59 | 0.733 % | 64.59 / 30-Nov-23, 64.28 / 21-Nov-23, 64.09 / 09-Nov-23, 64.18 / 02-Nov-23, 64.57 / 24-Oct-23, | |
BAC-PB | 24.69 | 0.122 % | 24.69 / 30-Nov-23, 24.75 / 18-Sep-23, 24.70 / 08-Sep-23, 24.86 / 14-Aug-23, 25.22 / 26-Jul-23, 25.10 / 05-Jul-23, 24.94 / 26-Jun-23, 24.87 / 02-Jun-23, 24.82 / 22-May-23, | |
BAC-PE | 21.12 | 1.98 % | 21.12 / 30-Nov-23, 21.12 / 26-Jul-23, 21.57 / 06-Mar-23, 21.40 / 02-Feb-23, | |
BAC-PE | 21.12 | 1.98 % | 21.12 / 30-Nov-23, 20.95 / 18-Sep-23, 20.70 / 30-Aug-23, 21.12 / 26-Jul-23, 20.82 / 03-Jul-23, 20.44 / 15-Jun-23, 20.46 / 17-May-23, 20.75 / 18-Apr-23, | |
BBWI | 32.62 | 1.78 % | 32.62 / 30-Nov-23, 32.59 / 03-Nov-23, 32.60 / 17-Oct-23, | |
BBWI | 32.62 | 1.78 % | 32.62 / 30-Nov-23, 32.59 / 03-Nov-23, 32.60 / 17-Oct-23, | |
BC-PA | 24.78 | 1.86 % | 24.78 / 30-Nov-23, 25.02 / 19-Sep-23, 24.75 / 31-Aug-23, | |
BC-PA | 24.78 | 1.86 % | 24.78 / 30-Nov-23, 25.02 / 19-Sep-23, 24.97 / 10-Aug-23, 25.35 / 25-Jul-23, 25.60 / 30-Jun-23, | |
BC-PB | 25.63 | 2.40 % | 25.63 / 30-Nov-23, 25.87 / 14-Nov-23, 25.72 / 03-Nov-23, | |
BC-PC | 24.67 | 1.40 % | 24.67 / 30-Nov-23, 24.47 / 02-Oct-23, 24.75 / 19-Sep-23, 24.95 / 28-Aug-23, 25.12 / 11-Aug-23, 25.04 / 26-Jul-23, | |
BC-PC | 24.67 | 1.40 % | 24.67 / 30-Nov-23, 25.12 / 11-Aug-23, 25.78 / 05-Jun-23, 25.89 / 12-Apr-23, 26.11 / 20-Dec-22, 26.10 / 19-Sep-22, 26.12 / 05-Aug-22, 26.35 / 01-Jun-22, 26.68 / 31-Mar-22, 27.67 / 22-Dec-21, | |
BC-PC | 24.67 | 1.40 % | 24.67 / 30-Nov-23, 24.75 / 19-Sep-23, 24.95 / 28-Aug-23, 25.12 / 11-Aug-23, | |
BCAT | 14.79 | 0.135 % | 14.79 / 30-Nov-23, 14.72 / 14-Nov-23, 14.49 / 11-Oct-23, 14.53 / 19-Sep-23, | |
BCH | 22.70 | 1.89 % | 22.70 / 30-Nov-23, 23.38 / 26-Jul-23, 22.68 / 12-May-23, 22.31 / 02-Feb-23, | |
BEN | 24.80 | 0.854 % | 24.80 / 30-Nov-23, 24.56 / 15-Nov-23, 24.25 / 03-Nov-23, 24.58 / 29-Sep-23, | |
BERY | 66.12 | 1.86 % | 66.12 / 30-Nov-23, 67.24 / 24-Jul-23, 65.39 / 02-Feb-23, | |
BFS | 36.95 | 1.40 % | 36.95 / 30-Nov-23, 37.14 / 14-Nov-23, 37.71 / 14-Sep-23, 37.56 / 31-Aug-23, | |
BIPI | 16.44 | 2.75 % | 16.44 / 30-Nov-23, 16.28 / 03-Nov-23, 16.35 / 28-Sep-23, | |
BIPI | 16.44 | 2.75 % | 16.44 / 30-Nov-23, 16.28 / 03-Nov-23, 16.35 / 28-Sep-23, | |
BIT | 15.03 | 0 % | 15.03 / 30-Nov-23, 14.85 / 17-Nov-23, 14.68 / 08-Nov-23, 14.74 / 03-Nov-23, | |
BIT | 15.03 | 0 % | 15.03 / 30-Nov-23, 15.01 / 08-Aug-23, 14.85 / 05-May-23, 15.24 / 03-Feb-23, | |
BIT | 15.03 | 0 % | 15.03 / 30-Nov-23, 14.74 / 03-Nov-23, 14.67 / 11-Oct-23, 14.89 / 05-Sep-23, 15.01 / 08-Aug-23, | |
BLW | 13.18 | 0 % | 13.18 / 30-Nov-23, 13.22 / 03-Nov-23, 12.95 / 09-Oct-23, | |
BME | 38.48 | 1.50 % | 38.48 / 30-Nov-23, 38.07 / 21-Nov-23, 37.82 / 03-Nov-23, | |
BME | 38.48 | 1.50 % | 38.48 / 30-Nov-23, 39.38 / 28-Sep-23, 40.08 / 30-Aug-23, 40.90 / 21-Jul-23, 40.76 / 22-Jun-23, | |
BMEZ | 13.91 | 0.651 % | 13.91 / 30-Nov-23, 13.80 / 22-Nov-23, 13.76 / 07-Nov-23, | |
BML-PH | 20.74 | 0.777 % | 20.74 / 30-Nov-23, 20.66 / 07-Nov-23, 20.64 / 24-Oct-23, | |
BML-PH | 20.74 | 0.777 % | 20.74 / 30-Nov-23, 20.66 / 07-Nov-23, 20.64 / 24-Oct-23, | |
BML-PJ | 21.91 | 3.06 % | 21.91 / 30-Nov-23, 21.71 / 07-Nov-23, 21.67 / 14-Sep-23, | |
BML-PJ | 21.91 | 3.06 % | 21.91 / 30-Nov-23, 21.67 / 14-Sep-23, 22.28 / 02-Feb-23, | |
BML-PJ | 21.91 | 3.06 % | 21.91 / 30-Nov-23, 21.71 / 07-Nov-23, 21.44 / 28-Sep-23, 21.67 / 14-Sep-23, 21.48 / 09-Aug-23, 21.53 / 31-Jul-23, | |
BML-PL | 21.24 | 1.34 % | 21.24 / 30-Nov-23, 21.15 / 28-Jul-23, 21.14 / 08-Mar-23, 21.56 / 02-Feb-23, | |
BML-PL | 21.24 | 1.34 % | 21.24 / 30-Nov-23, 20.83 / 03-Nov-23, 20.76 / 13-Oct-23, 20.98 / 02-Oct-23, 20.98 / 14-Sep-23, 20.91 / 29-Aug-23, 21.15 / 28-Jul-23, | |
BNH | 15.68 | 1.69 % | 15.68 / 30-Nov-23, 15.73 / 03-Nov-23, 15.42 / 11-Oct-23, | |
BNJ | 15.23 | 3.11 % | 15.23 / 30-Nov-23, 15.28 / 13-Sep-23, 15.38 / 31-Aug-23, | |
BNY | 10.08 | 0 % | 10.08 / 30-Nov-23, 10.39 / 01-Aug-23, 10.36 / 03-Jul-23, | |
BOCNU | 10.74 | 0 % | 10.74 / 30-Nov-23, 10.79 / 04-Oct-23, 10.77 / 19-Sep-23, | |
BP | 36.29 | 0.610 % | 36.29 / 30-Nov-23, 35.88 / 20-Nov-23, 36.30 / 06-Nov-23, | |
BPOP | 73.79 | 0.436 % | 73.79 / 30-Nov-23, 73.27 / 07-Aug-23, 73.04 / 17-Feb-23, | |
BPOPM | 25.53 | 1.92 % | 25.53 / 30-Nov-23, 25.14 / 02-Nov-23, 25.01 / 16-Oct-23, 25.17 / 29-Sep-23, | |
BPOPM | 25.53 | 1.92 % | 25.53 / 30-Nov-23, 25.14 / 02-Nov-23, 25.01 / 16-Oct-23, | |
BPYPN | 12.18 | 1.84 % | 12.18 / 30-Nov-23, 12.15 / 14-Nov-23, 12.25 / 06-Nov-23, | |
BRC | 56.27 | 1.68 % | 56.27 / 30-Nov-23, 56.22 / 25-Sep-23, 56.60 / 05-Sep-23, | |
BRC | 56.27 | 1.68 % | 56.27 / 30-Nov-23, 55.76 / 06-Oct-23, 56.22 / 25-Sep-23, 56.60 / 05-Sep-23, | |
BSQR | 1.90 | 1.06 % | 1.90 / 30-Nov-23, 1.87 / 13-Nov-23, 1.85 / 30-Oct-23, | |
BSQR | 1.90 | 1.06 % | 1.90 / 30-Nov-23, 1.87 / 08-Nov-23, 1.85 / 20-Oct-23, | |
BSX | 55.89 | 0.812 % | 55.89 / 30-Nov-23, 54.68 / 29-Aug-23, 54.64 / 22-Jun-23, | |
BWAQ | 11.10 | 0 % | 11.10 / 30-Nov-23, 10.85 / 03-Jul-23, 10.66 / 12-May-23, | |
BWAQ | 11.10 | 0 % | 11.10 / 30-Nov-23, 10.89 / 07-Sep-23, 10.85 / 03-Jul-23, 10.66 / 12-May-23, | |
BWBBP | 17.17 | 2.51 % | 17.17 / 30-Nov-23, 17.00 / 09-Oct-23, 17.34 / 20-Sep-23, | |
BYN | 10.70 | 0.848 % | 10.70 / 30-Nov-23, 10.65 / 10-Nov-23, 10.65 / 06-Oct-23, 10.65 / 02-Oct-23, 10.67 / 16-Aug-23, 10.49 / 31-Jul-23, 10.46 / 21-Jul-23, 10.44 / 28-Jun-23, 10.31 / 18-May-23, 10.47 / 21-Apr-23, 10.41 / 11-Apr-23, 10.41 / 28-Mar-23, 10.40 / 13-Mar-23, 10.32 / 01-Feb-23, 10.35 / 13-Jan-23, 10.24 / 29-Dec-22, 10.13 / 02-Dec-22, 10.10 / 03-Nov-22, 10.03 / 10-Oct-22, 10.01 / 26-Sep-22, 10.00 / 26-Aug-22, 10.02 / 09-Aug-22, 10.02 / 08-Aug-22, 9.98 / 11-Jul-22, 9.95 / 14-Jun-22, 9.97 / 06-May-22, 9.98 / 22-Apr-22, 9.96 / 18-Apr-22, | |
BYN | 10.70 | 0.848 % | 10.70 / 30-Nov-23, 10.67 / 16-Aug-23, 10.47 / 21-Apr-23, | |
BYN | 10.70 | 0.848 % | 10.70 / 30-Nov-23, 10.63 / 19-Oct-23, 10.65 / 06-Oct-23, 10.67 / 16-Aug-23, 10.46 / 21-Jul-23, 10.44 / 27-Jun-23, 10.31 / 23-May-23, 10.47 / 21-Apr-23, 10.41 / 28-Mar-23, 10.40 / 13-Mar-23, 10.35 / 15-Feb-23, 10.35 / 13-Jan-23, 10.24 / 29-Dec-22, 10.10 / 03-Nov-22, 10.03 / 07-Oct-22, 9.98 / 15-Sep-22, 10.01 / 17-Aug-22, 10.02 / 09-Aug-22, 9.98 / 11-Jul-22, 9.98 / 22-Apr-22, | |
C | 46.10 | 0.765 % | 46.10 / 30-Nov-23, 47.88 / 27-Jul-23, 48.69 / 13-Jun-23, | |
C-PJ | 25.80 | 0.311 % | 25.80 / 30-Nov-23, 25.63 / 01-Nov-23, 25.66 / 29-Sep-23, 25.63 / 15-Sep-23, 25.60 / 06-Sep-23, 25.63 / 04-Aug-23, 25.44 / 03-Jul-23, 25.73 / 14-Jun-23, 25.74 / 08-Jun-23, 25.41 / 18-May-23, 25.63 / 21-Apr-23, 25.28 / 24-Mar-23, 25.53 / 08-Mar-23, 25.50 / 27-Feb-23, 25.47 / 02-Feb-23, 25.54 / 09-Jan-23, 25.65 / 14-Dec-22, 25.44 / 10-Nov-22, 25.07 / 17-Oct-22, | |
C-PJ | 25.80 | 0.311 % | 25.80 / 30-Nov-23, 25.74 / 08-Jun-23, 25.63 / 21-Apr-23, 25.65 / 14-Dec-22, 26.13 / 14-Sep-22, 26.53 / 29-Jul-22, 26.60 / 27-May-22, 27.15 / 02-Mar-22, 27.73 / 16-Dec-21, 28.74 / 02-Sep-21, 28.94 / 14-Jun-21, 28.66 / 15-Mar-21, 29.34 / 15-Dec-20, | |
C-PJ | 25.80 | 0.311 % | 25.80 / 30-Nov-23, 25.63 / 01-Nov-23, 25.66 / 29-Sep-23, 25.63 / 15-Sep-23, 25.63 / 04-Aug-23, 25.43 / 13-Jul-23, 25.44 / 03-Jul-23, 25.74 / 08-Jun-23, 25.63 / 21-Apr-23, 25.53 / 08-Mar-23, 25.46 / 15-Feb-23, 25.47 / 02-Feb-23, 25.54 / 09-Jan-23, 25.65 / 14-Dec-22, 25.49 / 02-Dec-22, 25.44 / 10-Nov-22, 25.71 / 28-Sep-22, 26.13 / 14-Sep-22, 25.86 / 25-Aug-22, | |
