Horizontal Resistance Trendline, Tick - Daily (EOD)
| Name | Current Price | Price Change | Points | Chart | |||
|---|---|---|---|---|---|---|---|
| SEDA | 0.090 | 5.26 % | 0.095 / 13-Feb-26, 0.095 / 29-Jan-26, | ||||
| ADAMM | 25.36 | 0.197 % | 25.41 / 12-Feb-26, 25.36 / 30-Jan-26, | ||||
| ADAMM | 25.36 | 0.197 % | 25.41 / 12-Feb-26, 25.17 / 30-Dec-25, 25.21 / 11-Nov-25, | ||||
| ADAMM | 25.36 | 0.197 % | 25.41 / 12-Feb-26, 25.21 / 11-Nov-25, 25.25 / 17-Sep-25, | ||||
| ADAMM | 25.36 | 0.197 % | 25.41 / 12-Feb-26, 25.21 / 11-Nov-25, 25.25 / 17-Sep-25, | ||||
| ADAMN | 22.41 | 0.577 % | 22.54 / 12-Feb-26, 22.43 / 04-Feb-26, | ||||
| ADAMN | 22.41 | 0.577 % | 22.54 / 12-Feb-26, 22.60 / 15-Jan-26, | ||||
| ADAMZ | 19.61 | 0.204 % | 19.65 / 12-Feb-26, 19.63 / 02-Feb-26, | ||||
| ADAMZ | 19.61 | 0.204 % | 19.65 / 12-Feb-26, 19.55 / 03-Dec-25, | ||||
| ADAMZ | 19.61 | 0.204 % | 19.65 / 12-Feb-26, 20.08 / 10-Oct-25, |
Quick Overview of Combo screener
Note : All Data Generated at the End of Trading Hours (EOD Data)