Resistance Falling Trendline Breakout, Tick - DAILY
Name | Current Price | Price Change | Points | Volume Rise | Chart |
---|---|---|---|---|---|
ABCL | 4.78 | 1.06 % | 4.73 / 28-Nov-23, 7.95 / 19-Jul-23, 14.52 / 16-Nov-22, | Volume Jump | |
ABSI | 1.63 | 7.24 % | 1.52 / 28-Nov-23, 1.87 / 01-Sep-23, 2.41 / 21-Jul-23, | Volume Jump | |
ACCD | 8.62 | 1.41 % | 8.50 / 28-Nov-23, 13.71 / 01-Sep-23, 15.02 / 31-Jul-23, 16.06 / 27-Apr-23, | NA | |
ACHL | 0.850 | 0.675 % | 0.844 / 28-Nov-23, 0.898 / 06-Nov-23, 0.950 / 19-Oct-23, | NA | |
AEHL | 2.62 | 4.17 % | 2.52 / 28-Nov-23, 2.94 / 26-Oct-23, 3.30 / 28-Sep-23, | Volume Jump | |
AEHL | 2.62 | 4.17 % | 2.52 / 28-Nov-23, 2.94 / 26-Oct-23, 3.30 / 28-Sep-23, | Volume Jump | |
AEIS | 97.32 | 0.330 % | 97.00 / 28-Nov-23, 102.10 / 10-Oct-23, 106.67 / 14-Sep-23, 118.15 / 01-Sep-23, 126.03 / 01-Aug-23, | NA | |
AEIS | 97.32 | 0.330 % | 97.00 / 28-Nov-23, 103.12 / 29-Sep-23, 118.15 / 01-Sep-23, 126.03 / 01-Aug-23, | NA | |
AEIS | 97.32 | 0.330 % | 97.00 / 28-Nov-23, 103.12 / 29-Sep-23, 118.15 / 01-Sep-23, 126.03 / 01-Aug-23, | NA | |
AESC | 67.99 | 0.147 % | 67.89 / 28-Nov-23, 85.75 / 26-Jul-23, 87.48 / 21-Jul-23, | Volume Jump | |
AGNC | 8.95 | 1.24 % | 8.84 / 28-Nov-23, 10.17 / 18-Sep-23, 10.50 / 26-Jul-23, | NA | |
AGNC | 8.95 | 1.24 % | 8.84 / 28-Nov-23, 9.18 / 11-Oct-23, 10.17 / 18-Sep-23, | NA | |
AHCO | 8.89 | 1.02 % | 8.80 / 28-Nov-23, 9.10 / 29-Sep-23, 12.05 / 30-Aug-23, 14.77 / 09-Aug-23, | NA | |
AHI | 2.17 | 7.43 % | 2.02 / 28-Nov-23, 4.57 / 17-Aug-23, 5.70 / 03-Jul-23, | Volume Jump | |
AHT-PG | 13.62 | 4.02 % | 13.09 / 28-Nov-23, 13.58 / 03-Nov-23, 14.25 / 18-Oct-23, | Volume Jump | |
AIRC | 30.85 | 0.162 % | 30.80 / 28-Nov-23, 32.02 / 17-Oct-23, 34.26 / 30-Aug-23, 37.18 / 16-Jun-23, | NA | |
AIRC | 30.85 | 0.162 % | 30.80 / 28-Nov-23, 34.26 / 30-Aug-23, 36.48 / 21-Jul-23, 55.04 / 21-Apr-22, | NA | |
AKO-A | 12.09 | 4.58 % | 11.56 / 28-Nov-23, 12.18 / 14-Sep-23, 13.19 / 31-Jul-23, | NA | |
ALEC | 5.43 | 5.23 % | 5.16 / 28-Nov-23, 5.88 / 03-Nov-23, 6.98 / 25-Sep-23, 7.63 / 10-Aug-23, 8.77 / 04-Aug-23, | NA | |
ALEC | 5.43 | 5.23 % | 5.16 / 28-Nov-23, 5.88 / 03-Nov-23, 6.68 / 06-Oct-23, 6.98 / 25-Sep-23, 8.77 / 04-Aug-23, | NA | |
ALLY | 28.64 | 2.65 % | 27.90 / 28-Nov-23, 30.54 / 31-Jul-23, 35.20 / 02-Feb-23, 44.81 / 19-Apr-22, 50.47 / 25-Feb-22, 52.76 / 13-Jan-22, 55.81 / 20-Oct-21, | Volume Jump | |
ALT | 3.13 | 0.643 % | 3.11 / 28-Nov-23, 16.83 / 12-Jan-23, 22.41 / 02-Sep-22, | NA | |
AMAM | 11.72 | 16.97 % | 10.02 / 28-Nov-23, 11.05 / 02-Nov-23, 14.05 / 13-Oct-23, | Volume Jump | |
AMAM | 11.72 | 16.97 % | 10.02 / 28-Nov-23, 11.05 / 02-Nov-23, 14.05 / 13-Oct-23, | Volume Jump | |
AMGN | 266.60 | 0.407 % | 265.52 / 28-Nov-23, 273.03 / 15-Nov-23, 286.88 / 16-Oct-23, | NA | |
ANGI | 2.30 | 3.14 % | 2.23 / 28-Nov-23, 2.52 / 05-Sep-23, 4.07 / 19-Jul-23, | Volume Jump | |
ANGI | 2.30 | 3.14 % | 2.23 / 28-Nov-23, 2.52 / 05-Sep-23, 3.91 / 01-Aug-23, 4.07 / 19-Jul-23, | Volume Jump | |
ANIK | 22.31 | 1.04 % | 22.08 / 28-Nov-23, 27.65 / 12-Jun-23, 32.10 / 03-Feb-23, | NA | |
ANVS | 8.31 | 10.07 % | 7.55 / 28-Nov-23, 9.20 / 19-Oct-23, 13.61 / 11-Aug-23, 15.20 / 13-Jun-23, | NA | |
ANVS | 8.31 | 10.07 % | 7.55 / 28-Nov-23, 9.20 / 19-Oct-23, 13.61 / 11-Aug-23, 15.20 / 13-Jun-23, | NA | |
APDN | 0.900 | 0.223 % | 0.898 / 28-Nov-23, 0.960 / 07-Nov-23, 1.42 / 15-Sep-23, 1.75 / 10-Aug-23, 1.86 / 01-Aug-23, | Volume Jump | |
APDN | 0.900 | 0.223 % | 0.898 / 28-Nov-23, 0.960 / 07-Nov-23, 1.42 / 15-Sep-23, 1.75 / 10-Aug-23, 1.86 / 01-Aug-23, | Volume Jump | |
AQST | 2.18 | 2.35 % | 2.13 / 28-Nov-23, 2.24 / 01-Aug-23, 2.49 / 11-May-23, | NA | |
ARBE | 2.04 | 2.00 % | 2.00 / 28-Nov-23, 2.06 / 15-Nov-23, 2.10 / 06-Nov-23, | Volume Jump | |
ARE | 109.01 | 1.20 % | 107.72 / 28-Nov-23, 127.35 / 26-Jul-23, 170.82 / 02-Feb-23, | Volume Jump | |
ARHS | 9.23 | 0.985 % | 9.14 / 28-Nov-23, 9.80 / 17-Oct-23, 12.61 / 09-Aug-23, | NA | |
ARHS | 9.23 | 0.985 % | 9.14 / 28-Nov-23, 9.80 / 17-Oct-23, 12.61 / 09-Aug-23, | NA | |
ARVN | 24.99 | 2.33 % | 24.42 / 28-Nov-23, 28.21 / 31-Aug-23, 31.43 / 13-Jun-23, | NA | |
ASA | 15.40 | 3.08 % | 14.94 / 28-Nov-23, 16.02 / 18-Jul-23, 17.66 / 04-May-23, | NA | |
ATUS | 2.42 | 1.26 % | 2.39 / 28-Nov-23, 2.91 / 02-Nov-23, 3.13 / 17-Oct-23, 3.45 / 28-Sep-23, | NA | |
ATUS | 2.42 | 1.26 % | 2.39 / 28-Nov-23, 3.13 / 17-Oct-23, 3.45 / 28-Sep-23, | NA | |
AU | 19.88 | 1.84 % | 19.52 / 28-Nov-23, 23.06 / 19-Jul-23, 29.13 / 04-May-23, | NA | |
AVDX | 10.57 | 3.02 % | 10.26 / 28-Nov-23, 10.61 / 05-Sep-23, 12.45 / 01-Aug-23, | NA | |
AVTR | 20.86 | 2.05 % | 20.44 / 28-Nov-23, 21.57 / 16-Oct-23, 23.33 / 26-Jul-23, | NA | |
AVTR | 20.86 | 2.05 % | 20.44 / 28-Nov-23, 21.57 / 16-Oct-23, 22.04 / 20-Sep-23, | NA | |
AXGN | 6.48 | 4.18 % | 6.22 / 28-Nov-23, 9.26 / 12-Jul-23, 10.38 / 13-Apr-23, 13.09 / 10-Nov-22, | NA | |
AXGN | 6.48 | 4.18 % | 6.22 / 28-Nov-23, 8.78 / 26-Jul-23, 9.26 / 12-Jul-23, 9.59 / 15-Jun-23, | NA | |
AYX | 39.81 | 1.04 % | 39.40 / 28-Nov-23, 45.78 / 15-Jun-23, 69.52 / 15-Feb-23, | Volume Jump | |
BASE | 19.51 | 2.79 % | 18.98 / 28-Nov-23, 20.24 / 08-Sep-23, 22.23 / 06-Jun-23, | NA | |
BBUC | 17.40 | 4.00 % | 16.73 / 28-Nov-23, 17.90 / 10-Oct-23, 18.31 / 28-Sep-23, 20.03 / 15-Sep-23, | Volume Jump | |
BDN | 4.51 | 4.16 % | 4.33 / 28-Nov-23, 5.10 / 01-Sep-23, 7.08 / 02-Feb-23, | NA | |
BE | 14.31 | 5.61 % | 13.55 / 28-Nov-23, 18.42 / 17-Jul-23, 25.63 / 02-Feb-23, | NA | |
BFRI | 3.85 | 1.58 % | 3.79 / 28-Nov-23, 3.99 / 14-Nov-23, 4.90 / 02-Nov-23, 8.28 / 09-Oct-23, 8.77 / 29-Sep-23, 9.20 / 22-Sep-23, | NA | |
BFS-PE | 21.48 | 2.38 % | 20.98 / 28-Nov-23, 22.18 / 31-Aug-23, 23.24 / 08-Aug-23, | Volume Jump | |
BGFV | 6.14 | 4.24 % | 5.89 / 28-Nov-23, 7.98 / 17-Oct-23, 8.57 / 30-Aug-23, 8.85 / 18-Aug-23, 9.83 / 18-Jul-23, | NA | |
BHV | 10.38 | 1.52 % | 10.22 / 28-Nov-23, 10.83 / 05-Jul-23, 12.04 / 13-Feb-23, 15.00 / 11-Aug-22, 21.18 / 30-Mar-22, | NA | |
BIG | 4.80 | 10.09 % | 4.36 / 28-Nov-23, 4.80 / 03-Nov-23, 4.90 / 18-Oct-23, 5.11 / 29-Sep-23, 7.96 / 29-Aug-23, 10.35 / 28-Jul-23, | Volume Jump | |
BIG | 4.80 | 10.09 % | 4.36 / 28-Nov-23, 4.80 / 03-Nov-23, 4.90 / 18-Oct-23, 7.96 / 29-Aug-23, 10.35 / 28-Jul-23, | Volume Jump | |
BILL | 67.94 | 3.60 % | 65.58 / 28-Nov-23, 91.29 / 31-Oct-23, 115.71 / 12-Oct-23, | NA | |
BILL | 67.94 | 3.60 % | 65.58 / 28-Nov-23, 115.71 / 12-Oct-23, 135.52 / 18-Jul-23, | NA | |
BITF | 1.50 | 11.94 % | 1.34 / 28-Nov-23, 1.87 / 31-Jul-23, 2.09 / 13-Jul-23, | Volume Jump | |
BL | 58.39 | 0.811 % | 57.92 / 28-Nov-23, 60.06 / 31-Aug-23, 77.60 / 02-Feb-23, | NA | |
BLIN | 0.804 | 2.07 % | 0.788 / 28-Nov-23, 0.950 / 05-Sep-23, 1.35 / 13-Jul-23, | NA | |
BLIN | 0.804 | 2.07 % | 0.788 / 28-Nov-23, 0.919 / 18-Sep-23, 1.11 / 11-Aug-23, 1.35 / 13-Jul-23, | NA | |
BON | 0.450 | 2.27 % | 0.440 / 28-Nov-23, 0.485 / 03-Nov-23, 0.496 / 19-Oct-23, | NA | |
BON | 0.450 | 2.27 % | 0.440 / 28-Nov-23, 0.485 / 03-Nov-23, 0.496 / 19-Oct-23, 0.634 / 29-Aug-23, 0.696 / 07-Aug-23, 0.750 / 05-Jun-23, | NA | |
BP | 36.07 | 0.362 % | 35.94 / 28-Nov-23, 36.86 / 02-Nov-23, 40.81 / 17-Oct-23, | NA | |
BRCC | 4.16 | 0.971 % | 4.12 / 28-Nov-23, 4.96 / 14-Aug-23, 5.64 / 15-Jun-23, 7.95 / 15-Feb-23, | Volume Jump | |
BRCC | 4.16 | 0.971 % | 4.12 / 28-Nov-23, 4.77 / 06-Sep-23, 4.96 / 14-Aug-23, 5.64 / 15-Jun-23, | Volume Jump | |
BRLT | 2.57 | 4.05 % | 2.47 / 28-Nov-23, 2.96 / 06-Nov-23, 3.13 / 04-Oct-23, 3.51 / 30-Aug-23, 4.21 / 26-Jul-23, | NA | |
BSTZ | 17.15 | 0.882 % | 17.00 / 28-Nov-23, 18.98 / 01-Aug-23, 22.99 / 12-Aug-22, 32.43 / 09-Feb-22, 43.53 / 09-Nov-21, | NA | |
BXP | 57.00 | 3.15 % | 55.26 / 28-Nov-23, 57.02 / 15-Nov-23, 58.91 / 03-Nov-23, | Volume Jump | |
BYM | 10.79 | 1.17 % | 10.66 / 28-Nov-23, 11.39 / 19-Jul-23, 14.00 / 03-Aug-22, 15.92 / 14-Dec-21, | NA | |
CADE-PA | 18.67 | 0.331 % | 18.61 / 28-Nov-23, 21.27 / 28-Apr-23, 25.05 / 02-Aug-22, | NA | |
CASA | 0.523 | 3.56 % | 0.505 / 28-Nov-23, 0.685 / 03-Nov-23, 0.700 / 20-Oct-23, 0.848 / 29-Sep-23, 0.970 / 31-Aug-23, 1.13 / 31-Jul-23, 1.25 / 14-Jul-23, 1.42 / 23-Jun-23, | NA | |
CASA | 0.523 | 3.56 % | 0.505 / 28-Nov-23, 0.685 / 03-Nov-23, 0.970 / 31-Aug-23, 1.25 / 14-Jul-23, 1.42 / 23-Jun-23, | NA | |
CBAT | 0.940 | 2.17 % | 0.920 / 28-Nov-23, 1.29 / 01-Aug-23, 1.41 / 15-Jun-23, | Volume Jump | |
CBRE | 79.38 | 0.443 % | 79.03 / 28-Nov-23, 86.02 / 01-Sep-23, 88.91 / 19-Jul-23, | NA | |
CCI | 115.98 | 4.36 % | 111.13 / 28-Nov-23, 152.54 / 02-Feb-23, 184.14 / 15-Aug-22, 208.74 / 31-Dec-21, | Volume Jump | |
CCTSW | 0.0361 | 20.33 % | 0.0300 / 28-Nov-23, 0.0375 / 27-Oct-23, 0.050 / 14-Jul-23, | NA | |
CDE | 3.02 | 1.68 % | 2.97 / 28-Nov-23, 3.37 / 19-Jul-23, 4.43 / 13-Apr-23, | NA | |
CDXS | 2.43 | 7.05 % | 2.27 / 28-Nov-23, 3.75 / 21-Jul-23, 6.76 / 23-Jan-23, 12.86 / 07-Jul-22, 21.89 / 01-Apr-22, 41.78 / 08-Nov-21, | NA | |
CFLT | 21.22 | 3.51 % | 20.50 / 28-Nov-23, 28.91 / 31-Oct-23, 31.50 / 11-Oct-23, 34.30 / 11-Sep-23, 36.06 / 03-Aug-23, 39.27 / 19-Jul-23, | NA | |
CFLT | 21.22 | 3.51 % | 20.50 / 28-Nov-23, 31.50 / 11-Oct-23, 34.30 / 11-Sep-23, 39.27 / 19-Jul-23, | NA | |
CG | 34.52 | 0.261 % | 34.43 / 28-Nov-23, 53.83 / 02-Feb-22, 60.14 / 12-Nov-21, | Volume Jump | |
CGNT | 5.40 | 8.87 % | 4.96 / 28-Nov-23, 5.73 / 12-Sep-23, 6.09 / 30-Jun-23, | Volume Jump | |
CHCT | 27.00 | 0.074 % | 26.98 / 28-Nov-23, 27.96 / 06-Nov-23, 28.67 / 31-Oct-23, 29.49 / 17-Oct-23, | NA | |
CHMI | 3.98 | 0.505 % | 3.96 / 28-Nov-23, 5.16 / 15-Jun-23, 5.53 / 28-Apr-23, 7.10 / 02-Feb-23, | NA | |
CHMI | 3.98 | 0.505 % | 3.96 / 28-Nov-23, 4.49 / 27-Jul-23, 5.02 / 28-Jun-23, 5.16 / 15-Jun-23, 5.53 / 28-Apr-23, 5.82 / 29-Mar-23, 6.81 / 27-Feb-23, 7.10 / 02-Feb-23, | NA | |
CIO | 4.82 | 0.626 % | 4.79 / 28-Nov-23, 5.96 / 03-Jul-23, 6.99 / 06-Apr-23, 10.05 / 02-Feb-23, 10.75 / 28-Oct-22, 14.10 / 29-Jul-22, 18.31 / 29-Mar-22, 21.27 / 06-Jan-22, | NA | |
CLPS | 1.29 | 2.38 % | 1.26 / 28-Nov-23, 1.38 / 15-Jun-23, 1.74 / 17-Jan-23, 1.92 / 08-Aug-22, 2.37 / 07-Feb-22, 10.84 / 17-Feb-21, | NA | |
CLRB | 2.24 | 0.448 % | 2.23 / 28-Nov-23, 2.65 / 03-Nov-23, 2.76 / 16-Oct-23, 2.91 / 04-Oct-23, | NA | |
CLRB | 2.24 | 0.448 % | 2.23 / 28-Nov-23, 2.65 / 03-Nov-23, 2.91 / 04-Oct-23, | NA | |
CLVR | 2.23 | 0.905 % | 2.21 / 28-Nov-23, 2.52 / 06-Nov-23, 2.89 / 17-Oct-23, 3.49 / 27-Sep-23, 3.78 / 15-Sep-23, 4.60 / 30-Aug-23, | NA | |
CLVR | 2.23 | 0.905 % | 2.21 / 28-Nov-23, 2.52 / 06-Nov-23, 4.60 / 30-Aug-23, | NA | |
CLVT | 7.70 | 3.49 % | 7.44 / 28-Nov-23, 9.90 / 18-Jul-23, 11.47 / 02-Mar-23, 14.77 / 04-Aug-22, 25.22 / 02-Dec-21, 26.43 / 07-Sep-21, 33.53 / 07-Jun-21, | NA | |
CLVT-PA | 32.04 | 3.89 % | 30.84 / 28-Nov-23, 32.24 / 31-Aug-23, 42.80 / 13-Jul-23, 49.20 / 01-Mar-23, | NA | |
CMBM | 4.60 | 1.10 % | 4.55 / 28-Nov-23, 4.98 / 31-Oct-23, 7.92 / 04-Oct-23, 9.26 / 01-Sep-23, 16.26 / 01-Aug-23, | NA | |
CMBM | 4.60 | 1.10 % | 4.55 / 28-Nov-23, 4.98 / 31-Oct-23, 7.92 / 04-Oct-23, 9.26 / 01-Sep-23, 16.26 / 01-Aug-23, 17.38 / 07-Jun-23, | NA | |
CNHI | 10.69 | 1.62 % | 10.52 / 28-Nov-23, 11.58 / 03-Nov-23, 11.98 / 17-Oct-23, 12.27 / 28-Sep-23, 13.55 / 14-Sep-23, 13.98 / 05-Sep-23, 15.69 / 25-Jul-23, | Volume Jump | |
CNHI | 10.69 | 1.62 % | 10.52 / 28-Nov-23, 11.58 / 03-Nov-23, 12.17 / 10-Oct-23, 13.98 / 05-Sep-23, 15.69 / 25-Jul-23, | Volume Jump | |
CNK | 14.72 | 1.80 % | 14.46 / 28-Nov-23, 14.84 / 14-Nov-23, 16.85 / 02-Nov-23, | Volume Jump | |
COCP | 1.85 | 0.543 % | 1.84 / 28-Nov-23, 1.90 / 10-Nov-23, 2.13 / 26-Sep-23, | NA | |
CPT | 89.75 | 0.391 % | 89.40 / 28-Nov-23, 93.69 / 24-Oct-23, 97.58 / 17-Oct-23, 108.32 / 30-Aug-23, | Volume Jump | |
CRBU | 5.96 | 2.23 % | 5.83 / 28-Nov-23, 8.14 / 13-Jul-23, 10.38 / 11-Nov-22, 12.79 / 15-Sep-22, | NA | |
CRBU | 5.96 | 2.23 % | 5.83 / 28-Nov-23, 6.39 / 11-Sep-23, 7.21 / 10-Aug-23, 8.14 / 13-Jul-23, | NA | |
CRDL | 0.925 | 3.43 % | 0.894 / 28-Nov-23, 1.10 / 31-Aug-23, 1.19 / 07-Aug-23, | NA | |
CRDL | 0.925 | 3.43 % | 0.894 / 28-Nov-23, 1.00 / 12-Oct-23, 1.10 / 31-Aug-23, 1.19 / 07-Aug-23, | NA | |
CROX | 103.70 | 2.58 % | 101.09 / 28-Nov-23, 129.89 / 19-Jul-23, 151.13 / 24-Apr-23, | NA | |
CSTE | 4.07 | 0.993 % | 4.03 / 28-Nov-23, 4.19 / 14-Nov-23, 4.30 / 06-Nov-23, | NA | |
CURI | 0.742 | 3.25 % | 0.719 / 28-Nov-23, 1.11 / 31-Jul-23, 1.83 / 17-Feb-23, | NA | |
CVU | 2.37 | 1.72 % | 2.33 / 28-Nov-23, 3.02 / 10-Nov-23, 3.15 / 18-Oct-23, 3.20 / 13-Oct-23, 3.34 / 29-Sep-23, 3.75 / 28-Aug-23, 3.84 / 17-Aug-23, 3.95 / 11-Aug-23, 4.17 / 07-Aug-23, | NA | |
CWEN | 25.25 | 0.119 % | 25.22 / 28-Nov-23, 31.61 / 15-May-23, 36.06 / 22-Nov-22, 41.61 / 18-Aug-22, | Volume Jump | |
CWEN | 25.25 | 0.119 % | 25.22 / 28-Nov-23, 27.94 / 21-Jul-23, 30.71 / 07-Jun-23, 31.61 / 15-May-23, 34.44 / 02-Feb-23, 41.61 / 18-Aug-22, | Volume Jump | |
DFS | 88.89 | 1.91 % | 87.22 / 28-Nov-23, 93.02 / 17-Oct-23, 121.85 / 19-Jul-23, | Volume Jump | |
DFS | 88.89 | 1.91 % | 87.22 / 28-Nov-23, 93.02 / 17-Oct-23, 121.85 / 19-Jul-23, | Volume Jump | |
DG | 128.88 | 1.08 % | 127.50 / 28-Nov-23, 170.59 / 28-Jul-23, 222.43 / 24-Apr-23, 260.44 / 28-Oct-22, | NA | |
DLPN | 1.69 | 0.297 % | 1.69 / 28-Nov-23, 1.80 / 23-Oct-23, 2.05 / 06-Oct-23, | NA | |
DOC | 11.61 | 0.869 % | 11.51 / 28-Nov-23, 11.81 / 03-Nov-23, 13.40 / 14-Sep-23, 14.03 / 30-Aug-23, 14.96 / 07-Aug-23, | NA | |
DOMO | 9.60 | 0.524 % | 9.55 / 28-Nov-23, 11.05 / 08-Sep-23, 17.07 / 18-Aug-23, 17.87 / 31-Jul-23, | NA | |
DOMO | 9.60 | 0.524 % | 9.55 / 28-Nov-23, 9.95 / 02-Oct-23, 17.87 / 31-Jul-23, | NA | |
DOMO | 9.60 | 0.524 % | 9.55 / 28-Nov-23, 11.05 / 08-Sep-23, 17.15 / 14-Aug-23, 17.87 / 31-Jul-23, | NA | |
DRD | 9.52 | 0.105 % | 9.51 / 28-Nov-23, 11.91 / 18-Jul-23, 13.41 / 09-May-23, | NA | |
DUOT | 3.23 | 1.25 % | 3.19 / 28-Nov-23, 3.80 / 14-Nov-23, 3.89 / 08-Nov-23, 4.40 / 17-Oct-23, 4.75 / 10-Oct-23, 5.13 / 29-Sep-23, 5.31 / 14-Sep-23, 5.67 / 05-Sep-23, | NA | |
DZSI | 1.56 | 3.31 % | 1.51 / 28-Nov-23, 1.65 / 08-Nov-23, 1.82 / 17-Oct-23, 2.55 / 14-Sep-23, 2.66 / 29-Aug-23, 3.77 / 31-Jul-23, 3.96 / 12-Jul-23, 4.03 / 03-Jul-23, 4.56 / 15-Jun-23, 7.20 / 09-May-23, | NA | |
EAST | 0.990 | 2.06 % | 0.970 / 28-Nov-23, 1.63 / 31-Oct-23, 1.98 / 11-Oct-23, | NA | |
ECBK | 12.01 | 1.35 % | 11.85 / 28-Nov-23, 13.43 / 08-Jun-23, 15.95 / 10-Feb-23, | Volume Jump | |
ECBK | 12.01 | 1.35 % | 11.85 / 28-Nov-23, 13.07 / 19-Jul-23, 15.80 / 28-Feb-23, | Volume Jump | |
EEIQ | 1.31 | 2.34 % | 1.28 / 28-Nov-23, 1.81 / 14-Jul-23, 2.68 / 26-May-23, | NA | |
EKSO | 1.70 | 0.592 % | 1.69 / 28-Nov-23, 2.49 / 15-Aug-22, 3.05 / 25-Mar-22, 4.94 / 21-Sep-21, 5.88 / 25-Jun-21, 13.07 / 08-Feb-21, | NA | |
ELSE | 3.93 | 0.253 % | 3.92 / 28-Nov-23, 4.08 / 26-Oct-23, 5.90 / 26-Sep-22, | NA | |
EMN | 83.19 | 1.01 % | 82.36 / 28-Nov-23, 88.59 / 25-Jul-23, 112.29 / 07-Jun-22, 124.27 / 16-Feb-22, | NA | |
ENLT | 17.62 | 0.974 % | 17.45 / 28-Nov-23, 20.09 / 15-Jun-23, 26.70 / 23-Jan-23, | NA | |
ENVA | 41.06 | 0.367 % | 40.91 / 28-Nov-23, 42.11 / 14-Nov-23, 42.81 / 03-Nov-23, 50.23 / 17-Oct-23, 51.31 / 12-Oct-23, | NA | |
ENVB | 1.55 | 5.44 % | 1.47 / 28-Nov-23, 1.88 / 02-Nov-23, 2.11 / 17-Oct-23, 2.24 / 10-Oct-23, 2.70 / 03-Oct-23, | Volume Jump | |
EQH-PC | 16.05 | 1.26 % | 15.85 / 28-Nov-23, 16.86 / 12-Jul-23, 19.68 / 01-Feb-23, | Volume Jump | |
ETAO | 0.281 | 10.87 % | 0.253 / 28-Nov-23, 0.420 / 22-Sep-23, 0.570 / 01-Aug-23, 0.886 / 23-Jun-23, 1.18 / 26-Apr-23, | NA | |
ETAO | 0.281 | 10.87 % | 0.253 / 28-Nov-23, 0.420 / 22-Sep-23, 0.570 / 01-Aug-23, 0.886 / 23-Jun-23, 1.18 / 26-Apr-23, 3.19 / 07-Mar-23, | NA | |
ETSY | 77.20 | 2.56 % | 75.27 / 28-Nov-23, 101.65 / 31-Jul-23, 148.20 / 02-Feb-23, | Volume Jump | |
ETWO | 3.64 | 3.12 % | 3.53 / 28-Nov-23, 5.04 / 18-Sep-23, 5.71 / 11-Jul-23, 6.65 / 21-Apr-23, | NA | |
EVCM | 9.26 | 1.09 % | 9.16 / 28-Nov-23, 9.67 / 02-Nov-23, 10.14 / 17-Oct-23, 11.68 / 31-Jul-23, 12.18 / 13-Jul-23, | NA | |
EWCZ | 14.32 | 0.845 % | 14.20 / 28-Nov-23, 15.89 / 03-Nov-23, 16.18 / 17-Oct-23, 18.09 / 15-Sep-23, | NA | |
EWCZ | 14.32 | 0.845 % | 14.20 / 28-Nov-23, 15.89 / 03-Nov-23, 18.09 / 15-Sep-23, 19.24 / 09-Aug-23, | NA | |
FARM | 2.81 | 4.07 % | 2.70 / 28-Nov-23, 2.77 / 06-Nov-23, 2.82 / 20-Oct-23, | Volume Jump | |
FARO | 19.47 | 2.69 % | 18.96 / 28-Nov-23, 35.39 / 17-Jan-23, 39.12 / 15-Aug-22, 57.15 / 02-Mar-22, 82.12 / 05-Nov-21, | NA | |
FHN-PF | 15.22 | 0.066 % | 15.21 / 28-Nov-23, 16.58 / 26-Jul-23, 19.60 / 28-Apr-23, 22.24 / 27-Feb-23, | Volume Jump | |
FL | 27.67 | 16.07 % | 23.84 / 28-Nov-23, 26.87 / 31-Jul-23, 42.09 / 01-May-23, 46.54 / 02-Feb-23, | Volume Jump | |
FLNC | 25.09 | 23.78 % | 20.27 / 28-Nov-23, 23.06 / 11-Oct-23, 27.54 / 01-Sep-23, 31.13 / 18-Jul-23, | Volume Jump | |
FMS | 20.47 | 0.294 % | 20.41 / 28-Nov-23, 24.39 / 29-Aug-23, 27.56 / 20-Jul-23, | NA | |
FMS | 20.47 | 0.294 % | 20.41 / 28-Nov-23, 23.09 / 20-Sep-23, 27.56 / 20-Jul-23, | NA |
Note : All Data Generated at the End of Trading Hours (EOD Data)