Resistance Falling Trendline, Tick - DAILY
Name | Current Price | Price Change | Points | Chart |
---|---|---|---|---|
A | 127.59 | 2.31 % | 127.59 / 29-Nov-23, 141.28 / 13-Apr-23, 159.06 / 23-Jan-23, | |
AAN | 9.06 | 0.779 % | 9.06 / 29-Nov-23, 10.00 / 17-Oct-23, 10.64 / 28-Sep-23, 12.26 / 01-Sep-23, 12.50 / 21-Aug-23, 13.79 / 08-Aug-23, 15.82 / 31-Jul-23, | |
AAN | 9.06 | 0.779 % | 9.06 / 29-Nov-23, 10.00 / 17-Oct-23, 12.26 / 01-Sep-23, 16.04 / 24-Jul-23, | |
AB | 28.58 | 1.13 % | 28.58 / 29-Nov-23, 30.98 / 09-Oct-23, 32.94 / 15-Sep-23, | |
AB | 28.58 | 1.13 % | 28.58 / 29-Nov-23, 30.98 / 09-Oct-23, 32.94 / 15-Sep-23, 41.93 / 15-Feb-23, | |
ABCL | 4.78 | 1.06 % | 4.78 / 29-Nov-23, 7.95 / 19-Jul-23, 11.18 / 03-Feb-23, 14.52 / 16-Nov-22, | |
ABSI | 1.63 | 7.24 % | 1.63 / 29-Nov-23, 2.41 / 21-Jul-23, 3.41 / 06-Feb-23, 4.83 / 15-Aug-22, 9.46 / 02-Mar-22, 18.03 / 08-Nov-21, | |
ABUS | 1.90 | 2.70 % | 1.90 / 29-Nov-23, 2.03 / 29-Sep-23, 2.20 / 11-Sep-23, | |
ABUS | 1.90 | 2.70 % | 1.90 / 29-Nov-23, 2.03 / 29-Sep-23, 2.20 / 11-Sep-23, | |
ACHL | 0.850 | 0.675 % | 0.850 / 29-Nov-23, 0.898 / 06-Nov-23, 0.950 / 19-Oct-23, | |
ACP-PA | 22.42 | 4.57 % | 22.42 / 29-Nov-23, 23.74 / 18-Sep-23, 25.00 / 08-Aug-23, | |
ADCT | 0.770 | 5.48 % | 0.770 / 29-Nov-23, 0.863 / 06-Nov-23, 0.910 / 26-Sep-23, 1.66 / 11-Aug-23, 2.37 / 10-Jul-23, 2.60 / 05-Jun-23, 2.66 / 22-May-23, | |
ADTH | 1.40 | 0 % | 1.40 / 29-Nov-23, 1.65 / 07-Aug-23, 1.80 / 01-Jun-23, 2.37 / 08-Nov-22, 3.45 / 05-Aug-22, 10.55 / 21-Mar-22, | |
AEHL | 2.62 | 4.17 % | 2.62 / 29-Nov-23, 2.94 / 26-Oct-23, 3.30 / 28-Sep-23, | |
AEHL | 2.62 | 4.17 % | 2.62 / 29-Nov-23, 2.94 / 26-Oct-23, 3.30 / 28-Sep-23, | |
AEIS | 97.32 | 0.330 % | 97.32 / 29-Nov-23, 103.12 / 29-Sep-23, 118.15 / 01-Sep-23, 126.03 / 01-Aug-23, | |
AES | 17.22 | 0.291 % | 17.22 / 29-Nov-23, 22.49 / 21-Jul-23, 29.27 / 13-Dec-22, | |
AESC | 67.99 | 0.147 % | 67.99 / 29-Nov-23, 85.75 / 26-Jul-23, 87.48 / 21-Jul-23, | |
AGNC | 8.95 | 1.24 % | 8.95 / 29-Nov-23, 9.18 / 11-Oct-23, 10.17 / 18-Sep-23, | |
AHH | 10.80 | 1.31 % | 10.80 / 29-Nov-23, 12.18 / 07-Aug-23, 12.42 / 31-Jul-23, | |
AHI | 2.17 | 7.43 % | 2.17 / 29-Nov-23, 4.57 / 17-Aug-23, 5.70 / 03-Jul-23, | |
AHL-PE | 18.91 | 1.72 % | 18.91 / 29-Nov-23, 22.15 / 02-Feb-23, 24.50 / 03-Aug-22, | |
AI | 30.20 | 1.79 % | 30.20 / 29-Nov-23, 44.37 / 01-Aug-23, 46.37 / 15-Jun-23, | |
AIRC | 30.85 | 0.162 % | 30.85 / 29-Nov-23, 34.26 / 30-Aug-23, 36.54 / 13-Jul-23, 55.04 / 21-Apr-22, | |
AIV | 6.89 | 0 % | 6.89 / 29-Nov-23, 8.33 / 10-Aug-23, 8.89 / 24-Jul-23, | |
AJX | 4.75 | 1.71 % | 4.75 / 29-Nov-23, 6.64 / 11-Oct-23, 6.79 / 14-Sep-23, 7.12 / 20-Jul-23, | |
AKYA | 4.60 | 5.99 % | 4.60 / 29-Nov-23, 5.31 / 01-Sep-23, 7.44 / 19-Jul-23, 8.35 / 15-Jun-23, | |
ALC | 74.66 | 1.54 % | 74.66 / 29-Nov-23, 81.93 / 15-Sep-23, 83.23 / 11-Sep-23, 85.20 / 29-Aug-23, | |
ALEC | 5.43 | 5.23 % | 5.43 / 29-Nov-23, 5.88 / 03-Nov-23, 6.98 / 25-Sep-23, 8.77 / 04-Aug-23, | |
ALEC | 5.43 | 5.23 % | 5.43 / 29-Nov-23, 5.88 / 03-Nov-23, 6.68 / 06-Oct-23, 6.98 / 25-Sep-23, 8.77 / 04-Aug-23, | |
ALL-PI | 20.91 | 2.10 % | 20.91 / 29-Nov-23, 22.80 / 06-Jun-23, 23.93 / 28-Apr-23, | |
ALLK | 2.16 | 18.68 % | 2.16 / 29-Nov-23, 2.25 / 03-Nov-23, 2.44 / 06-Oct-23, 2.50 / 27-Sep-23, 3.12 / 01-Sep-23, 5.55 / 01-Aug-23, | |
ALLK | 2.16 | 18.68 % | 2.16 / 29-Nov-23, 2.25 / 03-Nov-23, 2.44 / 06-Oct-23, 2.50 / 27-Sep-23, 3.12 / 01-Sep-23, 5.55 / 01-Aug-23, | |
ALLR | 0.525 | 1.86 % | 0.525 / 29-Nov-23, 0.730 / 18-Oct-23, 0.771 / 28-Sep-23, 1.85 / 31-Aug-23, 2.14 / 11-Aug-23, 8.28 / 05-Jul-23, | |
ALLR | 0.525 | 1.86 % | 0.525 / 29-Nov-23, 0.730 / 18-Oct-23, 1.85 / 31-Aug-23, 2.14 / 11-Aug-23, 8.28 / 05-Jul-23, | |
ALLY | 28.64 | 2.65 % | 28.64 / 29-Nov-23, 35.20 / 02-Feb-23, 44.81 / 19-Apr-22, 50.47 / 25-Feb-22, 52.76 / 13-Jan-22, 55.81 / 20-Oct-21, | |
ALOT | 14.03 | 0.718 % | 14.03 / 29-Nov-23, 15.02 / 01-Sep-23, 16.74 / 02-Jun-23, | |
ALRN | 1.92 | 1.06 % | 1.92 / 29-Nov-23, 3.20 / 03-Jan-23, 5.60 / 15-Sep-22, 13.80 / 06-Apr-22, 25.40 / 10-Sep-21, 28.00 / 25-Jun-21, 44.40 / 25-Jan-21, | |
ALT | 3.13 | 0.643 % | 3.13 / 29-Nov-23, 16.83 / 12-Jan-23, 22.41 / 02-Sep-22, | |
ALVR | 1.78 | 9.20 % | 1.78 / 29-Nov-23, 3.64 / 21-Aug-23, 5.82 / 07-Jun-23, | |
AMAM | 11.72 | 16.97 % | 11.72 / 29-Nov-23, 14.05 / 13-Oct-23, 14.82 / 29-Aug-23, 15.84 / 19-Jul-23, 16.60 / 05-Jul-23, | |
AMBA | 57.34 | 3.73 % | 57.34 / 29-Nov-23, 88.12 / 14-Jun-23, 97.37 / 15-Feb-23, | |
AMC | 7.17 | 7.01 % | 7.17 / 29-Nov-23, 8.07 / 14-Nov-23, 10.95 / 06-Nov-23, | |
AMCR | 9.49 | 2.04 % | 9.49 / 29-Nov-23, 10.26 / 31-Jul-23, 12.56 / 13-Dec-22, | |
AMLX | 13.58 | 5.19 % | 13.58 / 29-Nov-23, 18.43 / 03-Nov-23, 21.82 / 01-Sep-23, 23.45 / 31-Jul-23, | |
AMLX | 13.58 | 5.19 % | 13.58 / 29-Nov-23, 18.43 / 03-Nov-23, 21.89 / 28-Aug-23, 23.45 / 31-Jul-23, | |
AMTI | 0.191 | 6.53 % | 0.191 / 29-Nov-23, 0.218 / 14-Sep-23, 0.300 / 24-Aug-23, 0.341 / 19-Jul-23, 0.368 / 13-Jun-23, | |
AMWL | 1.30 | 1.56 % | 1.30 / 29-Nov-23, 1.40 / 20-Nov-23, 1.42 / 03-Nov-23, | |
ANGI | 2.30 | 3.14 % | 2.30 / 29-Nov-23, 2.52 / 05-Sep-23, 4.07 / 19-Jul-23, | |
ANGI | 2.30 | 3.14 % | 2.30 / 29-Nov-23, 2.52 / 05-Sep-23, 4.07 / 19-Jul-23, | |
ANIK | 22.31 | 1.04 % | 22.31 / 29-Nov-23, 27.65 / 12-Jun-23, 32.10 / 03-Feb-23, | |
ANVS | 8.31 | 10.07 % | 8.31 / 29-Nov-23, 9.20 / 19-Oct-23, 13.61 / 11-Aug-23, 15.20 / 13-Jun-23, | |
ANVS | 8.31 | 10.07 % | 8.31 / 29-Nov-23, 9.20 / 19-Oct-23, 13.61 / 11-Aug-23, 15.20 / 13-Jun-23, | |
APDN | 0.900 | 0.223 % | 0.900 / 29-Nov-23, 0.960 / 07-Nov-23, 1.42 / 15-Sep-23, | |
APDN | 0.900 | 0.223 % | 0.900 / 29-Nov-23, 0.960 / 07-Nov-23, 1.42 / 15-Sep-23, 1.75 / 10-Aug-23, 1.86 / 01-Aug-23, | |
AREBW | 0.0110 | 0.917 % | 0.0110 / 29-Nov-23, 0.0129 / 31-Oct-23, 0.0150 / 28-Sep-23, 0.0350 / 08-Sep-23, | |
ARHS | 9.23 | 0.985 % | 9.23 / 29-Nov-23, 9.80 / 17-Oct-23, 12.61 / 09-Aug-23, | |
ARIZW | 0.0100 | 0 % | 0.0100 / 29-Nov-23, 0.0200 / 04-Oct-23, 0.0390 / 15-Sep-23, | |
ARIZW | 0.0100 | 0 % | 0.0100 / 29-Nov-23, 0.0296 / 26-Sep-23, 0.0390 / 15-Sep-23, 0.0399 / 09-Aug-23, | |
ARR | 17.68 | 1.38 % | 17.68 / 29-Nov-23, 19.69 / 11-Oct-23, 20.45 / 02-Oct-23, | |
ARR | 17.68 | 1.38 % | 17.68 / 29-Nov-23, 19.69 / 11-Oct-23, 20.45 / 02-Oct-23, | |
ARTL | 1.37 | 11.60 % | 1.37 / 29-Nov-23, 1.44 / 08-Nov-23, 1.72 / 10-Oct-23, | |
ARTL | 1.37 | 11.60 % | 1.37 / 29-Nov-23, 1.44 / 08-Nov-23, 1.72 / 10-Oct-23, | |
ARVN | 24.99 | 2.33 % | 24.99 / 29-Nov-23, 28.21 / 31-Aug-23, 31.43 / 13-Jun-23, 57.24 / 15-Nov-22, 78.42 / 10-Feb-22, 97.07 / 10-Sep-21, 107.87 / 29-Jul-21, | |
ASA | 15.40 | 3.08 % | 15.40 / 29-Nov-23, 16.02 / 18-Jul-23, 17.66 / 04-May-23, | |
ASNS | 1.19 | 8.73 % | 1.19 / 29-Nov-23, 1.27 / 03-Nov-23, 1.48 / 17-Oct-23, | |
ASNS | 1.19 | 8.73 % | 1.19 / 29-Nov-23, 1.27 / 03-Nov-23, 1.48 / 17-Oct-23, 1.71 / 12-Sep-23, 3.47 / 13-Jul-23, | |
ASO | 50.54 | 3.46 % | 50.54 / 29-Nov-23, 59.79 / 31-Jul-23, 68.26 / 24-Apr-23, | |
ASTC | 8.30 | 0 % | 8.30 / 29-Nov-23, 9.61 / 26-Oct-23, 10.31 / 02-Oct-23, | |
ASTC | 8.30 | 0 % | 8.30 / 29-Nov-23, 9.61 / 26-Oct-23, 10.40 / 25-Sep-23, | |
ATRA | 0.692 | 13.36 % | 0.692 / 29-Nov-23, 1.33 / 07-Nov-23, 1.57 / 17-Oct-23, 1.74 / 10-Oct-23, 1.79 / 22-Sep-23, | |
ATRA | 0.692 | 13.36 % | 0.692 / 29-Nov-23, 1.74 / 10-Oct-23, 1.79 / 22-Sep-23, | |
ATUS | 2.42 | 1.26 % | 2.42 / 29-Nov-23, 2.91 / 02-Nov-23, 3.13 / 17-Oct-23, 3.45 / 28-Sep-23, | |
ATUS | 2.42 | 1.26 % | 2.42 / 29-Nov-23, 3.13 / 17-Oct-23, 3.45 / 28-Sep-23, | |
AU | 19.88 | 1.84 % | 19.88 / 29-Nov-23, 23.06 / 19-Jul-23, 29.13 / 04-May-23, | |
AUBN | 21.01 | 0.0476 % | 21.01 / 29-Nov-23, 21.94 / 24-Oct-23, 48.00 / 09-Mar-21, | |
AUBN | 21.01 | 0.0476 % | 21.01 / 29-Nov-23, 21.94 / 24-Oct-23, 48.00 / 09-Mar-21, | |
AUR | 2.31 | 6.70 % | 2.31 / 29-Nov-23, 3.55 / 18-Sep-23, 3.68 / 06-Sep-23, | |
AVTR | 20.86 | 2.05 % | 20.86 / 29-Nov-23, 21.57 / 16-Oct-23, 23.33 / 26-Jul-23, | |
AVXL | 7.09 | 4.57 % | 7.09 / 29-Nov-23, 7.95 / 14-Sep-23, 9.37 / 09-Aug-23, | |
AXGN | 6.48 | 4.18 % | 6.48 / 29-Nov-23, 9.26 / 12-Jul-23, 10.38 / 13-Apr-23, 13.09 / 10-Nov-22, | |
AXGN | 6.48 | 4.18 % | 6.48 / 29-Nov-23, 8.78 / 26-Jul-23, 9.26 / 12-Jul-23, 9.59 / 15-Jun-23, | |
AXSM | 66.85 | 1.64 % | 66.85 / 29-Nov-23, 70.56 / 10-Oct-23, 82.21 / 12-Sep-23, | |
AYX | 39.81 | 1.04 % | 39.81 / 29-Nov-23, 45.78 / 15-Jun-23, 69.52 / 15-Feb-23, | |
BAC | 30.31 | 2.64 % | 30.31 / 29-Nov-23, 32.65 / 24-Jul-23, 38.41 / 11-Nov-22, | |
BAK | 8.36 | 2.70 % | 8.36 / 29-Nov-23, 9.65 / 08-Sep-23, 10.13 / 10-Aug-23, 10.73 / 25-Jul-23, 12.54 / 20-Jun-23, | |
BALL | 54.82 | 2.07 % | 54.82 / 29-Nov-23, 83.22 / 04-May-22, 94.23 / 25-Mar-22, | |
BARK | 0.820 | 4.82 % | 0.820 / 29-Nov-23, 1.09 / 02-Nov-23, 1.11 / 17-Oct-23, 1.20 / 29-Sep-23, 1.63 / 05-Sep-23, | |
BASE | 19.51 | 2.79 % | 19.51 / 29-Nov-23, 20.24 / 08-Sep-23, 22.23 / 06-Jun-23, | |
BBUC | 17.40 | 4.00 % | 17.40 / 29-Nov-23, 20.03 / 15-Sep-23, 22.89 / 22-May-23, | |
BCAB | 1.70 | 6.92 % | 1.70 / 29-Nov-23, 1.85 / 03-Nov-23, 1.98 / 10-Oct-23, | |
BCAB | 1.70 | 6.92 % | 1.70 / 29-Nov-23, 1.85 / 03-Nov-23, 1.98 / 10-Oct-23, 2.63 / 29-Aug-23, 3.00 / 03-Aug-23, 3.07 / 19-Jul-23, 3.84 / 20-Jun-23, | |
BCAT | 14.77 | 0.545 % | 14.77 / 29-Nov-23, 15.43 / 07-Aug-23, 22.64 / 22-Jul-21, | |
BCBP | 11.71 | 2.45 % | 11.71 / 29-Nov-23, 12.90 / 26-Jul-23, 20.08 / 22-Nov-22, | |
BCPC | 124.94 | 1.82 % | 124.94 / 29-Nov-23, 134.78 / 15-Sep-23, 142.72 / 30-Aug-23, | |
BCTX | 5.12 | 2.81 % | 5.12 / 29-Nov-23, 6.25 / 29-Sep-23, 7.53 / 25-Aug-23, | |
BEAT | 1.40 | 3.32 % | 1.40 / 29-Nov-23, 2.51 / 18-Sep-23, 3.26 / 10-Jul-23, | |
BEN | 24.59 | 2.59 % | 24.59 / 29-Nov-23, 26.25 / 15-Sep-23, 30.00 / 19-Jul-23, | |
BFK | 9.89 | 1.64 % | 9.89 / 29-Nov-23, 12.91 / 31-May-22, 15.50 / 30-Dec-21, | |
BFRIW | 0.0300 | 100.00 % | 0.0300 / 29-Nov-23, 0.050 / 12-Oct-23, 0.075 / 11-Sep-23, | |
BFRIW | 0.0300 | 100.00 % | 0.0300 / 29-Nov-23, 0.050 / 12-Oct-23, 0.075 / 11-Sep-23, 0.100 / 08-Aug-23, 0.300 / 03-Jul-23, | |
BGFV | 6.14 | 4.24 % | 6.14 / 29-Nov-23, 7.98 / 17-Oct-23, 8.57 / 30-Aug-23, 8.85 / 18-Aug-23, 9.83 / 18-Jul-23, | |
BHC | 7.05 | 2.77 % | 7.05 / 29-Nov-23, 7.57 / 03-Nov-23, 7.77 / 17-Oct-23, 8.70 / 14-Sep-23, | |
BHC | 7.05 | 2.77 % | 7.05 / 29-Nov-23, 7.57 / 03-Nov-23, 8.23 / 05-Oct-23, 8.70 / 14-Sep-23, | |
BHFAL | 21.31 | 1.72 % | 21.31 / 29-Nov-23, 22.84 / 11-Oct-23, 23.60 / 15-Sep-23, | |
BHFAM | 15.53 | 6.22 % | 15.53 / 29-Nov-23, 18.59 / 02-Feb-23, 21.13 / 04-Aug-22, | |
BHK | 10.30 | 0.684 % | 10.30 / 29-Nov-23, 10.90 / 14-Jul-23, 16.87 / 27-Dec-21, | |
BHV | 10.38 | 1.52 % | 10.38 / 29-Nov-23, 10.83 / 05-Jul-23, 12.04 / 13-Feb-23, 15.00 / 11-Aug-22, 21.18 / 30-Mar-22, | |
BIAFW | 0.120 | 0 % | 0.120 / 29-Nov-23, 0.140 / 12-Oct-23, 0.374 / 10-Aug-23, 0.440 / 31-Jul-23, 0.513 / 28-Jun-23, | |
BIAFW | 0.120 | 0 % | 0.120 / 29-Nov-23, 0.140 / 12-Oct-23, 0.440 / 31-Jul-23, 0.513 / 28-Jun-23, | |
BIG | 4.80 | 10.09 % | 4.80 / 29-Nov-23, 5.11 / 29-Sep-23, 7.96 / 29-Aug-23, 10.35 / 28-Jul-23, | |
BIG | 4.80 | 10.09 % | 4.80 / 29-Nov-23, 7.96 / 29-Aug-23, 10.35 / 28-Jul-23, | |
BIIB | 232.11 | 2.06 % | 232.11 / 29-Nov-23, 249.50 / 03-Nov-23, 267.94 / 16-Oct-23, | |
BILL | 67.94 | 3.60 % | 67.94 / 29-Nov-23, 91.29 / 31-Oct-23, 115.71 / 12-Oct-23, | |
BILL | 67.94 | 3.60 % | 67.94 / 29-Nov-23, 115.71 / 12-Oct-23, 135.52 / 18-Jul-23, | |
BITF | 1.50 | 11.94 % | 1.50 / 29-Nov-23, 1.87 / 31-Jul-23, 2.09 / 13-Jul-23, | |
BKN | 11.23 | 1.26 % | 11.23 / 29-Nov-23, 11.77 / 01-Aug-23, 13.05 / 09-Feb-23, | |
BKSC | 13.34 | 1.27 % | 13.34 / 29-Nov-23, 15.00 / 03-Aug-23, 16.72 / 13-Feb-23, | |
BLDEW | 0.380 | 11.76 % | 0.380 / 29-Nov-23, 0.750 / 18-Jul-23, 0.830 / 15-Feb-23, | |
BLIN | 0.804 | 2.07 % | 0.804 / 29-Nov-23, 0.919 / 18-Sep-23, 0.950 / 05-Sep-23, 1.35 / 13-Jul-23, | |
BMEA | 12.75 | 28.27 % | 12.75 / 29-Nov-23, 17.13 / 01-Sep-23, 41.80 / 08-Jun-23, | |
BMEA | 12.75 | 28.27 % | 12.75 / 29-Nov-23, 17.13 / 01-Sep-23, 19.05 / 15-Aug-23, 41.80 / 08-Jun-23, | |
BNL | 15.87 | 0.126 % | 15.87 / 29-Nov-23, 17.05 / 26-Jul-23, 18.39 / 16-Feb-23, | |
BON | 0.450 | 2.27 % | 0.450 / 29-Nov-23, 0.485 / 03-Nov-23, 0.496 / 19-Oct-23, | |
BON | 0.450 | 2.27 % | 0.450 / 29-Nov-23, 0.485 / 03-Nov-23, 0.496 / 19-Oct-23, 0.634 / 29-Aug-23, 0.696 / 07-Aug-23, 0.750 / 05-Jun-23, | |
BP | 36.07 | 0.362 % | 36.07 / 29-Nov-23, 39.06 / 25-Oct-23, 40.81 / 17-Oct-23, | |
BPTH | 0.540 | 17.06 % | 0.540 / 29-Nov-23, 0.670 / 01-Nov-23, 0.750 / 13-Oct-23, | |
BRCC | 4.16 | 0.971 % | 4.16 / 29-Nov-23, 4.77 / 06-Sep-23, 4.96 / 14-Aug-23, 5.64 / 15-Jun-23, | |
BRLT | 2.57 | 4.05 % | 2.57 / 29-Nov-23, 2.96 / 06-Nov-23, 3.13 / 04-Oct-23, 3.51 / 30-Aug-23, 4.17 / 01-Aug-23, | |
BRLT | 2.57 | 4.05 % | 2.57 / 29-Nov-23, 2.96 / 06-Nov-23, 3.13 / 04-Oct-23, 3.51 / 30-Aug-23, 4.21 / 26-Jul-23, | |
BRT | 18.08 | 0.893 % | 18.08 / 29-Nov-23, 20.38 / 18-Jul-23, 21.94 / 24-Feb-23, 25.35 / 12-Aug-22, | |
BSET | 16.63 | 0.727 % | 16.63 / 29-Nov-23, 17.64 / 08-Aug-23, 19.82 / 06-Feb-23, | |
BSTZ | 17.15 | 0.882 % | 17.15 / 29-Nov-23, 18.98 / 01-Aug-23, 22.99 / 12-Aug-22, 32.43 / 09-Feb-22, 43.53 / 09-Nov-21, | |
BTBT | 2.62 | 2.34 % | 2.62 / 29-Nov-23, 4.43 / 31-Jul-23, 4.59 / 03-Jul-23, | |
BUI | 20.30 | 0 % | 20.30 / 29-Nov-23, 21.02 / 16-Oct-23, 23.34 / 28-Jul-23, | |
BV | 7.58 | 0.932 % | 7.58 / 29-Nov-23, 7.79 / 14-Nov-23, 8.71 / 14-Sep-23, | |
BYM | 10.79 | 1.17 % | 10.79 / 29-Nov-23, 11.39 / 19-Jul-23, 14.00 / 03-Aug-22, | |
BYTSU | 10.64 | 0 % | 10.64 / 29-Nov-23, 11.54 / 03-Aug-23, 12.00 / 16-Jun-23, | |
C | 45.75 | 1.98 % | 45.75 / 29-Nov-23, 47.88 / 27-Jul-23, 52.35 / 03-Mar-23, | |
CACC | 450.85 | 2.41 % | 450.85 / 29-Nov-23, 510.19 / 14-Sep-23, 573.28 / 19-Jul-23, | |
CALX | 38.68 | 1.20 % | 38.68 / 29-Nov-23, 45.91 / 16-Oct-23, 47.95 / 06-Sep-23, 50.89 / 13-Jul-23, 53.23 / 12-Jun-23, | |
CASA | 0.523 | 3.56 % | 0.523 / 29-Nov-23, 0.685 / 03-Nov-23, 0.700 / 20-Oct-23, 0.848 / 29-Sep-23, 0.970 / 31-Aug-23, 1.13 / 31-Jul-23, 1.25 / 14-Jul-23, 1.28 / 29-Jun-23, 1.42 / 23-Jun-23, | |
CASA | 0.523 | 3.56 % | 0.523 / 29-Nov-23, 0.685 / 03-Nov-23, 0.970 / 31-Aug-23, 1.13 / 31-Jul-23, 1.25 / 14-Jul-23, 1.42 / 23-Jun-23, | |
CBAT | 0.940 | 2.17 % | 0.940 / 29-Nov-23, 1.29 / 01-Aug-23, 1.41 / 15-Jun-23, | |
CBL | 23.31 | 0.778 % | 23.31 / 29-Nov-23, 27.20 / 08-Mar-23, 30.75 / 02-Dec-22, | |
CBRE | 79.38 | 0.443 % | 79.38 / 29-Nov-23, 86.02 / 01-Sep-23, 88.91 / 19-Jul-23, | |
CBSH | 50.69 | 1.38 % | 50.69 / 29-Nov-23, 53.80 / 07-Aug-23, 71.37 / 25-Nov-22, | |
CCCS | 11.62 | 0.606 % | 11.62 / 29-Nov-23, 12.70 / 17-Oct-23, 13.35 / 29-Sep-23, | |
CCCS | 11.62 | 0.606 % | 11.62 / 29-Nov-23, 12.82 / 10-Oct-23, 13.35 / 29-Sep-23, | |
CCI | 115.98 | 4.36 % | 115.98 / 29-Nov-23, 152.54 / 02-Feb-23, 184.14 / 15-Aug-22, 208.74 / 31-Dec-21, |
Note : All Data Generated at the End of Trading Hours (EOD Data)