Falling Support Trendline, Tick - DAILY
Name | Current Price | Price Change | Points | Chart |
---|---|---|---|---|
ACABW | 0.0180 | 49.30 % | 0.0180 / 30-Nov-23, 0.0451 / 20-Nov-23, 0.070 / 27-Sep-23, | |
ACABW | 0.0180 | 49.30 % | 0.0180 / 30-Nov-23, 0.0250 / 20-Jun-23, 0.0330 / 31-Jan-23, | |
ACAHW | 0.0176 | 10.66 % | 0.0176 / 30-Nov-23, 0.0191 / 07-Nov-23, 0.0205 / 01-Nov-23, | |
ACLS | 124.28 | 0.695 % | 124.28 / 30-Nov-23, 144.59 / 20-Oct-23, 158.56 / 03-Oct-23, | |
ACLS | 124.28 | 0.695 % | 124.28 / 30-Nov-23, 154.04 / 26-Sep-23, 159.83 / 17-Aug-23, | |
ACLS | 124.28 | 0.695 % | 124.28 / 30-Nov-23, 154.04 / 26-Sep-23, 172.99 / 06-Jul-23, | |
ADSE | 6.25 | 1.19 % | 6.25 / 30-Nov-23, 6.41 / 06-Nov-23, 7.20 / 18-Sep-23, | |
ADSE | 6.25 | 1.19 % | 6.25 / 30-Nov-23, 6.46 / 25-Oct-23, 7.11 / 07-Sep-23, | |
ADSE | 6.25 | 1.19 % | 6.25 / 30-Nov-23, 6.41 / 06-Nov-23, 7.11 / 07-Sep-23, | |
ADSEW | 0.620 | 0 % | 0.620 / 30-Nov-23, 0.690 / 31-Oct-23, 0.800 / 12-Oct-23, | |
ADVM | 0.809 | 1.38 % | 0.809 / 30-Nov-23, 0.861 / 14-Nov-23, 1.52 / 13-Sep-23, 1.74 / 25-Jul-23, | |
ADVM | 0.809 | 1.38 % | 0.809 / 30-Nov-23, 0.880 / 16-Oct-23, 1.52 / 13-Sep-23, | |
ADVM | 0.809 | 1.38 % | 0.809 / 30-Nov-23, 0.870 / 30-Oct-23, 1.52 / 13-Sep-23, 1.74 / 25-Jul-23, | |
AEHR | 22.96 | 0.130 % | 22.96 / 30-Nov-23, 37.16 / 09-Oct-23, 42.56 / 21-Sep-23, 46.75 / 13-Sep-23, | |
AEHR | 22.96 | 0.130 % | 22.96 / 30-Nov-23, 42.56 / 21-Sep-23, 46.75 / 13-Sep-23, | |
AEVA-WT | 0.0200 | 10.71 % | 0.0200 / 30-Nov-23, 0.0321 / 09-Nov-23, 0.0378 / 19-Oct-23, | |
AEVA-WT | 0.0200 | 10.71 % | 0.0200 / 30-Nov-23, 0.080 / 01-May-23, 0.148 / 03-Jan-23, 0.172 / 09-Nov-22, 0.340 / 16-Jun-22, 0.502 / 04-Mar-22, 1.79 / 11-Oct-21, | |
AEVA-WT | 0.0200 | 10.71 % | 0.0200 / 30-Nov-23, 0.0321 / 09-Nov-23, 0.0378 / 19-Oct-23, | |
AGL | 10.62 | 0.655 % | 10.62 / 30-Nov-23, 11.17 / 13-Nov-23, 17.15 / 03-Oct-23, | |
AGL | 10.62 | 0.655 % | 10.62 / 30-Nov-23, 16.50 / 13-Jul-23, 21.09 / 01-Mar-23, | |
AHG | 0.850 | 11.32 % | 0.850 / 30-Nov-23, 1.01 / 16-Nov-23, 1.14 / 01-Nov-23, | |
AHG | 0.850 | 11.32 % | 0.850 / 30-Nov-23, 0.950 / 20-Oct-23, 1.01 / 25-Sep-23, | |
AIMD | 0.570 | 4.97 % | 0.570 / 30-Nov-23, 0.600 / 17-Nov-23, 0.610 / 07-Nov-23, | |
AIRT | 16.25 | 4.58 % | 16.25 / 30-Nov-23, 17.11 / 17-Nov-23, 22.55 / 10-Nov-23, | |
AIRT | 16.25 | 4.58 % | 16.25 / 30-Nov-23, 21.52 / 13-Oct-23, 22.10 / 25-Sep-23, | |
ALLG | 1.18 | 4.84 % | 1.18 / 30-Nov-23, 1.22 / 14-Nov-23, 2.09 / 26-Sep-23, | |
ALLG | 1.18 | 4.84 % | 1.18 / 30-Nov-23, 1.62 / 30-Aug-23, 1.88 / 02-May-23, 2.78 / 12-Dec-22, | |
ALLG | 1.18 | 4.84 % | 1.18 / 30-Nov-23, 1.62 / 30-Aug-23, 2.32 / 27-Jun-23, | |
ALSAW | 0.0051 | 0 % | 0.0051 / 30-Nov-23, 0.0058 / 10-Nov-23, 0.0060 / 01-Nov-23, 0.0061 / 20-Oct-23, | |
ALSAW | 0.0051 | 0 % | 0.0051 / 30-Nov-23, 0.0054 / 03-Oct-23, 0.0090 / 21-Jul-23, | |
ALSAW | 0.0051 | 0 % | 0.0051 / 30-Nov-23, 0.0054 / 03-Oct-23, 0.0075 / 31-Aug-23, 0.0090 / 21-Jul-23, | |
AMC | 6.65 | 7.25 % | 6.65 / 30-Nov-23, 7.90 / 13-Nov-23, 9.15 / 27-Oct-23, | |
AMPGW | 0.100 | 23.08 % | 0.100 / 30-Nov-23, 0.150 / 14-Nov-23, 0.171 / 26-Sep-23, | |
AMPGW | 0.100 | 23.08 % | 0.100 / 30-Nov-23, 0.280 / 26-May-23, 0.332 / 22-Feb-23, | |
AMPGW | 0.100 | 23.08 % | 0.100 / 30-Nov-23, 0.141 / 24-Aug-23, 0.280 / 26-May-23, 0.350 / 04-Apr-23, | |
ANY | 0.625 | 12.10 % | 0.625 / 30-Nov-23, 0.930 / 01-Nov-23, 1.16 / 13-Oct-23, 1.33 / 22-Sep-23, | |
ANY | 0.625 | 12.10 % | 0.625 / 30-Nov-23, 0.930 / 01-Nov-23, 1.16 / 13-Oct-23, 1.29 / 22-Aug-23, | |
APACW | 0.0154 | 23.00 % | 0.0154 / 30-Nov-23, 0.0193 / 23-Oct-23, 0.0198 / 27-Sep-23, 0.0215 / 25-Aug-23, | |
APACW | 0.0154 | 23.00 % | 0.0154 / 30-Nov-23, 0.0193 / 23-Oct-23, 0.0198 / 27-Sep-23, 0.0215 / 25-Aug-23, | |
APCXW | 0.350 | 0 % | 0.350 / 30-Nov-23, 0.480 / 11-Oct-23, 0.620 / 12-Sep-23, | |
APCXW | 0.350 | 0 % | 0.350 / 30-Nov-23, 0.480 / 11-Oct-23, 0.612 / 29-Aug-23, | |
APCXW | 0.350 | 0 % | 0.350 / 30-Nov-23, 0.480 / 11-Oct-23, 0.612 / 29-Aug-23, | |
API | 2.51 | 4.56 % | 2.51 / 30-Nov-23, 2.99 / 16-Nov-23, 3.08 / 07-Nov-23, | |
AR | 23.63 | 0.127 % | 23.63 / 30-Nov-23, 24.85 / 21-Nov-23, 25.73 / 10-Nov-23, 28.53 / 30-Oct-23, | |
AREB | 0.321 | 2.46 % | 0.321 / 30-Nov-23, 0.337 / 09-Nov-23, 0.360 / 27-Oct-23, 0.513 / 11-Oct-23, 0.653 / 26-Sep-23, | |
ARQQW | 0.071 | 20.67 % | 0.071 / 30-Nov-23, 0.082 / 31-Oct-23, 0.150 / 04-Oct-23, 0.253 / 22-Aug-23, 0.293 / 26-Jul-23, 0.320 / 29-Jun-23, | |
ARQQW | 0.071 | 20.67 % | 0.071 / 30-Nov-23, 0.201 / 18-May-23, 0.250 / 16-Mar-23, 0.460 / 17-Jan-23, 0.579 / 24-Oct-22, 0.610 / 30-Aug-22, 3.00 / 27-Jan-22, | |
ARQQW | 0.071 | 20.67 % | 0.071 / 30-Nov-23, 0.082 / 31-Oct-23, 0.253 / 22-Aug-23, 0.293 / 26-Jul-23, 0.320 / 07-Jul-23, | |
ARQT | 1.84 | 3.16 % | 1.84 / 30-Nov-23, 1.91 / 10-Nov-23, 5.38 / 22-Sep-23, 7.42 / 08-Sep-23, | |
ARQT | 1.84 | 3.16 % | 1.84 / 30-Nov-23, 7.51 / 31-May-23, 10.23 / 24-Mar-23, 13.53 / 11-Jan-23, 16.62 / 26-Oct-22, 19.50 / 02-Aug-22, | |
ARQT | 1.84 | 3.16 % | 1.84 / 30-Nov-23, 1.91 / 10-Nov-23, 4.43 / 05-Oct-23, 7.28 / 21-Aug-23, 8.33 / 29-Jun-23, | |
ARTLW | 0.0102 | 2.86 % | 0.0102 / 30-Nov-23, 0.0350 / 31-Aug-23, 0.0402 / 21-Jul-23, | |
ARTLW | 0.0102 | 2.86 % | 0.0102 / 30-Nov-23, 0.0302 / 09-Feb-23, 0.051 / 06-Jul-22, 0.090 / 23-Feb-22, 0.153 / 22-Nov-21, 0.260 / 25-May-21, | |
ARTLW | 0.0102 | 2.86 % | 0.0102 / 30-Nov-23, 0.0350 / 31-Aug-23, 0.0406 / 13-Jun-23, | |
ARWR | 21.20 | 26.85 % | 21.20 / 30-Nov-23, 23.22 / 30-Oct-23, 23.77 / 04-Oct-23, 26.20 / 26-Sep-23, 26.84 / 30-Aug-23, 33.32 / 07-Jul-23, 35.18 / 26-Jun-23, | |
ARWR | 21.20 | 26.85 % | 21.20 / 30-Nov-23, 26.84 / 30-Aug-23, 32.78 / 30-May-23, | |
ARWR | 21.20 | 26.85 % | 21.20 / 30-Nov-23, 23.22 / 30-Oct-23, 26.84 / 30-Aug-23, 33.32 / 07-Jul-23, | |
ASRT | 1.02 | 5.99 % | 1.02 / 30-Nov-23, 1.04 / 13-Nov-23, 2.10 / 30-Oct-23, 2.32 / 12-Oct-23, 2.52 / 21-Sep-23, 3.13 / 17-Aug-23, | |
ASRT | 1.02 | 5.99 % | 1.02 / 30-Nov-23, 2.91 / 04-Aug-23, 5.00 / 26-Apr-23, | |
ASRT | 1.02 | 5.99 % | 1.02 / 30-Nov-23, 2.42 / 03-Oct-23, 3.13 / 17-Aug-23, | |
ATAI | 1.04 | 7.14 % | 1.04 / 30-Nov-23, 1.24 / 02-Oct-23, 1.27 / 26-Sep-23, 1.41 / 13-Sep-23, 1.54 / 25-Aug-23, 2.00 / 25-Jul-23, | |
ATAI | 1.04 | 7.14 % | 1.04 / 30-Nov-23, 1.24 / 02-Oct-23, 1.44 / 26-Jun-23, | |
ATAI | 1.04 | 7.14 % | 1.04 / 30-Nov-23, 1.24 / 02-Oct-23, 1.44 / 26-Jun-23, 1.72 / 01-Jun-23, 1.86 / 25-Apr-23, | |
ATNF | 0.271 | 3.56 % | 0.271 / 30-Nov-23, 0.344 / 14-Nov-23, 0.427 / 27-Oct-23, 0.560 / 25-Sep-23, | |
ATNF | 0.271 | 3.56 % | 0.271 / 30-Nov-23, 0.533 / 13-Sep-23, 0.970 / 12-May-23, 1.24 / 23-Dec-22, 7.00 / 09-Nov-22, 16.22 / 21-Jun-22, 50.60 / 25-Jan-22, 102.20 / 19-Aug-21, 137.00 / 13-May-21, | |
ATNF | 0.271 | 3.56 % | 0.271 / 30-Nov-23, 0.374 / 07-Nov-23, 0.560 / 05-Oct-23, | |
AUVI | 0.115 | 11.94 % | 0.115 / 30-Nov-23, 0.235 / 23-Oct-23, 0.321 / 22-Sep-23, 0.465 / 11-Sep-23, 0.681 / 07-Aug-23, 0.910 / 06-Jul-23, | |
AUVI | 0.115 | 11.94 % | 0.115 / 30-Nov-23, 0.378 / 30-May-23, 0.890 / 07-Dec-22, 1.58 / 04-Aug-22, | |
AUVI | 0.115 | 11.94 % | 0.115 / 30-Nov-23, 0.235 / 23-Oct-23, 0.305 / 03-Oct-23, 0.681 / 07-Aug-23, 0.849 / 26-Jun-23, | |
AVO | 8.46 | 1.86 % | 8.46 / 30-Nov-23, 8.72 / 09-Nov-23, 9.17 / 25-Oct-23, | |
AVO | 8.46 | 1.86 % | 8.46 / 30-Nov-23, 10.42 / 10-Mar-23, 11.60 / 10-Jan-23, 14.41 / 07-Oct-22, | |
AVO | 8.46 | 1.86 % | 8.46 / 30-Nov-23, 8.72 / 09-Nov-23, 9.49 / 02-Oct-23, | |
AVTX | 0.070 | 16.39 % | 0.070 / 30-Nov-23, 0.090 / 10-Nov-23, 0.093 / 30-Oct-23, 0.118 / 02-Oct-23, | |
AVTX | 0.070 | 16.39 % | 0.070 / 30-Nov-23, 0.085 / 11-Sep-23, 1.61 / 29-Mar-23, 2.96 / 27-Sep-22, 3.50 / 02-Aug-22, | |
AVTX | 0.070 | 16.39 % | 0.070 / 30-Nov-23, 0.090 / 10-Nov-23, 0.102 / 21-Sep-23, | |
AXLA | 0.981 | 1.80 % | 0.981 / 30-Nov-23, 4.14 / 09-Nov-23, 5.47 / 31-Oct-23, 9.85 / 09-Oct-23, | |
AXLA | 0.981 | 1.80 % | 0.981 / 30-Nov-23, 4.14 / 09-Nov-23, 6.91 / 27-Sep-23, | |
BBLG | 0.409 | 0.969 % | 0.409 / 30-Nov-23, 0.500 / 14-Nov-23, 0.560 / 11-Oct-23, 0.640 / 12-Sep-23, | |
BBLG | 0.409 | 0.969 % | 0.409 / 30-Nov-23, 0.570 / 03-Oct-23, 0.640 / 12-Sep-23, | |
BHG | 6.46 | 3.87 % | 6.46 / 30-Nov-23, 6.78 / 14-Nov-23, 6.93 / 27-Oct-23, | |
BILI | 11.33 | 4.47 % | 11.33 / 30-Nov-23, 12.51 / 20-Oct-23, 13.14 / 05-Oct-23, | |
BILI | 11.33 | 4.47 % | 11.33 / 30-Nov-23, 14.55 / 06-Jul-23, 18.62 / 09-Mar-23, | |
BILI | 11.33 | 4.47 % | 11.33 / 30-Nov-23, 12.51 / 20-Oct-23, 12.93 / 21-Sep-23, 13.56 / 08-Sep-23, 14.37 / 18-Aug-23, 18.79 / 02-May-23, 20.29 / 12-Apr-23, | |
BIOL | 1.09 | 1.80 % | 1.09 / 30-Nov-23, 1.15 / 10-Nov-23, 1.60 / 24-Oct-23, 1.70 / 13-Oct-23, | |
BIOL | 1.09 | 1.80 % | 1.09 / 30-Nov-23, 1.15 / 10-Nov-23, 1.60 / 24-Oct-23, | |
BIVI | 1.80 | 8.16 % | 1.80 / 30-Nov-23, 3.01 / 09-Nov-23, 3.15 / 25-Oct-23, | |
BIVI | 1.80 | 8.16 % | 1.80 / 30-Nov-23, 4.09 / 29-Jun-23, 4.65 / 06-Dec-22, | |
BIVI | 1.80 | 8.16 % | 1.80 / 30-Nov-23, 3.01 / 09-Nov-23, 3.17 / 18-Oct-23, | |
BNR | 0.830 | 7.31 % | 0.830 / 30-Nov-23, 0.900 / 17-Nov-23, 0.958 / 13-Nov-23, | |
BNR | 0.830 | 7.31 % | 0.830 / 30-Nov-23, 0.903 / 05-Oct-23, 2.06 / 05-Jul-23, 2.75 / 05-Apr-23, 2.88 / 22-Feb-23, | |
BNRG | 0.550 | 9.84 % | 0.550 / 30-Nov-23, 0.570 / 27-Oct-23, 0.611 / 12-Oct-23, 0.640 / 26-Sep-23, 0.885 / 12-Jul-23, 0.930 / 05-Jun-23, | |
BNRG | 0.550 | 9.84 % | 0.550 / 30-Nov-23, 0.646 / 29-Aug-23, 0.880 / 04-Apr-23, 1.32 / 19-Dec-22, | |
BNRG | 0.550 | 9.84 % | 0.550 / 30-Nov-23, 0.570 / 27-Oct-23, 0.611 / 12-Oct-23, 0.634 / 05-Oct-23, 0.656 / 15-Sep-23, | |
BOLT | 0.853 | 4.52 % | 0.853 / 30-Nov-23, 0.865 / 21-Nov-23, 0.970 / 10-Nov-23, | |
BOLT | 0.853 | 4.52 % | 0.853 / 30-Nov-23, 0.950 / 23-Oct-23, 1.27 / 28-Jun-23, | |
BOLT | 0.853 | 4.52 % | 0.853 / 30-Nov-23, 0.950 / 23-Oct-23, 1.06 / 11-Sep-23, 1.10 / 25-Aug-23, 1.27 / 28-Jun-23, 1.58 / 07-Jun-23, | |
BQ | 2.17 | 1.81 % | 2.17 / 30-Nov-23, 2.68 / 13-Nov-23, 2.90 / 17-Oct-23, 3.27 / 04-Oct-23, | |
BQ | 2.17 | 1.81 % | 2.17 / 30-Nov-23, 2.90 / 17-Oct-23, 3.20 / 14-Sep-23, 3.27 / 28-Aug-23, | |
BREZR | 0.060 | 31.27 % | 0.060 / 30-Nov-23, 0.070 / 07-Nov-23, 0.101 / 30-Oct-23, | |
BRP | 17.49 | 1.19 % | 17.49 / 30-Nov-23, 19.37 / 08-Nov-23, 20.65 / 30-Oct-23, 22.12 / 03-Oct-23, 25.78 / 11-Sep-23, | |
BRP | 17.49 | 1.19 % | 17.49 / 30-Nov-23, 19.79 / 30-May-23, 22.52 / 15-Mar-23, 24.99 / 03-Jan-23, | |
BRP | 17.49 | 1.19 % | 17.49 / 30-Nov-23, 19.37 / 08-Nov-23, 20.67 / 20-Oct-23, 22.12 / 03-Oct-23, 25.78 / 11-Sep-23, | |
BSBK | 6.81 | 2.01 % | 6.81 / 30-Nov-23, 7.12 / 17-Oct-23, 8.21 / 17-Jul-23, | |
BSBK | 6.81 | 2.01 % | 6.81 / 30-Nov-23, 7.66 / 02-Jun-23, 11.13 / 14-Dec-22, | |
BSBK | 6.81 | 2.01 % | 6.81 / 30-Nov-23, 7.12 / 17-Oct-23, 8.21 / 25-Jul-23, | |
BSGM | 0.260 | 9.24 % | 0.260 / 30-Nov-23, 0.344 / 09-Nov-23, 0.452 / 10-Oct-23, | |
BSGM | 0.260 | 9.24 % | 0.260 / 30-Nov-23, 0.405 / 12-Sep-23, 1.08 / 09-Jun-23, | |
BSGM | 0.260 | 9.24 % | 0.260 / 30-Nov-23, 0.344 / 09-Nov-23, 0.452 / 10-Oct-23, | |
BXRX | 0.0344 | 16.10 % | 0.0344 / 30-Nov-23, 0.155 / 27-Oct-23, 0.232 / 09-Oct-23, 0.300 / 27-Sep-23, 0.559 / 10-Aug-23, | |
BXRX | 0.0344 | 16.10 % | 0.0344 / 30-Nov-23, 0.519 / 30-May-23, 1.33 / 15-Mar-23, 1.86 / 19-Dec-22, 27.24 / 13-Jun-22, 63.20 / 07-Mar-22, 709.79 / 20-Aug-21, 1363.64 / 21-Dec-20, | |
BXRX | 0.0344 | 16.10 % | 0.0344 / 30-Nov-23, 0.155 / 27-Oct-23, 0.559 / 10-Aug-23, | |
BYSI | 0.855 | 2.84 % | 0.855 / 30-Nov-23, 0.900 / 14-Nov-23, 1.00 / 20-Oct-23, | |
CAN | 1.51 | 5.63 % | 1.51 / 30-Nov-23, 1.57 / 09-Nov-23, 1.69 / 20-Oct-23, 1.78 / 12-Oct-23, | |
CAN | 1.51 | 5.63 % | 1.51 / 30-Nov-23, 1.89 / 26-May-23, 2.33 / 10-Mar-23, | |
CAN | 1.51 | 5.63 % | 1.51 / 30-Nov-23, 1.57 / 09-Nov-23, 1.69 / 20-Oct-23, | |
CANG | 1.03 | 6.36 % | 1.03 / 30-Nov-23, 1.08 / 16-Oct-23, 1.18 / 18-Aug-23, | |
CANG | 1.03 | 6.36 % | 1.03 / 30-Nov-23, 1.08 / 16-Oct-23, 1.18 / 18-Aug-23, | |
CCBG | 26.74 | 1.44 % | 26.74 / 30-Nov-23, 28.80 / 21-Sep-23, 29.82 / 06-Jul-23, | |
CCBG | 26.74 | 1.44 % | 26.74 / 30-Nov-23, 28.80 / 21-Sep-23, 29.67 / 22-Aug-23, | |
CCM | 1.01 | 0 % | 1.01 / 30-Nov-23, 1.05 / 20-Nov-23, 1.11 / 06-Nov-23, | |
CCM | 1.01 | 0 % | 1.01 / 30-Nov-23, 1.07 / 14-Aug-23, 1.31 / 13-Jun-23, | |
CCM | 1.01 | 0 % | 1.01 / 30-Nov-23, 1.04 / 17-Oct-23, 1.28 / 22-Sep-23, | |
CCRD | 13.03 | 0 % | 13.03 / 30-Nov-23, 15.02 / 13-Nov-23, 18.88 / 24-Oct-23, 19.68 / 28-Sep-23, 21.31 / 22-Aug-23, 22.25 / 02-Aug-23, 23.24 / 21-Jul-23, | |
CCRD | 13.03 | 0 % | 13.03 / 30-Nov-23, 19.68 / 28-Sep-23, 23.37 / 10-May-23, 27.60 / 16-Dec-22, | |
CCRD | 13.03 | 0 % | 13.03 / 30-Nov-23, 18.88 / 24-Oct-23, 19.68 / 28-Sep-23, 20.36 / 14-Sep-23, 21.31 / 22-Aug-23, 22.25 / 02-Aug-23, 23.11 / 11-Jul-23, 27.03 / 05-Apr-23, 27.83 / 23-Mar-23, 32.00 / 23-Jan-23, | |
CCSI | 18.42 | 7.02 % | 18.42 / 30-Nov-23, 20.41 / 27-Oct-23, 23.47 / 03-Oct-23, 29.43 / 21-Aug-23, 30.48 / 03-Aug-23, 32.15 / 24-Jul-23, | |
CCSI | 18.42 | 7.02 % | 18.42 / 30-Nov-23, 29.57 / 23-Jun-23, 52.01 / 28-Dec-22, | |
CCSI | 18.42 | 7.02 % | 18.42 / 30-Nov-23, 20.41 / 27-Oct-23, 23.47 / 03-Oct-23, 25.12 / 15-Sep-23, 29.43 / 21-Aug-23, 30.48 / 03-Aug-23, | |
CELH | 49.51 | 2.15 % | 49.51 / 30-Nov-23, 152.09 / 31-Oct-23, 167.53 / 26-Sep-23, | |
CELH | 49.51 | 2.15 % | 49.51 / 30-Nov-23, 152.09 / 31-Oct-23, 169.35 / 17-Aug-23, | |
CENN | 0.155 | 2.64 % | 0.155 / 30-Nov-23, 0.235 / 08-Sep-23, 0.289 / 30-Jun-23, | |
CENN | 0.155 | 2.64 % | 0.155 / 30-Nov-23, 0.235 / 08-Sep-23, 0.275 / 25-Aug-23, 0.348 / 01-May-23, 0.400 / 12-Apr-23, | |
CFIVW | 0.0015 | 0 % | 0.0015 / 30-Nov-23, 0.0082 / 02-Jun-23, 0.0390 / 23-Dec-22, | |
CFIVW | 0.0015 | 0 % | 0.0015 / 30-Nov-23, 0.0351 / 28-Sep-23, 0.062 / 11-Sep-23, 0.080 / 21-Aug-23, | |
CHPT | 1.86 | 5.10 % | 1.86 / 30-Nov-23, 2.46 / 30-Oct-23, 4.85 / 26-Sep-23, 6.79 / 24-Aug-23, 7.93 / 27-Jul-23, | |
CHPT | 1.86 | 5.10 % | 1.86 / 30-Nov-23, 7.36 / 23-Jun-23, 8.25 / 27-Dec-22, 11.23 / 09-Nov-22, | |
CHPT | 1.86 | 5.10 % | 1.86 / 30-Nov-23, 2.46 / 30-Oct-23, 6.79 / 24-Aug-23, 7.36 / 23-Jun-23, 8.34 / 09-Jun-23, | |
CMAX | 0.680 | 8.11 % | 0.680 / 30-Nov-23, 0.712 / 21-Nov-23, 1.14 / 13-Nov-23, 1.80 / 01-Nov-23, 2.25 / 18-Oct-23, | |
CMAX | 0.680 | 8.11 % | 0.680 / 30-Nov-23, 1.94 / 18-Aug-23, 2.18 / 21-Apr-23, 2.93 / 12-Dec-22, 3.62 / 29-Jun-22, 5.73 / 23-Feb-22, | |
CMCT | 3.84 | 0.518 % | 3.84 / 30-Nov-23, 4.00 / 28-Sep-23, 4.70 / 05-Jul-23, | |
CMCT | 3.84 | 0.518 % | 3.84 / 30-Nov-23, 4.70 / 05-Jul-23, 4.85 / 16-Jun-23, | |
CNET | 0.840 | 5.63 % | 0.840 / 30-Nov-23, 0.881 / 20-Nov-23, 0.929 / 13-Nov-23, | |
CODA | 5.93 | 2.31 % | 5.93 / 30-Nov-23, 6.41 / 13-Nov-23, 6.58 / 27-Oct-23, | |
COMSW | 0.0072 | 1.37 % | 0.0072 / 30-Nov-23, 0.0080 / 22-Sep-23, 0.0100 / 20-Jul-23, | |
COMSW | 0.0072 | 1.37 % | 0.0072 / 30-Nov-23, 0.0080 / 22-Sep-23, 0.0100 / 20-Jul-23, | |
COOLW | 0.050 | 16.50 % | 0.050 / 30-Nov-23, 0.065 / 08-Nov-23, 0.080 / 20-Oct-23, | |
COOLW | 0.050 | 16.50 % | 0.050 / 30-Nov-23, 0.075 / 28-Sep-23, 0.083 / 13-Sep-23, | |
COOLW | 0.050 | 16.50 % | 0.050 / 30-Nov-23, 0.065 / 02-Nov-23, 0.075 / 28-Sep-23, 0.086 / 05-Sep-23, | |
CPAC | 4.72 | 2.07 % | 4.72 / 30-Nov-23, 4.93 / 17-Oct-23, 5.24 / 28-Jul-23, | |
CPE | 31.27 | 0.950 % | 31.27 / 30-Nov-23, 33.27 / 05-Oct-23, 37.10 / 22-Sep-23, |
Note : All Data Generated at the End of Trading Hours (EOD Data)