Rectangle Channel Potential, Tick - Daily (EOD)
| Name | Current Price | Price Change | Top Points | Bottom Points | Chart | |||
|---|---|---|---|---|---|---|---|---|
| ABM | 38.70 | 0.467 % | 38.70 / 01-Apr-26, 38.23 / 23-Mar-26, | 37.49 / 27-Mar-26, 37.39 / 20-Mar-26, | ||||
| ACIC | 10.99 | 2.31 % | 11.49 / 26-Mar-26, 11.68 / 04-Mar-26, | 10.99 / 01-Apr-26, 11.14 / 11-Mar-26, | ||||
| ACRE | 4.72 | 1.67 % | 4.87 / 26-Mar-26, 4.88 / 17-Mar-26, | 4.72 / 01-Apr-26, 4.70 / 20-Mar-26, | ||||
| AFBI | 22.32 | 0.270 % | 22.32 / 01-Apr-26, 22.50 / 19-Dec-25, | 18.62 / 16-Mar-26, 18.36 / 06-Nov-25, 17.87 / 27-May-25, 17.47 / 14-Mar-25, 17.44 / 10-Jan-25, | ||||
| AGM-PE | 20.96 | 2.96 % | 22.28 / 10-Mar-26, 22.23 / 19-Feb-26, 21.81 / 23-Jan-26, 21.91 / 12-Nov-25, 22.28 / 23-Oct-25, | 20.96 / 01-Apr-26, 20.94 / 24-Dec-25, | ||||
| AGNCZ | 24.75 | 1.71 % | 25.36 / 25-Mar-26, 25.56 / 17-Mar-26, 25.72 / 10-Mar-26, 25.90 / 02-Mar-26, 26.11 / 19-Feb-26, 26.26 / 17-Feb-26, 25.98 / 06-Feb-26, 25.95 / 30-Jan-26, 25.66 / 13-Jan-26, 25.88 / 30-Dec-25, 25.82 / 11-Dec-25, 25.64 / 14-Nov-25, 25.66 / 11-Nov-25, 25.52 / 27-Oct-25, 25.43 / 08-Oct-25, 25.52 / 29-Sep-25, 25.45 / 18-Sep-25, 25.45 / 15-Sep-25, | 24.75 / 01-Apr-26, 24.95 / 20-Mar-26, | ||||
| ALGS | 7.74 | 4.17 % | 7.74 / 01-Apr-26, 7.72 / 16-Mar-26, | 6.56 / 30-Mar-26, 6.66 / 05-Mar-26, 6.68 / 17-Feb-26, | ||||
| ALLT | 6.92 | 3.90 % | 6.92 / 01-Apr-26, 7.05 / 09-Mar-26, | 6.25 / 27-Mar-26, 6.34 / 27-Feb-26, | ||||
| ALYAF | 1.01 | 2.16 % | 1.01 / 01-Apr-26, 1.01 / 27-Feb-26, | 0.974 / 27-Mar-26, 0.978 / 24-Feb-26, | ||||
| AME | 218.63 | 1.99 % | 218.63 / 01-Apr-26, 216.98 / 24-Mar-26, | 208.37 / 30-Mar-26, 209.37 / 20-Mar-26, |
Quick Overview of Combo screener
Note : All Data Generated at the End of Trading Hours (EOD Data)