Rectangle Channel Potential, Tick - DAILY
Name | Current Price | Price Change | Top Points | Bottom Points | Chart |
---|---|---|---|---|---|
AAT | 19.80 | 1.18 % | 19.80 / 29-Nov-23, 19.98 / 14-Nov-23, | 18.62 / 21-Nov-23, 18.40 / 10-Nov-23, | |
ABCL | 4.78 | 1.06 % | 4.78 / 29-Nov-23, 4.70 / 03-Nov-23, | 3.98 / 13-Nov-23, 3.91 / 27-Oct-23, 3.98 / 12-Oct-23, | |
ABR-PD | 16.80 | 0.239 % | 16.80 / 29-Nov-23, 17.00 / 15-Nov-23, | 16.17 / 17-Nov-23, 16.09 / 06-Nov-23, 15.92 / 01-Nov-23, | |
ACGL | 82.38 | 2.45 % | 87.00 / 27-Nov-23, 86.57 / 13-Nov-23, | 82.38 / 29-Nov-23, 82.66 / 15-Nov-23, | |
ACP-PA | 22.42 | 4.57 % | 22.42 / 29-Nov-23, 22.33 / 13-Nov-23, | 21.00 / 14-Nov-23, 21.08 / 01-Nov-23, 20.87 / 26-Oct-23, 20.93 / 06-Oct-23, | |
ACP-PA | 22.42 | 4.57 % | 22.42 / 29-Nov-23, 22.15 / 10-Oct-23, | 21.00 / 14-Nov-23, 20.87 / 26-Oct-23, 20.93 / 06-Oct-23, | |
AEL-PB | 24.45 | 2.77 % | 24.45 / 29-Nov-23, 24.26 / 29-Sep-23, | 22.30 / 20-Oct-23, 22.15 / 16-Aug-23, 21.63 / 16-May-23, 22.04 / 20-Mar-23, | |
ALC | 74.66 | 1.54 % | 74.66 / 29-Nov-23, 74.96 / 14-Nov-23, | 69.57 / 16-Nov-23, 69.64 / 26-Oct-23, | |
AMTX | 4.37 | 2.89 % | 4.93 / 17-Nov-23, 4.86 / 06-Nov-23, | 4.37 / 29-Nov-23, 4.39 / 13-Nov-23, | |
APO | 92.27 | 1.81 % | 92.27 / 29-Nov-23, 92.48 / 25-Sep-23, | 77.44 / 31-Oct-23, 79.20 / 17-Aug-23, | |
ARBE | 2.04 | 2.00 % | 2.04 / 29-Nov-23, 2.06 / 15-Nov-23, | 1.83 / 22-Nov-23, 1.84 / 09-Nov-23, | |
ARES | 111.15 | 1.33 % | 111.15 / 29-Nov-23, 111.14 / 11-Oct-23, | 98.59 / 31-Oct-23, 100.02 / 03-Oct-23, 97.48 / 16-Aug-23, | |
ASND | 97.07 | 7.12 % | 97.07 / 29-Nov-23, 94.74 / 11-Oct-23, | 86.30 / 25-Oct-23, 86.10 / 04-Oct-23, | |
ATAT | 17.88 | 5.15 % | 19.61 / 15-Nov-23, 19.45 / 03-Nov-23, 19.07 / 17-Oct-23, | 17.88 / 29-Nov-23, 17.93 / 26-Oct-23, | |
ATH-PB | 20.34 | 2.52 % | 20.34 / 29-Nov-23, 20.62 / 14-Nov-23, | 19.56 / 22-Nov-23, 19.73 / 09-Nov-23, | |
ATIP | 6.54 | 2.39 % | 7.55 / 21-Nov-23, 7.50 / 15-Nov-23, | 6.54 / 29-Nov-23, 6.60 / 16-Nov-23, | |
ATLCP | 21.15 | 1.68 % | 21.15 / 29-Nov-23, 21.20 / 06-Nov-23, | 20.31 / 21-Nov-23, 20.07 / 30-Oct-23, | |
BASE | 19.51 | 2.79 % | 19.51 / 29-Nov-23, 20.24 / 08-Sep-23, | 14.32 / 02-Nov-23, 14.16 / 07-Jul-23, | |
BCAT | 14.77 | 0.545 % | 14.77 / 29-Nov-23, 14.49 / 11-Oct-23, | 13.71 / 27-Oct-23, 13.74 / 20-Oct-23, 13.98 / 03-Oct-23, | |
BEN | 24.59 | 2.59 % | 24.59 / 29-Nov-23, 24.25 / 03-Nov-23, | 22.50 / 13-Nov-23, 22.24 / 23-Oct-23, | |
BERY | 64.91 | 1.06 % | 64.91 / 29-Nov-23, 67.24 / 24-Jul-23, | 54.17 / 25-Oct-23, 54.05 / 03-May-23, 54.37 / 17-Mar-23, | |
BK | 47.55 | 0.955 % | 47.55 / 29-Nov-23, 46.33 / 07-Aug-23, | 41.18 / 13-Oct-23, 42.53 / 14-Jul-23, | |
BKE | 38.90 | 0.154 % | 38.90 / 29-Nov-23, 37.70 / 21-Aug-23, | 30.67 / 05-Oct-23, 30.71 / 31-May-23, | |
BL | 58.39 | 0.811 % | 58.39 / 29-Nov-23, 60.06 / 31-Aug-23, | 48.07 / 01-Nov-23, 48.93 / 09-Aug-23, 49.51 / 25-May-23, | |
BPOP | 73.47 | 1.84 % | 73.47 / 29-Nov-23, 73.27 / 07-Aug-23, | 59.99 / 25-Oct-23, 58.52 / 23-Jun-23, | |
BPYPP | 13.60 | 0.965 % | 13.60 / 29-Nov-23, 13.46 / 14-Nov-23, | 12.99 / 21-Nov-23, 12.95 / 09-Nov-23, | |
BR | 190.64 | 1.10 % | 190.64 / 29-Nov-23, 189.00 / 11-Sep-23, | 167.38 / 27-Oct-23, 165.72 / 04-Aug-23, | |
BRC | 55.34 | 2.37 % | 55.34 / 29-Nov-23, 54.94 / 14-Nov-23, | 53.25 / 22-Nov-23, 53.42 / 16-Nov-23, 53.23 / 06-Nov-23, | |
BRT | 18.08 | 0.893 % | 18.08 / 29-Nov-23, 17.86 / 17-Oct-23, | 16.23 / 31-Oct-23, 16.22 / 03-Oct-23, | |
BRT | 18.08 | 0.893 % | 18.08 / 29-Nov-23, 17.86 / 17-Oct-23, | 16.32 / 09-Nov-23, 16.23 / 31-Oct-23, 16.22 / 03-Oct-23, | |
BUI | 20.30 | 0 % | 20.30 / 29-Nov-23, 20.23 / 03-Nov-23, | 18.99 / 13-Nov-23, 18.75 / 27-Oct-23, | |
BWBBP | 16.75 | 1.27 % | 16.75 / 29-Nov-23, 16.46 / 06-Nov-23, | 15.49 / 17-Nov-23, 15.67 / 27-Oct-23, | |
CACO | 0.580 | 2.11 % | 0.635 / 24-Nov-23, 0.639 / 13-Nov-23, | 0.580 / 29-Nov-23, 0.580 / 14-Nov-23, | |
CCO | 1.42 | 4.41 % | 1.42 / 29-Nov-23, 1.41 / 15-Nov-23, | 1.32 / 27-Nov-23, 1.32 / 13-Nov-23, | |
CEG | 120.58 | 3.11 % | 125.10 / 27-Nov-23, 126.52 / 14-Nov-23, | 120.58 / 29-Nov-23, 121.67 / 16-Nov-23, | |
CENN | 0.159 | 24.19 % | 0.247 / 17-Nov-23, 0.245 / 02-Oct-23, | 0.159 / 29-Nov-23, 0.158 / 01-Nov-23, | |
CHNR | 1.76 | 3.53 % | 1.76 / 29-Nov-23, 1.73 / 06-Nov-23, | 1.66 / 17-Nov-23, 1.63 / 01-Nov-23, | |
CLPR | 5.13 | 5.77 % | 5.13 / 29-Nov-23, 5.05 / 07-Nov-23, | 4.45 / 21-Nov-23, 4.53 / 30-Oct-23, | |
CMS-PB | 86.80 | 3.24 % | 86.80 / 29-Nov-23, 86.02 / 17-Nov-23, | 84.08 / 28-Nov-23, 83.16 / 16-Nov-23, | |
CMS-PC | 20.91 | 1.56 % | 20.91 / 29-Nov-23, 20.54 / 13-Sep-23, | 17.90 / 30-Oct-23, 17.91 / 17-Aug-23, | |
CMS-PC | 20.91 | 1.56 % | 20.91 / 29-Nov-23, 20.54 / 13-Sep-23, | 17.90 / 30-Oct-23, 18.12 / 03-Oct-23, 17.91 / 17-Aug-23, 18.08 / 17-Jul-23, 18.09 / 06-Jul-23, 18.50 / 16-May-23, 18.40 / 04-May-23, 18.51 / 13-Mar-23, 18.63 / 21-Feb-23, | |
CMTG | 12.10 | 2.63 % | 12.10 / 29-Nov-23, 11.88 / 15-Sep-23, | 10.06 / 01-Nov-23, 10.41 / 21-Aug-23, | |
CNQ | 66.33 | 1.48 % | 66.33 / 29-Nov-23, 66.83 / 20-Nov-23, | 63.93 / 27-Nov-23, 63.93 / 16-Nov-23, | |
COLM | 77.69 | 1.65 % | 77.69 / 29-Nov-23, 78.06 / 15-Nov-23, | 74.71 / 21-Nov-23, 75.05 / 13-Nov-23, | |
CRK | 10.06 | 1.76 % | 13.31 / 03-Nov-23, 13.01 / 17-Oct-23, 12.81 / 09-Aug-23, | 10.06 / 29-Nov-23, 10.32 / 04-Oct-23, | |
CRM | 230.35 | 2.41 % | 230.35 / 29-Nov-23, 225.31 / 11-Sep-23, | 196.25 / 26-Oct-23, 199.83 / 03-Oct-23, 203.84 / 17-Aug-23, | |
DBRG-PJ | 21.52 | 0.229 % | 21.52 / 29-Nov-23, 21.79 / 03-Nov-23, | 21.00 / 22-Nov-23, 20.72 / 07-Nov-23, 20.42 / 27-Oct-23, | |
EIG | 37.65 | 0.843 % | 38.34 / 24-Nov-23, 38.65 / 14-Nov-23, 38.92 / 06-Nov-23, | 37.65 / 29-Nov-23, 37.35 / 13-Nov-23, | |
ENTX | 0.699 | 0.399 % | 0.730 / 27-Nov-23, 0.730 / 20-Nov-23, 0.730 / 09-Nov-23, | 0.699 / 29-Nov-23, 0.700 / 13-Nov-23, | |
ESGRP | 25.00 | 1.54 % | 25.00 / 29-Nov-23, 24.60 / 21-Jul-23, | 22.16 / 20-Oct-23, 21.36 / 16-May-23, 20.89 / 24-Mar-23, 21.40 / 30-Dec-22, 20.99 / 04-Nov-22, | |
EWBC | 62.42 | 2.50 % | 62.42 / 29-Nov-23, 62.80 / 26-Jul-23, | 50.09 / 03-Oct-23, 49.38 / 23-Jun-23, | |
FERG | 168.68 | 0.813 % | 168.68 / 29-Nov-23, 169.57 / 11-Oct-23, | 150.20 / 31-Oct-23, 149.97 / 21-Sep-23, | |
FITB | 28.41 | 3.57 % | 28.41 / 29-Nov-23, 29.26 / 20-Jul-23, | 22.89 / 27-Oct-23, 23.24 / 04-May-23, | |
FOXA | 29.58 | 0.938 % | 31.82 / 03-Nov-23, 31.91 / 17-Oct-23, 32.14 / 21-Sep-23, | 29.58 / 29-Nov-23, 29.44 / 27-Oct-23, | |
FRO | 21.18 | 2.08 % | 22.55 / 24-Nov-23, 22.77 / 02-Nov-23, | 21.18 / 29-Nov-23, 21.27 / 09-Nov-23, | |
FTS | 39.98 | 1.72 % | 41.08 / 24-Nov-23, 41.47 / 15-Nov-23, 41.65 / 02-Nov-23, | 39.98 / 29-Nov-23, 40.25 / 13-Nov-23, | |
FUTU | 54.54 | 2.36 % | 62.55 / 20-Nov-23, 64.19 / 06-Sep-23, | 54.54 / 29-Nov-23, 53.41 / 05-Oct-23, | |
FUTU | 54.54 | 2.36 % | 62.55 / 20-Nov-23, 63.95 / 11-Oct-23, | 54.54 / 29-Nov-23, 55.45 / 31-Oct-23, | |
GEL | 12.10 | 3.07 % | 12.10 / 29-Nov-23, 12.00 / 17-Nov-23, | 11.40 / 21-Nov-23, 11.34 / 13-Nov-23, 11.25 / 08-Nov-23, | |
GMRE | 9.97 | 0.403 % | 9.97 / 29-Nov-23, 10.30 / 04-Aug-23, | 8.43 / 25-Oct-23, 8.62 / 03-Oct-23, 8.79 / 26-Jun-23, | |
GTAC | 11.29 | 0 % | 11.29 / 29-Nov-23, 11.29 / 17-Nov-23, | 10.76 / 24-Nov-23, 10.74 / 08-Nov-23, | |
GTAC | 11.29 | 0 % | 11.29 / 29-Nov-23, 11.38 / 07-Jul-23, | 10.61 / 14-Jul-23, 10.39 / 14-Jun-23, 10.39 / 13-Apr-23, 10.42 / 15-Mar-23, | |
HES | 139.56 | 4.15 % | 166.08 / 19-Oct-23, 164.88 / 14-Sep-23, | 139.56 / 29-Nov-23, 141.94 / 05-Oct-23, | |
HESM | 32.55 | 1.18 % | 32.55 / 29-Nov-23, 31.87 / 25-Jul-23, | 27.96 / 04-Oct-23, 27.04 / 26-May-23, | |
HLF | 13.09 | 2.91 % | 13.09 / 29-Nov-23, 13.13 / 15-Nov-23, | 12.47 / 21-Nov-23, 12.36 / 13-Nov-23, | |
HOVNP | 16.75 | 0.593 % | 18.00 / 06-Nov-23, 17.74 / 05-Oct-23, | 16.75 / 29-Nov-23, 16.75 / 23-Oct-23, | |
HOVNP | 16.75 | 0.593 % | 19.64 / 30-Aug-23, 19.25 / 09-Feb-23, 19.64 / 09-Jan-23, | 16.75 / 29-Nov-23, 16.85 / 07-Jun-23, | |
HPE | 16.52 | 6.44 % | 16.52 / 29-Nov-23, 16.45 / 15-Nov-23, | 15.52 / 28-Nov-23, 15.62 / 09-Nov-23, | |
HR | 15.13 | 0.732 % | 15.13 / 29-Nov-23, 15.21 / 17-Oct-23, | 13.96 / 13-Nov-23, 14.13 / 27-Oct-23, 14.29 / 09-Oct-23, | |
HSTO | 0.340 | 2.10 % | 0.340 / 29-Nov-23, 0.344 / 02-Nov-23, | 0.315 / 15-Nov-23, 0.310 / 01-Nov-23, | |
HSY | 185.72 | 1.73 % | 197.84 / 14-Nov-23, 194.47 / 25-Oct-23, | 185.72 / 29-Nov-23, 184.11 / 27-Oct-23, | |
HUM | 482.41 | 5.49 % | 518.26 / 24-Nov-23, 523.69 / 31-Oct-23, 524.21 / 16-Oct-23, | 482.41 / 29-Nov-23, 477.01 / 03-Nov-23, | |
IMOS | 25.69 | 0.903 % | 25.69 / 29-Nov-23, 25.90 / 24-Oct-23, | 23.06 / 08-Nov-23, 23.04 / 09-Oct-23, 23.05 / 29-Sep-23, | |
INSM | 25.10 | 5.46 % | 25.10 / 29-Nov-23, 24.90 / 15-Nov-23, | 23.73 / 22-Nov-23, 23.42 / 09-Nov-23, | |
INSM | 25.10 | 5.46 % | 25.10 / 29-Nov-23, 25.70 / 17-Oct-23, | 23.42 / 09-Nov-23, 23.80 / 30-Oct-23, 24.15 / 04-Oct-23, | |
INST | 26.47 | 3.32 % | 26.47 / 29-Nov-23, 26.90 / 09-Oct-23, | 24.19 / 02-Nov-23, 24.45 / 15-Sep-23, | |
IPG | 30.64 | 1.52 % | 30.64 / 29-Nov-23, 30.09 / 17-Oct-23, | 27.56 / 27-Oct-23, 28.19 / 03-Oct-23, | |
IRDM | 38.02 | 0.211 % | 38.02 / 29-Nov-23, 38.24 / 03-Nov-23, | 35.51 / 13-Nov-23, 36.05 / 27-Oct-23, | |
IVR-PC | 21.10 | 0.133 % | 21.10 / 29-Nov-23, 21.70 / 31-Jul-23, | 17.70 / 26-Oct-23, 17.37 / 04-May-23, 17.74 / 23-Mar-23, | |
IXF.INDX | 4775.38 | 0.718 % | 4775.38 / 29-Nov-23, 4888.09 / 26-Jul-23, | 4283.45 / 27-Oct-23, 4255.47 / 23-Jun-23, | |
JBT | 103.94 | 0.953 % | 107.65 / 24-Nov-23, 108.47 / 14-Nov-23, 107.80 / 03-Nov-23, | 103.94 / 29-Nov-23, 102.92 / 07-Nov-23, | |
JNPR | 28.04 | 2.00 % | 28.04 / 29-Nov-23, 27.67 / 15-Nov-23, | 26.82 / 16-Nov-23, 26.78 / 09-Nov-23, | |
KEQU | 17.00 | 5.56 % | 18.80 / 16-Nov-23, 18.60 / 15-Sep-23, 18.57 / 05-Sep-23, | 17.00 / 29-Nov-23, 17.03 / 27-Sep-23, | |
KEQU | 17.00 | 5.56 % | 18.80 / 16-Nov-23, 18.53 / 20-Oct-23, 18.60 / 15-Sep-23, 18.57 / 05-Sep-23, | 17.00 / 29-Nov-23, 17.03 / 27-Sep-23, | |
KNSL | 346.65 | 2.71 % | 370.21 / 27-Nov-23, 371.85 / 14-Nov-23, | 346.65 / 29-Nov-23, 348.84 / 15-Nov-23, | |
LIBYU | 11.07 | 0 % | 11.07 / 29-Nov-23, 11.00 / 21-Apr-23, | 10.41 / 15-Jun-23, 10.19 / 29-Dec-22, 10.06 / 17-Oct-22, 9.94 / 25-Jul-22, 10.10 / 26-Apr-22, 10.11 / 15-Mar-22, 10.08 / 31-Jan-22, 10.11 / 14-Dec-21, 10.12 / 23-Nov-21, | |
MAS | 60.37 | 1.48 % | 60.37 / 29-Nov-23, 62.01 / 27-Jul-23, | 48.33 / 25-Oct-23, 48.32 / 31-May-23, 47.04 / 06-Apr-23, 46.14 / 28-Dec-22, | |
MAT | 19.16 | 1.27 % | 19.16 / 29-Nov-23, 19.42 / 03-Nov-23, | 18.19 / 21-Nov-23, 18.24 / 13-Nov-23, 18.43 / 27-Oct-23, | |
MBCN | 29.12 | 2.07 % | 29.12 / 29-Nov-23, 28.75 / 15-Sep-23, | 25.19 / 24-Oct-23, 24.71 / 06-Sep-23, | |
MKTX | 237.09 | 2.64 % | 237.09 / 29-Nov-23, 242.04 / 16-Oct-23, | 206.01 / 27-Oct-23, 201.78 / 27-Sep-23, | |
MOH | 350.82 | 2.88 % | 367.62 / 24-Nov-23, 365.35 / 16-Nov-23, | 350.82 / 29-Nov-23, 353.31 / 17-Nov-23, | |
MPV | 14.40 | 1.55 % | 14.40 / 29-Nov-23, 13.95 / 24-Aug-23, | 12.92 / 06-Nov-23, 12.81 / 10-Jul-23, | |
MQ | 6.44 | 1.26 % | 6.44 / 29-Nov-23, 6.62 / 13-Sep-23, | 5.03 / 27-Oct-23, 4.96 / 08-Aug-23, | |
MSGS | 167.27 | 1.17 % | 172.15 / 20-Nov-23, 174.55 / 15-Nov-23, 175.85 / 02-Nov-23, | 167.27 / 29-Nov-23, 168.40 / 09-Nov-23, | |
NBN | 52.33 | 2.61 % | 52.33 / 29-Nov-23, 52.46 / 15-Nov-23, | 49.95 / 21-Nov-23, 49.82 / 13-Nov-23, 50.17 / 09-Nov-23, | |
NHI | 54.48 | 0.0367 % | 54.48 / 29-Nov-23, 56.18 / 24-Jul-23, | 48.61 / 23-Oct-23, 49.69 / 21-Aug-23, 51.34 / 23-Jun-23, | |
NNI | 83.37 | 0.667 % | 88.55 / 14-Nov-23, 88.51 / 06-Nov-23, 90.02 / 12-Oct-23, | 83.37 / 29-Nov-23, 82.75 / 27-Oct-23, | |
NXL | 0.370 | 0 % | 0.370 / 29-Nov-23, 0.365 / 10-Nov-23, | 0.286 / 14-Nov-23, 0.290 / 31-Oct-23, 0.285 / 24-Oct-23, | |
NYXH | 5.10 | 3.66 % | 5.10 / 29-Nov-23, 5.13 / 13-Nov-23, | 4.92 / 28-Nov-23, 4.88 / 15-Nov-23, 4.88 / 10-Nov-23, | |
ODP | 44.50 | 0.913 % | 49.13 / 20-Nov-23, 48.45 / 03-Nov-23, | 44.50 / 29-Nov-23, 44.11 / 09-Nov-23, | |
ONCR | 0.0210 | 0 % | 0.0430 / 21-Nov-23, 0.0427 / 25-Aug-23, | 0.0210 / 29-Nov-23, 0.0210 / 26-Oct-23, | |
ONL | 5.28 | 0.956 % | 5.28 / 29-Nov-23, 5.33 / 03-Nov-23, | 4.68 / 13-Nov-23, 4.62 / 27-Oct-23, 4.53 / 03-Oct-23, | |
OPHC | 3.35 | 1.52 % | 3.35 / 29-Nov-23, 3.30 / 15-Nov-23, | 3.18 / 21-Nov-23, 3.15 / 07-Nov-23, 3.13 / 01-Nov-23, | |
OPTN | 1.25 | 1.63 % | 1.25 / 29-Nov-23, 1.25 / 14-Nov-23, | 1.19 / 20-Nov-23, 1.18 / 06-Nov-23, | |
PAY | 16.86 | 3.06 % | 16.86 / 29-Nov-23, 16.82 / 20-Nov-23, | 16.01 / 22-Nov-23, 16.03 / 13-Nov-23, | |
PAYO | 5.20 | 3.61 % | 5.70 / 15-Nov-23, 5.79 / 02-Nov-23, | 5.20 / 29-Nov-23, 5.29 / 09-Nov-23, | |
PBBK | 11.71 | 1.31 % | 12.30 / 09-Nov-23, 12.45 / 26-Oct-23, | 11.71 / 29-Nov-23, 11.74 / 30-Oct-23, | |
PBI | 4.13 | 2.48 % | 4.13 / 29-Nov-23, 4.13 / 14-Nov-23, | 3.88 / 21-Nov-23, 3.90 / 07-Nov-23, | |
PD | 22.00 | 1.80 % | 22.00 / 29-Nov-23, 22.16 / 20-Nov-23, | 21.26 / 21-Nov-23, 21.17 / 16-Nov-23, | |
PFG | 74.17 | 2.59 % | 74.17 / 29-Nov-23, 72.45 / 17-Oct-23, | 66.88 / 25-Oct-23, 68.05 / 03-Oct-23, | |
PGRE | 4.77 | 3.70 % | 4.77 / 29-Nov-23, 4.83 / 03-Nov-23, | 4.26 / 09-Nov-23, 4.26 / 01-Nov-23, 4.25 / 03-Oct-23, | |
PNFPP | 23.54 | 1.85 % | 23.54 / 29-Nov-23, 23.85 / 07-Jul-23, | 21.00 / 19-Oct-23, 21.54 / 16-Aug-23, 21.75 / 28-Jun-23, | |
PRA | 12.62 | 1.41 % | 19.00 / 25-Sep-23, 18.85 / 09-May-23, | 12.62 / 29-Nov-23, 12.12 / 26-May-23, | |
PRIM | 29.23 | 0.578 % | 31.62 / 15-Nov-23, 31.69 / 11-Oct-23, | 29.23 / 29-Nov-23, 29.16 / 27-Oct-23, | |
PRSR | 10.81 | 0.0102 % | 10.81 / 29-Nov-23, 10.46 / 13-Jan-23, | 9.92 / 04-Apr-23, 9.85 / 09-Jan-23, 9.80 / 13-May-22, 9.72 / 28-Jan-22, 9.72 / 14-Dec-21, 9.64 / 20-Aug-21, 9.64 / 18-Aug-21, 9.67 / 25-May-21, | |
PRSRW | 0.069 | 25.45 % | 0.069 / 29-Nov-23, 0.067 / 27-Sep-23, | 0.0401 / 17-Nov-23, 0.0394 / 18-Sep-23, | |
PSTG | 37.93 | 5.74 % | 37.93 / 29-Nov-23, 37.86 / 14-Nov-23, | 35.87 / 28-Nov-23, 35.94 / 13-Nov-23, | |
PTA | 18.25 | 0.330 % | 18.25 / 29-Nov-23, 18.30 / 07-Aug-23, | 16.51 / 27-Oct-23, 15.97 / 15-May-23, 16.39 / 20-Mar-23, | |
PTLO | 15.64 | 2.76 % | 15.64 / 29-Nov-23, 15.68 / 14-Nov-23, | 14.55 / 21-Nov-23, 14.71 / 10-Nov-23, | |
PX | 9.98 | 3.31 % | 9.98 / 29-Nov-23, 10.09 / 08-Nov-23, | 9.18 / 17-Nov-23, 9.22 / 13-Nov-23, 9.10 / 27-Oct-23, | |
PX | 9.98 | 3.31 % | 9.98 / 29-Nov-23, 10.09 / 08-Nov-23, | 9.18 / 17-Nov-23, 9.10 / 27-Oct-23, | |
QS | 6.31 | 10.12 % | 6.31 / 29-Nov-23, 6.26 / 15-Nov-23, | 5.52 / 27-Nov-23, 5.46 / 09-Nov-23, | |
RBCP | 118.41 | 3.52 % | 118.41 / 29-Nov-23, 116.03 / 18-Sep-23, | 103.99 / 27-Oct-23, 104.50 / 03-Aug-23, | |
RDWR | 15.80 | 1.67 % | 15.80 / 29-Nov-23, 15.63 / 15-Nov-23, | 14.94 / 21-Nov-23, 15.03 / 13-Nov-23, | |
RGR | 44.01 | 0.181 % | 45.50 / 21-Nov-23, 45.67 / 06-Nov-23, | 44.01 / 29-Nov-23, 43.56 / 08-Nov-23, | |
RIG | 6.25 | 0.794 % | 6.56 / 24-Nov-23, 6.64 / 14-Nov-23, | 6.25 / 29-Nov-23, 6.23 / 16-Nov-23, | |
ROIV | 9.41 | 3.52 % | 9.41 / 29-Nov-23, 9.30 / 14-Nov-23, | 8.64 / 21-Nov-23, 8.55 / 09-Nov-23, | |
RUSHA | 39.47 | 2.55 % | 39.47 / 29-Nov-23, 39.58 / 14-Nov-23, | 38.28 / 21-Nov-23, 37.87 / 13-Nov-23, | |
SBLK | 20.30 | 1.50 % | 20.30 / 29-Nov-23, 19.98 / 17-Oct-23, | 17.97 / 08-Nov-23, 17.67 / 21-Sep-23, | |
SCSC | 32.88 | 1.45 % | 32.88 / 29-Nov-23, 33.20 / 01-Sep-23, | 28.63 / 09-Nov-23, 27.83 / 16-Aug-23, | |
SFIX | 3.78 | 3.85 % | 3.78 / 29-Nov-23, 3.68 / 24-Oct-23, | 2.96 / 13-Nov-23, 3.03 / 13-Oct-23, 3.05 / 18-Sep-23, | |
SGU | 12.47 | 2.80 % | 12.47 / 29-Nov-23, 12.42 / 02-Nov-23, | 11.51 / 17-Nov-23, 11.39 / 24-Oct-23, 11.20 / 11-Oct-23, | |
SIGI | 99.03 | 1.41 % | 103.33 / 27-Nov-23, 104.55 / 07-Nov-23, | 99.03 / 29-Nov-23, 100.51 / 15-Nov-23, | |
SIGI | 99.03 | 1.41 % | 106.90 / 17-Oct-23, 104.48 / 07-Aug-23, | 99.03 / 29-Nov-23, 97.21 / 05-Sep-23, | |
SJM | 108.58 | 0.922 % | 113.31 / 22-Nov-23, 114.07 / 02-Nov-23, 114.81 / 18-Oct-23, | 108.58 / 29-Nov-23, 108.20 / 13-Nov-23, | |
SPG | 122.76 | 0.541 % | 122.76 / 29-Nov-23, 125.44 / 01-Aug-23, | 103.37 / 03-Oct-23, 101.25 / 25-May-23, 102.38 / 23-Mar-23, | |
STEW | 13.41 | 0.149 % | 13.41 / 29-Nov-23, 13.79 / 07-Aug-23, | 12.11 / 27-Oct-23, 12.30 / 25-May-23, | |
SUN | 54.74 | 0.959 % | 54.74 / 29-Nov-23, 54.95 / 17-Nov-23, | 52.98 / 21-Nov-23, 52.86 / 08-Nov-23, | |
SWKH | 16.63 | 0.849 % | 16.63 / 29-Nov-23, 16.38 / 08-Nov-23, | 15.81 / 13-Nov-23, 15.76 / 18-Oct-23, 15.66 / 05-Oct-23, 15.57 / 15-Sep-23, 15.46 / 07-Sep-23, | |
SWKH | 16.63 | 0.849 % | 16.63 / 29-Nov-23, 16.38 / 08-Nov-23, | 15.81 / 13-Nov-23, 15.66 / 05-Oct-23, 15.46 / 07-Sep-23, | |
TBC | 23.58 | 1.46 % | 23.58 / 29-Nov-23, 23.72 / 14-Nov-23, | 22.94 / 24-Nov-23, 22.85 / 07-Nov-23, | |
TDCX | 5.05 | 1.61 % | 5.05 / 29-Nov-23, 4.98 / 15-Nov-23, | 4.69 / 17-Nov-23, 4.68 / 09-Nov-23, | |
THFF | 38.36 | 1.40 % | 38.36 / 29-Nov-23, 39.02 / 07-Aug-23, | 31.83 / 20-Oct-23, 31.68 / 04-May-23, | |
TLYS | 8.65 | 3.10 % | 8.65 / 29-Nov-23, 8.65 / 17-Oct-23, | 7.90 / 27-Oct-23, 7.73 / 22-Sep-23, | |
TTMI | 14.68 | 0.755 % | 14.68 / 29-Nov-23, 14.62 / 14-Nov-23, | 14.13 / 21-Nov-23, 14.00 / 13-Nov-23, | |
TTMI | 14.68 | 0.755 % | 14.68 / 29-Nov-23, 15.05 / 04-Aug-23, | 11.21 / 25-Oct-23, 11.42 / 03-May-23, | |
TY | 27.81 | 0.198 % | 27.81 / 29-Nov-23, 28.42 / 01-Aug-23, | 25.17 / 27-Oct-23, 25.91 / 25-May-23, 25.59 / 17-Mar-23, 25.56 / 28-Dec-22, 25.53 / 12-Oct-22, | |
UHAL-B | 53.65 | 0.337 % | 53.65 / 29-Nov-23, 54.10 / 25-Sep-23, | 46.65 / 01-Nov-23, 46.74 / 23-Jun-23, | |
UNTY | 27.74 | 3.62 % | 27.74 / 29-Nov-23, 27.18 / 08-Aug-23, | 22.67 / 24-Oct-23, 23.32 / 07-Sep-23, 22.78 / 06-Jul-23, | |
UTHR | 232.07 | 0.729 % | 232.07 / 29-Nov-23, 236.77 / 17-Oct-23, | 219.23 / 27-Oct-23, 221.49 / 03-Oct-23, 217.48 / 18-Sep-23, |
Note : All Data Generated at the End of Trading Hours (EOD Data)