Rectangle Channel Breakout, Tick - DAILY
Name | Current Price | Price Change | Top Points | Bottom Points | Chart |
---|---|---|---|---|---|
AAT | 20.14 | 1.72 % | 19.80 / 29-Nov-23, 19.98 / 14-Nov-23, 19.95 / 03-Nov-23, | 18.62 / 21-Nov-23, 18.40 / 10-Nov-23, | |
ASND | 100.43 | 3.46 % | 97.07 / 29-Nov-23, 94.74 / 11-Oct-23, | 86.30 / 25-Oct-23, 86.10 / 04-Oct-23, | |
ATH-PB | 20.67 | 1.62 % | 20.34 / 29-Nov-23, 20.62 / 14-Nov-23, | 19.56 / 22-Nov-23, 19.73 / 09-Nov-23, | |
BIPI | 16.44 | 2.75 % | 16.00 / 29-Nov-23, 16.18 / 17-Nov-23, 16.28 / 03-Nov-23, | 15.60 / 27-Nov-23, 15.68 / 10-Nov-23, | |
BRC | 56.27 | 1.68 % | 55.34 / 29-Nov-23, 54.94 / 14-Nov-23, | 53.25 / 22-Nov-23, 53.42 / 16-Nov-23, 53.23 / 06-Nov-23, | |
BWBBP | 17.17 | 2.51 % | 16.75 / 29-Nov-23, 16.46 / 06-Nov-23, | 15.49 / 17-Nov-23, 15.67 / 27-Oct-23, | |
CCO | 1.45 | 2.11 % | 1.42 / 29-Nov-23, 1.41 / 15-Nov-23, | 1.32 / 27-Nov-23, 1.32 / 13-Nov-23, | |
CRM | 251.90 | 9.36 % | 230.35 / 29-Nov-23, 225.31 / 11-Sep-23, | 196.25 / 26-Oct-23, 199.83 / 03-Oct-23, 203.84 / 17-Aug-23, | |
DBRG-PJ | 22.05 | 2.47 % | 21.52 / 29-Nov-23, 21.79 / 03-Nov-23, | 21.00 / 22-Nov-23, 20.72 / 07-Nov-23, 20.42 / 27-Oct-23, | |
FRT | 95.59 | 1.35 % | 94.32 / 29-Nov-23, 94.72 / 14-Nov-23, 95.50 / 03-Nov-23, | 91.82 / 21-Nov-23, 91.15 / 13-Nov-23, 91.53 / 09-Nov-23, | |
GEL | 12.56 | 3.80 % | 12.10 / 29-Nov-23, 12.00 / 17-Nov-23, | 11.40 / 21-Nov-23, 11.34 / 13-Nov-23, 11.25 / 08-Nov-23, | |
HPE | 16.91 | 2.36 % | 16.52 / 29-Nov-23, 16.45 / 15-Nov-23, | 15.52 / 28-Nov-23, 15.62 / 09-Nov-23, | |
ITRN | 26.84 | 2.13 % | 26.28 / 29-Nov-23, 25.94 / 15-Nov-23, 26.11 / 24-Oct-23, | 24.54 / 21-Nov-23, 24.26 / 09-Nov-23, 24.24 / 27-Oct-23, | |
MSBIP | 24.62 | 3.06 % | 23.89 / 29-Nov-23, 24.05 / 29-Sep-23, 24.11 / 01-Sep-23, | 21.50 / 20-Oct-23, 21.70 / 26-Sep-23, | |
NXL | 0.390 | 5.43 % | 0.370 / 29-Nov-23, 0.365 / 10-Nov-23, | 0.286 / 14-Nov-23, 0.290 / 31-Oct-23, 0.285 / 24-Oct-23, | |
NYXH | 5.18 | 1.67 % | 5.10 / 29-Nov-23, 5.13 / 13-Nov-23, | 4.92 / 28-Nov-23, 4.88 / 15-Nov-23, 4.88 / 10-Nov-23, | |
PAY | 17.27 | 2.43 % | 16.86 / 29-Nov-23, 16.82 / 20-Nov-23, | 16.01 / 22-Nov-23, 16.03 / 13-Nov-23, | |
PX | 10.20 | 2.20 % | 9.98 / 29-Nov-23, 10.09 / 08-Nov-23, | 9.18 / 17-Nov-23, 9.22 / 13-Nov-23, 9.10 / 27-Oct-23, | |
PX | 10.20 | 2.20 % | 9.98 / 29-Nov-23, 10.09 / 08-Nov-23, | 9.18 / 17-Nov-23, 9.10 / 27-Oct-23, | |
ROIV | 9.56 | 1.59 % | 9.41 / 29-Nov-23, 9.30 / 14-Nov-23, 9.28 / 03-Nov-23, | 8.64 / 21-Nov-23, 8.55 / 09-Nov-23, | |
SBLK | 21.26 | 4.73 % | 20.30 / 29-Nov-23, 19.98 / 17-Oct-23, | 17.97 / 08-Nov-23, 17.67 / 21-Sep-23, | |
SGU | 12.90 | 3.45 % | 12.47 / 29-Nov-23, 12.42 / 02-Nov-23, | 11.51 / 17-Nov-23, 11.39 / 24-Oct-23, 11.20 / 11-Oct-23, | |
TBC | 23.90 | 1.36 % | 23.58 / 29-Nov-23, 23.72 / 14-Nov-23, | 22.94 / 24-Nov-23, 22.85 / 07-Nov-23, | |
TTMI | 15.01 | 2.25 % | 14.68 / 29-Nov-23, 14.62 / 14-Nov-23, | 14.13 / 21-Nov-23, 14.00 / 13-Nov-23, | |
TVE | 21.85 | 1.58 % | 21.51 / 29-Nov-23, 21.49 / 03-Nov-23, 21.28 / 13-Oct-23, 21.40 / 20-Sep-23, 21.21 / 09-Aug-23, 21.51 / 26-Jul-23, 21.74 / 12-Jul-23, 22.01 / 30-Jun-23, 21.99 / 31-May-23, 21.70 / 17-May-23, 21.75 / 28-Apr-23, 21.52 / 06-Apr-23, 21.68 / 24-Mar-23, | 21.08 / 09-Nov-23, 20.79 / 25-Oct-23, 20.86 / 20-Oct-23, 20.79 / 03-Oct-23, 20.91 / 07-Sep-23, 20.93 / 21-Aug-23, 21.11 / 03-Aug-23, | |
UTHR | 240.00 | 3.42 % | 232.07 / 29-Nov-23, 236.77 / 17-Oct-23, | 219.23 / 27-Oct-23, 221.49 / 03-Oct-23, 217.48 / 18-Sep-23, | |
UTHR | 240.00 | 3.42 % | 232.07 / 29-Nov-23, 236.77 / 17-Oct-23, 237.80 / 11-Aug-23, | 221.72 / 09-Nov-23, 219.23 / 27-Oct-23, 221.49 / 03-Oct-23, 217.48 / 18-Sep-23, | |
VNO-PM | 16.24 | 4.50 % | 15.54 / 29-Nov-23, 15.36 / 31-Aug-23, | 13.40 / 23-Oct-23, 13.75 / 03-Aug-23, | |
VNO-PN | 16.06 | 4.56 % | 15.36 / 29-Nov-23, 15.48 / 15-Nov-23, 15.36 / 03-Nov-23, | 14.50 / 24-Nov-23, 14.67 / 10-Nov-23, | |
WES | 29.82 | 2.93 % | 28.97 / 29-Nov-23, 28.72 / 03-Nov-23, | 27.21 / 09-Nov-23, 26.83 / 31-Oct-23, 26.33 / 26-Sep-23, 25.86 / 07-Sep-23, 25.79 / 27-Jun-23, 25.24 / 31-May-23, 25.18 / 04-May-23, 24.76 / 24-Mar-23, 24.52 / 15-Mar-23, | |
DUK | 92.28 | 1.73 % | 91.13 / 28-Nov-23, 90.18 / 16-Nov-23, 90.28 / 03-Nov-23, | 87.02 / 13-Nov-23, 87.96 / 09-Nov-23, 87.53 / 27-Oct-23, | |
CERE | 25.93 | 2.29 % | 25.38 / 27-Nov-23, 25.46 / 14-Nov-23, | 24.34 / 22-Nov-23, 24.17 / 15-Nov-23, 23.95 / 09-Nov-23, | |
PRIF-PK | 21.10 | 7.00 % | 20.48 / 08-Nov-23, 20.73 / 10-Oct-23, | 19.66 / 27-Nov-23, 19.42 / 23-Oct-23, | |
SFM | 43.08 | 3.51 % | 42.23 / 27-Nov-23, 42.10 / 15-Nov-23, | 40.42 / 21-Nov-23, 40.15 / 08-Nov-23, 40.57 / 01-Nov-23, | |
STKH | 0.610 | 1.84 % | 0.600 / 27-Nov-23, 0.601 / 17-Nov-23, | 0.575 / 22-Nov-23, 0.570 / 14-Nov-23, | |
ETRN | 9.38 | 2.63 % | 9.16 / 24-Nov-23, 9.19 / 03-Nov-23, | 8.62 / 08-Nov-23, 8.75 / 25-Oct-23, | |
LBRDP | 23.03 | 4.47 % | 22.35 / 20-Nov-23, 22.43 / 03-Nov-23, | 21.72 / 24-Nov-23, 21.60 / 15-Nov-23, | |
VNO-PN | 16.06 | 4.56 % | 15.48 / 15-Nov-23, 15.15 / 08-Sep-23, 15.05 / 24-Jul-23, | 13.40 / 23-Oct-23, 13.55 / 22-Aug-23, | |
PBI-PB | 16.85 | 2.43 % | 16.50 / 14-Nov-23, 16.69 / 24-Oct-23, | 15.10 / 01-Nov-23, 15.07 / 06-Oct-23, | |
SEAL-PA | 25.74 | 4.68 % | 24.62 / 08-Nov-23, 24.95 / 31-Aug-23, 24.94 / 30-Jun-23, 24.50 / 28-Feb-23, 24.60 / 31-Jan-23, | 23.62 / 03-Oct-23, 24.00 / 10-Jul-23, 23.63 / 05-May-23, 23.86 / 30-Mar-23, | |
HPLTU | 10.85 | 2.55 % | 10.58 / 15-Sep-23, 10.63 / 29-Mar-23, | 9.62 / 13-Apr-23, 9.86 / 11-Nov-22, 9.79 / 27-Sep-22, 9.75 / 30-Jun-22, 9.90 / 02-Dec-21, 9.84 / 05-Nov-21, | |
GTLS-P-B | 63.46 | 17.65 % | 53.94 / 13-Apr-23, 53.49 / 31-Mar-23, | 46.96 / 06-Apr-23, 46.66 / 24-Mar-23, |
Note : All Data Generated at the End of Trading Hours (EOD Data)