Rectangle Channel Breakdown, Tick - DAILY
Name | Current Price | Price Change | Top Points | Bottom Points | Chart |
---|---|---|---|---|---|
CNTY | 4.23 | 2.08 % | 4.75 / 15-Nov-23, 4.76 / 03-Nov-23, | 4.32 / 28-Nov-23, 4.37 / 13-Nov-23, | |
FTK | 3.77 | 1.31 % | 4.00 / 24-Nov-23, 4.00 / 10-Nov-23, | 3.82 / 28-Nov-23, 3.78 / 15-Nov-23, | |
FUTU | 54.54 | 2.36 % | 62.55 / 20-Nov-23, 63.95 / 11-Oct-23, | 55.86 / 28-Nov-23, 55.45 / 31-Oct-23, | |
LVS | 45.34 | 4.87 % | 49.44 / 21-Nov-23, 49.47 / 14-Nov-23, 49.19 / 06-Nov-23, | 47.66 / 28-Nov-23, 47.61 / 13-Nov-23, | |
NBR | 88.28 | 1.33 % | 94.95 / 20-Nov-23, 95.66 / 14-Nov-23, | 89.47 / 28-Nov-23, 89.30 / 16-Nov-23, 88.31 / 09-Nov-23, | |
VRAX | 0.211 | 4.95 % | 0.265 / 17-Nov-23, 0.262 / 10-Nov-23, | 0.222 / 28-Nov-23, 0.222 / 13-Nov-23, 0.220 / 27-Oct-23, | |
PAYO | 5.20 | 3.61 % | 5.70 / 15-Nov-23, 5.79 / 02-Nov-23, | 5.31 / 27-Nov-23, 5.29 / 09-Nov-23, | |
KEQU | 17.00 | 5.56 % | 18.80 / 16-Nov-23, 18.53 / 20-Oct-23, 18.24 / 06-Oct-23, | 17.76 / 22-Nov-23, 17.79 / 23-Oct-23, | |
ATAT | 17.88 | 5.15 % | 19.61 / 15-Nov-23, 19.45 / 03-Nov-23, | 18.54 / 21-Nov-23, 18.25 / 09-Nov-23, | |
ATAT | 17.88 | 5.15 % | 19.61 / 15-Nov-23, 19.45 / 03-Nov-23, 19.07 / 17-Oct-23, | 18.25 / 09-Nov-23, 17.93 / 26-Oct-23, | |
SELB | 0.881 | 8.00 % | 1.26 / 30-Oct-23, 1.23 / 01-Sep-23, | 0.958 / 10-Nov-23, 0.947 / 03-Oct-23, | |
CAE | 19.46 | 5.21 % | 24.90 / 14-Sep-23, 24.09 / 13-Apr-23, | 20.49 / 27-Oct-23, 20.48 / 31-May-23, 20.58 / 17-Mar-23, | |
UBP-PK | 21.39 | 1.84 % | 22.18 / 09-Aug-23, 22.40 / 31-Jul-23, 22.58 / 19-Jul-23, 22.62 / 10-Jul-23, 22.70 / 03-Jul-23, | 21.75 / 15-Aug-23, 21.85 / 03-Aug-23, 21.86 / 26-Jul-23, 21.93 / 17-Jul-23, 21.92 / 13-Jul-23, | |
PCGU | 145.00 | 1.36 % | 151.95 / 08-Aug-23, 152.89 / 28-Jul-23, | 147.00 / 14-Aug-23, 148.06 / 04-Aug-23, |
Note : All Data Generated at the End of Trading Hours (EOD Data)