Descending Channel Breakout, Tick - DAILY
Name | Current Price | Price Change | Top Points | Bottom Points | Chart |
---|---|---|---|---|---|
DFLIW | 0.0249 | 55.62 % | 0.0400 / 22-Nov-23, 0.060 / 13-Nov-23, | 0.0160 / 28-Nov-23, 0.0310 / 14-Nov-23, 0.050 / 07-Nov-23, | |
FREY | 1.54 | 7.69 % | 7.92 / 14-Aug-23, 9.85 / 13-Jul-23, | 1.43 / 28-Nov-23, 3.17 / 01-Nov-23, 6.19 / 24-Aug-23, 7.83 / 25-Jul-23, | |
FTHM | 2.84 | 23.48 % | 3.52 / 07-Nov-23, 5.17 / 18-Sep-23, 7.65 / 17-Aug-23, 8.10 / 28-Jul-23, | 2.30 / 28-Nov-23, 2.58 / 01-Nov-23, 6.41 / 23-Aug-23, 6.58 / 09-Aug-23, | |
FTHM | 2.84 | 23.48 % | 3.52 / 07-Nov-23, 7.65 / 17-Aug-23, 8.10 / 28-Jul-23, | 2.30 / 28-Nov-23, 6.58 / 09-Aug-23, | |
GLT | 1.42 | 7.58 % | 1.53 / 15-Nov-23, 1.67 / 03-Nov-23, 1.73 / 31-Oct-23, 2.06 / 27-Sep-23, | 1.32 / 28-Nov-23, 1.37 / 13-Nov-23, 1.45 / 23-Oct-23, 1.86 / 04-Oct-23, | |
HUDAR | 0.230 | 15.00 % | 0.233 / 17-Nov-23, 0.247 / 10-Oct-23, 0.277 / 11-Sep-23, 0.300 / 01-Sep-23, | 0.200 / 28-Nov-23, 0.210 / 27-Oct-23, 0.240 / 21-Sep-23, | |
OABIW | 0.590 | 31.11 % | 0.681 / 15-Nov-23, 0.790 / 08-Nov-23, 1.01 / 17-Oct-23, 1.10 / 02-Oct-23, | 0.450 / 28-Nov-23, 0.653 / 10-Nov-23, 0.665 / 02-Nov-23, | |
RGS | 7.50 | 2172.73 % | 0.480 / 14-Nov-23, 0.595 / 03-Nov-23, 1.27 / 11-Aug-23, 1.38 / 26-Jul-23, | 0.330 / 28-Nov-23, 0.400 / 09-Nov-23, 0.525 / 23-Oct-23, 1.02 / 28-Aug-23, | |
SNBR | 9.85 | 5.35 % | 11.71 / 20-Nov-23, 16.73 / 03-Nov-23, 21.71 / 20-Oct-23, 24.59 / 29-Sep-23, | 9.35 / 28-Nov-23, 9.85 / 10-Nov-23, 17.75 / 09-Oct-23, 24.19 / 26-Sep-23, | |
ADAP | 0.498 | 11.66 % | 0.475 / 27-Nov-23, 0.500 / 16-Nov-23, 0.596 / 07-Nov-23, 0.800 / 27-Sep-23, | 0.429 / 20-Nov-23, 0.470 / 10-Nov-23, 0.540 / 01-Nov-23, 0.565 / 20-Oct-23, | |
AFCG | 11.58 | 2.30 % | 11.59 / 27-Nov-23, 13.53 / 30-Aug-23, 14.32 / 26-Jul-23, | 10.49 / 13-Nov-23, 12.22 / 18-Aug-23, | |
AFCG | 11.58 | 2.30 % | 11.59 / 27-Nov-23, 13.53 / 30-Aug-23, 14.32 / 26-Jul-23, | 10.49 / 13-Nov-23, 11.01 / 03-Oct-23, 12.22 / 18-Aug-23, | |
AIRS | 5.44 | 1.09 % | 5.52 / 27-Nov-23, 6.54 / 03-Nov-23, 7.00 / 24-Oct-23, 7.48 / 10-Oct-23, | 4.94 / 17-Nov-23, 5.02 / 13-Nov-23, 5.98 / 30-Oct-23, 6.19 / 12-Oct-23, | |
AP | 2.76 | 2.60 % | 2.74 / 17-Nov-23, 2.88 / 07-Nov-23, | 2.51 / 27-Nov-23, 2.69 / 10-Nov-23, | |
ARLO | 9.21 | 1.10 % | 9.25 / 27-Nov-23, 11.26 / 14-Sep-23, | 7.93 / 13-Nov-23, 9.56 / 22-Aug-23, 10.14 / 09-Aug-23, | |
BFRIW | 0.0300 | 100.00 % | 0.0299 / 09-Nov-23, 0.050 / 12-Oct-23, 0.075 / 11-Sep-23, | 0.0103 / 27-Nov-23, 0.0150 / 08-Nov-23, 0.0300 / 27-Oct-23, 0.0401 / 31-Aug-23, | |
BMRN | 89.74 | 2.26 % | 88.60 / 27-Nov-23, 94.48 / 29-Aug-23, 117.27 / 27-Jan-23, | 76.22 / 06-Nov-23, 85.07 / 07-Jul-23, 100.61 / 03-Jan-23, | |
CSSEP | 6.77 | 2.73 % | 6.98 / 27-Nov-23, 7.49 / 10-Nov-23, 7.75 / 07-Nov-23, 9.18 / 18-Oct-23, | 6.42 / 20-Nov-23, 7.05 / 16-Nov-23, 7.46 / 09-Nov-23, | |
CZOO | 0.434 | 8.80 % | 0.433 / 27-Nov-23, 1.16 / 01-Sep-23, 1.83 / 31-Jul-23, 2.83 / 04-Apr-23, | 0.267 / 15-Nov-23, 0.337 / 10-Oct-23, 1.15 / 06-Jul-23, 1.20 / 22-May-23, | |
DISH | 3.64 | 2.82 % | 3.70 / 27-Nov-23, 5.49 / 03-Nov-23, 6.82 / 14-Sep-23, 8.37 / 08-Aug-23, | 3.32 / 16-Nov-23, 4.68 / 27-Oct-23, 4.97 / 04-Oct-23, 5.96 / 01-Sep-23, | |
EMKR | 0.450 | 0.874 % | 0.454 / 27-Nov-23, 0.519 / 06-Nov-23, | 0.363 / 21-Nov-23, 0.397 / 27-Oct-23, 0.444 / 06-Oct-23, | |
EMKR | 0.450 | 0.874 % | 0.454 / 27-Nov-23, 0.519 / 06-Nov-23, | 0.363 / 21-Nov-23, 0.397 / 27-Oct-23, 0.434 / 16-Oct-23, | |
FAF | 58.83 | 0.307 % | 58.71 / 27-Nov-23, 64.08 / 11-Aug-23, | 50.06 / 25-Oct-23, 55.14 / 06-Jul-23, | |
FUND | 7.57 | 0.933 % | 7.57 / 27-Nov-23, 8.13 / 01-Sep-23, 8.42 / 31-Jul-23, | 6.91 / 27-Oct-23, 7.71 / 23-Jun-23, | |
KEYS | 137.88 | 1.14 % | 136.35 / 27-Nov-23, 172.58 / 19-Jul-23, 188.51 / 15-Feb-23, | 119.31 / 27-Oct-23, 127.70 / 24-Aug-23, 141.25 / 26-Apr-23, 167.66 / 28-Dec-22, | |
KRMD | 2.29 | 1.55 % | 2.31 / 27-Nov-23, 2.77 / 10-Oct-23, 3.08 / 20-Sep-23, | 2.03 / 09-Nov-23, 2.37 / 09-Aug-23, | |
KVHI | 5.06 | 1.17 % | 5.13 / 27-Nov-23, 8.89 / 20-Jul-23, 10.05 / 22-Jun-23, 11.86 / 03-Apr-23, | 4.43 / 09-Nov-23, 5.26 / 11-Sep-23, 8.49 / 12-Jul-23, 9.77 / 13-Mar-23, | |
MCW | 7.41 | 0.403 % | 7.46 / 27-Nov-23, 9.98 / 14-Jul-23, | 4.98 / 01-Nov-23, 8.03 / 06-Apr-23, | |
MDT | 78.86 | 0.293 % | 79.00 / 27-Nov-23, 82.80 / 18-Sep-23, 90.40 / 26-Jul-23, | 69.43 / 27-Oct-23, 81.46 / 26-May-23, | |
NTRA | 56.64 | 2.96 % | 55.04 / 27-Nov-23, 62.52 / 01-Sep-23, | 37.55 / 30-Oct-23, 43.40 / 03-Aug-23, 47.08 / 30-May-23, | |
OLP | 20.11 | 0.903 % | 20.11 / 27-Nov-23, 24.47 / 02-Feb-23, | 17.64 / 03-Oct-23, 19.57 / 16-May-23, 20.71 / 10-Mar-23, 21.83 / 28-Dec-22, | |
PMCB | 2.29 | 1.33 % | 2.30 / 27-Nov-23, 3.18 / 08-Jun-23, | 2.01 / 23-Oct-23, 2.74 / 10-May-23, | |
RMAX | 9.23 | 1.10 % | 10.16 / 15-Nov-23, 11.65 / 03-Nov-23, 14.44 / 27-Sep-23, 15.44 / 18-Sep-23, | 8.90 / 27-Nov-23, 10.47 / 20-Oct-23, 11.92 / 04-Oct-23, 14.31 / 22-Sep-23, | |
RMMZ | 14.75 | 1.65 % | 14.52 / 27-Nov-23, 16.21 / 02-Aug-23, | 12.99 / 30-Oct-23, 14.92 / 31-May-23, | |
SATS | 10.63 | 3.71 % | 10.74 / 27-Nov-23, 15.44 / 03-Nov-23, 19.41 / 14-Sep-23, | 9.68 / 16-Nov-23, 14.30 / 04-Oct-23, 16.46 / 26-Sep-23, 17.28 / 01-Sep-23, | |
STEM | 2.79 | 7.31 % | 3.24 / 15-Nov-23, 3.67 / 03-Nov-23, | 2.40 / 27-Nov-23, 2.63 / 13-Nov-23, 3.04 / 27-Oct-23, | |
STIX | 0.850 | 0 % | 0.893 / 27-Nov-23, 1.00 / 16-Nov-23, 1.25 / 07-Nov-23, 1.63 / 17-Oct-23, | 0.758 / 24-Nov-23, 0.800 / 13-Nov-23, 1.19 / 31-Oct-23, 1.26 / 23-Oct-23, | |
TELA | 4.96 | 2.06 % | 4.97 / 27-Nov-23, 8.00 / 29-Sep-23, 9.67 / 30-Aug-23, | 4.50 / 13-Nov-23, 5.66 / 23-Oct-23, 8.77 / 10-Aug-23, | |
VRME | 1.04 | 1.96 % | 1.06 / 24-Nov-23, 1.11 / 10-Nov-23, | 1.01 / 27-Nov-23, 1.05 / 15-Nov-23, | |
VYGR | 7.03 | 1.88 % | 6.92 / 27-Nov-23, 7.72 / 10-Oct-23, 10.23 / 30-Aug-23, | 6.28 / 13-Nov-23, 6.41 / 27-Oct-23, 8.67 / 27-Jul-23, | |
ZBH | 113.92 | 0.734 % | 113.84 / 27-Nov-23, 145.60 / 30-Jun-23, | 102.72 / 12-Oct-23, 126.43 / 30-May-23, | |
ABT | 103.63 | 1.54 % | 102.87 / 24-Nov-23, 114.62 / 24-Jul-23, | 90.19 / 12-Oct-23, 100.78 / 08-Jun-23, | |
ALIT | 7.62 | 0.927 % | 7.66 / 24-Nov-23, 10.05 / 18-Jul-23, | 6.48 / 05-Oct-23, 8.18 / 25-May-23, | |
ARDX | 4.37 | 6.85 % | 4.38 / 24-Nov-23, 4.83 / 12-Sep-23, | 3.29 / 12-Oct-23, 3.51 / 24-Aug-23, | |
ASO | 50.54 | 3.46 % | 49.71 / 24-Nov-23, 59.79 / 31-Jul-23, | 43.25 / 13-Oct-23, 48.53 / 05-Jun-23, | |
AUVIP | 2.84 | 20.85 % | 2.87 / 24-Nov-23, 2.97 / 08-Nov-23, | 2.20 / 16-Nov-23, 2.38 / 24-Oct-23, | |
AZN | 64.12 | 1.30 % | 64.50 / 24-Nov-23, 69.28 / 17-Oct-23, | 61.89 / 27-Oct-23, 66.45 / 13-Sep-23, | |
BALL | 54.82 | 2.07 % | 54.28 / 24-Nov-23, 59.46 / 26-Jul-23, | 42.82 / 23-Oct-23, 50.03 / 14-Apr-23, | |
BEAT | 1.40 | 3.32 % | 1.37 / 24-Nov-23, 2.51 / 18-Sep-23, 3.26 / 10-Jul-23, | 1.13 / 30-Oct-23, 1.93 / 28-Aug-23, 2.28 / 22-Jun-23, | |
CLEU | 0.154 | 1.12 % | 0.177 / 14-Nov-23, 0.206 / 03-Nov-23, 0.223 / 25-Oct-23, 0.247 / 16-Oct-23, | 0.143 / 24-Nov-23, 0.173 / 09-Nov-23, 0.211 / 24-Oct-23, | |
CVKD | 0.467 | 10.33 % | 0.529 / 24-Nov-23, 0.710 / 04-Oct-23, 0.930 / 08-Sep-23, 2.25 / 12-Jul-23, | 0.410 / 13-Nov-23, 0.710 / 29-Aug-23, 1.47 / 29-Jun-23, | |
DDS | 350.55 | 2.09 % | 348.57 / 24-Nov-23, 369.78 / 10-Aug-23, | 291.86 / 09-Nov-23, 305.49 / 21-Jul-23, | |
DHR | 222.52 | 1.72 % | 221.41 / 24-Nov-23, 265.59 / 01-Sep-23, | 185.10 / 30-Oct-23, 233.08 / 07-Jul-23, | |
DRRX | 0.650 | 4.33 % | 0.660 / 24-Nov-23, 2.98 / 01-Nov-23, | 0.526 / 13-Nov-23, 2.25 / 04-Oct-23, 2.86 / 08-Sep-23, | |
DYN | 10.99 | 5.67 % | 11.05 / 24-Nov-23, 12.18 / 31-Jul-23, 14.28 / 07-Jun-23, 15.00 / 06-Mar-23, | 6.62 / 27-Oct-23, 8.53 / 12-Apr-23, 9.37 / 21-Nov-22, | |
ELVN | 11.89 | 2.85 % | 11.67 / 24-Nov-23, 13.00 / 03-Nov-23, | 10.40 / 17-Nov-23, 10.90 / 13-Nov-23, 12.25 / 13-Oct-23, | |
ETRN | 9.14 | 1.22 % | 9.16 / 24-Nov-23, 9.63 / 17-Oct-23, | 8.62 / 08-Nov-23, 9.30 / 11-Sep-23, 9.56 / 16-Aug-23, | |
FTEK | 1.09 | 2.83 % | 1.07 / 24-Nov-23, 1.18 / 29-Sep-23, 1.32 / 18-Jul-23, 1.39 / 13-Jun-23, | 0.980 / 01-Nov-23, 1.09 / 31-Aug-23, | |
GREE | 5.03 | 9.11 % | 5.01 / 24-Nov-23, 6.23 / 07-Nov-23, | 4.55 / 21-Nov-23, 5.66 / 03-Nov-23, | |
HLLY | 4.23 | 2.67 % | 4.26 / 24-Nov-23, 5.59 / 15-Sep-23, 7.90 / 11-Aug-23, | 3.63 / 09-Nov-23, 4.97 / 13-Sep-23, 5.76 / 24-Aug-23, | |
HPKEW | 9.00 | 3.23 % | 9.50 / 22-Nov-23, 10.99 / 09-Nov-23, 12.13 / 03-Nov-23, | 8.58 / 24-Nov-23, 9.49 / 17-Nov-23, | |
IMMR | 6.48 | 0.621 % | 6.55 / 24-Nov-23, 6.80 / 03-Nov-23, | 6.13 / 14-Nov-23, 6.29 / 30-Oct-23, 6.57 / 27-Sep-23, | |
INDP | 2.12 | 0.967 % | 2.10 / 24-Nov-23, 2.33 / 10-Nov-23, 2.68 / 06-Nov-23, | 2.01 / 20-Nov-23, 2.29 / 09-Nov-23, | |
JBHT | 182.05 | 0.792 % | 183.05 / 24-Nov-23, 196.78 / 16-Oct-23, | 165.98 / 27-Oct-23, 181.91 / 12-Sep-23, | |
JRVR | 8.87 | 5.44 % | 9.65 / 24-Nov-23, 14.41 / 03-Nov-23, | 8.50 / 16-Nov-23, 8.84 / 09-Nov-23, 13.55 / 27-Oct-23, | |
JSPRW | 0.079 | 1.13 % | 0.080 / 24-Nov-23, 0.097 / 07-Nov-23, 0.120 / 16-Oct-23, | 0.0490 / 16-Nov-23, 0.065 / 19-Oct-23, | |
LAZY | 7.18 | 12.19 % | 7.23 / 17-Nov-23, 8.22 / 19-Oct-23, | 5.54 / 24-Nov-23, 6.10 / 20-Oct-23, 7.01 / 28-Sep-23, | |
MCHX | 1.54 | 0 % | 1.55 / 24-Nov-23, 2.17 / 23-Jun-23, | 1.25 / 09-Oct-23, 1.69 / 16-May-23, | |
MTD | 1092.43 | 0.949 % | 1093.51 / 24-Nov-23, 1222.50 / 01-Sep-23, 1362.02 / 24-Jul-23, | 962.37 / 30-Oct-23, 1160.97 / 22-Aug-23, 1269.09 / 07-Jul-23, | |
NEOG | 16.95 | 2.11 % | 16.86 / 24-Nov-23, 23.33 / 01-Sep-23, | 14.65 / 13-Nov-23, 19.37 / 07-Sep-23, 22.07 / 24-Jul-23, | |
ORGO | 2.69 | 2.67 % | 2.65 / 24-Nov-23, 3.39 / 28-Sep-23, 4.43 / 19-Jul-23, | 1.97 / 09-Nov-23, 2.34 / 18-Sep-23, 2.56 / 21-Aug-23, 3.15 / 06-Jul-23, | |
ORGO | 2.69 | 2.67 % | 2.65 / 24-Nov-23, 3.39 / 28-Sep-23, | 1.97 / 09-Nov-23, 2.15 / 27-Oct-23, 2.34 / 18-Sep-23, | |
RCM | 10.71 | 0.753 % | 10.83 / 24-Nov-23, 12.10 / 01-Nov-23, 17.61 / 01-Sep-23, | 9.96 / 13-Nov-23, 11.05 / 18-Oct-23, 15.07 / 26-Sep-23, 16.14 / 17-Aug-23, | |
RCM | 10.71 | 0.753 % | 10.83 / 24-Nov-23, 12.10 / 01-Nov-23, 17.61 / 01-Sep-23, | 9.96 / 13-Nov-23, 11.05 / 18-Oct-23, 16.14 / 17-Aug-23, | |
RILYK | 18.15 | 0.275 % | 18.71 / 24-Nov-23, 22.51 / 03-Nov-23, | 17.95 / 13-Nov-23, 21.91 / 20-Oct-23, | |
RMT | 8.53 | 1.31 % | 8.53 / 24-Nov-23, 9.03 / 01-Sep-23, | 7.67 / 27-Oct-23, 8.44 / 26-Jun-23, | |
SBFM | 0.279 | 3.87 % | 0.280 / 24-Nov-23, 0.290 / 03-Nov-23, 0.325 / 24-Oct-23, 0.368 / 06-Oct-23, | 0.240 / 21-Nov-23, 0.254 / 13-Nov-23, 0.270 / 01-Nov-23, | |
SILC | 16.24 | 3.51 % | 16.90 / 24-Nov-23, 26.90 / 30-Aug-23, 40.54 / 26-Jul-23, | 14.10 / 10-Nov-23, 22.48 / 13-Oct-23, 24.32 / 25-Sep-23, 25.90 / 16-Aug-23, | |
SMHI | 11.70 | 0.847 % | 11.98 / 24-Nov-23, 12.15 / 14-Nov-23, 14.25 / 30-Oct-23, 15.19 / 19-Oct-23, | 11.42 / 21-Nov-23, 12.09 / 08-Nov-23, 13.63 / 25-Oct-23, | |
THC | 67.37 | 1.37 % | 68.00 / 24-Nov-23, 78.70 / 01-Sep-23, 83.45 / 12-Jul-23, | 52.66 / 09-Nov-23, 68.46 / 04-May-23, | |
TMO | 492.92 | 1.44 % | 490.78 / 24-Nov-23, 506.17 / 29-Sep-23, 559.00 / 30-Aug-23, 574.41 / 26-Jul-23, | 431.41 / 27-Oct-23, 509.62 / 27-Jun-23, | |
TRUP | 27.54 | 2.30 % | 27.07 / 24-Nov-23, 30.59 / 29-Aug-23, 33.12 / 08-Aug-23, | 20.46 / 01-Nov-23, 25.20 / 20-Jul-23, | |
VIEWW | 0.0067 | 3.08 % | 0.0100 / 13-Oct-23, 0.0155 / 29-Aug-23, | 0.0026 / 24-Nov-23, 0.0066 / 19-Oct-23, 0.0090 / 27-Sep-23, 0.0105 / 31-Jul-23, | |
WBD | 10.78 | 1.41 % | 10.85 / 24-Nov-23, 11.77 / 03-Nov-23, | 9.40 / 08-Nov-23, 10.09 / 05-Oct-23, 11.03 / 07-Sep-23, | |
WRAP | 2.65 | 1.15 % | 2.75 / 24-Nov-23, 3.02 / 17-Nov-23, | 2.55 / 22-Nov-23, 2.84 / 15-Nov-23, | |
XYL | 103.50 | 0.838 % | 103.26 / 24-Nov-23, 114.35 / 25-Jul-23, | 87.76 / 25-Oct-23, 98.35 / 26-May-23, | |
ZIMV | 9.56 | 3.35 % | 9.33 / 24-Nov-23, 12.00 / 30-Aug-23, 14.12 / 02-Aug-23, | 6.73 / 01-Nov-23, 10.00 / 06-Jul-23, | |
ZIMV | 9.56 | 3.35 % | 9.33 / 24-Nov-23, 14.12 / 02-Aug-23, | 6.73 / 01-Nov-23, 10.00 / 06-Jul-23, | |
ALBT | 0.500 | 3.66 % | 0.920 / 18-Oct-23, 2.28 / 06-Jun-23, | 0.461 / 22-Nov-23, 1.22 / 14-Jul-23, 1.68 / 18-May-23, | |
AUUDW | 0.0180 | 0 % | 0.073 / 19-Sep-23, 0.130 / 12-Jun-23, 0.174 / 24-Apr-23, 0.250 / 27-Feb-23, | 0.0117 / 22-Nov-23, 0.0252 / 28-Aug-23, 0.052 / 29-Jun-23, 0.150 / 03-Feb-23, | |
BRSHW | 0.0053 | 29.33 % | 0.0199 / 09-Nov-23, 0.086 / 21-Aug-23, 0.110 / 22-Jun-23, 0.145 / 06-Jun-23, | 0.0052 / 22-Nov-23, 0.0167 / 07-Aug-23, 0.082 / 12-Jun-23, | |
CGTX | 1.07 | 3.88 % | 1.04 / 20-Nov-23, 1.06 / 10-Nov-23, 1.14 / 08-Nov-23, 1.28 / 25-Oct-23, | 0.960 / 22-Nov-23, 1.00 / 16-Nov-23, 1.22 / 24-Oct-23, | |
DGX | 135.27 | 0.332 % | 135.75 / 22-Nov-23, 144.92 / 25-Jul-23, | 120.62 / 12-Oct-23, 130.56 / 16-May-23, | |
ERO | 12.40 | 0.721 % | 12.66 / 22-Nov-23, 16.39 / 06-Oct-23, 19.01 / 18-Sep-23, 21.51 / 30-Aug-23, | 11.63 / 13-Nov-23, 18.35 / 13-Sep-23, 19.64 / 16-Aug-23, | |
GDOT | 7.96 | 3.16 % | 8.36 / 22-Nov-23, 12.20 / 03-Nov-23, 13.93 / 29-Sep-23, 14.77 / 15-Sep-23, | 7.68 / 13-Nov-23, 12.95 / 03-Oct-23, 13.39 / 13-Sep-23, | |
HCDIW | 0.0070 | 268.42 % | 0.0052 / 13-Nov-23, 0.0088 / 24-Oct-23, 0.0100 / 02-Oct-23, 0.0120 / 12-Sep-23, | 0.0014 / 22-Nov-23, 0.0052 / 03-Nov-23, 0.0055 / 11-Sep-23, 0.0060 / 24-Aug-23, | |
HITI | 1.47 | 3.89 % | 1.50 / 22-Nov-23, 1.61 / 18-Oct-23, 2.06 / 25-Sep-23, | 1.19 / 17-Nov-23, 1.28 / 13-Nov-23, 1.34 / 27-Oct-23, 1.46 / 12-Oct-23, | |
HITI | 1.47 | 3.89 % | 1.50 / 22-Nov-23, 1.61 / 18-Oct-23, 2.06 / 25-Sep-23, | 1.19 / 17-Nov-23, 1.34 / 27-Oct-23, 1.46 / 12-Oct-23, | |
IHS | 4.95 | 0.202 % | 5.17 / 20-Nov-23, 5.57 / 13-Nov-23, | 4.73 / 22-Nov-23, 5.17 / 17-Nov-23, 5.38 / 09-Nov-23, | |
JZ | 0.769 | 2.53 % | 0.760 / 22-Nov-23, 1.09 / 13-Jul-23, 1.32 / 01-May-23, 2.13 / 01-Feb-23, | 0.530 / 06-Oct-23, 0.933 / 26-Apr-23, 1.04 / 29-Mar-23, 1.08 / 28-Feb-23, | |
PEB-PG | 19.19 | 1.21 % | 18.97 / 22-Nov-23, 20.23 / 20-Sep-23, | 17.12 / 25-Oct-23, 18.19 / 25-Aug-23, | |
PYXS | 1.55 | 2.98 % | 1.76 / 03-Nov-23, 2.09 / 06-Oct-23, 2.32 / 01-Sep-23, 2.58 / 11-Aug-23, | 1.40 / 22-Nov-23, 1.50 / 09-Nov-23, 1.56 / 26-Oct-23, 2.11 / 30-Aug-23, | |
TARO | 36.86 | 2.30 % | 36.97 / 22-Nov-23, 40.13 / 30-Aug-23, | 32.77 / 27-Oct-23, 35.46 / 04-Aug-23, 36.58 / 12-Jul-23, | |
ZI | 14.22 | 1.64 % | 14.28 / 22-Nov-23, 17.50 / 11-Oct-23, 18.77 / 11-Aug-23, 28.95 / 18-Jul-23, | 12.53 / 01-Nov-23, 15.73 / 21-Sep-23, 17.43 / 18-Aug-23, 23.97 / 21-Jun-23, | |
ADIL | 2.13 | 3.90 % | 2.18 / 21-Nov-23, 2.35 / 02-Nov-23, 3.00 / 11-Oct-23, 4.38 / 31-Aug-23, | 1.93 / 31-Oct-23, 2.52 / 22-Sep-23, 3.27 / 17-Aug-23, | |
ARRWW | 0.090 | 9.90 % | 0.110 / 13-Nov-23, 0.188 / 25-Sep-23, 0.227 / 05-Sep-23, | 0.084 / 21-Nov-23, 0.161 / 19-Sep-23, | |
BRSH | 0.195 | 0.762 % | 0.299 / 21-Nov-23, 1.15 / 29-Sep-23, 1.73 / 14-Sep-23, 7.70 / 08-Aug-23, | 0.162 / 16-Nov-23, 0.181 / 07-Nov-23, 1.11 / 26-Sep-23, 1.73 / 23-Aug-23, | |
BRSH | 0.195 | 0.762 % | 0.299 / 21-Nov-23, 2.14 / 01-Sep-23, 7.70 / 08-Aug-23, | 0.162 / 16-Nov-23, 1.73 / 23-Aug-23, | |
CGEN | 0.669 | 3.72 % | 0.662 / 21-Nov-23, 0.760 / 01-Nov-23, 1.07 / 15-Sep-23, 1.22 / 23-Aug-23, | 0.530 / 13-Nov-23, 1.02 / 22-Aug-23, | |
CLPR | 5.13 | 5.77 % | 5.05 / 07-Nov-23, 5.16 / 17-Oct-23, 6.15 / 31-Aug-23, 6.68 / 01-Aug-23, | 4.45 / 21-Nov-23, 4.85 / 09-Oct-23, 5.78 / 07-Sep-23, 6.25 / 27-Jul-23, | |
EMKR | 0.450 | 0.874 % | 0.519 / 06-Nov-23, 0.820 / 09-Aug-23, 0.949 / 13-Jul-23, 1.46 / 01-Mar-23, | 0.363 / 21-Nov-23, 0.463 / 21-Aug-23, 1.08 / 17-Mar-23, | |
GNLX | 11.70 | 11.85 % | 17.24 / 03-Nov-23, 20.14 / 20-Oct-23, 25.51 / 04-Oct-23, 28.77 / 20-Sep-23, | 10.38 / 21-Nov-23, 13.09 / 09-Nov-23, 19.43 / 12-Oct-23, 22.44 / 26-Sep-23, | |
HBM | 4.48 | 0 % | 4.55 / 21-Nov-23, 4.67 / 03-Nov-23, 5.02 / 18-Sep-23, 5.95 / 31-Jul-23, | 4.07 / 09-Nov-23, 4.35 / 04-Oct-23, 4.64 / 08-Sep-23, 5.27 / 24-Jul-23, | |
ICMB | 3.61 | 0.138 % | 3.65 / 21-Nov-23, 4.09 / 10-Oct-23, 4.34 / 10-Aug-23, | 3.23 / 27-Oct-23, 3.82 / 21-Jul-23, | |
LASE | 0.729 | 3.18 % | 2.26 / 07-Sep-23, 3.12 / 29-Jun-23, 3.89 / 09-Jun-23, | 0.686 / 21-Nov-23, 0.874 / 23-Oct-23, 1.54 / 21-Aug-23, 2.53 / 25-Jul-23, | |
MVLAW | 0.0300 | 8.26 % | 0.0383 / 16-Nov-23, 0.0469 / 18-Oct-23, | 0.0193 / 21-Nov-23, 0.0200 / 06-Nov-23, 0.0213 / 12-Oct-23, 0.0313 / 04-Oct-23, | |
NSTG | 0.504 | 7.89 % | 4.76 / 31-Jul-23, 12.57 / 02-Feb-23, | 0.500 / 21-Nov-23, 7.98 / 10-Mar-23, | |
NXLIW | 0.0110 | 23.60 % | 0.110 / 04-Aug-23, 0.175 / 07-Jun-23, 0.185 / 11-May-23, | 0.0089 / 21-Nov-23, 0.0200 / 01-Sep-23, 0.058 / 14-Jul-23, 0.089 / 05-May-23, | |
QLI | 0.463 | 4.73 % | 0.500 / 21-Nov-23, 0.760 / 17-Oct-23, 0.824 / 21-Sep-23, 0.909 / 28-Aug-23, | 0.382 / 15-Nov-23, 0.790 / 14-Aug-23, | |
RNLX | 0.510 | 1.94 % | 2.18 / 22-Sep-23, 3.06 / 30-Aug-23, 4.01 / 12-Jul-23, | 0.508 / 21-Nov-23, 1.16 / 13-Oct-23, 2.42 / 18-Aug-23, | |
SNGX | 0.415 | 2.87 % | 0.435 / 15-Nov-23, 0.577 / 02-Oct-23, | 0.396 / 21-Nov-23, 0.502 / 17-Oct-23, | |
TC | 0.322 | 3.30 % | 0.355 / 21-Nov-23, 0.390 / 02-Nov-23, 0.560 / 09-Oct-23, | 0.300 / 17-Nov-23, 0.370 / 27-Oct-23, 0.500 / 28-Sep-23, | |
TNXP | 0.515 | 5.42 % | 0.490 / 21-Nov-23, 0.509 / 03-Nov-23, 0.590 / 31-Oct-23, | 0.460 / 14-Nov-23, 0.490 / 01-Nov-23, 0.542 / 24-Oct-23, | |
WIT | 4.79 | 1.27 % | 4.76 / 21-Nov-23, 5.29 / 14-Sep-23, | 4.48 / 26-Oct-23, 4.89 / 31-Aug-23, | |
ACCO | 5.33 | 3.70 % | 5.36 / 20-Nov-23, 5.91 / 21-Sep-23, | 4.72 / 09-Nov-23, 4.89 / 27-Oct-23, 5.23 / 11-Sep-23, | |
ADI | 182.71 | 0.267 % | 183.82 / 20-Nov-23, 199.53 / 31-Jul-23, | 155.88 / 30-Oct-23, 172.39 / 25-May-23, | |
