Homing Pigeon Screener, Tick - DAILY
Code | Current Price | Previous Price | In Uptrend | In Downtrend | Volume Jump | Volume Fall | Volume | Chart | |
---|---|---|---|---|---|---|---|---|---|
AAON | 62.04 | 61.91 | false | false | false | false | 212.42 K | ||
ABVC | 1.51 | 1.50 | false | false | false | false | 215.86 K | ||
ACACU | 10.98 | 10.97 | false | false | false | false | 236.00 | ||
ACET | 1.13 | 1.11 | false | true | true | true | 359.91 K | ||
ACM | 87.80 | 87.40 | true | false | true | true | 940.90 K | ||
ACT | 27.59 | 27.54 | false | false | false | false | 168.82 K | ||
ADD | 0.296 | 0.296 | false | false | false | false | 62.38 K | ||
ADVWW | 0.131 | 0.130 | false | false | true | true | 10000.00 | ||
AGCO | 113.70 | 112.86 | false | true | false | false | 1024.47 K | ||
AGTI | 7.98 | 7.98 | false | false | false | false | 170.70 K | ||
AIP | 5.38 | 5.37 | true | false | false | false | 101.79 K | ||
ALG | 182.21 | 182.13 | false | false | true | true | 48.04 K | ||
ALJJ | 1.92 | 1.92 | true | false | true | true | 184.09 K | ||
ALRS | 18.32 | 18.12 | false | false | false | false | 13.25 K | ||
ALSN | 53.31 | 53.11 | false | false | false | false | 340.86 K | ||
AMPY | 6.16 | 6.14 | false | false | false | false | 240.06 K | ||
ANEB | 2.15 | 2.15 | true | false | false | false | 1065.00 | ||
ANGN | 1.00 | 0.980 | true | false | false | false | 224.84 K | ||
APOG | 44.61 | 44.58 | false | false | true | true | 89.44 K | ||
APPH | 0.070 | 0.067 | false | true | false | false | 340.44 K | ||
AQB | 1.83 | 1.81 | false | false | false | false | 29.62 K | ||
ARAY | 2.66 | 2.65 | false | false | false | false | 259.91 K | ||
ARCC | 19.77 | 19.75 | false | false | false | false | 2308.91 K | ||
ARKO | 7.51 | 7.47 | false | false | false | false | 140.03 K | ||
ARLO | 9.21 | 9.11 | true | false | true | true | 557.17 K | ||
ARTNA | 41.34 | 41.32 | false | false | false | false | 15.37 K | ||
ASLE | 14.01 | 14.00 | false | false | false | false | 219.51 K | ||
ASTE | 31.27 | 31.04 | false | false | true | true | 116.77 K | ||
ATKR | 127.65 | 127.51 | false | true | false | false | 455.67 K | ||
ATXS | 4.63 | 4.59 | true | false | false | false | 145.91 K | ||
AVAC | 9.10 | 8.90 | false | true | false | false | 39.55 K | ||
AXNX | 57.01 | 56.69 | false | false | false | false | 345.32 K | ||
AYI | 177.45 | 177.35 | false | false | false | false | 186.28 K | ||
BALY | 11.42 | 11.35 | false | false | false | false | 404.23 K | ||
BBDC | 8.98 | 8.93 | false | false | false | false | 394.48 K | ||
BCC | 113.25 | 112.84 | false | false | true | true | 269.94 K | ||
BECN | 80.01 | 79.94 | false | false | false | false | 359.19 K | ||
BGXX | 0.278 | 0.272 | false | true | false | false | 187.60 K | ||
BHE | 24.98 | 24.90 | false | false | true | true | 142.35 K | ||
BHIL | 0.196 | 0.195 | false | true | false | false | 758.22 K | ||
BHR-PD | 17.51 | 17.50 | true | false | false | false | 622.00 | ||
BIO | 304.49 | 304.40 | false | false | true | true | 293.54 K | ||
BLDR | 134.89 | 133.07 | true | false | true | true | 1710.24 K | ||
BLRX | 1.44 | 1.43 | false | false | false | false | 141.03 K | ||
BLX | 24.58 | 24.55 | false | false | false | false | 65.67 K | ||
BNR | 0.895 | 0.887 | false | false | true | true | 40.55 K | ||
BNTC | 3.06 | 3.05 | false | true | false | false | 4781.00 | ||
BOCNU | 10.74 | 10.74 | true | true | false | false | 3.00 | ||
BOOM | 15.81 | 15.58 | false | true | true | true | 209.25 K | ||
BPMC | 68.48 | 68.37 | true | false | false | false | 485.90 K | ||
BRY | 7.13 | 7.11 | true | false | false | false | 491.56 K | ||
BWEN | 2.19 | 2.19 | false | false | false | false | 94.27 K | ||
BYTSU | 10.64 | 10.64 | false | true | false | false | 2.00 | ||
CAAP | 15.01 | 14.99 | true | false | false | false | 102.12 K | ||
CADE-PA | 18.67 | 18.61 | true | false | true | true | 7701.00 | ||
CANB | 0.066 | 0.055 | true | false | true | true | 59.24 K | ||
CCB | 39.03 | 38.86 | false | false | true | true | 36.35 K | ||
CDRE | 32.32 | 32.15 | true | false | false | false | 215.42 K | ||
CDTX | 0.691 | 0.682 | false | true | false | false | 252.72 K | ||
CDZIP | 13.70 | 13.50 | false | true | true | true | 4039.00 | ||
CHCO | 96.02 | 95.70 | false | false | true | true | 41.82 K | ||
CHRD | 161.23 | 161.03 | false | false | false | false | 237.85 K | ||
CLBK | 16.65 | 16.64 | false | false | true | true | 64.80 K | ||
CLH | 160.16 | 159.94 | false | true | false | false | 361.79 K | ||
CMCO | 34.95 | 34.66 | false | false | true | true | 105.29 K | ||
CMPR | 70.14 | 69.83 | false | false | false | false | 96.45 K | ||
CMRX | 0.951 | 0.950 | false | false | false | false | 116.59 K | ||
CNCE | 8.37 | 8.36 | false | false | true | true | 10733.30 K | ||
CODA | 6.07 | 6.01 | false | false | false | false | 12.65 K | ||
COF-PJ | 17.42 | 17.36 | false | false | true | true | 92.00 K | ||
COLL | 25.59 | 25.50 | false | false | false | false | 304.36 K | ||
CRESY | 8.94 | 8.86 | false | false | false | false | 466.92 K | ||
CRMD | 3.37 | 3.36 | false | false | false | false | 632.89 K | ||
CRVL | 206.86 | 206.86 | false | false | true | true | 22.46 K | ||
CSGP | 83.94 | 83.60 | false | false | false | false | 1296.95 K | ||
CSWC | 22.30 | 22.25 | false | false | false | false | 169.63 K | ||
CTRA | 26.09 | 26.07 | false | true | false | false | 4173.88 K | ||
CTXR | 0.768 | 0.765 | false | false | true | true | 352.43 K | ||
CVCY | 17.45 | 17.13 | false | false | false | false | 10.49 K | ||
CW | 210.57 | 210.05 | false | false | false | false | 178.31 K | ||
CXM | 15.36 | 15.25 | true | false | false | false | 1177.95 K | ||
CYH | 2.65 | 2.63 | false | false | false | false | 1785.30 K | ||
CYRX | 13.84 | 13.69 | false | false | false | false | 528.88 K | ||
DALN | 3.81 | 3.77 | false | false | true | true | 20.74 K | ||
DAWN | 11.60 | 11.59 | false | false | true | true | 470.15 K | ||
DCFC | 0.170 | 0.169 | false | true | false | false | 2201.01 K | ||
DESP | 7.98 | 7.93 | false | false | false | false | 180.62 K | ||
DFH | 24.50 | 24.15 | true | false | false | false | 420.48 K | ||
DIS | 92.50 | 92.50 | false | false | true | true | 13855.20 K | ||
DJT.INDX | 14816.50 | 14816.20 | false | false | false | false | 94699.37 K | ||
DNOW | 9.88 | 9.82 | false | true | true | true | 838.42 K | ||
DNUT | 13.00 | 13.00 | false | false | false | false | 570.79 K | ||
DOGZ | 3.08 | 3.01 | false | false | false | false | 2064.00 | ||
DRI | 155.73 | 155.43 | false | false | false | false | 784.40 K | ||
DVN | 44.88 | 44.82 | false | false | false | false | 6465.43 K | ||
ECPG | 44.17 | 43.69 | true | false | true | true | 105.86 K | ||
EHTH | 7.51 | 7.50 | false | false | true | true | 152.73 K | ||
EPAC | 27.25 | 27.08 | false | true | false | false | 311.64 K | ||
EPD | 26.44 | 26.44 | false | false | true | true | 4086.92 K | ||
EQC | 18.67 | 18.67 | false | true | false | false | 1254.92 K | ||
ESCA | 18.90 | 18.80 | false | false | true | true | 26.25 K | ||
ESNT | 48.01 | 47.77 | false | false | true | true | 369.60 K | ||
ESSA | 16.84 | 16.82 | true | false | true | true | 9841.00 | ||
ETN | 225.80 | 224.59 | false | false | false | false | 1431.92 K | ||
EVA | 1.18 | 1.16 | false | false | true | true | 1218.65 K | ||
EVOJW | 0.0009 | 0.0006 | false | true | false | false | 9400.00 | ||
EZGO | 0.099 | 0.098 | false | false | true | true | 3767.91 K | ||
FCN | 217.85 | 217.64 | false | true | true | true | 230.84 K | ||
FELE | 88.35 | 87.65 | false | false | true | true | 127.64 K | ||
FET | 21.81 | 21.53 | false | true | true | true | 23.26 K | ||
FFBW | 11.30 | 11.30 | false | true | false | false | 973.00 | ||
FIACW | 0.0340 | 0.0290 | false | false | true | true | 550.17 K | ||
FIX | 191.28 | 189.30 | false | false | true | true | 278.25 K | ||
FLFV | 10.84 | 10.84 | true | false | false | false | 3651.00 | ||
FLR | 37.68 | 37.67 | false | false | true | true | 1766.86 K | ||
FLS | 37.74 | 37.54 | false | false | true | true | 1038.41 K | ||
FORM | 37.49 | 37.08 | false | false | false | false | 322.99 K | ||
FRBK | 0.138 | 0.083 | false | false | false | false | 8492.00 | ||
FRBNU | 20.00 | 18.87 | false | false | false | false | 2468.00 | ||
FROG | 27.06 | 26.95 | false | false | true | true | 726.16 K | ||
FSBW | 30.63 | 30.57 | false | false | false | false | 6118.00 | ||
FTDR | 34.37 | 34.33 | false | false | false | false | 522.85 K | ||
FUL | 75.07 | 74.49 | false | false | true | true | 380.95 K | ||
GCMG | 8.24 | 8.23 | false | true | false | false | 90.61 K | ||
GE | 118.86 | 118.85 | false | false | false | false | 3026.81 K | ||
GENC | 14.85 | 14.62 | true | false | true | true | 11.67 K | ||
GFF | 46.05 | 45.92 | false | false | true | true | 430.35 K | ||
GGG | 80.10 | 79.80 | false | false | true | true | 545.34 K | ||
GMBLP | 4.89 | 4.80 | false | false | true | true | 4841.00 | ||
GMS | 66.27 | 66.01 | false | false | false | false | 221.56 K | ||
GNTX | 30.41 | 30.35 | false | false | false | false | 1005.11 K | ||
GP | 2.74 | 2.61 | false | true | true | true | 64.67 K | ||
GRCL | 4.53 | 4.50 | false | false | false | false | 603.84 K | ||
GTLS | 126.57 | 125.40 | false | false | false | false | 620.97 K | ||
GTXAP | 8.60 | 8.59 | false | true | false | false | 15.34 K | ||
GVA | 45.51 | 45.37 | false | false | true | true | 369.96 K | ||
GWW | 775.69 | 775.14 | false | true | true | true | 308.47 K | ||
HE | 12.43 | 12.43 | false | false | false | false | 1675.61 K | ||
HHR | 15.03 | 15.03 | true | true | false | false | 1.00 | ||
HP | 36.47 | 36.37 | false | true | true | true | 1401.88 K | ||
HUBG | 74.79 | 74.67 | false | false | false | false | 181.80 K | ||
HY | 47.91 | 47.67 | true | false | true | true | 65.08 K | ||
ICCC | 4.64 | 4.53 | false | false | false | false | 9066.00 | ||
ICUI | 84.64 | 84.62 | false | false | true | true | 5004.64 K | ||
IDN | 1.85 | 1.81 | true | false | true | true | 51.23 K | ||
IIIN | 33.59 | 33.37 | false | false | false | false | 83.60 K | ||
IINN | 1.07 | 1.02 | false | true | true | true | 86.46 K | ||
IMGN | 16.06 | 15.98 | false | false | true | true | 4622.98 K | ||
INPX | 0.063 | 0.062 | false | true | true | true | 5013.11 K | ||
INTA | 38.00 | 37.75 | false | true | false | false | 445.49 K | ||
You are viewing first 150 Records. |
Note : All Data Generated at the End of Trading Hours (EOD Data)