Bullish Belt Hold Screener, Tick - DAILY
Code | Current Price | Previous Price | In Uptrend | In Downtrend | Volume Jump | Volume Fall | Volume | Chart |
---|---|---|---|---|---|---|---|---|
ATHM | 26.46 | 26.63 | false | true | false | false | 391.67 K | |
ATIP-WT | 0.0063 | 0.0070 | false | true | false | false | 2951.00 | |
ATNX | 0.150 | 0.203 | false | true | false | false | 145.75 K | |
AVCT | 0.180 | 0.150 | false | true | false | false | 295.10 K | |
AXLA | 1.08 | 1.05 | false | true | false | false | 9578.00 | |
BNR | 0.823 | 0.829 | false | true | true | true | 106.71 K | |
BSMX | 5.46 | 5.33 | false | true | true | true | 103.83 K | |
CCNC | 2.69 | 2.78 | false | true | false | false | 2586.00 | |
CDAK | 0.0216 | 0.0200 | false | true | false | false | 650.23 K | |
CIXX | 9.28 | 9.48 | false | true | false | false | 1122.00 | |
CYTHW | 0.220 | 0.239 | false | true | false | false | 1705.00 | |
FACT | 5.00 | 5.45 | false | true | false | false | 229.03 K | |
FINV | 4.48 | 4.46 | false | true | false | false | 860.14 K | |
HUBCZ | 0.251 | 0.277 | false | true | true | true | 1219.00 | |
LCI | 0.685 | 0.660 | false | true | true | true | 280.66 K | |
MGRD | 15.86 | 15.90 | false | true | false | false | 41.38 K | |
NEOV | 1.76 | 1.79 | false | true | false | false | 20.96 K | |
NPK | 79.08 | 76.39 | false | false | false | false | 18.53 K | |
NTIC | 10.99 | 10.93 | false | false | true | true | 25.02 K | |
ONFO | 0.545 | 0.530 | false | true | false | false | 18.23 K | |
PAYOW | 0.360 | 0.360 | false | true | false | false | 1808.00 | |
PIRS | 0.200 | 0.208 | false | true | true | true | 775.77 K | |
PTE | 0.070 | 0.241 | false | true | false | false | 152.79 K | |
RKDA | 2.90 | 2.88 | false | true | false | false | 11.02 K | |
RNGR | 10.32 | 10.07 | true | true | true | true | 488.30 K | |
USAC | 23.95 | 23.80 | false | true | false | false | 361.83 K | |
VALN | 11.47 | 11.50 | false | true | false | false | 2211.00 | |
VRM | 0.691 | 0.696 | false | false | true | true | 3144.63 K | |
WAVS | 10.82 | 10.70 | false | true | true | true | 1703.00 |
Note : All Data Generated at the End of Trading Hours (EOD Data)